Bradford City
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
Bradford City 1X2 | -150 | -143 | -162 | -154 | -162 | ||
Draw | +270 | +275 | +290 | +280 | +300 | ||
Burton Albion 1X2 | +375 | +365 | +360 | +375 | +350 | ||
Burton Albion Asian Handicap | +0.75 -103 | +0.75 -110 | |||||
Bradford City Asian Handicap | -0.75 -115 | -0.75 -115 | |||||
Total | o2.5 -125 | o2.5 -122 | o2.5 -133 | o2.5 -137 | o2.5 -137 | ||
Total | u2.5 +100 | u2.5 -108 | u2.5 -100 | u2.5 -100 | u2.5 +110 | ||
Burton Albion Moneyline | +275 | +260 | +260 | +275 | |||
Bradford City Moneyline | -400 | -400 | -400 | -400 | |||
Burton Albion Spread | +1.5 -250 | +1.5 -250 | +1.5 -250 | ||||
Bradford City Spread | -1.5 +175 | -1.5 +175 | -1.5 +175 | ||||
Bradford City 1st Half 1X2 | +125 | +125 | +110 | +110 | +120 | ||
1st Half Draw | +130 | +118 | +130 | +130 | +137 | ||
Burton Albion 1st Half 1X2 | +400 | +385 | +350 | +350 | +400 | ||
1st Half Total | o1.5 +162 | o1.5 +170 | |||||
1st Half Total | u1.5 -225 | u1.5 -238 | |||||
Burton Albion 1st Half Asian Handicap | +0.25 -105 | ||||||
Bradford City 1st Half Asian Handicap | -0.25 -120 | ||||||
Bradford City 2nd Half 1X2 | +100 | +102 | |||||
2nd Half Draw | +160 | +165 | |||||
Burton Albion 2nd Half 1X2 | +350 | +345 | |||||
2nd Half Total | o1.5 +100 | o1.5 -100 | |||||
2nd Half Total | u1.5 -138 | u1.5 -128 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +350 | ||||||
1st Half Both Teams To Score (No) | NO -550 | ||||||
1st Half Away 1-0 | +550 | ||||||
1st Half Draw 0-0 | +200 | ||||||
1st Half Home 5-0 | +30000 | ||||||
1st Half Home 1-0 | +275 | ||||||
1st Half Home 5-1 | +50000 | ||||||
1st Half Away 2-1 | +2800 | ||||||
1st Half Home 4-2 | +45000 | ||||||
1st Half Away 3-1 | +10000 | ||||||
1st Half Away 2-0 | +2500 | ||||||
1st Half Away 3-2 | +20000 | ||||||
1st Half Away 4-0 | +50000 | ||||||
1st Half Away 3-0 | +8000 | ||||||
1st Half Draw 1-1 | +700 | ||||||
1st Half Draw 2-2 | +5000 | ||||||
1st Half Home 2-1 | +1800 | ||||||
1st Half Home 4-1 | +12500 | ||||||
1st Half Home 3-1 | +4000 | ||||||
1st Half Home 4-0 | +6600 | ||||||
1st Half Home 2-0 | +750 | ||||||
1st Half Home 3-0 | +2500 | ||||||
1st Half Home 3-2 | +12500 | ||||||
2nd Half Both Teams To Score (Yes) | YES +240 | ||||||
2nd Half Both Teams To Score (No) | NO -334 | ||||||
Burton Albion Alternate Asian Handicap | -0.25 +325 | ||||||
Bradford City Alternate Asian Handicap | +0.25 -455 | ||||||
Burton Albion Alternate Asian Handicap | 0 +270 | ||||||
Bradford City Alternate Asian Handicap | 0 -364 | ||||||
Burton Albion Alternate Asian Handicap | +1 -149 | +1 -149 | |||||
Bradford City Alternate Asian Handicap | -1 +115 | -1 +118 | |||||
Burton Albion Alternate Asian Handicap | +1.25 -191 | +1.25 -192 | |||||
Bradford City Alternate Asian Handicap | -1.25 +142 | -1.25 +150 | |||||
Burton Albion Alternate Asian Handicap | +1.5 -236 | ||||||
Bradford City Alternate Asian Handicap | -1.5 +175 | ||||||
Bradford City Alternate Asian Handicap | -2 +365 | ||||||
Burton Albion Alternate Asian Handicap | +2 -572 | ||||||
Bradford City Alternate Asian Handicap | -2.25 +425 | ||||||
Burton Albion Alternate Asian Handicap | +2.25 -667 | ||||||
Burton Albion Alternate Asian Handicap | -0.75 +540 | ||||||
Bradford City Alternate Asian Handicap | +0.75 -870 | ||||||
Burton Albion Alternate Asian Handicap | -0.5 +365 | ||||||
Bradford City Alternate Asian Handicap | +0.5 -556 | ||||||
Burton Albion Alternate Asian Handicap | +0.5 +115 | +0.5 +115 | |||||
Bradford City Alternate Asian Handicap | -0.5 -149 | -0.5 -149 | |||||
Burton Albion Alternate Asian Handicap | +1.75 -334 | ||||||
Bradford City Alternate Asian Handicap | -1.75 +245 | ||||||
Bradford City Alternate Asian Handicap | -2.5 +475 | ||||||
Burton Albion Alternate Asian Handicap | +2.5 -715 | ||||||
Burton Albion Alternate Asian Handicap | +0.25 +160 | +0.25 +157 | |||||
Bradford City Alternate Asian Handicap | -0.25 -211 | -0.25 -200 | |||||
Burton Albion Alternative Spread | +3.5 -3300 | +3.5 -3300 | +3.5 -2500 | ||||
Burton Albion Alternative Spread | +2.5 -800 | +2.5 -800 | +2.5 -900 | ||||
Burton Albion Alternative Spread | -1.5 +900 | -1.5 +900 | -1.5 +1100 | ||||
Bradford City Alternative Spread | +1.5 -3300 | +1.5 -3300 | +1.5 -2500 | ||||
Bradford City Alternative Spread | -2.5 +450 | -2.5 +450 | -2.5 +500 | ||||
Bradford City Alternative Spread | -3.5 +900 | -3.5 +900 | -3.5 +1200 | ||||
Bradford City Alternative Spread | -4.5 +2800 | ||||||
Over | o8.5 +6600 | o8.5 +6600 | o8.5 +6600 | ||||
Over | o7.5 +5000 | o7.5 +5000 | o7.5 +5000 | o7.5 +5000 | |||
Over | o6.5 +2500 | o6.5 +2000 | o6.5 +1800 | o6.5 +2500 | |||
Over | o5.5 +1200 | o5.5 +1000 | o5.5 +1000 | o5.5 +1100 | |||
Over | o4.5 +500 | o4.5 +500 | o4.5 +450 | o4.5 +450 | |||
Over | o3.5 +200 | o3.5 +200 | o3.5 +188 | o3.5 +188 | |||
Over | o1.5 -400 | o1.5 -500 | o1.5 -500 | o1.5 -500 | |||
Over | o0.5 -2000 | o0.5 -6600 | o0.5 -8000 | o0.5 -5000 | |||
Under | u6.5 -10000 | u6.5 -10000 | |||||
Under | u5.5 -2500 | u5.5 -4000 | u5.5 -8000 | u5.5 -3300 | |||
Under | u4.5 -800 | u4.5 -800 | u4.5 -900 | u4.5 -800 | |||
Under | u3.5 -275 | u3.5 -275 | u3.5 -275 | u3.5 -250 | |||
Under | u1.5 +275 | u1.5 +320 | u1.5 +300 | u1.5 +333 | |||
Under | u0.5 +1200 | u0.5 +1200 | u0.5 +1000 | u0.5 +1600 | |||
Over | o2.5 -122 | ||||||
Under | u2.5 +102 | ||||||
Both Teams To Score (Yes) | YES -125 | YES -128 | YES -143 | YES -137 | YES -137 | ||
Both Teams To Score (No) | NO -106 | NO -108 | NO -100 | NO -100 | NO +110 | ||
Yes and Under | +2.5 +600 | ||||||
No and Over | +2.5 +650 | ||||||
No and Under | +2.5 +150 | ||||||
Yes and Over | +2.5 +125 | ||||||
Away 2-1 | +1600 | +1500 | +1300 | +1200 | +1400 | ||
Draw 4-4 | +20000 | +69900 | +20000 | +20000 | +20000 | ||
Away 1-0 | +1400 | +1100 | +1200 | +1200 | +1200 | ||
Away 4-3 | +15000 | +34900 | +20000 | +17500 | +12500 | ||
Draw 1-1 | +600 | +660 | +600 | +600 | +650 | ||
Draw 0-0 | +1000 | +725 | +1200 | +1200 | +1200 | ||
Home 7-0 | +30000 | +89900 | +20000 | +20000 | +20000 | ||
Home 3-2 | +2200 | +2600 | +2000 | +1800 | +2000 | ||
Away 5-1 | +30000 | +99900 | +20000 | +20000 | +20000 | ||
Away 4-0 | +12500 | +34900 | +20000 | +20000 | +12500 | ||
Home 7-1 | +35000 | +89900 | +20000 | +20000 | +20000 | ||
Home 4-0 | +2500 | +2900 | +2500 | +2000 | +2200 | ||
Away 5-3 | +50000 | +20000 | +20000 | +20000 | |||
Home 7-2 | +50000 | +20000 | +20000 | +20000 | |||
Away 5-2 | +35000 | +99900 | +20000 | +20000 | +20000 | ||
Home 1-0 | +650 | +600 | +600 | +650 | +650 | ||
Home 5-3 | +15000 | +44900 | +20000 | +20000 | +12500 | ||
Away 3-2 | +4000 | +5400 | +3500 | +3300 | +3300 | ||
Away 3-1 | +4000 | +4900 | +3500 | +3500 | +3300 | ||
Away 3-0 | +5000 | +8900 | +8000 | +6600 | +5000 | ||
Away 2-0 | +2500 | +2800 | +2500 | +2200 | +2500 | ||
Away 4-1 | +8000 | +19900 | +12500 | +10000 | +8000 | ||
Away 4-2 | +10000 | +19900 | +15000 | +12500 | +8000 | ||
Away 5-0 | +50000 | +20000 | +20000 | +20000 | |||
Draw 3-3 | +5000 | +7900 | +6000 | +5500 | +5000 | ||
Draw 2-2 | +1400 | +1600 | +1200 | +1200 | +1400 | ||
Home 5-0 | +5000 | +7900 | +6000 | +5500 | +5000 | ||
Home 6-0 | +10000 | +24900 | +17500 | +12500 | +10000 | ||
Home 5-2 | +8000 | +14900 | +12500 | +9000 | +8000 | ||
Home 2-0 | +700 | +775 | +650 | +700 | +700 | ||
Home 6-1 | +10000 | +24900 | +20000 | +17500 | +12500 | ||
Home 6-2 | +20000 | +49900 | +20000 | +20000 | +20000 | ||
Home 3-0 | +1200 | +1300 | +1100 | +1100 | +1200 | ||
Home 6-3 | +50000 | +20000 | +20000 | +20000 | |||
Home 4-1 | +2500 | +2900 | +2200 | +2000 | +2200 | ||
Home 4-3 | +8000 | +17400 | +12500 | +10000 | +8000 | ||
Home 4-2 | +4000 | +5900 | +5000 | +4500 | +4000 | ||
Home 5-1 | +5000 | +7900 | +6000 | +5500 | +5000 | ||
Home 3-1 | +1200 | +1300 | +1100 | +1100 | +1200 | ||
Home 2-1 | +750 | +750 | +650 | +650 | +650 | ||
Away 7-4 | +20000 | +20000 | +20000 | ||||
Away 7-3 | +20000 | +20000 | +20000 | ||||
Away 7-2 | +20000 | +20000 | +20000 | ||||
Away 7-1 | +20000 | +20000 | +20000 | ||||
Away 7-0 | +20000 | +20000 | +20000 | ||||
Away 6-5 | +20000 | +20000 | +20000 | ||||
Away 6-4 | +20000 | +20000 | +20000 | ||||
Away 6-3 | +20000 | +20000 | +20000 | ||||
Away 6-2 | +20000 | +20000 | +20000 | ||||
Away 6-1 | +20000 | +20000 | +20000 | ||||
Away 6-0 | +20000 | +20000 | +20000 | ||||
Away 5-4 | +20000 | +20000 | +20000 | ||||
Draw 5-5 | +20000 | +20000 | +20000 | ||||
Home 8-0 | +20000 | +20000 | +20000 | ||||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Home 7-3 | +20000 | +20000 | +20000 | ||||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Home 6-4 | +20000 | +20000 | +20000 | ||||
Home 5-4 | +20000 | +20000 | +20000 | ||||
Draw or Away | +115 | +120 | +110 | +110 | +120 | ||
Home or Draw | -550 | -476 | -700 | -700 | -600 | ||
Home or Away | -350 | -385 | -500 | -500 | -450 | ||
2X and Over | +5.5 +3400 | ||||||
1X and Over | +5.5 +1200 | ||||||
12 and Over | +4.5 +510 | ||||||
12 and Under | +2.5 +200 | ||||||
1X and Under | +1.5 +380 | ||||||
2X and Under | +5.5 +115 | ||||||
No Goal | +1200 | +1200 | +1200 | ||||
Burton Albion First To Score | +180 | +180 | +188 | ||||
Bradford City First To Score | -200 | -200 | -200 | ||||
Goal in Both Halves (Yes) | YES -149 | ||||||
Goal in Both Halves (No) | NO -105 | ||||||
Away/Away | +700 | +700 | +700 | +700 | +700 | ||
Away/Draw | +1400 | +1550 | +1400 | +1200 | +1400 | ||
Home/Home | +162 | +162 | +150 | +150 | +150 | ||
Away/Home | +2000 | +2400 | +2000 | +1700 | +2000 | ||
Draw/Away | +900 | +900 | +900 | +900 | +1000 | ||
Draw/Draw | +500 | +460 | +500 | +500 | +550 | ||
Draw/Home | +350 | +335 | +350 | +350 | +350 | ||
Home/Away | +3300 | +4900 | +4000 | +3500 | +4000 | ||
Home/Draw | +1400 | +1400 | +1300 | +1200 | +1400 | ||
Tie | +260 | +250 | +275 | ||||
2nd Half | -100 | +110 | +110 | ||||
1st Half | +188 | +200 | +200 | ||||
Over | o9.5 -120 | o9.5 -115 | o10.5 +110 | o10.5 +110 | o10.5 +110 | ||
Under | u9.5 -120 | u9.5 -115 | u10.5 -154 | u10.5 -154 | u10.5 -154 | ||
Bradford City Home and No | +200 | +185 | |||||
Draw and No | +1000 | +725 | |||||
Draw and Yes | +375 | +375 | |||||
Bradford City Home and Yes | +260 | +240 | |||||
Burton Albion Away and No | +800 | +700 | |||||
Burton Albion Away and Yes | +800 | +750 | |||||
Burton Albion Away and Under | +2.5 +900 | +5.5 +335 | |||||
Bradford City Home and Over | +2.5 +160 | +4.5 +610 | |||||
Draw and Under | +2.5 +375 | +1.5 +725 | |||||
Burton Albion Away and Over | +2.5 +700 | +2.5 +670 | |||||
Draw and Over | +2.5 +1200 | +5.5 +5400 | |||||
Bradford City Home and Under | +2.5 +300 | +4.5 -102 | |||||
Will There Be a Penalty (Yes) | YES +160 | YES +160 | YES +175 | ||||
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Bradford City 1st Half Over | o0.5 -133 | ||||||
Bradford City 1st Half Under | u0.5 -100 | ||||||
Burton Albion 1st Half Over | o0.5 +172 | ||||||
Burton Albion 1st Half Under | u0.5 -238 | ||||||
Bradford City 2nd Half Over | o0.5 -200 | ||||||
Bradford City 2nd Half Under | u0.5 +150 | ||||||
Burton Albion 2nd Half Over | o0.5 +115 | ||||||
Burton Albion 2nd Half Under | u0.5 -154 | ||||||
Bradford City Over | o1.5 -138 | o1.5 -133 | o1.5 -154 | o1.5 -150 | o1.5 -150 | ||
Bradford City Under | u1.5 +100 | u1.5 -100 | u1.5 +110 | u1.5 +110 | u1.5 +110 | ||
Burton Albion Over | o0.5 -188 | o0.5 -192 | o0.5 -222 | o0.5 -200 | o0.5 -200 | ||
Burton Albion Under | u0.5 +137 | u0.5 +140 | u0.5 +155 | u0.5 +150 | u0.5 +150 | ||
Burton Albion Team to Get Most Corners | +200 | +225 | +320 | +300 | +300 | ||
Draw | +750 | +540 | +750 | +750 | +750 | ||
Bradford City Team to Get Most Corners | -200 | -222 | -300 | -333 | -300 | ||
Bradford City Team To Score in Both Halves (Yes) | YES +157 | YES +155 | YES +150 | YES +150 | |||
Bradford City Team To Score in Both Halves (No) | NO -213 | ||||||
Burton Albion Team To Score in Both Halves (Yes) | YES +430 | YES +450 | YES +450 | YES +500 | |||
Burton Albion Team To Score in Both Halves (No) | NO -714 | ||||||
Bradford City Over | o5.5 -120 | ||||||
Bradford City Under | u5.5 -120 | ||||||
Burton Albion Over | o3.5 -138 | ||||||
Burton Albion Under | u3.5 +100 |
| Bet Type PLAYER PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
| | +137 | +120 | +120 | +120 | +125 | ||
| | +150 | +180 | +125 | +125 | +125 | ||
| | +162 | +160 | +140 | +140 | +150 | ||
| | +175 | +152 | +150 | +150 | +162 | ||
| | +187 | +230 | +200 | +200 | +200 | ||
| | +220 | +200 | +200 | +200 | +200 | ||
| | +275 | +200 | +200 | +200 | +200 | ||
| | +240 | ||||||
| | +275 | +280 | +350 | +350 | +400 | ||
| | +300 | +450 | +450 | +450 | +450 | ||
| | +350 | +320 | +300 | +300 | +300 | ||
| | +300 | +300 | +300 | +300 | |||
| Player 391223 | +300 | ||||||
| | +333 | +350 | +350 | +350 | +350 | ||
| | +400 | +350 | +400 | +400 | +400 | ||
| | +550 | +350 | +350 | +350 | |||
| Player 270511 | +375 | ||||||
| | +375 | +400 | +400 | +400 | +450 | ||
| | +400 | +400 | +400 | +450 | |||
| | +500 | +500 | +500 | +500 | |||
| | +500 | +500 | +550 | ||||
| | +550 | +550 | +600 | ||||
| | +550 | ||||||
| | +850 | +550 | +550 | +550 | |||
| Player 474930 | +550 | ||||||
| | +550 | ||||||
| Player 296226 | +600 | ||||||
| | +700 | ||||||
| | +700 | +850 | +900 | +900 | +1000 | ||
| | +700 | +700 | +800 | +800 | +800 | ||
| | +700 | +750 | +800 | +800 | +800 | ||
| | +700 | +1200 | +1300 | +1300 | +1400 | ||
| Player 496707 | +750 | ||||||
| Player 297722 | +750 | ||||||
| | +850 | +1400 | +1700 | +1700 | +1800 | ||
| | +850 | ||||||
| | +1000 | +1100 | +1100 | +1100 | |||
| | +1000 | +1000 | +1200 | +1200 | +1200 | ||
| | +1200 | +1000 | +1200 | +1200 | +1200 | ||
| | +1100 | +1000 | +1100 | +1100 | +1200 | ||
| | +1000 | ||||||
| | +1100 | +1200 | +1600 | +1600 | +1600 | ||
| | +1100 | +1400 | +1400 | +1400 | +1600 | ||
| | +1400 | ||||||
| | +1400 | +2000 | +2500 | +2500 | +2500 | ||
| | +1400 | +1600 | +2200 | +2200 | +2200 | ||
| | +1600 | +2000 | +2000 | +2000 | |||
| | +1800 | ||||||
| | +1800 | ||||||
| | +2800 | +2000 | +2200 | +2200 | +2200 | ||
| | +2200 | +2200 | +3000 | +3000 | +2800 | ||
| | +2200 | +2200 | +3300 | +3300 | +2800 | ||
| | +2200 | +2200 | +3000 | +3000 | +2800 | ||
| | +550 | +500 | +350 | +350 | +450 | ||
| | +500 | +560 | +350 | +350 | +400 | ||
| | +450 | +380 | +350 | +350 | +400 | ||
| | +550 | +470 | +400 | +400 | +500 | ||
| | +850 | +620 | +500 | +500 | +600 | ||
| | +600 | +700 | +500 | +500 | +600 | ||
| | +700 | +620 | +500 | +500 | +600 | ||
| | +975 | +700 | +700 | +900 | |||
| | +1100 | +975 | +700 | +700 | +850 | ||
| | +750 | ||||||
| | +1000 | +1100 | +800 | +800 | +1000 | ||
| | +1650 | +800 | +800 | +1000 | |||
| | +850 | +900 | +850 | +850 | +1100 | ||
| | +900 | +1350 | +1000 | +1000 | +1200 | ||
| Player 391223 | +900 | ||||||
| | +1200 | +1100 | +900 | +900 | +1200 | ||
| | +1100 | +1250 | +1000 | +1000 | +1200 | ||
| | +1200 | +1000 | +1000 | +1200 | |||
| Player 270511 | +1100 | ||||||
| | +1600 | +1100 | +1100 | +1400 | |||
| | +2500 | +1200 | +1200 | +1600 | |||
| | +1200 | +1200 | +1400 | ||||
| | +1300 | +1300 | +1600 | ||||
| | +1600 | ||||||
| | +1600 | ||||||
| Player 474930 | +1600 | ||||||
| | +2000 | +2200 | +1700 | +1700 | +2000 | ||
| | +2000 | +2200 | +1800 | +1800 | +2200 | ||
| Player 296226 | +1800 | ||||||
| | +2000 | +2500 | +2000 | +2000 | +2200 | ||
| | +2000 | ||||||
| | +2000 | +3600 | +3000 | +3000 | +3300 | ||
| Player 496707 | +2200 | ||||||
| Player 297722 | +2200 | ||||||
| | +3100 | +2500 | +2500 | +2800 | |||
| | +2800 | +2900 | +2500 | +2500 | +2800 | ||
| | +2500 | ||||||
| | +3300 | +2900 | +2500 | +2500 | +3300 | ||
| | +2500 | +3900 | +4000 | +4000 | +4000 | ||
| | +3300 | +3100 | +2500 | +2500 | +2800 | ||
| | +2800 | ||||||
| | +3300 | +3600 | +3500 | +3500 | +4000 | ||
| | +3300 | +3900 | +3300 | +3300 | +3300 | ||
| | +4000 | +4900 | +5000 | +5000 | +5000 | ||
| | +4000 | ||||||
| | +4000 | +6400 | +6000 | +6000 | +5000 | ||
| | +4900 | +4500 | +4500 | +5000 | |||
| | +8000 | +6400 | +5000 | +5000 | +5000 | ||
| | +5000 | ||||||
| | +5000 | ||||||
| | +6600 | +6900 | +8000 | +8000 | +6600 | ||
| | +6600 | +6900 | +7500 | +7500 | +6600 | ||
| | +6600 | +6900 | +7500 | +7500 | +6600 | ||
| | +450 | +380 | |||||
| | +550 | +470 | |||||
| | +550 | +500 | |||||
| | +500 | +560 | |||||
| | +600 | +700 | |||||
| | +850 | +620 | |||||
| | +700 | +620 | |||||
| | +750 | ||||||
| | +850 | +900 | |||||
| Player 391223 | +900 | ||||||
| | +900 | +1350 | |||||
| | +975 | ||||||
| | +1100 | +975 | |||||
| | +1000 | +1100 | |||||
| Player 270511 | +1100 | ||||||
| | +1100 | +1250 | |||||
| | +1200 | +1100 | |||||
| | +1200 | ||||||
| Player 474930 | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1650 | ||||||
| Player 296226 | +1800 | ||||||
| | +2000 | ||||||
| | +2000 | +2500 | |||||
| | +2000 | +2200 | |||||
| | +2000 | +3600 | |||||
| | +2000 | +2200 | |||||
| Player 297722 | +2200 | ||||||
| Player 496707 | +2200 | ||||||
| | +2500 | ||||||
| | +2500 | +3900 | |||||
| | +2500 | ||||||
| | +2800 | ||||||
| | +2800 | +2900 | |||||
| | +3300 | +2900 | |||||
| | +3300 | +3100 | |||||
| | +3100 | ||||||
| | +3300 | +3900 | |||||
| | +3300 | +3600 | |||||
| | +4000 | +6400 | |||||
| | +4000 | +4900 | |||||
| | +4000 | ||||||
| | +4900 | ||||||
| | +5000 | ||||||
| | +5000 | ||||||
| | +8000 | +6400 | |||||
| | +6600 | +6900 | |||||
| | +6600 | +6900 | |||||
| | +6600 | +6900 | |||||
| | +600 | +600 | +700 | ||||
| | +650 | +650 | +750 | ||||
| | +750 | +750 | +850 | ||||
| | +850 | +850 | +1000 | ||||
| | +1100 | +1100 | +1400 | ||||
| | +1200 | +1200 | +1400 | ||||
| | +1200 | +1200 | +1400 | ||||
| | +2000 | +2000 | +2200 | ||||
| | +2200 | +2200 | +2200 | ||||
| | +2500 | +2500 | +2800 | ||||
| | +2500 | +2500 | +2800 | ||||
| | +3000 | +3000 | +2800 | ||||
| | +3500 | +3500 | +3300 | ||||
| | +3500 | +3500 | +3300 | ||||
| | +3500 | +3500 | +3300 | ||||
| | +3500 | +3500 | +3300 | ||||
| | +5000 | +5000 | +4000 | ||||
| | +7500 | +7500 | +5000 | ||||
| | +5500 | +5500 | +5000 | ||||
| | +5500 | +5500 | +5000 | ||||
| | +12500 | +12500 | +8000 | ||||
| | +15000 | +15000 | +8000 | ||||
| | +12500 | +12500 | +8000 | ||||
| | +10000 | ||||||
| | +10000 | ||||||
| | +10000 | ||||||
| | +10000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 |