Rotherham United
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
Rotherham United 1X2 | +240 | +235 | +230 | +240 | +230 | ||
Draw | +240 | +230 | +240 | +240 | +260 | ||
Lincoln City 1X2 | +105 | +112 | -100 | -100 | -100 | ||
Lincoln City Asian Handicap | -0.25 -125 | -0.25 -120 | |||||
Rotherham United Asian Handicap | +0.25 +105 | +0.25 -105 | |||||
Total | o2.5 +110 | o2.5 +110 | o2.5 +115 | o2.5 +110 | o2.5 -100 | ||
Total | u2.5 -143 | u2.5 -149 | u2.5 -150 | u2.5 -154 | u2.5 -137 | ||
Lincoln City Moneyline | -200 | -222 | -222 | -200 | |||
Rotherham United Moneyline | +150 | +155 | +155 | +150 | |||
Lincoln City Spread | -1.5 +300 | -1.5 +300 | -1.5 +333 | ||||
Rotherham United Spread | +1.5 -500 | +1.5 -500 | +1.5 -500 | ||||
Rotherham United 1st Half 1X2 | +333 | +295 | +300 | +300 | +300 | ||
1st Half Draw | +110 | +102 | -100 | -100 | +110 | ||
Lincoln City 1st Half 1X2 | +175 | +177 | +170 | +170 | +175 | ||
1st Half Total | o0.5 -225 | o0.5 -213 | |||||
1st Half Total | u0.5 +162 | u0.5 +155 | |||||
Lincoln City 1st Half Asian Handicap | -0.25 +122 | ||||||
Rotherham United 1st Half Asian Handicap | +0.25 -154 | ||||||
Rotherham United 2nd Half 1X2 | +260 | +255 | |||||
2nd Half Draw | +137 | +140 | |||||
Lincoln City 2nd Half 1X2 | +140 | +147 | |||||
2nd Half Total | o1.5 +125 | o1.5 +127 | |||||
2nd Half Total | u1.5 -175 | u1.5 -161 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +400 | ||||||
1st Half Both Teams To Score (No) | NO -600 | ||||||
1st Half Away 4-1 | +20000 | ||||||
1st Half Away 3-1 | +5000 | ||||||
1st Half Away 2-0 | +1000 | ||||||
1st Half Home 3-1 | +10000 | ||||||
1st Half Home 2-0 | +2000 | ||||||
1st Half Home 4-1 | +50000 | ||||||
1st Half Home 4-0 | +35000 | ||||||
1st Half Away 3-2 | +15000 | ||||||
1st Half Draw 1-1 | +700 | ||||||
1st Half Home 3-2 | +20000 | ||||||
1st Half Away 2-1 | +2200 | ||||||
1st Half Away 1-0 | +300 | ||||||
1st Half Away 3-0 | +4000 | ||||||
1st Half Away 4-0 | +12500 | ||||||
1st Half Draw 0-0 | +162 | ||||||
1st Half Draw 2-2 | +5000 | ||||||
1st Half Home 1-0 | +450 | ||||||
1st Half Home 3-0 | +6600 | ||||||
1st Half Home 2-1 | +2800 | ||||||
2nd Half Both Teams To Score (Yes) | YES +275 | ||||||
2nd Half Both Teams To Score (No) | NO -400 | ||||||
Lincoln City Alternate Asian Handicap | -1.75 +425 | ||||||
Rotherham United Alternate Asian Handicap | +1.75 -625 | ||||||
Lincoln City Alternate Asian Handicap | -1.5 +290 | ||||||
Rotherham United Alternate Asian Handicap | +1.5 -435 | ||||||
Lincoln City Alternate Asian Handicap | -1 +210 | ||||||
Rotherham United Alternate Asian Handicap | +1 -286 | ||||||
Lincoln City Alternate Asian Handicap | -0.75 +137 | -0.75 +147 | |||||
Rotherham United Alternate Asian Handicap | +0.75 -182 | +0.75 -189 | |||||
Lincoln City Alternate Asian Handicap | -0.5 +105 | -0.5 +110 | |||||
Rotherham United Alternate Asian Handicap | +0.5 -134 | +0.5 -139 | |||||
Lincoln City Alternate Asian Handicap | 0 -200 | ||||||
Rotherham United Alternate Asian Handicap | 0 +150 | ||||||
Rotherham United Alternate Asian Handicap | -1 +600 | ||||||
Lincoln City Alternate Asian Handicap | +1 -870 | ||||||
Lincoln City Alternate Asian Handicap | +0.25 -267 | +0.25 -238 | |||||
Rotherham United Alternate Asian Handicap | -0.25 +200 | -0.25 +182 | |||||
Lincoln City Alternate Asian Handicap | +0.5 -334 | +0.5 -250 | |||||
Rotherham United Alternate Asian Handicap | -0.5 +245 | -0.5 +187 | |||||
Lincoln City Alternate Asian Handicap | +0.75 -500 | ||||||
Rotherham United Alternate Asian Handicap | -0.75 +340 | ||||||
Lincoln City Alternate Asian Handicap | -1.25 +255 | ||||||
Rotherham United Alternate Asian Handicap | +1.25 -385 | ||||||
Lincoln City Alternate Asian Handicap | +1.25 -1000 | ||||||
Rotherham United Alternate Asian Handicap | -1.25 +600 | ||||||
Lincoln City Alternate Asian Handicap | +1.5 -1000 | ||||||
Rotherham United Alternate Asian Handicap | -1.5 +600 | ||||||
Lincoln City Alternate Asian Handicap | -0.25 +110 | ||||||
Rotherham United Alternate Asian Handicap | +0.25 -143 | ||||||
Lincoln City Alternative Spread | +2.5 -8000 | +2.5 -8000 | +2.5 -8000 | ||||
Lincoln City Alternative Spread | +1.5 -1400 | +1.5 -1400 | +1.5 -1600 | ||||
Lincoln City Alternative Spread | -2.5 +850 | -2.5 +850 | -2.5 +900 | ||||
Lincoln City Alternative Spread | -3.5 +1600 | -3.5 +1600 | -3.5 +2500 | ||||
Rotherham United Alternative Spread | +2.5 -2500 | +2.5 -2500 | +2.5 -2000 | ||||
Rotherham United Alternative Spread | -1.5 +650 | -1.5 +650 | -1.5 +750 | ||||
Rotherham United Alternative Spread | -2.5 +1400 | -2.5 +1400 | -2.5 +2200 | ||||
Over | o8.5 +6600 | o8.5 +6600 | o8.5 +6600 | ||||
Over | o7.5 +6600 | o7.5 +6600 | o7.5 +6600 | ||||
Over | o6.5 +4000 | o6.5 +5000 | o6.5 +3300 | o6.5 +4500 | |||
Over | o5.5 +1800 | o5.5 +1600 | o5.5 +1600 | o5.5 +1800 | |||
Over | o4.5 +700 | o4.5 +700 | o4.5 +700 | o4.5 +700 | |||
Over | o3.5 +275 | o3.5 +300 | o3.5 +300 | o3.5 +275 | |||
Over | o1.5 -300 | o1.5 -300 | o1.5 -333 | o1.5 -300 | |||
Over | o0.5 -1400 | o0.5 -2500 | o0.5 -2000 | o0.5 -2500 | |||
Under | u5.5 -5000 | u5.5 -10000 | u5.5 -5000 | ||||
Under | u4.5 -1200 | u4.5 -2000 | u4.5 -2000 | u4.5 -1400 | |||
Under | u3.5 -400 | u3.5 -450 | u3.5 -500 | u3.5 -400 | |||
Under | u1.5 +225 | u1.5 +210 | u1.5 +220 | u1.5 +230 | |||
Under | u0.5 +800 | u0.5 +800 | u0.5 +800 | u0.5 +1000 | |||
Over | o2.25 -115 | ||||||
Under | u2.25 -103 | ||||||
Both Teams To Score (Yes) | YES -111 | YES -115 | YES -120 | YES -118 | YES -120 | ||
Both Teams To Score (No) | NO -111 | NO -120 | NO -120 | NO -118 | NO -110 | ||
No and Under | +2.5 +110 | ||||||
No and Over | +2.5 +900 | ||||||
Yes and Under | +2.5 +550 | ||||||
Yes and Over | +2.5 +150 | ||||||
Away 6-2 | +40000 | +124900 | +20000 | +20000 | +20000 | ||
Away 4-3 | +10000 | +24900 | +20000 | +15000 | +10000 | ||
Away 3-1 | +1600 | +1900 | +1600 | +1400 | +1600 | ||
Draw 4-4 | +30000 | +89900 | +20000 | +20000 | +20000 | ||
Draw 2-2 | +1400 | +1600 | +1300 | +1200 | +1400 | ||
Draw 0-0 | +800 | +600 | +850 | +850 | +850 | ||
Away 5-3 | +30000 | +89900 | +20000 | +20000 | +20000 | ||
Away 5-2 | +12500 | +34900 | +20000 | +20000 | +12500 | ||
Home 5-2 | +30000 | +79900 | +20000 | +20000 | +20000 | ||
Home 5-0 | +30000 | +79900 | +20000 | +20000 | +20000 | ||
Home 2-1 | +1200 | +1150 | +1000 | +1000 | +1100 | ||
Away 3-0 | +1800 | +2000 | +1700 | +1400 | +1800 | ||
Away 6-0 | +25000 | +79900 | +20000 | +20000 | +20000 | ||
Away 2-0 | +850 | +925 | +800 | +800 | +850 | ||
Draw 1-1 | +550 | +560 | +500 | +500 | +550 | ||
Home 3-0 | +4000 | +4900 | +4000 | +3500 | +4000 | ||
Home 5-3 | +50000 | +20000 | +20000 | +20000 | |||
Away 2-1 | +800 | +850 | +750 | +750 | +750 | ||
Away 6-1 | +25000 | +69900 | +20000 | +20000 | +20000 | ||
Away 3-2 | +2800 | +3400 | +3000 | +2500 | +2800 | ||
Away 1-0 | +600 | +570 | +550 | +550 | +600 | ||
Away 5-0 | +8000 | +19900 | +12500 | +10000 | +8000 | ||
Home 1-0 | +850 | +775 | +800 | +800 | +800 | ||
Home 5-1 | +20000 | +59900 | +20000 | +20000 | +20000 | ||
Away 5-1 | +8000 | +17400 | +15000 | +10000 | +8000 | ||
Away 4-1 | +4000 | +5400 | +4500 | +4000 | +4000 | ||
Away 4-2 | +5000 | +9900 | +9000 | +7500 | +6600 | ||
Away 4-0 | +4000 | +5900 | +4500 | +4000 | +4000 | ||
Draw 3-3 | +5000 | +8900 | +8000 | +7000 | +5000 | ||
Home 4-0 | +8000 | +17400 | +15000 | +12500 | +10000 | ||
Home 2-0 | +1600 | +1700 | +1400 | +1300 | +1600 | ||
Home 4-1 | +6600 | +11900 | +10000 | +9000 | +8000 | ||
Home 4-3 | +15000 | +34900 | +20000 | +20000 | +12500 | ||
Home 3-2 | +4000 | +4400 | +3500 | +3300 | +3300 | ||
Home 3-1 | +2800 | +3400 | +3000 | +2500 | +2800 | ||
Home 4-2 | +8000 | +17400 | +12500 | +10000 | +8000 | ||
Away 7-4 | +20000 | +20000 | +20000 | ||||
Away 7-3 | +20000 | +20000 | +20000 | ||||
Away 7-2 | +20000 | +20000 | +20000 | ||||
Away 7-1 | +20000 | +20000 | +20000 | ||||
Away 7-0 | +20000 | +20000 | +20000 | ||||
Away 6-5 | +20000 | +20000 | +20000 | ||||
Away 6-4 | +20000 | +20000 | +20000 | ||||
Away 6-3 | +20000 | +20000 | +20000 | ||||
Away 5-4 | +20000 | +20000 | +20000 | ||||
Draw 5-5 | +20000 | +20000 | +20000 | ||||
Home 8-0 | +20000 | +20000 | +20000 | ||||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Home 7-3 | +20000 | +20000 | +20000 | ||||
Home 7-2 | +20000 | +20000 | +20000 | ||||
Home 7-1 | +20000 | +20000 | +20000 | ||||
Home 7-0 | +20000 | +20000 | +20000 | ||||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Home 6-4 | +20000 | +20000 | +20000 | ||||
Home 6-3 | +20000 | +20000 | +20000 | ||||
Home 6-2 | +20000 | +20000 | +20000 | ||||
Home 6-1 | +20000 | +20000 | +20000 | ||||
Home 6-0 | +20000 | +20000 | +20000 | ||||
Home 5-4 | +20000 | +20000 | +20000 | ||||
Home or Away | -334 | -323 | -400 | -400 | -333 | ||
Home or Draw | -138 | -133 | -150 | -150 | -137 | ||
Draw or Away | -334 | -294 | -400 | -400 | -333 | ||
1X and Over | +4.5 +1650 | ||||||
1X and Under | +3.5 +112 | ||||||
12 and Over | +2.5 +145 | ||||||
2X and Under | +1.5 +315 | ||||||
12 and Under | +5.5 -270 | ||||||
2X and Over | +4.5 +1000 | ||||||
No Goal | +850 | +850 | +850 | ||||
Lincoln City First To Score | -137 | -137 | -125 | ||||
Rotherham United First To Score | +130 | +130 | +137 | ||||
Goal in Both Halves (Yes) | YES -118 | ||||||
Goal in Both Halves (No) | NO -133 | ||||||
Draw/Draw | +400 | +375 | +400 | +400 | +400 | ||
Away/Away | +240 | +245 | +240 | +240 | +250 | ||
Away/Draw | +1400 | +1400 | +1200 | +1200 | +1200 | ||
Draw/Away | +400 | +400 | +400 | +400 | +450 | ||
Draw/Home | +650 | +630 | +650 | +650 | +650 | ||
Home/Home | +500 | +480 | +450 | +450 | +500 | ||
Home/Away | +2500 | +2900 | +2500 | +2000 | +2500 | ||
Away/Home | +3300 | +3900 | +3500 | +3000 | +3300 | ||
Home/Draw | +1400 | +1400 | +1300 | +1200 | +1400 | ||
Tie | +230 | +220 | +225 | ||||
1st Half | +200 | +200 | +200 | ||||
2nd Half | +110 | +120 | +120 | ||||
Over | o9.5 -125 | o9.5 -105 | o9.5 -133 | o9.5 -133 | o9.5 -133 | ||
Under | u9.5 -111 | u9.5 -125 | u9.5 -105 | u9.5 -105 | u9.5 -105 | ||
Draw and No | +800 | +600 | |||||
Rotherham United Home and No | +500 | +440 | |||||
Lincoln City Away and No | +240 | +240 | |||||
Rotherham United Home and Yes | +650 | +590 | |||||
Draw and Yes | +375 | +350 | |||||
Lincoln City Away and Yes | +375 | +360 | |||||
Draw and Over | +2.5 +1200 | +2.5 +1250 | |||||
Lincoln City Away and Over | +2.5 +260 | +3.5 +600 | |||||
Rotherham United Home and Over | +2.5 +550 | +5.5 +5900 | |||||
Lincoln City Away and Under | +2.5 +333 | +2.5 +320 | |||||
Rotherham United Home and Under | +2.5 +550 | +2.5 +510 | |||||
Draw and Under | +2.5 +300 | +5.5 +215 | |||||
Will There Be a Penalty (Yes) | YES +188 | YES +188 | YES +200 | ||||
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Lincoln City 1st Half Over | o0.5 +132 | ||||||
Lincoln City 1st Half Under | u0.5 -175 | ||||||
Rotherham United 1st Half Over | o0.5 +150 | ||||||
Rotherham United 1st Half Under | u0.5 -200 | ||||||
Lincoln City 2nd Half Over | o0.5 -143 | ||||||
Lincoln City 2nd Half Under | u0.5 +107 | ||||||
Rotherham United 2nd Half Over | o0.5 +105 | ||||||
Rotherham United 2nd Half Under | u0.5 -139 | ||||||
Lincoln City Over | o1.5 +120 | o1.5 +125 | o1.5 +125 | o1.5 +125 | o1.5 +125 | ||
Lincoln City Under | u1.5 -163 | u1.5 -167 | u1.5 -175 | u1.5 -175 | u1.5 -175 | ||
Rotherham United Over | o0.5 -225 | o0.5 -213 | o0.5 -225 | o0.5 -225 | o0.5 -225 | ||
Rotherham United Under | u0.5 +162 | u0.5 +155 | u0.5 +160 | u0.5 +162 | u0.5 +162 | ||
Lincoln City Team to Get Most Corners | +110 | -105 | +110 | -100 | +110 | ||
Draw | +700 | +470 | +600 | +600 | +600 | ||
Rotherham United Team to Get Most Corners | -111 | +105 | -100 | -100 | -100 | ||
Lincoln City Team To Score in Both Halves (Yes) | YES +245 | YES +260 | YES +250 | YES +250 | |||
Lincoln City Team To Score in Both Halves (No) | NO -345 | ||||||
Rotherham United Team To Score in Both Halves (Yes) | YES +380 | YES +450 | YES +400 | YES +450 | |||
Rotherham United Team To Score in Both Halves (No) | NO -588 | ||||||
Lincoln City Over | o4.5 -120 | ||||||
Lincoln City Under | u4.5 -120 | ||||||
Rotherham United Over | o4.5 -138 | ||||||
Rotherham United Under | u4.5 +100 |
| Bet Type PLAYER PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
| | +187 | +250 | +275 | +275 | +275 | ||
| | +200 | +225 | +200 | +200 | +200 | ||
| | +200 | +350 | +350 | +350 | +350 | ||
| | +210 | +260 | |||||
| | +250 | +250 | +250 | +250 | +250 | ||
| | +250 | +325 | +320 | +320 | +333 | ||
| | +250 | +250 | +250 | +250 | +250 | ||
| | +250 | +550 | +600 | +600 | +600 | ||
| Player 547533 | +250 | ||||||
| | +333 | +280 | +350 | +350 | +350 | ||
| | +300 | +333 | +333 | +333 | |||
| | +333 | ||||||
| | +333 | ||||||
| Player 270371 | +333 | ||||||
| | +375 | +355 | +350 | +350 | +400 | ||
| | +375 | +560 | +600 | +600 | +600 | ||
| | +400 | +500 | +500 | +500 | +550 | ||
| | +850 | +900 | +400 | +400 | +450 | ||
| Player 635024 | +400 | +450 | +450 | +450 | |||
| | +700 | +450 | +500 | +500 | +550 | ||
| | +500 | +550 | +600 | +600 | +600 | ||
| | +500 | +510 | |||||
| | +550 | ||||||
| | +550 | ||||||
| | +700 | +560 | +550 | +550 | +600 | ||
| | +600 | +800 | +900 | +900 | +1000 | ||
| | +850 | +660 | +750 | +750 | +750 | ||
| | +700 | ||||||
| | +700 | +1200 | +1400 | +1400 | +1600 | ||
| Player 423871 | +750 | +750 | +800 | ||||
| | +750 | +1000 | +1200 | +1200 | +1200 | ||
| | +750 | +800 | +900 | +900 | +1000 | ||
| | +1200 | +800 | +900 | +900 | +1000 | ||
| | +850 | +800 | +1200 | +1200 | +1200 | ||
| | +850 | ||||||
| Player 255752 | +850 | ||||||
| | +1100 | +925 | |||||
| | +1000 | +1200 | +1200 | +1200 | |||
| | +1100 | +1000 | +1000 | +1000 | +1000 | ||
| | +1100 | +1200 | +1700 | +1700 | +1800 | ||
| | +1100 | +1200 | +1600 | +1600 | +1600 | ||
| | +1100 | +1100 | +1100 | ||||
| Player 378017 | +1100 | +1100 | +1200 | ||||
| | +1200 | +3000 | +3000 | +2800 | |||
| | +1200 | +1450 | +2000 | +2000 | +2000 | ||
| | +1200 | +1200 | +1400 | +1400 | +1600 | ||
| | +2000 | +1200 | +1600 | +1600 | +1600 | ||
| Player 279379 | +1200 | ||||||
| | +1200 | +1400 | +1400 | +1600 | |||
| | +1200 | +1450 | +2000 | +2000 | +2000 | ||
| | +1200 | +2200 | +3000 | +3000 | +2800 | ||
| Player 96693 | +1200 | ||||||
| | +1600 | +1250 | +1600 | +1600 | +1600 | ||
| Player 372846 | +1450 | ||||||
| | +1600 | +2000 | +2000 | +2000 | |||
| | +1600 | +2000 | +2000 | +2000 | |||
| | +550 | +630 | +450 | +450 | +550 | ||
| | +550 | +700 | +600 | +600 | +700 | ||
| | +700 | +700 | +550 | +550 | +650 | ||
| | +700 | +700 | +550 | +550 | +650 | ||
| | +550 | +975 | +750 | +750 | +900 | ||
| | +600 | +725 | |||||
| | +700 | +900 | +650 | +650 | +800 | ||
| | +850 | +650 | +650 | +850 | |||
| | +700 | +1500 | +1200 | +1200 | +1400 | ||
| Player 547533 | +700 | ||||||
| | +900 | +775 | +700 | +700 | +900 | ||
| | +1000 | +975 | +750 | +750 | +1000 | ||
| | +2200 | +2500 | +850 | +850 | +1100 | ||
| Player 270371 | +900 | ||||||
| Player 635024 | +1100 | +900 | +900 | +1100 | |||
| | +900 | ||||||
| | +900 | ||||||
| | +1100 | +1350 | +1000 | +1000 | +1400 | ||
| | +1800 | +1250 | +1000 | +1000 | +1200 | ||
| | +1000 | +1550 | +1100 | +1100 | +1400 | ||
| | +1400 | +1500 | +1100 | +1100 | +1400 | ||
| | +1800 | +1550 | +1100 | +1100 | +1400 | ||
| | +1400 | ||||||
| | +1400 | +1400 | |||||
| | +2200 | +1800 | +1400 | +1400 | +1800 | ||
| | +1500 | ||||||
| Player 423871 | +1600 | +1600 | +1800 | ||||
| | +1600 | +2200 | +1900 | +1900 | +2200 | ||
| | +1800 | +3100 | +3300 | +3300 | +3300 | ||
| | +1800 | ||||||
| | +3300 | +2200 | +1900 | +1900 | +2200 | ||
| | +2000 | +2700 | +2200 | +2200 | +2800 | ||
| | +2800 | +2700 | +2000 | +2000 | +2200 | ||
| | +2000 | +2200 | +2000 | +2000 | +2200 | ||
| | +2200 | +2200 | +2500 | +2500 | +2800 | ||
| Player 378017 | +2200 | +2200 | +2800 | ||||
| | +2200 | +2200 | +2800 | ||||
| | +2200 | ||||||
| Player 255752 | +2200 | ||||||
| | +2700 | +2500 | +2500 | +2800 | |||
| | +2800 | +2500 | |||||
| | +2800 | +3100 | +3500 | +3500 | +4000 | ||
| | +2800 | +3100 | +3300 | +3300 | +3300 | ||
| | +3100 | +3000 | +3000 | +3300 | |||
| | +3300 | +3100 | +3000 | +3000 | +3300 | ||
| | +3300 | +3900 | +4500 | +4500 | +4000 | ||
| | +5000 | +3400 | +3300 | +3300 | +4000 | ||
| | +4000 | +3400 | +3300 | +3300 | +3300 | ||
| | +3300 | +6000 | +6000 | +5000 | |||
| | +3300 | +5900 | +6000 | +6000 | +5000 | ||
| Player 96693 | +3300 | ||||||
| Player 279379 | +3300 | ||||||
| | +3300 | +3900 | +4500 | +4500 | +4000 | ||
| Player 372846 | +3900 | ||||||
| | +4000 | +4000 | +4000 | +4000 | |||
| | +4000 | +4000 | +4000 | +4000 | |||
| | +550 | +975 | |||||
| | +550 | +700 | |||||
| | +550 | +630 | |||||
| | +600 | +725 | |||||
| | +700 | +900 | |||||
| | +700 | +700 | |||||
| Player 547533 | +700 | ||||||
| | +700 | +700 | |||||
| | +700 | +1500 | |||||
| | +900 | +775 | |||||
| | +850 | ||||||
| | +900 | ||||||
| | +900 | ||||||
| Player 270371 | +900 | ||||||
| | +1000 | +975 | |||||
| | +1000 | +1550 | |||||
| | +1100 | +1350 | |||||
| Player 635024 | +1100 | ||||||
| | +1800 | +1250 | |||||
| | +1400 | ||||||
| | +1400 | +1400 | |||||
| | +1400 | +1500 | |||||
| | +1500 | ||||||
| | +1800 | +1550 | |||||
| | +1600 | +2200 | |||||
| | +2200 | +1800 | |||||
| | +1800 | +3100 | |||||
| | +1800 | ||||||
| | +2000 | +2200 | |||||
| | +2000 | +2700 | |||||
| Player 255752 | +2200 | ||||||
| | +2200 | +2200 | |||||
| | +2200 | +2500 | |||||
| | +2200 | ||||||
| | +3300 | +2200 | |||||
| | +2800 | +2500 | |||||
| | +2700 | ||||||
| | +2800 | +2700 | |||||
| | +2800 | +3100 | |||||
| | +2800 | +3100 | |||||
| | +3100 | ||||||
| | +3300 | +3100 | |||||
| Player 279379 | +3300 | ||||||
| | +3300 | +5900 | |||||
| | +3300 | +3900 | |||||
| | +3300 | ||||||
| | +3300 | +3900 | |||||
| Player 96693 | +3300 | ||||||
| | +4000 | +3400 | |||||
| | +5000 | +3400 | |||||
| Player 372846 | +3900 | ||||||
| | +4000 | ||||||
| | +4000 | ||||||
| | +1200 | +1200 | +1400 | ||||
| | +1600 | +1600 | +1800 | ||||
| | +1600 | +1600 | +1800 | ||||
| | +1900 | +1900 | +2000 | ||||
| | +2500 | +2500 | +2500 | ||||
| | +2500 | +2500 | +2500 | ||||
| | +2500 | +2500 | +2800 | ||||
| | +3000 | +3000 | +2800 | ||||
| | +3300 | +3300 | +3300 | ||||
| | +3500 | +3500 | +3300 | ||||
| | +5000 | +5000 | +4000 | ||||
| Player 635024 | +4500 | +4500 | +4000 | ||||
| | +7500 | +7500 | +5000 | ||||
| | +5500 | +5500 | +5000 | ||||
| | +7500 | +7500 | +5000 | ||||
| | +7500 | +7500 | +5000 | ||||
| | +7000 | +7000 | +5000 | ||||
| | +15000 | +15000 | +8000 | ||||
| | +10000 | +10000 | +8000 | ||||
| | +8000 | ||||||
| Player 423871 | +12500 | +12500 | +8000 | ||||
| | +8000 | ||||||
| | +10000 | ||||||
| Player 378017 | +10000 | ||||||
| | +10000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 |