Wycombe Wanderers
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
Wycombe Wanderers 1X2 | -112 | -114 | -118 | -111 | -115 | ||
Draw | +260 | +250 | +260 | +260 | +280 | ||
Leyton Orient 1X2 | +280 | +290 | +275 | +280 | +270 | ||
Leyton Orient Asian Handicap | +0.5 -109 | +0.5 -110 | |||||
Wycombe Wanderers Asian Handicap | -0.5 -109 | -0.5 -115 | |||||
Total | o2.5 -118 | o2.5 -120 | o2.5 -120 | o2.5 -125 | o2.5 -125 | ||
Total | u2.5 -106 | u2.5 -111 | u2.5 -111 | u2.5 -110 | u2.5 -100 | ||
Leyton Orient Moneyline | +175 | +188 | +188 | +175 | |||
Wycombe Wanderers Moneyline | -250 | -275 | -275 | -250 | |||
Wycombe Wanderers Spread | -1.5 +225 | -1.5 +225 | -1.5 +250 | ||||
Leyton Orient Spread | +1.5 -333 | +1.5 -333 | +1.5 -333 | ||||
Wycombe Wanderers 1st Half 1X2 | +150 | +147 | +140 | +140 | +150 | ||
1st Half Draw | +125 | +112 | +120 | +120 | +125 | ||
Leyton Orient 1st Half 1X2 | +333 | +325 | +300 | +300 | +300 | ||
1st Half Total | o1.5 +162 | o1.5 +172 | |||||
1st Half Total | u1.5 -225 | u1.5 -238 | |||||
Wycombe Wanderers 1st Half Asian Handicap | -0.25 -100 | ||||||
Leyton Orient 1st Half Asian Handicap | +0.25 -128 | ||||||
Wycombe Wanderers 2nd Half 1X2 | +125 | +120 | |||||
2nd Half Draw | +150 | +157 | |||||
Leyton Orient 2nd Half 1X2 | +275 | +290 | |||||
2nd Half Total | o1.5 +100 | o1.5 +102 | |||||
2nd Half Total | u1.5 -138 | u1.5 -128 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +333 | ||||||
1st Half Both Teams To Score (No) | NO -550 | ||||||
1st Half Away 2-1 | +2500 | ||||||
1st Half Away 3-2 | +15000 | ||||||
1st Half Draw 1-1 | +650 | ||||||
1st Half Away 4-1 | +45000 | ||||||
1st Half Home 2-0 | +900 | ||||||
1st Half Home 5-0 | +40000 | ||||||
1st Half Home 4-0 | +8000 | ||||||
1st Half Away 1-0 | +500 | ||||||
1st Half Away 4-0 | +35000 | ||||||
1st Half Draw 3-3 | +50000 | ||||||
1st Half Away 3-0 | +6600 | ||||||
1st Half Away 2-0 | +2000 | ||||||
1st Half Home 3-0 | +3300 | ||||||
1st Half Home 1-0 | +300 | ||||||
1st Half Away 3-1 | +8000 | ||||||
1st Half Draw 2-2 | +5000 | ||||||
1st Half Draw 0-0 | +200 | ||||||
1st Half Home 4-2 | +50000 | ||||||
1st Half Home 4-1 | +15000 | ||||||
1st Half Home 2-1 | +1800 | ||||||
1st Half Home 3-1 | +5000 | ||||||
1st Half Home 3-2 | +12500 | ||||||
2nd Half Both Teams To Score (Yes) | YES +240 | ||||||
2nd Half Both Teams To Score (No) | NO -334 | ||||||
Leyton Orient Alternate Asian Handicap | -0.75 +380 | ||||||
Wycombe Wanderers Alternate Asian Handicap | +0.75 -572 | ||||||
Leyton Orient Alternate Asian Handicap | -0.5 +270 | ||||||
Wycombe Wanderers Alternate Asian Handicap | +0.5 -400 | ||||||
Leyton Orient Alternate Asian Handicap | -0.25 +230 | ||||||
Wycombe Wanderers Alternate Asian Handicap | +0.25 -308 | ||||||
Leyton Orient Alternate Asian Handicap | +0.25 +120 | +0.25 +122 | |||||
Wycombe Wanderers Alternate Asian Handicap | -0.25 -154 | -0.25 -154 | |||||
Leyton Orient Alternate Asian Handicap | +0.75 -149 | +0.75 -143 | |||||
Wycombe Wanderers Alternate Asian Handicap | -0.75 +115 | -0.75 +112 | |||||
Leyton Orient Alternate Asian Handicap | +1 -223 | +1 -213 | |||||
Wycombe Wanderers Alternate Asian Handicap | -1 +167 | -1 +160 | |||||
Wycombe Wanderers Alternate Asian Handicap | -1.75 +325 | ||||||
Leyton Orient Alternate Asian Handicap | +1.75 -455 | ||||||
Wycombe Wanderers Alternate Asian Handicap | -2 +540 | ||||||
Leyton Orient Alternate Asian Handicap | +2 -870 | ||||||
Wycombe Wanderers Alternate Asian Handicap | -2.25 +580 | ||||||
Leyton Orient Alternate Asian Handicap | +2.25 -1000 | ||||||
Leyton Orient Alternate Asian Handicap | 0 +185 | ||||||
Wycombe Wanderers Alternate Asian Handicap | 0 -250 | ||||||
Leyton Orient Alternate Asian Handicap | +1.5 -334 | ||||||
Wycombe Wanderers Alternate Asian Handicap | -1.5 +245 | ||||||
Leyton Orient Alternate Asian Handicap | +2.5 -1000 | ||||||
Wycombe Wanderers Alternate Asian Handicap | -2.5 +600 | ||||||
Leyton Orient Alternate Asian Handicap | +1.25 -267 | +1.25 -250 | |||||
Wycombe Wanderers Alternate Asian Handicap | -1.25 +200 | -1.25 +187 | |||||
Leyton Orient Alternate Asian Handicap | +0.5 +102 | +0.5 +105 | |||||
Wycombe Wanderers Alternate Asian Handicap | -0.5 -130 | -0.5 -133 | |||||
Leyton Orient Alternative Spread | +3.5 -5000 | +3.5 -5000 | +3.5 -4000 | ||||
Leyton Orient Alternative Spread | +2.5 -1400 | +2.5 -1400 | +2.5 -1600 | ||||
Leyton Orient Alternative Spread | -1.5 +750 | -1.5 +750 | -1.5 +800 | ||||
Leyton Orient Alternative Spread | -2.5 +1400 | -2.5 +1400 | -2.5 +2200 | ||||
Wycombe Wanderers Alternative Spread | +1.5 -2000 | +1.5 -2000 | +1.5 -2000 | ||||
Wycombe Wanderers Alternative Spread | -2.5 +600 | -2.5 +600 | -2.5 +650 | ||||
Wycombe Wanderers Alternative Spread | -3.5 +1100 | -3.5 +1100 | -3.5 +1800 | ||||
Over | o8.5 +6600 | o8.5 +6600 | o8.5 +6600 | ||||
Over | o7.5 +5000 | o7.5 +6600 | o7.5 +5000 | o7.5 +6000 | |||
Over | o6.5 +2500 | o6.5 +2000 | o6.5 +1800 | o6.5 +2500 | |||
Over | o5.5 +1200 | o5.5 +1100 | o5.5 +1000 | o5.5 +1100 | |||
Over | o4.5 +500 | o4.5 +500 | o4.5 +450 | o4.5 +450 | |||
Over | o3.5 +225 | o3.5 +210 | o3.5 +200 | o3.5 +200 | |||
Over | o1.5 -400 | o1.5 -400 | o1.5 -450 | o1.5 -450 | |||
Over | o0.5 -2000 | o0.5 -5000 | o0.5 -8000 | o0.5 -5000 | |||
Under | u6.5 -10000 | u6.5 -10000 | |||||
Under | u5.5 -2500 | u5.5 -4000 | u5.5 -8000 | u5.5 -3300 | |||
Under | u4.5 -800 | u4.5 -800 | u4.5 -900 | u4.5 -800 | |||
Under | u3.5 -300 | u3.5 -300 | u3.5 -300 | u3.5 -275 | |||
Under | u1.5 +275 | u1.5 +270 | u1.5 +280 | u1.5 +300 | |||
Under | u0.5 +1000 | u0.5 +1000 | u0.5 +1000 | u0.5 +1400 | |||
Over | o2.5 -115 | ||||||
Under | u2.5 -103 | ||||||
Both Teams To Score (Yes) | YES -134 | YES -139 | YES -150 | YES -154 | YES -150 | ||
Both Teams To Score (No) | NO +100 | NO -100 | NO +105 | NO +110 | NO +110 | ||
Yes and Under | +2.5 +550 | ||||||
No and Under | +2.5 +150 | ||||||
No and Over | +2.5 +800 | ||||||
Yes and Over | +2.5 +120 | ||||||
Away 4-0 | +8000 | +24900 | +15000 | +12500 | +8000 | ||
Draw 1-1 | +550 | +610 | +550 | +550 | +600 | ||
Away 5-0 | +30000 | +99900 | +20000 | +20000 | +20000 | ||
Away 3-1 | +2800 | +3600 | +3000 | +2500 | +2800 | ||
Draw 3-3 | +4000 | +6900 | +5500 | +5000 | +5000 | ||
Home 1-0 | +700 | +640 | +650 | +650 | +700 | ||
Home 3-0 | +1600 | +1650 | +1400 | +1400 | +1600 | ||
Home 2-0 | +850 | +875 | +800 | +800 | +850 | ||
Home 3-2 | +2200 | +2600 | +2000 | +1800 | +2000 | ||
Away 5-3 | +40000 | +124900 | +20000 | +20000 | +20000 | ||
Away 3-2 | +3300 | +4400 | +3000 | +2500 | +2800 | ||
Home 5-0 | +6600 | +11900 | +9000 | +8000 | +6600 | ||
Home 4-1 | +2800 | +3600 | +3000 | +2500 | +2800 | ||
Away 5-2 | +25000 | +69900 | +20000 | +20000 | +20000 | ||
Away 4-2 | +8000 | +14900 | +10000 | +9000 | +8000 | ||
Away 4-3 | +12500 | +24900 | +20000 | +15000 | +10000 | ||
Draw 2-2 | +1400 | +1400 | +1200 | +1200 | +1200 | ||
Home 5-1 | +5000 | +9900 | +9000 | +7500 | +6600 | ||
Home 5-4 | +50000 | +20000 | +20000 | +20000 | |||
Away 1-0 | +1100 | +1025 | +1000 | +1000 | +1000 | ||
Away 2-1 | +1200 | +1250 | +1000 | +1100 | +1100 | ||
Away 5-1 | +20000 | +59900 | +20000 | +20000 | +20000 | ||
Away 2-0 | +2000 | +2300 | +1900 | +1600 | +1800 | ||
Home 7-1 | +50000 | +124900 | +20000 | +20000 | +20000 | ||
Home 7-0 | +50000 | +124900 | +20000 | +20000 | +20000 | ||
Home 6-2 | +25000 | +59900 | +20000 | +20000 | +20000 | ||
Home 4-0 | +3300 | +3900 | +3300 | +3000 | +3300 | ||
Home 6-1 | +15000 | +34900 | +20000 | +17500 | +12500 | ||
Away 4-1 | +6600 | +14900 | +10000 | +9000 | +6600 | ||
Away 3-0 | +4000 | +6400 | +5000 | +4500 | +4000 | ||
Draw 4-4 | +20000 | +49900 | +20000 | +20000 | +20000 | ||
Home 3-1 | +1400 | +1450 | +1300 | +1200 | +1400 | ||
Home 6-0 | +15000 | +39900 | +20000 | +20000 | +12500 | ||
Draw 0-0 | +1000 | +700 | +1100 | +1100 | +1100 | ||
Home 2-1 | +750 | +775 | +700 | +700 | +750 | ||
Home 5-2 | +8000 | +17400 | +15000 | +12500 | +10000 | ||
Home 6-3 | +50000 | +20000 | +20000 | +20000 | |||
Home 5-3 | +20000 | +44900 | +20000 | +20000 | +12500 | ||
Home 4-2 | +4000 | +6400 | +4500 | +4500 | +4000 | ||
Home 4-3 | +8000 | +14900 | +12500 | +10000 | +8000 | ||
Away 7-4 | +20000 | +20000 | +20000 | ||||
Away 7-3 | +20000 | +20000 | +20000 | ||||
Away 7-2 | +20000 | +20000 | +20000 | ||||
Away 7-1 | +20000 | +20000 | +20000 | ||||
Away 7-0 | +20000 | +20000 | +20000 | ||||
Away 6-5 | +20000 | +20000 | +20000 | ||||
Away 6-4 | +20000 | +20000 | +20000 | ||||
Away 6-3 | +20000 | +20000 | +20000 | ||||
Away 6-2 | +20000 | +20000 | +20000 | ||||
Away 6-1 | +20000 | +20000 | +20000 | ||||
Away 6-0 | +20000 | +20000 | +20000 | ||||
Away 5-4 | +20000 | +20000 | +20000 | ||||
Draw 5-5 | +20000 | +20000 | +20000 | ||||
Home 8-0 | +20000 | +20000 | +20000 | ||||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Home 7-3 | +20000 | +20000 | +20000 | ||||
Home 7-2 | +20000 | +20000 | +20000 | ||||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Home 6-4 | +20000 | +20000 | +20000 | ||||
Draw or Away | -111 | -108 | -120 | -120 | -110 | ||
Home or Draw | -400 | -357 | -450 | -450 | -400 | ||
Home or Away | -350 | -345 | -400 | -400 | -350 | ||
2X and Under | +5.5 -108 | ||||||
2X and Over | +5.5 +2600 | ||||||
12 and Under | +4.5 -182 | ||||||
12 and Over | +3.5 +295 | ||||||
1X and Over | +2.5 +145 | ||||||
1X and Under | +5.5 -294 | ||||||
Goal in Both Halves (Yes) | YES -143 | ||||||
Goal in Both Halves (No) | NO -108 | ||||||
Home/Home | +200 | +200 | +200 | +200 | +200 | ||
Away/Away | +550 | +580 | +500 | +500 | +550 | ||
Draw/Away | +750 | +750 | +750 | +700 | +750 | ||
Away/Home | +2200 | +2400 | +2200 | +1800 | +2200 | ||
Draw/Home | +400 | +370 | +400 | +400 | +400 | ||
Home/Draw | +1200 | +1350 | +1200 | +1200 | +1200 | ||
Draw/Draw | +450 | +430 | +450 | +450 | +500 | ||
Away/Draw | +1400 | +1400 | +1200 | +1100 | +1200 | ||
Home/Away | +3300 | +3900 | +3500 | +3000 | +3300 | ||
1st Half | +188 | +200 | +200 | ||||
Tie | +250 | +250 | +250 | ||||
2nd Half | -100 | +110 | +110 | ||||
Over | o9.5 -125 | o9.5 -125 | o10.5 +110 | o10.5 +110 | o10.5 +110 | ||
Under | u9.5 -111 | u9.5 -105 | u10.5 -154 | u10.5 -154 | u10.5 -154 | ||
Wycombe Wanderers Home and Yes | +275 | +265 | |||||
Wycombe Wanderers Home and No | +240 | +225 | |||||
Leyton Orient Away and Yes | +650 | +600 | |||||
Leyton Orient Away and No | +600 | +590 | |||||
Draw and Yes | +350 | +340 | |||||
Draw and No | +1000 | +700 | |||||
Leyton Orient Away and Under | +2.5 +700 | +4.5 +320 | |||||
Wycombe Wanderers Home and Over | +2.5 +200 | +5.5 +1700 | |||||
Leyton Orient Away and Over | +2.5 +550 | +5.5 +5400 | |||||
Wycombe Wanderers Home and Under | +2.5 +350 | +5.5 -108 | |||||
Draw and Over | +2.5 +1100 | +3.5 +1025 | |||||
Draw and Under | +2.5 +350 | +5.5 +245 | |||||
Will There Be a Penalty (Yes) | YES +162 | YES +162 | YES +188 | ||||
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Leyton Orient 1st Half Over | o0.5 +150 | ||||||
Leyton Orient 1st Half Under | u0.5 -200 | ||||||
Wycombe Wanderers 1st Half Over | o0.5 -120 | ||||||
Wycombe Wanderers 1st Half Under | u0.5 -110 | ||||||
Leyton Orient 2nd Half Over | o0.5 -100 | ||||||
Leyton Orient 2nd Half Under | u0.5 -133 | ||||||
Wycombe Wanderers 2nd Half Over | o0.5 -182 | ||||||
Wycombe Wanderers 2nd Half Under | u0.5 +137 | ||||||
Leyton Orient First To Score | +140 | +140 | +150 | ||||
Wycombe Wanderers First To Score | -162 | -162 | -150 | ||||
No Goal | +1100 | +1100 | +1100 | ||||
Leyton Orient Over | o0.5 -225 | o0.5 -227 | o0.5 -275 | o0.5 -250 | o0.5 -250 | ||
Leyton Orient Under | u0.5 +162 | u0.5 +162 | u0.5 +188 | u0.5 +175 | u0.5 +175 | ||
Wycombe Wanderers Over | o1.5 -120 | o1.5 -110 | o1.5 -118 | o1.5 -110 | o1.5 -110 | ||
Wycombe Wanderers Under | u1.5 -120 | u1.5 -118 | u1.5 -118 | u1.5 -125 | u1.5 -125 | ||
Leyton Orient Team to Get Most Corners | +187 | +210 | +250 | +240 | +250 | ||
Draw | +750 | +530 | +700 | +700 | +700 | ||
Wycombe Wanderers Team to Get Most Corners | -188 | -200 | -225 | -250 | -225 | ||
Leyton Orient Team To Score in Both Halves (Yes) | YES +370 | YES +420 | YES +400 | YES +400 | |||
Leyton Orient Team To Score in Both Halves (No) | NO -588 | ||||||
Wycombe Wanderers Team To Score in Both Halves (Yes) | YES +182 | YES +188 | YES +188 | YES +188 | |||
Wycombe Wanderers Team To Score in Both Halves (No) | NO -256 | ||||||
Leyton Orient Over | o3.5 -150 | ||||||
Leyton Orient Under | u3.5 +110 | ||||||
Wycombe Wanderers Over | o5.5 -120 | ||||||
Wycombe Wanderers Under | u5.5 -120 |
| Bet Type PLAYER PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
| | +175 | +215 | +225 | +225 | +225 | ||
| | +175 | +225 | +230 | +230 | +250 | ||
| | +275 | +185 | +188 | +188 | +200 | ||
| Player 270060 | +210 | +185 | |||||
| | +187 | ||||||
| | +187 | +220 | +225 | +225 | +225 | ||
| | +210 | ||||||
| | +210 | +250 | +250 | +250 | |||
| | +240 | +265 | +300 | +300 | +300 | ||
| | +260 | +340 | +320 | +320 | +333 | ||
| | +275 | +275 | +275 | +300 | |||
| | +333 | +330 | +333 | +333 | +350 | ||
| | +400 | +410 | +333 | +333 | +333 | ||
| | +345 | +350 | +350 | +400 | |||
| | +350 | +350 | +350 | ||||
| | +590 | +350 | +350 | +400 | |||
| | +350 | +350 | +350 | ||||
| | +500 | +450 | +350 | +350 | +350 | ||
| | +375 | +510 | +450 | +450 | +500 | ||
| | +400 | ||||||
| | +400 | +490 | +500 | +500 | +500 | ||
| | +400 | +490 | +500 | +500 | +500 | ||
| | +500 | +450 | +400 | +400 | +400 | ||
| | +400 | ||||||
| | +400 | ||||||
| | +500 | +460 | +450 | +450 | +450 | ||
| | +500 | +500 | +500 | ||||
| Player 252904 | +500 | +500 | +500 | ||||
| Player 278721 | +500 | ||||||
| Player 267903 | +550 | ||||||
| | +850 | +1075 | +600 | +600 | +600 | ||
| | +600 | +650 | +650 | +700 | |||
| | +600 | ||||||
| | +600 | ||||||
| | +610 | +650 | +650 | +650 | |||
| | +700 | +1000 | +1000 | +1100 | |||
| | +1200 | +700 | +900 | +900 | +1000 | ||
| Player 270269 | +700 | ||||||
| | +700 | ||||||
| | +750 | +800 | +900 | +900 | +900 | ||
| | +1000 | +800 | +900 | +900 | +900 | ||
| | +850 | +1075 | +1400 | +1400 | +1400 | ||
| Player 267925 | +850 | ||||||
| | +900 | +1400 | +1900 | +1900 | +1800 | ||
| | +900 | ||||||
| Player 265649 | +1400 | +1000 | +1200 | +1200 | +1200 | ||
| | +1200 | +1100 | +1300 | +1300 | +1400 | ||
| | +1200 | +1200 | +1600 | +1600 | +1600 | ||
| | +1200 | +1400 | +1300 | +1300 | +1400 | ||
| Player 634306 | +1200 | +1400 | +1800 | +1800 | +1800 | ||
| | +1200 | +1400 | +2000 | +2000 | +2000 | ||
| | +1200 | +1800 | +2000 | +2000 | +2000 | ||
| | +1400 | +1400 | +2000 | +2000 | +2000 | ||
| | +1400 | +2200 | +2500 | +2500 | +2500 | ||
| | +1400 | ||||||
| | +850 | +570 | +450 | +450 | +550 | ||
| | +550 | +660 | +550 | +550 | +650 | ||
| | +600 | +670 | +550 | +550 | +650 | ||
| | +550 | +690 | +550 | +550 | +700 | ||
| Player 270060 | +650 | +570 | |||||
| | +650 | +600 | +600 | +700 | |||
| | +600 | ||||||
| | +650 | ||||||
| | +850 | +650 | +650 | +800 | |||
| | +750 | +825 | +700 | +700 | +900 | ||
| | +800 | +1050 | +700 | +700 | +900 | ||
| | +1000 | +1000 | +750 | +750 | +900 | ||
| | +1200 | +1250 | +750 | +750 | +900 | ||
| | +800 | +800 | +1000 | ||||
| | +1025 | +800 | +800 | +1000 | |||
| | +1400 | +1350 | +800 | +800 | +1000 | ||
| | +800 | +800 | +1000 | ||||
| | +1750 | +850 | +850 | +1000 | |||
| | +1400 | +1400 | +900 | +900 | +1100 | ||
| | +1400 | +1400 | +1000 | +1000 | +1200 | ||
| | +1100 | +1550 | +1000 | +1000 | +1200 | ||
| | +1200 | +1450 | +1000 | +1000 | +1400 | ||
| | +1200 | +1450 | +1000 | +1000 | +1400 | ||
| | +1100 | +1100 | +1400 | ||||
| Player 252904 | +1100 | +1100 | +1400 | ||||
| | +2500 | +3100 | +1200 | +1200 | +1600 | ||
| | +1200 | ||||||
| | +1200 | ||||||
| | +1200 | ||||||
| | +1800 | +1400 | +1400 | +1800 | |||
| Player 278721 | +1400 | ||||||
| | +1850 | +1400 | +1400 | +1800 | |||
| Player 267903 | +1600 | ||||||
| | +1800 | ||||||
| | +1800 | ||||||
| | +2200 | +2400 | +2000 | +2000 | +2200 | ||
| | +2800 | +2400 | +2000 | +2000 | +2200 | ||
| | +3300 | +2200 | +2000 | +2000 | +2500 | ||
| | +2000 | +2200 | +2200 | +2500 | |||
| Player 270269 | +2000 | ||||||
| | +2000 | ||||||
| | +2500 | ||||||
| | +3300 | +3100 | +2500 | +2500 | +3300 | ||
| | +2500 | +3100 | +3000 | +3000 | +3300 | ||
| Player 267925 | +2500 | ||||||
| Player 265649 | +4000 | +3100 | +2500 | +2500 | +2800 | ||
| | +2500 | +3900 | +4000 | +4000 | +4000 | ||
| | +3300 | +4400 | +3000 | +3000 | +3300 | ||
| Player 634306 | +3300 | +4400 | +4500 | +4500 | +4000 | ||
| | +3300 | +3400 | +3500 | +3500 | +4000 | ||
| | +3300 | +5400 | +4500 | +4500 | +5000 | ||
| | +3300 | +4400 | +4500 | +4500 | +5000 | ||
| | +4000 | ||||||
| | +4000 | +4400 | +4500 | +4500 | +5000 | ||
| | +4000 | +6900 | +6600 | +6600 | +5000 | ||
| | +550 | +660 | |||||
| | +550 | +690 | |||||
| Player 270060 | +650 | +570 | |||||
| | +850 | +570 | |||||
| | +600 | ||||||
| | +600 | +670 | |||||
| | +650 | ||||||
| | +650 | ||||||
| | +750 | +825 | |||||
| | +800 | +1050 | |||||
| | +850 | ||||||
| | +1000 | +1000 | |||||
| | +1025 | ||||||
| | +1100 | +1550 | |||||
| | +1200 | +1450 | |||||
| | +1200 | ||||||
| | +1200 | +1450 | |||||
| | +1200 | ||||||
| | +1200 | ||||||
| | +1200 | +1250 | |||||
| | +1400 | +1350 | |||||
| | +1400 | +1400 | |||||
| | +1400 | +1400 | |||||
| Player 278721 | +1400 | ||||||
| Player 267903 | +1600 | ||||||
| | +1750 | ||||||
| | +1800 | ||||||
| | +1800 | ||||||
| | +1800 | ||||||
| | +1850 | ||||||
| | +2000 | ||||||
| | +2000 | ||||||
| Player 270269 | +2000 | ||||||
| | +2200 | +2400 | |||||
| | +3300 | +2200 | |||||
| | +2800 | +2400 | |||||
| | +2500 | +3100 | |||||
| | +2500 | ||||||
| | +2500 | +3900 | |||||
| Player 267925 | +2500 | ||||||
| | +2500 | +3100 | |||||
| Player 265649 | +4000 | +3100 | |||||
| | +3300 | +3100 | |||||
| Player 634306 | +3300 | +4400 | |||||
| | +3300 | +5400 | |||||
| | +3300 | +4400 | |||||
| | +3300 | +4400 | |||||
| | +3300 | +3400 | |||||
| | +4000 | +4400 | |||||
| | +4000 | ||||||
| | +4000 | +6900 | |||||
| | +1000 | +1000 | +1200 | ||||
| | +1300 | +1300 | +1400 | ||||
| | +1300 | +1300 | +1400 | ||||
| | +1400 | +1400 | +1600 | ||||
| | +1600 | +1600 | +1800 | ||||
| | +1900 | +1900 | +2000 | ||||
| | +2200 | +2200 | +2200 | ||||
| | +2200 | +2200 | +2500 | ||||
| | +2500 | +2500 | +2800 | ||||
| | +2500 | +2500 | +2500 | ||||
| | +2500 | +2500 | +2800 | ||||
| | +2500 | +2500 | +2800 | ||||
| | +2500 | +2500 | +2800 | ||||
| | +3000 | +3000 | +2800 | ||||
| | +3000 | +3000 | +2800 | ||||
| | +3500 | +3500 | +3300 | ||||
| | +4000 | +4000 | +4000 | ||||
| | +5000 | +5000 | +4000 | ||||
| | +5000 | +5000 | +4000 | ||||
| | +4500 | +4500 | +4000 | ||||
| | +5500 | +5500 | +5000 | ||||
| Player 252904 | +5500 | +5500 | +5000 | ||||
| | +7000 | +7000 | +5000 | ||||
| | +10000 | +10000 | +6600 | ||||
| | +9000 | +9000 | +6600 | ||||
| | +8000 | ||||||
| | +15000 | +15000 | +8000 | ||||
| | +15000 | +15000 | +10000 | ||||
| | +15000 | +15000 | +10000 | ||||
| Player 265649 | +10000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| Player 634306 | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 |