Yankees Yankees
| Bet Type Game
| | | | | | |
|---|---|---|---|---|---|---|
Rangers Moneyline | +100 | +100 | -102 | +100 | +100 | -105 |
Yankees Moneyline | -120 | -120 | -116 | -120 | -120 | -115 |
Total | o8.5 -115 | o8.5 -115 | o8.5 -118 | o8.5 -115 | o8.5 -115 | o8.5 -115 |
Total | u8.5 -105 | u8.5 -105 | u8.5 -104 | u8.5 -105 | u8.5 -105 | u8.5 -105 |
Rangers Spread | +1.5 -165 | +1.5 -165 | +1.5 -176 | +1.5 -163 | +1.5 -165 | +1.5 -170 |
Yankees Spread | -1.5 +140 | -1.5 +140 | -1.5 +146 | -1.5 +135 | -1.5 +135 | -1.5 +145 |
Rangers 1st Half Moneyline | -110 | -120 | -120 | |||
Yankees 1st Half Moneyline | -115 | -104 | -110 | |||
1st Half Total | o4.5 -125 | o4.5 -118 | ||||
1st Half Total | u4.5 -105 | u4.5 -110 | ||||
Rangers 1st Half Spread | +0.5 -150 | -0.5 +114 | -0.5 +114 | |||
Yankees 1st Half Spread | -0.5 +115 | +0.5 -148 | +0.5 -145 | |||
Rangers 1st Half 1X2 | +120 | |||||
1st Half 1X2 | +525 | |||||
Yankees 1st Half 1X2 | +115 | |||||
Rangers 1st Inning Moneyline | -110 | |||||
Yankees 1st Inning Moneyline | -120 | |||||
1st Inning Total | o0.5 -113 | o1.5 +210 | ||||
1st Inning Total | u0.5 -113 | u1.5 -285 | ||||
Rangers 1st Inning 1X2 | +300 | +265 | ||||
1st Inning 1X2 | -130 | -130 | ||||
Yankees 1st Inning 1X2 | +290 | +290 | ||||
Rangers 1st Inning Spread | -0.5 +255 | +0.5 -400 | ||||
Yankees 1st Inning Spread | +0.5 -360 | -0.5 +280 | ||||
Yankees 2nd Inning Spread | +0.5 -450 | |||||
Rangers 2nd Inning Spread | -0.5 +300 | |||||
Rangers 2nd Inning 1X2 | +320 | |||||
2nd Inning 1X2 | -160 | |||||
Yankees 2nd Inning 1X2 | +320 | |||||
Yankees 3rd Inning Spread | +0.5 -400 | |||||
Rangers 3rd Inning Spread | -0.5 +275 | |||||
Rangers 3rd Inning 1X2 | +295 | |||||
3rd Inning 1X2 | -140 | |||||
Yankees 3rd Inning 1X2 | +295 | |||||
Rangers 4th Inning Spread | +0.5 -390 | |||||
Yankees 4th Inning Spread | -0.5 +265 | |||||
Rangers 4th Inning 1X2 | +300 | |||||
4th Inning 1X2 | -140 | |||||
Yankees 4th Inning 1X2 | +285 | |||||
Rangers 5th Inning Spread | +0.5 -390 | |||||
Yankees 5th Inning Spread | -0.5 +270 | |||||
Rangers 5th Inning 1X2 | +310 | |||||
5th Inning 1X2 | -140 | |||||
Yankees 5th Inning 1X2 | +280 | |||||
Rangers 6th Inning Spread | +0.5 -380 | |||||
Yankees 6th Inning Spread | -0.5 +265 | |||||
Rangers 6th Inning 1X2 | +340 | |||||
6th Inning 1X2 | -150 | |||||
Yankees 6th Inning 1X2 | +280 | |||||
Rangers 7th Inning Spread | +0.5 -400 | |||||
Yankees 7th Inning Spread | -0.5 +275 | |||||
Rangers 7th Inning 1X2 | +350 | |||||
7th Inning 1X2 | -160 | |||||
Yankees 7th Inning 1X2 | +290 | |||||
Rangers 8th Inning Spread | +0.5 -425 | |||||
Yankees 8th Inning Spread | -0.5 +280 | |||||
Rangers 8th Inning 1X2 | +360 | |||||
8th Inning 1X2 | -165 | |||||
Yankees 8th Inning 1X2 | +295 | |||||
Rangers 9th Inning Spread | +0.5 -370 | |||||
Yankees 9th Inning Spread | -0.5 +255 | |||||
Rangers 9th Inning 1X2 | +700 | |||||
9th Inning 1X2 | -230 | |||||
Yankees 9th Inning 1X2 | +270 | |||||
Yankees First 3 Innings Moneyline | -110 | |||||
Rangers First 3 Innings Moneyline | -120 | |||||
Yankees First 3 Innings Spread | +0.5 -175 | |||||
Rangers First 3 Innings Spread | -0.5 +135 | |||||
Yankees First 7 Innings Moneyline | -120 | |||||
Rangers First 7 Innings Moneyline | -110 | |||||
Rangers First 7 Innings Spread | +0.5 -140 | |||||
Yankees First 7 Innings Spread | -0.5 +110 | |||||
Rangers First 4.5 Innings Moneyline | ||||||
Yankees First 4.5 Innings Moneyline | ||||||
First 4.5 Innings Total | ||||||
First 4.5 Innings Total |
| Bet Type EVENT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
1st Half Alternative Total | o6.5 +210 | |||||
1st Half Alternative Total | o6 +180 | |||||
1st Half Alternative Total | o5.5 +135 | |||||
1st Half Alternative Total | o5 +105 | |||||
1st Half Alternative Total | o4 -165 | |||||
1st Half Alternative Total | o3.5 -210 | |||||
1st Half Alternative Total | o3 -325 | |||||
1st Half Alternative Total | o2.5 -400 | |||||
1st Half Alternative Total | o2 -900 | |||||
1st Half Alternative Total | o1.5 -1000 | |||||
1st Half Alternative Total | u6.5 -285 | |||||
1st Half Alternative Total | u6 -235 | |||||
1st Half Alternative Total | u5.5 -175 | |||||
1st Half Alternative Total | u5 -140 | |||||
1st Half Alternative Total | u4 +125 | |||||
1st Half Alternative Total | u3.5 +160 | |||||
1st Half Alternative Total | u3 +240 | |||||
1st Half Alternative Total | u2.5 +280 | |||||
1st Half Alternative Total | u2 +500 | |||||
1st Half Alternative Total | u1.5 +550 | |||||
1st Half Away 5-2 | +4000 | |||||
1st Half Away 4-1 | +2800 | |||||
1st Half Away 2-0 | +1800 | |||||
1st Half Home 4-3 | +3000 | |||||
1st Half Home 4-0 | +2500 | |||||
1st Half Home 2-0 | +1700 | |||||
1st Half Away 5-4 | +5500 | |||||
1st Half Away 5-1 | +3500 | |||||
1st Half Away 4-3 | +3000 | |||||
1st Half Away 2-1 | +1800 | |||||
1st Half Away 1-0 | +1500 | |||||
1st Half Home 3-1 | +2200 | |||||
1st Half Away 4-2 | +2800 | |||||
1st Half Home 4-2 | +2500 | |||||
1st Half Away 5-3 | +4500 | |||||
1st Half Away 5-0 | +3000 | |||||
1st Half Away 4-0 | +2500 | |||||
1st Half Away 3-2 | +2200 | |||||
1st Half Away 3-1 | +2000 | |||||
1st Half Away 3-0 | +2000 | |||||
1st Half Home 5-4 | +5000 | |||||
1st Half Home 5-3 | +4000 | |||||
1st Half Home 5-2 | +3500 | |||||
1st Half Home 5-1 | +3500 | |||||
1st Half Home 5-0 | +3000 | |||||
1st Half Home 4-1 | +2500 | |||||
1st Half Home 3-2 | +2200 | |||||
1st Half Home 3-0 | +2000 | |||||
1st Half Home 2-1 | +1700 | |||||
1st Half Home 1-0 | +1700 | |||||
Alternative Total | o14.5 +600 | o14.5 +600 | ||||
Alternative Total | o14 +600 | |||||
Alternative Total | o13.5 +475 | o13.5 +470 | ||||
Alternative Total | o13 +450 | o13 +390 | ||||
Alternative Total | o12.5 +350 | o12.5 +340 | o12.5 +325 | o12.5 +300 | ||
Alternative Total | o12 +333 | o12 +310 | ||||
Alternative Total | o11.5 +270 | o11.5 +255 | o11.5 +250 | o11.5 +230 | ||
Alternative Total | o11 +240 | o11 +220 | ||||
Alternative Total | o10.5 +180 | o10.5 +172 | o10.5 +170 | o10.5 +165 | ||
Alternative Total | o10 +165 | o10 +155 | ||||
Alternative Total | o9.5 +135 | o9.5 +128 | o9.5 +130 | o9.5 +125 | ||
Alternative Total | o9 +110 | o9 +110 | ||||
Alternative Total | o8 -145 | o8 -140 | ||||
Alternative Total | o8.5 -122 | o8.5 -125 | ||||
Alternative Total | o7.5 -170 | o7.5 -174 | o7.5 -155 | o7.5 -175 | ||
Alternative Total | o7 -250 | o7 -215 | ||||
Alternative Total | o6.5 -300 | o6.5 -295 | o6.5 -260 | o6.5 -275 | ||
Alternative Total | o6 -400 | o6 -340 | ||||
Alternative Total | o5.5 -450 | o5.5 -375 | o5.5 -425 | |||
Alternative Total | o5 -900 | o5 -650 | ||||
Alternative Total | o4.5 -1000 | o4.5 -700 | ||||
Alternative Total | o4 -2000 | |||||
Alternative Total | o3.5 -2000 | |||||
Alternative Total | u14.5 -1200 | u14.5 -1100 | ||||
Alternative Total | u14 -1100 | |||||
Alternative Total | u13.5 -800 | u13.5 -770 | ||||
Alternative Total | u13 -750 | u13 -525 | ||||
Alternative Total | u12.5 -525 | u12.5 -500 | u12.5 -425 | u12.5 -475 | ||
Alternative Total | u12 -500 | u12 -400 | ||||
Alternative Total | u11.5 -375 | u11.5 -350 | u11.5 -320 | u11.5 -350 | ||
Alternative Total | u11 -325 | u11 -275 | ||||
Alternative Total | u10.5 -235 | u10.5 -225 | u10.5 -205 | u10.5 -230 | ||
Alternative Total | u10 -220 | u10 -190 | ||||
Alternative Total | u9.5 -175 | u9.5 -164 | u9.5 -155 | u9.5 -170 | ||
Alternative Total | u9 -145 | u9 -130 | ||||
Alternative Total | u8 +110 | u8 +115 | ||||
Alternative Total | u8.5 -104 | u8.5 +105 | ||||
Alternative Total | u7.5 +130 | u7.5 +136 | u7.5 +130 | u7.5 +125 | ||
Alternative Total | u7 +185 | u7 +175 | ||||
Alternative Total | u6.5 +220 | u6.5 +220 | u6.5 +210 | u6.5 +195 | ||
Alternative Total | u6 +280 | u6 +265 | ||||
Alternative Total | u5.5 +310 | u5.5 +290 | u5.5 +275 | |||
Alternative Total | u5 +500 | u5 +460 | ||||
Alternative Total | u4.5 +550 | u4.5 +500 | ||||
Alternative Total | u4 +775 | |||||
Alternative Total | u3.5 +775 | |||||
Both Teams To Score (Yes) | -1104 | |||||
Both Teams To Score (No) | +522 | |||||
Extra Innings (Yes) | +700 | |||||
Extra Innings (No) | -1200 | |||||
No Home Run | +600 | |||||
3 Runs | +550 | |||||
2 Runs | +210 | |||||
1 Run | -165 | |||||
Grand Slam | +3000 |
| Bet Type TEAM PROPS
| | | | | | |
|---|---|---|---|---|---|---|
Yankees 1st Half Team Score | o2.5 +120 | |||||
Yankees 1st Half Team Score | u2.5 -154 | |||||
Rangers 1st Half Team Score | o2.5 +120 | |||||
Rangers 1st Half Team Score | u2.5 -154 | |||||
Yankees Correct Score | +4000 | |||||
Rangers Correct Score | +4000 | |||||
Yankees First To Score | -165 | |||||
Rangers First To Score | +125 | |||||
Yankees Team Score | o4.5 -102 | o4.5 +100 | o4.5 +100 | |||
Yankees Team Score | u4.5 -130 | u4.5 -133 | u4.5 -130 | |||
Rangers Team Score | o3.5 -145 | o3.5 -143 | o3.5 -140 | |||
Rangers Team Score | u3.5 +110 | u3.5 +110 | u3.5 +110 | |||
Rangers Milestone | +4 +475 | |||||
Yankees Milestone | +4 +320 | |||||
Rangers Winning Margin (3) | +1150 | |||||
Yankees Winning Margin (3) | +950 | |||||
Rangers Winning Margin (2) | +825 | |||||
Rangers Winning Margin (1) | +425 | |||||
Yankees Winning Margin (1) | +550 | |||||
Yankees Winning Margin (2) | +725 |
| Bet Type PLAYER PROPS
| | | | | | |
|---|---|---|---|---|---|---|
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | o0.5 +285 | o0.5 +350 | o0.5 +325 | o0.5 +275 | ||
| | u0.5 -440 | u0.5 -488 | ||||
| | o0.5 +295 | o0.5 +320 | o0.5 +300 | |||
| | u0.5 -460 | |||||
| | o0.5 +305 | o0.5 +350 | o0.5 +378 | |||
| | u0.5 -480 | u0.5 -579 | ||||
| | o0.5 +320 | o0.5 +390 | ||||
| | u0.5 -500 | |||||
| | o0.5 +325 | o0.5 +380 | o0.5 +360 | |||
| | u0.5 -500 | u0.5 -547 | ||||
| | o0.5 +380 | o0.5 +428 | ||||
| | u0.5 -670 | |||||
| | o0.5 +410 | |||||
| | ||||||
| | o0.5 +410 | |||||
| | ||||||
| | o0.5 +420 | |||||
| | ||||||
| | o0.5 +420 | o0.5 +494 | ||||
| | u0.5 -800 | |||||
| | o0.5 +430 | |||||
| | ||||||
| | o0.5 +440 | |||||
| | ||||||
| | o0.5 +460 | o0.5 +445 | ||||
| | u0.5 -700 | |||||
| | o0.5 +480 | o0.5 +506 | ||||
| | u0.5 -820 | |||||
| | o0.5 +490 | |||||
| | ||||||
| | ||||||
| | ||||||
| | o0.5 +550 | |||||
| | ||||||
| | o0.5 +550 | o0.5 +472 | ||||
| | u0.5 -750 | |||||
| | o0.5 +550 | o0.5 +496 | ||||
| | u0.5 -800 | |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | o2.5 -127 | |||||
| | u2.5 -106 | |||||
| | ||||||
| | ||||||
| | o1.5 +182 | o0.5 -260 | o1.5 +185 | o0.5 -275 | o1.5 +200 | |
| | u1.5 -250 | u1.5 -250 | u0.5 +200 | u1.5 -300 | ||
| | o0.5 -250 | o0.5 -260 | o0.5 -244 | o0.5 -260 | o0.5 -250 | |
| | u0.5 +179 | u0.5 +180 | u0.5 +190 | u0.5 +175 | ||
| | o0.5 -245 | o0.5 -230 | o0.5 -245 | o0.5 -250 | o0.5 -250 | |
| | u0.5 +176 | u0.5 +181 | u0.5 +185 | u0.5 +175 | ||
| | o0.5 -240 | o0.5 -250 | o0.5 -238 | o0.5 -235 | o0.5 -250 | |
| | u0.5 +172 | u0.5 +176 | u0.5 +175 | u0.5 +175 | ||
| | o0.5 -230 | o0.5 -230 | o0.5 -229 | o0.5 -235 | o0.5 -225 | |
| | u0.5 +165 | u0.5 +169 | u0.5 +175 | u0.5 +160 | ||
| | o0.5 -230 | o0.5 -230 | o0.5 -222 | o0.5 -230 | o0.5 -225 | |
| | u0.5 +166 | u0.5 +165 | u0.5 +170 | u0.5 +160 | ||
| | o0.5 -218 | o0.5 -210 | o0.5 -232 | o0.5 -215 | o0.5 -220 | |
| | u0.5 +159 | u0.5 +172 | u0.5 +160 | u0.5 +160 | ||
| | o0.5 -193 | o0.5 -190 | o0.5 -190 | o0.5 -190 | o0.5 -195 | |
| | u0.5 +143 | u0.5 +142 | u0.5 +145 | u0.5 +140 | ||
| | o0.5 -179 | o0.5 -180 | o0.5 -180 | o0.5 -180 | o0.5 -180 | |
| | u0.5 +133 | u0.5 +135 | u0.5 +135 | u0.5 +135 | ||
| | o0.5 -173 | o0.5 -175 | o0.5 -173 | o0.5 -165 | o0.5 -175 | |
| | u0.5 +129 | u0.5 +130 | u0.5 +125 | u0.5 +130 | ||
| | o0.5 -159 | o0.5 -170 | o0.5 -159 | o0.5 -160 | o0.5 -160 | |
| | u0.5 +119 | u0.5 +120 | u0.5 +120 | u0.5 +120 | ||
| | o0.5 -157 | o0.5 -155 | o0.5 -160 | o0.5 -150 | o0.5 -160 | |
| | u0.5 +117 | u0.5 +120 | u0.5 +115 | u0.5 +120 | ||
| | o0.5 -155 | o0.5 -155 | o0.5 -159 | o0.5 -150 | o0.5 -155 | |
| | u0.5 +113 | u0.5 +119 | u0.5 +115 | u0.5 +115 | ||
| | o0.5 -145 | o0.5 -170 | o0.5 -135 | o0.5 -140 | o0.5 -140 | |
| | u0.5 +110 | u0.5 +102 | u0.5 +105 | u0.5 +110 | ||
| | o0.5 -145 | o0.5 -145 | o0.5 -144 | o0.5 -160 | o0.5 -145 | |
| | u0.5 +109 | u0.5 +108 | u0.5 +120 | u0.5 +110 | ||
| | o0.5 -138 | o0.5 -165 | o0.5 -129 | o0.5 -125 | o0.5 -130 | |
| | u0.5 +100 | u0.5 -103 | u0.5 -105 | u0.5 +100 | ||
| | o0.5 -136 | o0.5 -145 | o0.5 -140 | o0.5 -130 | o0.5 -130 | |
| | u0.5 +102 | u0.5 +105 | u0.5 +100 | u0.5 +100 | ||
| | ||||||
| | ||||||
| | o0.5 -134 | o0.5 -130 | o0.5 -141 | o0.5 -150 | o0.5 -135 | |
| | u0.5 +100 | u0.5 +106 | u0.5 +115 | u0.5 +105 | ||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | o5.5 +119 | o5.5 +116 | ||||
| | u5.5 -159 | u5.5 -155 | ||||
| | o4.5 +106 | |||||
| | u4.5 -141 | |||||
| | o1.5 -139 | o1.5 -138 | o1.5 -155 | |||
| | u1.5 +105 | u1.5 +104 | u1.5 +110 | |||
| | o1.5 -165 | |||||
| | u1.5 +115 | |||||
| | o1.5 -137 | o1.5 -132 | o1.5 -150 | |||
| | u1.5 +103 | u1.5 -101 | u1.5 +105 | |||
| | o1.5 -140 | |||||
| | u1.5 +100 | |||||
| | o1.5 -124 | o1.5 -121 | o1.5 -135 | |||
| | u1.5 -107 | u1.5 -110 | u1.5 -105 | |||
| | o1.5 -130 | |||||
| | u1.5 -110 | |||||
| | o1.5 -120 | |||||
| | u1.5 -120 | |||||
| | o1.5 -118 | o1.5 +100 | ||||
| | u1.5 -112 | u1.5 -140 | ||||
| | o1.5 -115 | |||||
| | u1.5 -125 | |||||
| | o1.5 +105 | |||||
| | u1.5 -150 | |||||
| | o1.5 +110 | |||||
| | u1.5 -155 | |||||
| | o1.5 +122 | o0.5 -135 | ||||
| | u1.5 -162 | u0.5 -105 | ||||
| | o1.5 +125 | o0.5 -170 | ||||
| | u1.5 -167 | u0.5 +120 | ||||
| | o1.5 +132 | |||||
| | u1.5 -176 | |||||
| | o1.5 +125 | |||||
| | u1.5 -180 | |||||
| | o0.5 -181 | o0.5 -135 | ||||
| | u0.5 +136 | u0.5 -105 | ||||
| | o0.5 -180 | |||||
| | u0.5 +125 | |||||
| | o0.5 -170 | |||||
| | u0.5 +120 | |||||
| | o0.5 -170 | o0.5 -120 | ||||
| | u0.5 +127 | u0.5 -120 | ||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | o0.5 +225 | o0.5 +235 | o0.5 +240 | |||
| | ||||||
| | o0.5 +330 | o0.5 +360 | o0.5 +375 | |||
| | ||||||
| | o0.5 +390 | o0.5 +410 | o0.5 +425 | |||
| | ||||||
| | o0.5 +400 | o0.5 +440 | o0.5 +450 | |||
| | ||||||
| | o0.5 +400 | o0.5 +430 | o0.5 +425 | |||
| | ||||||
| | o0.5 +400 | o0.5 +420 | o0.5 +450 | |||
| | ||||||
| | o0.5 +425 | o0.5 +490 | o0.5 +500 | |||
| | ||||||
| | o0.5 +475 | o0.5 +470 | o0.5 +500 | |||
| | ||||||
| | o0.5 +475 | o0.5 +490 | o0.5 +500 | |||
| | ||||||
| | o0.5 +500 | o0.5 +540 | o0.5 +575 | |||
| | ||||||
| | o0.5 +760 | o0.5 +750 | ||||
| | ||||||
| | o0.5 +525 | o0.5 +570 | o0.5 +600 | |||
| | ||||||
| | o0.5 +575 | o0.5 +590 | o0.5 +600 | |||
| | ||||||
| | ||||||
| | ||||||
| | o0.5 +820 | o0.5 +850 | ||||
| | ||||||
| | o0.5 +880 | o0.5 +900 | ||||
| | ||||||
| | o0.5 +920 | o0.5 +900 | ||||
| | ||||||
| | o0.5 +980 | o0.5 +1000 | ||||
| | ||||||
| | o0.5 +1040 | o0.5 +1100 | ||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | o5.5 -109 | o5.5 -112 | o5.5 -108 | o5.5 +100 | o5.5 -115 | |
| | u5.5 -120 | u5.5 -118 | u5.5 -118 | u5.5 -130 | u5.5 -115 | |
| | o3.5 -122 | o3.5 -125 | ||||
| | u3.5 -108 | u3.5 -102 | ||||
| | o17.5 -118 | o17.5 -112 | ||||
| | u17.5 -113 | u17.5 -118 | ||||
| | o0.5 +122 | o0.5 +115 | ||||
| | u0.5 -165 | |||||
| | o0.5 +149 | o0.5 +140 | ||||
| | u0.5 -200 | |||||
| | o0.5 +152 | o0.5 +150 | ||||
| | u0.5 -215 | |||||
| | o0.5 +156 | o0.5 +145 | ||||
| | u0.5 -213 | u0.5 -210 | ||||
| | o0.5 +161 | o0.5 +160 | ||||
| | u0.5 -230 | |||||
| | o0.5 +189 | o0.5 +185 | ||||
| | u0.5 -265 | u0.5 -270 | ||||
| | o0.5 +169 | o0.5 +155 | ||||
| | u0.5 -235 | u0.5 -225 | ||||
| | o0.5 +169 | o0.5 +170 | ||||
| | u0.5 -235 | u0.5 -245 | ||||
| | o0.5 +174 | o0.5 +185 | ||||
| | u0.5 -270 | |||||
| | o0.5 +184 | o0.5 +180 | ||||
| | u0.5 -260 | u0.5 -265 | ||||
| | o0.5 +188 | o0.5 +180 | ||||
| | u0.5 -265 | |||||
| | o0.5 +196 | o0.5 +200 | ||||
| | u0.5 -300 | |||||
| | o0.5 +210 | o0.5 +200 | ||||
| | u0.5 -300 | |||||
| | ||||||
| | ||||||
| | o0.5 +220 | o0.5 +225 | ||||
| | u0.5 -320 | u0.5 -340 | ||||
| | o0.5 +220 | o0.5 +210 | ||||
| | u0.5 -320 | u0.5 -310 | ||||
| | o0.5 +220 | o0.5 +200 | ||||
| | u0.5 -320 | u0.5 -300 | ||||
| | o0.5 +220 | o0.5 +230 | ||||
| | u0.5 -320 | u0.5 -350 | ||||
| | o0.5 +270 | o0.5 +275 | ||||
| | u0.5 -425 | |||||
| | o0.5 -129 | o0.5 -130 | ||||
| | u0.5 -104 | |||||
| | o0.5 -117 | o0.5 -130 | ||||
| | u0.5 -114 | |||||
| | o0.5 -113 | o0.5 -120 | ||||
| | u0.5 -118 | |||||
| | o0.5 -110 | o0.5 -110 | ||||
| | u0.5 -121 | |||||
| | o0.5 +113 | o0.5 +105 | ||||
| | u0.5 -152 | |||||
| | o0.5 +107 | o0.5 +105 | ||||
| | u0.5 -143 | |||||
| | o0.5 +115 | |||||
| | ||||||
| | o0.5 +115 | |||||
| | ||||||
| | o0.5 +120 | |||||
| | ||||||
| | o0.5 +120 | |||||
| | ||||||
| | o0.5 +130 | |||||
| | ||||||
| | o0.5 +135 | |||||
| | ||||||
| | o0.5 +145 | |||||
| | ||||||
| | o0.5 +145 | |||||
| | ||||||
| | o0.5 +150 | |||||
| | ||||||
| | o0.5 +160 | |||||
| | ||||||
| | o0.5 +160 | |||||
| | ||||||
| | o0.5 +170 | |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | o0.5 -143 | o0.5 -155 | o0.5 -159 | |||
| | u0.5 +108 | u0.5 +115 | ||||
| | o0.5 -124 | o0.5 -135 | o0.5 -125 | o0.5 -110 | ||
| | u0.5 -108 | u0.5 -111 | u0.5 -120 | |||
| | o0.5 -113 | o0.5 -120 | o0.5 -105 | |||
| | u0.5 -118 | u0.5 -125 | ||||
| | o0.5 -108 | o0.5 -105 | o0.5 -112 | o0.5 -110 | ||
| | u0.5 -124 | u0.5 -123 | u0.5 -120 | |||
| | o0.5 -102 | o0.5 -110 | o0.5 -104 | |||
| | u0.5 -130 | u0.5 -132 | ||||
| | o0.5 +112 | o0.5 +110 | o0.5 +108 | |||
| | u0.5 -150 | u0.5 -149 | ||||
| | o0.5 +112 | o0.5 +110 | ||||
| | u0.5 -150 | |||||
| | o0.5 +114 | o0.5 +115 | ||||
| | u0.5 -152 | |||||
| | o0.5 +120 | o0.5 +125 | ||||
| | u0.5 -159 | |||||
| | o0.5 +120 | o0.5 +125 | ||||
| | u0.5 -159 | |||||
| | o0.5 +120 | o0.5 +110 | ||||
| | u0.5 -159 | |||||
| | o0.5 +122 | o0.5 +105 | o0.5 +133 | |||
| | u0.5 -164 | u0.5 -185 | ||||
| | o0.5 +125 | o0.5 +120 | ||||
| | u0.5 -170 | |||||
| | o0.5 +128 | o0.5 +120 | ||||
| | u0.5 -173 | |||||
| | o0.5 +129 | o0.5 +110 | o0.5 +131 | |||
| | u0.5 -173 | u0.5 -183 | ||||
| | o0.5 +131 | o0.5 +115 | ||||
| | u0.5 -176 | |||||
| | o0.5 +138 | o0.5 +140 | o0.5 +131 | |||
| | u0.5 -190 | u0.5 -182 | ||||
| | ||||||
| | ||||||
| | o0.5 +152 | o0.5 +150 | o0.5 +152 | |||
| | u0.5 -209 | u0.5 -212 | ||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | o1.5 -103 | o1.5 +105 | o1.5 +105 | |||
| | u1.5 -130 | u1.5 -140 | u1.5 -140 | |||
| | o1.5 +116 | o1.5 +112 | o1.5 +120 | |||
| | u1.5 -154 | u1.5 -149 | u1.5 -160 | |||
| | o1.5 +112 | o1.5 +115 | ||||
| | u1.5 -150 | u1.5 -150 | ||||
| | o1.5 +113 | o1.5 +115 | ||||
| | u1.5 -150 | u1.5 -150 | ||||
| | o1.5 +114 | o1.5 +115 | o1.5 +115 | |||
| | u1.5 -152 | u1.5 -153 | u1.5 -150 | |||
| | o1.5 +118 | o1.5 +121 | o1.5 +125 | |||
| | u1.5 -157 | u1.5 -162 | u1.5 -165 | |||
| | o1.5 +127 | o1.5 +133 | o1.5 +130 | |||
| | u1.5 -170 | u1.5 -178 | u1.5 -170 | |||
| | o0.5 -170 | |||||
| | u0.5 +130 | |||||
| | o1.5 +140 | |||||
| | u1.5 -185 | |||||
| | o0.5 -160 | |||||
| | u0.5 +120 | |||||
| | o0.5 -145 | |||||
| | u0.5 +110 | |||||
| | ||||||
| | ||||||
| | o0.5 -150 | |||||
| | u0.5 +115 | |||||
| | o0.5 -125 | |||||
| | u0.5 -105 | |||||
| | o0.5 -150 | |||||
| | u0.5 +115 | |||||
| | o0.5 -120 | |||||
| | u0.5 -110 | |||||
| | o0.5 -130 | |||||
| | u0.5 +100 | |||||
| | o0.5 -145 | |||||
| | u0.5 +110 | |||||
| | o0.5 -145 | |||||
| | u0.5 +110 | |||||
| | o0.5 +4000 | o0.5 +8000 | ||||
| | ||||||
| | o0.5 +2600 | o0.5 +4500 | ||||
| | ||||||
| | o0.5 +2600 | o0.5 +3000 | o0.5 +1700 | |||
| | ||||||
| | o0.5 +2600 | o0.5 +4000 | ||||
| | ||||||
| | o0.5 +2600 | o0.5 +5000 | o0.5 +1700 | |||
| | ||||||
| | o0.5 +2600 | o0.5 +3000 | o0.5 +1700 | |||
| | ||||||
| | o0.5 +2600 | o0.5 +6000 | o0.5 +1700 | |||
| | ||||||
| | o0.5 +2600 | o0.5 +3500 | ||||
| | ||||||
| | o0.5 +2600 | o0.5 +4000 | ||||
| | ||||||
| | o0.5 +4000 | o0.5 +6500 | ||||
| | ||||||
| | o0.5 +4000 | o0.5 +6000 | ||||
| | ||||||
| | o0.5 +4000 | o0.5 +10000 | ||||
| | ||||||
