Betting Markets for Event baseball/mlb/8227220

Phillies Phillies Phillies
Channel: NBCS-PH
Reds Reds Reds

TEAM PROPS

Bet Type Team Score
Reds Over o2.5 -118 o2.5 -120 o2.5 -122
Reds Under u2.5 -110 u2.5 -110 u2.5 -108
Phillies Over o2.5 -145 o2.5 -154 o2.5 -154
Phillies Under u2.5 +110 u2.5 +120 u2.5 +116
Reds 1st Half Over o0.5 -105
Reds 1st Half Under u0.5 -135
Phillies 1st Half Over o0.5 -115
Phillies 1st Half Under u0.5 -120

PLAYER PROPS

Bet Type Rbi
K.Schwarber RBI o0.5 +145
K.Schwarber RBI u0.5 -188
B.Harper RBI o0.5 +170
B.Harper RBI u0.5 -225
S.Steer RBI o0.5 +210
S.Steer RBI u0.5 -285
T.Turner RBI o0.5 +240
T.Turner RBI u0.5 -330
N.Castellanos RBI o0.5 +250
N.Castellanos RBI u0.5 -350
J.Realmuto RBI o0.5 +260
J.Realmuto RBI u0.5 -370
A.Hays RBI o0.5 +270
A.Hays RBI u0.5 -385
M.Andujar RBI o0.5 +270
M.Andujar RBI u0.5 -385
B.Stott RBI o0.5 +280
B.Stott RBI u0.5 -400
E.De La Cruz RBI o0.5 +280
E.De La Cruz RBI u0.5 -400
B.Marsh RBI o0.5 +280
B.Marsh RBI u0.5 -400
O.Kemp RBI o0.5 +290
O.Kemp RBI u0.5 -420
N.Marte RBI o0.5 +300
N.Marte RBI u0.5 -440
T.Stephenson RBI o0.5 +300
T.Stephenson RBI u0.5 -440
H.Bader RBI o0.5 +300
H.Bader RBI u0.5 -440
K.Hayes RBI o0.5 +310
K.Hayes RBI u0.5 -455
T.Friedl RBI o0.5 +350
T.Friedl RBI u0.5 -525
S.Espinal RBI o0.5 +360
S.Espinal RBI u0.5 -550
T.Turner Stolen Bases o0.5 +400
T.Turner Stolen Bases u0.5 -625
E.De La Cruz Stolen Bases o0.5 +450
E.De La Cruz Stolen Bases u0.5 -725
B.Stott Stolen Bases o0.5 +500
B.Stott Stolen Bases u0.5 -850
H.Bader Stolen Bases o0.5 +700
H.Bader Stolen Bases u0.5 -1300
N.Marte Stolen Bases o0.5 +700
N.Marte Stolen Bases u0.5 -1300
B.Harper Stolen Bases o0.5 +900
B.Harper Stolen Bases u0.5 -1850
B.Marsh Stolen Bases o0.5 +950
B.Marsh Stolen Bases u0.5 -2000
K.Hayes Stolen Bases o0.5 +1000
K.Hayes Stolen Bases u0.5 -2200
J.Realmuto Stolen Bases o0.5 +1100
J.Realmuto Stolen Bases u0.5 -2500
T.Friedl Stolen Bases o0.5 +1400
T.Friedl Stolen Bases u0.5 -4000
O.Kemp Stolen Bases o0.5 +1500
O.Kemp Stolen Bases u0.5 -4500
S.Steer Stolen Bases o0.5 +1500
S.Steer Stolen Bases u0.5 -4500
N.Castellanos Stolen Bases o0.5 +1600
N.Castellanos Stolen Bases u0.5 -5000
A.Hays Stolen Bases o0.5 +1600
A.Hays Stolen Bases u0.5 -5000
K.Schwarber Stolen Bases o0.5 +1600
K.Schwarber Stolen Bases u0.5 -5000
S.Espinal Stolen Bases o0.5 +1800
S.Espinal Stolen Bases u0.5 -7000
M.Andujar Stolen Bases o0.5 +2200
M.Andujar Stolen Bases u0.5 -15000
K.Schwarber HR o0.5 +250
K.Schwarber HR
B.Harper HR o0.5 +360
B.Harper HR
B.Stott HR o0.5 +650
B.Stott HR
T.Turner HR o0.5 +700
T.Turner HR
H.Bader HR o0.5 +700
H.Bader HR
S.Steer HR o0.5 +750
S.Steer HR
N.Castellanos HR o0.5 +750
N.Castellanos HR
O.Kemp HR o0.5 +800
O.Kemp HR
B.Marsh HR o0.5 +800
B.Marsh HR
A.Hays HR o0.5 +850
A.Hays HR
J.Realmuto HR o0.5 +850
J.Realmuto HR
E.De La Cruz HR o0.5 +850
E.De La Cruz HR
T.Stephenson HR o0.5 +1000
T.Stephenson HR
K.Hayes HR o0.5 +1000
K.Hayes HR
N.Marte HR o0.5 +1200
N.Marte HR
M.Andujar HR o0.5 +1300
M.Andujar HR
S.Espinal HR o0.5 +1400
S.Espinal HR
T.Friedl HR o0.5 +1700
T.Friedl HR
M.McLain HR
M.Kepler HR
J.Trevino HR
E.Sosa HR
M.Andujar Total Bases o1.5 -160 o1.5 -154
M.Andujar Total Bases u1.5 +116 u1.5 +120
K.Hayes Total Bases o0.5 -184 o0.5 -182
K.Hayes Total Bases u0.5 +133 u0.5 +140
S.Espinal Total Bases o0.5 -184 o0.5 -175
S.Espinal Total Bases u0.5 +133 u0.5 +135
T.Turner Total Bases o0.5 -174 o0.5 -168
T.Turner Total Bases u0.5 +126 u0.5 +130
S.Steer Total Bases o0.5 -142 o0.5 -142
S.Steer Total Bases u0.5 +104 u0.5 +110
J.Realmuto Total Bases o0.5 -142 o0.5 -142
J.Realmuto Total Bases u0.5 +104 u0.5 +110
B.Harper Total Bases o0.5 -137 o0.5 -135
B.Harper Total Bases u0.5 +100 u0.5 +105
E.De La Cruz Total Bases o0.5 -137 o0.5 -130
E.De La Cruz Total Bases u0.5 +100 u0.5 +100
N.Castellanos Total Bases o0.5 -129 o0.5 -130
N.Castellanos Total Bases u0.5 -106 u0.5 +100
O.Kemp Total Bases o0.5 -133 o0.5 -130
O.Kemp Total Bases u0.5 -103 u0.5 +100
K.Schwarber Total Bases o0.5 -121 o0.5 -125
K.Schwarber Total Bases u0.5 -113 u0.5 -105
A.Hays Total Bases o0.5 -125
A.Hays Total Bases u0.5 -105
N.Marte Total Bases o0.5 -199 o0.5 -120
N.Marte Total Bases u0.5 +143 u0.5 -110
B.Stott Total Bases o0.5 -129 o0.5 -120
B.Stott Total Bases u0.5 -106 u0.5 -110
T.Friedl Total Bases o0.5 -113 o0.5 -110
T.Friedl Total Bases u0.5 -121 u0.5 -120
T.Stephenson Total Bases o0.5 -174 o0.5 -110
T.Stephenson Total Bases u0.5 +126 u0.5 -120
B.Marsh Total Bases o0.5 +108 o0.5 +110
B.Marsh Total Bases u0.5 -148 u0.5 -142
H.Bader Total Bases o0.5 -142 o0.5 +110
H.Bader Total Bases u0.5 +104 u0.5 -142
M.Andujar Hits o1.5 -160 o1.5 -154 o0.5 -290
M.Andujar Hits u1.5 +116 u1.5 +120
K.Hayes Hits o0.5 -184 o0.5 -182 o0.5 -188
K.Hayes Hits u0.5 +133 u0.5 +140
S.Espinal Hits o0.5 -184 o0.5 -175 o0.5 -178
S.Espinal Hits u0.5 +133 u0.5 +135
T.Turner Hits o0.5 -174 o0.5 -168 o0.5 -172
T.Turner Hits u0.5 +126 u0.5 +130
S.Steer Hits o0.5 -142 o0.5 -142 o0.5 -144
S.Steer Hits u0.5 +104 u0.5 +110
J.Realmuto Hits o0.5 -137 o0.5 -142 o0.5 -138
J.Realmuto Hits u0.5 +100 u0.5 +110
B.Harper Hits o0.5 -137 o0.5 -135 o0.5 -140
B.Harper Hits u0.5 +100 u0.5 +105
E.De La Cruz Hits o0.5 -137 o0.5 -130 o0.5 -132
E.De La Cruz Hits u0.5 +100 u0.5 +100
O.Kemp Hits o0.5 -133 o0.5 -130 o0.5 -112
O.Kemp Hits u0.5 -103 u0.5 +100
N.Castellanos Hits o0.5 -129 o0.5 -130 o0.5 -132
N.Castellanos Hits u0.5 -106 u0.5 +100
A.Hays Hits o0.5 -194 o0.5 -125 o0.5 -140
A.Hays Hits u0.5 +139 u0.5 -105
K.Schwarber Hits o0.5 -113 o0.5 -125 o0.5 -112
K.Schwarber Hits u0.5 -121 u0.5 -105
B.Stott Hits o0.5 -133 o0.5 -120 o0.5 -144
B.Stott Hits u0.5 -103 u0.5 -110
N.Marte Hits o0.5 -184 o0.5 -120 o0.5 -122
N.Marte Hits u0.5 +133 u0.5 -110
T.Stephenson Hits o0.5 -166 o0.5 -110 o0.5 -110
T.Stephenson Hits u0.5 +120 u0.5 -120
T.Friedl Hits o0.5 -121 o0.5 -110 o0.5 -112
T.Friedl Hits u0.5 -113 u0.5 -120
B.Marsh Hits o0.5 +104 o0.5 +110 o0.5 +116
B.Marsh Hits u0.5 -142 u0.5 -142
H.Bader Hits o0.5 -137 o0.5 +110 o0.5 -138
H.Bader Hits u0.5 +100 u0.5 -142
M.McLain Hits
M.Kepler Hits
J.Trevino Hits
E.Sosa Hits
K.Schwarber Runs Scored o0.5 -103 o0.5 -110
K.Schwarber Runs Scored u0.5 -133 u0.5 -120
B.Harper Runs Scored o0.5 +108 o0.5 +110
B.Harper Runs Scored u0.5 -148 u0.5 -142
T.Turner Runs Scored o0.5 +133 o0.5 +135
T.Turner Runs Scored u0.5 -184 u0.5 -175
J.Realmuto Runs Scored o0.5 +178 o0.5 +170
J.Realmuto Runs Scored u0.5 -254 u0.5 -225
B.Stott Runs Scored o0.5 +152 o0.5 +170
B.Stott Runs Scored u0.5 -214 u0.5 -225
E.De La Cruz Runs Scored o0.5 +184 o0.5 +180
E.De La Cruz Runs Scored u0.5 -264 u0.5 -240
K.Hayes Runs Scored o0.5 +178 o0.5 +185
K.Hayes Runs Scored u0.5 -254 u0.5 -248
S.Steer Runs Scored o0.5 +172 o0.5 +190
S.Steer Runs Scored u0.5 -244 u0.5 -255
O.Kemp Runs Scored o0.5 +190 o0.5 +195
O.Kemp Runs Scored u0.5 -274 u0.5 -265
N.Castellanos Runs Scored o0.5 +196 o0.5 +195
N.Castellanos Runs Scored u0.5 -284 u0.5 -265
B.Marsh Runs Scored o0.5 +202 o0.5 +195
B.Marsh Runs Scored u0.5 -294 u0.5 -265
S.Espinal Runs Scored o0.5 +200
S.Espinal Runs Scored u0.5 -270
N.Marte Runs Scored o0.5 +146 o0.5 +220
N.Marte Runs Scored u0.5 -204 u0.5 -300
H.Bader Runs Scored o0.5 +152 o0.5 +220
H.Bader Runs Scored u0.5 -214 u0.5 -300
A.Hays Runs Scored o0.5 +146 o0.5 +220
A.Hays Runs Scored u0.5 -204 u0.5 -300
T.Friedl Runs Scored o0.5 +213 o0.5 +230
T.Friedl Runs Scored u0.5 -314 u0.5 -320
T.Stephenson Runs Scored o0.5 +172 o0.5 +230
T.Stephenson Runs Scored u0.5 -244 u0.5 -320
M.Andujar Runs Scored o0.5 +152 o0.5 +230
M.Andujar Runs Scored u0.5 -214 u0.5 -320

Betslip