Hawks Hawks
| Bet Type Game
| | | | | | |
|---|---|---|---|---|---|---|
Knicks Spread | -6.5 -102 | -6.5 -110 | -6.5 -110 | -6.5 -110 | -6.5 -110 | -6.5 -120 |
Hawks Spread | +6.5 -110 | +6.5 -110 | +6.5 -110 | +6.5 -110 | +6.5 -110 | +6.5 -110 |
Total | o214.5 -118 | o214.5 -110 | o214.5 -112 | o214.5 -115 | o214.5 -110 | o215.5 -110 |
Total | u214.5 -110 | u214.5 -110 | u214.5 -108 | u214.5 -105 | u214.5 -110 | u215.5 -120 |
Knicks Moneyline | -250 | -267 | -260 | -250 | -245 | -260 |
Hawks Moneyline | +200 | +215 | +215 | +205 | +200 | +185 |
Knicks 1st Half Spread | -3.5 -110 | -3.5 -115 | -3.5 -110 | -3.5 -115 | -1.5 -115 | -3.5 -120 |
Hawks 1st Half Spread | +3.5 -110 | +3.5 -105 | +3.5 -110 | +3.5 -105 | +1.5 -115 | +3.5 -110 |
1st Half Total | o109.5 -110 | o109.5 -110 | o108.5 -110 | o109.5 +100 | o106.5 -115 | o109.5 -115 |
1st Half Total | u109.5 -110 | u109.5 -110 | u108.5 -110 | u109.5 -120 | u106.5 -115 | u109.5 -115 |
Knicks 1st Half Moneyline | -190 | -205 | -194 | -198 | -170 | -210 |
Hawks 1st Half Moneyline | +155 | +170 | +154 | +164 | +130 | +150 |
Knicks 1st Half 1X2 | -175 | -185 | -160 | |||
1st Half 1X2 | +2000 | +1800 | +1800 | |||
Hawks 1st Half 1X2 | +170 | +165 | +140 | |||
Knicks 1st Quarter Spread | -1.5 -120 | -2 -125 | -1.5 -125 | -1.5 -120 | -0.5 -105 | -2.5 -125 |
Hawks 1st Quarter Spread | +1.5 +100 | +2 -105 | +1.5 -102 | +1.5 +100 | +0.5 -125 | +2.5 -110 |
1st Quarter Total | o54.5 -118 | o54.5 -115 | o54.5 -113 | o54.5 -118 | o55.5 -105 | o54.5 -120 |
1st Quarter Total | u54.5 -102 | u54.5 -115 | u54.5 -113 | u54.5 -102 | u55.5 -135 | u54.5 -110 |
Knicks 1st Quarter Moneyline | -165 | -170 | -170 | -162 | -150 | -190 |
Hawks 1st Quarter Moneyline | +135 | +140 | +138 | +136 | +115 | +145 |
Knicks 1st Quarter 1X2 | -170 | -145 | -140 | |||
1st Quarter 1X2 | +1600 | +1400 | +1500 | |||
Hawks 1st Quarter 1X2 | +135 | +140 | +125 | |||
Knicks 2nd Half Spread | -2.5 -115 | -2.5 -115 | -2.5 -120 | -2.5 -120 | ||
Hawks 2nd Half Spread | +2.5 -115 | +2.5 -105 | +2.5 -110 | +2.5 -110 | ||
2nd Half Total | o104.5 -115 | o104.5 -120 | o105.5 -110 | o102.5 -120 | ||
2nd Half Total | u104.5 -115 | u104.5 -110 | u105.5 -120 | u102.5 -115 | ||
Knicks 2nd Half Moneyline | -170 | -175 | -180 | -170 | ||
Hawks 2nd Half Moneyline | +138 | +135 | +140 | +130 | ||
Knicks 2nd Quarter Spread | -1.5 -120 | -1.5 -115 | -1.5 -115 | -1.5 -115 | -1.5 -115 | |
Hawks 2nd Quarter Spread | +1.5 -110 | +1.5 -111 | +1.5 -105 | +1.5 -115 | +1.5 -110 | |
2nd Quarter Total | o54.5 -125 | o53.5 -122 | o54.5 -120 | o53.5 -115 | o54.5 -115 | |
2nd Quarter Total | u54.5 -105 | u53.5 -104 | u54.5 -110 | u53.5 -110 | u54.5 -110 | |
Knicks 2nd Quarter Moneyline | -162 | -166 | -160 | -160 | ||
Hawks 2nd Quarter Moneyline | +130 | +130 | +120 | +115 | ||
Knicks 2nd Quarter 1X2 | -160 | -145 | -140 | |||
2nd Quarter 1X2 | +1500 | +1300 | +1400 | |||
Hawks 2nd Quarter 1X2 | +125 | +145 | +130 | |||
Knicks 3rd Quarter Spread | -1.5 -115 | -1.5 -113 | -1.5 -108 | -1.5 -115 | -1.5 -115 | |
Hawks 3rd Quarter Spread | +1.5 -115 | +1.5 -115 | +1.5 -112 | +1.5 -115 | +1.5 -115 | |
3rd Quarter Total | o54.5 -104 | o53.5 -120 | o52.5 -125 | o53.5 -105 | ||
3rd Quarter Total | u54.5 -122 | u53.5 -110 | u52.5 -115 | u53.5 -125 | ||
Knicks 3rd Quarter Moneyline | -152 | -145 | -145 | -155 | ||
Hawks 3rd Quarter Moneyline | +124 | +114 | +110 | +120 | ||
Knicks 3rd Quarter 1X2 | -155 | -130 | -140 | |||
3rd Quarter 1X2 | +1400 | +1400 | +1400 | |||
Hawks 3rd Quarter 1X2 | +120 | +125 | +120 | |||
Knicks 4th Quarter Spread | -1.5 -105 | -1.5 -108 | -1.5 -118 | -1.5 -120 | -0.5 -120 | |
Hawks 4th Quarter Spread | +1.5 -125 | +1.5 -118 | +1.5 -102 | +1.5 -110 | +0.5 -105 | |
4th Quarter Total | o51.5 -115 | o50.5 -125 | o51.5 -110 | o50.5 -115 | ||
4th Quarter Total | u51.5 -111 | u50.5 -105 | u51.5 -120 | u50.5 -110 | ||
Hawks 4th Quarter Moneyline | +122 | +130 | +120 | +100 | ||
Knicks 4th Quarter Moneyline | -150 | -166 | -160 | -140 | ||
Knicks 4th Quarter 1X2 | -150 | -145 | -140 | |||
4th Quarter 1X2 | +1400 | +1300 | +1400 | |||
Hawks 4th Quarter 1X2 | +120 | +145 | +135 | |||
Knicks 2nd Half No OT 1X2 | -160 | |||||
2nd Half No OT 1X2 | +1600 | |||||
Hawks 2nd Half No OT 1X2 | +150 | |||||
Knicks Game No OT 1X2 | -220 | -225 | ||||
Game No OT 1X2 | +1600 | +1100 | ||||
Hawks Game No OT 1X2 | +200 | +220 |
| Bet Type EVENT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
1st Half Alternative Total | o119.5 +380 | |||||
1st Half Alternative Total | o118.5 +320 | |||||
1st Half Alternative Total | o117.5 +275 | |||||
1st Half Alternative Total | o116.5 +240 | o116.5 +202 | ||||
1st Half Alternative Total | o115.5 +210 | o115.5 +190 | ||||
1st Half Alternative Total | o114.5 +165 | o114.5 +190 | o114.5 +168 | o114.5 +155 | ||
1st Half Alternative Total | o113.5 +145 | o113.5 +162 | o113.5 +150 | o113.5 +155 | ||
1st Half Alternative Total | o112.5 +130 | o112.5 +148 | o112.5 +133 | o112.5 +135 | ||
1st Half Alternative Total | o111.5 +115 | o111.5 +134 | o111.5 +117 | o111.5 +115 | ||
1st Half Alternative Total | o110.5 +100 | o110.5 +118 | o110.5 +104 | o110.5 +100 | o110.5 +100 | |
1st Half Alternative Total | o109.5 -125 | o109.5 +104 | o109.5 +125 | |||
1st Half Alternative Total | o108.5 -130 | o108.5 -110 | o108.5 -124 | o108.5 -125 | o108.5 -130 | |
1st Half Alternative Total | o107.5 -145 | o107.5 -128 | o107.5 -141 | o107.5 -150 | ||
1st Half Alternative Total | o106.5 -165 | o106.5 -146 | o106.5 -160 | o106.5 -160 | ||
1st Half Alternative Total | o105.5 -190 | o105.5 -164 | o105.5 -183 | o105.5 -190 | ||
1st Half Alternative Total | o104.5 -210 | o104.5 -188 | o104.5 -210 | o104.5 -230 | ||
1st Half Alternative Total | o103.5 -205 | o103.5 -243 | o103.5 -175 | |||
1st Half Alternative Total | o102.5 -245 | |||||
1st Half Alternative Total | o101.5 -280 | |||||
1st Half Alternative Total | o100.5 -330 | |||||
1st Half Alternative Total | o99.5 -390 | |||||
1st Half Alternative Total | u119.5 -580 | |||||
1st Half Alternative Total | u118.5 -460 | |||||
1st Half Alternative Total | u117.5 -385 | |||||
1st Half Alternative Total | u116.5 -330 | u116.5 -260 | ||||
1st Half Alternative Total | u115.5 -280 | u115.5 -244 | ||||
1st Half Alternative Total | u114.5 -220 | u114.5 -250 | u114.5 -213 | u114.5 -230 | ||
1st Half Alternative Total | u113.5 -190 | u113.5 -205 | u113.5 -189 | u113.5 -230 | ||
1st Half Alternative Total | u112.5 -170 | u112.5 -186 | u112.5 -166 | u112.5 -190 | ||
1st Half Alternative Total | u111.5 -150 | u111.5 -166 | u111.5 -146 | u111.5 -160 | ||
1st Half Alternative Total | u110.5 -125 | u110.5 -146 | u110.5 -129 | u110.5 -140 | u110.5 -130 | |
1st Half Alternative Total | u109.5 -102 | u109.5 -128 | u109.5 -175 | |||
1st Half Alternative Total | u108.5 -102 | u108.5 -110 | u108.5 +100 | u108.5 -115 | u108.5 +100 | |
1st Half Alternative Total | u107.5 +110 | u107.5 +104 | u107.5 +113 | u107.5 +105 | ||
1st Half Alternative Total | u106.5 +125 | u106.5 +118 | u106.5 +128 | u106.5 +115 | ||
1st Half Alternative Total | u105.5 +145 | u105.5 +132 | u105.5 +146 | u105.5 +135 | ||
1st Half Alternative Total | u104.5 +160 | u104.5 +150 | u104.5 +166 | u104.5 +155 | ||
1st Half Alternative Total | u103.5 +162 | u103.5 +190 | u103.5 +125 | |||
1st Half Alternative Total | u102.5 +186 | |||||
1st Half Alternative Total | u101.5 +210 | |||||
1st Half Alternative Total | u100.5 +240 | |||||
1st Half Alternative Total | u99.5 +280 | |||||
Knicks 1st Half Milestone | +21 +1400 | +21 +1300 | ||||
Hawks 1st Half Milestone | +21 +4000 | +21 +5000 | ||||
Knicks 1st Half Milestone | +16 +550 | +16 +410 | +16 +500 | |||
Hawks 1st Half Milestone | +16 +1900 | +16 +1200 | +16 +1600 | |||
1st Half Winning Margin | +2000 | +950 | +1800 | |||
Knicks 1st Half 13-15 | +1050 | +1100 | ||||
Knicks 1st Half 10-12 | +825 | +750 | +850 | |||
Knicks 1st Half 7-9 | +725 | +625 | +750 | |||
Knicks 1st Half 4-6 | +700 | +575 | +750 | |||
Knicks 1st Half 1-3 | +700 | +575 | +650 | |||
Hawks 1st Half 13-15 | +2500 | +2200 | ||||
Hawks 1st Half 10-12 | +1600 | +1500 | +1700 | |||
Hawks 1st Half 7-9 | +1150 | +1100 | +1200 | |||
Hawks 1st Half 4-6 | +950 | +850 | +1000 | |||
Hawks 1st Half 1-3 | +800 | +675 | +850 | |||
Knicks 1st Half 13-16 | +800 | |||||
Hawks 1st Half 17-20 | +3500 | |||||
Hawks 1st Half 13-16 | +1800 | |||||
Knicks 1st Half 17-20 | +1200 | |||||
Knicks 1st Half 6-10 | +375 | |||||
Hawks 1st Half 16-20 | +3000 | |||||
Knicks 1st Half 16-20 | +1000 | |||||
Hawks 1st Half 11-15 | +1300 | |||||
Hawks 1st Half 1-5 | +425 | |||||
Knicks 1st Half 1-5 | +375 | |||||
Hawks 1st Half 6-10 | +650 | |||||
Knicks 1st Half 11-15 | +550 | |||||
1st Quarter Alternative Total | o64.5 +630 | |||||
1st Quarter Alternative Total | o63.5 +500 | |||||
1st Quarter Alternative Total | o62.5 +390 | |||||
1st Quarter Alternative Total | o61.5 +320 | o61.5 +279 | ||||
1st Quarter Alternative Total | o60.5 +265 | o60.5 +250 | ||||
1st Quarter Alternative Total | o59.5 +210 | o59.5 +220 | o59.5 +207 | |||
1st Quarter Alternative Total | o58.5 +170 | o58.5 +182 | o58.5 +174 | o58.5 +155 | ||
1st Quarter Alternative Total | o57.5 +145 | o57.5 +156 | o57.5 +144 | o57.5 +140 | ||
1st Quarter Alternative Total | o56.5 +120 | o56.5 +132 | o56.5 +121 | o56.5 +105 | ||
1st Quarter Alternative Total | o55.5 -102 | o55.5 +112 | o55.5 +101 | o55.5 -105 | ||
1st Quarter Alternative Total | o54.5 -140 | o54.5 -110 | o54.5 -126 | o54.5 +125 | ||
1st Quarter Alternative Total | o53.5 -150 | o53.5 -132 | o53.5 -141 | o53.5 -155 | ||
1st Quarter Alternative Total | o52.5 -185 | o52.5 -164 | o52.5 -169 | o52.5 -190 | ||
1st Quarter Alternative Total | o51.5 -220 | o51.5 -192 | o51.5 -202 | o51.5 -150 | ||
1st Quarter Alternative Total | o50.5 -275 | o50.5 -235 | o50.5 -247 | |||
1st Quarter Alternative Total | o49.5 -280 | o49.5 -302 | ||||
1st Quarter Alternative Total | o48.5 -360 | o48.5 -369 | ||||
1st Quarter Alternative Total | o47.5 -460 | |||||
1st Quarter Alternative Total | o46.5 -620 | |||||
1st Quarter Alternative Total | o45.5 -850 | |||||
1st Quarter Alternative Total | o44.5 -1300 | |||||
1st Quarter Alternative Total | u64.5 -1200 | |||||
1st Quarter Alternative Total | u63.5 -850 | |||||
1st Quarter Alternative Total | u62.5 -590 | |||||
1st Quarter Alternative Total | u61.5 -460 | u61.5 -374 | ||||
1st Quarter Alternative Total | u60.5 -370 | u60.5 -331 | ||||
1st Quarter Alternative Total | u59.5 -285 | u59.5 -295 | u59.5 -267 | |||
1st Quarter Alternative Total | u58.5 -225 | u58.5 -240 | u58.5 -221 | u58.5 -240 | ||
1st Quarter Alternative Total | u57.5 -190 | u57.5 -196 | u57.5 -181 | u57.5 -200 | ||
1st Quarter Alternative Total | u56.5 -155 | u56.5 -164 | u56.5 -150 | u56.5 -150 | ||
1st Quarter Alternative Total | u55.5 -125 | u55.5 -138 | u55.5 -126 | u55.5 -135 | ||
1st Quarter Alternative Total | u54.5 +105 | u54.5 -110 | u54.5 +102 | u54.5 -175 | ||
1st Quarter Alternative Total | u53.5 +115 | u53.5 +108 | u53.5 +114 | u53.5 +110 | ||
1st Quarter Alternative Total | u52.5 +140 | u52.5 +132 | u52.5 +135 | u52.5 +135 | ||
1st Quarter Alternative Total | u51.5 +165 | u51.5 +154 | u51.5 +160 | u51.5 +105 | ||
1st Quarter Alternative Total | u50.5 +200 | u50.5 +178 | u50.5 +193 | |||
1st Quarter Alternative Total | u49.5 +215 | u49.5 +231 | ||||
1st Quarter Alternative Total | u48.5 +260 | u48.5 +276 | ||||
1st Quarter Alternative Total | u47.5 +320 | |||||
1st Quarter Alternative Total | u46.5 +400 | |||||
1st Quarter Alternative Total | u45.5 +500 | |||||
1st Quarter Alternative Total | u44.5 +650 | |||||
1st Quarter Home and Under | +54.5 +210 | |||||
1st Quarter Home and Over | +54.5 +220 | |||||
1st Quarter Away and Under | +54.5 +380 | |||||
1st Quarter Away and Over | +54.5 +360 | |||||
1st Quarter Draw and Over | +54.5 +3000 | |||||
1st Quarter Draw and Under | +54.5 +3000 | |||||
Knicks 1st Quarter Home and Under | ||||||
Knicks 1st Quarter Home and Over | ||||||
Hawks 1st Quarter Away and Over | ||||||
Hawks 1st Quarter Away and Under | ||||||
Knicks 1st Quarter Milestone | +16 +1500 | |||||
Hawks 1st Quarter Milestone | +16 +3000 | |||||
Knicks 1st Quarter Milestone | +13 +600 | |||||
Hawks 1st Quarter Milestone | +13 +1300 | |||||
Knicks 1st Quarter Milestone | +11 +500 | +11 +475 | ||||
Hawks 1st Quarter Milestone | +11 +1300 | +11 +1200 | ||||
Knicks 1st Quarter Milestone | +5 +165 | |||||
Hawks 1st Quarter Milestone | +5 +280 | |||||
Knicks 1st Quarter Milestone | +3 -125 | |||||
Hawks 1st Quarter Milestone | +3 +210 | |||||
1st Quarter Winning Margin | +1700 | +1500 | ||||
Knicks 1st Quarter 9-10 | +1250 | |||||
Knicks 1st Quarter 7-8 | +1000 | |||||
Knicks 1st Quarter 5-6 | +900 | |||||
Knicks 1st Quarter 3-4 | +850 | |||||
Knicks 1st Quarter 1-2 | +825 | |||||
Hawks 1st Quarter 9-10 | +2200 | |||||
Hawks 1st Quarter 7-8 | +1650 | |||||
Hawks 1st Quarter 5-6 | +1150 | |||||
Hawks 1st Quarter 3-4 | +1050 | |||||
Hawks 1st Quarter 1-2 | +850 | |||||
Hawks 1st Quarter 1-3 | +550 | |||||
Hawks 1st Quarter 10-12 | +1600 | |||||
Knicks 1st Quarter 13-15 | +1500 | |||||
Knicks 1st Quarter 10-12 | +900 | |||||
Knicks 1st Quarter 7-9 | +650 | |||||
Knicks 1st Quarter 4-6 | +550 | |||||
Hawks 1st Quarter 4-6 | +750 | |||||
Hawks 1st Quarter 13-15 | +2500 | |||||
Hawks 1st Quarter 7-9 | +1000 | |||||
Knicks 1st Quarter 1-3 | +550 | |||||
1st Quarter Other | +325 | |||||
1st Quarter 1-4 | +120 | |||||
Hawks 1st Quarter 6-10 | +600 | |||||
Knicks 1st Quarter 6-10 | +375 | |||||
Knicks 1st Quarter 1-5 | +260 | |||||
Hawks 1st Quarter 1-5 | +330 | |||||
2nd Half Alternative Total | o111.5 +196 | |||||
2nd Half Alternative Total | o110.5 +174 | |||||
2nd Half Alternative Total | o109.5 +155 | o109.5 +135 | ||||
2nd Half Alternative Total | o108.5 +138 | o108.5 +120 | ||||
2nd Half Alternative Total | o107.5 +122 | o107.5 +105 | ||||
2nd Half Alternative Total | o106.5 +108 | o106.5 -105 | ||||
2nd Half Alternative Total | o105.5 -104 | o105.5 -105 | ||||
2nd Half Alternative Total | o104.5 -129 | o104.5 -120 | ||||
2nd Half Alternative Total | o103.5 -132 | o103.5 -155 | o103.5 -135 | |||
2nd Half Alternative Total | o102.5 -150 | o102.5 -175 | ||||
2nd Half Alternative Total | o101.5 -169 | o101.5 -200 | ||||
2nd Half Alternative Total | o100.5 -191 | |||||
2nd Half Alternative Total | o99.5 -219 | |||||
2nd Half Alternative Total | o98.5 -250 | |||||
2nd Half Alternative Total | o97.5 -242 | |||||
2nd Half Alternative Total | u111.5 -251 | |||||
2nd Half Alternative Total | u110.5 -221 | |||||
2nd Half Alternative Total | u109.5 -195 | u109.5 -190 | ||||
2nd Half Alternative Total | u108.5 -172 | u108.5 -170 | ||||
2nd Half Alternative Total | u107.5 -153 | u107.5 -150 | ||||
2nd Half Alternative Total | u106.5 -134 | u106.5 -140 | ||||
2nd Half Alternative Total | u105.5 -120 | u105.5 -125 | ||||
2nd Half Alternative Total | u104.5 +103 | u104.5 -105 | ||||
2nd Half Alternative Total | u103.5 +106 | u103.5 +110 | u103.5 +105 | |||
2nd Half Alternative Total | u102.5 +120 | u102.5 +125 | ||||
2nd Half Alternative Total | u101.5 +135 | u101.5 +140 | ||||
2nd Half Alternative Total | u100.5 +152 | |||||
2nd Half Alternative Total | u99.5 +173 | |||||
2nd Half Alternative Total | u98.5 +195 | |||||
2nd Half Alternative Total | u97.5 +189 | |||||
2nd Quarter Alternative Total | o64.5 +680 | |||||
2nd Quarter Alternative Total | o63.5 +520 | |||||
2nd Quarter Alternative Total | o62.5 +430 | |||||
2nd Quarter Alternative Total | o61.5 +340 | o61.5 +284 | ||||
2nd Quarter Alternative Total | o60.5 +280 | o60.5 +246 | ||||
2nd Quarter Alternative Total | o59.5 +230 | o59.5 +207 | ||||
2nd Quarter Alternative Total | o58.5 +200 | o58.5 +174 | ||||
2nd Quarter Alternative Total | o57.5 +162 | o57.5 +146 | ||||
2nd Quarter Alternative Total | o56.5 +142 | o56.5 +121 | o56.5 +135 | |||
2nd Quarter Alternative Total | o55.5 +122 | o55.5 +102 | o55.5 +115 | |||
2nd Quarter Alternative Total | o54.5 +102 | o54.5 -123 | o54.5 -105 | |||
2nd Quarter Alternative Total | o53.5 -118 | o53.5 -141 | ||||
2nd Quarter Alternative Total | o52.5 -146 | o52.5 -170 | o52.5 -155 | |||
2nd Quarter Alternative Total | o51.5 -176 | o51.5 -207 | o51.5 -180 | |||
2nd Quarter Alternative Total | o50.5 -200 | o50.5 -253 | ||||
2nd Quarter Alternative Total | o49.5 -265 | o49.5 -311 | ||||
2nd Quarter Alternative Total | o48.5 -310 | o48.5 -385 | ||||
2nd Quarter Alternative Total | o47.5 -410 | |||||
2nd Quarter Alternative Total | o46.5 -550 | |||||
2nd Quarter Alternative Total | o45.5 -720 | |||||
2nd Quarter Alternative Total | o44.5 -1050 | |||||
2nd Quarter Alternative Total | u64.5 -1400 | |||||
2nd Quarter Alternative Total | u63.5 -900 | |||||
2nd Quarter Alternative Total | u62.5 -670 | |||||
2nd Quarter Alternative Total | u61.5 -500 | u61.5 -381 | ||||
2nd Quarter Alternative Total | u60.5 -390 | u60.5 -324 | ||||
2nd Quarter Alternative Total | u59.5 -310 | u59.5 -267 | ||||
2nd Quarter Alternative Total | u58.5 -265 | u58.5 -220 | ||||
2nd Quarter Alternative Total | u57.5 -205 | u57.5 -183 | ||||
2nd Quarter Alternative Total | u56.5 -176 | u56.5 -151 | u56.5 -190 | |||
2nd Quarter Alternative Total | u55.5 -150 | u55.5 -126 | u55.5 -160 | |||
2nd Quarter Alternative Total | u54.5 -126 | u54.5 -101 | u54.5 -125 | |||
2nd Quarter Alternative Total | u53.5 -104 | u53.5 +114 | ||||
2nd Quarter Alternative Total | u52.5 +118 | u52.5 +136 | u52.5 +110 | |||
2nd Quarter Alternative Total | u51.5 +142 | u51.5 +164 | u51.5 +130 | |||
2nd Quarter Alternative Total | u50.5 +160 | u50.5 +197 | ||||
2nd Quarter Alternative Total | u49.5 +200 | u49.5 +238 | ||||
2nd Quarter Alternative Total | u48.5 +230 | u48.5 +286 | ||||
2nd Quarter Alternative Total | u47.5 +290 | |||||
2nd Quarter Alternative Total | u46.5 +370 | |||||
2nd Quarter Alternative Total | u45.5 +450 | |||||
2nd Quarter Alternative Total | u44.5 +580 | |||||
2nd Quarter Draw and Under | +54.5 +2700 | |||||
2nd Quarter Home and Under | +54.5 +200 | |||||
2nd Quarter Home and Over | +54.5 +250 | |||||
2nd Quarter Away and Under | +54.5 +340 | |||||
2nd Quarter Away and Over | +54.5 +370 | |||||
2nd Quarter Draw and Over | +54.5 +3000 | |||||
Knicks 2nd Quarter Home and Under | ||||||
Knicks 2nd Quarter Home and Over | ||||||
Hawks 2nd Quarter Away and Under | ||||||
Hawks 2nd Quarter Away and Over | ||||||
3rd Quarter Alternative Total | o62.5 +420 | |||||
3rd Quarter Alternative Total | o61.5 +340 | |||||
3rd Quarter Alternative Total | o60.5 +280 | o60.5 +283 | ||||
3rd Quarter Alternative Total | o59.5 +230 | o59.5 +253 | ||||
3rd Quarter Alternative Total | o58.5 +196 | o58.5 +212 | ||||
3rd Quarter Alternative Total | o57.5 +162 | o57.5 +178 | ||||
3rd Quarter Alternative Total | o56.5 +142 | o56.5 +147 | ||||
3rd Quarter Alternative Total | o55.5 +118 | o55.5 +123 | o55.5 +140 | |||
3rd Quarter Alternative Total | o54.5 -104 | o54.5 +102 | o54.5 +115 | |||
3rd Quarter Alternative Total | o53.5 -126 | o53.5 -126 | o53.5 +100 | |||
3rd Quarter Alternative Total | o52.5 -150 | o52.5 -142 | ||||
3rd Quarter Alternative Total | o51.5 -180 | o51.5 -170 | o51.5 -155 | |||
3rd Quarter Alternative Total | o50.5 -210 | o50.5 -207 | o50.5 -180 | |||
3rd Quarter Alternative Total | o49.5 -265 | o49.5 -252 | o49.5 -240 | |||
3rd Quarter Alternative Total | o48.5 -320 | o48.5 -304 | ||||
3rd Quarter Alternative Total | o47.5 -410 | o47.5 -375 | ||||
3rd Quarter Alternative Total | o46.5 -550 | |||||
3rd Quarter Alternative Total | o45.5 -750 | |||||
3rd Quarter Alternative Total | o44.5 -1050 | |||||
3rd Quarter Alternative Total | o43.5 -1500 | |||||
3rd Quarter Alternative Total | o42.5 -2200 | |||||
3rd Quarter Alternative Total | u62.5 -650 | |||||
3rd Quarter Alternative Total | u61.5 -500 | |||||
3rd Quarter Alternative Total | u60.5 -390 | u60.5 -380 | ||||
3rd Quarter Alternative Total | u59.5 -310 | u59.5 -334 | ||||
3rd Quarter Alternative Total | u58.5 -260 | u58.5 -275 | ||||
3rd Quarter Alternative Total | u57.5 -205 | u57.5 -226 | ||||
3rd Quarter Alternative Total | u56.5 -176 | u56.5 -185 | ||||
3rd Quarter Alternative Total | u55.5 -146 | u55.5 -153 | u55.5 -200 | |||
3rd Quarter Alternative Total | u54.5 -118 | u54.5 -127 | u54.5 -160 | |||
3rd Quarter Alternative Total | u53.5 +102 | u53.5 +102 | u53.5 -130 | |||
3rd Quarter Alternative Total | u52.5 +122 | u52.5 +114 | ||||
3rd Quarter Alternative Total | u51.5 +144 | u51.5 +136 | u51.5 +110 | |||
3rd Quarter Alternative Total | u50.5 +164 | u50.5 +164 | u50.5 +130 | |||
3rd Quarter Alternative Total | u49.5 +200 | u49.5 +197 | u49.5 +160 | |||
3rd Quarter Alternative Total | u48.5 +235 | u48.5 +233 | ||||
3rd Quarter Alternative Total | u47.5 +290 | u47.5 +280 | ||||
3rd Quarter Alternative Total | u46.5 +370 | |||||
3rd Quarter Alternative Total | u45.5 +460 | |||||
3rd Quarter Alternative Total | u44.5 +580 | |||||
3rd Quarter Alternative Total | u43.5 +720 | |||||
3rd Quarter Alternative Total | u42.5 +900 | |||||
3rd Quarter Home and Under | +52.5 +290 | |||||
3rd Quarter Home and Over | +52.5 +185 | |||||
3rd Quarter Draw and Over | +52.5 +2700 | |||||
3rd Quarter Away and Under | +52.5 +430 | |||||
3rd Quarter Away and Over | +52.5 +280 | |||||
3rd Quarter Draw and Under | +52.5 +3000 | |||||
Knicks 3rd Quarter Home and Under | ||||||
Knicks 3rd Quarter Home and Over | ||||||
Hawks 3rd Quarter Away and Under | ||||||
Hawks 3rd Quarter Away and Over | ||||||
4th Quarter Alternative Total | o60.5 +500 | |||||
4th Quarter Alternative Total | o59.5 +390 | |||||
4th Quarter Alternative Total | o58.5 +310 | |||||
4th Quarter Alternative Total | o57.5 +260 | o57.5 +271 | ||||
4th Quarter Alternative Total | o56.5 +215 | o56.5 +232 | ||||
4th Quarter Alternative Total | o55.5 +182 | o55.5 +196 | ||||
4th Quarter Alternative Total | o54.5 +154 | o54.5 +167 | o54.5 +140 | |||
4th Quarter Alternative Total | o53.5 +132 | o53.5 +142 | o53.5 +115 | |||
4th Quarter Alternative Total | o52.5 +108 | o52.5 +120 | o52.5 +105 | |||
4th Quarter Alternative Total | o51.5 -114 | o51.5 +100 | ||||
4th Quarter Alternative Total | o50.5 -136 | o50.5 -124 | o50.5 -150 | |||
4th Quarter Alternative Total | o49.5 -164 | o49.5 -143 | o49.5 -175 | |||
4th Quarter Alternative Total | o48.5 -196 | o48.5 -172 | o48.5 -190 | |||
4th Quarter Alternative Total | o47.5 -245 | o47.5 -206 | ||||
4th Quarter Alternative Total | o46.5 -295 | o46.5 -249 | ||||
4th Quarter Alternative Total | o45.5 -380 | o45.5 -301 | ||||
4th Quarter Alternative Total | o44.5 -480 | o44.5 -343 | ||||
4th Quarter Alternative Total | o43.5 -650 | |||||
4th Quarter Alternative Total | o42.5 -900 | |||||
4th Quarter Alternative Total | o41.5 -1300 | |||||
4th Quarter Alternative Total | o40.5 -1900 | |||||
4th Quarter Alternative Total | u60.5 -850 | |||||
4th Quarter Alternative Total | u59.5 -590 | |||||
4th Quarter Alternative Total | u58.5 -440 | |||||
4th Quarter Alternative Total | u57.5 -360 | u57.5 -362 | ||||
4th Quarter Alternative Total | u56.5 -290 | u56.5 -304 | ||||
4th Quarter Alternative Total | u55.5 -240 | u55.5 -251 | ||||
4th Quarter Alternative Total | u54.5 -192 | u54.5 -211 | u54.5 -200 | |||
4th Quarter Alternative Total | u53.5 -164 | u53.5 -178 | u53.5 -160 | |||
4th Quarter Alternative Total | u52.5 -132 | u52.5 -149 | u52.5 -140 | |||
4th Quarter Alternative Total | u51.5 -108 | u51.5 -125 | ||||
4th Quarter Alternative Total | u50.5 +110 | u50.5 -101 | u50.5 +105 | |||
4th Quarter Alternative Total | u49.5 +132 | u49.5 +115 | u49.5 +125 | |||
4th Quarter Alternative Total | u48.5 +156 | u48.5 +137 | u48.5 +135 | |||
4th Quarter Alternative Total | u47.5 +186 | u47.5 +163 | ||||
4th Quarter Alternative Total | u46.5 +220 | u46.5 +194 | ||||
4th Quarter Alternative Total | u45.5 +270 | u45.5 +231 | ||||
4th Quarter Alternative Total | u44.5 +330 | u44.5 +259 | ||||
4th Quarter Alternative Total | u43.5 +420 | |||||
