Rockets Rockets
| Bet Type Game
| | | | | | |
|---|---|---|---|---|---|---|
Lakers Spread | -4.5 -105 | -4 -115 | -4.5 -108 | -4.5 -105 | -4.5 -110 | -4.5 -105 |
Rockets Spread | +4.5 -115 | +4 -105 | +4.5 -112 | +4.5 -115 | +4.5 -110 | +4.5 -115 |
Total | o208.5 -105 | o208 -110 | o208.5 -112 | o207.5 -115 | o208 -110 | o208.5 -105 |
Total | u208.5 -115 | u208 -110 | u208.5 -108 | u207.5 -105 | u208 -110 | u208.5 -115 |
Lakers Moneyline | -185 | -180 | -180 | -180 | -180 | -180 |
Rockets Moneyline | +150 | +152 | +152 | +150 | +150 | +150 |
Lakers 1st Half Spread | -1.5 -115 | -1.5 -110 | -1.5 -120 | -1.5 -115 | -2.5 -110 | |
Rockets 1st Half Spread | +1.5 -105 | +1.5 -110 | +1.5 -102 | +1.5 -105 | +2.5 -125 | |
1st Half Total | o100.5 -115 | o101 -110 | o100.5 -114 | o100.5 -115 | o100.5 -120 | |
1st Half Total | u100.5 -105 | u101 -110 | u100.5 -106 | u100.5 -105 | u100.5 -115 | |
Lakers 1st Half Moneyline | -145 | -140 | -158 | -142 | -170 | |
Rockets 1st Half Moneyline | +120 | +118 | +128 | +120 | +120 | |
Lakers 1st Half 1X2 | -140 | -135 | ||||
1st Half 1X2 | +1700 | +1700 | ||||
Rockets 1st Half 1X2 | +135 | +125 | ||||
Lakers 1st Quarter Spread | -1.5 -105 | -1.5 -105 | -1.5 -113 | -1.5 -105 | -1.5 -110 | |
Rockets 1st Quarter Spread | +1.5 -115 | +1.5 -125 | +1.5 -113 | +1.5 -115 | +1.5 -125 | |
1st Quarter Total | o50.5 -110 | o50.5 -115 | o50.5 -113 | o50.5 -110 | o50.5 -110 | |
1st Quarter Total | u50.5 -110 | u50.5 -115 | u50.5 -113 | u50.5 -110 | u50.5 -125 | |
Lakers 1st Quarter Moneyline | -145 | -150 | -142 | -142 | -160 | |
Rockets 1st Quarter Moneyline | +118 | +120 | +116 | +120 | +115 | |
Lakers 1st Quarter 1X2 | -145 | -135 | ||||
1st Quarter 1X2 | +1500 | +1300 | ||||
Rockets 1st Quarter 1X2 | +110 | +130 | ||||
Lakers 2nd Half Spread | -2.5 -110 | -1.5 -110 | ||||
Rockets 2nd Half Spread | +2.5 -120 | +1.5 -110 | ||||
2nd Half Total | o107.5 -110 | o106.5 -120 | o106.5 -125 | |||
2nd Half Total | u107.5 -120 | u106.5 -110 | u106.5 -110 | |||
Lakers 2nd Half Moneyline | -158 | -145 | -145 | |||
Rockets 2nd Half Moneyline | +128 | +114 | +105 | |||
Lakers 2nd Quarter Spread | -1.5 +105 | -0.5 -115 | -0.5 -110 | -0.5 -125 | ||
Rockets 2nd Quarter Spread | +1.5 -135 | +0.5 -111 | +0.5 -110 | +0.5 -110 | ||
2nd Quarter Total | o50.5 -120 | o50.5 -102 | o50.5 -120 | o50.5 -115 | ||
2nd Quarter Total | u50.5 -110 | u50.5 -125 | u50.5 -110 | u50.5 -120 | ||
Lakers 2nd Quarter Moneyline | -128 | -125 | -145 | |||
Rockets 2nd Quarter Moneyline | +104 | -105 | +105 | |||
Lakers 2nd Quarter 1X2 | -130 | -110 | ||||
2nd Quarter 1X2 | +1500 | +1400 | ||||
Rockets 2nd Quarter 1X2 | -100 | +105 | ||||
Lakers 3rd Quarter Spread | -1.5 -110 | -0.5 -122 | -1.5 -108 | -0.5 -130 | ||
Rockets 3rd Quarter Spread | +1.5 -120 | +0.5 -104 | +1.5 -112 | +0.5 -105 | ||
3rd Quarter Total | o54.5 -120 | o55.5 -120 | o54.5 -110 | |||
3rd Quarter Total | u54.5 -106 | u55.5 -110 | u54.5 -125 | |||
Lakers 3rd Quarter Moneyline | -134 | -145 | -145 | |||
Rockets 3rd Quarter Moneyline | +110 | +114 | +105 | |||
Lakers 3rd Quarter 1X2 | -135 | -130 | ||||
3rd Quarter 1X2 | +1500 | +1400 | ||||
Rockets 3rd Quarter 1X2 | +105 | +125 | ||||
Lakers 4th Quarter Spread | -1.5 +100 | -1.5 -102 | -0.5 -105 | -0.5 -115 | ||
Rockets 4th Quarter Spread | +1.5 -130 | +1.5 -125 | +0.5 -115 | +0.5 -120 | ||
4th Quarter Total | o52.5 -106 | o50.5 -120 | ||||
4th Quarter Total | u52.5 -120 | u50.5 -110 | ||||
Lakers 4th Quarter Moneyline | -140 | -120 | -125 | |||
Rockets 4th Quarter Moneyline | +114 | -110 | -110 | |||
Lakers 4th Quarter 1X2 | -140 | -105 | ||||
4th Quarter 1X2 | +1500 | +1200 | ||||
Rockets 4th Quarter 1X2 | +110 | +105 | ||||
Lakers 2nd Half No OT 1X2 | -135 | |||||
2nd Half No OT 1X2 | +1600 | |||||
Rockets 2nd Half No OT 1X2 | +125 | |||||
Lakers Game No OT 1X2 | -170 | -165 | ||||
Game No OT 1X2 | +1500 | +1050 | ||||
Rockets Game No OT 1X2 | +160 | +165 |
| Bet Type EVENT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
1st Half Alternative Total | o110.5 +330 | |||||
1st Half Alternative Total | o109.5 +280 | |||||
1st Half Alternative Total | o108.5 +240 | |||||
1st Half Alternative Total | o107.5 +210 | o107.5 +210 | ||||
1st Half Alternative Total | o106.5 +186 | o106.5 +184 | ||||
1st Half Alternative Total | o105.5 +165 | o105.5 +162 | o105.5 +162 | |||
1st Half Alternative Total | o104.5 +145 | o104.5 +146 | o104.5 +143 | |||
1st Half Alternative Total | o103.5 +125 | o103.5 +132 | o103.5 +126 | |||
1st Half Alternative Total | o102.5 +115 | o102.5 +114 | o102.5 +110 | |||
1st Half Alternative Total | o101.5 +100 | o101.5 -100 | o101.5 -102 | |||
1st Half Alternative Total | o100.5 -114 | |||||
1st Half Alternative Total | o99.5 -130 | o99.5 -130 | o99.5 -135 | |||
1st Half Alternative Total | o98.5 -150 | o98.5 -150 | o98.5 -154 | |||
1st Half Alternative Total | o97.5 -170 | o97.5 -172 | o97.5 -178 | |||
1st Half Alternative Total | o96.5 -190 | o96.5 -196 | o96.5 -204 | |||
1st Half Alternative Total | o95.5 -220 | o95.5 -225 | o95.5 -238 | |||
1st Half Alternative Total | o94.5 -265 | o94.5 -269 | ||||
1st Half Alternative Total | o93.5 -300 | |||||
1st Half Alternative Total | o92.5 -370 | |||||
1st Half Alternative Total | o91.5 -430 | |||||
1st Half Alternative Total | o90.5 -550 | |||||
1st Half Alternative Total | u110.5 -480 | |||||
1st Half Alternative Total | u109.5 -390 | |||||
1st Half Alternative Total | u108.5 -330 | |||||
1st Half Alternative Total | u107.5 -280 | u107.5 -271 | ||||
1st Half Alternative Total | u106.5 -245 | u106.5 -235 | ||||
1st Half Alternative Total | u105.5 -200 | u105.5 -205 | u105.5 -205 | |||
1st Half Alternative Total | u104.5 -175 | u104.5 -182 | u104.5 -179 | |||
1st Half Alternative Total | u103.5 -155 | u103.5 -164 | u103.5 -158 | |||
1st Half Alternative Total | u102.5 -140 | u102.5 -140 | u102.5 -137 | |||
1st Half Alternative Total | u101.5 -120 | u101.5 -122 | u101.5 -121 | |||
1st Half Alternative Total | u100.5 -108 | |||||
1st Half Alternative Total | u99.5 +105 | u99.5 +106 | u99.5 +108 | |||
1st Half Alternative Total | u98.5 +125 | u98.5 +122 | u98.5 +124 | |||
1st Half Alternative Total | u97.5 +140 | u97.5 +138 | u97.5 +142 | |||
1st Half Alternative Total | u96.5 +155 | u96.5 +156 | u96.5 +162 | |||
1st Half Alternative Total | u95.5 +180 | u95.5 +174 | u95.5 +186 | |||
1st Half Alternative Total | u94.5 +200 | u94.5 +208 | ||||
1st Half Alternative Total | u93.5 +225 | |||||
1st Half Alternative Total | u92.5 +265 | |||||
1st Half Alternative Total | u91.5 +300 | |||||
1st Half Alternative Total | u90.5 +370 | |||||
Lakers 1st Half Milestone | +21 +2100 | +21 +2000 | ||||
Rockets 1st Half Milestone | +21 +3500 | +21 +4500 | ||||
Lakers 1st Half Milestone | +16 +775 | +16 +550 | +16 +750 | |||
Rockets 1st Half Milestone | +16 +1450 | +16 +1200 | +16 +1400 | |||
1st Half Winning Margin | +2000 | +850 | +1800 | |||
Lakers 1st Half 13-15 | +1300 | +1200 | ||||
Lakers 1st Half 10-12 | +950 | +900 | +1000 | |||
Lakers 1st Half 7-9 | +775 | +700 | +800 | |||
Lakers 1st Half 4-6 | +700 | +625 | +700 | |||
Lakers 1st Half 1-3 | +700 | +550 | +700 | |||
Rockets 1st Half 13-15 | +1800 | +1900 | ||||
Rockets 1st Half 10-12 | +1300 | +1200 | +1300 | |||
Rockets 1st Half 7-9 | +950 | +900 | +1000 | |||
Rockets 1st Half 4-6 | +850 | +700 | +850 | |||
Rockets 1st Half 1-3 | +750 | +625 | +750 | |||
Rockets 1st Half 17-20 | +2600 | |||||
Lakers 1st Half 13-16 | +1000 | |||||
Lakers 1st Half 17-20 | +1700 | |||||
Rockets 1st Half 13-16 | +1400 | |||||
Lakers 1st Half 16-20 | +1100 | |||||
Rockets 1st Half 11-15 | +1050 | |||||
Lakers 1st Half 1-5 | +330 | |||||
Rockets 1st Half 16-20 | +2500 | |||||
Rockets 1st Half 1-5 | +400 | |||||
Lakers 1st Half 11-15 | +650 | |||||
Rockets 1st Half 6-10 | +550 | |||||
Lakers 1st Half 6-10 | +425 | |||||
1st Quarter Alternative Total | o60.5 +630 | |||||
1st Quarter Alternative Total | o59.5 +500 | |||||
1st Quarter Alternative Total | o58.5 +400 | |||||
1st Quarter Alternative Total | o57.5 +340 | |||||
1st Quarter Alternative Total | o56.5 +275 | o56.5 +273 | ||||
1st Quarter Alternative Total | o55.5 +225 | o55.5 +229 | ||||
1st Quarter Alternative Total | o54.5 +195 | o54.5 +186 | o54.5 +189 | |||
1st Quarter Alternative Total | o53.5 +165 | o53.5 +158 | o53.5 +158 | |||
1st Quarter Alternative Total | o52.5 +135 | o52.5 +134 | o52.5 +131 | |||
1st Quarter Alternative Total | o51.5 +110 | o51.5 +110 | o51.5 +108 | |||
1st Quarter Alternative Total | o50.5 -110 | |||||
1st Quarter Alternative Total | o49.5 -135 | o49.5 -136 | o49.5 -136 | |||
1st Quarter Alternative Total | o48.5 -160 | o48.5 -164 | o48.5 -165 | |||
1st Quarter Alternative Total | o47.5 -200 | o47.5 -192 | o47.5 -200 | |||
1st Quarter Alternative Total | o46.5 -250 | o46.5 -240 | o46.5 -243 | |||
1st Quarter Alternative Total | o45.5 -295 | o45.5 -299 | ||||
1st Quarter Alternative Total | o44.5 -380 | o44.5 -372 | ||||
1st Quarter Alternative Total | o43.5 -500 | |||||
1st Quarter Alternative Total | o42.5 -670 | |||||
1st Quarter Alternative Total | o41.5 -1000 | |||||
1st Quarter Alternative Total | o40.5 -1400 | |||||
1st Quarter Alternative Total | u60.5 -1200 | |||||
1st Quarter Alternative Total | u59.5 -850 | |||||
1st Quarter Alternative Total | u58.5 -620 | |||||
1st Quarter Alternative Total | u57.5 -500 | |||||
1st Quarter Alternative Total | u56.5 -385 | u56.5 -364 | ||||
1st Quarter Alternative Total | u55.5 -300 | u55.5 -298 | ||||
1st Quarter Alternative Total | u54.5 -235 | u54.5 -245 | u54.5 -242 | |||
1st Quarter Alternative Total | u53.5 -200 | u53.5 -198 | u53.5 -199 | |||
1st Quarter Alternative Total | u52.5 -160 | u52.5 -166 | u52.5 -163 | |||
1st Quarter Alternative Total | u51.5 -135 | u51.5 -136 | u51.5 -134 | |||
1st Quarter Alternative Total | u50.5 -110 | |||||
1st Quarter Alternative Total | u49.5 +110 | u49.5 +110 | u49.5 +109 | |||
1st Quarter Alternative Total | u48.5 +135 | u48.5 +132 | u48.5 +132 | |||
1st Quarter Alternative Total | u47.5 +165 | u47.5 +154 | u47.5 +158 | |||
1st Quarter Alternative Total | u46.5 +200 | u46.5 +186 | u46.5 +190 | |||
1st Quarter Alternative Total | u45.5 +220 | u45.5 +229 | ||||
1st Quarter Alternative Total | u44.5 +270 | u44.5 +278 | ||||
1st Quarter Alternative Total | u43.5 +340 | |||||
1st Quarter Alternative Total | u42.5 +430 | |||||
1st Quarter Alternative Total | u41.5 +560 | |||||
1st Quarter Alternative Total | u40.5 +680 | |||||
1st Quarter Home and Under | +50.5 +230 | |||||
1st Quarter Draw and Over | +50.5 +3000 | |||||
1st Quarter Away and Under | +50.5 +350 | |||||
1st Quarter Home and Over | +50.5 +220 | |||||
1st Quarter Away and Over | +50.5 +340 | |||||
1st Quarter Draw and Under | +50.5 +2700 | |||||
Lakers 1st Quarter Home and Under | ||||||
Rockets 1st Quarter Away and Under | ||||||
Rockets 1st Quarter Away and Over | ||||||
Lakers 1st Quarter Home and Over | ||||||
Rockets 1st Quarter Milestone | +16 +3000 | |||||
Lakers 1st Quarter Milestone | +16 +2000 | |||||
Lakers 1st Quarter Milestone | +13 +700 | |||||
Rockets 1st Quarter Milestone | +13 +1400 | |||||
Lakers 1st Quarter Milestone | +11 +725 | +11 +650 | ||||
Rockets 1st Quarter Milestone | +11 +900 | +11 +1200 | ||||
Lakers 1st Quarter Milestone | +3 +105 | |||||
Rockets 1st Quarter Milestone | +3 +185 | |||||
1st Quarter Winning Margin | +1650 | +1500 | ||||
Lakers 1st Quarter 9-10 | +1500 | |||||
Lakers 1st Quarter 7-8 | +1200 | |||||
Lakers 1st Quarter 5-6 | +950 | |||||
Lakers 1st Quarter 3-4 | +850 | |||||
Lakers 1st Quarter 1-2 | +800 | |||||
Rockets 1st Quarter 9-10 | +1750 | |||||
Rockets 1st Quarter 7-8 | +1300 | |||||
Rockets 1st Quarter 5-6 | +1050 | |||||
Rockets 1st Quarter 3-4 | +900 | |||||
Rockets 1st Quarter 1-2 | +825 | |||||
Rockets 1st Quarter 10-12 | +1500 | |||||
Rockets 1st Quarter 4-6 | +700 | |||||
Lakers 1st Quarter 13-15 | +1700 | |||||
Lakers 1st Quarter 7-9 | +650 | |||||
Lakers 1st Quarter 1-3 | +500 | |||||
Rockets 1st Quarter 7-9 | +1000 | |||||
Rockets 1st Quarter 1-3 | +550 | |||||
Rockets 1st Quarter 13-15 | +2500 | |||||
Lakers 1st Quarter 10-12 | +1100 | |||||
Lakers 1st Quarter 4-6 | +550 | |||||
1st Quarter Other | +220 | |||||
Rockets 1st Quarter 1-5 | +280 | |||||
Lakers 1st Quarter 1-5 | +250 | |||||
Lakers 1st Quarter 6-10 | +375 | |||||
Rockets 1st Quarter 6-10 | +550 | |||||
2nd Half Alternative Total | o112.5 +180 | |||||
2nd Half Alternative Total | o111.5 +159 | |||||
2nd Half Alternative Total | o110.5 +142 | |||||
2nd Half Alternative Total | o109.5 +127 | |||||
2nd Half Alternative Total | o108.5 +112 | |||||
2nd Half Alternative Total | o107.5 -101 | |||||
2nd Half Alternative Total | o105.5 -130 | |||||
2nd Half Alternative Total | o104.5 -148 | |||||
2nd Half Alternative Total | o103.5 -170 | |||||
2nd Half Alternative Total | o102.5 -195 | |||||
2nd Half Alternative Total | o101.5 -223 | |||||
2nd Half Alternative Total | o100.5 -254 | |||||
2nd Half Alternative Total | u112.5 -230 | |||||
2nd Half Alternative Total | u111.5 -201 | |||||
2nd Half Alternative Total | u110.5 -179 | |||||
2nd Half Alternative Total | u109.5 -158 | |||||
2nd Half Alternative Total | u108.5 -140 | |||||
2nd Half Alternative Total | u107.5 -123 | |||||
2nd Half Alternative Total | u105.5 +105 | |||||
2nd Half Alternative Total | u104.5 +119 | |||||
2nd Half Alternative Total | u103.5 +136 | |||||
2nd Half Alternative Total | u102.5 +155 | |||||
2nd Half Alternative Total | u101.5 +176 | |||||
2nd Half Alternative Total | u100.5 +198 | |||||
2nd Quarter Alternative Total | o59.5 +580 | |||||
2nd Quarter Alternative Total | o58.5 +440 | |||||
2nd Quarter Alternative Total | o57.5 +370 | |||||
2nd Quarter Alternative Total | o56.5 +285 | o56.5 +271 | ||||
2nd Quarter Alternative Total | o55.5 +235 | o55.5 +223 | ||||
2nd Quarter Alternative Total | o54.5 +200 | o54.5 +186 | ||||
2nd Quarter Alternative Total | o53.5 +162 | o53.5 +155 | ||||
2nd Quarter Alternative Total | o52.5 +142 | o52.5 +128 | ||||
2nd Quarter Alternative Total | o51.5 +118 | o51.5 +105 | ||||
2nd Quarter Alternative Total | o50.5 -102 | |||||
2nd Quarter Alternative Total | o49.5 -126 | o49.5 -137 | ||||
2nd Quarter Alternative Total | o48.5 -150 | o48.5 -165 | ||||
2nd Quarter Alternative Total | o47.5 -180 | o47.5 -200 | ||||
2nd Quarter Alternative Total | o46.5 -225 | o46.5 -246 | ||||
2nd Quarter Alternative Total | o45.5 -275 | o45.5 -305 | ||||
2nd Quarter Alternative Total | o44.5 -360 | o44.5 -378 | ||||
2nd Quarter Alternative Total | o43.5 -460 | |||||
2nd Quarter Alternative Total | o42.5 -620 | |||||
2nd Quarter Alternative Total | o41.5 -850 | |||||
2nd Quarter Alternative Total | o40.5 -1200 | |||||
2nd Quarter Alternative Total | o39.5 -1800 | |||||
2nd Quarter Alternative Total | u59.5 -1050 | |||||
2nd Quarter Alternative Total | u58.5 -700 | |||||
2nd Quarter Alternative Total | u57.5 -550 | |||||
2nd Quarter Alternative Total | u56.5 -400 | u56.5 -362 | ||||
2nd Quarter Alternative Total | u55.5 -320 | u55.5 -291 | ||||
2nd Quarter Alternative Total | u54.5 -265 | u54.5 -237 | ||||
2nd Quarter Alternative Total | u53.5 -205 | u53.5 -196 | ||||
2nd Quarter Alternative Total | u52.5 -176 | u52.5 -160 | ||||
2nd Quarter Alternative Total | u51.5 -146 | u51.5 -131 | ||||
2nd Quarter Alternative Total | u50.5 -120 | |||||
2nd Quarter Alternative Total | u49.5 +102 | u49.5 +110 | ||||
2nd Quarter Alternative Total | u48.5 +122 | u48.5 +132 | ||||
2nd Quarter Alternative Total | u47.5 +144 | u47.5 +159 | ||||
2nd Quarter Alternative Total | u46.5 +174 | u46.5 +192 | ||||
2nd Quarter Alternative Total | u45.5 +205 | u45.5 +234 | ||||
2nd Quarter Alternative Total | u44.5 +260 | u44.5 +282 | ||||
2nd Quarter Alternative Total | u43.5 +320 | |||||
2nd Quarter Alternative Total | u42.5 +400 | |||||
2nd Quarter Alternative Total | u41.5 +500 | |||||
2nd Quarter Alternative Total | u40.5 +630 | |||||
2nd Quarter Alternative Total | u39.5 +800 | |||||
2nd Quarter Away and Under | +49.5 +330 | |||||
2nd Quarter Draw and Under | +49.5 +3000 | |||||
2nd Quarter Home and Under | +49.5 +270 | |||||
2nd Quarter Draw and Over | +49.5 +2700 | |||||
2nd Quarter Home and Over | +49.5 +230 | |||||
2nd Quarter Away and Over | +49.5 +280 | |||||
Lakers 2nd Quarter Home and Under | ||||||
Rockets 2nd Quarter Away and Under | ||||||
Lakers 2nd Quarter Home and Over | ||||||
Rockets 2nd Quarter Away and Over | ||||||
3rd Quarter Alternative Total | o63.5 +460 | |||||
3rd Quarter Alternative Total | o62.5 +370 | |||||
3rd Quarter Alternative Total | o61.5 +300 | o61.5 +271 | ||||
3rd Quarter Alternative Total | o60.5 +255 | o60.5 +224 | ||||
3rd Quarter Alternative Total | o59.5 +205 | o59.5 +186 | ||||
3rd Quarter Alternative Total | o58.5 +174 | o58.5 +155 | ||||
3rd Quarter Alternative Total | o57.5 +146 | o57.5 +128 | ||||
3rd Quarter Alternative Total | o56.5 +126 | o56.5 +107 | ||||
3rd Quarter Alternative Total | o55.5 +104 | o55.5 -101 | ||||
3rd Quarter Alternative Total | o54.5 -118 | o54.5 -138 | ||||
3rd Quarter Alternative Total | o53.5 -140 | o53.5 -167 | ||||
3rd Quarter Alternative Total | o52.5 -170 | o52.5 -202 | ||||
3rd Quarter Alternative Total | o51.5 -200 | o51.5 -248 | ||||
3rd Quarter Alternative Total | o50.5 -250 | o50.5 -304 | ||||
3rd Quarter Alternative Total | o49.5 -300 | o49.5 -381 | ||||
3rd Quarter Alternative Total | o48.5 -390 | o48.5 -405 | ||||
3rd Quarter Alternative Total | o47.5 -520 | |||||
3rd Quarter Alternative Total | o46.5 -700 | |||||
3rd Quarter Alternative Total | o45.5 -1000 | |||||
3rd Quarter Alternative Total | o44.5 -1500 | |||||
3rd Quarter Alternative Total | o43.5 -2200 | |||||
3rd Quarter Alternative Total | u63.5 -750 | |||||
3rd Quarter Alternative Total | u62.5 -550 | |||||
3rd Quarter Alternative Total | u61.5 -430 | u61.5 -361 | ||||
3rd Quarter Alternative Total | u60.5 -350 | u60.5 -291 | ||||
3rd Quarter Alternative Total | u59.5 -275 | u59.5 -238 | ||||
3rd Quarter Alternative Total | u58.5 -225 | u58.5 -195 | ||||
3rd Quarter Alternative Total | u57.5 -182 | u57.5 -160 | ||||
3rd Quarter Alternative Total | u56.5 -156 | u56.5 -133 | ||||
3rd Quarter Alternative Total | u55.5 -128 | u55.5 -123 | ||||
3rd Quarter Alternative Total | u54.5 -104 | u54.5 +111 | ||||
3rd Quarter Alternative Total | u53.5 +116 | u53.5 +133 | ||||
3rd Quarter Alternative Total | u52.5 +136 | u52.5 +160 | ||||
3rd Quarter Alternative Total | u51.5 +160 | u51.5 +194 | ||||
3rd Quarter Alternative Total | u50.5 +190 | u50.5 +233 | ||||
3rd Quarter Alternative Total | u49.5 +225 | u49.5 +283 | ||||
3rd Quarter Alternative Total | u48.5 +280 | u48.5 +298 | ||||
3rd Quarter Alternative Total | u47.5 +350 | |||||
3rd Quarter Alternative Total | u46.5 +440 | |||||
3rd Quarter Alternative Total | u45.5 +580 | |||||
3rd Quarter Alternative Total | u44.5 +720 | |||||
3rd Quarter Alternative Total | u43.5 +900 | |||||
3rd Quarter Home and Under | +53.5 +290 | |||||
3rd Quarter Away and Under | +53.5 +380 | |||||
3rd Quarter Draw and Over | +53.5 +2700 | |||||
3rd Quarter Home and Over | +53.5 +210 | |||||
3rd Quarter Draw and Under | +53.5 +3300 | |||||
3rd Quarter Away and Over | +53.5 +260 | |||||
Lakers 3rd Quarter Home and Under | ||||||
Lakers 3rd Quarter Home and Over | ||||||
Rockets 3rd Quarter Away and Over | ||||||
Rockets 3rd Quarter Away and Under | ||||||
4th Quarter Alternative Total | o61.5 +520 | |||||
4th Quarter Alternative Total | o60.5 +400 | |||||
4th Quarter Alternative Total | o59.5 +330 | |||||
4th Quarter Alternative Total | o58.5 +270 | |||||
4th Quarter Alternative Total | o57.5 +225 | o57.5 +276 | ||||
4th Quarter Alternative Total | o56.5 +190 | o56.5 +238 | ||||
4th Quarter Alternative Total | o55.5 +158 | o55.5 +200 | ||||
4th Quarter Alternative Total | o54.5 +136 | o54.5 +170 | ||||
4th Quarter Alternative Total | o53.5 +114 | o53.5 +143 | ||||
4th Quarter Alternative Total | o52.5 -106 | o52.5 +120 | ||||
4th Quarter Alternative Total | o51.5 -128 | o51.5 +101 | ||||
4th Quarter Alternative Total | o50.5 -154 | o50.5 -126 | ||||
4th Quarter Alternative Total | o49.5 -182 | o49.5 -141 | ||||
4th Quarter Alternative Total | o48.5 -225 | o48.5 -170 | ||||
4th Quarter Alternative Total | o47.5 -275 | o47.5 -206 | ||||
4th Quarter Alternative Total | o46.5 -350 | o46.5 -251 | ||||
4th Quarter Alternative Total | o45.5 -430 | o45.5 -313 | ||||
4th Quarter Alternative Total | o44.5 -590 | |||||
4th Quarter Alternative Total | o43.5 -850 | |||||
4th Quarter Alternative Total | o42.5 -1200 | |||||
4th Quarter Alternative Total | o41.5 -1700 | |||||
4th Quarter Alternative Total | u61.5 -900 | |||||
4th Quarter Alternative Total | u60.5 -620 | |||||
4th Quarter Alternative Total | u59.5 -480 | |||||
4th Quarter Alternative Total | u58.5 -380 | |||||
4th Quarter Alternative Total | u57.5 -300 | u57.5 -370 | ||||
4th Quarter Alternative Total | u56.5 -250 | u56.5 -311 | ||||
4th Quarter Alternative Total | u55.5 -198 | u55.5 -257 | ||||
4th Quarter Alternative Total | u54.5 -170 | u54.5 -215 | ||||
4th Quarter Alternative Total | u53.5 -140 | u53.5 -179 | ||||
4th Quarter Alternative Total | u52.5 -116 | u52.5 -150 | ||||
4th Quarter Alternative Total | u51.5 +104 | u51.5 -125 | ||||
4th Quarter Alternative Total | u50.5 +124 | u50.5 +101 | ||||
4th Quarter Alternative Total | u49.5 +146 | u49.5 +114 | ||||
4th Quarter Alternative Total | u48.5 +174 | u48.5 +136 | ||||
4th Quarter Alternative Total | u47.5 +205 | u47.5 +163 | ||||
4th Quarter Alternative Total | u46.5 +255 | u46.5 +196 | ||||
4th Quarter Alternative Total | u45.5 +300 | u45.5 +239 | ||||
4th Quarter Alternative Total | u44.5 +390 | |||||
4th Quarter Alternative Total | u43.5 +500 | |||||
4th Quarter Alternative Total | u42.5 +630 | |||||
4th Quarter Alternative Total | u41.5 +780 | |||||
4th Quarter Home and Over | +51.5 +210 | |||||
4th Quarter Away and Under | +51.5 +340 | |||||
4th Quarter Home and Under | +51.5 +270 | |||||
4th Quarter Draw and Over | +51.5 +2700 | |||||
4th Quarter Draw and Under | +51.5 +3000 | |||||
4th Quarter Away and Over | +51.5 +300 | |||||
Lakers 4th Quarter Home and Under | ||||||
Lakers 4th Quarter Home and Over | ||||||
Rockets 4th Quarter Away and Over | ||||||
Rockets 4th Quarter Away and Under | ||||||
Alternative Total | o231.5 +800 | |||||
Alternative Total | o230.5 +700 | o230.5 +598 | ||||
Alternative Total | o229.5 +650 | o229.5 +554 | ||||
Alternative Total | o228.5 +580 | o228.5 +514 | ||||
Alternative Total | o227.5 +520 | o227.5 +475 | ||||
Alternative Total | o226.5 +460 | o226.5 +439 | ||||
Alternative Total | o225.5 +430 | o225.5 +407 | ||||
Alternative Total | o224.5 +380 | o224.5 +370 | ||||
Alternative Total | o223.5 +350 | o223.5 +341 | o223.5 +340 | |||
Alternative Total | o222.5 +310 | o222.5 +312 | o222.5 +310 | |||
Alternative Total | o221.5 +280 | o221.5 +289 | o221.5 +290 | |||
Alternative Total | o220.5 +260 | o220.5 +264 | o220.5 +260 | |||
Alternative Total | o219.5 +235 | o219.5 +243 | o219.5 +235 | |||
Alternative Total | o218.5 +220 | o218.5 +220 | o218.5 +222 | o218.5 +230 | ||
Alternative Total | o217.5 +200 | o217.5 +200 | o217.5 +205 | o217.5 +210 | o217.5 +200 | |
Alternative Total | o216.5 +180 | o216.5 +182 | o216.5 +186 | o216.5 +190 | o216.5 +180 | |
Alternative Total | o215.5 +170 | o215.5 +162 | o215.5 +171 | o215.5 +175 | o215.5 +175 | |
Alternative Total | o214.5 +155 | o214.5 +154 | o214.5 +157 | o214.5 +160 | o214.5 +160 | |
Alternative Total | o213.5 +145 | o213.5 +142 | o213.5 +145 | o213.5 +150 | o213.5 +140 | |
Alternative Total | o212.5 +135 | o212.5 +132 | o212.5 +132 | o212.5 +135 | o212.5 +130 | |
Alternative Total | o211.5 +120 | o211.5 +118 | o211.5 +122 | o211.5 +125 | o211.5 +130 | |
Alternative Total | o210.5 +110 | o210.5 +108 | o210.5 +111 | o210.5 +115 | o210.5 +115 | |
Alternative Total | o209.5 +105 | o209.5 -102 | o209.5 +102 | o209.5 +105 | o209.5 +105 | |
Alternative Total | o208.5 -102 | o208.5 -110 | o208.5 -107 | o208.5 -105 | o208.5 +100 | |
Alternative Total | o208 -110 | |||||
Alternative Total | o207.5 -115 | o207.5 -122 | o207.5 -119 | o207.5 -115 | o207.5 -115 | |
