USC Trojans
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
Penn State Spread | +3.5 -110 | +3.5 -110 | +2.5 -102 | +3.5 -108 | +3.5 -115 | +3.5 -120 | |
USC Spread | -3.5 -110 | -3.5 -110 | -2.5 -120 | -3.5 -112 | -3.5 -105 | -3.5 -110 | |
Total | o157.5 -105 | o157 -110 | o156.5 -115 | o157.5 -105 | o157 -110 | o155.5 -115 | |
Total | u157.5 -115 | u157 -110 | u156.5 -105 | u157.5 -115 | u157 -110 | u155.5 -115 | |
Penn State Moneyline | +160 | +152 | +138 | +160 | +155 | +140 | |
USC Moneyline | -185 | -180 | -166 | -192 | -185 | -180 | |
Penn State 1st Half Spread | +1.5 -115 | +2 -110 | +1.5 -112 | +1.5 -115 | +1.5 -115 | +1.5 -110 | |
USC 1st Half Spread | -1.5 -115 | -2 -110 | -1.5 -112 | -1.5 -115 | -1.5 -115 | -1.5 -120 | |
1st Half Total | o73.5 -125 | o73.5 -130 | o73.5 -118 | o74.5 -110 | o73.5 -115 | o73.5 -125 | |
1st Half Total | u73.5 -105 | u73.5 +100 | u73.5 -108 | u74.5 -120 | u73.5 -115 | u73.5 -105 | |
Penn State 1st Half Moneyline | +115 | +122 | +118 | +120 | +120 | +120 | |
USC 1st Half Moneyline | -155 | -145 | -144 | -154 | -150 | -160 | |
USC 2nd Half Spread | -1.5 -120 | -1.5 -106 | -1.5 -110 | ||||
Penn State 2nd Half Spread | +1.5 -110 | +1.5 -118 | +1.5 -120 | ||||
2nd Half Total | o81.5 -115 | o83.5 -111 | o81.5 -110 | ||||
Penn State 2nd Half Total | o41.5 -102 | ||||||
2nd Half Total | u81.5 -115 | u83.5 -115 | u81.5 -120 | ||||
Penn State 2nd Half Total | u41.5 -125 | ||||||
USC 2nd Half Moneyline | -150 | ||||||
Penn State 2nd Half Moneyline | +115 | ||||||
Penn State 2nd Half No OT 1X2 | +140 | ||||||
2nd Half No OT Draw | +1600 | ||||||
USC 2nd Half No OT 1X2 | -155 |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Penn State 1st Half Alternative Spread | +11.5 -650 | ||||||
Penn State 1st Half Alternative Spread | +10.5 -720 | ||||||
Penn State 1st Half Alternative Spread | +8.5 -330 | ||||||
Penn State 1st Half Alternative Spread | +7.5 -360 | ||||||
USC 1st Half Alternative Spread | +7.5 -720 | ||||||
USC 1st Half Alternative Spread | +6.5 -800 | ||||||
Penn State 1st Half Alternative Spread | +5.5 -184 | ||||||
Penn State 1st Half Alternative Spread | +4.5 -205 | ||||||
USC 1st Half Alternative Spread | +4.5 -360 | ||||||
Penn State 1st Half Alternative Spread | +3.5 -160 | +3.5 -150 | |||||
USC 1st Half Alternative Spread | +3.5 -400 | ||||||
Penn State 1st Half Alternative Spread | +2.5 -135 | +2.5 -135 | |||||
USC 1st Half Alternative Spread | +1.5 -200 | ||||||
Penn State 1st Half Alternative Spread | -0.5 +120 | -0.5 +168 | |||||
USC 1st Half Alternative Spread | +0.5 -160 | +0.5 -220 | |||||
Penn State 1st Half Alternative Spread | +0.5 +105 | +0.5 +110 | |||||
USC 1st Half Alternative Spread | -0.5 -140 | -0.5 -140 | |||||
Penn State 1st Half Alternative Spread | -1.5 +154 | ||||||
USC 1st Half Alternative Spread | -2.5 +100 | -2.5 +105 | |||||
USC 1st Half Alternative Spread | -3.5 +120 | -3.5 +115 | |||||
Penn State 1st Half Alternative Spread | -3.5 +285 | ||||||
USC 1st Half Alternative Spread | -4.5 +158 | ||||||
Penn State 1st Half Alternative Spread | -4.5 +260 | ||||||
USC 1st Half Alternative Spread | -5.5 +142 | ||||||
Penn State 1st Half Alternative Spread | -6.5 +480 | ||||||
USC 1st Half Alternative Spread | -7.5 +260 | ||||||
Penn State 1st Half Alternative Spread | -7.5 +450 | ||||||
USC 1st Half Alternative Spread | -8.5 +240 | ||||||
USC 1st Half Alternative Spread | -10.5 +450 | ||||||
USC 1st Half Alternative Spread | -11.5 +420 | ||||||
1st Half Alternative Total | o82.5 +340 | ||||||
1st Half Alternative Total | o81.5 +340 | ||||||
1st Half Alternative Total | o79.5 +220 | ||||||
1st Half Alternative Total | o78.5 +220 | ||||||
1st Half Alternative Total | o76.5 +125 | o76.5 +142 | |||||
1st Half Alternative Total | o75.5 +105 | o75.5 +138 | |||||
1st Half Alternative Total | o74.5 -105 | o74.5 -105 | |||||
1st Half Alternative Total | o73.5 +105 | ||||||
1st Half Alternative Total | o72.5 -140 | o72.5 -140 | |||||
1st Half Alternative Total | o71.5 -165 | o71.5 -135 | |||||
1st Half Alternative Total | o70.5 -192 | ||||||
1st Half Alternative Total | o69.5 -196 | ||||||
1st Half Alternative Total | o67.5 -335 | ||||||
1st Half Alternative Total | o66.5 -335 | ||||||
1st Half Alternative Total | o64.5 -590 | ||||||
1st Half Alternative Total | o63.5 -590 | ||||||
1st Half Alternative Total | u82.5 -520 | ||||||
1st Half Alternative Total | u81.5 -520 | ||||||
1st Half Alternative Total | u79.5 -305 | ||||||
1st Half Alternative Total | u78.5 -305 | ||||||
1st Half Alternative Total | u76.5 -165 | u76.5 -188 | |||||
1st Half Alternative Total | u75.5 -140 | u75.5 -182 | |||||
1st Half Alternative Total | u74.5 -125 | u74.5 -125 | |||||
1st Half Alternative Total | u73.5 -135 | ||||||
1st Half Alternative Total | u72.5 +105 | u72.5 +110 | |||||
1st Half Alternative Total | u71.5 +125 | u71.5 +105 | |||||
1st Half Alternative Total | u70.5 +146 | ||||||
1st Half Alternative Total | u69.5 +148 | ||||||
1st Half Alternative Total | u67.5 +240 | ||||||
1st Half Alternative Total | u66.5 +240 | ||||||
1st Half Alternative Total | u64.5 +375 | ||||||
1st Half Alternative Total | u63.5 +375 | ||||||
Penn State 2nd Half Alternative Spread | +10.5 -800 | ||||||
Penn State 2nd Half Alternative Spread | +9.5 -670 | ||||||
USC 2nd Half Alternative Spread | +8.5 -950 | ||||||
USC 2nd Half Alternative Spread | +7.5 -720 | ||||||
Penn State 2nd Half Alternative Spread | +7.5 -400 | ||||||
Penn State 2nd Half Alternative Spread | +6.5 -350 | ||||||
USC 2nd Half Alternative Spread | +5.5 -430 | ||||||
USC 2nd Half Alternative Spread | +4.5 -360 | ||||||
Penn State 2nd Half Alternative Spread | +4.5 -215 | ||||||
Penn State 2nd Half Alternative Spread | +3.5 -188 | ||||||
USC 2nd Half Alternative Spread | +2.5 -225 | ||||||
USC 2nd Half Alternative Spread | +1.5 -192 | ||||||
Penn State 2nd Half Alternative Spread | -1.5 +148 | ||||||
Penn State 2nd Half Alternative Spread | -2.5 +172 | ||||||
USC 2nd Half Alternative Spread | -3.5 +146 | ||||||
Penn State 2nd Half Alternative Spread | -4.5 +260 | ||||||
USC 2nd Half Alternative Spread | -4.5 +164 | ||||||
Penn State 2nd Half Alternative Spread | -5.5 +300 | ||||||
USC 2nd Half Alternative Spread | -6.5 +255 | ||||||
Penn State 2nd Half Alternative Spread | -7.5 +450 | ||||||
USC 2nd Half Alternative Spread | -7.5 +285 | ||||||
Penn State 2nd Half Alternative Spread | -8.5 +540 | ||||||
USC 2nd Half Alternative Spread | -9.5 +440 | ||||||
USC 2nd Half Alternative Spread | -10.5 +480 | ||||||
2nd Half Alternative Total | o92.5 +300 | ||||||
2nd Half Alternative Total | o91.5 +310 | ||||||
2nd Half Alternative Total | o90.5 +290 | ||||||
2nd Half Alternative Total | o89.5 +215 | ||||||
2nd Half Alternative Total | o88.5 +220 | ||||||
2nd Half Alternative Total | o87.5 +200 | ||||||
2nd Half Alternative Total | o86.5 +140 | ||||||
2nd Half Alternative Total | o85.5 +142 | ||||||
2nd Half Alternative Total | o84.5 +134 | ||||||
2nd Half Alternative Total | o80.5 -174 | ||||||
2nd Half Alternative Total | o79.5 -170 | ||||||
2nd Half Alternative Total | o78.5 -184 | ||||||
2nd Half Alternative Total | o77.5 -290 | ||||||
2nd Half Alternative Total | o76.5 -280 | ||||||
2nd Half Alternative Total | o75.5 -295 | ||||||
2nd Half Alternative Total | o74.5 -460 | ||||||
2nd Half Alternative Total | o73.5 -460 | ||||||
2nd Half Alternative Total | o72.5 -500 | ||||||
2nd Half Alternative Total | u92.5 -430 | ||||||
2nd Half Alternative Total | u91.5 -440 | ||||||
2nd Half Alternative Total | u90.5 -400 | ||||||
2nd Half Alternative Total | u89.5 -290 | ||||||
2nd Half Alternative Total | u88.5 -295 | ||||||
2nd Half Alternative Total | u87.5 -265 | ||||||
2nd Half Alternative Total | u86.5 -180 | ||||||
2nd Half Alternative Total | u85.5 -184 | ||||||
2nd Half Alternative Total | u84.5 -172 | ||||||
2nd Half Alternative Total | u80.5 +136 | ||||||
2nd Half Alternative Total | u79.5 +132 | ||||||
2nd Half Alternative Total | u78.5 +142 | ||||||
2nd Half Alternative Total | u77.5 +215 | ||||||
2nd Half Alternative Total | u76.5 +210 | ||||||
2nd Half Alternative Total | u75.5 +220 | ||||||
2nd Half Alternative Total | u74.5 +320 | ||||||
2nd Half Alternative Total | u73.5 +320 | ||||||
2nd Half Alternative Total | u72.5 +340 | ||||||
Penn State Alternative Spread | +16.5 -1020 | ||||||
Penn State Alternative Spread | +15.5 -880 | ||||||
Penn State Alternative Spread | +14.5 -650 | ||||||
Penn State Alternative Spread | +13.5 -553 | ||||||
Penn State Alternative Spread | +12.5 -590 | +12.5 -455 | +12.5 -500 | ||||
Penn State Alternative Spread | +11.5 -520 | +11.5 -389 | +11.5 -450 | ||||
Penn State Alternative Spread | +10.5 -306 | +10.5 -375 | |||||
USC Alternative Spread | +10.5 -930 | ||||||
Penn State Alternative Spread | +9.5 -360 | +9.5 -257 | +9.5 -300 | ||||
USC Alternative Spread | +9.5 -830 | ||||||
Penn State Alternative Spread | +8.5 -310 | +8.5 -217 | +8.5 -250 | ||||
USC Alternative Spread | +8.5 -680 | ||||||
Penn State Alternative Spread | +7.5 -190 | +7.5 -187 | +7.5 -210 | ||||
USC Alternative Spread | +7.5 -564 | ||||||
Penn State Alternative Spread | +6.5 -160 | +6.5 -215 | +6.5 -164 | +6.5 -185 | |||
USC Alternative Spread | +6.5 -560 | +6.5 -487 | +6.5 -500 | ||||
Penn State Alternative Spread | +5.5 -145 | +5.5 -182 | +5.5 -146 | +5.5 -165 | |||
USC Alternative Spread | +5.5 -480 | +5.5 -425 | +5.5 -450 | ||||
Penn State Alternative Spread | +4.5 -120 | +4.5 -130 | +4.5 -135 | ||||
USC Alternative Spread | +4.5 -376 | +4.5 -375 | |||||
Penn State Alternative Spread | +3.5 -120 | +3.5 -126 | +3.5 -130 | ||||
USC Alternative Spread | +3.5 -310 | +3.5 -332 | +3.5 -325 | ||||
Penn State Alternative Spread | +2.5 +110 | +2.5 +100 | +2.5 +100 | ||||
USC Alternative Spread | +2.5 -260 | +2.5 -281 | +2.5 -250 | ||||
Penn State Alternative Spread | +1.5 +125 | +1.5 +122 | +1.5 +120 | ||||
USC Alternative Spread | +1.5 -185 | +1.5 -238 | +1.5 -210 | ||||
Penn State Alternative Spread | -0.5 +134 | ||||||
USC Alternative Spread | +0.5 -176 | ||||||
Penn State Alternative Spread | +0.5 +136 | ||||||
USC Alternative Spread | -0.5 -178 | ||||||
USC Alternative Spread | -1.5 -155 | -1.5 -167 | -1.5 -160 | ||||
Penn State Alternative Spread | -1.5 +150 | -1.5 +169 | -1.5 +160 | ||||
USC Alternative Spread | -2.5 -135 | -2.5 -136 | -2.5 -130 | ||||
Penn State Alternative Spread | -2.5 +192 | -2.5 +195 | -2.5 +180 | ||||
USC Alternative Spread | -3.5 +100 | -3.5 -108 | -3.5 +105 | ||||
Penn State Alternative Spread | -3.5 +225 | -3.5 +226 | -3.5 +210 | ||||
USC Alternative Spread | -4.5 +100 | -4.5 -105 | -4.5 +105 | ||||
Penn State Alternative Spread | -4.5 +250 | -4.5 +240 | |||||
USC Alternative Spread | -5.5 +118 | -5.5 +138 | -5.5 +107 | -5.5 +125 | |||
Penn State Alternative Spread | -5.5 +320 | -5.5 +276 | -5.5 +275 | ||||
USC Alternative Spread | -6.5 +135 | -6.5 +162 | -6.5 +120 | -6.5 +140 | |||
Penn State Alternative Spread | -6.5 +360 | -6.5 +307 | -6.5 +300 | ||||
USC Alternative Spread | -7.5 +155 | -7.5 +135 | -7.5 +160 | ||||
Penn State Alternative Spread | -7.5 +342 | ||||||
USC Alternative Spread | -8.5 +225 | -8.5 +155 | -8.5 +180 | ||||
Penn State Alternative Spread | -8.5 +389 | ||||||
USC Alternative Spread | -9.5 +255 | -9.5 +181 | -9.5 +200 | ||||
Penn State Alternative Spread | -9.5 +447 | ||||||
USC Alternative Spread | -10.5 +210 | -10.5 +240 | |||||
Penn State Alternative Spread | -10.5 +480 | ||||||
USC Alternative Spread | -11.5 +340 | -11.5 +242 | -11.5 +275 | ||||
USC Alternative Spread | -12.5 +390 | -12.5 +278 | -12.5 +300 | ||||
USC Alternative Spread | -13.5 +318 | ||||||
USC Alternative Spread | -14.5 +376 | ||||||
USC Alternative Spread | -15.5 +441 | ||||||
USC Alternative Spread | -16.5 +507 | ||||||
Alternative Total | o169.5 +290 | o169.5 +275 | |||||
Alternative Total | o168.5 +270 | o168.5 +240 | |||||
Alternative Total | o167.5 +240 | o167.5 +210 | |||||
Alternative Total | o166.5 +205 | o166.5 +220 | o166.5 +200 | ||||
Alternative Total | o165.5 +220 | o165.5 +200 | o165.5 +180 | ||||
Alternative Total | o164.5 +205 | o164.5 +185 | o164.5 +175 | ||||
Alternative Total | o163.5 +152 | o163.5 +170 | o163.5 +160 | ||||
Alternative Total | o162.5 +160 | o162.5 +150 | o162.5 +140 | ||||
Alternative Total | o161.5 +150 | o161.5 +140 | o161.5 +130 | ||||
Alternative Total | o160.5 +125 | o160.5 +116 | o160.5 +124 | o160.5 +130 | |||
Alternative Total | o159.5 +115 | o159.5 +118 | o159.5 +114 | o159.5 +115 | |||
Alternative Total | o158.5 +105 | o158.5 +112 | o158.5 +100 | o158.5 +105 | |||
Alternative Total | o157.5 +100 | o157.5 -110 | o157.5 +105 | ||||
Alternative Total | o156.5 -118 | o156.5 -120 | o156.5 -105 | ||||
Alternative Total | o155.5 -130 | o155.5 -130 | o155.5 -130 | ||||
Alternative Total | o154.5 -145 | o154.5 -146 | o154.5 -145 | o154.5 -130 | |||
Alternative Total | o153.5 -150 | o153.5 -142 | o153.5 -160 | o153.5 -140 | |||
Alternative Total | o152.5 -155 | o152.5 -158 | o152.5 -180 | o152.5 -185 | |||
Alternative Total | o151.5 -150 | o151.5 -205 | o151.5 -200 | o151.5 -210 | |||
Alternative Total | o150.5 -200 | o150.5 -220 | o150.5 -210 | ||||
Alternative Total | o149.5 -220 | o149.5 -245 | o149.5 -250 | ||||
Alternative Total | o148.5 -300 | o148.5 -270 | o148.5 -300 | ||||
Alternative Total | o147.5 -280 | o147.5 -315 | o147.5 -325 | ||||
Alternative Total | o146.5 -320 | o146.5 -345 | o146.5 -350 | ||||
Alternative Total | o145.5 -375 | o145.5 -375 | |||||
Alternative Total | o144.5 -360 | o144.5 -450 | |||||
Alternative Total | o143.5 -425 | o143.5 -450 | |||||
Alternative Total | o142.5 -410 | o142.5 -450 | |||||
Alternative Total | u169.5 -410 | u169.5 -450 | |||||
Alternative Total | u168.5 -375 | u168.5 -375 | |||||
Alternative Total | u167.5 -330 | u167.5 -325 | |||||
Alternative Total | u166.5 -290 | u166.5 -298 | u166.5 -300 | ||||
Alternative Total | u165.5 -310 | u165.5 -270 | u165.5 -250 | ||||
Alternative Total | u164.5 -290 | u164.5 -245 | u164.5 -230 | ||||
Alternative Total | u163.5 -210 | u163.5 -220 | u163.5 -210 | ||||
Alternative Total | u162.5 -215 | u162.5 -195 | u162.5 -185 | ||||
Alternative Total | u161.5 -210 | u161.5 -180 | u161.5 -165 | ||||
Alternative Total | u160.5 -155 | u160.5 -154 | u160.5 -160 | u160.5 -165 | |||
Alternative Total | u159.5 -140 | u159.5 -160 | u159.5 -145 | u159.5 -145 | |||
Alternative Total | u158.5 -125 | u158.5 -148 | u158.5 -130 | u158.5 -130 | |||
Alternative Total | u157.5 -120 | u157.5 -120 | u157.5 -135 | ||||
Alternative Total | u156.5 -102 | u156.5 -110 | u156.5 -125 | ||||
Alternative Total | u155.5 +105 | u155.5 +100 | u155.5 +105 | ||||
Alternative Total | u154.5 +118 | u154.5 +110 | u154.5 +114 | u154.5 +100 | |||
Alternative Total | u153.5 +125 | u153.5 +108 | u153.5 +124 | u153.5 +110 | |||
Alternative Total | u152.5 +125 | u152.5 +118 | u152.5 +140 | u152.5 +140 | |||
Alternative Total | u151.5 +125 | u151.5 +150 | u151.5 +154 | u151.5 +160 | |||
Alternative Total | u150.5 +146 | u150.5 +170 | u150.5 +160 | ||||
Alternative Total | u149.5 +160 | u149.5 +185 | u149.5 +180 | ||||
Alternative Total | u148.5 +210 | u148.5 +200 | u148.5 +200 | ||||
Alternative Total | u147.5 +200 | u147.5 +230 | u147.5 +210 | ||||
Alternative Total | u146.5 +220 | u146.5 +250 | u146.5 +230 | ||||
Alternative Total | u145.5 +270 | u145.5 +240 | |||||
Alternative Total | u144.5 +260 | u144.5 +275 | |||||
Alternative Total | u143.5 +300 | u143.5 +275 | |||||
Alternative Total | u142.5 +290 | u142.5 +275 | |||||
First 4 Minutes Total | o13.5 -138 | ||||||
First 4 Minutes Total | u13.5 +112 | ||||||
Away/Away | +100 | +120 | +105 | ||||
Home/Away | +500 | +475 | +525 | ||||
Draw/Home | +2400 | +3500 | +4000 | ||||
Home/Home | +250 | +230 | +240 | ||||
Away/Home | +550 | +700 | +700 | ||||
Draw/Away | +2100 | +3000 | |||||
Home/Draw | +1750 | ||||||
Draw/Draw | +10000 | ||||||
Away/Draw | +1750 | ||||||
2nd Half | -280 | ||||||
1st Half | +200 | ||||||
Overtime (Yes) | +950 | ||||||
Overtime (No) | -5000 |
| Bet Type TEAM PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Penn State 1st Half Team Score | o36.5 -100 | o36.5 -105 | |||||
Penn State 1st Half Team Score | u36.5 -128 | u36.5 -125 | |||||
USC 1st Half Team Score | o37.5 -113 | o37.5 -120 | |||||
USC 1st Half Team Score | u37.5 -113 | u37.5 -110 | |||||
USC 1st Half Milestone | +16 +1000 | ||||||
Penn State 1st Half Milestone | +16 +1800 | ||||||
USC 1st Half 13-15 | +1300 | ||||||
Penn State 1st Half 13-15 | +2000 | ||||||
Penn State 1st Half 10-12 | +1300 | ||||||
Penn State 1st Half 7-9 | +900 | ||||||
Penn State 1st Half 1-3 | +600 | ||||||
USC 1st Half 10-12 | +900 | ||||||
Penn State 1st Half 4-6 | +700 | ||||||
USC 1st Half 1-3 | +500 | ||||||
USC 1st Half 7-9 | +700 | ||||||
USC 1st Half 4-6 | +550 | ||||||
USC 2nd Half Team Score | o42.5 -111 | ||||||
USC 2nd Half Team Score | u42.5 -115 | ||||||
Penn State First 4 Minutes Moneyline | +106 | ||||||
USC First 4 Minutes Moneyline | -130 | ||||||
Penn State First 4 Minutes Spread | +1.5 -172 | ||||||
USC First 4 Minutes Spread | -1.5 +138 | ||||||
Penn State Team Score | o77.5 -110 | o76.5 -120 | o76.5 -115 | ||||
Penn State Team Score | u77.5 -114 | u76.5 -110 | u76.5 -115 | ||||
USC Team Score | o80.5 -104 | o80.5 -115 | o79.5 -110 | ||||
USC Team Score | u80.5 -118 | u80.5 -115 | u79.5 -120 | ||||
Milestone | +31 +3000 | +31 +1600 | |||||
Penn State Milestone | +26 +1700 | ||||||
USC Milestone | +26 +950 | ||||||
Penn State Milestone | +21 +2800 | +21 +2500 | +21 +1100 | ||||
USC Milestone | +21 +1000 | +21 +900 | +21 +725 | ||||
Penn State Milestone | +11 +700 | +11 +650 | |||||
USC Milestone | +11 +300 | +11 +240 | |||||
USC Milestone | +6 +111 | +6 +127 | |||||
Penn State Milestone | +6 +275 | +6 +290 | |||||
USC 13-16 | +750 | ||||||
Penn State 1-3 | +650 | ||||||
Penn State 10-12 | +1200 | ||||||
Penn State 13-16 | +1400 | ||||||
USC 10-12 | +750 | ||||||
Penn State 4-6 | +800 | ||||||
USC 4-6 | +675 | ||||||
USC 1-3 | +600 | ||||||
USC 7-9 | +700 | +600 | +750 | ||||
USC 17-20 | +1200 | +1100 | +1400 | ||||
Penn State 17-20 | +2600 | +2500 | +2500 | ||||
Penn State 7-9 | +1000 | +1000 | +1200 | ||||
16-20 | +675 | +650 | |||||
21-25 | +1200 | +1100 | |||||
6-10 | +225 | +250 | |||||
26-30 | +2300 | +2000 | |||||
1-5 | +155 | +155 | |||||
11-15 | +330 | +400 | |||||
USC 1-10 | +150 | ||||||
Penn State 1-10 | +210 | ||||||
Penn State 14-16 | +1700 | +2200 | |||||
Penn State 10-13 | +950 | +1200 | |||||
USC 3-6 | +475 | +450 | |||||
USC 1-2 | +650 | +650 | |||||
USC 14-16 | +850 | +1200 | |||||
USC 10-13 | +500 | +700 | |||||
Penn State 1-2 | +950 | +1200 | |||||
Penn State 3-6 | +650 | +700 | |||||
Penn State 21-25 | +2500 | ||||||
Penn State 11-15 | +1100 | ||||||
Penn State 1-5 | +500 | +350 | |||||
USC 16-20 | +1000 | ||||||
USC 6-10 | +450 | +325 | |||||
USC 1-5 | +280 | +275 | |||||
Other | +155 | ||||||
Penn State 16-20 | +2000 | ||||||
Penn State 6-10 | +700 | +575 | |||||
USC 21-25 | +1600 | ||||||
USC 11-15 | +600 |
| Bet Type PLAYER PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
| | o1.5 +110 | o1.5 +110 | o1.5 +105 | ||||
| | u1.5 -145 | u1.5 -140 | u1.5 -150 | ||||
| | o0.5 -190 | o0.5 -185 | o0.5 -195 | ||||
| | u0.5 +145 | u0.5 +145 | u0.5 +135 | ||||
| | o0.5 +135 | o0.5 +135 | o0.5 +130 | ||||
| | u0.5 -175 | u0.5 -170 | u0.5 -185 | ||||
| | o4.5 +110 | o4.5 +110 | o4.5 +105 | ||||
| | u4.5 -145 | u4.5 -140 | u4.5 -150 | ||||
| | o2.5 +100 | o2.5 +102 | o2.5 -105 | ||||
| | u2.5 -135 | u2.5 -130 | u2.5 -140 | ||||
| | o2.5 +100 | o2.5 +102 | o2.5 -105 | ||||
| | u2.5 -135 | u2.5 -130 | u2.5 -135 | ||||
| | o2.5 +130 | o2.5 +130 | o2.5 +125 | ||||
| | u2.5 -165 | u2.5 -165 | u2.5 -175 | ||||
| | +500 | +425 | |||||
| | +650 | +525 | |||||
| | +650 | +550 | |||||
| | +650 | +550 | |||||
| | +750 | +600 | |||||
| | +750 | +650 | |||||
| | +800 | +650 | |||||
| | +900 | +750 | |||||
| | +1000 | +800 | |||||
| | +1100 | +850 | |||||
| | +1200 | +1000 | |||||
| | o18.5 +100 | o18.5 -118 | o18.5 -100 | o18.5 +100 | o15.5 -110 | ||
| | u18.5 -130 | u18.5 -115 | u18.5 -128 | u18.5 -125 | u15.5 -115 | ||
| | o16.5 -105 | o17.5 -10000 | o17.5 -113 | o16.5 -105 | o16.5 -105 | ||
| | u16.5 -120 | u17.5 -10000 | u17.5 -113 | u16.5 -120 | u16.5 -120 | ||
| | o14.5 -110 | o14.5 -115 | o14.5 -102 | o14.5 -112 | o14.5 -115 | ||
| | u14.5 -115 | u14.5 -115 | u14.5 -125 | u14.5 -112 | u14.5 -115 | ||
| | o13.5 +130 | o12.5 -129 | o12.5 -128 | o13.5 +105 | o13.5 +105 | ||
| | u13.5 -165 | u12.5 -105 | u12.5 -100 | u13.5 -135 | u13.5 -140 | ||
| | o10.5 +100 | o10.5 +100 | o10.5 -105 | ||||
| | u10.5 -125 | u10.5 -125 | u10.5 -130 | ||||
| | o16.5 -120 | ||||||
| | u16.5 -110 | ||||||
| | o17.5 -110 | ||||||
| | u17.5 -120 | ||||||
| | o16.5 -110 | ||||||
| | u16.5 -120 | ||||||
| | o12.5 -120 | ||||||
| | u12.5 -110 | ||||||
| | o21.5 -120 | ||||||
| | u21.5 -115 | ||||||
| | o16.5 -120 | ||||||
| | u16.5 -120 | ||||||
| | o18.5 -115 | ||||||
| | u18.5 -125 | ||||||
| | o16.5 +100 | ||||||
| | u16.5 -140 | ||||||
| | o25.5 -115 | ||||||
| | u25.5 -115 | ||||||
| | o20.5 -110 | ||||||
| | u20.5 -115 | ||||||
| | o20.5 -110 | ||||||
| | u20.5 -120 | ||||||
| | o20.5 -110 | ||||||
| | u20.5 -120 | ||||||
| | o8.5 +110 | o8.5 +110 | o7.5 -150 | ||||
| | u8.5 -145 | u8.5 -140 | u7.5 +105 | ||||
| | o6.5 -150 | o6.5 -145 | o6.5 -155 | ||||
| | u6.5 +115 | u6.5 +115 | u6.5 +110 | ||||
| | o3.5 -150 | o3.5 -145 | o3.5 -155 | ||||
| | u3.5 +115 | u3.5 +115 | u3.5 +110 | ||||
| | o2.5 -160 | o2.5 -155 | o2.5 -165 | ||||
| | u2.5 +120 | u2.5 +122 | u2.5 +115 | ||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | o1.5 -145 | ||||||
| | o1.5 +125 | ||||||
| | o0.5 -225 | ||||||
| | o0.5 -135 | ||||||
| |
| Bet Type MILESTONE PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
| | +13 +3500 | ||||||
| | +10 +1800 | ||||||
| | +9 +1600 | ||||||
| | +8 +750 | ||||||
| | +7 +1800 | ||||||
| | +7 +1800 | ||||||
| | +7 +425 | +7 +400 | |||||
| | +7 +2000 | ||||||
| | +6 +1750 | ||||||
| | +6 +1300 | ||||||
| | +6 +210 | ||||||
| | +6 +1300 | ||||||
| | +5 +575 | +5 +550 | |||||
| | +5 +725 | +5 +750 | |||||
| | +5 +110 | +5 +105 | |||||
| | +5 +575 | +5 +550 | |||||
| | +4 +240 | ||||||
| | +4 +300 | ||||||
| | +4 +240 | ||||||
| | +4 -210 | ||||||
| | +3 +102 | +3 -105 | |||||
| | +3 +102 | +3 -105 | |||||
| | +3 +130 | +3 +125 | |||||
| | +3 -500 | +3 -575 | |||||
| | +40 +3500 | ||||||
| | +35 +3500 | +35 +2200 | |||||
| | +35 +3500 | ||||||
| | +35 +3500 | ||||||
| | +35 +3500 | ||||||
| | +30 +900 | +30 +1100 | +30 +1100 | ||||
| | +30 +5000 | +30 +1800 | +30 +2000 | ||||
| | +30 +1900 | +30 +1600 | +30 +3000 | ||||
| | +30 +3500 | ||||||
| | +30 +2800 | ||||||
| | +25 +285 | +25 +340 | +25 +425 | +25 +850 | |||
| | +25 +1000 | +25 +1200 | +25 +900 | +25 +700 | |||
| | +25 -10000 | +25 +550 | +25 +675 | +25 +750 | |||
| | +25 +2000 | +25 +1500 | |||||
| | +25 +2800 | ||||||
| | +20 +106 | +20 +105 | +20 +130 | +20 +145 | |||
| | +20 +250 | +20 +340 | +20 +320 | +20 +260 | |||
| | +20 +400 | +20 +500 | +20 +525 | +20 +1300 | |||
| | +20 -10000 | +20 +160 | +20 +205 | +20 +200 | |||
| | +20 +1100 | +20 +1300 | |||||
| | +19 -120 | ||||||
| | +18 +100 | ||||||
| | +18 -150 | ||||||
| | +18 +200 | ||||||
| | +18 +295 | ||||||
| | +15 -275 | +15 -340 | +15 -310 | +15 -525 | |||
| | +15 -127 | +15 -110 | +15 -112 | +15 -115 | |||
| | +15 +117 | +15 +130 | +15 +145 | +15 +165 | |||
| | +15 -10000 | +15 -220 | +15 -185 | +15 -190 | |||
| | +15 +350 | +15 +300 | |||||
| | +14 +100 | ||||||
| | +13 -120 | ||||||
| | +12 -550 | ||||||
| | +12 -900 | ||||||
