Betting Markets for Event basketball/ncaamb/10328610

United States
Northwestern Northwestern Wildcats
70
76
Iowa Hawkeyes Iowa

GAME LINES

Bet Type Game
Iowa Spread -10.5 -118 -11 -110 -11.5 -106 -10.5 -120 -11 -110 -11.5 -115
Northwestern Spread +10.5 -102 +11 -110 +11.5 -114 +10.5 +100 +11 -110 +11.5 -115
Total o139.5 -105 o139.5 -110 o138.5 -115 o139.5 -110 o139.5 -110 o138.5 -120
Total u139.5 -115 u139.5 -110 u138.5 -105 u139.5 -110 u139.5 -110 u138.5 -110
Iowa Moneyline -750 -900 -800 -850 -800 -800
Northwestern Moneyline +525 +600 +540 +575 +550 +475
Iowa 1st Half Spread -7.5 +100 -6.5 -110 -6.5 -112 -6.5 -115 -6.5 -115 -6.5 -115
Northwestern 1st Half Spread +7.5 -135 +6.5 -110 +6.5 -112 +6.5 -115 +6.5 -115 +6.5 -115
1st Half Total o65.5 -115 o65.5 -115 o65.5 -113 o65.5 -115 o65.5 -115 o65.5 -120
1st Half Total u65.5 -115 u65.5 -115 u65.5 -113 u65.5 -115 u65.5 -115 u65.5 -110
Iowa 1st Half Moneyline -475 -400 -420 -395 -425 -400
Northwestern 1st Half Moneyline +310 +310 +310 +280 +300 +275
Iowa 2nd Half Spread -4.5 -120 -5.5 -110 -5.5 -105
Northwestern 2nd Half Spread +4.5 -110 +5.5 -114 +5.5 -125
2nd Half Total o72.5 -110 o73.5 -106 o72.5 -115
Iowa 2nd Half Total o39.5 -108
2nd Half Total u72.5 -120 u73.5 -120 u72.5 -115
Iowa 2nd Half Total u39.5 -115
Northwestern 2nd Half Moneyline +230
Iowa 2nd Half Moneyline -325
Iowa 2nd Half No OT 1X2 -260
2nd Half No OT Draw +1500
Northwestern 2nd Half No OT 1X2 +240

EVENT PROPS

Bet Type EVENT PROPS
Northwestern 1st Half Alternative Spread +16.5 -750
Northwestern 1st Half Alternative Spread +15.5 -750
Northwestern 1st Half Alternative Spread +13.5 -400
Northwestern 1st Half Alternative Spread +12.5 -360
Northwestern 1st Half Alternative Spread +10.5 -215
Northwestern 1st Half Alternative Spread +9.5 -175 +9.5 -200
Northwestern 1st Half Alternative Spread +8.5 -160 +8.5 -150
Northwestern 1st Half Alternative Spread +7.5 -135 +7.5 -135
Northwestern 1st Half Alternative Spread +6.5 +100 +6.5 -105
Northwestern 1st Half Alternative Spread +5.5 +110 +5.5 +105
Northwestern 1st Half Alternative Spread +4.5 +130 +4.5 +150
Northwestern 1st Half Alternative Spread +3.5 +158
Iowa 1st Half Alternative Spread +2.5 -720
Iowa 1st Half Alternative Spread +1.5 -670
Northwestern 1st Half Alternative Spread +1.5 +255
Iowa 1st Half Alternative Spread -0.5 -370
Northwestern 1st Half Alternative Spread +0.5 +265
Northwestern 1st Half Alternative Spread -1.5 +440
Iowa 1st Half Alternative Spread -1.5 -350
Northwestern 1st Half Alternative Spread -2.5 +450
Iowa 1st Half Alternative Spread -3.5 -205
Iowa 1st Half Alternative Spread -4.5 -175 -4.5 -194
Iowa 1st Half Alternative Spread -5.5 -150 -5.5 -135
Iowa 1st Half Alternative Spread -6.5 -135 -6.5 -125
Iowa 1st Half Alternative Spread -7.5 +100 -7.5 +105
Iowa 1st Half Alternative Spread -8.5 +120 -8.5 +115
Iowa 1st Half Alternative Spread -9.5 +130 -9.5 +154
Iowa 1st Half Alternative Spread -10.5 +164
Iowa 1st Half Alternative Spread -12.5 +260
Iowa 1st Half Alternative Spread -13.5 +285
Iowa 1st Half Alternative Spread -15.5 +460
Iowa 1st Half Alternative Spread -16.5 +470
1st Half Alternative Total o75.5 +360
1st Half Alternative Total o74.5 +375
1st Half Alternative Total o73.5 +375
1st Half Alternative Total o72.5 +230
1st Half Alternative Total o71.5 +240
1st Half Alternative Total o70.5 +235
1st Half Alternative Total o69.5 +146
1st Half Alternative Total o68.5 +146
1st Half Alternative Total o67.5 +115 o67.5 +146 o67.5 +110
1st Half Alternative Total o66.5 +100 o66.5 +100
1st Half Alternative Total o65.5 -130
1st Half Alternative Total o64.5 -135 o64.5 -140
1st Half Alternative Total o63.5 -155 o63.5 -196
1st Half Alternative Total o62.5 -190
1st Half Alternative Total o61.5 -192
1st Half Alternative Total o60.5 -335
1st Half Alternative Total o59.5 -330
1st Half Alternative Total o58.5 -345
1st Half Alternative Total o57.5 -620
1st Half Alternative Total o56.5 -620
1st Half Alternative Total o55.5 -620
1st Half Alternative Total u75.5 -560
1st Half Alternative Total u74.5 -590
1st Half Alternative Total u73.5 -590
1st Half Alternative Total u72.5 -320
1st Half Alternative Total u71.5 -335
1st Half Alternative Total u70.5 -330
1st Half Alternative Total u69.5 -192
1st Half Alternative Total u68.5 -196
1st Half Alternative Total u67.5 -155 u67.5 -192 u67.5 -140
1st Half Alternative Total u66.5 -135 u66.5 -130
1st Half Alternative Total u65.5 +100
1st Half Alternative Total u64.5 +100 u64.5 +110
1st Half Alternative Total u63.5 +115 u63.5 +148
1st Half Alternative Total u62.5 +144
1st Half Alternative Total u61.5 +146
1st Half Alternative Total u60.5 +240
1st Half Alternative Total u59.5 +235
1st Half Alternative Total u58.5 +245
1st Half Alternative Total u57.5 +390
1st Half Alternative Total u56.5 +390
1st Half Alternative Total u55.5 +390
Northwestern 2nd Half Alternative Spread +15.5 -720
Northwestern 2nd Half Alternative Spread +14.5 -720
Northwestern 2nd Half Alternative Spread +12.5 -370
Northwestern 2nd Half Alternative Spread +11.5 -370
Northwestern 2nd Half Alternative Spread +9.5 -205
Northwestern 2nd Half Alternative Spread +8.5 -205
Iowa 2nd Half Alternative Spread +3.5 -700
Northwestern 2nd Half Alternative Spread +3.5 +148
Northwestern 2nd Half Alternative Spread +2.5 +150
Iowa 2nd Half Alternative Spread +2.5 -700
Iowa 2nd Half Alternative Spread +0.5 -350
Northwestern 2nd Half Alternative Spread -0.5 +255
Iowa 2nd Half Alternative Spread -0.5 -350
Northwestern 2nd Half Alternative Spread +0.5 +255
Iowa 2nd Half Alternative Spread -2.5 -194
Northwestern 2nd Half Alternative Spread -2.5 +440
Northwestern 2nd Half Alternative Spread -3.5 +440
Iowa 2nd Half Alternative Spread -3.5 -192
Iowa 2nd Half Alternative Spread -8.5 +158
Iowa 2nd Half Alternative Spread -9.5 +158
Iowa 2nd Half Alternative Spread -11.5 +265
Iowa 2nd Half Alternative Spread -12.5 +265
Iowa 2nd Half Alternative Spread -14.5 +450
Iowa 2nd Half Alternative Spread -15.5 +450
2nd Half Alternative Total o83.5 +340
2nd Half Alternative Total o82.5 +350
2nd Half Alternative Total o81.5 +350
2nd Half Alternative Total o80.5 +230
2nd Half Alternative Total o79.5 +230
2nd Half Alternative Total o78.5 +230
2nd Half Alternative Total o77.5 +146
2nd Half Alternative Total o76.5 +146
2nd Half Alternative Total o75.5 +146
2nd Half Alternative Total o71.5 -174
2nd Half Alternative Total o70.5 -174
2nd Half Alternative Total o69.5 -174
2nd Half Alternative Total o68.5 -290
2nd Half Alternative Total o67.5 -290
2nd Half Alternative Total o66.5 -295
2nd Half Alternative Total o65.5 -500
2nd Half Alternative Total o64.5 -500
2nd Half Alternative Total o63.5 -520
2nd Half Alternative Total u83.5 -500
2nd Half Alternative Total u82.5 -520
2nd Half Alternative Total u81.5 -520
2nd Half Alternative Total u80.5 -310
2nd Half Alternative Total u79.5 -310
2nd Half Alternative Total u78.5 -310
2nd Half Alternative Total u77.5 -188
2nd Half Alternative Total u76.5 -188
2nd Half Alternative Total u75.5 -188
2nd Half Alternative Total u71.5 +136
2nd Half Alternative Total u70.5 +136
2nd Half Alternative Total u69.5 +136
2nd Half Alternative Total u68.5 +215
2nd Half Alternative Total u67.5 +215
2nd Half Alternative Total u66.5 +220
2nd Half Alternative Total u65.5 +340
2nd Half Alternative Total u64.5 +340
2nd Half Alternative Total u63.5 +350
Northwestern Alternative Spread +25.5 -1300
Northwestern Alternative Spread +24.5 -1220
Northwestern Alternative Spread +23.5 -1000
Northwestern Alternative Spread +22.5 -830
Northwestern Alternative Spread +21.5 -415 +21.5 -670 +21.5 -500
Northwestern Alternative Spread +20.5 -440 +20.5 -561 +20.5 -500
Northwestern Alternative Spread +19.5 -467 +19.5 -500
Northwestern Alternative Spread +18.5 -265 +18.5 -389 +18.5 -500
Northwestern Alternative Spread +17.5 -280 +17.5 -333 +17.5 -375
Northwestern Alternative Spread +16.5 -288 +16.5 -325
Northwestern Alternative Spread +15.5 -185 +15.5 -176 +15.5 -240 +15.5 -250
Northwestern Alternative Spread +14.5 -190 +14.5 -184 +14.5 -201 +14.5 -210
Northwestern Alternative Spread +13.5 -160 +13.5 -168 +13.5 -160
Northwestern Alternative Spread +12.5 -140 +12.5 -146 +12.5 -135
Northwestern Alternative Spread +11.5 -118 +11.5 -127 +11.5 -120
Northwestern Alternative Spread +10.5 +105 +10.5 -107 +10.5 +100
Northwestern Alternative Spread +9.5 +120 +9.5 +140 +9.5 +115 +9.5 +120
Northwestern Alternative Spread +8.5 +140 +8.5 +136 +8.5 +137 +8.5 +140
Northwestern Alternative Spread +7.5 +165 +7.5 +162 +7.5 +160
Northwestern Alternative Spread +6.5 +220 +6.5 +187 +6.5 +180
Northwestern Alternative Spread +5.5 +215 +5.5 +214 +5.5 +210
Northwestern Alternative Spread +4.5 +244 +4.5 +240
Northwestern Alternative Spread +3.5 +360 +3.5 +281 +3.5 +300
Northwestern Alternative Spread +2.5 +350 +2.5 +339
Northwestern Alternative Spread +1.5 +410
Iowa Alternative Spread +1.5 -1240
Northwestern Alternative Spread -1.5 +564
Iowa Alternative Spread -1.5 -730
Iowa Alternative Spread -2.5 -530 -2.5 -556
Iowa Alternative Spread -3.5 -560 -3.5 -435 -3.5 -500
Iowa Alternative Spread -4.5 -365 -4.5 -375
Iowa Alternative Spread -5.5 -295 -5.5 -312 -5.5 -325
Iowa Alternative Spread -6.5 -305 -6.5 -266 -6.5 -250
Iowa Alternative Spread -7.5 -200 -7.5 -228 -7.5 -210
Iowa Alternative Spread -8.5 -170 -8.5 -178 -8.5 -189 -8.5 -185
Iowa Alternative Spread -9.5 -145 -9.5 -184 -9.5 -157 -9.5 -160
Iowa Alternative Spread -10.5 -125 -10.5 -127 -10.5 -130
Iowa Alternative Spread -11.5 -102 -11.5 -107 -11.5 +100
Iowa Alternative Spread -12.5 +115 -12.5 +107 -12.5 +105
Iowa Alternative Spread -13.5 +135 -13.5 +122 -13.5 +120
Iowa Alternative Spread -14.5 +154 -14.5 +140 -14.5 +145 -14.5 +160
Iowa Alternative Spread -15.5 +150 -15.5 +134 -15.5 +170 -15.5 +180
Iowa Alternative Spread -16.5 +200 -16.5 +210
Iowa Alternative Spread -17.5 +205 -17.5 +226 -17.5 +240
Iowa Alternative Spread -18.5 +195 -18.5 +257 -18.5 +300
Iowa Alternative Spread -19.5 +297 -19.5 +300
Iowa Alternative Spread -20.5 +300 -20.5 +341 -20.5 +300
Iowa Alternative Spread -21.5 +285 -21.5 +386 -21.5 +300
Iowa Alternative Spread -22.5 +445
Iowa Alternative Spread -23.5 +500
Iowa Alternative Spread -24.5 +560
Iowa Alternative Spread -25.5 +580
Alternative Total o152.5 +325
Alternative Total o151.5 +310
Alternative Total o150.5 +280 o150.5 +240
Alternative Total o149.5 +225 o149.5 +250 o149.5 +240
Alternative Total o148.5 +235 o148.5 +230 o148.5 +210
Alternative Total o147.5 +210 o147.5 +200 o147.5 +200
Alternative Total o146.5 +220 o146.5 +185 o146.5 +180
Alternative Total o145.5 +172 o145.5 +165 o145.5 +175
Alternative Total o144.5 +152 o144.5 +150 o144.5 +160
Alternative Total o143.5 +156 o143.5 +140 o143.5 +140
Alternative Total o142.5 +135 o142.5 +122 o142.5 +124 o142.5 +130
Alternative Total o141.5 +118 o141.5 +112 o141.5 +114 o141.5 +115
Alternative Total o140.5 +105 o140.5 +114 o140.5 -105 o140.5 +105
Alternative Total o139.5 -102 o139.5 -110 o139.5 -105
Alternative Total o138.5 -118 o138.5 -130 o138.5 -105
Alternative Total o137.5 -130 o137.5 -154 o137.5 -140 o137.5 -130
Alternative Total o136.5 -145 o136.5 -146 o136.5 -154 o136.5 -140
Alternative Total o135.5 -160 o135.5 -160 o135.5 -175 o135.5 -165
Alternative Total o134.5 -160 o134.5 -188 o134.5 -185
Alternative Total o133.5 -210 o133.5 -215 o133.5 -185
Alternative Total o132.5 -230 o132.5 -238 o132.5 -210
Alternative Total o131.5 -225 o131.5 -280 o131.5 -250
Alternative Total o130.5 -310 o130.5 -315 o130.5 -300
Alternative Total o129.5 -340 o129.5 -360 o129.5 -325
Alternative Total o128.5 -340 o128.5 -410 o128.5 -375
Alternative Total o127.5 -475 o127.5 -450
Alternative Total o126.5 -500 o126.5 -500
Alternative Total o125.5 -475 o125.5 -500
Alternative Total u152.5 -475
Alternative Total u151.5 -445
Alternative Total u150.5 -395 u150.5 -375
Alternative Total u149.5 -330 u149.5 -345 u149.5 -375
Alternative Total u148.5 -350 u148.5 -315 u148.5 -325
Alternative Total u147.5 -300 u147.5 -270 u147.5 -300
Alternative Total u146.5 -310 u146.5 -245 u146.5 -250
Alternative Total u145.5 -235 u145.5 -215 u145.5 -230
Alternative Total u144.5 -210 u144.5 -195 u144.5 -210
Alternative Total u143.5 -215 u143.5 -180 u143.5 -185
Alternative Total u142.5 -160 u142.5 -166 u142.5 -160 u142.5 -165
Alternative Total u141.5 -145 u141.5 -148 u141.5 -145 u141.5 -145
Alternative Total u140.5 -130 u140.5 -152 u140.5 -125 u140.5 -135
Alternative Total u139.5 -118 u139.5 -120 u139.5 -125
Alternative Total u138.5 -102 u138.5 +100 u138.5 -115
Alternative Total u137.5 +105 u137.5 +116 u137.5 +110 u137.5 +100
Alternative Total u136.5 +120 u136.5 +110 u136.5 +120 u136.5 +110
Alternative Total u135.5 +135 u135.5 +120 u135.5 +135 u135.5 +130
Alternative Total u134.5 +120 u134.5 +145 u134.5 +140
Alternative Total u133.5 +152 u133.5 +165 u133.5 +140
Alternative Total u132.5 +168 u132.5 +180 u132.5 +160
Alternative Total u131.5 +166 u131.5 +210 u131.5 +180
Alternative Total u130.5 +220 u130.5 +230 u130.5 +200
Alternative Total u129.5 +235 u129.5 +260 u129.5 +210
Alternative Total u128.5 +235 u128.5 +290 u128.5 +240
Alternative Total u127.5 +325 u127.5 +275
Alternative Total u126.5 +340 u126.5 +300
Alternative Total u125.5 +325 u125.5 +300
First 4 Minutes Total o12.5 -102
First 4 Minutes Total u12.5 -120
Draw/Home +2000 +2200 +2500
Home/Home -325 -250 -325
Away/Away +800 +700 +750
Draw/Away +3500 +10000
Away/Home +525 +550 +450
Home/Away +1100 +1200 +1600
Draw/Draw +10000
Away/Draw +3000
Home/Draw +3000
2nd Half -280
1st Half +200
Overtime (Yes) +1200

TEAM PROPS

Bet Type TEAM PROPS
Iowa 1st Half Team Score o35.5 -125 o35.5 -125
Iowa 1st Half Team Score u35.5 -102 u35.5 -105
Northwestern 1st Half Team Score o29.5 -111 o29.5 -115
Northwestern 1st Half Team Score u29.5 -115 u29.5 -115
Northwestern 1st Half Milestone +16 +5000
Iowa 1st Half Milestone +16 +425
Northwestern 1st Half 1-3 +800
Iowa 1st Half 4-6 +550
Iowa 1st Half 1-3 +550
Northwestern 1st Half 7-9 +1700
Northwestern 1st Half 13-15 +4500
Northwestern 1st Half 10-12 +2500
Northwestern 1st Half 4-6 +1200
Iowa 1st Half 7-9 +500
Iowa 1st Half 13-15 +700
Iowa 1st Half 10-12 +550
Northwestern 2nd Half Team Score o33.5 -125
Northwestern 2nd Half Team Score u33.5 -102
Iowa First 4 Minutes Moneyline -210
Northwestern First 4 Minutes Moneyline +168
Iowa First 4 Minutes Spread -1.5 -110
Northwestern First 4 Minutes Spread +1.5 -110
Iowa Team Score o75.5 -108 o75.5 -120 o75.5 -110
Iowa Team Score u75.5 -116 u75.5 -110 u75.5 -120
Northwestern Team Score o63.5 -108 o64.5 -105 o63.5 -120
Northwestern Team Score u63.5 -116 u64.5 -125 u63.5 -110
Milestone +31 +1200 +31 +1400
Iowa Milestone +26 +650
Northwestern Milestone +26 +3000
Iowa Milestone +21 +310 +21 +300 +21 +350
Northwestern Milestone +21 +6000 +21 +6500 +21 +3000
Iowa Milestone +11 -130 +11 -175
Northwestern Milestone +11 +2700 +11 +2500
Iowa Milestone +6 -320 +6 -300
Northwestern Milestone +6 +950 +6 +850
Northwestern 7-9 +2300 +2500 +3000
Northwestern 4-6 +1600
Iowa 17-20 +650 +550 +550
Iowa 10-12 +600
Iowa 7-9 +675 +500 +600
Iowa 1-3 +800
Northwestern 10-12 +3000
Northwestern 17-20 +5500 +6500 +8000
Iowa 13-16 +490
Northwestern 13-16 +3500
Northwestern 1-3 +1100
Iowa 4-6 +750
16-20 +470 +425
11-15 +325 +320
1-5 +270 +260
21-25 +700 +750
26-30 +1100 +1600
6-10 +310 +300
Iowa 1-10 +180
Northwestern 1-10 +700
Northwestern 1-2 +2000 +2000
Northwestern 10-13 +2800 +3300
Northwestern 3-6 +1400 +1400
Iowa 10-13 +350 +425
Iowa 3-6 +500 +500
Iowa 1-2 +1000 +1200
Northwestern 14-16 +5000 +5000
Iowa 14-16 +500 +650
Iowa 6-10 +350 +275
Iowa 1-5 +425 +400
Northwestern 16-20 +6000
Northwestern 11-15 +3300
Northwestern 6-10 +1800 +1750
Northwestern 1-5 +1000 +800
Other +260
Iowa 21-25 +700
Iowa 16-20 +425
Northwestern 21-25 +10000
Iowa 11-15 +350

PLAYER PROPS

Bet Type PLAYER PROPS
B.Stirtz 3pt Shots Made o2.5 +145 o2.5 +145 o2.5 +140
B.Stirtz 3pt Shots Made u2.5 -190 u2.5 -185 u2.5 -200
C.Koch 3pt Shots Made o1.5 +145 o1.5 +150 o1.5 +140
C.Koch 3pt Shots Made u1.5 -200 u1.5 -190 u1.5 -200
N.Martinelli 3pt Shots Made o0.5 -235 o0.5 -230 o0.5 -250
N.Martinelli 3pt Shots Made u0.5 +175 u0.5 +175 u0.5 +170
B.Stirtz Assists o5.5 +125 o5.5 +122 o5.5 +120
B.Stirtz Assists u5.5 -160 u5.5 -155 u5.5 -170
N.Martinelli Assists o1.5 +100 o1.5 +100 o1.5 -105
N.Martinelli Assists u1.5 -130 u1.5 -125 u1.5 -135
C.Koch Assists o1.5 +150 o1.5 +155 o1.5 +145
C.Koch Assists u1.5 -200 u1.5 -200 u1.5 -210
B.Stirtz First Basket (incl. FT) +380 +500 +425
C.Manyawu First Basket (incl. FT) +700 +550 +450
N.Martinelli First Basket (incl. FT) +450 +650 +550
T.Banks First Basket (incl. FT) +600 +550 +475
C.Koch First Basket (incl. FT) +650 +900 +750
T.Singleton First Basket (incl. FT) +1100 +850 +700
K.Combs First Basket (incl. FT) +900 +900 +750
J.Reid First Basket (incl. FT) +850 +1100 +850
T.Kropp First Basket (incl. FT) +1600 +1100 +850
J.West First Basket (incl. FT) +1400 +1600 +1200
N.Martinelli Points o21.5 -125 o21.5 -115 o21.5 -120 o22.5 -105
N.Martinelli Points u21.5 -105 u21.5 -111 u21.5 -105 u22.5 -125
B.Stirtz Points o20.5 -110 o20.5 -115 o20.5 -110 o20.5 -110
B.Stirtz Points u20.5 -120 u20.5 -111 u20.5 -115 u20.5 -120
C.Koch Points o7.5 -105 o7.5 -105 o7.5 -105
C.Koch Points u7.5 -125 u7.5 -120 u7.5 -125
B.Stirtz Points Assists o25.5 -115
B.Stirtz Points Assists u25.5 -115
N.Martinelli Points Assists o23.5 -110
N.Martinelli Points Assists u23.5 -120
C.Koch Points Assists o8.5 -120
C.Koch Points Assists u8.5 -110
N.Martinelli Points Rebounds o27.5 -120 o27.5 -125
N.Martinelli Points Rebounds u27.5 -106 u27.5 -115
B.Stirtz Points Rebounds o23.5 -115
B.Stirtz Points Rebounds u23.5 -120
C.Koch Points Rebounds o11.5 -105
C.Koch Points Rebounds u11.5 -135
N.Martinelli Points Rebounds Assists o29.5 -110
N.Martinelli Points Rebounds Assists u29.5 -120
B.Stirtz Points Rebounds Assists o28.5 -115
B.Stirtz Points Rebounds Assists u28.5 -115
C.Koch Points Rebounds Assists o12.5 -110
C.Koch Points Rebounds Assists u12.5 -120
N.Martinelli Rebounds o5.5 -145 o5.5 -140 o5.5 -140 o5.5 -150
N.Martinelli Rebounds u5.5 +110 u5.5 +108 u5.5 +110 u5.5 +105
C.Koch Rebounds o3.5 -135 o3.5 -130 o3.5 -140
C.Koch Rebounds u3.5 +100 u3.5 +102 u3.5 +100
B.Stirtz Rebounds o3.5 +125 o3.5 +125 o2.5 -170
B.Stirtz Rebounds u3.5 -165 u3.5 -160 u2.5 +120
B.Stirtz Rebounds Assists
B.Stirtz Rebounds Assists
N.Martinelli Rebounds Assists
N.Martinelli Rebounds Assists
B.Stirtz Steals o1.5 +120
C.Koch Steals o0.5 -150
N.Martinelli Steals o0.5 -135
N.Martinelli Steals

MILESTONE PROPS

Bet Type MILESTONE PROPS
B.Stirtz Assists +13 +3500
B.Stirtz Assists +10 +1100
B.Stirtz Assists +9 +750
B.Stirtz Assists +8 +400
B.Stirtz Assists +7 +235 +7 +225
N.Martinelli Assists +7 +3500
B.Stirtz Assists +6 +120
N.Martinelli Assists +5 +1500 +5 +2000
B.Stirtz Assists +5 -160 +5 -175
C.Koch Assists +5 +1900
B.Stirtz Assists +4 -400
N.Martinelli Assists +4 +800
C.Koch Assists +4 +1400
N.Martinelli Assists +3 +300 +3 +300
B.Stirtz Assists +3 -1000 +3 -1200
C.Koch Assists +3 +475 +3 +450
B.Stirtz Points +45 +3500
N.Martinelli Points +45 +3500
N.Martinelli Points +40 +3000 +40 +1900
B.Stirtz Points +40 +2200
N.Martinelli Points +35 +1100 +35 +1050 +35 +2000
B.Stirtz Points +35 +2200 +35 +1300
N.Martinelli Points +30 +370 +30 +450 +30 +550
B.Stirtz Points +30 +700 +30 +625 +30 +1000
B.Stirtz Points +25 +235 +25 +225 +25 +260
N.Martinelli Points +25 +130 +25 +155 +25 +165
C.Koch Points +25 +3500
N.Martinelli Points +23 -120
N.Martinelli Points +20 -240 +20 -200 +20 -210
B.Stirtz Points +20 -135 +20 -135 +20 -145
C.Koch Points +20 +1900
N.Martinelli Points +18 -400
B.Stirtz Points +18 -225
N.Martinelli Points +15 -1000 +15 -900 +15 -950
B.Stirtz Points +15 -525 +15 -500 +15 -600
C.Koch Points +15 +850
B.Stirtz Points +12 -1600
B.Stirtz Points +10 -4000 +10 -4000
C.Koch Points +10 +190 +10 +300
N.Martinelli Points +10 -10000 +10 -6000
C.Koch Points +5 -350 +5 -850
B.Stirtz Points Rebounds +40 +1400
B.Stirtz Points Rebounds +35 +475
B.Stirtz Points Rebounds +30 +170
B.Stirtz Points Rebounds +27 -110
B.Stirtz Points Rebounds +25 -175
B.Stirtz Points Rebounds +20 -600
N.Martinelli Rebounds +15 +3500
N.Martinelli Rebounds +13 +1900
B.Stirtz Rebounds +12 +2500
N.Martinelli Rebounds +12 +2500
B.Stirtz Rebounds +11 +1400
N.Martinelli Rebounds +11 +1300
B.Stirtz Rebounds +10 +750 +10 +3500
N.Martinelli Rebounds +10 +650
C.Koch Rebounds +10 +2200
B.Stirtz Rebounds +9 +400
N.Martinelli Rebounds +9 +400
B.Stirtz Rebounds +8 +230 +8 +2000
N.Martinelli Rebounds +8 +230
C.Koch Rebounds +8 +1300
B.Stirtz Rebounds +7 +125 +7 +950 +7 +1000
N.Martinelli Rebounds +7 +130 +7 +125
C.Koch Rebounds +7 +625 +7 +650
B.Stirtz Rebounds +6 -150 +6 +475
N.Martinelli Rebounds +6 -150
C.Koch Rebounds +6 +325
B.Stirtz Rebounds +5 -320 +5 +270 +5 +240
N.Martinelli Rebounds +5 -290 +5 -325
C.Koch Rebounds +5 +160 +5 +160
B.Stirtz Rebounds +4 -750 +4 +120
N.Martinelli Rebounds +4 -800
C.Koch Rebounds +4 -140
B.Stirtz Rebounds +3 -190 +3 -170
N.Martinelli Rebounds +3 -2000 +3 -2500
C.Koch Rebounds +3 -320 +3 -350
Iowa Team Point Race (10) -240
Northwestern Team Point Race (10) +175
Iowa Team Point Race (15) -270
Northwestern Team Point Race (15) +190
Iowa Team Point Race (20) -165 -340
Northwestern Team Point Race (20) +125 +230
Team Point Race (20)
Iowa Team Point Race (25) -105
Northwestern Team Point Race (25) -125
Iowa Team Point Race (30) -100
Northwestern Team Point Race (30) -135
Iowa Team Point Race (35) -130
Northwestern Team Point Race (35) -100
Iowa Team Point Race (40) +900
Team Point Race (40) -1350
Northwestern Team Point Race (40) +1400
Iowa Team Point Race (5) -180
Northwestern Team Point Race (5) +140
Team Point Race (5)
B.Stirtz Threes Made +8 +3500
B.Stirtz Threes Made +7 +2500
B.Stirtz Threes Made +6 +1600
C.Koch Threes Made +6 +3500
B.Stirtz Threes Made +5 +850 +5 +850
C.Koch Threes Made +5 +2000
N.Martinelli Threes Made +5 +3500
N.Martinelli Threes Made +4 +1500
B.Stirtz Threes Made +4 +375
C.Koch Threes Made +4 +1100
N.Martinelli Threes Made +3 +650 +3 +600
B.Stirtz Threes Made +3 +145 +3 +140
C.Koch Threes Made +3 +475 +3 +450
N.Martinelli Threes Made +2 +195 +2 +185
B.Stirtz Threes Made +2 -210 +2 -220
C.Koch Threes Made +2 +150 +2 +140
N.Martinelli Threes Made +1 -230 +1 -250
B.Stirtz Threes Made +1 -1100 +1 -1100
C.Koch Threes Made +1 -310 +1 -325

Betslip