Betting Markets for Event basketball/ncaamb/10329300

United States
Washington Washington Huskies
Channel: Fox Sports 1
Oregon Ducks Oregon

GAME LINES

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o76.5 +330
1st Half Alternative Total o75.5 +375
1st Half Alternative Total o73.5 +210
1st Half Alternative Total o72.5 +240
1st Half Alternative Total o71.5 +155
1st Half Alternative Total o70.5 +132 o70.5 +135
1st Half Alternative Total o69.5 +154 o69.5 +115
1st Half Alternative Total o68.5 +100
1st Half Alternative Total o67.5 +100
1st Half Alternative Total o66.5 -140
1st Half Alternative Total o65.5 -165
1st Half Alternative Total o64.5 -210 o64.5 -200
1st Half Alternative Total o63.5 -178 o63.5 -250
1st Half Alternative Total o62.5 -240
1st Half Alternative Total o61.5 -370
1st Half Alternative Total o60.5 -310
1st Half Alternative Total o58.5 -660
1st Half Alternative Total o57.5 -560
1st Half Alternative Total u76.5 -500
1st Half Alternative Total u75.5 -590
1st Half Alternative Total u73.5 -290
1st Half Alternative Total u72.5 -335
1st Half Alternative Total u71.5 -220
1st Half Alternative Total u70.5 -174 u70.5 -180
1st Half Alternative Total u69.5 -205 u69.5 -150
1st Half Alternative Total u68.5 -125
1st Half Alternative Total u67.5 -125
1st Half Alternative Total u66.5 +105
1st Half Alternative Total u65.5 +125
1st Half Alternative Total u64.5 +158 u64.5 +150
1st Half Alternative Total u63.5 +136 u63.5 +170
1st Half Alternative Total u62.5 +170
1st Half Alternative Total u61.5 +260
1st Half Alternative Total u60.5 +225
1st Half Alternative Total u58.5 +410
1st Half Alternative Total u57.5 +360
2nd Half Alternative Total o84.5 +300
2nd Half Alternative Total o83.5 +285
2nd Half Alternative Total o81.5 +200
2nd Half Alternative Total o80.5 +200
2nd Half Alternative Total o78.5 +134
2nd Half Alternative Total o77.5 +128 o77.5 +105
2nd Half Alternative Total o76.5 -110
2nd Half Alternative Total o75.5 -105
2nd Half Alternative Total o74.5 -145
2nd Half Alternative Total o73.5 -140
2nd Half Alternative Total o72.5 -186
2nd Half Alternative Total o71.5 -188
2nd Half Alternative Total o69.5 -310
2nd Half Alternative Total o68.5 -320
2nd Half Alternative Total o66.5 -500
2nd Half Alternative Total o65.5 -520
2nd Half Alternative Total u84.5 -430
2nd Half Alternative Total u83.5 -400
2nd Half Alternative Total u81.5 -265
2nd Half Alternative Total u80.5 -265
2nd Half Alternative Total u78.5 -172
2nd Half Alternative Total u77.5 -164 u77.5 -145
2nd Half Alternative Total u76.5 -125
2nd Half Alternative Total u75.5 -130
2nd Half Alternative Total u74.5 +105
2nd Half Alternative Total u73.5 +100
2nd Half Alternative Total u72.5 +144
2nd Half Alternative Total u71.5 +146
2nd Half Alternative Total u69.5 +230
2nd Half Alternative Total u68.5 +235
2nd Half Alternative Total u66.5 +340
2nd Half Alternative Total u65.5 +350
Alternative Total
Alternative Total o156.5 +300
Alternative Total o155.5 +280
Alternative Total o154.5 +250
Alternative Total o153.5 +220 o153.5 +230 o153.5 +200
Alternative Total o152.5 +210 o152.5 +185
Alternative Total o151.5 +205 o151.5 +190 o151.5 +170
Alternative Total o150.5 +158 o150.5 +170 o150.5 +160
Alternative Total o149.5 +154 o149.5 +150
Alternative Total o148.5 +150 o148.5 +140 o148.5 +135
Alternative Total o147.5 +118 o147.5 +130 o147.5 +125
Alternative Total o146.5 +114 o146.5 +110
Alternative Total o145.5 +112 o145.5 +105 o145.5 +105
Alternative Total o144.5 -110 o144.5 +100
Alternative Total o143.5 +105 o143.5 -115
Alternative Total o142.5 -130 o142.5 -125
Alternative Total o141.5 -146 o141.5 -145 o141.5 -135
Alternative Total o140.5 -160 o140.5 -150
Alternative Total o139.5 -158 o139.5 -180 o139.5 -165
Alternative Total o138.5 -205 o138.5 -200 o138.5 -190
Alternative Total o137.5 -215 o137.5 -210
Alternative Total o136.5 -220 o136.5 -245 o136.5 -240
Alternative Total o135.5 -300 o135.5 -270 o135.5 -275
Alternative Total o134.5 -315 o134.5 -275
Alternative Total o133.5 -330 o133.5 -345 o133.5 -260
Alternative Total o132.5 -395
Alternative Total o131.5 -410
Alternative Total o130.5 -375
Alternative Total o129.5 -425
Alternative Total
Alternative Total
Alternative Total
Alternative Total u156.5 -425
Alternative Total u155.5 -395
Alternative Total u154.5 -345
Alternative Total u153.5 -310 u153.5 -315 u153.5 -275
Alternative Total u152.5 -280 u152.5 -250
Alternative Total u151.5 -290 u151.5 -250 u151.5 -225
Alternative Total u150.5 -215 u150.5 -220 u150.5 -200
Alternative Total u149.5 -200 u149.5 -190
Alternative Total u148.5 -205 u148.5 -180 u148.5 -165
Alternative Total u147.5 -156 u147.5 -166 u147.5 -155
Alternative Total u146.5 -145 u146.5 -135
Alternative Total u145.5 -148 u145.5 -135 u145.5 -125
Alternative Total u144.5 -120 u144.5 -120
Alternative Total u143.5 -135 u143.5 -105
Alternative Total u142.5 +100 u142.5 +105
Alternative Total u141.5 +110 u141.5 +114 u141.5 +115
Alternative Total u140.5 +124 u140.5 +125
Alternative Total u139.5 +118 u139.5 +140 u139.5 +135
Alternative Total u138.5 +150 u138.5 +154 u138.5 +150
Alternative Total u137.5 +165 u137.5 +160
Alternative Total u136.5 +162 u136.5 +185 u136.5 +175
Alternative Total u135.5 +210 u135.5 +200 u135.5 +195
Alternative Total u134.5 +230 u134.5 +200
Alternative Total u133.5 +230 u133.5 +250 u133.5 +190
Alternative Total u132.5 +280
Alternative Total u131.5 +290
Alternative Total u130.5 +270
Alternative Total u129.5 +300
Alternative Total
Alternative Total
First 4 Minutes Total o12.5 -120
First 4 Minutes Total u12.5 -102
Away/Away +175 +170 +160
Draw/Away +2200 +3000
Away/Home +480 +550 +650
Draw/Home +2100 +2800 +3000
Home/Home +145 +155 +150
Home/Away +525 +600 +700
Away/Draw +3000
Home/Draw +3000
Draw/Draw +10000
2nd Half -270
1st Half +195
Overtime (Yes) +850
Overtime (No) -3000
Milestone +31 +3500 +31 +1800
Washington Milestone +26 +1200
Oregon Milestone +26 +1400
Washington Milestone +21 +1750 +21 +1600 +21 +850
Oregon Milestone +21 +1750 +21 +1400 +21 +875
Oregon Milestone +11 +390
Washington Milestone +11 +420
Washington Milestone +6 +200 +6 +180
Oregon Milestone +6 +165 +6 +175
1-5 +135 +160
Washington 7-9 +850 +900 +900
Washington 17-20 +1800 +1500 +1800
Oregon 4-6 +700
Oregon 17-20 +1750 +1400 +1800
Oregon 10-12 +950
Washington 1-3 +575
Oregon 1-3 +575
Oregon 7-9 +800 +800 +900
Washington 13-16 +1100
Oregon 13-16 +1000
Washington 4-6 +700
Washington 10-12 +1000
16-20 +700 +700
11-15 +350 +375
21-25 +1500 +1100
26-30 +2700 +2000
6-10 +220 +240
Oregon 1-10 +190
Washington 1-10 +185
Oregon 14-16 +1100 +1600
Washington 14-16 +1200 +1600
Washington 10-13 +700 +850
Oregon 10-13 +600 +850
Washington 3-6 +500 +550
Oregon 3-6 +500 +550
Washington 1-2 +750 +1000
Oregon 1-2 +850 +800
Oregon 6-10 +500
Oregon 21-25 +2000
Oregon 16-20 +1400
Oregon 11-15 +800
Oregon 1-5 +350
Washington 21-25 +2000
Washington 16-20 +1400
Washington 11-15 +800
Washington 6-10 +500
Washington 1-5 +400
Other +160
Winning Margin +1200

TEAM PROPS

Bet Type TEAM PROPS
Oregon 1st Half Team Score o33.5 -128 o33.5 -125 o33.5 -130
Oregon 1st Half Team Score u33.5 -100 u33.5 -105 u33.5 -110
Washington 1st Half Team Score o33.5 -128 o33.5 -120 o33.5 -125
Washington 1st Half Team Score u33.5 -100 u33.5 -110 u33.5 -110
Oregon 1st Half Milestone +16 +1400
Washington 1st Half Milestone +16 +1400
Oregon 1st Half 13-15 +1600
Washington 1st Half 4-6 +650
Oregon 1st Half 10-12 +950
Washington 1st Half 7-9 +800
Washington 1st Half 13-15 +1600
Washington 1st Half 10-12 +1100
Oregon 1st Half 7-9 +750
Oregon 1st Half 4-6 +600
Washington 1st Half 1-3 +500
Oregon 1st Half 1-3 +500
Washington 2nd Half Team Score o37.5 -122
Washington 2nd Half Team Score u37.5 -104
Oregon First 4 Minutes Moneyline -115
Washington First 4 Minutes Moneyline -105
Oregon First 4 Minutes Spread -1.5 +152
Washington First 4 Minutes Spread +1.5 -188
Oregon Team Score o72.5 -106 o72.5 -110 o72.5 -115
Oregon Team Score u72.5 -118 u72.5 -120 u72.5 -125
Washington Team Score o72.5 -104 o71.5 -120 o71.5 -130
Washington Team Score u72.5 -120 u71.5 -110 u71.5 -110

PLAYER PROPS

Bet Type PLAYER PROPS
W.Yates 3pt Shots Made o1.5 -185
W.Yates 3pt Shots Made u1.5 +145
N.Bittle 3pt Shots Made o1.5 +115
N.Bittle 3pt Shots Made u1.5 -145
Player 457584 o1.5 +140
Player 457584 u1.5 -180
K.Evans 3pt Shots Made o1.5 +155
K.Evans 3pt Shots Made u1.5 -200
Z.Diallo 3pt Shots Made o0.5 -150
Z.Diallo 3pt Shots Made u0.5 +120
H.Steinbach 3pt Shots Made o0.5 +145
H.Steinbach 3pt Shots Made u0.5 -185
Z.Diallo Assists o4.5 -120
Z.Diallo Assists u4.5 -105
N.Bittle Assists o2.5 -112
N.Bittle Assists u2.5 -112
Player 457584 o2.5 +120
Player 457584 u2.5 -150
K.Evans Assists o1.5 -130
K.Evans Assists u1.5 +102
H.Steinbach Assists o1.5 +110
H.Steinbach Assists u1.5 -140
W.Yates Assists o1.5 +122
W.Yates Assists u1.5 -155
N.Bittle First Basket (incl. FT) +500
H.Steinbach First Basket (incl. FT) +550
K.Evans First Basket (incl. FT) +550
S.Stewart First Basket (incl. FT) +750
Z.Diallo First Basket (incl. FT) +750
Player 457584 +800
L.Sommerville First Basket (incl. FT) +1000
W.Yates First Basket (incl. FT) +1000
Q.Peterson First Basket (incl. FT) +1600
D.Carter First Basket (incl. FT) +1600
N.Bittle Points o18.5 -125
N.Bittle Points u18.5 +100
H.Steinbach Points o18.5 -115
H.Steinbach Points u18.5 -110
Z.Diallo Points o15.5 -125
Z.Diallo Points u15.5 +100
K.Evans Points o14.5 -110
K.Evans Points u14.5 -115
T.Simpkins Points
T.Simpkins Points
Player 457584 o12.5 -120
Player 457584 u12.5 -105
W.Yates Points o12.5 -112
W.Yates Points u12.5 -112
N.Bittle Points Assists
N.Bittle Points Assists
Z.Diallo Points Assists
Z.Diallo Points Assists
H.Steinbach Points Assists
H.Steinbach Points Assists
K.Evans Points Assists
K.Evans Points Assists
W.Yates Points Assists
W.Yates Points Assists
H.Steinbach Points Rebounds
H.Steinbach Points Rebounds
N.Bittle Points Rebounds
N.Bittle Points Rebounds
K.Evans Points Rebounds
K.Evans Points Rebounds
Z.Diallo Points Rebounds
Z.Diallo Points Rebounds
W.Yates Points Rebounds
W.Yates Points Rebounds
T.Simpkins Points Rebounds
T.Simpkins Points Rebounds
H.Steinbach Points Rebounds Assists
H.Steinbach Points Rebounds Assists
N.Bittle Points Rebounds Assists
N.Bittle Points Rebounds Assists
Z.Diallo Points Rebounds Assists
Z.Diallo Points Rebounds Assists
K.Evans Points Rebounds Assists
K.Evans Points Rebounds Assists
T.Simpkins Points Rebounds Assists
T.Simpkins Points Rebounds Assists
W.Yates Points Rebounds Assists
W.Yates Points Rebounds Assists
H.Steinbach Rebounds o11.5 -110
H.Steinbach Rebounds u11.5 -115
K.Evans Rebounds o7.5 -140
K.Evans Rebounds u7.5 +110
N.Bittle Rebounds o7.5 -115
N.Bittle Rebounds u7.5 -110
Z.Diallo Rebounds o4.5 +100
Z.Diallo Rebounds u4.5 -125
Player 457584 o3.5 -115
Player 457584 u3.5 -110
W.Yates Rebounds o3.5 +105
W.Yates Rebounds u3.5 -135
H.Steinbach Rebounds Assists
H.Steinbach Rebounds Assists
N.Bittle Rebounds Assists
N.Bittle Rebounds Assists
K.Evans Rebounds Assists
K.Evans Rebounds Assists
Z.Diallo Rebounds Assists
Z.Diallo Rebounds Assists
W.Yates Rebounds Assists
W.Yates Rebounds Assists
Z.Diallo Steals
Z.Diallo Steals
N.Bittle Steals Blocks
N.Bittle Steals Blocks

MILESTONE PROPS

Bet Type MILESTONE PROPS
Z.Diallo Assists +13 +3500
Z.Diallo Assists +10 +1500
Z.Diallo Assists +7 +310
W.Yates Assists +7 +3500
Player 457584 +7 +1900
N.Bittle Assists +7 +1600
K.Evans Assists +7 +3500
H.Steinbach Assists +7 +3500
Z.Diallo Assists +5 -120
W.Yates Assists +5 +1700
Player 457584 +5 +650
N.Bittle Assists +5 +500
K.Evans Assists +5 +1200
H.Steinbach Assists +5 +1600
Z.Diallo Assists +3 -750
W.Yates Assists +3 +375
Player 457584 +3 +120
N.Bittle Assists +3 -112
K.Evans Assists +3 +230
H.Steinbach Assists +3 +350
N.Bittle Points +40 +3500
H.Steinbach Points +40 +3500
Z.Diallo Points +35 +3500
N.Bittle Points +35 +1700
K.Evans Points +35 +3500
H.Steinbach Points +35 +1800
H.Steinbach Points +30 +950
Z.Diallo Points +30 +1600
W.Yates Points +30 +2800
Player 457584 +30 +2800
N.Bittle Points +30 +850
K.Evans Points +30 +1900
W.Yates Points +25 +1300
Z.Diallo Points +25 +675
Player 457584 +25 +1300
N.Bittle Points +25 +310
K.Evans Points +25 +950
H.Steinbach Points +25 +350
Z.Diallo Points +20 +220
W.Yates Points +20 +550
H.Steinbach Points +20 +110
Player 457584 +20 +525
N.Bittle Points +20 -105
K.Evans Points +20 +350
Z.Diallo Points +15 -170
W.Yates Points +15 +155
H.Steinbach Points +15 -360
Player 457584 +15 +145
N.Bittle Points +15 -370
K.Evans Points +15 -110
W.Yates Points +10 -275
H.Steinbach Points +10 -2800
Z.Diallo Points +10 -950
Player 457584 +10 -320
N.Bittle Points +10 -2800
K.Evans Points +10 -550
W.Yates Points +5 -2800
Player 457584 +5 -4000
K.Evans Points +5 -10000
H.Steinbach Rebounds +20 +1700
N.Bittle Rebounds +17 +3500
K.Evans Rebounds +17 +2800
H.Steinbach Rebounds +17 +725
N.Bittle Rebounds +15 +1800
K.Evans Rebounds +15 +1600
H.Steinbach Rebounds +15 +350
Z.Diallo Rebounds +13 +3500
N.Bittle Rebounds +13 +900
K.Evans Rebounds +13 +800
H.Steinbach Rebounds +13 +145
Z.Diallo Rebounds +10 +1600
W.Yates Rebounds +10 +3500
Player 457584 +10 +2500
N.Bittle Rebounds +10 +240
K.Evans Rebounds +10 +195
H.Steinbach Rebounds +10 -275
Z.Diallo Rebounds +7 +375
W.Yates Rebounds +7 +850
Player 457584 +7 +675
N.Bittle Rebounds +7 -210
K.Evans Rebounds +7 -260
H.Steinbach Rebounds +7 -2000
Z.Diallo Rebounds +5 +100
W.Yates Rebounds +5 +230
Player 457584 +5 +180
N.Bittle Rebounds +5 -900
K.Evans Rebounds +5 -1200
Z.Diallo Rebounds +3 -550
W.Yates Rebounds +3 -220
Player 457584 +3 -280
N.Bittle Rebounds +3 -10000
Oregon Team Point Race (10) -113
Washington Team Point Race (10) -113
Oregon Team Point Race (15) -113
Washington Team Point Race (15) -113
Oregon Team Point Race (20) -113 -120
Washington Team Point Race (20) -113 -120
Team Point Race (20)
Oregon Team Point Race (25) -113
Washington Team Point Race (25) -113
Oregon Team Point Race (30) -115
Washington Team Point Race (30) -111
Oregon Team Point Race (35) -113
Washington Team Point Race (35) -113
Washington Team Point Race (40) -111
Oregon Team Point Race (40) -115
Oregon Team Point Race (5) -113
Washington Team Point Race (5) -113
Team Point Race (5)
W.Yates Threes Made +7 +2800
W.Yates Threes Made +6 +1700
Player 457584 +6 +3500
N.Bittle Threes Made +6 +3500
K.Evans Threes Made +6 +3500
Z.Diallo Threes Made +5 +3500
W.Yates Threes Made +5 +900
Player 457584 +5 +1900
N.Bittle Threes Made +5 +1800
K.Evans Threes Made +5 +2200
Z.Diallo Threes Made +4 +2000
W.Yates Threes Made +4 +425
Player 457584 +4 +1050
N.Bittle Threes Made +4 +900
K.Evans Threes Made +4 +1200
H.Steinbach Threes Made +4 +3500
Z.Diallo Threes Made +3 +950
W.Yates Threes Made +3 +160
Player 457584 +3 +450
N.Bittle Threes Made +3 +375
K.Evans Threes Made +3 +525
H.Steinbach Threes Made +3 +1900
Z.Diallo Threes Made +2 +320
W.Yates Threes Made +2 -185
Player 457584 +2 +140
N.Bittle Threes Made +2 +115
K.Evans Threes Made +2 +155
H.Steinbach Threes Made +2 +800
Z.Diallo Threes Made +1 -150
W.Yates Threes Made +1 -900
Player 457584 +1 -330
N.Bittle Threes Made +1 -400
K.Evans Threes Made +1 -290
H.Steinbach Threes Made +1 +145

ALT PROPS

Bet Type ALT PROPS
Washington 1st Half 1st Half Alt Spread +9.5 -770
Oregon 1st Half 1st Half Alt Spread +8.5 -620
Washington 1st Half 1st Half Alt Spread +6.5 -400
Oregon 1st Half 1st Half Alt Spread +5.5 -330
Washington 1st Half 1st Half Alt Spread +3.5 -215
Oregon 1st Half 1st Half Alt Spread +2.5 -186
Washington 1st Half 1st Half Alt Spread -2.5 +144
Oregon 1st Half 1st Half Alt Spread -3.5 +164
Washington 1st Half 1st Half Alt Spread -5.5 +240
Oregon 1st Half 1st Half Alt Spread -6.5 +285
Washington 1st Half 1st Half Alt Spread -8.5 +400
Oregon 1st Half 1st Half Alt Spread -9.5 +470
Oregon 1st Half 1st Half Alt Team Score o42.5 +573
Washington 1st Half 1st Half Alt Team Score o41.5 +512
Oregon 1st Half 1st Half Alt Team Score o41.5 +460
Washington 1st Half 1st Half Alt Team Score o40.5 +411
Oregon 1st Half 1st Half Alt Team Score o40.5 +374
Washington 1st Half 1st Half Alt Team Score o39.5 +333
Oregon 1st Half 1st Half Alt Team Score o39.5 +302
Washington 1st Half 1st Half Alt Team Score o38.5 +268
Oregon 1st Half 1st Half Alt Team Score o38.5 +243
Oregon 1st Half 1st Half Alt Team Score o37.5 +198 o37.5 +195
Washington 1st Half 1st Half Alt Team Score o37.5 +205 o37.5 +213
Washington 1st Half 1st Half Alt Team Score o36.5 +205 o36.5 +169
Oregon 1st Half 1st Half Alt Team Score o36.5 +157
Washington 1st Half 1st Half Alt Team Score o35.5 +128 o35.5 +133
Oregon 1st Half 1st Half Alt Team Score o35.5 +125 o35.5 +125
Washington 1st Half 1st Half Alt Team Score o34.5 +130 o34.5 +105 o34.5 +100
Oregon 1st Half 1st Half Alt Team Score o34.5 +100 o34.5 +100
Washington 1st Half 1st Half Alt Team Score o33.5 +100 o33.5 -105
Washington 1st Half 1st Half Alt Team Score o32.5 -153 o32.5 -145
Oregon 1st Half 1st Half Alt Team Score o32.5 -160 o32.5 -140
Oregon 1st Half 1st Half Alt Team Score o31.5 -215 o31.5 -206
Washington 1st Half 1st Half Alt Team Score o31.5 -215 o31.5 -196
Washington 1st Half 1st Half Alt Team Score o30.5 -205 o30.5 -256
Oregon 1st Half 1st Half Alt Team Score o30.5 -267
Oregon 1st Half 1st Half Alt Team Score o29.5 -380 o29.5 -345
Washington 1st Half 1st Half Alt Team Score o29.5 -370 o29.5 -335
Washington 1st Half 1st Half Alt Team Score o28.5 -360 o28.5 -450
Oregon 1st Half 1st Half Alt Team Score o28.5 -469
Washington 1st Half 1st Half Alt Team Score o27.5 -610
Oregon 1st Half 1st Half Alt Team Score o27.5 -640
Washington 1st Half 1st Half Alt Team Score o26.5 -860
Oregon 1st Half 1st Half Alt Team Score o26.5 -890
Washington 1st Half 1st Half Alt Team Score o25.5 -1300
Oregon 1st Half 1st Half Alt Team Score o25.5 -1180
Oregon 1st Half 1st Half Alt Team Score u42.5 -1180
Washington 1st Half 1st Half Alt Team Score u41.5 -970
Oregon 1st Half 1st Half Alt Team Score u41.5 -820
Washington 1st Half 1st Half Alt Team Score u40.5 -700
Oregon 1st Half 1st Half Alt Team Score u40.5 -610
Washington 1st Half 1st Half Alt Team Score u39.5 -521
Oregon 1st Half 1st Half Alt Team Score u39.5 -459
Washington 1st Half 1st Half Alt Team Score u38.5 -396
Oregon 1st Half 1st Half Alt Team Score u38.5 -352
Oregon 1st Half 1st Half Alt Team Score u37.5 -270 u37.5 -272
Washington 1st Half 1st Half Alt Team Score u37.5 -280 u37.5 -302
Washington 1st Half 1st Half Alt Team Score u36.5 -280 u36.5 -232
Oregon 1st Half 1st Half Alt Team Score u36.5 -213
Washington 1st Half 1st Half Alt Team Score u35.5 -168 u35.5 -179
Oregon 1st Half 1st Half Alt Team Score u35.5 -164 u35.5 -167
Washington 1st Half 1st Half Alt Team Score u34.5 -170 u34.5 -140 u34.5 -145
Oregon 1st Half 1st Half Alt Team Score u34.5 -132 u34.5 -140
Washington 1st Half 1st Half Alt Team Score u33.5 -134 u33.5 -135
Washington 1st Half 1st Half Alt Team Score u32.5 +114 u32.5 +100
Oregon 1st Half 1st Half Alt Team Score u32.5 +119 u32.5 -105
Oregon 1st Half 1st Half Alt Team Score u31.5 +162 u31.5 +152
Washington 1st Half 1st Half Alt Team Score u31.5 +162 u31.5 +145
Washington 1st Half 1st Half Alt Team Score u30.5 +154 u30.5 +185
Oregon 1st Half 1st Half Alt Team Score u30.5 +192
Oregon 1st Half 1st Half Alt Team Score u29.5 +265 u29.5 +240
Washington 1st Half 1st Half Alt Team Score u29.5 +260 u29.5 +234
Washington 1st Half 1st Half Alt Team Score u28.5 +255 u28.5 +297
Oregon 1st Half 1st Half Alt Team Score u28.5 +307
Washington 1st Half 1st Half Alt Team Score u27.5 +372
Oregon 1st Half 1st Half Alt Team Score u27.5 +386
Washington 1st Half 1st Half Alt Team Score u26.5 +476
Oregon 1st Half 1st Half Alt Team Score u26.5 +485
Washington 1st Half 1st Half Alt Team Score u25.5 +600
Oregon 1st Half 1st Half Alt Team Score u25.5 +577
Washington 2nd Half 2nd Half Alt Spread +9.5 -700
Oregon 2nd Half 2nd Half Alt Spread +8.5 -590
Washington 2nd Half 2nd Half Alt Spread +6.5 -370
Oregon 2nd Half 2nd Half Alt Spread +5.5 -330
Washington 2nd Half 2nd Half Alt Spread +3.5 -215
Oregon 2nd Half 2nd Half Alt Spread +2.5 -184
Washington 2nd Half 2nd Half Alt Spread -2.5 +142
Oregon 2nd Half 2nd Half Alt Spread -3.5 +164
Washington 2nd Half 2nd Half Alt Spread -5.5 +240
Oregon 2nd Half 2nd Half Alt Spread -6.5 +265
Washington 2nd Half 2nd Half Alt Spread -8.5 +390
Oregon 2nd Half 2nd Half Alt Spread -9.5 +440
Oregon 2nd Half 2nd Half Alt Team Score o46.5 +495
Washington 2nd Half 2nd Half Alt Team Score o46.5 +502
Washington 2nd Half 2nd Half Alt Team Score o45.5 +434
Oregon 2nd Half 2nd Half Alt Team Score o45.5 +412
Washington 2nd Half 2nd Half Alt Team Score o44.5 +357
Oregon 2nd Half 2nd Half Alt Team Score o44.5 +337
Washington 2nd Half 2nd Half Alt Team Score o43.5 +293
Oregon 2nd Half 2nd Half Alt Team Score o43.5 +273
Washington 2nd Half 2nd Half Alt Team Score o42.5 +237
Oregon 2nd Half 2nd Half Alt Team Score o42.5 +222
Washington 2nd Half 2nd Half Alt Team Score o41.5 +194
Oregon 2nd Half 2nd Half Alt Team Score o41.5 +180
Washington 2nd Half 2nd Half Alt Team Score o40.5 +157
Oregon 2nd Half 2nd Half Alt Team Score o40.5 +145
Washington 2nd Half 2nd Half Alt Team Score o39.5 +127
Oregon 2nd Half 2nd Half Alt Team Score o39.5 +118
Washington 2nd Half 2nd Half Alt Team Score o38.5 +103
Oregon 2nd Half 2nd Half Alt Team Score o38.5 +100
Oregon 2nd Half 2nd Half Alt Team Score o37.5 -130
Washington 2nd Half 2nd Half Alt Team Score o36.5 -150
Oregon 2nd Half 2nd Half Alt Team Score o36.5 -162
Washington 2nd Half 2nd Half Alt Team Score o35.5 -186
Oregon 2nd Half 2nd Half Alt Team Score o35.5 -201
Washington 2nd Half 2nd Half Alt Team Score o34.5 -238
Oregon 2nd Half 2nd Half Alt Team Score o34.5 -253
Washington 2nd Half 2nd Half Alt Team Score o33.5 -301
Oregon 2nd Half 2nd Half Alt Team Score o33.5 -325
Washington 2nd Half 2nd Half Alt Team Score o32.5 -392
Oregon 2nd Half 2nd Half Alt Team Score o32.5 -429
Washington 2nd Half 2nd Half Alt Team Score o31.5 -524
Oregon 2nd Half 2nd Half Alt Team Score o31.5 -570
Washington 2nd Half 2nd Half Alt Team Score o30.5 -710
Oregon 2nd Half 2nd Half Alt Team Score o30.5 -780
Washington 2nd Half 2nd Half Alt Team Score o29.5 -980
Oregon 2nd Half 2nd Half Alt Team Score u46.5 -920
Washington 2nd Half 2nd Half Alt Team Score u46.5 -940
Washington 2nd Half 2nd Half Alt Team Score u45.5 -750
Oregon 2nd Half 2nd Half Alt Team Score u45.5 -700
Washington 2nd Half 2nd Half Alt Team Score u44.5 -570
Oregon 2nd Half 2nd Half Alt Team Score u44.5 -528
Washington 2nd Half 2nd Half Alt Team Score u43.5 -441
Oregon 2nd Half 2nd Half Alt Team Score u43.5 -405
Washington 2nd Half 2nd Half Alt Team Score u42.5 -342
Oregon 2nd Half 2nd Half Alt Team Score u42.5 -316
Washington 2nd Half 2nd Half Alt Team Score u41.5 -270
Oregon 2nd Half 2nd Half Alt Team Score u41.5 -248
Washington 2nd Half 2nd Half Alt Team Score u40.5 -214
Oregon 2nd Half 2nd Half Alt Team Score u40.5 -196
Washington 2nd Half 2nd Half Alt Team Score u39.5 -171
Oregon 2nd Half 2nd Half Alt Team Score u39.5 -158
Washington 2nd Half 2nd Half Alt Team Score u38.5 -137
Oregon 2nd Half 2nd Half Alt Team Score u38.5 -133
Oregon 2nd Half 2nd Half Alt Team Score u37.5 -102
Washington 2nd Half 2nd Half Alt Team Score u36.5 +112
Oregon 2nd Half 2nd Half Alt Team Score u36.5 +121
Washington 2nd Half 2nd Half Alt Team Score u35.5 +138
Oregon 2nd Half 2nd Half Alt Team Score u35.5 +148
Washington 2nd Half 2nd Half Alt Team Score u34.5 +173
Oregon 2nd Half 2nd Half Alt Team Score u34.5 +183
Washington 2nd Half 2nd Half Alt Team Score u33.5 +213
Oregon 2nd Half 2nd Half Alt Team Score u33.5 +228
Washington 2nd Half 2nd Half Alt Team Score u32.5 +266
Oregon 2nd Half 2nd Half Alt Team Score u32.5 +286
Washington 2nd Half 2nd Half Alt Team Score u31.5 +335
Oregon 2nd Half 2nd Half Alt Team Score u31.5 +357
Washington 2nd Half 2nd Half Alt Team Score u30.5 +415
Oregon 2nd Half 2nd Half Alt Team Score u30.5 +443
Washington 2nd Half 2nd Half Alt Team Score u29.5 +515
Washington Alt Spread
Oregon Alt Spread
Oregon Alt Spread
Washington Alt Spread
Washington Alt Spread +13.5 -860
Oregon Alt Spread
Washington Alt Spread +12.5 -700
Oregon Alt Spread +12.5 -760
Washington Alt Spread +11.5 -558
Oregon Alt Spread +11.5 -630
Washington Alt Spread +10.5 -530 +10.5 -458
Oregon Alt Spread +10.5 -520
Washington Alt Spread +9.5 -460 +9.5 -385
Oregon Alt Spread +9.5 -444
Oregon Alt Spread +8.5 -415 +8.5 -385
Washington Alt Spread +8.5 -333
Oregon Alt Spread +7.5 -395 +7.5 -338
Washington Alt Spread +7.5 -320 +7.5 -289
Washington Alt Spread +6.5 -290 +6.5 -252
Oregon Alt Spread +6.5 -296
Oregon Alt Spread +5.5 -250 +5.5 -259
Washington Alt Spread +5.5 -222
Oregon Alt Spread +4.5 -225 +4.5 -226
Washington Alt Spread +4.5 -188 +4.5 -197
Washington Alt Spread +3.5 -170 +3.5 -173
Oregon Alt Spread +3.5 -197
Oregon Alt Spread +2.5 -148 +2.5 -170
Washington Alt Spread +2.5 -150
Oregon Alt Spread +1.5 -140 +1.5 -143
Washington Alt Spread
Washington Alt Spread -1.5 +108 -1.5 +105
