Arizona Wildcats
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
Kansas Spread | +4.5 -105 | +5 -110 | +5.5 -120 | +5.5 -118 | +5 -110 | +4.5 -105 | |
Arizona Spread | -4.5 -115 | -5 -110 | -5.5 -102 | -5.5 -102 | -5 -110 | -4.5 -125 | |
Total | o152.5 -105 | o152.5 -110 | o152.5 -110 | o152.5 -110 | o152.5 -110 | o152.5 -115 | |
Total | u152.5 -115 | u152.5 -110 | u152.5 -110 | u152.5 -110 | u152.5 -110 | u152.5 -115 | |
Kansas Moneyline | +180 | +196 | +198 | +185 | +185 | +175 | |
Arizona Moneyline | -220 | -240 | -245 | -225 | -225 | -230 | |
Kansas 1st Half Spread | +2.5 -105 | +2.5 +105 | +3.5 -120 | +2.5 -105 | +2.5 -105 | +2.5 -110 | |
Arizona 1st Half Spread | -2.5 -125 | -2.5 -125 | -3.5 -104 | -2.5 -125 | -2.5 -125 | -2.5 -120 | |
1st Half Total | o72.5 -110 | o72 -115 | o72.5 -113 | o71.5 -125 | o72.5 -115 | o71.5 -120 | |
1st Half Total | u72.5 -120 | u72 -115 | u72.5 -113 | u71.5 -105 | u72.5 -115 | u71.5 -110 | |
Kansas 1st Half Moneyline | +145 | +150 | +156 | +140 | +140 | +145 | |
Arizona 1st Half Moneyline | -200 | -178 | -194 | -180 | -180 | -190 | |
Kansas 2nd Half Spread | +1.5 -105 | +2.5 -120 | +2.5 -125 | ||||
Arizona 2nd Half Spread | -1.5 -125 | -2.5 -104 | -2.5 -105 | ||||
2nd Half Total | o79.5 -115 | o80.5 -104 | o80.5 -110 | ||||
Kansas 2nd Half Total | o38.5 -125 | ||||||
2nd Half Total | u79.5 -115 | u80.5 -120 | u80.5 -120 | ||||
Kansas 2nd Half Total | u38.5 -102 | ||||||
Arizona 2nd Half Moneyline | -170 | ||||||
Kansas 2nd Half Moneyline | +130 | ||||||
Kansas 2nd Half No OT 1X2 | +135 | ||||||
2nd Half No OT Draw | +1500 | ||||||
Arizona 2nd Half No OT 1X2 | -145 |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Kansas 1st Half Alternative Spread | +12.5 -800 | ||||||
Kansas 1st Half Alternative Spread | +11.5 -670 | ||||||
Kansas 1st Half Alternative Spread | +10.5 -650 | ||||||
Kansas 1st Half Alternative Spread | +9.5 -400 | ||||||
Kansas 1st Half Alternative Spread | +8.5 -350 | ||||||
Arizona 1st Half Alternative Spread | +8.5 -770 | ||||||
Arizona 1st Half Alternative Spread | +7.5 -770 | ||||||
Kansas 1st Half Alternative Spread | +7.5 -330 | ||||||
Kansas 1st Half Alternative Spread | +6.5 -215 | ||||||
Arizona 1st Half Alternative Spread | +6.5 -670 | ||||||
Arizona 1st Half Alternative Spread | +5.5 -620 | ||||||
Kansas 1st Half Alternative Spread | +5.5 -200 | ||||||
Kansas 1st Half Alternative Spread | +4.5 -155 | +4.5 -186 | |||||
Arizona 1st Half Alternative Spread | +4.5 -400 | ||||||
Kansas 1st Half Alternative Spread | +3.5 -130 | +3.5 -188 | +3.5 -130 | ||||
Arizona 1st Half Alternative Spread | +3.5 -390 | ||||||
Kansas 1st Half Alternative Spread | +2.5 -130 | +2.5 -125 | |||||
Arizona 1st Half Alternative Spread | +2.5 -330 | ||||||
Arizona 1st Half Alternative Spread | +1.5 -175 | +1.5 -215 | |||||
Kansas 1st Half Alternative Spread | +1.5 +110 | +1.5 +110 | |||||
Kansas 1st Half Alternative Spread | -0.5 +125 | -0.5 +162 | -0.5 +115 | ||||
Arizona 1st Half Alternative Spread | +0.5 -165 | +0.5 -210 | +0.5 -150 | ||||
Kansas 1st Half Alternative Spread | +0.5 +130 | +0.5 +140 | +0.5 +115 | ||||
Arizona 1st Half Alternative Spread | -0.5 -175 | -0.5 -184 | -0.5 -150 | ||||
Kansas 1st Half Alternative Spread | -1.5 +130 | -1.5 +164 | |||||
Arizona 1st Half Alternative Spread | -1.5 -150 | -1.5 -140 | |||||
Arizona 1st Half Alternative Spread | -2.5 -102 | -2.5 -105 | |||||
Kansas 1st Half Alternative Spread | -2.5 +240 | ||||||
Arizona 1st Half Alternative Spread | -3.5 -105 | -3.5 +146 | -3.5 +100 | ||||
Kansas 1st Half Alternative Spread | -3.5 +265 | ||||||
Arizona 1st Half Alternative Spread | -4.5 +115 | -4.5 +144 | |||||
Kansas 1st Half Alternative Spread | -4.5 +285 | ||||||
Kansas 1st Half Alternative Spread | -5.5 +400 | ||||||
Arizona 1st Half Alternative Spread | -5.5 +150 | ||||||
Arizona 1st Half Alternative Spread | -6.5 +164 | ||||||
Kansas 1st Half Alternative Spread | -6.5 +450 | ||||||
Kansas 1st Half Alternative Spread | -7.5 +470 | ||||||
Arizona 1st Half Alternative Spread | -7.5 +250 | ||||||
Arizona 1st Half Alternative Spread | -8.5 +255 | ||||||
Kansas 1st Half Alternative Spread | -8.5 +470 | ||||||
Arizona 1st Half Alternative Spread | -9.5 +285 | ||||||
Arizona 1st Half Alternative Spread | -10.5 +420 | ||||||
Arizona 1st Half Alternative Spread | -11.5 +430 | ||||||
Arizona 1st Half Alternative Spread | -12.5 +480 | ||||||
1st Half Alternative Total | o82.5 +360 | ||||||
1st Half Alternative Total | o81.5 +350 | ||||||
1st Half Alternative Total | o80.5 +375 | ||||||
1st Half Alternative Total | o79.5 +235 | ||||||
1st Half Alternative Total | o78.5 +225 | ||||||
1st Half Alternative Total | o77.5 +245 | ||||||
1st Half Alternative Total | o76.5 +150 | ||||||
1st Half Alternative Total | o75.5 +142 | ||||||
1st Half Alternative Total | o74.5 +120 | o74.5 +150 | |||||
1st Half Alternative Total | o73.5 +105 | o73.5 +134 | o73.5 +105 | ||||
1st Half Alternative Total | o72.5 -105 | o72.5 -105 | |||||
1st Half Alternative Total | o71.5 -125 | o71.5 -135 | |||||
1st Half Alternative Total | o70.5 -150 | o70.5 -182 | o70.5 -140 | ||||
1st Half Alternative Total | o69.5 -160 | o69.5 -188 | |||||
1st Half Alternative Total | o68.5 -182 | ||||||
1st Half Alternative Total | o67.5 -305 | ||||||
1st Half Alternative Total | o66.5 -320 | ||||||
1st Half Alternative Total | o65.5 -305 | ||||||
1st Half Alternative Total | o64.5 -530 | ||||||
1st Half Alternative Total | o63.5 -580 | ||||||
1st Half Alternative Total | o62.5 -530 | ||||||
1st Half Alternative Total | o61.5 -620 | ||||||
1st Half Alternative Total | u82.5 -560 | ||||||
1st Half Alternative Total | u81.5 -530 | ||||||
1st Half Alternative Total | u80.5 -590 | ||||||
1st Half Alternative Total | u79.5 -330 | ||||||
1st Half Alternative Total | u78.5 -310 | ||||||
1st Half Alternative Total | u77.5 -345 | ||||||
1st Half Alternative Total | u76.5 -198 | ||||||
1st Half Alternative Total | u75.5 -188 | ||||||
1st Half Alternative Total | u74.5 -160 | u74.5 -198 | |||||
1st Half Alternative Total | u73.5 -140 | u73.5 -176 | u73.5 -135 | ||||
1st Half Alternative Total | u72.5 -125 | u72.5 -125 | |||||
1st Half Alternative Total | u71.5 -105 | u71.5 +105 | |||||
1st Half Alternative Total | u70.5 +110 | u70.5 +136 | u70.5 +110 | ||||
1st Half Alternative Total | u69.5 +120 | u69.5 +142 | |||||
1st Half Alternative Total | u68.5 +140 | ||||||
1st Half Alternative Total | u67.5 +220 | ||||||
1st Half Alternative Total | u66.5 +230 | ||||||
1st Half Alternative Total | u65.5 +220 | ||||||
1st Half Alternative Total | u64.5 +350 | ||||||
1st Half Alternative Total | u63.5 +365 | ||||||
1st Half Alternative Total | u62.5 +350 | ||||||
1st Half Alternative Total | u61.5 +390 | ||||||
Kansas 2nd Half Alternative Spread | +12.5 -800 | ||||||
Kansas 2nd Half Alternative Spread | +11.5 -800 | ||||||
Kansas 2nd Half Alternative Spread | +10.5 -620 | ||||||
Kansas 2nd Half Alternative Spread | +9.5 -400 | ||||||
Kansas 2nd Half Alternative Spread | +8.5 -400 | ||||||
Arizona 2nd Half Alternative Spread | +8.5 -720 | ||||||
Kansas 2nd Half Alternative Spread | +7.5 -330 | ||||||
Arizona 2nd Half Alternative Spread | +7.5 -800 | ||||||
Arizona 2nd Half Alternative Spread | +6.5 -670 | ||||||
Kansas 2nd Half Alternative Spread | +6.5 -215 | ||||||
Kansas 2nd Half Alternative Spread | +5.5 -215 | ||||||
Arizona 2nd Half Alternative Spread | +5.5 -650 | ||||||
Kansas 2nd Half Alternative Spread | +4.5 -186 | ||||||
Arizona 2nd Half Alternative Spread | +4.5 -400 | ||||||
Arizona 2nd Half Alternative Spread | +3.5 -340 | ||||||
Kansas 2nd Half Alternative Spread | +3.5 -210 | ||||||
Arizona 2nd Half Alternative Spread | +2.5 -330 | ||||||
Arizona 2nd Half Alternative Spread | +1.5 -215 | ||||||
Arizona 2nd Half Alternative Spread | +0.5 -186 | ||||||
Kansas 2nd Half Alternative Spread | -0.5 +144 | ||||||
Kansas 2nd Half Alternative Spread | +0.5 +144 | ||||||
Arizona 2nd Half Alternative Spread | -0.5 -186 | ||||||
Kansas 2nd Half Alternative Spread | -1.5 +164 | ||||||
Kansas 2nd Half Alternative Spread | -2.5 +240 | ||||||
Kansas 2nd Half Alternative Spread | -3.5 +250 | ||||||
Arizona 2nd Half Alternative Spread | -3.5 +162 | ||||||
Arizona 2nd Half Alternative Spread | -4.5 +146 | ||||||
Kansas 2nd Half Alternative Spread | -4.5 +285 | ||||||
Arizona 2nd Half Alternative Spread | -5.5 +164 | ||||||
Kansas 2nd Half Alternative Spread | -5.5 +420 | ||||||
Kansas 2nd Half Alternative Spread | -6.5 +430 | ||||||
Arizona 2nd Half Alternative Spread | -6.5 +164 | ||||||
Arizona 2nd Half Alternative Spread | -7.5 +255 | ||||||
Kansas 2nd Half Alternative Spread | -7.5 +480 | ||||||
Arizona 2nd Half Alternative Spread | -8.5 +285 | ||||||
Kansas 2nd Half Alternative Spread | -8.5 +450 | ||||||
Arizona 2nd Half Alternative Spread | -9.5 +285 | ||||||
Arizona 2nd Half Alternative Spread | -10.5 +430 | ||||||
Arizona 2nd Half Alternative Spread | -11.5 +480 | ||||||
Arizona 2nd Half Alternative Spread | -12.5 +480 | ||||||
2nd Half Alternative Total | o90.5 +310 | ||||||
2nd Half Alternative Total | o89.5 +330 | ||||||
2nd Half Alternative Total | o88.5 +310 | ||||||
2nd Half Alternative Total | o87.5 +285 | ||||||
2nd Half Alternative Total | o86.5 +220 | ||||||
2nd Half Alternative Total | o85.5 +215 | ||||||
2nd Half Alternative Total | o84.5 +200 | ||||||
2nd Half Alternative Total | o83.5 +146 | ||||||
2nd Half Alternative Total | o82.5 +140 | ||||||
2nd Half Alternative Total | o81.5 +130 | ||||||
2nd Half Alternative Total | o78.5 -174 | ||||||
2nd Half Alternative Total | o77.5 -166 | ||||||
2nd Half Alternative Total | o76.5 -172 | ||||||
2nd Half Alternative Total | o75.5 -188 | ||||||
2nd Half Alternative Total | o74.5 -265 | ||||||
2nd Half Alternative Total | o73.5 -290 | ||||||
2nd Half Alternative Total | o72.5 -320 | ||||||
2nd Half Alternative Total | o71.5 -460 | ||||||
2nd Half Alternative Total | o70.5 -500 | ||||||
2nd Half Alternative Total | o69.5 -520 | ||||||
2nd Half Alternative Total | u90.5 -440 | ||||||
2nd Half Alternative Total | u89.5 -480 | ||||||
2nd Half Alternative Total | u88.5 -440 | ||||||
2nd Half Alternative Total | u87.5 -410 | ||||||
2nd Half Alternative Total | u86.5 -310 | ||||||
2nd Half Alternative Total | u85.5 -280 | ||||||
2nd Half Alternative Total | u84.5 -265 | ||||||
2nd Half Alternative Total | u83.5 -188 | ||||||
2nd Half Alternative Total | u82.5 -180 | ||||||
2nd Half Alternative Total | u81.5 -166 | ||||||
2nd Half Alternative Total | u78.5 +136 | ||||||
2nd Half Alternative Total | u77.5 +130 | ||||||
2nd Half Alternative Total | u76.5 +134 | ||||||
2nd Half Alternative Total | u75.5 +150 | ||||||
2nd Half Alternative Total | u74.5 +200 | ||||||
2nd Half Alternative Total | u73.5 +215 | ||||||
2nd Half Alternative Total | u72.5 +235 | ||||||
2nd Half Alternative Total | u71.5 +320 | ||||||
2nd Half Alternative Total | u70.5 +340 | ||||||
2nd Half Alternative Total | u69.5 +350 | ||||||
Kansas Alternative Spread | +17.5 -980 | ||||||
Kansas Alternative Spread | +16.5 -800 | ||||||
Kansas Alternative Spread | +15.5 -650 | ||||||
Kansas Alternative Spread | +14.5 -530 | +14.5 -515 | +14.5 -650 | ||||
Kansas Alternative Spread | +13.5 -530 | +13.5 -415 | +13.5 -550 | ||||
Kansas Alternative Spread | +12.5 -500 | +12.5 -366 | +12.5 -450 | ||||
Arizona Alternative Spread | +12.5 -990 | ||||||
Kansas Alternative Spread | +11.5 -335 | +11.5 -314 | +11.5 -375 | ||||
Arizona Alternative Spread | +11.5 -1020 | ||||||
Kansas Alternative Spread | +10.5 -330 | +10.5 -264 | +10.5 -325 | ||||
Arizona Alternative Spread | +10.5 -930 | ||||||
Kansas Alternative Spread | +9.5 -305 | +9.5 -215 | +9.5 -250 | ||||
Arizona Alternative Spread | +9.5 -880 | ||||||
Kansas Alternative Spread | +8.5 -185 | +8.5 -205 | +8.5 -184 | +8.5 -210 | |||
Arizona Alternative Spread | +8.5 -850 | +8.5 -650 | |||||
Kansas Alternative Spread | +7.5 -160 | +7.5 -198 | +7.5 -158 | +7.5 -165 | |||
Arizona Alternative Spread | +7.5 -520 | +7.5 -700 | +7.5 -550 | ||||
Kansas Alternative Spread | +6.5 -140 | +6.5 -182 | +6.5 -139 | +6.5 -140 | |||
Arizona Alternative Spread | +6.5 -530 | +6.5 -600 | +6.5 -700 | ||||
Kansas Alternative Spread | +5.5 -120 | +5.5 -192 | +5.5 -124 | +5.5 -125 | |||
Arizona Alternative Spread | +5.5 -520 | +5.5 -520 | +5.5 -550 | ||||
Kansas Alternative Spread | +4.5 +100 | +4.5 -196 | +4.5 -108 | +4.5 -120 | |||
Arizona Alternative Spread | +4.5 -440 | +4.5 -452 | +4.5 -500 | ||||
Kansas Alternative Spread | +3.5 +110 | +3.5 +103 | +3.5 +115 | ||||
Arizona Alternative Spread | +3.5 -420 | +3.5 -396 | +3.5 -375 | ||||
Kansas Alternative Spread | +2.5 +135 | +2.5 +138 | +2.5 +122 | +2.5 +130 | |||
Arizona Alternative Spread | +2.5 -175 | +2.5 -295 | +2.5 -331 | +2.5 -325 | |||
Kansas Alternative Spread | +1.5 +150 | +1.5 +146 | +1.5 +144 | +1.5 +140 | |||
Arizona Alternative Spread | +1.5 -190 | +1.5 -260 | +1.5 -278 | +1.5 -250 | |||
Kansas Alternative Spread | -0.5 +192 | ||||||
Arizona Alternative Spread | +0.5 -260 | ||||||
Kansas Alternative Spread | +0.5 +162 | ||||||
Arizona Alternative Spread | -0.5 -215 | ||||||
Arizona Alternative Spread | -1.5 -185 | -1.5 -192 | -1.5 -200 | -1.5 -185 | |||
Kansas Alternative Spread | -1.5 +154 | -1.5 +192 | -1.5 +194 | -1.5 +180 | |||
Arizona Alternative Spread | -2.5 -160 | -2.5 -182 | -2.5 -167 | -2.5 -165 | |||
Kansas Alternative Spread | -2.5 +145 | -2.5 +210 | -2.5 +225 | -2.5 +210 | |||
Arizona Alternative Spread | -3.5 -135 | -3.5 -140 | -3.5 -150 | ||||
Kansas Alternative Spread | -3.5 +290 | -3.5 +261 | -3.5 +240 | ||||
Arizona Alternative Spread | -4.5 -120 | -4.5 +148 | -4.5 -126 | -4.5 +100 | |||
Kansas Alternative Spread | -4.5 +300 | -4.5 +289 | -4.5 +300 | ||||
Arizona Alternative Spread | -5.5 +100 | -5.5 +146 | -5.5 -110 | -5.5 -105 | |||
Kansas Alternative Spread | -5.5 +350 | -5.5 +322 | -5.5 +325 | ||||
Arizona Alternative Spread | -6.5 +115 | -6.5 +142 | -6.5 +102 | -6.5 +110 | |||
Kansas Alternative Spread | -6.5 +350 | -6.5 +359 | -6.5 +375 | ||||
Arizona Alternative Spread | -7.5 +135 | -7.5 +150 | -7.5 +115 | -7.5 +125 | |||
Kansas Alternative Spread | -7.5 +340 | -7.5 +398 | -7.5 +325 | ||||
Arizona Alternative Spread | -8.5 +150 | -8.5 +154 | -8.5 +134 | -8.5 +160 | |||
Kansas Alternative Spread | -8.5 +452 | -8.5 +350 | |||||
Arizona Alternative Spread | -9.5 +220 | -9.5 +154 | -9.5 +180 | ||||
Kansas Alternative Spread | -9.5 +483 | ||||||
Arizona Alternative Spread | -10.5 +235 | -10.5 +185 | -10.5 +210 | ||||
Kansas Alternative Spread | -10.5 +479 | ||||||
Arizona Alternative Spread | -11.5 +240 | -11.5 +215 | -11.5 +240 | ||||
Kansas Alternative Spread | -11.5 +507 | ||||||
Arizona Alternative Spread | -12.5 +340 | -12.5 +245 | -12.5 +275 | ||||
Kansas Alternative Spread | -12.5 +498 | ||||||
Arizona Alternative Spread | -13.5 +350 | -13.5 +271 | -13.5 +325 | ||||
Arizona Alternative Spread | -14.5 +350 | -14.5 +320 | -14.5 +350 | ||||
Arizona Alternative Spread | -15.5 +378 | ||||||
Arizona Alternative Spread | -16.5 +436 | ||||||
Arizona Alternative Spread | -17.5 +494 | ||||||
Alternative Total | o166.5 +290 | o166.5 +240 | |||||
Alternative Total | o165.5 +270 | o165.5 +240 | |||||
Alternative Total | o164.5 +280 | o164.5 +240 | |||||
Alternative Total | o163.5 +205 | o163.5 +270 | o163.5 +240 | ||||
Alternative Total | o162.5 +205 | o162.5 +240 | o162.5 +210 | ||||
Alternative Total | o161.5 +200 | o161.5 +220 | o161.5 +200 | ||||
Alternative Total | o160.5 +205 | o160.5 +195 | o160.5 +180 | ||||
Alternative Total | o159.5 +152 | o159.5 +180 | o159.5 +175 | ||||
Alternative Total | o158.5 +148 | o158.5 +160 | o158.5 +160 | ||||
Alternative Total | o157.5 +125 | o157.5 +150 | o157.5 +145 | o157.5 +140 | |||
Alternative Total | o156.5 +125 | o156.5 +114 | o156.5 +135 | o156.5 +140 | |||
Alternative Total | o155.5 +125 | o155.5 +110 | o155.5 +120 | o155.5 +130 | |||
Alternative Total | o154.5 +115 | o154.5 +108 | o154.5 +110 | o154.5 +110 | |||
Alternative Total | o153.5 +105 | o153.5 +100 | o153.5 -105 | ||||
Alternative Total | o152.5 +100 | o152.5 -105 | o152.5 -105 | ||||
Alternative Total | o151.5 -115 | o151.5 -154 | o151.5 -125 | o151.5 -125 | |||
Alternative Total | o150.5 -130 | o150.5 -156 | o150.5 -140 | o150.5 -135 | |||
Alternative Total | o149.5 -145 | o149.5 -156 | o149.5 -154 | o149.5 -145 | |||
Alternative Total | o148.5 -155 | o148.5 -160 | o148.5 -166 | o148.5 -165 | |||
Alternative Total | o147.5 -220 | o147.5 -180 | o147.5 -185 | ||||
Alternative Total | o146.5 -215 | o146.5 -200 | o146.5 -185 | ||||
Alternative Total | o145.5 -220 | o145.5 -220 | o145.5 -210 | ||||
Alternative Total | o144.5 -330 | o144.5 -250 | o144.5 -250 | ||||
Alternative Total | o143.5 -320 | o143.5 -280 | o143.5 -300 | ||||
Alternative Total | o142.5 -320 | o142.5 -315 | o142.5 -325 | ||||
Alternative Total | o141.5 -345 | o141.5 -350 | |||||
Alternative Total | o140.5 -395 | o140.5 -375 | |||||
Alternative Total | o139.5 -410 | o139.5 -450 | |||||
Alternative Total | u166.5 -410 | u166.5 -375 | |||||
Alternative Total | u165.5 -375 | u165.5 -375 | |||||
Alternative Total | u164.5 -395 | u164.5 -375 | |||||
Alternative Total | u163.5 -290 | u163.5 -375 | u163.5 -375 | ||||
Alternative Total | u162.5 -290 | u162.5 -330 | u162.5 -325 | ||||
Alternative Total | u161.5 -280 | u161.5 -298 | u161.5 -300 | ||||
Alternative Total | u160.5 -280 | u160.5 -260 | u160.5 -250 | ||||
Alternative Total | u159.5 -210 | u159.5 -238 | u159.5 -230 | ||||
Alternative Total | u158.5 -205 | u158.5 -210 | u158.5 -210 | ||||
Alternative Total | u157.5 -155 | u157.5 -200 | u157.5 -188 | u157.5 -185 | |||
Alternative Total | u156.5 -155 | u156.5 -152 | u156.5 -175 | u156.5 -185 | |||
Alternative Total | u155.5 -155 | u155.5 -146 | u155.5 -154 | u155.5 -165 | |||
Alternative Total | u154.5 -140 | u154.5 -144 | u154.5 -140 | u154.5 -140 | |||
Alternative Total | u153.5 -130 | u153.5 -130 | u153.5 -125 | ||||
Alternative Total | u152.5 -120 | u152.5 -125 | u152.5 -115 | ||||
Alternative Total | u151.5 -105 | u151.5 +116 | u151.5 -105 | u151.5 -105 | |||
Alternative Total | u150.5 +105 | u150.5 +118 | u150.5 +110 | u150.5 +105 | |||
Alternative Total | u149.5 +118 | u149.5 +118 | u149.5 +120 | u149.5 +115 | |||
Alternative Total | u148.5 +125 | u148.5 +118 | u148.5 +130 | u148.5 +130 | |||
Alternative Total | u147.5 +158 | u147.5 +140 | u147.5 +140 | ||||
Alternative Total | u146.5 +160 | u146.5 +154 | u146.5 +140 | ||||
Alternative Total | u145.5 +164 | u145.5 +170 | u145.5 +160 | ||||
Alternative Total | u144.5 +230 | u144.5 +190 | u144.5 +180 | ||||
Alternative Total | u143.5 +225 | u143.5 +210 | u143.5 +200 | ||||
Alternative Total | u142.5 +225 | u142.5 +230 | u142.5 +210 | ||||
Alternative Total | u141.5 +250 | u141.5 +230 | |||||
Alternative Total | u140.5 +280 | u140.5 +240 | |||||
Alternative Total | u139.5 +290 | u139.5 +275 | |||||
First 4 Minutes Total | o13.5 -122 | ||||||
First 4 Minutes Total | u13.5 -100 | ||||||
Home/Home | +285 | +285 | +300 | ||||
Home/Away | +480 | +500 | +500 | ||||
Away/Away | -115 | -105 | -125 | ||||
Draw/Away | +2000 | +3000 | |||||
Away/Home | +625 | +700 | +750 | ||||
Draw/Home | +2600 | +3000 | +5000 | ||||
Draw/Draw | +10000 | ||||||
Away/Draw | +1750 | ||||||
Home/Draw | +2000 | ||||||
2nd Half | -285 | ||||||
1st Half | +200 | ||||||
Overtime (Yes) | +950 | ||||||
Overtime (No) | -4000 |
| Bet Type TEAM PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Arizona 1st Half Team Score | o37.5 -118 | o37.5 -105 | |||||
Arizona 1st Half Team Score | u37.5 -108 | u37.5 -125 | |||||
Kansas 1st Half Team Score | o34.5 -120 | o34.5 -115 | |||||
Kansas 1st Half Team Score | u34.5 -106 | u34.5 -115 | |||||
Arizona 1st Half Milestone | +16 +800 | ||||||
Kansas 1st Half Milestone | +16 +2200 | ||||||
Arizona 1st Half 13-15 | +1000 | ||||||
Arizona 1st Half 7-9 | +600 | ||||||
Arizona 1st Half 1-3 | +550 | ||||||
Arizona 1st Half 10-12 | +800 | ||||||
Kansas 1st Half 7-9 | +1000 | ||||||
Arizona 1st Half 4-6 | +500 | ||||||
Kansas 1st Half 13-15 | +2200 | ||||||
Kansas 1st Half 10-12 | +1400 | ||||||
Kansas 1st Half 4-6 | +750 | ||||||
Kansas 1st Half 1-3 | +600 | ||||||
Arizona 2nd Half Team Score | o41.5 -104 | ||||||
Arizona 2nd Half Team Score | u41.5 -122 | ||||||
Arizona First 4 Minutes Moneyline | -142 | ||||||
Kansas First 4 Minutes Moneyline | +116 | ||||||
Arizona First 4 Minutes Spread | -1.5 +128 | ||||||
Kansas First 4 Minutes Spread | +1.5 -158 | ||||||
Arizona Team Score | o79.5 -104 | o78.5 -120 | o78.5 -120 | ||||
Arizona Team Score | u79.5 -120 | u78.5 -110 | u78.5 -110 | ||||
Kansas Team Score | o73.5 -118 | o73.5 -125 | o73.5 -120 | ||||
Kansas Team Score | u73.5 -106 | u73.5 -105 | u73.5 -110 | ||||
Milestone | +31 +2700 | +31 +1500 | |||||
Kansas Milestone | +26 +2500 | ||||||
Arizona Milestone | +26 +900 | ||||||
Arizona Milestone | +21 +800 | +21 +800 | +21 +625 | ||||
Kansas Milestone | +21 +3000 | +21 +3000 | +21 +1500 | ||||
Arizona Milestone | +11 +200 | +11 +170 | |||||
Kansas Milestone | +11 +950 | +11 +800 | |||||
Arizona Milestone | +6 -108 | +6 +100 | |||||
Kansas Milestone | +6 +340 | +6 +350 | |||||
Kansas 10-12 | +1400 | ||||||
Kansas 17-20 | +2900 | +2800 | +2500 | ||||
Kansas 1-3 | +675 | ||||||
Arizona 13-16 | +700 | ||||||
Arizona 4-6 | +675 | ||||||
Arizona 1-3 | +600 | ||||||
Kansas 7-9 | +1100 | +1100 | +1200 | ||||
Arizona 10-12 | +750 | ||||||
Arizona 17-20 | +1100 | +950 | +1000 | ||||
Arizona 7-9 | +700 | +600 | +700 | ||||
Kansas 4-6 | +900 | ||||||
Kansas 13-16 | +1600 | ||||||
21-25 | +1200 | +1100 | |||||
16-20 | +625 | +600 | |||||
6-10 | +230 | +240 | |||||
11-15 | +340 | +375 | |||||
1-5 | +160 | +175 | |||||
26-30 | +2100 | +2000 | |||||
Arizona 1-10 | +150 | ||||||
Kansas 1-10 | +290 | ||||||
Kansas 3-6 | +700 | +700 | |||||
Arizona 1-2 | +800 | +900 | |||||
Arizona 10-13 | +475 | +600 | |||||
Kansas 10-13 | +1100 | +1400 | |||||
Arizona 3-6 | +425 | +450 | |||||
Kansas 1-2 | +950 | +1100 | |||||
Arizona 14-16 | +750 | +1000 | |||||
Kansas 14-16 | +1900 | +2500 | |||||
Kansas 21-25 | +4000 | ||||||
Kansas 11-15 | +1400 | ||||||
Kansas 6-10 | +750 | +700 | |||||
Kansas 1-5 | +500 | +400 | |||||
Arizona 21-25 | +1400 | ||||||
Arizona 16-20 | +800 | ||||||
Arizona 11-15 | +500 | ||||||
Arizona 6-10 | +400 | +300 | |||||
Kansas 16-20 | +2000 | ||||||
Arizona 1-5 | +350 | +300 | |||||
Other | +175 |
| Bet Type PLAYER PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
| | o2.5 -130 | o2.5 -127 | o2.5 -140 | o2.5 -150 | |||
| | u2.5 +100 | u2.5 -107 | u2.5 +110 | u2.5 +105 | |||
| | o1.5 -175 | o1.5 -176 | o1.5 -190 | o1.5 -195 | |||
| | u1.5 +130 | u1.5 +132 | u1.5 +150 | u1.5 +135 | |||
| | o1.5 +100 | o1.5 +152 | o1.5 +160 | o1.5 -105 | |||
| | u1.5 -130 | u1.5 -209 | u1.5 -210 | u1.5 -135 | |||
| | o1.5 +110 | o1.5 +127 | o1.5 +160 | o1.5 +105 | |||
