Betting Markets for Event basketball/ncaamb/10366240

United States
Columbia Columbia Lions
71
81
Harvard Crimson Harvard

GAME LINES

Bet Type Game
Harvard Spread -4.5 -110 -4.5 -110 -4.5 -115 -4.5 -112 -4.5 -115
Columbia Spread +4.5 -110 +4.5 -110 +4.5 -105 +4.5 -108 +4.5 -105
Total o136.5 -105 o136.5 -110 o135.5 -110 o136.5 -110 o136 -110 o134.5 -115
Total u136.5 -115 u136.5 -110 u135.5 -110 u136.5 -110 u136 -110 u134.5 -105
Harvard Moneyline -210 -195 -225 -205 -205 -210
Columbia Moneyline +170 +162 +180 +170 +170 +170
Harvard 1st Half Spread -2.5 -115 -2.5 -110 -2.5 -112 -2.5 -115 -2.5 -115
Columbia 1st Half Spread +2.5 -115 +2.5 -110 +2.5 -108 +2.5 -115 +2.5 -115
1st Half Total o63.5 -120 o64 -115 o63.5 -112 o63.5 -125 o64 -115 o63.5 -110
1st Half Total u63.5 -110 u64 -115 u63.5 -112 u63.5 -105 u64 -115 u63.5 -115
Harvard 1st Half Moneyline -190 -165 -175 -180 -190
Columbia 1st Half Moneyline +140 +140 +135 +140 +145
1st Half Moneyline
Harvard 2nd Half Spread -2.5 -105 -1.5 -120
Columbia 2nd Half Spread +2.5 -125 +1.5 -104
2nd Half Total o71.5 -110 o71.5 -115
2nd Half Total u71.5 -120 u71.5 -120
Harvard 2nd Half Moneyline -190
Columbia 2nd Half Moneyline +135
Harvard 2nd Half No OT 1X2 -150
2nd Half No OT Draw +1500
Columbia 2nd Half No OT 1X2 +140

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o67.5 +175
1st Half Alternative Total o66.5 +150
1st Half Alternative Total o65.5 +125
1st Half Alternative Total o64.5 +105
1st Half Alternative Total o63.5 +100
1st Half Alternative Total o62.5 -130
1st Half Alternative Total o61.5 -155
1st Half Alternative Total o60.5 -190
1st Half Alternative Total o59.5 -240
1st Half Alternative Total o58.5 -250
1st Half Alternative Total u67.5 -240
1st Half Alternative Total u66.5 -200
1st Half Alternative Total u65.5 -165
1st Half Alternative Total u64.5 -135
1st Half Alternative Total u63.5 -125
1st Half Alternative Total u62.5 +105
1st Half Alternative Total u61.5 +125
1st Half Alternative Total u60.5 +145
1st Half Alternative Total u59.5 +170
1st Half Alternative Total u58.5 +180
2nd Half Alternative Total o72.5 +100
2nd Half Alternative Total o71.5 +100
2nd Half Alternative Total o70.5 -135
2nd Half Alternative Total o69.5 -135
2nd Half Alternative Total u72.5 -140
2nd Half Alternative Total u71.5 -135
2nd Half Alternative Total u70.5 -105
2nd Half Alternative Total u69.5 +100
Alternative Total
Alternative Total o148.5 +300
Alternative Total o147.5 +280
Alternative Total o146.5 +250
Alternative Total o145.5 +220
Alternative Total o144.5 +200
Alternative Total o143.5 +185
Alternative Total o142.5 +165 o142.5 +190
Alternative Total o141.5 +150 o141.5 +170
Alternative Total o140.5 +135 o140.5 +155
Alternative Total o139.5 +124 o139.5 +145
Alternative Total o138.5 +110 o138.5 +130
Alternative Total o137.5 +100 o137.5 +115
Alternative Total o136.5 +110 o136.5 +105
Alternative Total o135.5 -125 o135.5 -105
Alternative Total o134.5 -140 o134.5 +100
Alternative Total o133.5 -154 o133.5 -125
Alternative Total o132.5 -166 o132.5 -140
Alternative Total o131.5 -188 o131.5 -155
Alternative Total o130.5 -210 o130.5 -180
Alternative Total o129.5 -238 o129.5 -200
Alternative Total o128.5 -260 o128.5 -225
Alternative Total o127.5 -298 o127.5 -250
Alternative Total o126.5 -345 o126.5 -240
Alternative Total o125.5 -395 o125.5 -275
Alternative Total o124.5 -425
Alternative Total o123.5 -375
Alternative Total o122.5 -445
Alternative Total o121.5 -425
Alternative Total o120.5 -445
Alternative Total
Alternative Total
Alternative Total u148.5 -425
Alternative Total u147.5 -395
Alternative Total u146.5 -345
Alternative Total u145.5 -298
Alternative Total u144.5 -270
Alternative Total u143.5 -245
Alternative Total u142.5 -215 u142.5 -250
Alternative Total u141.5 -195 u141.5 -225
Alternative Total u140.5 -175 u140.5 -200
Alternative Total u139.5 -160 u139.5 -180
Alternative Total u138.5 -140 u138.5 -160
Alternative Total u137.5 -130 u137.5 -145
Alternative Total u136.5 -140 u136.5 -125
Alternative Total u135.5 -105 u135.5 -115
Alternative Total u134.5 +110 u134.5 -120
Alternative Total u133.5 +120 u133.5 +105
Alternative Total u132.5 +130 u132.5 +115
Alternative Total u131.5 +145 u131.5 +130
Alternative Total u130.5 +160 u130.5 +140
Alternative Total u129.5 +180 u129.5 +155
Alternative Total u128.5 +195 u128.5 +170
Alternative Total u127.5 +220 u127.5 +190
Alternative Total u126.5 +250 u126.5 +180
Alternative Total u125.5 +280 u125.5 +200
Alternative Total u124.5 +300
Alternative Total u123.5 +270
Alternative Total u122.5 +310
Alternative Total u121.5 +280
Alternative Total u120.5 +310
Alternative Total
Away/Away +300 +260 +300
Home/Home -121 -120 -110
Draw/Home +2000 +2000 +2500
Away/Home +460 +475 +575
Draw/Away +2600 +3000
Home/Away +675 +700 +800
Home/Draw +2500
Draw/Draw +10000
Away/Draw +2500
2nd Half -300
1st Half +210
Overtime (Yes) +900
Overtime (No) -3500

TEAM PROPS

Bet Type TEAM PROPS
Columbia 1st Half Team Score o30.5 -120 o30.5 -115
Columbia 1st Half Team Score u30.5 -110 u30.5 -120
Harvard 1st Half Team Score o33.5 -105 o32.5 -130
Harvard 1st Half Team Score u33.5 -125 u32.5 -110
Harvard 1st Half Milestone +16 +1000
Columbia 1st Half Milestone +16 +2500
Harvard 1st Half 13-15 +1200
Columbia 1st Half 4-6 +800
Harvard 1st Half 10-12 +800
Columbia 1st Half 10-12 +1600
Columbia 1st Half 13-15 +2200
Columbia 1st Half 7-9 +1100
Harvard 1st Half 7-9 +650
Harvard 1st Half 4-6 +550
Columbia 1st Half 1-3 +550
Harvard 1st Half 1-3 +550
Columbia Team Score o65.5 -125 o65.5 -110
Columbia Team Score u65.5 -105 u65.5 -125
Harvard Team Score o70.5 -115 o69.5 -125
Harvard Team Score u70.5 -115 u69.5 -115
Harvard Home and Under
Harvard Home and Over
Columbia Away and Under
Columbia Away and Over
Milestone +31 +3000 +31 +1800
Harvard Milestone +26 +900
Columbia Milestone +26 +2500
Harvard Milestone +21 +850 +21 +800 +21 +625
Columbia Milestone +21 +3500 +21 +3000 +21 +1500
Harvard Milestone +6 -111 +6 -105
Columbia Milestone +6 +360 +6 +340
Harvard 10-12 +675
Columbia 4-6 +950
Harvard 7-9 +700 +650 +700
Columbia 7-9 +1200 +1200 +1200
Harvard 17-20 +1100 +950 +1100
Harvard 1-3 +550
Columbia 17-20 +3000 +2200 +2500
Harvard 13-16 +675
Columbia 10-12 +1600
Columbia 13-16 +1900
Columbia 1-3 +675
Harvard 4-6 +625
21-25 +1300 +1100
6-10 +225 +240
26-30 +2500 +2000
16-20 +675 +600
1-5 +160 +180
11-15 +340 +375
Columbia 3-6 +600 +650
Harvard 3-6 +475 +500
Columbia 1-2 +900 +1100
Harvard 14-16 +750 +1000
Harvard 10-13 +450 +600
Harvard 1-2 +800 +1000
Columbia 14-16 +1900 +2500
Columbia 10-13 +1000 +1400
Harvard 21-25 +1400
Harvard 16-20 +800
Harvard 11-15 +500
Harvard 6-10 +400
Harvard 1-5 +375
Columbia 21-25 +4000
Columbia 16-20 +2000
Columbia 11-15 +1400
Columbia 6-10 +700
Other +180
Columbia 1-5 +450
Winning Margin +850

MILESTONE PROPS

Bet Type MILESTONE PROPS
Harvard Team Point Race (20) -175
Columbia Team Point Race (20) +125
Team Point Race (20)

ALT PROPS

Bet Type ALT PROPS
Columbia 1st Half 1st Half Alt Spread
Columbia 1st Half 1st Half Alt Spread
Harvard 1st Half 1st Half Alt Spread
Columbia 1st Half 1st Half Alt Spread
Harvard 1st Half 1st Half Alt Spread
Columbia 1st Half 1st Half Alt Spread
Harvard 1st Half 1st Half Alt Spread
Columbia 1st Half 1st Half Alt Spread
Harvard 1st Half 1st Half Alt Spread
Columbia 1st Half 1st Half Alt Spread
Harvard 1st Half 1st Half Alt Spread
Columbia 1st Half 1st Half Alt Spread
Harvard 1st Half 1st Half Alt Spread
Columbia 1st Half 1st Half Alt Spread
Harvard 1st Half 1st Half Alt Spread
Harvard 1st Half 1st Half Alt Team Score o41.5 +465
Harvard 1st Half 1st Half Alt Team Score o40.5 +386
Harvard 1st Half 1st Half Alt Team Score o39.5 +317
Harvard 1st Half 1st Half Alt Team Score o38.5 +257
Columbia 1st Half 1st Half Alt Team Score o38.5 +451
Harvard 1st Half 1st Half Alt Team Score o37.5 +207
Columbia 1st Half 1st Half Alt Team Score o37.5 +379
Harvard 1st Half 1st Half Alt Team Score o36.5 +167
Columbia 1st Half 1st Half Alt Team Score o36.5 +304
Harvard 1st Half 1st Half Alt Team Score o35.5 +133
Columbia 1st Half 1st Half Alt Team Score o35.5 +249
Harvard 1st Half 1st Half Alt Team Score o34.5 +106
Columbia 1st Half 1st Half Alt Team Score o34.5 +197
Columbia 1st Half 1st Half Alt Team Score o33.5 +157
Harvard 1st Half 1st Half Alt Team Score o33.5 -110
Harvard 1st Half 1st Half Alt Team Score o32.5 -153 o32.5 -105
Columbia 1st Half 1st Half Alt Team Score o32.5 +124
Harvard 1st Half 1st Half Alt Team Score o31.5 -197 o31.5 -145
Columbia 1st Half 1st Half Alt Team Score o31.5 -103
Harvard 1st Half 1st Half Alt Team Score o30.5 -258
Columbia 1st Half 1st Half Alt Team Score o30.5 -111 o30.5 +100
Harvard 1st Half 1st Half Alt Team Score o29.5 -349
Columbia 1st Half 1st Half Alt Team Score o29.5 -170 o29.5 -140
Harvard 1st Half 1st Half Alt Team Score o28.5 -485
Columbia 1st Half 1st Half Alt Team Score o28.5 -225
Harvard 1st Half 1st Half Alt Team Score o27.5 -670
Columbia 1st Half 1st Half Alt Team Score o27.5 -297
Harvard 1st Half 1st Half Alt Team Score o26.5 -1020
Columbia 1st Half 1st Half Alt Team Score o26.5 -417
Harvard 1st Half 1st Half Alt Team Score o25.5 -1620
Columbia 1st Half 1st Half Alt Team Score o25.5 -596
Columbia 1st Half 1st Half Alt Team Score o24.5 -860
Harvard 1st Half 1st Half Alt Team Score o24.5 -2200
Columbia 1st Half 1st Half Alt Team Score o23.5 -1340
Columbia 1st Half 1st Half Alt Team Score o22.5 -2500
Harvard 1st Half 1st Half Alt Team Score u41.5 -1780
Harvard 1st Half 1st Half Alt Team Score u40.5 -1120
Harvard 1st Half 1st Half Alt Team Score u39.5 -760
Harvard 1st Half 1st Half Alt Team Score u38.5 -541
Columbia 1st Half 1st Half Alt Team Score u38.5 -1640
Columbia 1st Half 1st Half Alt Team Score u37.5 -1080
Harvard 1st Half 1st Half Alt Team Score u37.5 -395
Columbia 1st Half 1st Half Alt Team Score u36.5 -710
Harvard 1st Half 1st Half Alt Team Score u36.5 -299
Columbia 1st Half 1st Half Alt Team Score u35.5 -515
Harvard 1st Half 1st Half Alt Team Score u35.5 -228
Columbia 1st Half 1st Half Alt Team Score u34.5 -371
Harvard 1st Half 1st Half Alt Team Score u34.5 -177
Columbia 1st Half 1st Half Alt Team Score u33.5 -277
Harvard 1st Half 1st Half Alt Team Score u33.5 -150
Harvard 1st Half 1st Half Alt Team Score u32.5 -108 u32.5 -135
Columbia 1st Half 1st Half Alt Team Score u32.5 -212
Harvard 1st Half 1st Half Alt Team Score u31.5 +117 u31.5 +100
Columbia 1st Half 1st Half Alt Team Score u31.5 -161
Harvard 1st Half 1st Half Alt Team Score u30.5 +148
Columbia 1st Half 1st Half Alt Team Score u30.5 -149 u30.5 -140
Harvard 1st Half 1st Half Alt Team Score u29.5 +188
Columbia 1st Half 1st Half Alt Team Score u29.5 +102 u29.5 +100
Harvard 1st Half 1st Half Alt Team Score u28.5 +239
Columbia 1st Half 1st Half Alt Team Score u28.5 +131
Harvard 1st Half 1st Half Alt Team Score u27.5 +295
Columbia 1st Half 1st Half Alt Team Score u27.5 +166
Harvard 1st Half 1st Half Alt Team Score u26.5 +369
Columbia 1st Half 1st Half Alt Team Score u26.5 +215
Harvard 1st Half 1st Half Alt Team Score u25.5 +449
Columbia 1st Half 1st Half Alt Team Score u25.5 +274
Columbia 1st Half 1st Half Alt Team Score u24.5 +338
Harvard 1st Half 1st Half Alt Team Score u24.5 +494
Columbia 1st Half 1st Half Alt Team Score u23.5 +416
Columbia 1st Half 1st Half Alt Team Score u22.5 +515
Harvard 2nd Half 2nd Half Alt Team Score o45.5 +446
Harvard 2nd Half 2nd Half Alt Team Score o44.5 +372
Columbia 2nd Half 2nd Half Alt Team Score o43.5 +429
Harvard 2nd Half 2nd Half Alt Team Score o43.5 +311
Columbia 2nd Half 2nd Half Alt Team Score o42.5 +361
Harvard 2nd Half 2nd Half Alt Team Score o42.5 +258
Columbia 2nd Half 2nd Half Alt Team Score o41.5 +296
Harvard 2nd Half 2nd Half Alt Team Score o41.5 +208
Columbia 2nd Half 2nd Half Alt Team Score o40.5 +251
Harvard 2nd Half 2nd Half Alt Team Score o40.5 +166
Columbia 2nd Half 2nd Half Alt Team Score o39.5 +205
Harvard 2nd Half 2nd Half Alt Team Score o39.5 +134
Columbia 2nd Half 2nd Half Alt Team Score o38.5 +167
Harvard 2nd Half 2nd Half Alt Team Score o38.5 +107
Columbia 2nd Half 2nd Half Alt Team Score o37.5 +134
Harvard 2nd Half 2nd Half Alt Team Score o37.5 -109
Columbia 2nd Half 2nd Half Alt Team Score o36.5 +108
Harvard 2nd Half 2nd Half Alt Team Score o36.5 -147
Harvard 2nd Half 2nd Half Alt Team Score o35.5 -186
Columbia 2nd Half 2nd Half Alt Team Score o35.5 -102
Columbia 2nd Half 2nd Half Alt Team Score o34.5 -146
Harvard 2nd Half 2nd Half Alt Team Score o34.5 -242
Columbia 2nd Half 2nd Half Alt Team Score o33.5 -184
Harvard 2nd Half 2nd Half Alt Team Score o33.5 -316
Columbia 2nd Half 2nd Half Alt Team Score o32.5 -235
Harvard 2nd Half 2nd Half Alt Team Score o32.5 -424
Columbia 2nd Half 2nd Half Alt Team Score o31.5 -307
Harvard 2nd Half 2nd Half Alt Team Score o31.5 -592
Columbia 2nd Half 2nd Half Alt Team Score o30.5 -408
Harvard 2nd Half 2nd Half Alt Team Score o30.5 -850
Columbia 2nd Half 2nd Half Alt Team Score o29.5 -561
Harvard 2nd Half 2nd Half Alt Team Score o29.5 -1320
Columbia 2nd Half 2nd Half Alt Team Score o28.5 -780
Harvard 2nd Half 2nd Half Alt Team Score o28.5 -1520
Columbia 2nd Half 2nd Half Alt Team Score o27.5 -1160
Columbia 2nd Half 2nd Half Alt Team Score o26.5 -1580
Harvard 2nd Half 2nd Half Alt Team Score u45.5 -1580
Harvard 2nd Half 2nd Half Alt Team Score u44.5 -1040
Columbia 2nd Half 2nd Half Alt Team Score u43.5 -1440
Harvard 2nd Half 2nd Half Alt Team Score u43.5 -740
Columbia 2nd Half 2nd Half Alt Team Score u42.5 -980
Harvard 2nd Half 2nd Half Alt Team Score u42.5 -543
Columbia 2nd Half 2nd Half Alt Team Score u41.5 -680
Harvard 2nd Half 2nd Half Alt Team Score u41.5 -398
Columbia 2nd Half 2nd Half Alt Team Score u40.5 -521
Harvard 2nd Half 2nd Half Alt Team Score u40.5 -297
Columbia 2nd Half 2nd Half Alt Team Score u39.5 -391
Harvard 2nd Half 2nd Half Alt Team Score u39.5 -230
Columbia 2nd Half 2nd Half Alt Team Score u38.5 -299
Harvard 2nd Half 2nd Half Alt Team Score u38.5 -180
Columbia 2nd Half 2nd Half Alt Team Score u37.5 -230
Harvard 2nd Half 2nd Half Alt Team Score u37.5 -153
Columbia 2nd Half 2nd Half Alt Team Score u36.5 -181
Harvard 2nd Half 2nd Half Alt Team Score u36.5 -113
Harvard 2nd Half 2nd Half Alt Team Score u35.5 +111
Columbia 2nd Half 2nd Half Alt Team Score u35.5 -163
Columbia 2nd Half 2nd Half Alt Team Score u34.5 -114
Harvard 2nd Half 2nd Half Alt Team Score u34.5 +140
Columbia 2nd Half 2nd Half Alt Team Score u33.5 +110
Harvard 2nd Half 2nd Half Alt Team Score u33.5 +174
Columbia 2nd Half 2nd Half Alt Team Score u32.5 +137
Harvard 2nd Half 2nd Half Alt Team Score u32.5 +218
Columbia 2nd Half 2nd Half Alt Team Score u31.5 +170
Harvard 2nd Half 2nd Half Alt Team Score u31.5 +273
Columbia 2nd Half 2nd Half Alt Team Score u30.5 +212
Harvard 2nd Half 2nd Half Alt Team Score u30.5 +336
Columbia 2nd Half 2nd Half Alt Team Score u29.5 +264
Harvard 2nd Half 2nd Half Alt Team Score u29.5 +413
Columbia 2nd Half 2nd Half Alt Team Score u28.5 +322
Harvard 2nd Half 2nd Half Alt Team Score u28.5 +439
Columbia 2nd Half 2nd Half Alt Team Score u27.5 +392
Columbia 2nd Half 2nd Half Alt Team Score u26.5 +446
Columbia Alt Spread
Harvard Alt Spread
Columbia Alt Spread +16.5 -840
Harvard Alt Spread
Columbia Alt Spread +15.5 -650
Columbia Alt Spread +14.5 -525
Columbia Alt Spread +13.5 -434
Harvard Alt Spread
Columbia Alt Spread +12.5 -365
Columbia Alt Spread +11.5 -302
Harvard Alt Spread
Columbia Alt Spread +10.5 -251
Harvard Alt Spread +10.5 -930
Columbia Alt Spread +9.5 -215
Harvard Alt Spread +9.5 -940
Columbia Alt Spread +8.5 -187
Harvard Alt Spread +8.5 -800
Harvard Alt Spread +7.5 -680
Columbia Alt Spread +7.5 -165
Harvard Alt Spread +6.5 -587
Columbia Alt Spread +6.5 -146
Columbia Alt Spread +5.5 -129
Harvard Alt Spread +5.5 -506
Harvard Alt Spread +4.5 -435
Columbia Alt Spread +4.5 -129
Columbia Alt Spread +3.5 -101
Harvard Alt Spread +3.5 -370
Columbia Alt Spread +2.5 +115
Harvard Alt Spread +2.5 -315
Columbia Alt Spread +1.5 +135
Harvard Alt Spread +1.5 -263
Columbia Alt Spread -1.5 +185
Harvard Alt Spread -1.5 -186
Columbia Alt Spread -2.5 +215
Harvard Alt Spread -2.5 -157
Columbia Alt Spread -3.5 +247
Harvard Alt Spread -3.5 -135
Columbia Alt Spread -4.5 +281
Harvard Alt Spread -4.5 -105
Columbia Alt Spread -5.5 +316
Harvard Alt Spread -5.5 -105
Columbia Alt Spread -6.5 +353
Harvard Alt Spread -6.5 +107
Columbia Alt Spread -7.5 +388
Harvard Alt Spread -7.5 +121
Columbia Alt Spread -8.5 +436
Harvard Alt Spread -8.5 +135
Columbia Alt Spread -9.5 +483
Harvard Alt Spread -9.5 +154
Harvard Alt Spread -10.5 +177
Columbia Alt Spread -10.5 +480
Harvard Alt Spread -11.5 +208
Columbia Alt Spread
Harvard Alt Spread -12.5 +244
Harvard Alt Spread -13.5 +281
Columbia Alt Spread
Harvard Alt Spread -14.5 +325
Harvard Alt Spread -15.5 +379
Harvard Alt Spread -16.5 +448
Columbia Alt Spread
Harvard Alt Spread
Columbia Alt Spread
Harvard Alt Team Score o80.5 +444
Harvard Alt Team Score o79.5 +378
Harvard Alt Team Score o78.5 +320
Harvard Alt Team Score o77.5 +271
Harvard Alt Team Score o76.5 +231
Columbia Alt Team Score o76.5 +460
Harvard Alt Team Score o75.5 +195
Columbia Alt Team Score o75.5 +397
Harvard Alt Team Score o74.5 +165
Columbia Alt Team Score o74.5 +340
Harvard Alt Team Score o73.5 +139
Columbia Alt Team Score o73.5 +293
Harvard Alt Team Score o72.5 +118
Columbia Alt Team Score o72.5 +251
Harvard Alt Team Score o71.5 +100
Columbia Alt Team Score o71.5 +215
Columbia Alt Team Score o70.5 +183
Harvard Alt Team Score o70.5 +103 o70.5 -105
Harvard Alt Team Score o69.5 -139 o69.5 -105
Columbia Alt Team Score o69.5 +155
Harvard Alt Team Score o68.5 -167 o68.5 -130
Columbia Alt Team Score o68.5 +131
Harvard Alt Team Score o67.5 -200 o67.5 -140
Columbia Alt Team Score o67.5 +111
Harvard Alt Team Score o66.5 -238
Columbia Alt Team Score o66.5 -106
Harvard Alt Team Score o65.5 -287
Columbia Alt Team Score o65.5 -105 o65.5 +100
Harvard Alt Team Score o64.5 -352
Columbia Alt Team Score o64.5 -148 o64.5 -130
Harvard Alt Team Score o63.5 -426
Columbia Alt Team Score o63.5 -175 o63.5 -135
Harvard Alt Team Score o62.5 -525
Columbia Alt Team Score o62.5 -209
Harvard Alt Team Score o61.5 -660
Columbia Alt Team Score o61.5 -248
Harvard Alt Team Score o60.5 -830
Columbia Alt Team Score o60.5 -298
Columbia Alt Team Score o59.5 -363
Harvard Alt Team Score o59.5 -810
Columbia Alt Team Score o58.5 -454
Harvard Alt Team Score o58.5 -830
Columbia Alt Team Score o57.5 -566
Columbia Alt Team Score o56.5 -720
Columbia Alt Team Score o55.5 -780
Columbia Alt Team Score o54.5 -830
Harvard Alt Team Score u80.5 -780
Harvard Alt Team Score u79.5 -620
Harvard Alt Team Score u78.5 -493
Harvard Alt Team Score u77.5 -400
Harvard Alt Team Score u76.5 -331
Columbia Alt Team Score u76.5 -820
Harvard Alt Team Score u75.5 -272
Columbia Alt Team Score u75.5 -660
Harvard Alt Team Score u74.5 -225
Columbia Alt Team Score u74.5 -535
Harvard Alt Team Score u73.5 -187
Columbia Alt Team Score u73.5 -442
Harvard Alt Team Score u72.5 -158
Columbia Alt Team Score u72.5 -366
Harvard Alt Team Score u71.5 -133
Columbia Alt Team Score u71.5 -304
Columbia Alt Team Score u70.5 -253
Harvard Alt Team Score u70.5 -136 u70.5 -135
Harvard Alt Team Score u69.5 +104 u69.5 -135
Columbia Alt Team Score u69.5 -211
Harvard Alt Team Score u68.5 +125 u68.5 -110
Columbia Alt Team Score u68.5 -176
Harvard Alt Team Score u67.5 +148 u67.5 +100
Columbia Alt Team Score u67.5 -148
Harvard Alt Team Score u66.5 +173
Columbia Alt Team Score u66.5 -125
Harvard Alt Team Score u65.5 +204
Columbia Alt Team Score u65.5 -127 u65.5 -145
Harvard Alt Team Score u64.5 +243
Columbia Alt Team Score u64.5 +111 u64.5 -110
Harvard Alt Team Score u63.5 +285
Columbia Alt Team Score u63.5 +130 u63.5 -105
Harvard Alt Team Score u62.5 +335
Columbia Alt Team Score u62.5 +154
Harvard Alt Team Score u61.5 +395
Columbia Alt Team Score u61.5 +180
Harvard Alt Team Score u60.5 +462
Columbia Alt Team Score u60.5 +211
Columbia Alt Team Score u59.5 +250
Harvard Alt Team Score u59.5 +455
Columbia Alt Team Score u58.5 +299
Harvard Alt Team Score u58.5 +448
Columbia Alt Team Score u57.5 +355
Columbia Alt Team Score u56.5 +421
Columbia Alt Team Score u55.5 +444
Columbia Alt Team Score u54.5 +450

Betslip