Betting Markets for Event basketball/ncaamb/10366250

United States
Cornell Cornell Big Red
Channel: ESPN+
Dartmouth Big Green Dartmouth

GAME LINES

Bet Type Game
Dartmouth Spread +5.5 -115 +5.5 -110 +5.5 -118 +5.5 -112 +5.5 -110
Cornell Spread -5.5 -105 -5.5 -110 -5.5 -104 -5.5 -108 -5.5 -110
Total o165.5 -110 o165.5 -110 o165.5 -112 o165.5 -110 o165.5 -110 o164.5 -110
Total u165.5 -110 u165.5 -110 u165.5 -110 u165.5 -110 u165.5 -110 u164.5 -110
Dartmouth Moneyline +185 +185 +184 +185 +190 +180
Cornell Moneyline -225 -225 -230 -225 -230 -220
Dartmouth 1st Half Spread +2.5 -110 +2.5 -105 +2.5 -105 +2.5 -110 +2.5 -110
Cornell 1st Half Spread -2.5 -120 -2.5 -115 -2.5 -115 -2.5 -120 -2.5 -120
1st Half Total o78.5 -115 o78.5 -115 o78.5 -106 o78.5 -115 o78.5 -105 o78.5 -110
1st Half Total u78.5 -115 u78.5 -115 u78.5 -118 u78.5 -115 u78.5 -125 u78.5 -110
Dartmouth 1st Half Moneyline +140 +143 +135 +155 +150
Cornell 1st Half Moneyline -190 -170 -175 -200 -200
1st Half Moneyline
Dartmouth 2nd Half Spread +2.5 -110 +2.5 -120
Cornell 2nd Half Spread -2.5 -120 -2.5 -104
2nd Half Total o85.5 -110 o86.5 -110
2nd Half Total u85.5 -120 u86.5 -125
Cornell 2nd Half Moneyline -200
Dartmouth 2nd Half Moneyline +140
Dartmouth 2nd Half No OT 1X2 +150
2nd Half No OT Draw +1500
Cornell 2nd Half No OT 1X2 -160

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o83.5 +165
1st Half Alternative Total o82.5 +145
1st Half Alternative Total o81.5 +130
1st Half Alternative Total o80.5 +115
1st Half Alternative Total o79.5 +100
1st Half Alternative Total o78.5 +100
1st Half Alternative Total o77.5 -130
1st Half Alternative Total o76.5 -145
1st Half Alternative Total o75.5 -170
1st Half Alternative Total o74.5 -200
1st Half Alternative Total o73.5 -240
1st Half Alternative Total o72.5 -250
1st Half Alternative Total u83.5 -230
1st Half Alternative Total u82.5 -200
1st Half Alternative Total u81.5 -165
1st Half Alternative Total u80.5 -145
1st Half Alternative Total u79.5 -125
1st Half Alternative Total u78.5 -125
1st Half Alternative Total u77.5 +100
1st Half Alternative Total u76.5 +115
1st Half Alternative Total u75.5 +130
1st Half Alternative Total u74.5 +150
1st Half Alternative Total u73.5 +170
1st Half Alternative Total u72.5 +175
2nd Half Alternative Total o89.5 +100
2nd Half Alternative Total o88.5 +100
2nd Half Alternative Total o87.5 +100
2nd Half Alternative Total o86.5 -135
2nd Half Alternative Total o85.5 -125
2nd Half Alternative Total o84.5 -140
2nd Half Alternative Total u89.5 -140
2nd Half Alternative Total u88.5 -140
2nd Half Alternative Total u87.5 -140
2nd Half Alternative Total u86.5 +100
2nd Half Alternative Total u85.5 -110
2nd Half Alternative Total u84.5 +100
Alternative Total
Alternative Total o177.5 +260
Alternative Total o176.5 +240 o176.5 +200
Alternative Total o175.5 +220 o175.5 +190
Alternative Total o174.5 +200 o174.5 +175
Alternative Total o173.5 +185 o173.5 +165
Alternative Total o172.5 +170 o172.5 +155
Alternative Total o171.5 +154 o171.5 +145
Alternative Total o170.5 +140 o170.5 +135
Alternative Total o169.5 +130 o169.5 +130
Alternative Total o168.5 +114 o168.5 +120
Alternative Total o167.5 +105 o167.5 +110
Alternative Total o166.5 -105 o166.5 +100
Alternative Total o165.5 -105
Alternative Total o164.5 -130 o164.5 -115
Alternative Total o163.5 -140 o163.5 -120
Alternative Total o162.5 -160 o162.5 -130
Alternative Total o161.5 -175 o161.5 -135
Alternative Total o160.5 -188 o160.5 -150
Alternative Total o159.5 -210 o159.5 -165
Alternative Total o158.5 -230 o158.5 -180
Alternative Total o157.5 -250 o157.5 -190
Alternative Total o156.5 -280 o156.5 -210
Alternative Total o155.5 -315 o155.5 -230
Alternative Total o154.5 -345 o154.5 -260
Alternative Total o153.5 -395
Alternative Total
Alternative Total
Alternative Total u177.5 -360
Alternative Total u176.5 -330 u176.5 -275
Alternative Total u175.5 -298 u175.5 -260
Alternative Total u174.5 -270 u174.5 -240
Alternative Total u173.5 -245 u173.5 -220
Alternative Total u172.5 -220 u172.5 -200
Alternative Total u171.5 -200 u171.5 -185
Alternative Total u170.5 -180 u170.5 -170
Alternative Total u169.5 -166 u169.5 -155
Alternative Total u168.5 -145 u168.5 -145
Alternative Total u167.5 -135 u167.5 -135
Alternative Total u166.5 -125 u166.5 -125
Alternative Total u165.5 -115
Alternative Total u164.5 +100 u164.5 -105
Alternative Total u163.5 +110 u163.5 +100
Alternative Total u162.5 +124 u162.5 +105
Alternative Total u161.5 +135 u161.5 +115
Alternative Total u160.5 +145 u160.5 +125
Alternative Total u159.5 +160 u159.5 +130
Alternative Total u158.5 +175 u158.5 +145
Alternative Total u157.5 +190 u157.5 +150
Alternative Total u156.5 +210 u156.5 +165
Alternative Total u155.5 +230 u155.5 +175
Alternative Total u154.5 +250 u154.5 +190
Alternative Total u153.5 +280
Alternative Total
Away/Away -123 -110 -115
Draw/Home +2700 +3500 +4000
Home/Away +470 +500 +550
Draw/Away +2000 +2500
Away/Home +650 +700 +750
Home/Home +305 +295 +300
Away/Draw +2500
Draw/Draw +10000
Home/Draw +2500
2nd Half -320
1st Half +220
Overtime (Yes) +900
Overtime (No) -4000
Milestone +31 +2500 +31 +1400
Dartmouth Milestone +26 +2500
Cornell Milestone +26 +875
Cornell Milestone +21 +700 +21 +650 +21 +600
Dartmouth Milestone +21 +3000 +21 +2800 +21 +1500
Dartmouth Milestone +6 +350 +6 +350
Cornell Milestone +6 -116 +6 -105
1-5 +170 +180
Dartmouth 1-3 +700
Cornell 10-12 +700
Cornell 1-3 +625
Cornell 17-20 +1000 +800 +1000
Dartmouth 17-20 +3000 +2200 +2500
Cornell 7-9 +700 +750 +700
Dartmouth 7-9 +1200 +1300 +1200
Cornell 13-16 +675
Dartmouth 13-16 +1800
Dartmouth 10-12 +1500
Cornell 4-6 +675
Dartmouth 4-6 +950
21-25 +1100 +1100
16-20 +625 +600
11-15 +330 +375
26-30 +2000 +2000
6-10 +235 +240
Dartmouth 14-16 +2000 +2500
Dartmouth 10-13 +1100 +1400
Cornell 3-6 +450 +450
Dartmouth 3-6 +750 +700
Cornell 1-2 +750 +1000
Dartmouth 1-2 +900 +1100
Cornell 14-16 +750 +1000
Cornell 10-13 +450 +600
Dartmouth 16-20 +2200
Dartmouth 1-5 +500
Other +180
Dartmouth 21-25 +4000
Cornell 16-20 +750
Cornell 1-5 +375
Dartmouth 11-15 +1400
Dartmouth 6-10 +750
Cornell 21-25 +1400
Cornell 11-15 +500
Cornell 6-10 +400
Winning Margin +375

TEAM PROPS

Bet Type TEAM PROPS
Cornell 1st Half Team Score o40.5 -115 o40.5 -120
Cornell 1st Half Team Score u40.5 -115 u40.5 -120
Dartmouth 1st Half Team Score o37.5 -120 o37.5 -125
Dartmouth 1st Half Team Score u37.5 -110 u37.5 -110
Cornell 1st Half Milestone +16 +750
Dartmouth 1st Half Milestone +16 +1900
Dartmouth 1st Half 10-12 +1400
Cornell 1st Half 13-15 +1000
Dartmouth 1st Half 13-15 +2200
Cornell 1st Half 10-12 +800
Cornell 1st Half 7-9 +650
Dartmouth 1st Half 7-9 +1000
Cornell 1st Half 4-6 +550
Dartmouth 1st Half 4-6 +750
Cornell 1st Half 1-3 +550
Dartmouth 1st Half 1-3 +600
Cornell Team Score o85.5 -120 o85.5 -115
Cornell Team Score u85.5 -110 u85.5 -125
Dartmouth Team Score o80.5 -110 o79.5 -120
Dartmouth Team Score u80.5 -120 u79.5 -115

MILESTONE PROPS

Bet Type MILESTONE PROPS
Dartmouth Team Point Race (20) +125
Cornell Team Point Race (20) -175
Team Point Race (20)

ALT PROPS

Bet Type ALT PROPS
Dartmouth 1st Half 1st Half Alt Spread
Dartmouth 1st Half 1st Half Alt Spread
Dartmouth 1st Half 1st Half Alt Spread
Cornell 1st Half 1st Half Alt Spread
Dartmouth 1st Half 1st Half Alt Spread
Cornell 1st Half 1st Half Alt Spread
Dartmouth 1st Half 1st Half Alt Spread
Cornell 1st Half 1st Half Alt Spread
Dartmouth 1st Half 1st Half Alt Spread
Cornell 1st Half 1st Half Alt Spread
Dartmouth 1st Half 1st Half Alt Spread
Cornell 1st Half 1st Half Alt Spread
Cornell 1st Half 1st Half Alt Spread
Cornell 1st Half 1st Half Alt Team Score o48.5 +494
Cornell 1st Half 1st Half Alt Team Score o47.5 +403
Cornell 1st Half 1st Half Alt Team Score o46.5 +328
Dartmouth 1st Half 1st Half Alt Team Score o46.5 +535
Cornell 1st Half 1st Half Alt Team Score o45.5 +266
Dartmouth 1st Half 1st Half Alt Team Score o45.5 +452
Cornell 1st Half 1st Half Alt Team Score o44.5 +215
Dartmouth 1st Half 1st Half Alt Team Score o44.5 +364
Cornell 1st Half 1st Half Alt Team Score o43.5 +174
Dartmouth 1st Half 1st Half Alt Team Score o43.5 +294
Cornell 1st Half 1st Half Alt Team Score o42.5 +140
Dartmouth 1st Half 1st Half Alt Team Score o42.5 +243
Cornell 1st Half 1st Half Alt Team Score o41.5 +113
Dartmouth 1st Half 1st Half Alt Team Score o41.5 +198
Dartmouth 1st Half 1st Half Alt Team Score o40.5 +159
Cornell 1st Half 1st Half Alt Team Score o40.5 -105
Cornell 1st Half 1st Half Alt Team Score o39.5 -138 o39.5 -135
Dartmouth 1st Half 1st Half Alt Team Score o39.5 +130
Cornell 1st Half 1st Half Alt Team Score o38.5 -175
Dartmouth 1st Half 1st Half Alt Team Score o38.5 +105 o38.5 -105
Cornell 1st Half 1st Half Alt Team Score o37.5 -223
Cornell 1st Half 1st Half Alt Team Score o36.5 -285
Dartmouth 1st Half 1st Half Alt Team Score o36.5 -150 o36.5 -140
Cornell 1st Half 1st Half Alt Team Score o35.5 -368
Dartmouth 1st Half 1st Half Alt Team Score o35.5 -187
Cornell 1st Half 1st Half Alt Team Score o34.5 -490
Dartmouth 1st Half 1st Half Alt Team Score o34.5 -239
Cornell 1st Half 1st Half Alt Team Score o33.5 -660
Dartmouth 1st Half 1st Half Alt Team Score o33.5 -312
Cornell 1st Half 1st Half Alt Team Score o32.5 -910
Dartmouth 1st Half 1st Half Alt Team Score o32.5 -403
Dartmouth 1st Half 1st Half Alt Team Score o31.5 -534
Dartmouth 1st Half 1st Half Alt Team Score o30.5 -720
Dartmouth 1st Half 1st Half Alt Team Score o29.5 -990
Cornell 1st Half 1st Half Alt Team Score u48.5 -910
Cornell 1st Half 1st Half Alt Team Score u47.5 -680
Cornell 1st Half 1st Half Alt Team Score u46.5 -509
Dartmouth 1st Half 1st Half Alt Team Score u46.5 -1040
Cornell 1st Half 1st Half Alt Team Score u45.5 -392
Dartmouth 1st Half 1st Half Alt Team Score u45.5 -800
Cornell 1st Half 1st Half Alt Team Score u44.5 -305
Dartmouth 1st Half 1st Half Alt Team Score u44.5 -586
Cornell 1st Half 1st Half Alt Team Score u43.5 -239
Dartmouth 1st Half 1st Half Alt Team Score u43.5 -444
Cornell 1st Half 1st Half Alt Team Score u42.5 -189
Dartmouth 1st Half 1st Half Alt Team Score u42.5 -351
Cornell 1st Half 1st Half Alt Team Score u41.5 -150
Dartmouth 1st Half 1st Half Alt Team Score u41.5 -276
Dartmouth 1st Half 1st Half Alt Team Score u40.5 -217
Cornell 1st Half 1st Half Alt Team Score u40.5 -140
Cornell 1st Half 1st Half Alt Team Score u39.5 +104 u39.5 -105
Dartmouth 1st Half 1st Half Alt Team Score u39.5 -174
Cornell 1st Half 1st Half Alt Team Score u38.5 +130
Dartmouth 1st Half 1st Half Alt Team Score u38.5 -139 u38.5 -140
Cornell 1st Half 1st Half Alt Team Score u37.5 +163
Cornell 1st Half 1st Half Alt Team Score u36.5 +203
Dartmouth 1st Half 1st Half Alt Team Score u36.5 +112 u36.5 -105
Cornell 1st Half 1st Half Alt Team Score u35.5 +252
Dartmouth 1st Half 1st Half Alt Team Score u35.5 +139
Cornell 1st Half 1st Half Alt Team Score u34.5 +318
Dartmouth 1st Half 1st Half Alt Team Score u34.5 +174
Cornell 1st Half 1st Half Alt Team Score u33.5 +395
Dartmouth 1st Half 1st Half Alt Team Score u33.5 +220
Cornell 1st Half 1st Half Alt Team Score u32.5 +492
Dartmouth 1st Half 1st Half Alt Team Score u32.5 +272
Dartmouth 1st Half 1st Half Alt Team Score u31.5 +340
Dartmouth 1st Half 1st Half Alt Team Score u30.5 +422
Dartmouth 1st Half 1st Half Alt Team Score u29.5 +519
Cornell 2nd Half 2nd Half Alt Team Score o53.5 +468
Cornell 2nd Half 2nd Half Alt Team Score o52.5 +393
Cornell 2nd Half 2nd Half Alt Team Score o51.5 +329
Cornell 2nd Half 2nd Half Alt Team Score o50.5 +268
Dartmouth 2nd Half 2nd Half Alt Team Score o50.5 +386
Cornell 2nd Half 2nd Half Alt Team Score o49.5 +218
Dartmouth 2nd Half 2nd Half Alt Team Score o49.5 +329
Cornell 2nd Half 2nd Half Alt Team Score o48.5 +178
Dartmouth 2nd Half 2nd Half Alt Team Score o48.5 +274
Cornell 2nd Half 2nd Half Alt Team Score o47.5 +145
Dartmouth 2nd Half 2nd Half Alt Team Score o47.5 +227
Cornell 2nd Half 2nd Half Alt Team Score o46.5 +118
Dartmouth 2nd Half 2nd Half Alt Team Score o46.5 +189
Dartmouth 2nd Half 2nd Half Alt Team Score o45.5 +157
Cornell 2nd Half 2nd Half Alt Team Score o45.5 +109
Cornell 2nd Half 2nd Half Alt Team Score o44.5 -130
Dartmouth 2nd Half 2nd Half Alt Team Score o44.5 +130
Cornell 2nd Half 2nd Half Alt Team Score o43.5 -161
Dartmouth 2nd Half 2nd Half Alt Team Score o43.5 +107
Cornell 2nd Half 2nd Half Alt Team Score o42.5 -201
Cornell 2nd Half 2nd Half Alt Team Score o41.5 -255
Dartmouth 2nd Half 2nd Half Alt Team Score o41.5 -140
Cornell 2nd Half 2nd Half Alt Team Score o40.5 -324
Dartmouth 2nd Half 2nd Half Alt Team Score o40.5 -172
Cornell 2nd Half 2nd Half Alt Team Score o39.5 -417
Dartmouth 2nd Half 2nd Half Alt Team Score o39.5 -213
Cornell 2nd Half 2nd Half Alt Team Score o38.5 -549
Dartmouth 2nd Half 2nd Half Alt Team Score o38.5 -267
Cornell 2nd Half 2nd Half Alt Team Score o37.5 -730
Dartmouth 2nd Half 2nd Half Alt Team Score o37.5 -336
Dartmouth 2nd Half 2nd Half Alt Team Score o36.5 -426
Cornell 2nd Half 2nd Half Alt Team Score o36.5 -820
Dartmouth 2nd Half 2nd Half Alt Team Score o35.5 -547
Dartmouth 2nd Half 2nd Half Alt Team Score o34.5 -740
Cornell 2nd Half 2nd Half Alt Team Score u53.5 -840
Cornell 2nd Half 2nd Half Alt Team Score u52.5 -650
Cornell 2nd Half 2nd Half Alt Team Score u51.5 -513
Cornell 2nd Half 2nd Half Alt Team Score u50.5 -395
Dartmouth 2nd Half 2nd Half Alt Team Score u50.5 -640
Cornell 2nd Half 2nd Half Alt Team Score u49.5 -309
Dartmouth 2nd Half 2nd Half Alt Team Score u49.5 -511
Cornell 2nd Half 2nd Half Alt Team Score u48.5 -245
Dartmouth 2nd Half 2nd Half Alt Team Score u48.5 -407
Cornell 2nd Half 2nd Half Alt Team Score u47.5 -196
Dartmouth 2nd Half 2nd Half Alt Team Score u47.5 -324
Cornell 2nd Half 2nd Half Alt Team Score u46.5 -157
Dartmouth 2nd Half 2nd Half Alt Team Score u46.5 -263
Dartmouth 2nd Half 2nd Half Alt Team Score u45.5 -213
Cornell 2nd Half 2nd Half Alt Team Score u45.5 -145
Cornell 2nd Half 2nd Half Alt Team Score u44.5 -102
Dartmouth 2nd Half 2nd Half Alt Team Score u44.5 -174
Cornell 2nd Half 2nd Half Alt Team Score u43.5 +120
Dartmouth 2nd Half 2nd Half Alt Team Score u43.5 -142
Cornell 2nd Half 2nd Half Alt Team Score u42.5 +148
Cornell 2nd Half 2nd Half Alt Team Score u41.5 +184
Dartmouth 2nd Half 2nd Half Alt Team Score u41.5 +105
Cornell 2nd Half 2nd Half Alt Team Score u40.5 +227
Dartmouth 2nd Half 2nd Half Alt Team Score u40.5 +128
Cornell 2nd Half 2nd Half Alt Team Score u39.5 +280
Dartmouth 2nd Half 2nd Half Alt Team Score u39.5 +156
Cornell 2nd Half 2nd Half Alt Team Score u38.5 +347
Dartmouth 2nd Half 2nd Half Alt Team Score u38.5 +192
Cornell 2nd Half 2nd Half Alt Team Score u37.5 +425
Dartmouth 2nd Half 2nd Half Alt Team Score u37.5 +234
Dartmouth 2nd Half 2nd Half Alt Team Score u36.5 +285
Cornell 2nd Half 2nd Half Alt Team Score u36.5 +461
Dartmouth 2nd Half 2nd Half Alt Team Score u35.5 +346
Dartmouth 2nd Half 2nd Half Alt Team Score u34.5 +427
Cornell Alt Spread
Dartmouth Alt Spread
Dartmouth Alt Spread +17.5 -780
Dartmouth Alt Spread +16.5 -630
Cornell Alt Spread
Dartmouth Alt Spread +15.5 -514
Dartmouth Alt Spread +14.5 -429
Dartmouth Alt Spread +13.5 -358
Cornell Alt Spread
Dartmouth Alt Spread +12.5 -303
Dartmouth Alt Spread +11.5 -255
Cornell Alt Spread
Dartmouth Alt Spread +10.5 -217
Cornell Alt Spread
Dartmouth Alt Spread +9.5 -189
Cornell Alt Spread +8.5 -840
Dartmouth Alt Spread +8.5 -168
Cornell Alt Spread +7.5 -730
Dartmouth Alt Spread +7.5 -151
Cornell Alt Spread +6.5 -630
Dartmouth Alt Spread +6.5 -135
Cornell Alt Spread +5.5 -547
Dartmouth Alt Spread
Cornell Alt Spread +4.5 -473
Dartmouth Alt Spread +4.5 -107
Cornell Alt Spread +3.5 -413
Dartmouth Alt Spread +3.5 +105
Cornell Alt Spread +2.5 -351
Dartmouth Alt Spread +2.5 +125
Cornell Alt Spread +1.5 -290
Dartmouth Alt Spread +1.5 +146
Cornell Alt Spread -1.5 -203
Dartmouth Alt Spread -1.5 +201
Cornell Alt Spread -2.5 -171
Dartmouth Alt Spread -2.5 +236
Cornell Alt Spread -3.5 -144
Dartmouth Alt Spread -3.5 +270
Cornell Alt Spread -4.5 -127
Dartmouth Alt Spread -4.5 +300
Dartmouth Alt Spread -5.5 +335
Cornell Alt Spread
Cornell Alt Spread -6.5 -101
Dartmouth Alt Spread -6.5 +369
Cornell Alt Spread -7.5 +110
Dartmouth Alt Spread -7.5 +408
Cornell Alt Spread -8.5 +122
Dartmouth Alt Spread -8.5 +449
Cornell Alt Spread -9.5 +137
Cornell Alt Spread -10.5 +156
Dartmouth Alt Spread
Cornell Alt Spread -11.5 +179
Dartmouth Alt Spread
Cornell Alt Spread -12.5 +209
Cornell Alt Spread -13.5 +240
Dartmouth Alt Spread
Cornell Alt Spread -14.5 +278
Cornell Alt Spread -15.5 +320
Cornell Alt Spread -16.5 +371
Dartmouth Alt Spread
Cornell Alt Spread -17.5 +427
Dartmouth Alt Spread
Cornell Alt Spread
Cornell Alt Team Score o95.5 +408
Cornell Alt Team Score o94.5 +345
Cornell Alt Team Score o93.5 +293
Cornell Alt Team Score o92.5 +251
Cornell Alt Team Score o91.5 +214
Dartmouth Alt Team Score o90.5 +367
Cornell Alt Team Score o90.5 +182
Dartmouth Alt Team Score o89.5 +325
Cornell Alt Team Score o89.5 +154
Dartmouth Alt Team Score o88.5 +282
Cornell Alt Team Score o88.5 +132
Dartmouth Alt Team Score o87.5 +245
Cornell Alt Team Score o87.5 +113
Dartmouth Alt Team Score o86.5 +214
Cornell Alt Team Score o86.5 -104 o86.5 +100
Dartmouth Alt Team Score o85.5 +186
Dartmouth Alt Team Score o84.5 +161
Cornell Alt Team Score o84.5 -142 o84.5 -130
Dartmouth Alt Team Score o83.5 +140
Cornell Alt Team Score o83.5 -167 o83.5 -145
Dartmouth Alt Team Score o82.5 +121
Cornell Alt Team Score o82.5 -197
Dartmouth Alt Team Score o81.5 +104 o81.5 +100
Cornell Alt Team Score o81.5 -234
Cornell Alt Team Score o80.5 -279
Dartmouth Alt Team Score o80.5 -107 o80.5 -110
Dartmouth Alt Team Score o79.5 -129 o79.5 -130
Cornell Alt Team Score o79.5 -335
Dartmouth Alt Team Score o78.5 -150 o78.5 -140
Cornell Alt Team Score o78.5 -408
Dartmouth Alt Team Score o77.5 -176
Cornell Alt Team Score o77.5 -486
Dartmouth Alt Team Score o76.5 -206
Cornell Alt Team Score o76.5 -596
Dartmouth Alt Team Score o75.5 -243
Cornell Alt Team Score o75.5 -750
Dartmouth Alt Team Score o74.5 -288
Dartmouth Alt Team Score o73.5 -340
Dartmouth Alt Team Score o72.5 -412
Dartmouth Alt Team Score o71.5 -500
Dartmouth Alt Team Score o70.5 -620
Cornell Alt Team Score u95.5 -690
Cornell Alt Team Score u94.5 -545
Cornell Alt Team Score u93.5 -441
Cornell Alt Team Score u92.5 -366
Cornell Alt Team Score u91.5 -302
Dartmouth Alt Team Score u90.5 -591
Cornell Alt Team Score u90.5 -251
Dartmouth Alt Team Score u89.5 -504
Cornell Alt Team Score u89.5 -209
Dartmouth Alt Team Score u88.5 -421
Cornell Alt Team Score u88.5 -177
Dartmouth Alt Team Score u87.5 -355
Cornell Alt Team Score u87.5 -150
Dartmouth Alt Team Score u86.5 -302
Cornell Alt Team Score u86.5 -128 u86.5 -145
Dartmouth Alt Team Score u85.5 -258
Dartmouth Alt Team Score u84.5 -220
Cornell Alt Team Score u84.5 +106 u84.5 -110
Dartmouth Alt Team Score u83.5 -189
Cornell Alt Team Score u83.5 +125 u83.5 +100
Dartmouth Alt Team Score u82.5 -162
Cornell Alt Team Score u82.5 +146
Dartmouth Alt Team Score u81.5 -139 u81.5 -140
Cornell Alt Team Score u81.5 +171
Cornell Alt Team Score u80.5 +199
Dartmouth Alt Team Score u80.5 -124 u80.5 -130
Dartmouth Alt Team Score u79.5 -103 u79.5 -110
Cornell Alt Team Score u79.5 +233
Dartmouth Alt Team Score u78.5 +112 u78.5 +100
Cornell Alt Team Score u78.5 +275
Dartmouth Alt Team Score u77.5 +131
Cornell Alt Team Score u77.5 +316
Dartmouth Alt Team Score u76.5 +152
Cornell Alt Team Score u76.5 +369
Dartmouth Alt Team Score u75.5 +177
Cornell Alt Team Score u75.5 +433
Dartmouth Alt Team Score u74.5 +205
Dartmouth Alt Team Score u73.5 +236
Dartmouth Alt Team Score u72.5 +277
Dartmouth Alt Team Score u71.5 +323
Dartmouth Alt Team Score u70.5 +377

Betslip