Betting Markets for Event basketball/ncaamb/10366260

United States
Princeton Princeton Tigers
Channel: ESPN+
Yale Bulldogs Yale

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o67.5 +155
1st Half Alternative Total o66.5 +135
1st Half Alternative Total o65.5 +115
1st Half Alternative Total o64.5 +100
1st Half Alternative Total o62.5 -145
1st Half Alternative Total o61.5 -175
1st Half Alternative Total o60.5 -220
1st Half Alternative Total u67.5 -220
1st Half Alternative Total u66.5 -180
1st Half Alternative Total u65.5 -150
1st Half Alternative Total u64.5 -125
1st Half Alternative Total u62.5 +110
1st Half Alternative Total u61.5 +130
1st Half Alternative Total u60.5 +155
2nd Half Alternative Total o72.5 -105
2nd Half Alternative Total o70.5 -140
2nd Half Alternative Total u72.5 -135
2nd Half Alternative Total u70.5 +100
Alternative Total
Alternative Total
Alternative Total o148.5 +325
Alternative Total o147.5 +300
Alternative Total o146.5 +270
Alternative Total o145.5 +240
Alternative Total o144.5 +220
Alternative Total o143.5 +195 o143.5 +190
Alternative Total o142.5 +175 o142.5 +175
Alternative Total o141.5 +160 o141.5 +160
Alternative Total o140.5 +145 o140.5 +145
Alternative Total o139.5 +130 o139.5 +130
Alternative Total o138.5 +114 o138.5 +120
Alternative Total o137.5 +105 o137.5 +110
Alternative Total o136.5 -110 o136.5 +100
Alternative Total o135.5 -120
Alternative Total o134.5 -135 o134.5 -125
Alternative Total o133.5 -154 o133.5 -135
Alternative Total o132.5 -166 o132.5 -150
Alternative Total o131.5 -188 o131.5 -165
Alternative Total o130.5 -210 o130.5 -190
Alternative Total o129.5 -238 o129.5 -220
Alternative Total o128.5 -270 o128.5 -240
Alternative Total o127.5 -298 o127.5 -275
Alternative Total o126.5 -345
Alternative Total o125.5 -395
Alternative Total o124.5 -445
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total u148.5 -475
Alternative Total u147.5 -425
Alternative Total u146.5 -375
Alternative Total u145.5 -330
Alternative Total u144.5 -298
Alternative Total u143.5 -260 u143.5 -260
Alternative Total u142.5 -230 u142.5 -230
Alternative Total u141.5 -210 u141.5 -210
Alternative Total u140.5 -188 u140.5 -185
Alternative Total u139.5 -166 u139.5 -165
Alternative Total u138.5 -145 u138.5 -145
Alternative Total u137.5 -135 u137.5 -135
Alternative Total u136.5 -120 u136.5 -120
Alternative Total u135.5 -110
Alternative Total u134.5 +105 u134.5 +100
Alternative Total u133.5 +120 u133.5 +110
Alternative Total u132.5 +130 u132.5 +125
Alternative Total u131.5 +145 u131.5 +135
Alternative Total u130.5 +160 u130.5 +150
Alternative Total u129.5 +180 u129.5 +165
Alternative Total u128.5 +200 u128.5 +180
Alternative Total u127.5 +220 u127.5 +200
Alternative Total u126.5 +250
Alternative Total u125.5 +280
Alternative Total u124.5 +310
Alternative Total
Alternative Total
Away/Home +600 +700 +1000
Home/Away +1500 +1400 +1600
Away/Away +1100 +950 +1300
Draw/Home +2000 +2200 +3000
Draw/Away +4000 +7500
Home/Home -500 -360 -525
Away/Draw +5000
Home/Draw +3000
Draw/Draw +15000
2nd Half -330
1st Half +230
Overtime (Yes) +1300
Milestone +31 +800
Yale Milestone +21 +200 +21 +190
Princeton Milestone +21 +7000 +21 +7000
Yale Milestone +6 -550
Princeton Milestone +6 +1400
1-5 +360
Yale 4-6 +900
Yale 10-12 +625
Princeton 7-9 +3000 +3500
Yale 13-16 +460
Princeton 17-20 +6500 +7000
Yale 1-3 +1000
Yale 17-20 +550 +450
Princeton 10-12 +4000
Princeton 1-3 +1500
Princeton 4-6 +2300
Yale 7-9 +800 +700
Princeton 13-16 +5000
21-25 +575
26-30 +850
6-10 +380
11-15 +340
16-20 +410
Princeton 10-13 +3500
Yale 10-13 +360
Princeton 3-6 +1800
Princeton 1-2 +2000
Yale 1-2 +1100
Princeton 14-16 +6000
Yale 14-16 +500
Yale 3-6 +650
Winning Margin +5000

TEAM PROPS

Bet Type TEAM PROPS
Princeton 1st Half Team Score o27.5 -125 o27.5 -130
Princeton 1st Half Team Score u27.5 -105 u27.5 -110
Yale 1st Half Team Score o35.5 -120 o36.5 -105
Yale 1st Half Team Score u35.5 -110 u36.5 -135
Yale 1st Half Milestone +16 +320
Princeton 1st Half Milestone +16 +6000
Yale 1st Half 10-12 +550
Yale 1st Half 7-9 +550
Princeton 1st Half 4-6 +1400
Princeton 1st Half 1-3 +900
Yale 1st Half 1-3 +650
Princeton 1st Half 13-15 +5500
Yale 1st Half 13-15 +650
Princeton 1st Half 10-12 +3000
Princeton 1st Half 7-9 +2000
Yale 1st Half 4-6 +550
Princeton Team Score o61.5 -110 o60.5 -120
Princeton Team Score u61.5 -120 u60.5 -120
Yale Team Score o75.5 -110 o75.5 -110
Yale Team Score u75.5 -120 u75.5 -130

ALT PROPS

Bet Type ALT PROPS
Princeton 1st Half 1st Half Alt Spread
Princeton 1st Half 1st Half Alt Spread
Princeton 1st Half 1st Half Alt Spread
Yale 1st Half 1st Half Alt Spread
Princeton 1st Half 1st Half Alt Spread
Yale 1st Half 1st Half Alt Spread
Princeton 1st Half 1st Half Alt Spread
Yale 1st Half 1st Half Alt Spread
Yale 1st Half 1st Half Alt Spread
Yale 1st Half 1st Half Alt Spread
Yale 1st Half 1st Half Alt Spread
Yale 1st Half 1st Half Alt Spread
Yale 1st Half 1st Half Alt Team Score o44.5 +561
Yale 1st Half 1st Half Alt Team Score o43.5 +479
Yale 1st Half 1st Half Alt Team Score o42.5 +391
Yale 1st Half 1st Half Alt Team Score o41.5 +319
Yale 1st Half 1st Half Alt Team Score o40.5 +255
Yale 1st Half 1st Half Alt Team Score o39.5 +203
Yale 1st Half 1st Half Alt Team Score o38.5 +163
Yale 1st Half 1st Half Alt Team Score o37.5 +131
Princeton 1st Half 1st Half Alt Team Score o36.5 +650
Yale 1st Half 1st Half Alt Team Score o36.5 +105
Princeton 1st Half 1st Half Alt Team Score o35.5 +520
Yale 1st Half 1st Half Alt Team Score o35.5 -135
Princeton 1st Half 1st Half Alt Team Score o34.5 +410
Yale 1st Half 1st Half Alt Team Score o34.5 -152
Princeton 1st Half 1st Half Alt Team Score o33.5 +330
Yale 1st Half 1st Half Alt Team Score o33.5 -194
Princeton 1st Half 1st Half Alt Team Score o32.5 +261
Yale 1st Half 1st Half Alt Team Score o32.5 -251
Princeton 1st Half 1st Half Alt Team Score o31.5 +207
Yale 1st Half 1st Half Alt Team Score o31.5 -331
Princeton 1st Half 1st Half Alt Team Score o30.5 +164
Yale 1st Half 1st Half Alt Team Score o30.5 -437
Princeton 1st Half 1st Half Alt Team Score o29.5 +128
Yale 1st Half 1st Half Alt Team Score o29.5 -578
Princeton 1st Half 1st Half Alt Team Score o28.5 +100
Yale 1st Half 1st Half Alt Team Score o28.5 -800
Yale 1st Half 1st Half Alt Team Score o27.5 -1120
Princeton 1st Half 1st Half Alt Team Score o27.5 -150
Princeton 1st Half 1st Half Alt Team Score o26.5 -169
Princeton 1st Half 1st Half Alt Team Score o25.5 -222
Princeton 1st Half 1st Half Alt Team Score o24.5 -295
Princeton 1st Half 1st Half Alt Team Score o23.5 -400
Princeton 1st Half 1st Half Alt Team Score o22.5 -544
Princeton 1st Half 1st Half Alt Team Score o21.5 -780
Princeton 1st Half 1st Half Alt Team Score o20.5 -1160
Yale 1st Half 1st Half Alt Team Score u44.5 -1120
Yale 1st Half 1st Half Alt Team Score u43.5 -870
Yale 1st Half 1st Half Alt Team Score u42.5 -650
Yale 1st Half 1st Half Alt Team Score u41.5 -491
Yale 1st Half 1st Half Alt Team Score u40.5 -373
Yale 1st Half 1st Half Alt Team Score u39.5 -285
Yale 1st Half 1st Half Alt Team Score u38.5 -223
Yale 1st Half 1st Half Alt Team Score u37.5 -176
Princeton 1st Half 1st Half Alt Team Score u36.5 -1480
Yale 1st Half 1st Half Alt Team Score u36.5 -139
Princeton 1st Half 1st Half Alt Team Score u35.5 -990
Yale 1st Half 1st Half Alt Team Score u35.5 -105
Princeton 1st Half 1st Half Alt Team Score u34.5 -690
Yale 1st Half 1st Half Alt Team Score u34.5 +114
Princeton 1st Half 1st Half Alt Team Score u33.5 -515
Yale 1st Half 1st Half Alt Team Score u33.5 +144
Princeton 1st Half 1st Half Alt Team Score u32.5 -382
Yale 1st Half 1st Half Alt Team Score u32.5 +182
Princeton 1st Half 1st Half Alt Team Score u31.5 -291
Yale 1st Half 1st Half Alt Team Score u31.5 +231
Princeton 1st Half 1st Half Alt Team Score u30.5 -224
Yale 1st Half 1st Half Alt Team Score u30.5 +290
Princeton 1st Half 1st Half Alt Team Score u29.5 -172
Yale 1st Half 1st Half Alt Team Score u29.5 +360
Princeton 1st Half 1st Half Alt Team Score u28.5 -132
Yale 1st Half 1st Half Alt Team Score u28.5 +451
Yale 1st Half 1st Half Alt Team Score u27.5 +555
Princeton 1st Half 1st Half Alt Team Score u27.5 +112
Princeton 1st Half 1st Half Alt Team Score u26.5 +126
Princeton 1st Half 1st Half Alt Team Score u25.5 +163
Princeton 1st Half 1st Half Alt Team Score u24.5 +210
Princeton 1st Half 1st Half Alt Team Score u23.5 +270
Princeton 1st Half 1st Half Alt Team Score u22.5 +344
Princeton 1st Half 1st Half Alt Team Score u21.5 +444
Princeton 1st Half 1st Half Alt Team Score u20.5 +567
Yale 2nd Half 2nd Half Alt Team Score o47.5 +610
Yale 2nd Half 2nd Half Alt Team Score o46.5 +495
Yale 2nd Half 2nd Half Alt Team Score o45.5 +396
Yale 2nd Half 2nd Half Alt Team Score o44.5 +318
Yale 2nd Half 2nd Half Alt Team Score o43.5 +255
Yale 2nd Half 2nd Half Alt Team Score o42.5 +202
Yale 2nd Half 2nd Half Alt Team Score o41.5 +160
Princeton 2nd Half 2nd Half Alt Team Score o41.5 +497
Yale 2nd Half 2nd Half Alt Team Score o40.5 +126
Princeton 2nd Half 2nd Half Alt Team Score o40.5 +404
Princeton 2nd Half 2nd Half Alt Team Score o39.5 +331
Yale 2nd Half 2nd Half Alt Team Score o39.5 -101
Yale 2nd Half 2nd Half Alt Team Score o38.5 -131
Princeton 2nd Half 2nd Half Alt Team Score o38.5 +269
Yale 2nd Half 2nd Half Alt Team Score o37.5 -167
Princeton 2nd Half 2nd Half Alt Team Score o37.5 +216
Yale 2nd Half 2nd Half Alt Team Score o36.5 -216
Princeton 2nd Half 2nd Half Alt Team Score o36.5 +175
Yale 2nd Half 2nd Half Alt Team Score o35.5 -282
Princeton 2nd Half 2nd Half Alt Team Score o35.5 +142
Yale 2nd Half 2nd Half Alt Team Score o34.5 -374
Princeton 2nd Half 2nd Half Alt Team Score o34.5 +112
Yale 2nd Half 2nd Half Alt Team Score o33.5 -501
Princeton 2nd Half 2nd Half Alt Team Score o33.5 +112
Yale 2nd Half 2nd Half Alt Team Score o32.5 -680
Princeton 2nd Half 2nd Half Alt Team Score o32.5 -139
Yale 2nd Half 2nd Half Alt Team Score o31.5 -980
Princeton 2nd Half 2nd Half Alt Team Score o31.5 -176
Princeton 2nd Half 2nd Half Alt Team Score o30.5 -225
Princeton 2nd Half 2nd Half Alt Team Score o29.5 -290
Princeton 2nd Half 2nd Half Alt Team Score o28.5 -381
Princeton 2nd Half 2nd Half Alt Team Score o27.5 -518
Princeton 2nd Half 2nd Half Alt Team Score o26.5 -720
Princeton 2nd Half 2nd Half Alt Team Score o25.5 -1020
Princeton 2nd Half 2nd Half Alt Team Score o24.5 -1020
Yale 2nd Half 2nd Half Alt Team Score u47.5 -1320
Yale 2nd Half 2nd Half Alt Team Score u46.5 -920
Yale 2nd Half 2nd Half Alt Team Score u45.5 -660
Yale 2nd Half 2nd Half Alt Team Score u44.5 -490
Yale 2nd Half 2nd Half Alt Team Score u43.5 -372
Yale 2nd Half 2nd Half Alt Team Score u42.5 -284
Yale 2nd Half 2nd Half Alt Team Score u41.5 -219
Princeton 2nd Half 2nd Half Alt Team Score u41.5 -920
Yale 2nd Half 2nd Half Alt Team Score u40.5 -168
Princeton 2nd Half 2nd Half Alt Team Score u40.5 -680
Princeton 2nd Half 2nd Half Alt Team Score u39.5 -515
Yale 2nd Half 2nd Half Alt Team Score u39.5 -132
Yale 2nd Half 2nd Half Alt Team Score u38.5 -101
Princeton 2nd Half 2nd Half Alt Team Score u38.5 -396
Yale 2nd Half 2nd Half Alt Team Score u37.5 +124
Princeton 2nd Half 2nd Half Alt Team Score u37.5 -306
Yale 2nd Half 2nd Half Alt Team Score u36.5 +158
Princeton 2nd Half 2nd Half Alt Team Score u36.5 -241
Yale 2nd Half 2nd Half Alt Team Score u35.5 +201
Princeton 2nd Half 2nd Half Alt Team Score u35.5 -192
Yale 2nd Half 2nd Half Alt Team Score u34.5 +256
Princeton 2nd Half 2nd Half Alt Team Score u34.5 -150
Yale 2nd Half 2nd Half Alt Team Score u33.5 +323
Princeton 2nd Half 2nd Half Alt Team Score u33.5 -149
Yale 2nd Half 2nd Half Alt Team Score u32.5 +404
Princeton 2nd Half 2nd Half Alt Team Score u32.5 +105
Yale 2nd Half 2nd Half Alt Team Score u31.5 +517
Princeton 2nd Half 2nd Half Alt Team Score u31.5 +131
Princeton 2nd Half 2nd Half Alt Team Score u30.5 +165
Princeton 2nd Half 2nd Half Alt Team Score u29.5 +207
Princeton 2nd Half 2nd Half Alt Team Score u28.5 +260
Princeton 2nd Half 2nd Half Alt Team Score u27.5 +332
Princeton 2nd Half 2nd Half Alt Team Score u26.5 +421
Princeton 2nd Half 2nd Half Alt Team Score u25.5 +526
Princeton 2nd Half 2nd Half Alt Team Score u24.5 +527
Princeton Alt Spread
Yale Alt Spread
Princeton Alt Spread +26.5 -1020
Yale Alt Spread
Princeton Alt Spread +25.5 -830
Princeton Alt Spread +24.5 -690
Princeton Alt Spread +23.5 -581
Yale Alt Spread
Princeton Alt Spread +22.5 -486
Princeton Alt Spread +21.5 -414
Princeton Alt Spread +20.5 -352
Yale Alt Spread
Princeton Alt Spread +19.5 -305
Princeton Alt Spread +18.5 -261
Princeton Alt Spread +17.5 -219
Yale Alt Spread
Princeton Alt Spread +16.5 -186
Princeton Alt Spread +15.5 -157
Princeton Alt Spread +14.5 -133
Yale Alt Spread
Princeton Alt Spread +12.5 +103
Princeton Alt Spread +11.5 +124
Yale Alt Spread
Princeton Alt Spread +10.5 +146
Princeton Alt Spread +9.5 +169
Princeton Alt Spread +8.5 +195
Yale Alt Spread
Princeton Alt Spread +7.5 +221
Princeton Alt Spread +6.5 +251
Princeton Alt Spread +5.5 +286
Yale Alt Spread
Princeton Alt Spread +4.5 +323
Princeton Alt Spread +3.5 +366
Princeton Alt Spread +2.5 +429
Yale Alt Spread
Yale Alt Spread
Princeton Alt Spread
Princeton Alt Spread
Yale Alt Spread
Yale Alt Spread -2.5 -780
Princeton Alt Spread
Yale Alt Spread -3.5 -620
Yale Alt Spread -4.5 -522
Yale Alt Spread -5.5 -445
Princeton Alt Spread
Yale Alt Spread -6.5 -377
Yale Alt Spread -7.5 -324
Yale Alt Spread -8.5 -280
Princeton Alt Spread
Yale Alt Spread -9.5 -237
Yale Alt Spread -10.5 -203
Yale Alt Spread -11.5 -170
Princeton Alt Spread
Yale Alt Spread -12.5 -141
Yale Alt Spread -14.5 -102
Princeton Alt Spread
Yale Alt Spread -15.5 +115
Yale Alt Spread -16.5 +135
Yale Alt Spread -17.5 +156
Princeton Alt Spread
Yale Alt Spread -18.5 +183
Yale Alt Spread -19.5 +210
Yale Alt Spread -20.5 +237
Princeton Alt Spread
Yale Alt Spread -21.5 +270
Yale Alt Spread -22.5 +306
Yale Alt Spread -23.5 +350
Princeton Alt Spread
Yale Alt Spread -24.5 +393
Yale Alt Spread -25.5 +445
Yale Alt Spread -26.5 +503
Princeton Alt Spread
Yale Alt Spread
Princeton Alt Spread
Yale Alt Team Score o85.5 +533
Yale Alt Team Score o84.5 +455
Yale Alt Team Score o83.5 +380
Yale Alt Team Score o82.5 +319
Yale Alt Team Score o81.5 +268
Yale Alt Team Score o80.5 +228
Yale Alt Team Score o79.5 +190
Yale Alt Team Score o78.5 +159
Yale Alt Team Score o77.5 +131
Yale Alt Team Score o76.5 +110
Yale Alt Team Score o74.5 -130 o74.5 -130
Yale Alt Team Score o73.5 -156
Yale Alt Team Score o72.5 -189
Yale Alt Team Score o71.5 -230
Princeton Alt Team Score o71.5 +492
Yale Alt Team Score o70.5 -282
Princeton Alt Team Score o70.5 +424
Yale Alt Team Score o69.5 -349
Princeton Alt Team Score o69.5 +361
Yale Alt Team Score o68.5 -433
Princeton Alt Team Score o68.5 +310
Yale Alt Team Score o67.5 -534
Princeton Alt Team Score o67.5 +261
Yale Alt Team Score o66.5 -690
Princeton Alt Team Score o66.5 +220
Yale Alt Team Score o65.5 -870
Princeton Alt Team Score o65.5 +186
Princeton Alt Team Score o64.5 +157
Princeton Alt Team Score o63.5 +133
Princeton Alt Team Score o62.5 +111
Princeton Alt Team Score o61.5 -104 o61.5 +100
Princeton Alt Team Score o60.5 -129
Princeton Alt Team Score o59.5 -155 o59.5 -140
Princeton Alt Team Score o58.5 -188
Princeton Alt Team Score o57.5 -217
Princeton Alt Team Score o56.5 -262
Princeton Alt Team Score o55.5 -324
Princeton Alt Team Score o54.5 -409
Princeton Alt Team Score o53.5 -514
Princeton Alt Team Score o52.5 -660
Princeton Alt Team Score o51.5 -820
Yale Alt Team Score u85.5 -1040
Yale Alt Team Score u84.5 -810
Yale Alt Team Score u83.5 -620
Yale Alt Team Score u82.5 -491
Yale Alt Team Score u81.5 -395
Yale Alt Team Score u80.5 -326
Yale Alt Team Score u79.5 -264
Yale Alt Team Score u78.5 -216
Yale Alt Team Score u77.5 -176
Yale Alt Team Score u76.5 -146
Yale Alt Team Score u74.5 -103 u74.5 -110
Yale Alt Team Score u73.5 +117
Yale Alt Team Score u72.5 +140
Yale Alt Team Score u71.5 +168
Princeton Alt Team Score u71.5 -960
Yale Alt Team Score u70.5 +202
Princeton Alt Team Score u70.5 -730
Yale Alt Team Score u69.5 +242
Princeton Alt Team Score u69.5 -610
Yale Alt Team Score u68.5 +288
Princeton Alt Team Score u68.5 -489
Yale Alt Team Score u67.5 +340
Princeton Alt Team Score u67.5 -398
Yale Alt Team Score u66.5 +407
Princeton Alt Team Score u66.5 -312
Yale Alt Team Score u65.5 +477
Princeton Alt Team Score u65.5 -268
Princeton Alt Team Score u64.5 -213
Princeton Alt Team Score u63.5 -179
Princeton Alt Team Score u62.5 -148
Princeton Alt Team Score u61.5 -127 u61.5 -145
Princeton Alt Team Score u60.5 -103
Princeton Alt Team Score u59.5 +116 u59.5 +100
Princeton Alt Team Score u58.5 +139
Princeton Alt Team Score u57.5 +164
Princeton Alt Team Score u56.5 +197
Princeton Alt Team Score u55.5 +236
Princeton Alt Team Score u54.5 +284
Princeton Alt Team Score u53.5 +338
Princeton Alt Team Score u52.5 +404
Princeton Alt Team Score u51.5 +478

Betslip