Betting Markets for Event basketball/ncaamb/10572700

United States
Yale Yale Bulldogs
Channel: ESPN+
Howard Bison Howard

GAME LINES

Bet Type Game
Howard Spread +6.5 -115 +6.5 -110 +6.5 -115 +6.5 -115 +6.5 -110 +6.5 -120
Yale Spread -6.5 -105 -6.5 -110 -6.5 -105 -6.5 -105 -6.5 -110 -6.5 -110
Total o147.5 -115 o148 -110 o147.5 -110 o147.5 -112 o148 -110 o148.5 -110
Total u147.5 -105 u148 -110 u147.5 -110 u147.5 -108 u148 -110 u148.5 -120
Howard Moneyline +225 +240 +235 +230 +235 +220
Yale Moneyline -285 -305 -295 -285 -290 -325
Howard 1st Half Spread +3.5 -115 +3.5 -110 +3.5 -104 +3.5 -115 +3.5 -115 +3.5 -115
Yale 1st Half Spread -3.5 -115 -3.5 -110 -3.5 -120 -3.5 -115 -3.5 -115 -3.5 -115
1st Half Total o69.5 -115 o69.5 -115 o69.5 -115 o69.5 -115 o69.5 -115 o69.5 -120
1st Half Total u69.5 -115 u69.5 -115 u69.5 -111 u69.5 -115 u69.5 -115 u69.5 -110
Howard 1st Half Moneyline +165 +185 +184 +175 +175 +170
Yale 1st Half Moneyline -220 -225 -230 -230 -230 -225
Howard 2nd Half Spread +3.5 -120 +2.5 -112 +2.5 -110
Yale 2nd Half Spread -3.5 -110 -2.5 -112 -2.5 -120
2nd Half Total o77.5 -110 o77.5 -115 o77.5 -120
Howard 2nd Half Total o37.5 -113
2nd Half Total u77.5 -120 u77.5 -111 u77.5 -110
Howard 2nd Half Total u37.5 -113
Howard 2nd Half Moneyline +150
Yale 2nd Half Moneyline -200
Howard 2nd Half No OT 1X2 +140
2nd Half No OT Draw +1400
Yale 2nd Half No OT 1X2 -155

EVENT PROPS

Bet Type EVENT PROPS
Howard 1st Half Alternative Spread +14.5 -850
Howard 1st Half Alternative Spread +13.5 -750
Howard 1st Half Alternative Spread +12.5 -670
Howard 1st Half Alternative Spread +11.5 -410
Howard 1st Half Alternative Spread +10.5 -390
Howard 1st Half Alternative Spread +9.5 -350
Howard 1st Half Alternative Spread +8.5 -220
Howard 1st Half Alternative Spread +7.5 -210
Howard 1st Half Alternative Spread +6.5 -188
Yale 1st Half Alternative Spread +5.5 -770
Howard 1st Half Alternative Spread +5.5 -140
Yale 1st Half Alternative Spread +4.5 -670
Howard 1st Half Alternative Spread +4.5 -140
Yale 1st Half Alternative Spread +3.5 -650
Howard 1st Half Alternative Spread +3.5 +105
Yale 1st Half Alternative Spread +2.5 -390
Howard 1st Half Alternative Spread +2.5 +142 +2.5 +105
Yale 1st Half Alternative Spread +1.5 -340
Howard 1st Half Alternative Spread +1.5 +146
Howard 1st Half Alternative Spread +0.5 +162
Yale 1st Half Alternative Spread -0.5 -210
Howard 1st Half Alternative Spread -0.5 +240
Yale 1st Half Alternative Spread +0.5 -330
Howard 1st Half Alternative Spread -1.5 +250
Yale 1st Half Alternative Spread -1.5 -188
Howard 1st Half Alternative Spread -2.5 +280
Yale 1st Half Alternative Spread -2.5 -184 -2.5 -135
Howard 1st Half Alternative Spread -3.5 +420
Yale 1st Half Alternative Spread -3.5 -135
Howard 1st Half Alternative Spread -4.5 +430
Yale 1st Half Alternative Spread -4.5 +110
Howard 1st Half Alternative Spread -5.5 +470
Yale 1st Half Alternative Spread -5.5 +110
Yale 1st Half Alternative Spread -6.5 +146
Yale 1st Half Alternative Spread -7.5 +162
Yale 1st Half Alternative Spread -8.5 +168
Yale 1st Half Alternative Spread -9.5 +255
Yale 1st Half Alternative Spread -10.5 +280
Yale 1st Half Alternative Spread -11.5 +290
Yale 1st Half Alternative Spread -12.5 +430
Yale 1st Half Alternative Spread -13.5 +460
Yale 1st Half Alternative Spread -14.5 +500
1st Half Alternative Total o78.5 +350
1st Half Alternative Total o75.5 +225
1st Half Alternative Total o72.5 +138
1st Half Alternative Total o71.5 +110
1st Half Alternative Total o70.5 +100
1st Half Alternative Total o69.5 -125
1st Half Alternative Total o68.5 -135
1st Half Alternative Total o66.5 -196
1st Half Alternative Total o63.5 -345
1st Half Alternative Total o60.5 -620
1st Half Alternative Total u78.5 -530
1st Half Alternative Total u75.5 -310
1st Half Alternative Total u72.5 -182
1st Half Alternative Total u71.5 -140
1st Half Alternative Total u70.5 -130
1st Half Alternative Total u69.5 -105
1st Half Alternative Total u68.5 +105
1st Half Alternative Total u66.5 +148
1st Half Alternative Total u63.5 +245
1st Half Alternative Total u60.5 +390
Howard 2nd Half Alternative Spread +13.5 -800
Howard 2nd Half Alternative Spread +12.5 -770
Howard 2nd Half Alternative Spread +11.5 -720
Howard 2nd Half Alternative Spread +10.5 -400
Howard 2nd Half Alternative Spread +9.5 -400
Howard 2nd Half Alternative Spread +8.5 -390
Howard 2nd Half Alternative Spread +7.5 -215
Yale 2nd Half Alternative Spread +6.5 -700
Howard 2nd Half Alternative Spread +6.5 -215
Howard 2nd Half Alternative Spread +5.5 -205
Yale 2nd Half Alternative Spread +5.5 -670
Yale 2nd Half Alternative Spread +4.5 -650
Yale 2nd Half Alternative Spread +3.5 -350
Yale 2nd Half Alternative Spread +2.5 -350
Yale 2nd Half Alternative Spread +1.5 -330
Howard 2nd Half Alternative Spread +1.5 +142
Howard 2nd Half Alternative Spread -0.5 +150
Yale 2nd Half Alternative Spread +0.5 -194
Howard 2nd Half Alternative Spread +0.5 +148
Yale 2nd Half Alternative Spread -0.5 -192
Howard 2nd Half Alternative Spread -1.5 +240
Yale 2nd Half Alternative Spread -1.5 -184
Howard 2nd Half Alternative Spread -2.5 +255
Howard 2nd Half Alternative Spread -3.5 +255
Howard 2nd Half Alternative Spread -4.5 +420
Yale 2nd Half Alternative Spread -5.5 +158
Howard 2nd Half Alternative Spread -5.5 +430
Howard 2nd Half Alternative Spread -6.5 +440
Yale 2nd Half Alternative Spread -6.5 +164
Yale 2nd Half Alternative Spread -7.5 +164
Yale 2nd Half Alternative Spread -8.5 +265
Yale 2nd Half Alternative Spread -9.5 +285
Yale 2nd Half Alternative Spread -10.5 +285
Yale 2nd Half Alternative Spread -11.5 +450
Yale 2nd Half Alternative Spread -12.5 +470
Yale 2nd Half Alternative Spread -13.5 +480
2nd Half Alternative Total o87.5 +320
2nd Half Alternative Total o86.5 +300
2nd Half Alternative Total o84.5 +220
2nd Half Alternative Total o83.5 +210
2nd Half Alternative Total o81.5 +144
2nd Half Alternative Total o80.5 +138
2nd Half Alternative Total o75.5 -166
2nd Half Alternative Total o74.5 -180
2nd Half Alternative Total o72.5 -265
2nd Half Alternative Total o71.5 -295
2nd Half Alternative Total o69.5 -440
2nd Half Alternative Total o68.5 -500
2nd Half Alternative Total u87.5 -460
2nd Half Alternative Total u86.5 -430
2nd Half Alternative Total u84.5 -295
2nd Half Alternative Total u83.5 -280
2nd Half Alternative Total u81.5 -186
2nd Half Alternative Total u80.5 -178
2nd Half Alternative Total u75.5 +130
2nd Half Alternative Total u74.5 +140
2nd Half Alternative Total u72.5 +200
2nd Half Alternative Total u71.5 +220
2nd Half Alternative Total u69.5 +310
2nd Half Alternative Total u68.5 +340
Howard Alternative Spread +21.5 -1160
Howard Alternative Spread +20.5 -1200
Howard Alternative Spread +19.5 -1140
Howard Alternative Spread +18.5 -480 +18.5 -980
Howard Alternative Spread +17.5 -460 +17.5 -810 +17.5 -500
Howard Alternative Spread +16.5 -490 +16.5 -670 +16.5 -500
Howard Alternative Spread +15.5 -530 +15.5 -548 +15.5 -450
Howard Alternative Spread +14.5 -295 +14.5 -430 +14.5 -500
Howard Alternative Spread +13.5 -310 +13.5 -358 +13.5 -375
Howard Alternative Spread +12.5 -335 +12.5 -300 +12.5 -325
Howard Alternative Spread +11.5 -188 +11.5 -259 +11.5 -300
Howard Alternative Spread +10.5 -196 +10.5 -221 +10.5 -230
Howard Alternative Spread +9.5 -210 +9.5 -186 +9.5 -185
Howard Alternative Spread +8.5 -159 +8.5 -170
Howard Alternative Spread +7.5 -137 +7.5 -140
Yale Alternative Spread +7.5 -1020
Howard Alternative Spread +6.5 +130 +6.5 -126 +6.5 +115
Yale Alternative Spread +6.5 -860
Howard Alternative Spread +5.5 +142 +5.5 -106 +5.5 -105
Yale Alternative Spread +5.5 -730
Howard Alternative Spread +4.5 +136 +4.5 +112 +4.5 +120
Yale Alternative Spread +4.5 -630
Howard Alternative Spread +3.5 +136 +3.5 +127 +3.5 +140
Yale Alternative Spread +3.5 -530
Yale Alternative Spread +2.5 -440 +2.5 -434 +2.5 -450
Howard Alternative Spread +2.5 +235 +2.5 +152 +2.5 +160
Yale Alternative Spread +1.5 -450 +1.5 -376 +1.5 -375
Howard Alternative Spread +1.5 +230 +1.5 +180 +1.5 +180
Howard Alternative Spread +0.5 +230
Yale Alternative Spread -0.5 -320
Howard Alternative Spread -0.5 +325
Yale Alternative Spread +0.5 -490
Howard Alternative Spread -1.5 +305 -1.5 +250 -1.5 +240
Yale Alternative Spread -1.5 -320 -1.5 -255 -1.5 -250
Howard Alternative Spread -2.5 +300 -2.5 +280 -2.5 +275
Yale Alternative Spread -2.5 -330 -2.5 -211 -2.5 -210
Yale Alternative Spread -3.5 -178 -3.5 -175 -3.5 -185
Howard Alternative Spread -3.5 +327
Yale Alternative Spread -4.5 -182 -4.5 -153 -4.5 -160
Howard Alternative Spread -4.5 +368
Yale Alternative Spread -5.5 -188 -5.5 -128 -5.5 -125
Howard Alternative Spread -5.5 +410
Yale Alternative Spread -6.5 -170 -6.5 -108 -6.5 -145
Howard Alternative Spread -6.5 +457
Yale Alternative Spread -7.5 +100 -7.5 +110
Howard Alternative Spread -7.5 +504
Yale Alternative Spread -8.5 +116 -8.5 +130
Yale Alternative Spread -9.5 +158 -9.5 +135 -9.5 +140
Yale Alternative Spread -10.5 +150 -10.5 +158 -10.5 +175
Yale Alternative Spread -11.5 +142 -11.5 +182 -11.5 +200
Yale Alternative Spread -12.5 +240 -12.5 +207 -12.5 +210
Yale Alternative Spread -13.5 +225 -13.5 +240 -13.5 +240
Yale Alternative Spread -14.5 +215 -14.5 +278 -14.5 +300
Yale Alternative Spread -15.5 +350 -15.5 +335 -15.5 +275
Yale Alternative Spread -16.5 +330 -16.5 +388 -16.5 +300
Yale Alternative Spread -17.5 +310 -17.5 +440 -17.5 +300
Yale Alternative Spread -18.5 +320 -18.5 +494
Yale Alternative Spread -19.5 +538
Yale Alternative Spread -20.5 +555
Yale Alternative Spread -21.5 +544
Alternative Total o160.5 +310 o160.5 +275
Alternative Total o159.5 +280 o159.5 +240
Alternative Total o158.5 +260 o158.5 +230
Alternative Total o157.5 +230 o157.5 +200
Alternative Total o156.5 +205 o156.5 +210 o156.5 +180
Alternative Total o155.5 +190 o155.5 +175
Alternative Total o154.5 +175 o154.5 +160
Alternative Total o153.5 +152 o153.5 +154 o153.5 +140
Alternative Total o152.5 +140 o152.5 +140
Alternative Total o151.5 +130 o151.5 +130
Alternative Total o150.5 +112 o150.5 +114 o150.5 +110
Alternative Total o149.5 +105 o149.5 +100
Alternative Total o148.5 -105 o148.5 +100
Alternative Total o147.5 -120 o147.5 -120
Alternative Total o146.5 -130 o146.5 -130
Alternative Total o145.5 -140 o145.5 -145
Alternative Total o144.5 -156 o144.5 -160 o144.5 -165
Alternative Total o143.5 -175 o143.5 -185
Alternative Total o142.5 -195 o142.5 -185
Alternative Total o141.5 -215 o141.5 -215 o141.5 -210
Alternative Total o140.5 -245 o140.5 -250
Alternative Total o139.5 -270 o139.5 -300
Alternative Total o138.5 -320 o138.5 -315 o138.5 -325
Alternative Total o137.5 -345 o137.5 -350
Alternative Total o136.5 -395 o136.5 -375
Alternative Total o135.5 -445 o135.5 -450
Alternative Total u160.5 -445 u160.5 -450
Alternative Total u159.5 -395 u159.5 -375
Alternative Total u158.5 -360 u158.5 -350
Alternative Total u157.5 -315 u157.5 -300
Alternative Total u156.5 -290 u156.5 -280 u156.5 -250
Alternative Total u155.5 -250 u155.5 -230
Alternative Total u154.5 -230 u154.5 -210
Alternative Total u153.5 -210 u153.5 -200 u153.5 -185
Alternative Total u152.5 -180 u152.5 -185
Alternative Total u151.5 -166 u151.5 -165
Alternative Total u150.5 -148 u150.5 -145 u150.5 -140
Alternative Total u149.5 -135 u149.5 -130
Alternative Total u148.5 -125 u148.5 -120
Alternative Total u147.5 -110 u147.5 -110
Alternative Total u146.5 +100 u146.5 +100
Alternative Total u145.5 +110 u145.5 +115
Alternative Total u144.5 +118 u144.5 +124 u144.5 +130
Alternative Total u143.5 +135 u143.5 +140
Alternative Total u142.5 +150 u142.5 +140
Alternative Total u141.5 +160 u141.5 +165 u141.5 +160
Alternative Total u140.5 +185 u140.5 +180
Alternative Total u139.5 +200 u139.5 +200
Alternative Total u138.5 +220 u138.5 +230 u138.5 +210
Alternative Total u137.5 +250 u137.5 +230
Alternative Total u136.5 +280 u136.5 +240
Alternative Total u135.5 +310 u135.5 +275
Draw/Away +1900 +2500
Home/Home +360 +320 +375
Away/Away -145 -145 -155
Home/Away +440 +475 +500
Draw/Home +2900 +3500 +5000
Away/Home +750 +650 +900
Draw/Draw +10000
Away/Draw +1750
Home/Draw +2000
2nd Half -310
1st Half +215
Overtime (Yes) +950
Overtime (No) -5000
Milestone +31 +2300 +31 +1400
Howard Milestone +26 +2500
Yale Milestone +26 +850
Howard Milestone +21 +4000 +21 +4000 +21 +2000
Yale Milestone +21 +650 +21 +650 +21 +600
Howard Milestone +11 +1000 +11 +1300
Yale Milestone +11 +175 +11 +150
Howard Milestone +6 +420 +6 +450
Yale Milestone +6 -135 +6 -135
16-20 +575 +600
11-15 +330 +350
26-30 +1800 +2000
21-25 +1000 +1100
6-10 +245 +240
Howard 13-16 +2100
Yale 7-9 +700 +600 +650
Yale 13-16 +600
Yale 1-3 +625
Howard 4-6 +1000
Yale 10-12 +650
Yale 17-20 +900 +850 +900
Howard 7-9 +1400 +1300 +1600
Howard 1-3 +750
Yale 4-6 +675
Howard 10-12 +1750
Howard 17-20 +3500 +3500 +3500
1-5 +180 +180
Howard 1-10 +340
Yale 1-10 +145
Yale 14-16 +650 +900
Yale 3-6 +390 +425
Yale 1-2 +800 +1000
Howard 1-2 +1100 +1200
Yale 10-13 +450 +550
Howard 10-13 +1400 +1800
Howard 3-6 +750 +750
Howard 14-16 +2200 +3000
Howard 21-25 +5000
Howard 16-20 +2500
Howard 11-15 +1600
Howard 6-10 +900 +900
Howard 1-5 +550 +425
Yale 21-25 +1200
Yale 16-20 +700
Yale 11-15 +450
Yale 6-10 +350 +275
Yale 1-5 +350 +275
Other +180

TEAM PROPS

Bet Type TEAM PROPS
Yale 1st Half Team Score o36.5 -120 o36.5 -115
Yale 1st Half Team Score u36.5 -106 u36.5 -115
Howard 1st Half Team Score o32.5 -128 o32.5 -125
Howard 1st Half Team Score u32.5 -100 u32.5 -105
Yale 1st Half Milestone +16 +700
Howard 1st Half Milestone +16 +3000
Howard 1st Half 13-15 +2500
Howard 1st Half 10-12 +1900
Yale 1st Half 7-9 +600
Howard 1st Half 4-6 +850
Yale 1st Half 1-3 +500
Howard 1st Half 7-9 +1200
Howard 1st Half 1-3 +650
Yale 1st Half 13-15 +1000
Yale 1st Half 10-12 +750
Yale 1st Half 4-6 +550
Yale 2nd Half Team Score o40.5 -102
Yale 2nd Half Team Score u40.5 -125
Yale Team Score o76.5 -120 o77.5 -110 o77.5 -105
Yale Team Score u76.5 -104 u77.5 -120 u77.5 -125
Howard Team Score o70.5 -114 o70.5 -120 o71.5 -105
Howard Team Score u70.5 -110 u70.5 -110 u71.5 -125

MILESTONE PROPS

Bet Type MILESTONE PROPS
Howard Team Point Race (20) +150
Yale Team Point Race (20) -200
Team Point Race (20)

Betslip