Betting Markets for Event basketball/ncaamb/11940380

United States
Denver Denver Pioneers
67
83
North Dakota Fighting Hawks North Dakota

GAME LINES

Bet Type Game
North Dakota Spread +2.5 -110 +3 -110 +3.5 -114 +2.5 -105 +3 -110
Denver Spread -2.5 -110 -3 -110 -3.5 -106 -2.5 -115 -3 -110
Total o160.5 -105 o160 -110 o160.5 -105 o160.5 -108 o160 -110 o160.5 -115
Total u160.5 -115 u160 -110 u160.5 -115 u160.5 -112 u160 -110 u160.5 -105
North Dakota Moneyline +125 +140 +134 +136 +135 +125
Denver Moneyline -155 -165 -162 -162 -160 -155
North Dakota 1st Half Spread +1.5 -115 +1.5 -110 +0.5 -104 +1.5 -115 +1.5 -120
Denver 1st Half Spread -1.5 -115 -1.5 -110 -0.5 -120 -1.5 -115 -1.5 -110
1st Half Total o75.5 -115 o75.5 -115 o75.5 -111 o75.5 -120 o75.5 -115 o75.5 -105
1st Half Total u75.5 -115 u75.5 -115 u75.5 -115 u75.5 -110 u75.5 -115 u75.5 -120
North Dakota 1st Half Moneyline +110 +115 +108 +110 +110 +110
Denver 1st Half Moneyline -150 -135 -132 -140 -140 -145
1st Half Moneyline
Denver 2nd Half Spread -1.5 -115 -1.5 -116
North Dakota 2nd Half Spread +1.5 -115 +1.5 -108
2nd Half Total o83.5 -110 o84.5 -113 o85.5 -120
North Dakota 2nd Half Total o41.5 -113
2nd Half Total u83.5 -120 u84.5 -113 u85.5 -115
North Dakota 2nd Half Total u41.5 -113
North Dakota 2nd Half Moneyline +110
Denver 2nd Half Moneyline -155

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o84.5 +340
1st Half Alternative Total o83.5 +325
1st Half Alternative Total o81.5 +225 o81.5 +170
1st Half Alternative Total o80.5 +205 o80.5 +175
1st Half Alternative Total o79.5 +155
1st Half Alternative Total o78.5 +142 o78.5 +140
1st Half Alternative Total o77.5 +130 o77.5 +120
1st Half Alternative Total o76.5 +105
1st Half Alternative Total o75.5 -125
1st Half Alternative Total o74.5 -125
1st Half Alternative Total o73.5 -140
1st Half Alternative Total o72.5 -188 o72.5 -165
1st Half Alternative Total o71.5 -205 o71.5 -200
1st Half Alternative Total o70.5 -230
1st Half Alternative Total o69.5 -310 o69.5 -230
1st Half Alternative Total o68.5 -345
1st Half Alternative Total o66.5 -530
1st Half Alternative Total o65.5 -620
1st Half Alternative Total u84.5 -520
1st Half Alternative Total u83.5 -490
1st Half Alternative Total u81.5 -310 u81.5 -240
1st Half Alternative Total u80.5 -280 u80.5 -250
1st Half Alternative Total u79.5 -210
1st Half Alternative Total u78.5 -188 u78.5 -180
1st Half Alternative Total u77.5 -170 u77.5 -155
1st Half Alternative Total u76.5 -135
1st Half Alternative Total u75.5 +100
1st Half Alternative Total u74.5 -105
1st Half Alternative Total u73.5 +110
1st Half Alternative Total u72.5 +142 u72.5 +130
1st Half Alternative Total u71.5 +154 u71.5 +145
1st Half Alternative Total u70.5 +170
1st Half Alternative Total u69.5 +225 u69.5 +165
1st Half Alternative Total u68.5 +245
1st Half Alternative Total u66.5 +350
1st Half Alternative Total u65.5 +390
2nd Half Alternative Total o94.5 +280
2nd Half Alternative Total o93.5 +285
2nd Half Alternative Total o92.5 +265
2nd Half Alternative Total o91.5 +196
2nd Half Alternative Total o90.5 +196
2nd Half Alternative Total o89.5 +190
2nd Half Alternative Total o88.5 +130
2nd Half Alternative Total o87.5 +132
2nd Half Alternative Total o86.5 +126 o86.5 -105
2nd Half Alternative Total o85.5 -105
2nd Half Alternative Total o84.5 -135
2nd Half Alternative Total o83.5 -130
2nd Half Alternative Total o82.5 -178 o82.5 -140
2nd Half Alternative Total o81.5 -178 o81.5 -145
2nd Half Alternative Total o80.5 -188
2nd Half Alternative Total o79.5 -290
2nd Half Alternative Total o78.5 -280
2nd Half Alternative Total o77.5 -295
2nd Half Alternative Total o76.5 -460
2nd Half Alternative Total o75.5 -440
2nd Half Alternative Total o74.5 -500
2nd Half Alternative Total u94.5 -390
2nd Half Alternative Total u93.5 -400
2nd Half Alternative Total u92.5 -370
2nd Half Alternative Total u91.5 -260
2nd Half Alternative Total u90.5 -260
2nd Half Alternative Total u89.5 -250
2nd Half Alternative Total u88.5 -166
2nd Half Alternative Total u87.5 -170
2nd Half Alternative Total u86.5 -162 u86.5 -130
2nd Half Alternative Total u85.5 -135
2nd Half Alternative Total u84.5 -105
2nd Half Alternative Total u83.5 -105
2nd Half Alternative Total u82.5 +138 u82.5 +100
2nd Half Alternative Total u81.5 +138 u81.5 +105
2nd Half Alternative Total u80.5 +146
2nd Half Alternative Total u79.5 +215
2nd Half Alternative Total u78.5 +210
2nd Half Alternative Total u77.5 +220
2nd Half Alternative Total u76.5 +320
2nd Half Alternative Total u75.5 +310
2nd Half Alternative Total u74.5 +340
Alternative Total
Alternative Total o173.5 +290
Alternative Total o172.5 +290 o172.5 +195
Alternative Total o171.5 +270 o171.5 +190
Alternative Total o170.5 +194 o170.5 +240 o170.5 +175
Alternative Total o169.5 +200 o169.5 +220 o169.5 +165
Alternative Total o168.5 +205 o168.5 +200 o168.5 +155
Alternative Total o167.5 +146 o167.5 +180 o167.5 +145
Alternative Total o166.5 +150 o166.5 +165 o166.5 +135
Alternative Total o165.5 +152 o165.5 +150 o165.5 +125
Alternative Total o164.5 +110 o164.5 +135 o164.5 +115
Alternative Total o163.5 +114 o163.5 +124 o163.5 +110
Alternative Total o162.5 +114 o162.5 +110 o162.5 +100
Alternative Total o161.5 +114 o161.5 +100 o161.5 -105
Alternative Total o160.5 -125 o160.5 +100
Alternative Total o159.5 -125 o159.5 -120
Alternative Total o158.5 -156 o158.5 -135 o158.5 -130
Alternative Total o157.5 -148 o157.5 -145 o157.5 -145
Alternative Total o156.5 -148 o156.5 -166 o156.5 -155
Alternative Total o155.5 -210 o155.5 -180 o155.5 -170
Alternative Total o154.5 -205 o154.5 -210 o154.5 -190
Alternative Total o153.5 -205 o153.5 -230 o153.5 -210
Alternative Total o152.5 -300 o152.5 -250 o152.5 -225
Alternative Total o151.5 -290 o151.5 -280 o151.5 -250
Alternative Total o150.5 -290 o150.5 -315 o150.5 -275
Alternative Total o149.5 -290 o149.5 -360 o149.5 -260
Alternative Total o148.5 -410 o148.5 -250
Alternative Total o147.5 -410 o147.5 -275
Alternative Total o146.5 -445
Alternative Total
Alternative Total
Alternative Total u173.5 -410
Alternative Total u172.5 -410 u172.5 -275
Alternative Total u171.5 -375 u171.5 -260
Alternative Total u170.5 -270 u170.5 -330 u170.5 -240
Alternative Total u169.5 -280 u169.5 -298 u169.5 -220
Alternative Total u168.5 -290 u168.5 -270 u168.5 -200
Alternative Total u167.5 -200 u167.5 -238 u167.5 -185
Alternative Total u166.5 -205 u166.5 -215 u166.5 -165
Alternative Total u165.5 -210 u165.5 -195 u165.5 -155
Alternative Total u164.5 -144 u164.5 -175 u164.5 -145
Alternative Total u163.5 -152 u163.5 -160 u163.5 -130
Alternative Total u162.5 -152 u162.5 -140 u162.5 -120
Alternative Total u161.5 -152 u161.5 -130 u161.5 -115
Alternative Total u160.5 -105 u160.5 -120
Alternative Total u159.5 -105 u159.5 +100
Alternative Total u158.5 +116 u158.5 +105 u158.5 +110
Alternative Total u157.5 +112 u157.5 +114 u157.5 +115
Alternative Total u156.5 +112 u156.5 +130 u156.5 +125
Alternative Total u155.5 +154 u155.5 +140 u155.5 +135
Alternative Total u154.5 +150 u154.5 +160 u154.5 +150
Alternative Total u153.5 +150 u153.5 +175 u153.5 +160
Alternative Total u152.5 +215 u152.5 +190 u152.5 +170
Alternative Total u151.5 +205 u151.5 +210 u151.5 +185
Alternative Total u150.5 +205 u150.5 +230 u150.5 +200
Alternative Total u149.5 +205 u149.5 +260 u149.5 +190
Alternative Total u148.5 +290 u148.5 +185
Alternative Total u147.5 +290 u147.5 +200
Alternative Total u146.5 +310
Alternative Total
First 4 Minutes Total o14.5 -106
First 4 Minutes Total u14.5 -114
Home/Away +460 +575
Home/Home +235 +220
Away/Away +106 +125
Away/Home +625 +700
Draw/Away +2000 +3000
Draw/Home +2600 +3000
Away/Draw +2250
Home/Draw +2500
Draw/Draw +10000
Overtime (Yes) +850
Overtime (No) -3000

TEAM PROPS

Bet Type TEAM PROPS
North Dakota 1st Half Team Score o37.5 -104 o36.5 -130
North Dakota 1st Half Team Score u37.5 -122 u36.5 -110
Denver 1st Half Team Score o38.5 -104 o38.5 -110
Denver 1st Half Team Score u38.5 -122 u38.5 -130
Denver 2nd Half Team Score o43.5 -106
Denver 2nd Half Team Score u43.5 -120
Denver First 4 Minutes Moneyline -115
North Dakota First 4 Minutes Moneyline -105
Denver First 4 Minutes Spread -1.5 +152
North Dakota First 4 Minutes Spread +1.5 -188
North Dakota Team Score o78.5 -120 o78.5 -120 o79.5 -115
North Dakota Team Score u78.5 -104 u78.5 -110 u79.5 -125
Denver Team Score o81.5 -112 o81.5 -120 o81.5 -125
Denver Team Score u81.5 -112 u81.5 -110 u81.5 -110
Milestone +31 +3000 +31 +1600
North Dakota Milestone +26 +1600
Denver Milestone +26 +950
Denver Milestone +21 +1000 +21 +900 +21 +700
North Dakota Milestone +21 +2700 +21 +2000 +21 +1000
Denver Milestone +11 +260
North Dakota Milestone +11 +600
North Dakota Milestone +6 +280 +6 +250
Denver Milestone +6 +111 +6 +125
Denver 13-16 +750
Denver 4-6 +675
Denver 10-12 +750
North Dakota 10-12 +1300
North Dakota 7-9 +1000 +1000 +1100
North Dakota 17-20 +2500 +2000 +2200
Denver 1-3 +600
Denver 7-9 +700 +800 +750
North Dakota 4-6 +800
Denver 17-20 +1200 +1100 +1200
North Dakota 1-3 +650
North Dakota 13-16 +1500
1-5 +155 +175
6-10 +225 +240
16-20 +650 +650
26-30 +2400 +1800
21-25 +1200 +1100
11-15 +340 +375
Denver 1-10 +175
North Dakota 1-10 +220
North Dakota 10-13 +850 +1100
Denver 1-2 +800 +900
North Dakota 1-2 +800 +1100
Denver 14-16 +950 +1200
North Dakota 14-16 +1600 +2000
Denver 10-13 +550 +700
Denver 3-6 +450 +500
North Dakota 3-6 +600 +600
North Dakota 21-25 +2500
North Dakota 16-20 +1800
North Dakota 11-15 +1000
North Dakota 6-10 +600
North Dakota 1-5 +450
Denver 21-25 +1600
Denver 16-20 +1000
Denver 11-15 +600
Denver 6-10 +450
Denver 1-5 +375
Other +175
Winning Margin +850

MILESTONE PROPS

Bet Type MILESTONE PROPS
Denver Team Point Race (10) -122
North Dakota Team Point Race (10) -104
Denver Team Point Race (15) -125
North Dakota Team Point Race (15) -102
Denver Team Point Race (20) -128 -135
North Dakota Team Point Race (20) -100 -105
Team Point Race (20)
Denver Team Point Race (25) -130
North Dakota Team Point Race (25) +102
Denver Team Point Race (30) -132
North Dakota Team Point Race (30) +104
Denver Team Point Race (35) -136
North Dakota Team Point Race (35) +106
Denver Team Point Race (40) -136
North Dakota Team Point Race (40) +106
Denver Team Point Race (5) -120
North Dakota Team Point Race (5) -106
Team Point Race (5)

ALT PROPS

Bet Type ALT PROPS
North Dakota 1st Half 1st Half Alt Spread +10.5 -620
North Dakota 1st Half 1st Half Alt Spread +9.5 -620
Denver 1st Half 1st Half Alt Spread +8.5 -750
North Dakota 1st Half 1st Half Alt Spread
Denver 1st Half 1st Half Alt Spread +7.5 -750
North Dakota 1st Half 1st Half Alt Spread +7.5 -330
North Dakota 1st Half 1st Half Alt Spread +6.5 -320
Denver 1st Half 1st Half Alt Spread +5.5 -390
North Dakota 1st Half 1st Half Alt Spread
North Dakota 1st Half 1st Half Alt Spread +4.5 -186
Denver 1st Half 1st Half Alt Spread +4.5 -370
North Dakota 1st Half 1st Half Alt Spread +3.5 -180
Denver 1st Half 1st Half Alt Spread +2.5 -210
North Dakota 1st Half 1st Half Alt Spread
Denver 1st Half 1st Half Alt Spread +1.5 -210
North Dakota 1st Half 1st Half Alt Spread -1.5 +162
North Dakota 1st Half 1st Half Alt Spread -2.5 +162
Denver 1st Half 1st Half Alt Spread
Denver 1st Half 1st Half Alt Spread -3.5 +140
Denver 1st Half 1st Half Alt Spread -4.5 +144
North Dakota 1st Half 1st Half Alt Spread -4.5 +265
North Dakota 1st Half 1st Half Alt Spread -5.5 +280
Denver 1st Half 1st Half Alt Spread
Denver 1st Half 1st Half Alt Spread -6.5 +235
North Dakota 1st Half 1st Half Alt Spread -7.5 +460
Denver 1st Half 1st Half Alt Spread -7.5 +240
North Dakota 1st Half 1st Half Alt Spread -8.5 +450
Denver 1st Half 1st Half Alt Spread
Denver 1st Half 1st Half Alt Spread -9.5 +400
Denver 1st Half 1st Half Alt Spread -10.5 +400
North Dakota 1st Half 1st Half Alt Spread
Denver 1st Half 1st Half Alt Spread
North Dakota 1st Half 1st Half Alt Spread
Denver 1st Half 1st Half Alt Spread
Denver 1st Half 1st Half Alt Spread
Denver 1st Half 1st Half Alt Team Score o46.5 +525
Denver 1st Half 1st Half Alt Team Score o45.5 +431
North Dakota 1st Half 1st Half Alt Team Score o45.5 +550
Denver 1st Half 1st Half Alt Team Score o44.5 +345
North Dakota 1st Half 1st Half Alt Team Score o44.5 +451
Denver 1st Half 1st Half Alt Team Score o43.5 +280
North Dakota 1st Half 1st Half Alt Team Score o43.5 +366
Denver 1st Half 1st Half Alt Team Score o42.5 +240 o42.5 +225
North Dakota 1st Half 1st Half Alt Team Score o42.5 +294
Denver 1st Half 1st Half Alt Team Score o41.5 +205 o41.5 +181
North Dakota 1st Half 1st Half Alt Team Score o41.5 +235 o41.5 +237
North Dakota 1st Half 1st Half Alt Team Score o40.5 +210 o40.5 +191
Denver 1st Half 1st Half Alt Team Score o40.5 +154 o40.5 +145
Denver 1st Half 1st Half Alt Team Score o39.5 +130 o39.5 +116 o39.5 +100
North Dakota 1st Half 1st Half Alt Team Score o39.5 +150 o39.5 +152
North Dakota 1st Half 1st Half Alt Team Score o38.5 +132 o38.5 +123
Denver 1st Half 1st Half Alt Team Score o38.5 -102 o38.5 -105
Denver 1st Half 1st Half Alt Team Score o37.5 -140 o37.5 -140
North Dakota 1st Half 1st Half Alt Team Score o37.5 -102 o37.5 -105
Denver 1st Half 1st Half Alt Team Score o36.5 -176 o36.5 -177
North Dakota 1st Half 1st Half Alt Team Score o36.5 -130 o36.5 -135
North Dakota 1st Half 1st Half Alt Team Score o35.5 -170 o35.5 -162 o35.5 -135
Denver 1st Half 1st Half Alt Team Score o35.5 -210 o35.5 -227
Denver 1st Half 1st Half Alt Team Score o34.5 -280 o34.5 -294
North Dakota 1st Half 1st Half Alt Team Score o34.5 -205 o34.5 -207
Denver 1st Half 1st Half Alt Team Score o33.5 -355 o33.5 -388
North Dakota 1st Half 1st Half Alt Team Score o33.5 -290 o33.5 -270
North Dakota 1st Half 1st Half Alt Team Score o32.5 -345 o32.5 -348
Denver 1st Half 1st Half Alt Team Score o32.5 -514
Denver 1st Half 1st Half Alt Team Score o31.5 -700
North Dakota 1st Half 1st Half Alt Team Score o31.5 -476
Denver 1st Half 1st Half Alt Team Score o30.5 -1020
North Dakota 1st Half 1st Half Alt Team Score o30.5 -640
North Dakota 1st Half 1st Half Alt Team Score o29.5 -870
North Dakota 1st Half 1st Half Alt Team Score o28.5 -1140
Denver 1st Half 1st Half Alt Team Score u46.5 -1020
Denver 1st Half 1st Half Alt Team Score u45.5 -750
North Dakota 1st Half 1st Half Alt Team Score u45.5 -1100
Denver 1st Half 1st Half Alt Team Score u44.5 -546
North Dakota 1st Half 1st Half Alt Team Score u44.5 -800
Denver 1st Half 1st Half Alt Team Score u43.5 -417
North Dakota 1st Half 1st Half Alt Team Score u43.5 -590
Denver 1st Half 1st Half Alt Team Score u42.5 -335 u42.5 -320
North Dakota 1st Half 1st Half Alt Team Score u42.5 -444
Denver 1st Half 1st Half Alt Team Score u41.5 -280 u41.5 -250
North Dakota 1st Half 1st Half Alt Team Score u41.5 -330 u41.5 -341
North Dakota 1st Half 1st Half Alt Team Score u40.5 -290 u40.5 -266
Denver 1st Half 1st Half Alt Team Score u40.5 -205 u40.5 -197
Denver 1st Half 1st Half Alt Team Score u39.5 -170 u39.5 -155 u39.5 -145
North Dakota 1st Half 1st Half Alt Team Score u39.5 -198 u39.5 -207
North Dakota 1st Half 1st Half Alt Team Score u38.5 -174 u38.5 -164
Denver 1st Half 1st Half Alt Team Score u38.5 -131 u38.5 -135
Denver 1st Half 1st Half Alt Team Score u37.5 +105 u37.5 +100
North Dakota 1st Half 1st Half Alt Team Score u37.5 -130 u37.5 -135
Denver 1st Half 1st Half Alt Team Score u36.5 +132 u36.5 +132
North Dakota 1st Half 1st Half Alt Team Score u36.5 -102 u36.5 -105
Denver 1st Half 1st Half Alt Team Score u35.5 +158 u35.5 +166
North Dakota 1st Half 1st Half Alt Team Score u35.5 +130 u35.5 +121 u35.5 -105
Denver 1st Half 1st Half Alt Team Score u34.5 +205 u34.5 +209
North Dakota 1st Half 1st Half Alt Team Score u34.5 +154 u34.5 +153
Denver 1st Half 1st Half Alt Team Score u33.5 +245 u33.5 +264
North Dakota 1st Half 1st Half Alt Team Score u33.5 +210 u33.5 +194
North Dakota 1st Half 1st Half Alt Team Score u32.5 +245 u32.5 +241
Denver 1st Half 1st Half Alt Team Score u32.5 +330
Denver 1st Half 1st Half Alt Team Score u31.5 +414
North Dakota 1st Half 1st Half Alt Team Score u31.5 +311
Denver 1st Half 1st Half Alt Team Score u30.5 +526
North Dakota 1st Half 1st Half Alt Team Score u30.5 +386
North Dakota 1st Half 1st Half Alt Team Score u29.5 +478
North Dakota 1st Half 1st Half Alt Team Score u28.5 +564
North Dakota 2nd Half 2nd Half Alt Spread +11.5 -670
North Dakota 2nd Half 2nd Half Alt Spread +10.5 -620
North Dakota 2nd Half 2nd Half Alt Spread +8.5 -350
Denver 2nd Half 2nd Half Alt Spread +7.5 -700
North Dakota 2nd Half 2nd Half Alt Spread +7.5 -330
Denver 2nd Half 2nd Half Alt Spread +6.5 -620
North Dakota 2nd Half 2nd Half Alt Spread +5.5 -205
North Dakota 2nd Half 2nd Half Alt Spread +4.5 -186
Denver 2nd Half 2nd Half Alt Spread +4.5 -350
Denver 2nd Half 2nd Half Alt Spread +3.5 -330
Denver 2nd Half 2nd Half Alt Spread +1.5 -200
North Dakota 2nd Half 2nd Half Alt Spread -0.5 +144
Denver 2nd Half 2nd Half Alt Spread +0.5 -186
North Dakota 2nd Half 2nd Half Alt Spread -1.5 +154
North Dakota 2nd Half 2nd Half Alt Spread -3.5 +240
Denver 2nd Half 2nd Half Alt Spread -4.5 +144
North Dakota 2nd Half 2nd Half Alt Spread -4.5 +255
Denver 2nd Half 2nd Half Alt Spread -5.5 +158
North Dakota 2nd Half 2nd Half Alt Spread -6.5 +400
North Dakota 2nd Half 2nd Half Alt Spread -7.5 +440
Denver 2nd Half 2nd Half Alt Spread -7.5 +240
Denver 2nd Half 2nd Half Alt Spread -8.5 +255
Denver 2nd Half 2nd Half Alt Spread -10.5 +400
Denver 2nd Half 2nd Half Alt Spread -11.5 +430
Denver 2nd Half 2nd Half Alt Team Score o51.5 +477
Denver 2nd Half 2nd Half Alt Team Score o50.5 +398
North Dakota 2nd Half 2nd Half Alt Team Score o50.5 +476
Denver 2nd Half 2nd Half Alt Team Score o49.5 +328
North Dakota 2nd Half 2nd Half Alt Team Score o49.5 +416
Denver 2nd Half 2nd Half Alt Team Score o48.5 +267
North Dakota 2nd Half 2nd Half Alt Team Score o48.5 +347
Denver 2nd Half 2nd Half Alt Team Score o47.5 +217
North Dakota 2nd Half 2nd Half Alt Team Score o47.5 +289
Denver 2nd Half 2nd Half Alt Team Score o46.5 +173
North Dakota 2nd Half 2nd Half Alt Team Score o46.5 +236
Denver 2nd Half 2nd Half Alt Team Score o45.5 +142
North Dakota 2nd Half 2nd Half Alt Team Score o45.5 +194
Denver 2nd Half 2nd Half Alt Team Score o44.5 +115
North Dakota 2nd Half 2nd Half Alt Team Score o44.5 +158
North Dakota 2nd Half 2nd Half Alt Team Score o43.5 +128
Denver 2nd Half 2nd Half Alt Team Score o43.5 +107
Denver 2nd Half 2nd Half Alt Team Score o42.5 -134
North Dakota 2nd Half 2nd Half Alt Team Score o42.5 +105
Denver 2nd Half 2nd Half Alt Team Score o41.5 -166
North Dakota 2nd Half 2nd Half Alt Team Score o41.5 -103
Denver 2nd Half 2nd Half Alt Team Score o40.5 -211
North Dakota 2nd Half 2nd Half Alt Team Score o40.5 -145
Denver 2nd Half 2nd Half Alt Team Score o39.5 -271
North Dakota 2nd Half 2nd Half Alt Team Score o39.5 -181
Denver 2nd Half 2nd Half Alt Team Score o38.5 -354
North Dakota 2nd Half 2nd Half Alt Team Score o38.5 -226
Denver 2nd Half 2nd Half Alt Team Score o37.5 -470
North Dakota 2nd Half 2nd Half Alt Team Score o37.5 -287
Denver 2nd Half 2nd Half Alt Team Score o36.5 -610
North Dakota 2nd Half 2nd Half Alt Team Score o36.5 -368
Denver 2nd Half 2nd Half Alt Team Score o35.5 -820
North Dakota 2nd Half 2nd Half Alt Team Score o35.5 -490
North Dakota 2nd Half 2nd Half Alt Team Score o34.5 -640
Denver 2nd Half 2nd Half Alt Team Score o34.5 -910
North Dakota 2nd Half 2nd Half Alt Team Score o33.5 -870
North Dakota 2nd Half 2nd Half Alt Team Score o32.5 -930
Denver 2nd Half 2nd Half Alt Team Score u51.5 -870
Denver 2nd Half 2nd Half Alt Team Score u50.5 -660
North Dakota 2nd Half 2nd Half Alt Team Score u50.5 -860
Denver 2nd Half 2nd Half Alt Team Score u49.5 -511
North Dakota 2nd Half 2nd Half Alt Team Score u49.5 -710
Denver 2nd Half 2nd Half Alt Team Score u48.5 -393
North Dakota 2nd Half 2nd Half Alt Team Score u48.5 -549
Denver 2nd Half 2nd Half Alt Team Score u47.5 -308
North Dakota 2nd Half 2nd Half Alt Team Score u47.5 -433
Denver 2nd Half 2nd Half Alt Team Score u46.5 -237
North Dakota 2nd Half 2nd Half Alt Team Score u46.5 -340
Denver 2nd Half 2nd Half Alt Team Score u45.5 -192
North Dakota 2nd Half 2nd Half Alt Team Score u45.5 -270
Denver 2nd Half 2nd Half Alt Team Score u44.5 -154
North Dakota 2nd Half 2nd Half Alt Team Score u44.5 -215
North Dakota 2nd Half 2nd Half Alt Team Score u43.5 -172
Denver 2nd Half 2nd Half Alt Team Score u43.5 -143
Denver 2nd Half 2nd Half Alt Team Score u42.5 +101
North Dakota 2nd Half 2nd Half Alt Team Score u42.5 -140
Denver 2nd Half 2nd Half Alt Team Score u41.5 +124
North Dakota 2nd Half 2nd Half Alt Team Score u41.5 -129
Denver 2nd Half 2nd Half Alt Team Score u40.5 +155
North Dakota 2nd Half 2nd Half Alt Team Score u40.5 +109
Denver 2nd Half 2nd Half Alt Team Score u39.5 +194
North Dakota 2nd Half 2nd Half Alt Team Score u39.5 +135
Denver 2nd Half 2nd Half Alt Team Score u38.5 +245
North Dakota 2nd Half 2nd Half Alt Team Score u38.5 +165
Denver 2nd Half 2nd Half Alt Team Score u37.5 +308
North Dakota 2nd Half 2nd Half Alt Team Score u37.5 +204
Denver 2nd Half 2nd Half Alt Team Score u36.5 +374
North Dakota 2nd Half 2nd Half Alt Team Score u36.5 +253
Denver 2nd Half 2nd Half Alt Team Score u35.5 +460
North Dakota 2nd Half 2nd Half Alt Team Score u35.5 +318
North Dakota 2nd Half 2nd Half Alt Team Score u34.5 +386
Denver 2nd Half 2nd Half Alt Team Score u34.5 +490
North Dakota 2nd Half 2nd Half Alt Team Score u33.5 +479
North Dakota 2nd Half 2nd Half Alt Team Score u32.5 +499
North Dakota Alt Spread
Denver Alt Spread
North Dakota Alt Spread +16.5 -860
Denver Alt Spread
North Dakota Alt Spread +15.5 -780
North Dakota Alt Spread +14.5 -640
North Dakota Alt Spread +13.5 -580 +13.5 -537
Denver Alt Spread
North Dakota Alt Spread +12.5 -590 +12.5 -454
North Dakota Alt Spread +11.5 -520 +11.5 -378
Denver Alt Spread
North Dakota Alt Spread +10.5 -320 +10.5 -320
Denver Alt Spread +10.5 -790
North Dakota Alt Spread +9.5 -305 +9.5 -275
Denver Alt Spread +9.5 -670
North Dakota Alt Spread +8.5 -290 +8.5 -242
Denver Alt Spread +8.5 -565
North Dakota Alt Spread +7.5 -196 +7.5 -213
Denver Alt Spread +7.5 -484
North Dakota Alt Spread +6.5 -196 +6.5 -190
Denver Alt Spread +6.5 -415 +6.5 -425
Denver Alt Spread +5.5 -380 +5.5 -373
North Dakota Alt Spread +5.5 -178 +5.5 -167
Denver Alt Spread +4.5 -370 +4.5 -326
North Dakota Alt Spread +4.5 -146
Denver Alt Spread +3.5 -240 +3.5 -288
North Dakota Alt Spread +3.5 -128
Denver Alt Spread +2.5 -220 +2.5 -242
North Dakota Alt Spread +2.5 -106
North Dakota Alt Spread +1.5 +134 +1.5 +107
Denver Alt Spread +1.5 -230 +1.5 -203
North Dakota Alt Spread +0.5 +130
Denver Alt Spread -0.5 -170
North Dakota Alt Spread -0.5 +120
Denver Alt Spread +0.5 -156
Denver Alt Spread -1.5 -176 -1.5 -146
North Dakota Alt Spread -1.5 +172 -1.5 +146
North Dakota Alt Spread -2.5 +165 -2.5 +172
Denver Alt Spread -2.5 -128
North Dakota Alt Spread -3.5 +178 -3.5 +200
Denver Alt Spread -3.5 -106
North Dakota Alt Spread -4.5 +260 -4.5 +222
Denver Alt Spread -4.5 +107
North Dakota Alt Spread -5.5 +265 -5.5 +248
Denver Alt Spread -5.5 +136 -5.5 +122
Denver Alt Spread -6.5 +148 -6.5 +138
North Dakota Alt Spread -6.5 +285 -6.5 +276
Denver Alt Spread -7.5 +146 -7.5 +153
North Dakota Alt Spread -7.5 +305
Denver Alt Spread -8.5 +210 -8.5 +172
North Dakota Alt Spread -8.5 +343
Denver Alt Spread -9.5 +220 -9.5 +192
North Dakota Alt Spread -9.5 +384
Denver Alt Spread -10.5 +230 -10.5 +219
North Dakota Alt Spread -10.5 +433
Denver Alt Spread -11.5 +340 -11.5 +251
North Dakota Alt Spread
Denver Alt Spread -12.5 +375 -12.5 +290
Denver Alt Spread -13.5 +365 -13.5 +330
North Dakota Alt Spread
Denver Alt Spread -14.5 +375
Denver Alt Spread -15.5 +427
Denver Alt Spread -16.5 +455
North Dakota Alt Spread
Denver Alt Spread
North Dakota Alt Spread
Denver Alt Team Score o92.5 +452
Denver Alt Team Score o91.5 +360 o91.5 +410
Denver Alt Team Score o90.5 +360 o90.5 +351
Denver Alt Team Score o89.5 +340 o89.5 +304
North Dakota Alt Team Score o89.5 +421
Denver Alt Team Score o88.5 +235 o88.5 +256
North Dakota Alt Team Score o88.5 +330 o88.5 +366
North Dakota Alt Team Score o87.5 +340 o87.5 +322
Denver Alt Team Score o87.5 +230 o87.5 +217
Denver Alt Team Score o86.5 +225 o86.5 +186
North Dakota Alt Team Score o86.5 +340 o86.5 +276
Denver Alt Team Score o85.5 +146 o85.5 +159
North Dakota Alt Team Score o85.5 +220 o85.5 +239
Denver Alt Team Score o84.5 +144 o84.5 +136
North Dakota Alt Team Score o84.5 +215 o84.5 +209
Denver Alt Team Score o83.5 +140 o83.5 +114 o83.5 +100
North Dakota Alt Team Score o83.5 +215 o83.5 +179
North Dakota Alt Team Score o82.5 +138 o82.5 +153
Denver Alt Team Score o82.5 -102 o82.5 -110
North Dakota Alt Team Score o81.5 +136 o81.5 +132
Denver Alt Team Score o81.5 -130 o81.5 -130
North Dakota Alt Team Score o80.5 +132 o80.5 +112 o80.5 +100
Denver Alt Team Score o80.5 -142 o80.5 -145
Denver Alt Team Score o79.5 -188 o79.5 -168 o79.5 -135
North Dakota Alt Team Score o79.5 -105 o79.5 -110
Denver Alt Team Score o78.5 -184 o78.5 -198
