Betting Markets for Event basketball/ncaamb/11989770

United States
Presbyterian Presbyterian Blue Hose
Channel: ESPN+
Winthrop Eagles Winthrop

GAME LINES

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o77.5 +375
1st Half Alternative Total o74.5 +240
1st Half Alternative Total o73.5 +175
1st Half Alternative Total o72.5 +150
1st Half Alternative Total o71.5 +150 o71.5 +130
1st Half Alternative Total o70.5 +110
1st Half Alternative Total o69.5 -105
1st Half Alternative Total o68.5 -125
1st Half Alternative Total o67.5 -140
1st Half Alternative Total o66.5 -165
1st Half Alternative Total o65.5 -178 o65.5 -200
1st Half Alternative Total o64.5 -250
1st Half Alternative Total o62.5 -320
1st Half Alternative Total o59.5 -580
1st Half Alternative Total u77.5 -590
1st Half Alternative Total u74.5 -335
1st Half Alternative Total u73.5 -250
1st Half Alternative Total u72.5 -210
1st Half Alternative Total u71.5 -198 u71.5 -170
1st Half Alternative Total u70.5 -145
1st Half Alternative Total u69.5 -125
1st Half Alternative Total u68.5 +100
1st Half Alternative Total u67.5 +110
1st Half Alternative Total u66.5 +125
1st Half Alternative Total u65.5 +136 u65.5 +150
1st Half Alternative Total u64.5 +170
1st Half Alternative Total u62.5 +230
1st Half Alternative Total u59.5 +365
2nd Half Alternative Total o85.5 +290
2nd Half Alternative Total o82.5 +200
2nd Half Alternative Total o79.5 +132
2nd Half Alternative Total o78.5 +100
2nd Half Alternative Total o77.5 -105
2nd Half Alternative Total o76.5 -130
2nd Half Alternative Total o75.5 -140
2nd Half Alternative Total o74.5 -145
2nd Half Alternative Total o73.5 -188
2nd Half Alternative Total o70.5 -310
2nd Half Alternative Total o67.5 -500
2nd Half Alternative Total u85.5 -410
2nd Half Alternative Total u82.5 -265
2nd Half Alternative Total u79.5 -170
2nd Half Alternative Total u78.5 -140
2nd Half Alternative Total u77.5 -130
2nd Half Alternative Total u76.5 -110
2nd Half Alternative Total u75.5 +100
2nd Half Alternative Total u74.5 +105
2nd Half Alternative Total u73.5 +146
2nd Half Alternative Total u70.5 +230
2nd Half Alternative Total u67.5 +340
Alternative Total
Alternative Total o159.5 +310
Alternative Total o158.5 +300
Alternative Total o157.5 +290
Alternative Total o156.5 +260
Alternative Total o155.5 +240 o155.5 +195
Alternative Total o154.5 +210 o154.5 +220 o154.5 +180
Alternative Total o153.5 +195 o153.5 +165
Alternative Total o152.5 +180 o152.5 +155
Alternative Total o151.5 +156 o151.5 +165 o151.5 +145
Alternative Total o150.5 +150 o150.5 +130
Alternative Total o149.5 +135 o149.5 +120
Alternative Total o148.5 +118 o148.5 +120 o148.5 +110
Alternative Total o147.5 +110 o147.5 +100
Alternative Total o146.5 -105 o146.5 +100
Alternative Total o145.5 -125 o145.5 -115
Alternative Total o144.5 -130 o144.5 -125
Alternative Total o143.5 -140 o143.5 -140
Alternative Total o142.5 -152 o142.5 -160 o142.5 -155
Alternative Total o141.5 -175 o141.5 -170
Alternative Total o140.5 -195 o140.5 -190
Alternative Total o139.5 -215 o139.5 -215 o139.5 -210
Alternative Total o138.5 -245 o138.5 -240
Alternative Total o137.5 -270 o137.5 -275
Alternative Total o136.5 -310 o136.5 -315 o136.5 -275
Alternative Total o135.5 -345
Alternative Total o134.5 -395
Alternative Total o133.5 -445
Alternative Total
Alternative Total
Alternative Total u159.5 -445
Alternative Total u158.5 -425
Alternative Total u157.5 -410
Alternative Total u156.5 -360
Alternative Total u155.5 -330 u155.5 -275
Alternative Total u154.5 -300 u154.5 -298 u154.5 -240
Alternative Total u153.5 -260 u153.5 -220
Alternative Total u152.5 -238 u152.5 -200
Alternative Total u151.5 -215 u151.5 -215 u151.5 -180
Alternative Total u150.5 -195 u150.5 -165
Alternative Total u149.5 -175 u149.5 -150
Alternative Total u148.5 -156 u148.5 -154 u148.5 -135
Alternative Total u147.5 -140 u147.5 -125
Alternative Total u146.5 -125 u146.5 -120
Alternative Total u145.5 -105 u145.5 -105
Alternative Total u144.5 +100 u144.5 +105
Alternative Total u143.5 +110 u143.5 +115
Alternative Total u142.5 +114 u142.5 +124 u142.5 +125
Alternative Total u141.5 +135 u141.5 +135
Alternative Total u140.5 +150 u140.5 +150
Alternative Total u139.5 +154 u139.5 +165 u139.5 +165
Alternative Total u138.5 +185 u138.5 +180
Alternative Total u137.5 +200 u137.5 +195
Alternative Total u136.5 +220 u136.5 +230 u136.5 +195
Alternative Total u135.5 +250
Alternative Total u134.5 +280
Alternative Total u133.5 +310
Alternative Total
First 4 Minutes Total o12.5 -134
First 4 Minutes Total u12.5 +110
Draw/Away +3000 +4000
Away/Home +480 +500 +650
Home/Home -170 -135 -165
Home/Away +750 +850 +850
Away/Away +420 +380 +400
Draw/Home +1900 +2200 +3000
Home/Draw +2500
Away/Draw +3000
Draw/Draw +10000
2nd Half -350
1st Half +235
Overtime (Yes) +1000
Overtime (No) -5000
Milestone +31 +2000 +31 +1800
Winthrop Milestone +26 +850
Presbyterian Milestone +26 +3000
Presbyterian Milestone +21 +5000 +21 +4000 +21 +2500
Winthrop Milestone +21 +525 +21 +550 +21 +575
Winthrop Milestone +11 +150
Presbyterian Milestone +11 +1200
Winthrop Milestone +6 -160 +6 -160
Presbyterian Milestone +6 +490 +6 +525
1-5 +185 +200
26-30 +1700 +2000
21-25 +950 +1100
16-20 +550 +550
11-15 +320 +350
6-10 +255 +250
Winthrop 4-6 +650
Winthrop 7-9 +675 +650 +600
Presbyterian 13-16 +2400
Winthrop 10-12 +625
Winthrop 13-16 +575
Presbyterian 4-6 +1100
Presbyterian 7-9 +1600 +1700 +1600
Presbyterian 10-12 +2000
Presbyterian 17-20 +4000 +3000 +4000
Presbyterian 1-3 +850
Winthrop 1-3 +650
Winthrop 17-20 +800 +700 +800
Winthrop 1-10 +170
Presbyterian 1-10 +340
Winthrop 3-6 +425 +450
Presbyterian 1-2 +1000 +1200
Presbyterian 14-16 +2500 +3500
Winthrop 14-16 +650 +800
Presbyterian 10-13 +1500 +2000
Winthrop 10-13 +400 +500
Presbyterian 3-6 +850 +800
Winthrop 1-2 +750 +1000
Winthrop 21-25 +1100
Winthrop 16-20 +650
Winthrop 11-15 +425
Winthrop 6-10 +350
Winthrop 1-5 +375
Presbyterian 21-25 +6500
Presbyterian 16-20 +3500
Presbyterian 11-15 +1800
Presbyterian 6-10 +1000
Presbyterian 1-5 +550
Other +200
Winning Margin +400

TEAM PROPS

Bet Type TEAM PROPS
Presbyterian 1st Half Team Score o32.5 -106 o31.5 -130 o32.5 -110
Presbyterian 1st Half Team Score u32.5 -120 u31.5 +100 u32.5 -130
Winthrop 1st Half Team Score o35.5 -128 o35.5 -125 o36.5 -120
Winthrop 1st Half Team Score u35.5 -100 u35.5 -105 u36.5 -120
Presbyterian 1st Half Milestone +16 +3000
Winthrop 1st Half Milestone +16 +650
Presbyterian 1st Half 13-15 +2800
Winthrop 1st Half 4-6 +500
Winthrop 1st Half 13-15 +950
Presbyterian 1st Half 10-12 +1800
Winthrop 1st Half 10-12 +650
Presbyterian 1st Half 7-9 +1200
Winthrop 1st Half 7-9 +600
Presbyterian 1st Half 4-6 +850
Presbyterian 1st Half 1-3 +650
Winthrop 1st Half 1-3 +500
Presbyterian 2nd Half Team Score o36.5 -122
Presbyterian 2nd Half Team Score u36.5 -104
Winthrop First 4 Minutes Moneyline -158
Presbyterian First 4 Minutes Moneyline +128
Winthrop First 4 Minutes Spread -1.5 +118
Presbyterian First 4 Minutes Spread +1.5 -144
Presbyterian Team Score o69.5 -106 o69.5 -110 o69.5 -110
Presbyterian Team Score u69.5 -118 u69.5 -120 u69.5 -125
Winthrop Team Score o76.5 -108 o76.5 -115 o77.5 -110
Winthrop Team Score u76.5 -116 u76.5 -115 u77.5 -130

PLAYER PROPS

Bet Type PLAYER PROPS
K.Clouet 3pt Shots Made o2.5 -125
K.Clouet 3pt Shots Made u2.5 +100
K.Rozier 3pt Shots Made o2.5 +100
K.Rozier 3pt Shots Made u2.5 -125
C.Parrish 3pt Shots Made o2.5 +110
C.Parrish 3pt Shots Made u2.5 -140
T.Wilson 3pt Shots Made o0.5 -170
T.Wilson 3pt Shots Made u0.5 +135
T.Wilson Assists o3.5 -115
T.Wilson Assists u3.5 -115
K.Rozier Assists o2.5 -145
K.Rozier Assists u2.5 +115
C.Parrish Assists o2.5 +150
C.Parrish Assists u2.5 -190
K.Clouet Assists o0.5 -240
K.Clouet Assists u0.5 +182
J.Pierce Assists o0.5 -225
J.Pierce Assists u0.5 +172
J.Peterson Assists o0.5 -130
J.Peterson Assists u0.5 +100
J.Pierce Points o16.5 -105
J.Pierce Points u16.5 -120
C.Parrish Points o15.5 -105
C.Parrish Points u15.5 -120
K.Clouet Points o14.5 -105
K.Clouet Points u14.5 -120
K.Rozier Points o12.5 -120
K.Rozier Points u12.5 -105
T.Wilson Points o12.5 -112
T.Wilson Points u12.5 -112
J.Peterson Points o12.5 -105
J.Peterson Points u12.5 -120
J.Pierce Rebounds o9.5 -120
J.Pierce Rebounds u9.5 -110
J.Peterson Rebounds o7.5 -125
J.Peterson Rebounds u7.5 -105
K.Clouet Rebounds o5.5 -120
K.Clouet Rebounds u5.5 -110
T.Wilson Rebounds o3.5 -115
T.Wilson Rebounds u3.5 -115
C.Parrish Rebounds o3.5 +130
C.Parrish Rebounds u3.5 -165
K.Rozier Rebounds o2.5 +122
K.Rozier Rebounds u2.5 -155

MILESTONE PROPS

Bet Type MILESTONE PROPS
T.Wilson Assists +10 +3500
K.Rozier Assists +10 +3500
T.Wilson Assists +7 +750
K.Rozier Assists +7 +1300
C.Parrish Assists +7 +2200
T.Wilson Assists +5 +195
K.Clouet Assists +5 +2500
K.Rozier Assists +5 +375
J.Pierce Assists +5 +2800
J.Peterson Assists +5 +3500
C.Parrish Assists +5 +850
T.Wilson Assists +3 -275
K.Clouet Assists +3 +600
K.Rozier Assists +3 -145
J.Pierce Assists +3 +625
J.Peterson Assists +3 +1050
C.Parrish Assists +3 +150
K.Clouet Points +35 +3500
K.Rozier Points +35 +3500
J.Pierce Points +35 +3500
C.Parrish Points +35 +2800
T.Wilson Points +30 +3500
K.Clouet Points +30 +1800
K.Rozier Points +30 +2500
J.Pierce Points +30 +1600
J.Peterson Points +30 +3500
C.Parrish Points +30 +1600
T.Wilson Points +25 +1500
K.Clouet Points +25 +875
K.Rozier Points +25 +1200
J.Pierce Points +25 +675
J.Peterson Points +25 +1700
C.Parrish Points +25 +725
T.Wilson Points +20 +600
K.Clouet Points +20 +310
K.Rozier Points +20 +475
J.Pierce Points +20 +210
J.Peterson Points +20 +675
C.Parrish Points +20 +250
T.Wilson Points +15 +160
K.Clouet Points +15 -105
K.Rozier Points +15 +140
J.Pierce Points +15 -185
J.Peterson Points +15 +180
C.Parrish Points +15 -135
T.Wilson Points +10 -290
K.Clouet Points +10 -450
K.Rozier Points +10 -300
J.Pierce Points +10 -1200
J.Peterson Points +10 -290
C.Parrish Points +10 -650
T.Wilson Points +5 -4000
K.Clouet Points +5 -5000
K.Rozier Points +5 -3000
J.Peterson Points +5 -4000
C.Parrish Points +5 -10000
J.Pierce Rebounds +20 +3500
J.Pierce Rebounds +17 +1300
J.Peterson Rebounds +17 +3500
K.Clouet Rebounds +15 +3500
J.Pierce Rebounds +15 +725
J.Peterson Rebounds +15 +1700
K.Clouet Rebounds +13 +2000
J.Pierce Rebounds +13 +320
J.Peterson Rebounds +13 +875
T.Wilson Rebounds +10 +2800
K.Clouet Rebounds +10 +750
J.Pierce Rebounds +10 -120
J.Peterson Rebounds +10 +230
C.Parrish Rebounds +10 +3500
T.Wilson Rebounds +7 +725
K.Clouet Rebounds +7 +150
K.Rozier Rebounds +7 +1800
J.Pierce Rebounds +7 -700
J.Peterson Rebounds +7 -220
C.Parrish Rebounds +7 +950
T.Wilson Rebounds +5 +190
K.Clouet Rebounds +5 -245
K.Rozier Rebounds +5 +625
J.Pierce Rebounds +5 -4000
J.Peterson Rebounds +5 -950
C.Parrish Rebounds +5 +280
T.Wilson Rebounds +3 -270
K.Clouet Rebounds +3 -1600
K.Rozier Rebounds +3 +122
J.Peterson Rebounds +3 -10000
C.Parrish Rebounds +3 -180
Winthrop Team Point Race (10) -170
Presbyterian Team Point Race (10) +132
Winthrop Team Point Race (15) -180
Presbyterian Team Point Race (15) +138
Winthrop Team Point Race (20) -188 -210
Presbyterian Team Point Race (20) +146 +155
Team Point Race (20)
Winthrop Team Point Race (25) -205
Presbyterian Team Point Race (25) +158
Winthrop Team Point Race (30) -215
Presbyterian Team Point Race (30) +164
Winthrop Team Point Race (35) -230
Presbyterian Team Point Race (35) +176
Winthrop Team Point Race (40) -245
Presbyterian Team Point Race (40) +186
Winthrop Team Point Race (5) -148
Presbyterian Team Point Race (5) +116
Team Point Race (5)
K.Clouet Threes Made +9 +3500
K.Clouet Threes Made +8 +2500
K.Rozier Threes Made +8 +3500
C.Parrish Threes Made +8 +3500
K.Clouet Threes Made +7 +1600
K.Rozier Threes Made +7 +1800
C.Parrish Threes Made +7 +1900
K.Clouet Threes Made +6 +875
K.Rozier Threes Made +6 +1100
C.Parrish Threes Made +6 +1200
T.Wilson Threes Made +5 +3500
K.Clouet Threes Made +5 +450
K.Rozier Threes Made +5 +600
C.Parrish Threes Made +5 +650
T.Wilson Threes Made +4 +1800
K.Clouet Threes Made +4 +190
K.Rozier Threes Made +4 +255
C.Parrish Threes Made +4 +280
T.Wilson Threes Made +3 +875
K.Clouet Threes Made +3 -125
K.Rozier Threes Made +3 +100
C.Parrish Threes Made +3 +110
T.Wilson Threes Made +2 +270
K.Clouet Threes Made +2 -400
K.Rozier Threes Made +2 -300
C.Parrish Threes Made +2 -270
T.Wilson Threes Made +1 -170
K.Clouet Threes Made +1 -2200
K.Rozier Threes Made +1 -1600
C.Parrish Threes Made +1 -1500

ALT PROPS

Bet Type ALT PROPS
Presbyterian 1st Half 1st Half Alt Spread +12.5 -670
Presbyterian 1st Half 1st Half Alt Spread +9.5 -350
Presbyterian 1st Half 1st Half Alt Spread +6.5 -192
Winthrop 1st Half 1st Half Alt Spread +5.5 -720
Winthrop 1st Half 1st Half Alt Spread +2.5 -390
Winthrop 1st Half 1st Half Alt Spread -0.5 -205
Presbyterian 1st Half 1st Half Alt Spread +0.5 +158
Presbyterian 1st Half 1st Half Alt Spread -2.5 +280
Presbyterian 1st Half 1st Half Alt Spread -5.5 +450
Winthrop 1st Half 1st Half Alt Spread -6.5 +148
Winthrop 1st Half 1st Half Alt Spread -9.5 +255
Winthrop 1st Half 1st Half Alt Spread -12.5 +430
Winthrop 1st Half 1st Half Alt Team Score o44.5 +576
Winthrop 1st Half 1st Half Alt Team Score o43.5 +466
Winthrop 1st Half 1st Half Alt Team Score o42.5 +380
Winthrop 1st Half 1st Half Alt Team Score o41.5 +309
Winthrop 1st Half 1st Half Alt Team Score o40.5 +245 o40.5 +245
Presbyterian 1st Half 1st Half Alt Team Score o40.5 +600
Winthrop 1st Half 1st Half Alt Team Score o39.5 +205 o39.5 +196
Presbyterian 1st Half 1st Half Alt Team Score o39.5 +485
Winthrop 1st Half 1st Half Alt Team Score o38.5 +158 o38.5 +157
Presbyterian 1st Half 1st Half Alt Team Score o38.5 +395
Winthrop 1st Half 1st Half Alt Team Score o37.5 +126 o37.5 +125
Presbyterian 1st Half 1st Half Alt Team Score o37.5 +320
Presbyterian 1st Half 1st Half Alt Team Score o36.5 +245 o36.5 +255
Winthrop 1st Half 1st Half Alt Team Score o36.5 -101
Presbyterian 1st Half 1st Half Alt Team Score o35.5 +202
Winthrop 1st Half 1st Half Alt Team Score o35.5 -130 o35.5 -140
Presbyterian 1st Half 1st Half Alt Team Score o34.5 +154 o34.5 +159
Winthrop 1st Half 1st Half Alt Team Score o34.5 -170 o34.5 -160
Winthrop 1st Half 1st Half Alt Team Score o33.5 -215 o33.5 -204
Presbyterian 1st Half 1st Half Alt Team Score o33.5 +125
Winthrop 1st Half 1st Half Alt Team Score o32.5 -290 o32.5 -265
Presbyterian 1st Half 1st Half Alt Team Score o32.5 -101
Winthrop 1st Half 1st Half Alt Team Score o31.5 -360 o31.5 -351
Presbyterian 1st Half 1st Half Alt Team Score o31.5 -134 o31.5 -145
Presbyterian 1st Half 1st Half Alt Team Score o30.5 -178 o30.5 -165
Winthrop 1st Half 1st Half Alt Team Score o30.5 -480
Winthrop 1st Half 1st Half Alt Team Score o29.5 -640
Presbyterian 1st Half 1st Half Alt Team Score o29.5 -215
Presbyterian 1st Half 1st Half Alt Team Score o28.5 -305 o28.5 -282
Winthrop 1st Half 1st Half Alt Team Score o28.5 -890
Presbyterian 1st Half 1st Half Alt Team Score o27.5 -375
Presbyterian 1st Half 1st Half Alt Team Score o26.5 -507
Presbyterian 1st Half 1st Half Alt Team Score o25.5 -700
Presbyterian 1st Half 1st Half Alt Team Score o24.5 -1020
Winthrop 1st Half 1st Half Alt Team Score u44.5 -1180
Winthrop 1st Half 1st Half Alt Team Score u43.5 -840
Winthrop 1st Half 1st Half Alt Team Score u42.5 -620
Winthrop 1st Half 1st Half Alt Team Score u41.5 -472
Winthrop 1st Half 1st Half Alt Team Score u40.5 -345 u40.5 -355
Presbyterian 1st Half 1st Half Alt Team Score u40.5 -1300
Winthrop 1st Half 1st Half Alt Team Score u39.5 -280 u39.5 -273
Presbyterian 1st Half 1st Half Alt Team Score u39.5 -890
Winthrop 1st Half 1st Half Alt Team Score u38.5 -210 u38.5 -213
Presbyterian 1st Half 1st Half Alt Team Score u38.5 -660
Winthrop 1st Half 1st Half Alt Team Score u37.5 -165 u37.5 -168
Presbyterian 1st Half 1st Half Alt Team Score u37.5 -494
Presbyterian 1st Half 1st Half Alt Team Score u36.5 -345 u36.5 -372
Winthrop 1st Half 1st Half Alt Team Score u36.5 -132
Presbyterian 1st Half 1st Half Alt Team Score u35.5 -283
Winthrop 1st Half 1st Half Alt Team Score u35.5 -102 u35.5 +100
Presbyterian 1st Half 1st Half Alt Team Score u34.5 -205 u34.5 -217
Winthrop 1st Half 1st Half Alt Team Score u34.5 +130 u34.5 +120
Winthrop 1st Half 1st Half Alt Team Score u33.5 +162 u33.5 +151
Presbyterian 1st Half 1st Half Alt Team Score u33.5 -168
Winthrop 1st Half 1st Half Alt Team Score u32.5 +210 u32.5 +191
Presbyterian 1st Half 1st Half Alt Team Score u32.5 -131
Winthrop 1st Half 1st Half Alt Team Score u31.5 +255 u31.5 +243
Presbyterian 1st Half 1st Half Alt Team Score u31.5 +101 u31.5 +100
Presbyterian 1st Half 1st Half Alt Team Score u30.5 +136 u30.5 +124
Winthrop 1st Half 1st Half Alt Team Score u30.5 +313
Winthrop 1st Half 1st Half Alt Team Score u29.5 +385
Presbyterian 1st Half 1st Half Alt Team Score u29.5 +158
Presbyterian 1st Half 1st Half Alt Team Score u28.5 +220 u28.5 +202
Winthrop 1st Half 1st Half Alt Team Score u28.5 +484
Presbyterian 1st Half 1st Half Alt Team Score u27.5 +256
Presbyterian 1st Half 1st Half Alt Team Score u26.5 +326
Presbyterian 1st Half 1st Half Alt Team Score u25.5 +413
Presbyterian 1st Half 1st Half Alt Team Score u24.5 +525
Presbyterian 2nd Half 2nd Half Alt Spread +12.5 -720
Presbyterian 2nd Half 2nd Half Alt Spread +9.5 -390
Presbyterian 2nd Half 2nd Half Alt Spread +6.5 -210
Winthrop 2nd Half 2nd Half Alt Spread +5.5 -650
Winthrop 2nd Half 2nd Half Alt Spread +2.5 -340
Winthrop 2nd Half 2nd Half Alt Spread -0.5 -188
Presbyterian 2nd Half 2nd Half Alt Spread +0.5 +146
Presbyterian 2nd Half 2nd Half Alt Spread -2.5 +250
Presbyterian 2nd Half 2nd Half Alt Spread -5.5 +420
Winthrop 2nd Half 2nd Half Alt Spread -6.5 +162
Winthrop 2nd Half 2nd Half Alt Spread -9.5 +280
Winthrop 2nd Half 2nd Half Alt Spread -12.5 +450
Winthrop 2nd Half 2nd Half Alt Team Score o48.5 +510
Winthrop 2nd Half 2nd Half Alt Team Score o47.5 +412
Winthrop 2nd Half 2nd Half Alt Team Score o46.5 +335
Presbyterian 2nd Half 2nd Half Alt Team Score o45.5 +465
Winthrop 2nd Half 2nd Half Alt Team Score o45.5 +269
Presbyterian 2nd Half 2nd Half Alt Team Score o44.5 +387
Winthrop 2nd Half 2nd Half Alt Team Score o44.5 +216
Presbyterian 2nd Half 2nd Half Alt Team Score o43.5 +321
Winthrop 2nd Half 2nd Half Alt Team Score o43.5 +176
Presbyterian 2nd Half 2nd Half Alt Team Score o42.5 +263
Winthrop 2nd Half 2nd Half Alt Team Score o42.5 +142
Presbyterian 2nd Half 2nd Half Alt Team Score o41.5 +215
Winthrop 2nd Half 2nd Half Alt Team Score o41.5 +113
Presbyterian 2nd Half 2nd Half Alt Team Score o40.5 +176
Presbyterian 2nd Half 2nd Half Alt Team Score o39.5 +143
Winthrop 2nd Half 2nd Half Alt Team Score o39.5 -143
Presbyterian 2nd Half 2nd Half Alt Team Score o38.5 +115
Winthrop 2nd Half 2nd Half Alt Team Score o38.5 -181
Winthrop 2nd Half 2nd Half Alt Team Score o37.5 -229
Presbyterian 2nd Half 2nd Half Alt Team Score o36.5 -134
Winthrop 2nd Half 2nd Half Alt Team Score o36.5 -291
Presbyterian 2nd Half 2nd Half Alt Team Score o35.5 -168
Winthrop 2nd Half 2nd Half Alt Team Score o35.5 -379
Presbyterian 2nd Half 2nd Half Alt Team Score o34.5 -212
Winthrop 2nd Half 2nd Half Alt Team Score o34.5 -500
Presbyterian 2nd Half 2nd Half Alt Team Score o33.5 -268
Winthrop 2nd Half 2nd Half Alt Team Score o33.5 -670
Presbyterian 2nd Half 2nd Half Alt Team Score o32.5 -347
Winthrop 2nd Half 2nd Half Alt Team Score o32.5 -950
Presbyterian 2nd Half 2nd Half Alt Team Score o31.5 -461
Presbyterian 2nd Half 2nd Half Alt Team Score o30.5 -620
Presbyterian 2nd Half 2nd Half Alt Team Score o29.5 -860
Winthrop 2nd Half 2nd Half Alt Team Score u48.5 -960
Winthrop 2nd Half 2nd Half Alt Team Score u47.5 -700
Winthrop 2nd Half 2nd Half Alt Team Score u46.5 -524
Presbyterian 2nd Half 2nd Half Alt Team Score u45.5 -830
Winthrop 2nd Half 2nd Half Alt Team Score u45.5 -397
Presbyterian 2nd Half 2nd Half Alt Team Score u44.5 -640
Winthrop 2nd Half 2nd Half Alt Team Score u44.5 -306
Presbyterian 2nd Half 2nd Half Alt Team Score u43.5 -496
Winthrop 2nd Half 2nd Half Alt Team Score u43.5 -242
Presbyterian 2nd Half 2nd Half Alt Team Score u42.5 -387
Winthrop 2nd Half 2nd Half Alt Team Score u42.5 -191
Presbyterian 2nd Half 2nd Half Alt Team Score u41.5 -304
Winthrop 2nd Half 2nd Half Alt Team Score u41.5 -150
Presbyterian 2nd Half 2nd Half Alt Team Score u40.5 -242
Presbyterian 2nd Half 2nd Half Alt Team Score u39.5 -193
Winthrop 2nd Half 2nd Half Alt Team Score u39.5 +108
Presbyterian 2nd Half 2nd Half Alt Team Score u38.5 -154
Winthrop 2nd Half 2nd Half Alt Team Score u38.5 +135
Winthrop 2nd Half 2nd Half Alt Team Score u37.5 +167
Presbyterian 2nd Half 2nd Half Alt Team Score u36.5 +101
Winthrop 2nd Half 2nd Half Alt Team Score u36.5 +207
Presbyterian 2nd Half 2nd Half Alt Team Score u35.5 +125
Winthrop 2nd Half 2nd Half Alt Team Score u35.5 +259
Presbyterian 2nd Half 2nd Half Alt Team Score u34.5 +156
Winthrop 2nd Half 2nd Half Alt Team Score u34.5 +323
Presbyterian 2nd Half 2nd Half Alt Team Score u33.5 +192
Winthrop 2nd Half 2nd Half Alt Team Score u33.5 +399
Presbyterian 2nd Half 2nd Half Alt Team Score u32.5 +240
Winthrop 2nd Half 2nd Half Alt Team Score u32.5 +504
Presbyterian 2nd Half 2nd Half Alt Team Score u31.5 +303
Presbyterian 2nd Half 2nd Half Alt Team Score u30.5 +379
Presbyterian 2nd Half 2nd Half Alt Team Score u29.5 +476
Winthrop Alt Spread
Presbyterian Alt Spread
Presbyterian Alt Spread +19.5 -980
Presbyterian Alt Spread +18.5 -780
Winthrop Alt Spread
Presbyterian Alt Spread +17.5 -630
Presbyterian Alt Spread +16.5 -590 +16.5 -518
Presbyterian Alt Spread +15.5 -421
Winthrop Alt Spread
Presbyterian Alt Spread +14.5 -349
Presbyterian Alt Spread +13.5 -355 +13.5 -292
Presbyterian Alt Spread +12.5 -246
Winthrop Alt Spread
Presbyterian Alt Spread +11.5 -207
Presbyterian Alt Spread +10.5 -198 +10.5 -176
Presbyterian Alt Spread +9.5 -153
Winthrop Alt Spread
Presbyterian Alt Spread +8.5 -135
Presbyterian Alt Spread +7.5 -124
Winthrop Alt Spread +7.5 -940
Presbyterian Alt Spread +6.5 -104
Winthrop Alt Spread +6.5 -1060
Presbyterian Alt Spread +5.5 +109
Winthrop Alt Spread +5.5 -870
Presbyterian Alt Spread +4.5 +134 +4.5 +124
Winthrop Alt Spread +4.5 -730
Presbyterian Alt Spread +3.5 +141
Winthrop Alt Spread +3.5 -630
Presbyterian Alt Spread +2.5 +166
Winthrop Alt Spread +2.5 -522
Winthrop Alt Spread +1.5 -380 +1.5 -434
Presbyterian Alt Spread +1.5 +210 +1.5 +198
Presbyterian Alt Spread -1.5 +265 -1.5 +280
Winthrop Alt Spread -1.5 -290 -1.5 -286
Winthrop Alt Spread -2.5 -234
Presbyterian Alt Spread -2.5 +323
Presbyterian Alt Spread -3.5 +369
Winthrop Alt Spread -3.5 -195
Winthrop Alt Spread -4.5 -176 -4.5 -170
Presbyterian Alt Spread -4.5 +411
Presbyterian Alt Spread -5.5 +460
Winthrop Alt Spread -5.5 -148
Presbyterian Alt Spread -6.5 +515
Winthrop Alt Spread -6.5 -130
Winthrop Alt Spread -7.5 -109
Presbyterian Alt Spread -7.5 +483
Winthrop Alt Spread -8.5 -101
Winthrop Alt Spread -9.5 +112
Presbyterian Alt Spread
Winthrop Alt Spread -10.5 +150 -10.5 +128
Winthrop Alt Spread -11.5 +149
Winthrop Alt Spread -12.5 +174
Presbyterian Alt Spread
Winthrop Alt Spread -13.5 +250 -13.5 +202
Winthrop Alt Spread -14.5 +235
Winthrop Alt Spread -15.5 +274
Presbyterian Alt Spread
Winthrop Alt Spread -16.5 +375 -16.5 +321
Winthrop Alt Spread -17.5 +370
Winthrop Alt Spread -18.5 +429
Presbyterian Alt Spread
Winthrop Alt Spread -19.5 +493
Winthrop Alt Spread
Presbyterian Alt Spread
Winthrop Alt Team Score o86.5 +448
Winthrop Alt Team Score o85.5 +400 o85.5 +377
Winthrop Alt Team Score o84.5 +321
Winthrop Alt Team Score o83.5 +272
Winthrop Alt Team Score o82.5 +250 o82.5 +231
Winthrop Alt Team Score o81.5 +194
Winthrop Alt Team Score o80.5 +164
Presbyterian Alt Team Score o80.5 +470
Winthrop Alt Team Score o79.5 +154 o79.5 +138
Presbyterian Alt Team Score o79.5 +428
Presbyterian Alt Team Score o78.5 +400 o78.5 +372
Winthrop Alt Team Score o78.5 +118
Presbyterian Alt Team Score o77.5 +322
Winthrop Alt Team Score o77.5 +100 o77.5 -105
Presbyterian Alt Team Score o76.5 +277
Winthrop Alt Team Score o76.5 -126 o76.5 -130
