Betting Markets for Event basketball/ncaamb/8514690

United States
Oklahoma Oklahoma Sooners
Channel: SEC Network
Texas Longhorns Texas

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o82.5 +360
1st Half Alternative Total o79.5 +235
1st Half Alternative Total o76.5 +150 o76.5 +155
1st Half Alternative Total o75.5 +140
1st Half Alternative Total o74.5 +120
1st Half Alternative Total o73.5 +105
1st Half Alternative Total o72.5 -135
1st Half Alternative Total o71.5 -130
1st Half Alternative Total o70.5 -178 o70.5 -150
1st Half Alternative Total o69.5 -180
1st Half Alternative Total o68.5 -210
1st Half Alternative Total o67.5 -295
1st Half Alternative Total o64.5 -520
1st Half Alternative Total u82.5 -560
1st Half Alternative Total u79.5 -330
1st Half Alternative Total u76.5 -198 u76.5 -220
1st Half Alternative Total u75.5 -185
1st Half Alternative Total u74.5 -160
1st Half Alternative Total u73.5 -135
1st Half Alternative Total u72.5 +100
1st Half Alternative Total u71.5 +100
1st Half Alternative Total u70.5 +136 u70.5 +115
1st Half Alternative Total u69.5 +130
1st Half Alternative Total u68.5 +155
1st Half Alternative Total u67.5 +215
1st Half Alternative Total u64.5 +340
2nd Half Alternative Total o90.5 +285
2nd Half Alternative Total o87.5 +200
2nd Half Alternative Total o84.5 +134 o84.5 -105
2nd Half Alternative Total o83.5 +100
2nd Half Alternative Total o82.5 -135
2nd Half Alternative Total o81.5 -125
2nd Half Alternative Total o80.5 -145
2nd Half Alternative Total o78.5 -180
2nd Half Alternative Total o75.5 -280
2nd Half Alternative Total o72.5 -460
2nd Half Alternative Total u90.5 -400
2nd Half Alternative Total u87.5 -265
2nd Half Alternative Total u84.5 -172 u84.5 -130
2nd Half Alternative Total u83.5 -140
2nd Half Alternative Total u82.5 -105
2nd Half Alternative Total u81.5 -110
2nd Half Alternative Total u80.5 +100
2nd Half Alternative Total u78.5 +140
2nd Half Alternative Total u75.5 +210
2nd Half Alternative Total u72.5 +320
Alternative Total
Alternative Total
Alternative Total o166.5 +290
Alternative Total o165.5 +270
Alternative Total o164.5 +220 o164.5 +240 o164.5 +190
Alternative Total o163.5 +198 o163.5 +220 o163.5 +175
Alternative Total o162.5 +200 o162.5 +165
Alternative Total o161.5 +162 o161.5 +185 o161.5 +155
Alternative Total o160.5 +148 o160.5 +165 o160.5 +145
Alternative Total o159.5 +150 o159.5 +135
Alternative Total o158.5 +118 o158.5 +135 o158.5 +125
Alternative Total o157.5 +110 o157.5 +124 o157.5 +115
Alternative Total o156.5 +110 o156.5 +105
Alternative Total o155.5 +100 o155.5 +100
Alternative Total o154.5 -120
Alternative Total o153.5 -125 o153.5 -120
Alternative Total o152.5 -144 o152.5 -135 o152.5 -130
Alternative Total o151.5 -156 o151.5 -154 o151.5 -140
Alternative Total o150.5 -166 o150.5 -150
Alternative Total o149.5 -205 o149.5 -188 o149.5 -165
Alternative Total o148.5 -215 o148.5 -210 o148.5 -185
Alternative Total o147.5 -230 o147.5 -200
Alternative Total o146.5 -290 o146.5 -260 o146.5 -225
Alternative Total o145.5 -310 o145.5 -280 o145.5 -250
Alternative Total o144.5 -330 o144.5 -275
Alternative Total o143.5 -360
Alternative Total o142.5 -425
Alternative Total
Alternative Total
Alternative Total
Alternative Total u166.5 -410
Alternative Total u165.5 -375
Alternative Total u164.5 -310 u164.5 -330 u164.5 -260
Alternative Total u163.5 -280 u163.5 -298 u163.5 -240
Alternative Total u162.5 -270 u162.5 -220
Alternative Total u161.5 -220 u161.5 -245 u161.5 -200
Alternative Total u160.5 -205 u160.5 -215 u160.5 -180
Alternative Total u159.5 -195 u159.5 -165
Alternative Total u158.5 -158 u158.5 -175 u158.5 -150
Alternative Total u157.5 -146 u157.5 -160 u157.5 -140
Alternative Total u156.5 -140 u156.5 -130
Alternative Total u155.5 -130 u155.5 -120
Alternative Total u154.5 -105
Alternative Total u153.5 -105 u153.5 +100
Alternative Total u152.5 +110 u152.5 +105 u152.5 +105
Alternative Total u151.5 +118 u151.5 +120 u151.5 +115
Alternative Total u150.5 +130 u150.5 +125
Alternative Total u149.5 +148 u149.5 +145 u149.5 +135
Alternative Total u148.5 +158 u148.5 +160 u148.5 +145
Alternative Total u147.5 +175 u147.5 +155
Alternative Total u146.5 +205 u146.5 +195 u146.5 +170
Alternative Total u145.5 +215 u145.5 +210 u145.5 +185
Alternative Total u144.5 +240 u144.5 +200
Alternative Total u143.5 +260
Alternative Total u142.5 +300
Alternative Total
First 4 Minutes Total o13.5 -138
First 4 Minutes Total u13.5 +112
Away/Away +410 +370 +425
Draw/Away +3000 +5000
Away/Home +440 +550 +575
Home/Away +800 +750 +1000
Draw/Home +1900 +2500 +2500
Home/Home -160 -140 -165
Away/Draw +3000
Home/Draw +3000
Draw/Draw +10000
2nd Half -270
1st Half +195
Overtime (Yes) +1000
Overtime (No) -6000
Milestone +31 +2100 +31 +1800
Texas Milestone +26 +850
Oklahoma Milestone +26 +3000
Texas Milestone +21 +550 +21 +550 +21 +575
Oklahoma Milestone +21 +4000 +21 +3500 +21 +2200
Texas Milestone +11 +140
Oklahoma Milestone +11 +1300
Texas Milestone +6 -165 +6 -150
Oklahoma Milestone +6 +490 +6 +500
1-5 +190 +190
26-30 +1750 +2000
6-10 +260 +240
11-15 +320 +350
21-25 +950 +1100
16-20 +575 +550
Texas 4-6 +650
Oklahoma 7-9 +1500 +1700 +1600
Oklahoma 4-6 +1100
Texas 17-20 +850 +700 +850
Texas 10-12 +650
Oklahoma 13-16 +2400
Oklahoma 1-3 +850
Texas 13-16 +575
Oklahoma 17-20 +3500 +3000 +4000
Texas 7-9 +700 +650 +600
Texas 1-3 +650
Oklahoma 10-12 +1900
Texas 1-10 +165
Oklahoma 1-10 +370
Oklahoma 14-16 +2500 +3300
Texas 14-16 +650 +850
Oklahoma 10-13 +1500 +2000
Texas 10-13 +400 +500
Oklahoma 3-6 +800 +800
Texas 3-6 +450 +450
Oklahoma 1-2 +1100 +1200
Texas 1-2 +750 +1000
Texas 21-25 +1200
Texas 1-5 +350
Oklahoma 21-25 +5000
Oklahoma 16-20 +3000
Other +190
Texas 16-20 +650
Texas 11-15 +425
Texas 6-10 +350
Oklahoma 11-15 +1800
Oklahoma 6-10 +1000
Oklahoma 1-5 +550
Winning Margin +5000

TEAM PROPS

Bet Type TEAM PROPS
Oklahoma 1st Half Team Score o34.5 -113 o34.5 -115 o34.5 -105
Oklahoma 1st Half Team Score u34.5 -113 u34.5 -115 u34.5 -135
Texas 1st Half Team Score o38.5 -115 o38.5 -115 o38.5 -110
Texas 1st Half Team Score u38.5 -111 u38.5 -115 u38.5 -130
Oklahoma 1st Half Milestone +16 +2800
Texas 1st Half Milestone +16 +650
Oklahoma 1st Half 13-15 +2500
Texas 1st Half 13-15 +900
Oklahoma 1st Half 10-12 +1800
Texas 1st Half 10-12 +700
Oklahoma 1st Half 7-9 +1300
Texas 1st Half 7-9 +600
Oklahoma 1st Half 4-6 +850
Texas 1st Half 4-6 +550
Oklahoma 1st Half 1-3 +650
Texas 1st Half 1-3 +500
Oklahoma 2nd Half Team Score o39.5 -102
Oklahoma 2nd Half Team Score u39.5 -125
Texas First 4 Minutes Moneyline -172
Oklahoma First 4 Minutes Moneyline +140
Texas First 4 Minutes Spread -1.5 +108
Oklahoma First 4 Minutes Spread +1.5 -132
Oklahoma Team Score o73.5 -114 o73.5 -115 o73.5 -110
Oklahoma Team Score u73.5 -110 u73.5 -115 u73.5 -125
Texas Team Score o81.5 -108 o80.5 -120 o81.5 -120
Texas Team Score u81.5 -116 u80.5 -110 u81.5 -120

PLAYER PROPS

Bet Type PLAYER PROPS
N.Pack 3pt Shots Made o2.5 -125 o2.5 -105
N.Pack 3pt Shots Made u2.5 -107 u2.5 -120
J.Pope 3pt Shots Made o1.5 -154 o1.5 -130
J.Pope 3pt Shots Made u1.5 +115 u1.5 +102
X.Brown 3pt Shots Made o1.5 -106 o1.5 +110
X.Brown 3pt Shots Made u1.5 -127 u1.5 -140
T.Mark 3pt Shots Made o1.5 +131 o1.5 +130
T.Mark 3pt Shots Made u1.5 -176 u1.5 -165
D.Swain 3pt Shots Made o0.5 -218 o0.5 -200
D.Swain 3pt Shots Made u0.5 +160 u0.5 +155
D.Reid 3pt Shots Made o0.5 -140
D.Reid 3pt Shots Made u0.5 +110
D.Swain Assists o2.5 -170
D.Swain Assists u2.5 +135
N.Pack Assists o2.5 +125
N.Pack Assists u2.5 -160
X.Brown Assists o2.5 +150
X.Brown Assists u2.5 -190
T.Mark Assists o1.5 -125
T.Mark Assists u1.5 +100
T.Davis Assists o1.5 +105
T.Davis Assists u1.5 -135
J.Pope Assists o1.5 +150
J.Pope Assists u1.5 -190
M.Wague Assists o0.5 -210
M.Wague Assists u0.5 +160
D.Reid Assists o0.5 -180
D.Reid Assists u0.5 +140
M.Vokietaitis Assists o0.5 -150
M.Vokietaitis Assists u0.5 +120
M.Vokietaitis First Basket (incl. FT) +400
D.Swain First Basket (incl. FT) +550
T.Davis First Basket (incl. FT) +600
M.Wague First Basket (incl. FT) +800
T.Mark First Basket (incl. FT) +850
N.Pack First Basket (incl. FT) +900
J.Pope First Basket (incl. FT) +900
X.Brown First Basket (incl. FT) +1100
C.Heide First Basket (incl. FT) +1100
D.Reid First Basket (incl. FT) +1200
D.Swain Points o19.5 -113 o18.5 -110 o19.5 +100
D.Swain Points u19.5 -118 u18.5 -120 u19.5 -125
M.Vokietaitis Points o15.5 -125 o15.5 -110 o15.5 -112
M.Vokietaitis Points u15.5 -106 u15.5 -120 u15.5 -112
N.Pack Points o14.5 -130 o15.5 -112
N.Pack Points u14.5 -100 u15.5 -112
X.Brown Points o14.5 -125 o14.5 -115 o14.5 -125
X.Brown Points u14.5 -110 u14.5 -115 u14.5 +100
T.Mark Points o13.5 -115 o13.5 -125 o15.5 -105
T.Mark Points u13.5 -115 u13.5 -105 u15.5 -120
J.Pope Points o12.5 -109 o12.5 -105 o12.5 -115
J.Pope Points u12.5 -122 u12.5 -125 u12.5 -110
T.Davis Points o11.5 -112 o10.5 -130 o10.5 -120
T.Davis Points u11.5 -120 u10.5 -100 u10.5 -105
D.Reid Points o10.5 -106 o10.5 -105
D.Reid Points u10.5 -125 u10.5 -120
M.Wague Points o7.5 -112 o7.5 -105
M.Wague Points u7.5 -120 u7.5 -120
N.Pack Points Assists
N.Pack Points Assists
T.Mark Points Assists
T.Mark Points Assists
M.Vokietaitis Points Assists
M.Vokietaitis Points Assists
X.Brown Points Assists
X.Brown Points Assists
J.Pope Points Assists
J.Pope Points Assists
T.Davis Points Assists
T.Davis Points Assists
D.Reid Points Assists
D.Reid Points Assists
M.Wague Points Assists
M.Wague Points Assists
D.Swain Points Assists
D.Swain Points Assists
D.Swain Points Rebounds o26.5 -108
D.Swain Points Rebounds u26.5 -118
M.Vokietaitis Points Rebounds o22.5 -122
M.Vokietaitis Points Rebounds u22.5 -104
T.Mark Points Rebounds
T.Mark Points Rebounds
N.Pack Points Rebounds
N.Pack Points Rebounds
X.Brown Points Rebounds
X.Brown Points Rebounds
T.Davis Points Rebounds
T.Davis Points Rebounds
J.Pope Points Rebounds
J.Pope Points Rebounds
M.Wague Points Rebounds
M.Wague Points Rebounds
D.Reid Points Rebounds
D.Reid Points Rebounds
D.Swain Points Rebounds Assists
D.Swain Points Rebounds Assists
M.Vokietaitis Points Rebounds Assists
M.Vokietaitis Points Rebounds Assists
N.Pack Points Rebounds Assists
N.Pack Points Rebounds Assists
T.Mark Points Rebounds Assists
T.Mark Points Rebounds Assists
X.Brown Points Rebounds Assists
X.Brown Points Rebounds Assists
T.Davis Points Rebounds Assists
T.Davis Points Rebounds Assists
J.Pope Points Rebounds Assists
J.Pope Points Rebounds Assists
M.Wague Points Rebounds Assists
M.Wague Points Rebounds Assists
D.Reid Points Rebounds Assists
D.Reid Points Rebounds Assists
D.Swain Rebounds o7.5 -121 o7.5 -120 o8.5 +110
D.Swain Rebounds u7.5 -110 u7.5 -116 u8.5 -140
M.Vokietaitis Rebounds o7.5 +107 o6.5 -146 o7.5 -110
M.Vokietaitis Rebounds u7.5 -143 u6.5 +104 u7.5 -115
M.Wague Rebounds o6.5 -113 o6.5 -135
M.Wague Rebounds u6.5 -118 u6.5 +105
T.Davis Rebounds o4.5 -125 o4.5 -135
T.Davis Rebounds u4.5 -107 u4.5 +105
D.Reid Rebounds o4.5 +105
D.Reid Rebounds u4.5 -135
T.Mark Rebounds o3.5 -152 o3.5 -150
T.Mark Rebounds u3.5 +113 u3.5 +120
N.Pack Rebounds o2.5 -135
N.Pack Rebounds u2.5 +105
X.Brown Rebounds o2.5 -117 o2.5 -115
X.Brown Rebounds u2.5 -115 u2.5 -110
J.Pope Rebounds o2.5 +122 o2.5 +125
J.Pope Rebounds u2.5 -164 u2.5 -160
D.Swain Rebounds Assists
D.Swain Rebounds Assists
M.Vokietaitis Rebounds Assists
M.Vokietaitis Rebounds Assists
M.Wague Rebounds Assists
M.Wague Rebounds Assists
T.Davis Rebounds Assists
T.Davis Rebounds Assists
D.Reid Rebounds Assists
D.Reid Rebounds Assists
T.Mark Rebounds Assists
T.Mark Rebounds Assists
X.Brown Rebounds Assists
X.Brown Rebounds Assists
J.Pope Rebounds Assists
J.Pope Rebounds Assists
M.Wague Steals
M.Wague Steals

MILESTONE PROPS

Bet Type MILESTONE PROPS
D.Swain Assists +10 +3500
X.Brown Assists +7 +2500
T.Mark Assists +7 +3500
T.Davis Assists +7 +3500
N.Pack Assists +7 +1900
D.Swain Assists +7 +1100
X.Brown Assists +5 +850
T.Mark Assists +5 +1200
T.Davis Assists +5 +1600
N.Pack Assists +5 +725
M.Wague Assists +5 +2800
M.Vokietaitis Assists +5 +3500
J.Pope Assists +5 +1900
D.Reid Assists +5 +3500
D.Swain Assists +5 +310
X.Brown Assists +3 +150
T.Mark Assists +3 +235
T.Davis Assists +3 +350
N.Pack Assists +3 +125
M.Wague Assists +3 +650
M.Vokietaitis Assists +3 +900
J.Pope Assists +3 +475
D.Reid Assists +3 +800
D.Swain Assists +3 -170
D.Swain Points +40 +3500
D.Swain Points +35 +3500 +35 +1700
X.Brown Points +35 +3500
T.Mark Points +35 +3500
N.Pack Points +35 +2800
M.Vokietaitis Points +35 +3500
D.Swain Points +30 +800 +30 +950 +30 +850
X.Brown Points +30 +4500 +30 +1800
M.Vokietaitis Points +30 +2200 +30 +1800
T.Mark Points +30 +1700
T.Davis Points +30 +3500
N.Pack Points +30 +1500
J.Pope Points +30 +2800
D.Reid Points +30 +3500
X.Brown Points +25 +1000 +25 +1100 +25 +850
D.Swain Points +25 +230 +25 +290 +25 +310
M.Vokietaitis Points +25 +600 +25 +650 +25 +800
J.Pope Points +25 +2500 +25 +1300
T.Mark Points +25 +1800 +25 +800
T.Davis Points +25 +3500 +25 +2500
N.Pack Points +25 +675
D.Reid Points +25 +2500
X.Brown Points +20 +250 +20 +320 +20 +280
T.Davis Points +20 +800 +20 +850 +20 +1000
D.Swain Points +20 -124 +20 -115 +20 +100
J.Pope Points +20 +500 +20 +600 +20 +525
T.Mark Points +20 +325 +20 +450 +20 +265
M.Vokietaitis Points +20 +175 +20 +195 +20 +250
M.Wague Points +20 +4500 +20 +2800
D.Reid Points +20 +1300 +20 +1050
N.Pack Points +20 +230
M.Wague Points +18 +2200
D.Reid Points +18 +700
X.Brown Points +18 +190
J.Pope Points +18 +360
T.Mark Points +18 +260
M.Vokietaitis Points +18 +120
D.Swain Points +18 -190
T.Davis Points +18 +475
M.Vokietaitis Points +17 -110
X.Brown Points +15 -130 +15 -120 +15 -125
M.Wague Points +15 +750 +15 +850 +15 +950
D.Reid Points +15 +255 +15 +310 +15 +320
T.Davis Points +15 +183 +15 +210 +15 +290
D.Swain Points +15 -400 +15 -450 +15 -400
J.Pope Points +15 +137 +15 +165 +15 +145
M.Vokietaitis Points +15 -179 +15 -180 +15 -150
T.Mark Points +15 +100 +15 +115 +15 -135
N.Pack Points +15 -145
T.Mark Points +14 -115
J.Pope Points +13 -110
M.Wague Points +12 +320
D.Reid Points +12 +125
X.Brown Points +12 -285
J.Pope Points +12 -145
T.Mark Points +12 -210
M.Vokietaitis Points +12 -450
D.Swain Points +12 -1400
T.Davis Points +12 -115
D.Reid Points +11 -110
X.Brown Points +10 -500 +10 -575 +10 -650
M.Wague Points +10 +148 +10 +165 +10 +200
D.Reid Points +10 -154 +10 -145 +10 -145
T.Davis Points +10 -205 +10 -215 +10 -180
T.Mark Points +10 -380 +10 -425 +10 -700
J.Pope Points +10 -265 +10 -270 +10 -300
M.Vokietaitis Points +10 -800 +10 -900 +10 -950
N.Pack Points +10 -700
D.Swain Points +10 -3000
M.Wague Points +8 -120
D.Reid Points +8 -300
X.Brown Points +8 -1400
J.Pope Points +8 -575
T.Mark Points +8 -1000
T.Davis Points +8 -450
M.Vokietaitis Points +8 -2500
M.Wague Points +6 -260
D.Reid Points +6 -700
J.Pope Points +6 -1400
T.Davis Points +6 -1100
M.Wague Points +5 -345 +5 -425
D.Reid Points +5 -1200 +5 -1400
T.Davis Points +5 -2000 +5 -2200
X.Brown Points +5 -10000
N.Pack Points +5 -10000
J.Pope Points +5 -3500
T.Mark Points +5 -8000
D.Swain Points Rebounds +40 +1200
M.Vokietaitis Points Rebounds +35 +950
D.Swain Points Rebounds +35 +400
M.Vokietaitis Points Rebounds +30 +310
X.Brown Points Rebounds +30 +1800
T.Mark Points Rebounds +30 +2000
D.Swain Points Rebounds +30 +140
T.Davis Points Rebounds +30 +2800
D.Swain Points Rebounds +28 -110
M.Wague Points Rebounds +25 +1700
M.Vokietaitis Points Rebounds +25 +105
X.Brown Points Rebounds +25 +500
J.Pope Points Rebounds +25 +1200
T.Davis Points Rebounds +25 +750
T.Mark Points Rebounds +25 +500
D.Swain Points Rebounds +25 -220
M.Vokietaitis Points Rebounds +24 -115
M.Wague Points Rebounds +20 +400
M.Vokietaitis Points Rebounds +20 -300
X.Brown Points Rebounds +20 +155
J.Pope Points Rebounds +20 +310
T.Davis Points Rebounds +20 +205
T.Mark Points Rebounds +20 +145
D.Swain Points Rebounds +20 -900
X.Brown Points Rebounds +18 -110
T.Mark Points Rebounds +18 -120
T.Davis Points Rebounds +17 -110
M.Wague Points Rebounds +15 -105
M.Vokietaitis Points Rebounds +15 -1600
X.Brown Points Rebounds +15 -250
J.Pope Points Rebounds +15 -120
T.Davis Points Rebounds +15 -190
T.Mark Points Rebounds +15 -275
M.Wague Points Rebounds +10 -600
X.Brown Points Rebounds +10 -1600
J.Pope Points Rebounds +10 -600
T.Davis Points Rebounds +10 -1100
T.Mark Points Rebounds +10 -1800
D.Swain Rebounds +20 +3500
M.Wague Rebounds +17 +3500
M.Vokietaitis Rebounds +17 +3500
D.Swain Rebounds +17 +2800
M.Wague Rebounds +15 +2500
M.Vokietaitis Rebounds +15 +1800
D.Swain Rebounds +15 +1500
M.Vokietaitis Rebounds +14 +2800
D.Swain Rebounds +14 +2000
D.Swain Rebounds +13 +1100 +13 +1200 +13 +750
M.Vokietaitis Rebounds +13 +1600 +13 +950
T.Davis Rebounds +13 +3500
M.Wague Rebounds +13 +1300
D.Reid Rebounds +13 +3500
M.Vokietaitis Rebounds +12 +850 +12 +950
D.Swain Rebounds +12 +600 +12 +650
M.Wague Rebounds +12 +1700
M.Wague Rebounds +11 +800 +11 +950
M.Vokietaitis Rebounds +11 +450 +11 +550
D.Swain Rebounds +11 +350 +11 +400
M.Wague Rebounds +10 +425 +10 +550 +10 +375
M.Vokietaitis Rebounds +10 +270 +10 +310 +10 +265
D.Swain Rebounds +10 +210 +10 +230 +10 +185
T.Davis Rebounds +10 +2500 +10 +1200
D.Reid Rebounds +10 +1700
X.Brown Rebounds +10 +3500
T.Mark Rebounds +10 +1900
N.Pack Rebounds +10 +3500
M.Wague Rebounds +9 +245 +9 +300
M.Vokietaitis Rebounds +9 +164 +9 +180
D.Swain Rebounds +9 +127 +9 +135
T.Davis Rebounds +9 +1100 +9 +1200
T.Mark Rebounds +9 +2500
M.Wague Rebounds +8 +142 +8 +170
M.Vokietaitis Rebounds +8 -105 +8 +105
D.Swain Rebounds +8 -134 +8 -130
T.Mark Rebounds +8 +1200 +8 +1200
T.Davis Rebounds +8 +500 +8 +600
M.Wague Rebounds +7 -125 +7 -110 +7 -135
M.Vokietaitis Rebounds +7 -190 +7 -170 +7 -190
D.Swain Rebounds +7 -245 +7 -235 +7 -275
T.Mark Rebounds +7 +500 +7 +600 +7 +525
T.Davis Rebounds +7 +265 +7 +320 +7 +275
D.Reid Rebounds +7 +400
X.Brown Rebounds +7 +1500
N.Pack Rebounds +7 +1300
J.Pope Rebounds +7 +1800
M.Wague Rebounds +6 -240 +6 -205
M.Vokietaitis Rebounds +6 -380 +6 -320
D.Swain Rebounds +6 -530 +6 -475
X.Brown Rebounds +6 +1100 +6 +1200
T.Mark Rebounds +6 +255 +6 +300
T.Davis Rebounds +6 +142 +6 +160
J.Pope Rebounds +6 +1800
M.Wague Rebounds +5 -560 +5 -425 +5 -550
M.Vokietaitis Rebounds +5 -1200 +5 -700 +5 -800
J.Pope Rebounds +5 +675 +5 +700 +5 +650
X.Brown Rebounds +5 +425 +5 +500 +5 +425
T.Mark Rebounds +5 +127 +5 +140 +5 +140
T.Davis Rebounds +5 -137 +5 -125 +5 -135
D.Swain Rebounds +5 -1000 +5 -1300
N.Pack Rebounds +5 +375
D.Reid Rebounds +5 +105
J.Pope Rebounds +4 +265 +4 +300
X.Brown Rebounds +4 +186 +4 +210
T.Mark Rebounds +4 -170 +4 -150
T.Davis Rebounds +4 -320 +4 -270
M.Vokietaitis Rebounds +4 -1800
M.Wague Rebounds +4 -1000
J.Pope Rebounds +3 +110 +3 +120 +3 +125
X.Brown Rebounds +3 -129 +3 -115 +3 -115
T.Mark Rebounds +3 -460 +3 -390 +3 -370
T.Davis Rebounds +3 -1200 +3 -700 +3 -750
N.Pack Rebounds +3 -135
D.Reid Rebounds +3 -500
M.Wague Rebounds +3 -5000
M.Vokietaitis Rebounds +3 -8000
J.Pope Rebounds +2 -275
X.Brown Rebounds +2 -400
Texas Team Point Race (10) -164
Oklahoma Team Point Race (10) +128
Texas Team Point Race (15) -180
Oklahoma Team Point Race (15) +140
Texas Team Point Race (20) -196 -200
Oklahoma Team Point Race (20) +150 +150
Team Point Race (20)
Texas Team Point Race (25) -210
Oklahoma Team Point Race (25) +162
Texas Team Point Race (30) -230
Oklahoma Team Point Race (30) +176
Texas Team Point Race (35) -245
Oklahoma Team Point Race (35) +186
Texas Team Point Race (40) -265
Oklahoma Team Point Race (40) +200
Texas Team Point Race (5) -146
Oklahoma Team Point Race (5) +114
Team Point Race (5)
N.Pack Threes Made +8 +3500
N.Pack Threes Made +7 +1800
J.Pope Threes Made +7 +3500
N.Pack Threes Made +6 +1000 +6 +1050
X.Brown Threes Made +6 +3500
T.Mark Threes Made +6 +3500
J.Pope Threes Made +6 +2000
N.Pack Threes Made +5 +390 +5 +575
J.Pope Threes Made +5 +1600 +5 +1300
X.Brown Threes Made +5 +2800 +5 +1700
T.Mark Threes Made +5 +1800
D.Reid Threes Made +5 +3500
D.Swain Threes Made +5 +3500
J.Pope Threes Made +4 +450 +4 +550 +4 +625
N.Pack Threes Made +4 +172 +4 +240
X.Brown Threes Made +4 +750 +4 +950 +4 +900
T.Mark Threes Made +4 +1200 +4 +1400 +4 +1000
D.Swain Threes Made +4 +2800 +4 +1700
D.Reid Threes Made +4 +2200
J.Pope Threes Made +3 +170 +3 +200 +3 +230
N.Pack Threes Made +3 -139 +3 -105
X.Brown Threes Made +3 +250 +3 +310 +3 +350
D.Swain Threes Made +3 +625 +3 +750 +3 +800
T.Mark Threes Made +3 +360 +3 +450 +3 +400
D.Reid Threes Made +3 +1050
J.Pope Threes Made +2 -170 +2 -155 +2 -130
N.Pack Threes Made +2 -440 +2 -310
X.Brown Threes Made +2 -118 +2 -105 +2 +110
D.Swain Threes Made +2 +179 +2 +215 +2 +235
T.Mark Threes Made +2 +117 +2 +140 +2 +130
D.Reid Threes Made +2 +350
J.Pope Threes Made +1 -1200 +1 -700 +1 -650
D.Swain Threes Made +1 -245 +1 -220 +1 -200
X.Brown Threes Made +1 -560 +1 -500 +1 -400
T.Mark Threes Made +1 -390 +1 -330 +1 -360
N.Pack Threes Made +1 -1800
D.Reid Threes Made +1 -140

ALT PROPS

Bet Type ALT PROPS
Oklahoma 1st Half 1st Half Alt Spread +13.5 -770
Oklahoma 1st Half 1st Half Alt Spread +10.5 -390
Oklahoma 1st Half 1st Half Alt Spread +7.5 -215
Texas 1st Half 1st Half Alt Spread +4.5 -620
Oklahoma 1st Half 1st Half Alt Spread +1.5 +144
Texas 1st Half 1st Half Alt Spread +1.5 -330
Texas 1st Half 1st Half Alt Spread -1.5 -186
Oklahoma 1st Half 1st Half Alt Spread -1.5 +240
Oklahoma 1st Half 1st Half Alt Spread -4.5 +400
Texas 1st Half 1st Half Alt Spread -7.5 +164
Texas 1st Half 1st Half Alt Spread -10.5 +280
Texas 1st Half 1st Half Alt Spread -13.5 +470
Texas 1st Half 1st Half Alt Team Score o46.5 +495
Texas 1st Half 1st Half Alt Team Score o45.5 +404
Texas 1st Half 1st Half Alt Team Score o44.5 +330
Texas 1st Half 1st Half Alt Team Score o43.5 +267
Texas 1st Half 1st Half Alt Team Score o42.5 +215 o42.5 +216
Oklahoma 1st Half 1st Half Alt Team Score o42.5 +526
Oklahoma 1st Half 1st Half Alt Team Score o41.5 +428
Texas 1st Half 1st Half Alt Team Score o41.5 +172
Texas 1st Half 1st Half Alt Team Score o40.5 +138 o40.5 +137
Oklahoma 1st Half 1st Half Alt Team Score o40.5 +345
Oklahoma 1st Half 1st Half Alt Team Score o39.5 +279
Texas 1st Half 1st Half Alt Team Score o39.5 +109
Oklahoma 1st Half 1st Half Alt Team Score o38.5 +225 o38.5 +220
Oklahoma 1st Half 1st Half Alt Team Score o37.5 +176
Texas 1st Half 1st Half Alt Team Score o37.5 -143 o37.5 -140
Oklahoma 1st Half 1st Half Alt Team Score o36.5 +142 o36.5 +139
Texas 1st Half 1st Half Alt Team Score o36.5 -196 o36.5 -181
Oklahoma 1st Half 1st Half Alt Team Score o35.5 +109 o35.5 -105
Texas 1st Half 1st Half Alt Team Score o35.5 -232
Texas 1st Half 1st Half Alt Team Score o34.5 -330 o34.5 -305
Oklahoma 1st Half 1st Half Alt Team Score o34.5 -105
Oklahoma 1st Half 1st Half Alt Team Score o33.5 -148 o33.5 -135
Texas 1st Half 1st Half Alt Team Score o33.5 -396
Oklahoma 1st Half 1st Half Alt Team Score o32.5 -188 o32.5 -189
Texas 1st Half 1st Half Alt Team Score o32.5 -525
Oklahoma 1st Half 1st Half Alt Team Score o31.5 -250
Texas 1st Half 1st Half Alt Team Score o31.5 -720
Oklahoma 1st Half 1st Half Alt Team Score o30.5 -320 o30.5 -328
Texas 1st Half 1st Half Alt Team Score o30.5 -1000
Oklahoma 1st Half 1st Half Alt Team Score o29.5 -437
Oklahoma 1st Half 1st Half Alt Team Score o28.5 -592
Oklahoma 1st Half 1st Half Alt Team Score o27.5 -830
Oklahoma 1st Half 1st Half Alt Team Score o26.5 -1240
Texas 1st Half 1st Half Alt Team Score u46.5 -920
Texas 1st Half 1st Half Alt Team Score u45.5 -680
Texas 1st Half 1st Half Alt Team Score u44.5 -515
Texas 1st Half 1st Half Alt Team Score u43.5 -394
Texas 1st Half 1st Half Alt Team Score u42.5 -295 u42.5 -305
