Florida Gators
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Alternative Total | o85.5 +340 | ||||||
1st Half Alternative Total | o84.5 +325 | ||||||
1st Half Alternative Total | o82.5 +220 | ||||||
1st Half Alternative Total | o81.5 +210 | o81.5 +165 | |||||
1st Half Alternative Total | o80.5 +145 | ||||||
1st Half Alternative Total | o79.5 +140 | o79.5 +130 | |||||
1st Half Alternative Total | o78.5 +136 | o78.5 +115 | |||||
1st Half Alternative Total | o77.5 +100 | ||||||
1st Half Alternative Total | o76.5 -105 | ||||||
1st Half Alternative Total | o75.5 -130 | ||||||
1st Half Alternative Total | o74.5 -155 | ||||||
1st Half Alternative Total | o73.5 -188 | o73.5 -175 | |||||
1st Half Alternative Total | o72.5 -196 | o72.5 -210 | |||||
1st Half Alternative Total | o71.5 -250 | ||||||
1st Half Alternative Total | o70.5 -310 | ||||||
1st Half Alternative Total | o69.5 -330 | ||||||
1st Half Alternative Total | o67.5 -530 | ||||||
1st Half Alternative Total | o66.5 -580 | ||||||
1st Half Alternative Total | u85.5 -520 | ||||||
1st Half Alternative Total | u84.5 -490 | ||||||
1st Half Alternative Total | u82.5 -305 | ||||||
1st Half Alternative Total | u81.5 -290 | u81.5 -240 | |||||
1st Half Alternative Total | u80.5 -200 | ||||||
1st Half Alternative Total | u79.5 -184 | u79.5 -170 | |||||
1st Half Alternative Total | u78.5 -178 | u78.5 -150 | |||||
1st Half Alternative Total | u77.5 -130 | ||||||
1st Half Alternative Total | u76.5 -125 | ||||||
1st Half Alternative Total | u75.5 +100 | ||||||
1st Half Alternative Total | u74.5 +115 | ||||||
1st Half Alternative Total | u73.5 +142 | u73.5 +135 | |||||
1st Half Alternative Total | u72.5 +148 | u72.5 +150 | |||||
1st Half Alternative Total | u71.5 +175 | ||||||
1st Half Alternative Total | u70.5 +225 | ||||||
1st Half Alternative Total | u69.5 +235 | ||||||
1st Half Alternative Total | u67.5 +350 | ||||||
1st Half Alternative Total | u66.5 +365 | ||||||
2nd Half Alternative Total | o94.5 +285 | ||||||
2nd Half Alternative Total | o93.5 +280 | ||||||
2nd Half Alternative Total | o91.5 +196 | ||||||
2nd Half Alternative Total | o90.5 +190 | ||||||
2nd Half Alternative Total | o88.5 +132 | ||||||
2nd Half Alternative Total | o87.5 +128 | o87.5 +105 | |||||
2nd Half Alternative Total | o86.5 -105 | ||||||
2nd Half Alternative Total | o85.5 -110 | ||||||
2nd Half Alternative Total | o84.5 -130 | ||||||
2nd Half Alternative Total | o83.5 -145 | ||||||
2nd Half Alternative Total | o82.5 -180 | o82.5 -145 | |||||
2nd Half Alternative Total | o81.5 -186 | o81.5 -145 | |||||
2nd Half Alternative Total | o79.5 -290 | ||||||
2nd Half Alternative Total | o78.5 -295 | ||||||
2nd Half Alternative Total | o76.5 -480 | ||||||
2nd Half Alternative Total | o75.5 -500 | ||||||
2nd Half Alternative Total | u94.5 -400 | ||||||
2nd Half Alternative Total | u93.5 -390 | ||||||
2nd Half Alternative Total | u91.5 -260 | ||||||
2nd Half Alternative Total | u90.5 -250 | ||||||
2nd Half Alternative Total | u88.5 -170 | ||||||
2nd Half Alternative Total | u87.5 -164 | u87.5 -140 | |||||
2nd Half Alternative Total | u86.5 -125 | ||||||
2nd Half Alternative Total | u85.5 -125 | ||||||
2nd Half Alternative Total | u84.5 +100 | ||||||
2nd Half Alternative Total | u83.5 +110 | ||||||
2nd Half Alternative Total | u82.5 +140 | u82.5 +100 | |||||
2nd Half Alternative Total | u81.5 +144 | u81.5 +100 | |||||
2nd Half Alternative Total | u79.5 +215 | ||||||
2nd Half Alternative Total | u78.5 +220 | ||||||
2nd Half Alternative Total | u76.5 +330 | ||||||
2nd Half Alternative Total | u75.5 +340 | ||||||
Alternative Total | |||||||
Alternative Total | |||||||
Alternative Total | o174.5 +290 | ||||||
Alternative Total | o173.5 +270 | o173.5 +195 | |||||
Alternative Total | o172.5 +240 | o172.5 +180 | |||||
Alternative Total | o171.5 +200 | o171.5 +220 | o171.5 +170 | ||||
Alternative Total | o170.5 +200 | o170.5 +200 | o170.5 +160 | ||||
Alternative Total | o169.5 +194 | o169.5 +185 | o169.5 +150 | ||||
Alternative Total | o168.5 +148 | o168.5 +170 | o168.5 +140 | ||||
Alternative Total | o167.5 +152 | o167.5 +154 | o167.5 +130 | ||||
Alternative Total | o166.5 +142 | o166.5 +140 | o166.5 +120 | ||||
Alternative Total | o165.5 +112 | o165.5 +124 | o165.5 +110 | ||||
Alternative Total | o164.5 +114 | o164.5 +114 | o164.5 +105 | ||||
Alternative Total | o163.5 +108 | o163.5 +100 | o163.5 +100 | ||||
Alternative Total | o162.5 -105 | o162.5 -105 | |||||
Alternative Total | o161.5 -120 | o161.5 -120 | |||||
Alternative Total | o160.5 -135 | o160.5 -130 | |||||
Alternative Total | o159.5 -152 | o159.5 -145 | o159.5 -135 | ||||
Alternative Total | o158.5 -146 | o158.5 -160 | o158.5 -150 | ||||
Alternative Total | o157.5 -158 | o157.5 -180 | o157.5 -160 | ||||
Alternative Total | o156.5 -210 | o156.5 -195 | o156.5 -180 | ||||
Alternative Total | o155.5 -205 | o155.5 -215 | o155.5 -185 | ||||
Alternative Total | o154.5 -215 | o154.5 -245 | o154.5 -210 | ||||
Alternative Total | o153.5 -300 | o153.5 -270 | o153.5 -230 | ||||
Alternative Total | o152.5 -290 | o152.5 -298 | o152.5 -250 | ||||
Alternative Total | o151.5 -310 | o151.5 -345 | o151.5 -275 | ||||
Alternative Total | o150.5 -375 | o150.5 -275 | |||||
Alternative Total | o149.5 -395 | ||||||
Alternative Total | o148.5 -395 | ||||||
Alternative Total | |||||||
Alternative Total | |||||||
Alternative Total | |||||||
Alternative Total | |||||||
Alternative Total | |||||||
Alternative Total | u174.5 -410 | ||||||
Alternative Total | u173.5 -375 | u173.5 -275 | |||||
Alternative Total | u172.5 -330 | u172.5 -240 | |||||
Alternative Total | u171.5 -280 | u171.5 -298 | u171.5 -220 | ||||
Alternative Total | u170.5 -280 | u170.5 -270 | u170.5 -200 | ||||
Alternative Total | u169.5 -270 | u169.5 -245 | u169.5 -190 | ||||
Alternative Total | u168.5 -205 | u168.5 -220 | u168.5 -180 | ||||
Alternative Total | u167.5 -210 | u167.5 -200 | u167.5 -165 | ||||
Alternative Total | u166.5 -196 | u166.5 -180 | u166.5 -145 | ||||
Alternative Total | u165.5 -148 | u165.5 -160 | u165.5 -135 | ||||
Alternative Total | u164.5 -152 | u164.5 -145 | u164.5 -125 | ||||
Alternative Total | u163.5 -144 | u163.5 -130 | u163.5 -120 | ||||
Alternative Total | u162.5 -125 | u162.5 -115 | |||||
Alternative Total | u161.5 -110 | u161.5 +100 | |||||
Alternative Total | u160.5 +105 | u160.5 +105 | |||||
Alternative Total | u159.5 +114 | u159.5 +114 | u159.5 +110 | ||||
Alternative Total | u158.5 +110 | u158.5 +124 | u158.5 +125 | ||||
Alternative Total | u157.5 +118 | u157.5 +140 | u157.5 +130 | ||||
Alternative Total | u156.5 +152 | u156.5 +150 | u156.5 +140 | ||||
Alternative Total | u155.5 +150 | u155.5 +165 | u155.5 +150 | ||||
Alternative Total | u154.5 +158 | u154.5 +185 | u154.5 +165 | ||||
Alternative Total | u153.5 +210 | u153.5 +200 | u153.5 +175 | ||||
Alternative Total | u152.5 +205 | u152.5 +220 | u152.5 +190 | ||||
Alternative Total | u151.5 +220 | u151.5 +250 | u151.5 +200 | ||||
Alternative Total | u150.5 +270 | u150.5 +200 | |||||
Alternative Total | u149.5 +280 | ||||||
Alternative Total | u148.5 +280 | ||||||
Alternative Total | |||||||
Alternative Total | |||||||
Alternative Total | |||||||
First 4 Minutes Total | o14.5 -115 | ||||||
First 4 Minutes Total | u14.5 -105 | ||||||
Home/Away | +450 | +500 | +550 | ||||
Away/Away | -130 | -115 | -110 | ||||
Home/Home | +330 | +310 | +300 | ||||
Draw/Home | +2800 | +3500 | +4000 | ||||
Away/Home | +700 | +700 | +850 | ||||
Draw/Away | +2000 | +3000 | |||||
Home/Draw | +3000 | ||||||
Away/Draw | +2500 | ||||||
Draw/Draw | +10000 | ||||||
2nd Half | -320 | ||||||
1st Half | +220 | ||||||
Overtime (Yes) | +950 | ||||||
Overtime (No) | -4000 | ||||||
Milestone | +31 +2200 | +31 +1400 | |||||
Kentucky Milestone | +26 +2500 | ||||||
Florida Milestone | +26 +850 | ||||||
Kentucky Milestone | +21 +3500 | +21 +3000 | +21 +1700 | ||||
Florida Milestone | +21 +625 | +21 +600 | +21 +600 | ||||
Kentucky Milestone | +11 +900 | ||||||
Florida Milestone | +11 +180 | ||||||
Florida Milestone | +6 -135 | +6 -115 | |||||
Kentucky Milestone | +6 +410 | +6 +400 | |||||
1-5 | +175 | +180 | |||||
11-15 | +340 | +375 | |||||
26-30 | +1800 | +2000 | |||||
6-10 | +245 | +240 | |||||
16-20 | +600 | +600 | |||||
21-25 | +1000 | +1100 | |||||
Florida 17-20 | +950 | +800 | +1000 | ||||
Florida 13-16 | +675 | ||||||
Kentucky 10-12 | +1600 | ||||||
Florida 7-9 | +675 | +750 | +650 | ||||
Kentucky 1-3 | +750 | ||||||
Kentucky 7-9 | +1300 | +1400 | +1400 | ||||
Florida 1-3 | +625 | ||||||
Kentucky 13-16 | +2000 | ||||||
Kentucky 4-6 | +1000 | ||||||
Florida 4-6 | +675 | ||||||
Kentucky 17-20 | +3000 | +2800 | +3300 | ||||
Florida 10-12 | +675 | ||||||
Florida 1-10 | +170 | ||||||
Kentucky 1-10 | +280 | ||||||
Florida 14-16 | +750 | +900 | |||||
Kentucky 14-16 | +2000 | +3000 | |||||
Florida 10-13 | +450 | +550 | |||||
Florida 1-2 | +700 | +1000 | |||||
Kentucky 1-2 | +1000 | +1200 | |||||
Kentucky 10-13 | +1100 | +1600 | |||||
Florida 3-6 | +425 | +450 | |||||
Kentucky 3-6 | +800 | +750 | |||||
Kentucky 16-20 | +2200 | ||||||
Kentucky 21-25 | +4000 | ||||||
Kentucky 11-15 | +1600 | ||||||
Kentucky 6-10 | +850 | ||||||
Kentucky 1-5 | +500 | ||||||
Florida 21-25 | +1200 | ||||||
Florida 16-20 | +700 | ||||||
Florida 11-15 | +500 | ||||||
Florida 6-10 | +375 | ||||||
Florida 1-5 | +350 | ||||||
Other | +180 | ||||||
Winning Margin | +3000 |
| Bet Type TEAM PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Florida 1st Half Team Score | o39.5 -113 | o39.5 -115 | o39.5 -120 | ||||
Florida 1st Half Team Score | u39.5 -113 | u39.5 -115 | u39.5 -115 | ||||
Kentucky 1st Half Team Score | o36.5 -125 | o36.5 -115 | o36.5 -130 | ||||
Kentucky 1st Half Team Score | u36.5 -102 | u36.5 -115 | u36.5 -110 | ||||
Florida 1st Half Milestone | +16 +750 | ||||||
Kentucky 1st Half Milestone | +16 +2200 | ||||||
Kentucky 1st Half 7-9 | +1000 | ||||||
Florida 1st Half 1-3 | +500 | ||||||
Kentucky 1st Half 1-3 | +650 | ||||||
Florida 1st Half 13-15 | +1000 | ||||||
Kentucky 1st Half 13-15 | +2200 | ||||||
Florida 1st Half 10-12 | +750 | ||||||
Kentucky 1st Half 10-12 | +1500 | ||||||
Florida 1st Half 7-9 | +600 | ||||||
Florida 1st Half 4-6 | +550 | ||||||
Kentucky 1st Half 4-6 | +800 | ||||||
Florida 2nd Half Team Score | o44.5 -108 | ||||||
Florida 2nd Half Team Score | u44.5 -118 | ||||||
Kentucky First 4 Minutes Moneyline | +116 | ||||||
Florida First 4 Minutes Moneyline | -142 | ||||||
Kentucky First 4 Minutes Spread | +1.5 -158 | ||||||
Florida First 4 Minutes Spread | -1.5 +128 | ||||||
Florida Team Score | o84.5 -104 | o84.5 -110 | o84.5 -115 | ||||
Florida Team Score | u84.5 -120 | u84.5 -120 | u84.5 -120 | ||||
Kentucky Team Score | o78.5 -114 | o78.5 -105 | o78.5 -115 | ||||
Kentucky Team Score | u78.5 -110 | u78.5 -125 | u78.5 -120 |
| Bet Type PLAYER PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
| | o1.5 -190 | o1.5 -170 | |||||
| | u1.5 +140 | u1.5 +135 | |||||
| | o1.5 -170 | ||||||
| | u1.5 +135 | ||||||
| | o1.5 -170 | o1.5 -115 | |||||
| | u1.5 +124 | u1.5 -110 | |||||
| | o1.5 -117 | o1.5 -120 | |||||
| | u1.5 -114 | u1.5 -105 | |||||
| | o1.5 +110 | o1.5 -130 | |||||
| | u1.5 -145 | u1.5 +102 | |||||
| | o1.5 +166 | o1.5 +155 | |||||
| | u1.5 -230 | u1.5 -200 | |||||
| | o1.5 +185 | o1.5 +182 | |||||
| | u1.5 -260 | u1.5 -240 | |||||
| | o4.5 +110 | ||||||
| | u4.5 -140 | ||||||
| | o3.5 -130 | ||||||
| | u3.5 +102 | ||||||
| | o3.5 +102 | ||||||
| | u3.5 -130 | ||||||
| | o3.5 +122 | ||||||
| | u3.5 -155 | ||||||
| | o2.5 -165 | ||||||
| | u2.5 +130 | ||||||
| | o1.5 -180 | ||||||
| | u1.5 +140 | ||||||
| | o1.5 -115 | ||||||
| | u1.5 -110 | ||||||
| | o1.5 -110 | ||||||
| | u1.5 -115 | ||||||
| | o0.5 -130 | ||||||
| | u0.5 +102 | ||||||
| | +600 | ||||||
| | +600 | ||||||
| | +650 | ||||||
| | +750 | ||||||
| | +800 | ||||||
| | +800 | ||||||
| | +800 | ||||||
| | +900 | ||||||
| | +1000 | ||||||
| | +1000 | ||||||
| | o19.5 -145 | o19.5 -128 | o21.5 -125 | ||||
| | u19.5 +107 | u19.5 -102 | u21.5 +100 | ||||
| | o15.5 -132 | o16.5 -110 | o15.5 -120 | ||||
| | u15.5 -102 | u16.5 -118 | u15.5 -105 | ||||
| | o15.5 -120 | o16.5 -108 | o15.5 -112 | ||||
| | u15.5 -112 | u16.5 -120 | u15.5 -112 | ||||
| | o14.5 -121 | o13.5 -130 | o14.5 -105 | ||||
| | u14.5 -110 | u13.5 -100 | u14.5 -120 | ||||
| | o11.5 -115 | o11.5 -114 | o10.5 -112 | ||||
| | u11.5 -115 | u11.5 -114 | u10.5 -112 | ||||
| | o11.5 -104 | o11.5 -100 | o11.5 -112 | ||||
| | u11.5 -129 | u11.5 -130 | u11.5 -112 | ||||
| | o10.5 -134 | o11.5 +102 | o12.5 -105 | ||||
| | u10.5 +101 | u11.5 -132 | u12.5 -120 | ||||
| | o10.5 -115 | o10.5 -108 | o10.5 -115 | ||||
| | u10.5 -115 | u10.5 -120 | u10.5 -110 | ||||
| | o9.5 -105 | ||||||
| | u9.5 -120 | ||||||
| | o7.5 -105 | ||||||
| | u7.5 -120 | ||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | o23.5 -115 | ||||||
| | u23.5 -111 | ||||||
| | o22.5 -118 | ||||||
| | u22.5 -108 | ||||||
| | o21.5 -122 | ||||||
| | u21.5 -104 | ||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | o11.5 -139 | o12.5 -100 | o11.5 -110 | ||||
| | u11.5 +105 | u12.5 -130 | u11.5 -115 | ||||
| | o7.5 +109 | o7.5 +115 | o7.5 +105 | ||||
| | u7.5 -145 | u7.5 -150 | u7.5 -135 | ||||
| | o6.5 -130 | ||||||
| | u6.5 +102 | ||||||
| | o5.5 -129 | o5.5 -100 | o5.5 -130 | ||||
| | u5.5 -104 | u5.5 -135 | u5.5 +102 | ||||
| | o4.5 -139 | o4.5 -135 | |||||
| | u4.5 +104 | u4.5 +105 | |||||
| | o3.5 +110 | ||||||
| | u3.5 -140 | ||||||
| | o3.5 +113 | o3.5 +122 | |||||
| | u3.5 -150 | u3.5 -155 | |||||
| | o2.5 -136 | o2.5 -130 | |||||
| | u2.5 +101 | u2.5 +102 | |||||
| | o2.5 -135 | ||||||
| | u2.5 +105 | ||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| |
| Bet Type MILESTONE PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
| | +10 +1800 | ||||||
| | +10 +3500 | ||||||
| | +10 +2500 | ||||||
| | +10 +3500 | ||||||
| | +10 +3500 | ||||||
| | +7 +425 | ||||||
| | +7 +3500 | ||||||
| | +7 +950 | ||||||
| | +7 +3500 | ||||||
| | +7 +650 | ||||||
| | +7 +2800 | ||||||
| | +7 +875 | ||||||
| | +7 +1100 | ||||||
| | +5 +110 | ||||||
| | +5 +1300 | ||||||
| | +5 +3500 | ||||||
| | +5 +265 | ||||||
| | +5 +1500 | ||||||
| | +5 +170 | ||||||
| | +5 +875 | ||||||
| | +5 +230 | ||||||
| | +5 +320 | ||||||
| | +3 -500 | ||||||
| | +3 +250 | ||||||
| | +3 +1050 | ||||||
| | +3 -200 | ||||||
| | +3 +280 | ||||||
| | +3 -320 | ||||||
| | +3 +160 | ||||||
| | +3 -230 | ||||||
| | +3 -165 | ||||||
| | +45 +3500 | ||||||
| | +40 +1800 | ||||||
| | +35 +2200 | +35 +1000 | |||||
| | +35 +5000 | +35 +3500 | |||||
| | +35 +2800 | ||||||
| | +35 +3500 | ||||||
| | +30 +625 | +30 +650 | +30 +425 | ||||
| | +30 +2800 | +30 +1500 | |||||
| | +30 +1800 | +30 +1800 | |||||
| | +30 +3500 | +30 +1900 | |||||
| | +30 +3500 | ||||||
| | +30 +3500 | ||||||
| | +30 +3500 | ||||||
| | +30 +2800 | ||||||
| | +30 +3500 | ||||||
| | +25 +1000 | +25 +950 | +25 +950 | ||||
| | +25 +550 | +25 +750 | +25 +650 | ||||
| | +25 +600 | +25 +550 | +25 +850 | ||||
| | +25 +197 | +25 +220 | +25 +155 | ||||
| | +25 +3500 | +25 +1500 | |||||
| | +25 +4000 | +25 +1700 | |||||
| | +25 +4000 | +25 +2000 | |||||
| | +25 +2500 | ||||||
| | +25 +2500 | ||||||
| | +25 +3500 | ||||||
| | +21 -115 | ||||||
| | +20 +250 | +20 +270 | +20 +350 | ||||
| | +20 +166 | +20 +210 | +20 +220 | ||||
| | +20 +180 | +20 +165 | +20 +255 | ||||
| | +20 +700 | +20 +900 | +20 +900 | ||||
| | +20 +750 | +20 +950 | +20 +575 | ||||
| | +20 +1100 | +20 +1200 | +20 +1050 | ||||
| | +20 +750 | +20 +1000 | +20 +675 | ||||
| | +20 -145 | +20 -145 | +20 -200 | ||||
| | +20 +1200 | ||||||
| | +20 +2800 | ||||||
| | +18 +125 | ||||||
| | +18 +100 | ||||||
| | +18 +550 | ||||||
| | +18 +170 | ||||||
| | +18 +500 | ||||||
| | +18 -240 | ||||||
| | +18 +500 | ||||||
| | +18 +650 | ||||||
| | +17 -125 | ||||||
| | +17 -105 | ||||||
| | +16 -130 | ||||||
| | +15 -134 | +15 -130 | +15 -105 | ||||
| | +15 -179 | +15 -170 | +15 -160 | ||||
| | +15 -173 | +15 -210 | +15 -150 | ||||
| | +15 +187 | +15 +230 | +15 +170 | ||||
| | +15 +220 | +15 +280 | +15 +300 | ||||
| | +15 +185 | +15 +240 | +15 +200 | ||||
| | +15 +175 | +15 +215 | +15 +280 | ||||
| | +15 -530 | +15 -550 | +15 -900 | ||||
| | +15 +400 | ||||||
| | +15 +950 | ||||||
| | +12 +100 | ||||||
| | +12 -425 | ||||||
| | +12 -525 | ||||||
| | +12 -105 | ||||||
| | +12 -310 | ||||||
| | +12 -1800 | ||||||
| | +12 -110 | ||||||
| | +12 +115 | ||||||
| | +11 -135 | ||||||
| | +11 -135 | ||||||
| | +11 -120 | ||||||
| | +10 -590 | +10 -650 | +10 -500 | ||||
| | +10 -850 | +10 -900 | +10 -850 | ||||
| | +10 -950 | +10 -1100 | +10 -900 | ||||
| | +10 -193 | +10 -185 | +10 -260 | ||||
| | +10 -170 | +10 -165 | +10 -165 | ||||
| | +10 -197 | +10 -190 | +10 -210 | ||||
| | +10 -205 | +10 -210 | +10 -160 | ||||
| | +10 -105 | ||||||
| | +10 -10000 | ||||||
| | +10 +200 | ||||||
| | +8 -370 | ||||||
| | +8 -390 | ||||||
| | +8 -1400 | ||||||
| | +8 -425 | ||||||
| | +8 -340 | ||||||
| | +8 -2500 | ||||||
| | +6 -800 | ||||||
| | +6 -1000 | ||||||
| | +6 -1100 | ||||||
| | +6 -800 | ||||||
| | +5 -1450 | +5 -2500 | |||||
| | +5 -1250 | +5 -2000 | |||||
| | +5 -1450 | +5 -2000 | |||||
| | +5 -1700 | +5 -1400 | |||||
| | +5 -700 | ||||||
| | +5 -425 | ||||||
| | +5 -8000 | ||||||
| | +40 +1600 | ||||||
| | +40 +2200 | ||||||
| | +35 +750 | ||||||
| | +35 +1600 | ||||||
| | +35 +550 | ||||||
| | +35 +1600 | ||||||
| | +30 +475 | ||||||
| | +30 +265 | ||||||
| | +30 +1400 | ||||||
| | +30 +425 | ||||||
| | +30 +205 | ||||||
| | +26 -115 | ||||||
| | +26 -110 | ||||||
| | +25 +155 | ||||||
| | +25 -110 | ||||||
| | +25 +120 | ||||||
| | +25 +425 | ||||||
| | +25 -140 | ||||||
| | +24 -105 | ||||||
| | +23 -105 | ||||||
| | +23 -130 | ||||||
| | +22 -130 | ||||||
| | +20 -210 | ||||||
| | +20 -360 | ||||||
| | +20 -310 | ||||||
| | +20 +130 | ||||||
| | +20 -475 | ||||||
| | +18 -125 | ||||||
| | +15 -2000 | ||||||
| | +15 -275 | ||||||
| | +15 -1000 | ||||||
| | +10 -1800 | ||||||
| | +20 +2200 | +20 +1700 | |||||
| | +19 +1200 | +19 +1400 | |||||
| | +18 +900 | +18 +900 | |||||
| | +17 +550 | +17 +600 | +17 +725 | ||||
| | +17 +3500 | ||||||
| | +17 +3500 | ||||||
| | +16 +350 | +16 +380 | |||||
| | +15 +230 | +15 +240 | +15 +350 | ||||
| | +15 +3500 | ||||||
| | +15 +2500 | ||||||
| | +15 +1900 | ||||||
| | +14 +152 | +14 +155 | |||||
| | +14 +2500 | ||||||
| | +13 +101 | +13 -105 | +13 +145 | ||||
| | +13 +1500 | +13 +1100 | |||||
| | +13 +2000 | ||||||
| | +13 +3500 | ||||||
| | +13 +1300 | ||||||
| | +12 -154 | +12 -165 | |||||
| | +12 +900 | +12 +850 | |||||
| | +12 +2800 | ||||||
| | +11 -250 | +11 -265 | |||||
| | +11 +475 | +11 +500 | |||||
| | +11 +1600 | ||||||
| | +10 -460 | +10 -475 | +10 -275 | ||||
| | +10 +800 | +10 +850 | +10 +725 | ||||
| | +10 +275 | +10 +290 | +10 +300 | ||||
| | +10 +1800 | +10 +1200 | |||||
| | +10 +3500 | ||||||
| | +10 +375 | ||||||
| | +10 +3500 | ||||||
| | +10 +3500 | ||||||
| | +10 +3500 | ||||||
| | +9 -1200 | +9 -900 | |||||
| | +9 +400 | +9 +475 | |||||
| | +9 +162 | +9 +170 | |||||
| | +9 +950 | +9 +950 | |||||
| | +8 +230 | +8 +255 | |||||
| | +8 -103 | +8 +100 | |||||
| | +8 +450 | +8 +500 | |||||
| | +8 -1800 | ||||||
| | +7 +1100 | +7 +950 | |||||
| | +7 +130 | +7 +135 | +7 +140 | ||||
| | +7 -182 | +7 -180 | +7 -165 | ||||
| | +7 +240 | +7 +275 | +7 +270 | ||||
| | +7 +2000 | +7 +1300 | |||||
| | +7 +875 | ||||||
| | +7 -2000 | ||||||
| | +7 -130 | ||||||
| | +7 +1200 | ||||||
| | +6 +475 | ||||||
| | +6 +850 | +6 +950 | |||||
| | +6 -143 | +6 -140 | |||||
| | +6 -380 | +6 -350 | |||||
| | +6 +128 | +6 +140 | |||||
| | +5 +220 | +5 +265 | |||||
| | +5 +360 | +5 +400 | +5 +400 | ||||
| | +5 -290 | +5 -275 | +5 -260 | ||||
| | +5 -1200 | +5 -750 | +5 -700 | ||||
| | +5 -154 | +5 -145 | +5 -135 | ||||
| | +5 +235 | ||||||
| | +5 -550 | ||||||
| | +5 +375 | ||||||
| | +4 +105 | ||||||
| | +4 +159 | +4 +175 | |||||
| | +4 -850 | +4 -650 | |||||
| | +4 -345 | +4 -320 | |||||
| | +3 -240 | +3 -190 | |||||
| | +3 -150 | +3 -140 | +3 -130 | ||||
| | +3 -1450 | +3 -900 | +3 -800 | ||||
| | +3 -2000 | +3 -1800 | |||||
| | +3 -210 | ||||||
| | +3 -5000 | ||||||
| | +3 -135 | ||||||
| | +3 -6600 | ||||||
| | +2 -1000 | ||||||
| | +2 -500 | ||||||
Kentucky Team Point Race (10) | +112 | ||||||
Florida Team Point Race (10) | -142 | ||||||
Kentucky Team Point Race (15) | +122 | ||||||
Florida Team Point Race (15) | -154 | ||||||
Kentucky Team Point Race (20) | +124 | +135 | |||||
Florida Team Point Race (20) | -160 | -185 | |||||
Team Point Race (20) | |||||||
Kentucky Team Point Race (25) | +126 | ||||||
Florida Team Point Race (25) | -162 | ||||||
Kentucky Team Point Race (30) | +130 | ||||||
Florida Team Point Race (30) | -166 | ||||||
Kentucky Team Point Race (35) | +136 | ||||||
Florida Team Point Race (35) | -174 | ||||||
Kentucky Team Point Race (40) | +142 | ||||||
Florida Team Point Race (40) | -184 | ||||||
Kentucky Team Point Race (5) | +106 | ||||||
Florida Team Point Race (5) | -136 | ||||||
Team Point Race (5) | |||||||
| | +7 +3500 | ||||||
| | +7 +3500 | ||||||
| | +7 +3500 | ||||||
| | +7 +3500 | ||||||
| | +7 +3500 | ||||||
| | +6 +2000 | ||||||
| | +6 +1700 | ||||||
| | +6 +2500 | ||||||
| | +6 +2500 | ||||||
| | +6 +1800 | ||||||
| | +6 +3500 | ||||||
| | +5 +1200 | +5 +1400 | +5 +1500 | ||||
| | +5 +950 | +5 +1200 | +5 +950 | ||||
| | +5 +2200 | +5 +1300 | |||||
| | +5 +1200 | ||||||
| | +5 +950 | ||||||
| | +5 +2800 | ||||||
| | +5 +2200 | ||||||
| | +4 +400 | +4 +500 | +4 +675 | ||||
| | +4 +340 | +4 +425 | +4 +450 | ||||
| | +4 +900 | +4 +1100 | +4 +625 | ||||
| | +4 +625 | +4 +750 | +4 +650 | ||||
| | +4 +1900 | +4 +1200 | |||||
| | +4 +2800 | +4 +1500 | |||||
| | +4 +450 | ||||||
| | +3 +550 | +3 +750 | +3 +600 | ||||
| | +3 +135 | +3 +155 | +3 +175 | ||||
| | +3 +155 | +3 +180 | +3 +265 | ||||
| | +3 +500 | +3 +550 | +3 +500 | ||||
| | +3 +290 | +3 +370 | +3 +230 | ||||
| | +3 +220 | +3 +260 | +3 +255 | ||||
| | +3 +172 | ||||||
| | +2 +165 | +2 +210 | +2 +182 | ||||
| | +2 +151 | +2 +160 | +2 +155 | ||||
