Betting Markets for Event basketball/ncaamb/8514740

United States
Florida Florida Gators
Channel: ESPN
Kentucky Wildcats Kentucky

GAME LINES

Bet Type Game
Kentucky Spread +5.5 -105 +5.5 -110 +5.5 -110 +5.5 -105 +5.5 -105
Florida Spread -5.5 -115 -5.5 -110 -5.5 -110 -5.5 -115 -5.5 -115
Total o162.5 -105 o162 -110 o162.5 -110 o162.5 -105 o162 -110 o162.5 -110
Total u162.5 -115 u162 -110 u162.5 -110 u162.5 -115 u162 -110 u162.5 -110
Kentucky Moneyline +200 +222 +195 +215 +210 +180
Florida Moneyline -250 -278 -240 -265 -260 -220
Kentucky 1st Half Spread +2.5 -105 +3 -110 +2.5 -118 +2.5 -105 +3.5 -115
Florida 1st Half Spread -2.5 -125 -3 -110 -2.5 -106 -2.5 -125 -3.5 -115
1st Half Total o75.5 -120 o76 -125 o76.5 -118 o76.5 -110 o76.5 -115 o76.5 -115
1st Half Total u75.5 -110 u76 -105 u76.5 -108 u76.5 -120 u76.5 -115 u76.5 -110
Kentucky 1st Half Moneyline +145 +162 +140 +160 +160 +130
Florida 1st Half Moneyline -200 -195 -172 -210 -210 -170
1st Half Moneyline
Florida 2nd Half Spread -2.5 -120 -2.5 -120
Kentucky 2nd Half Spread +2.5 -110 +2.5 -104
2nd Half Total o84.5 -110 o85.5 -115 o85.5 -120
Kentucky 2nd Half Total o41.5 -113
2nd Half Total u84.5 -120 u85.5 -113 u85.5 -110
Kentucky 2nd Half Total u41.5 -113
Florida 2nd Half Moneyline -240
Kentucky 2nd Half Moneyline +170
Kentucky 2nd Half No OT 1X2 +145
2nd Half No OT Draw +1500
Florida 2nd Half No OT 1X2 -160

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o85.5 +340
1st Half Alternative Total o84.5 +325
1st Half Alternative Total o82.5 +220
1st Half Alternative Total o81.5 +210 o81.5 +165
1st Half Alternative Total o80.5 +145
1st Half Alternative Total o79.5 +140 o79.5 +130
1st Half Alternative Total o78.5 +136 o78.5 +115
1st Half Alternative Total o77.5 +100
1st Half Alternative Total o76.5 -105
1st Half Alternative Total o75.5 -130
1st Half Alternative Total o74.5 -155
1st Half Alternative Total o73.5 -188 o73.5 -175
1st Half Alternative Total o72.5 -196 o72.5 -210
1st Half Alternative Total o71.5 -250
1st Half Alternative Total o70.5 -310
1st Half Alternative Total o69.5 -330
1st Half Alternative Total o67.5 -530
1st Half Alternative Total o66.5 -580
1st Half Alternative Total u85.5 -520
1st Half Alternative Total u84.5 -490
1st Half Alternative Total u82.5 -305
1st Half Alternative Total u81.5 -290 u81.5 -240
1st Half Alternative Total u80.5 -200
1st Half Alternative Total u79.5 -184 u79.5 -170
1st Half Alternative Total u78.5 -178 u78.5 -150
1st Half Alternative Total u77.5 -130
1st Half Alternative Total u76.5 -125
1st Half Alternative Total u75.5 +100
1st Half Alternative Total u74.5 +115
1st Half Alternative Total u73.5 +142 u73.5 +135
1st Half Alternative Total u72.5 +148 u72.5 +150
1st Half Alternative Total u71.5 +175
1st Half Alternative Total u70.5 +225
1st Half Alternative Total u69.5 +235
1st Half Alternative Total u67.5 +350
1st Half Alternative Total u66.5 +365
2nd Half Alternative Total o94.5 +285
2nd Half Alternative Total o93.5 +280
2nd Half Alternative Total o91.5 +196
2nd Half Alternative Total o90.5 +190
2nd Half Alternative Total o88.5 +132
2nd Half Alternative Total o87.5 +128 o87.5 +105
2nd Half Alternative Total o86.5 -105
2nd Half Alternative Total o85.5 -110
2nd Half Alternative Total o84.5 -130
2nd Half Alternative Total o83.5 -145
2nd Half Alternative Total o82.5 -180 o82.5 -145
2nd Half Alternative Total o81.5 -186 o81.5 -145
2nd Half Alternative Total o79.5 -290
2nd Half Alternative Total o78.5 -295
2nd Half Alternative Total o76.5 -480
2nd Half Alternative Total o75.5 -500
2nd Half Alternative Total u94.5 -400
2nd Half Alternative Total u93.5 -390
2nd Half Alternative Total u91.5 -260
2nd Half Alternative Total u90.5 -250
2nd Half Alternative Total u88.5 -170
2nd Half Alternative Total u87.5 -164 u87.5 -140
2nd Half Alternative Total u86.5 -125
2nd Half Alternative Total u85.5 -125
2nd Half Alternative Total u84.5 +100
2nd Half Alternative Total u83.5 +110
2nd Half Alternative Total u82.5 +140 u82.5 +100
2nd Half Alternative Total u81.5 +144 u81.5 +100
2nd Half Alternative Total u79.5 +215
2nd Half Alternative Total u78.5 +220
2nd Half Alternative Total u76.5 +330
2nd Half Alternative Total u75.5 +340
Alternative Total
Alternative Total
Alternative Total o174.5 +290
Alternative Total o173.5 +270 o173.5 +195
Alternative Total o172.5 +240 o172.5 +180
Alternative Total o171.5 +200 o171.5 +220 o171.5 +170
Alternative Total o170.5 +200 o170.5 +200 o170.5 +160
Alternative Total o169.5 +194 o169.5 +185 o169.5 +150
Alternative Total o168.5 +148 o168.5 +170 o168.5 +140
Alternative Total o167.5 +152 o167.5 +154 o167.5 +130
Alternative Total o166.5 +142 o166.5 +140 o166.5 +120
Alternative Total o165.5 +112 o165.5 +124 o165.5 +110
Alternative Total o164.5 +114 o164.5 +114 o164.5 +105
Alternative Total o163.5 +108 o163.5 +100 o163.5 +100
Alternative Total o162.5 -105 o162.5 -105
Alternative Total o161.5 -120 o161.5 -120
Alternative Total o160.5 -135 o160.5 -130
Alternative Total o159.5 -152 o159.5 -145 o159.5 -135
Alternative Total o158.5 -146 o158.5 -160 o158.5 -150
Alternative Total o157.5 -158 o157.5 -180 o157.5 -160
Alternative Total o156.5 -210 o156.5 -195 o156.5 -180
Alternative Total o155.5 -205 o155.5 -215 o155.5 -185
Alternative Total o154.5 -215 o154.5 -245 o154.5 -210
Alternative Total o153.5 -300 o153.5 -270 o153.5 -230
Alternative Total o152.5 -290 o152.5 -298 o152.5 -250
Alternative Total o151.5 -310 o151.5 -345 o151.5 -275
Alternative Total o150.5 -375 o150.5 -275
Alternative Total o149.5 -395
Alternative Total o148.5 -395
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total u174.5 -410
Alternative Total u173.5 -375 u173.5 -275
Alternative Total u172.5 -330 u172.5 -240
Alternative Total u171.5 -280 u171.5 -298 u171.5 -220
Alternative Total u170.5 -280 u170.5 -270 u170.5 -200
Alternative Total u169.5 -270 u169.5 -245 u169.5 -190
Alternative Total u168.5 -205 u168.5 -220 u168.5 -180
Alternative Total u167.5 -210 u167.5 -200 u167.5 -165
Alternative Total u166.5 -196 u166.5 -180 u166.5 -145
Alternative Total u165.5 -148 u165.5 -160 u165.5 -135
Alternative Total u164.5 -152 u164.5 -145 u164.5 -125
Alternative Total u163.5 -144 u163.5 -130 u163.5 -120
Alternative Total u162.5 -125 u162.5 -115
Alternative Total u161.5 -110 u161.5 +100
Alternative Total u160.5 +105 u160.5 +105
Alternative Total u159.5 +114 u159.5 +114 u159.5 +110
Alternative Total u158.5 +110 u158.5 +124 u158.5 +125
Alternative Total u157.5 +118 u157.5 +140 u157.5 +130
Alternative Total u156.5 +152 u156.5 +150 u156.5 +140
Alternative Total u155.5 +150 u155.5 +165 u155.5 +150
Alternative Total u154.5 +158 u154.5 +185 u154.5 +165
Alternative Total u153.5 +210 u153.5 +200 u153.5 +175
Alternative Total u152.5 +205 u152.5 +220 u152.5 +190
Alternative Total u151.5 +220 u151.5 +250 u151.5 +200
Alternative Total u150.5 +270 u150.5 +200
Alternative Total u149.5 +280
Alternative Total u148.5 +280
Alternative Total
Alternative Total
Alternative Total
First 4 Minutes Total o14.5 -115
First 4 Minutes Total u14.5 -105
Home/Away +450 +500 +550
Away/Away -130 -115 -110
Home/Home +330 +310 +300
Draw/Home +2800 +3500 +4000
Away/Home +700 +700 +850
Draw/Away +2000 +3000
Home/Draw +3000
Away/Draw +2500
Draw/Draw +10000
2nd Half -320
1st Half +220
Overtime (Yes) +950
Overtime (No) -4000
Milestone +31 +2200 +31 +1400
Kentucky Milestone +26 +2500
Florida Milestone +26 +850
Kentucky Milestone +21 +3500 +21 +3000 +21 +1700
Florida Milestone +21 +625 +21 +600 +21 +600
Kentucky Milestone +11 +900
Florida Milestone +11 +180
Florida Milestone +6 -135 +6 -115
Kentucky Milestone +6 +410 +6 +400
1-5 +175 +180
11-15 +340 +375
26-30 +1800 +2000
6-10 +245 +240
16-20 +600 +600
21-25 +1000 +1100
Florida 17-20 +950 +800 +1000
Florida 13-16 +675
Kentucky 10-12 +1600
Florida 7-9 +675 +750 +650
Kentucky 1-3 +750
Kentucky 7-9 +1300 +1400 +1400
Florida 1-3 +625
Kentucky 13-16 +2000
Kentucky 4-6 +1000
Florida 4-6 +675
Kentucky 17-20 +3000 +2800 +3300
Florida 10-12 +675
Florida 1-10 +170
Kentucky 1-10 +280
Florida 14-16 +750 +900
Kentucky 14-16 +2000 +3000
Florida 10-13 +450 +550
Florida 1-2 +700 +1000
Kentucky 1-2 +1000 +1200
Kentucky 10-13 +1100 +1600
Florida 3-6 +425 +450
Kentucky 3-6 +800 +750
Kentucky 16-20 +2200
Kentucky 21-25 +4000
Kentucky 11-15 +1600
Kentucky 6-10 +850
Kentucky 1-5 +500
Florida 21-25 +1200
Florida 16-20 +700
Florida 11-15 +500
Florida 6-10 +375
Florida 1-5 +350
Other +180
Winning Margin +3000

TEAM PROPS

Bet Type TEAM PROPS
Florida 1st Half Team Score o39.5 -113 o39.5 -115 o39.5 -120
Florida 1st Half Team Score u39.5 -113 u39.5 -115 u39.5 -115
Kentucky 1st Half Team Score o36.5 -125 o36.5 -115 o36.5 -130
Kentucky 1st Half Team Score u36.5 -102 u36.5 -115 u36.5 -110
Florida 1st Half Milestone +16 +750
Kentucky 1st Half Milestone +16 +2200
Kentucky 1st Half 7-9 +1000
Florida 1st Half 1-3 +500
Kentucky 1st Half 1-3 +650
Florida 1st Half 13-15 +1000
Kentucky 1st Half 13-15 +2200
Florida 1st Half 10-12 +750
Kentucky 1st Half 10-12 +1500
Florida 1st Half 7-9 +600
Florida 1st Half 4-6 +550
Kentucky 1st Half 4-6 +800
Florida 2nd Half Team Score o44.5 -108
Florida 2nd Half Team Score u44.5 -118
Kentucky First 4 Minutes Moneyline +116
Florida First 4 Minutes Moneyline -142
Kentucky First 4 Minutes Spread +1.5 -158
Florida First 4 Minutes Spread -1.5 +128
Florida Team Score o84.5 -104 o84.5 -110 o84.5 -115
Florida Team Score u84.5 -120 u84.5 -120 u84.5 -120
Kentucky Team Score o78.5 -114 o78.5 -105 o78.5 -115
Kentucky Team Score u78.5 -110 u78.5 -125 u78.5 -120

PLAYER PROPS

Bet Type PLAYER PROPS
C.Chandler 3pt Shots Made o1.5 -190 o1.5 -170
C.Chandler 3pt Shots Made u1.5 +140 u1.5 +135
U.Klavzar 3pt Shots Made o1.5 -170
U.Klavzar 3pt Shots Made u1.5 +135
D.Aberdeen 3pt Shots Made o1.5 -170 o1.5 -115
D.Aberdeen 3pt Shots Made u1.5 +124 u1.5 -110
T.Haugh 3pt Shots Made o1.5 -117 o1.5 -120
T.Haugh 3pt Shots Made u1.5 -114 u1.5 -105
X.Lee 3pt Shots Made o1.5 +110 o1.5 -130
X.Lee 3pt Shots Made u1.5 -145 u1.5 +102
B.Fland 3pt Shots Made o1.5 +166 o1.5 +155
B.Fland 3pt Shots Made u1.5 -230 u1.5 -200
O.Oweh 3pt Shots Made o1.5 +185 o1.5 +182
O.Oweh 3pt Shots Made u1.5 -260 u1.5 -240
X.Lee Assists o4.5 +110
X.Lee Assists u4.5 -140
D.Aberdeen Assists o3.5 -130
D.Aberdeen Assists u3.5 +102
B.Fland Assists o3.5 +102
B.Fland Assists u3.5 -130
O.Oweh Assists o3.5 +122
O.Oweh Assists u3.5 -155
A.Condon Assists o2.5 -165
A.Condon Assists u2.5 +130
C.Chandler Assists o1.5 -180
C.Chandler Assists u1.5 +140
T.Haugh Assists o1.5 -115
T.Haugh Assists u1.5 -110
M.Moreno Assists o1.5 -110
M.Moreno Assists u1.5 -115
R.Chinyelu Assists o0.5 -130
R.Chinyelu Assists u0.5 +102
A.Condon First Basket (incl. FT) +600
R.Chinyelu First Basket (incl. FT) +600
O.Oweh First Basket (incl. FT) +650
M.Moreno First Basket (incl. FT) +750
A.Jelavic First Basket (incl. FT) +800
D.Aberdeen First Basket (incl. FT) +800
T.Haugh First Basket (incl. FT) +800
C.Chandler First Basket (incl. FT) +900
B.Fland First Basket (incl. FT) +1000
X.Lee First Basket (incl. FT) +1000
O.Oweh Points o19.5 -145 o19.5 -128 o21.5 -125
O.Oweh Points u19.5 +107 u19.5 -102 u21.5 +100
T.Haugh Points o15.5 -132 o16.5 -110 o15.5 -120
T.Haugh Points u15.5 -102 u16.5 -118 u15.5 -105
A.Condon Points o15.5 -120 o16.5 -108 o15.5 -112
A.Condon Points u15.5 -112 u16.5 -120 u15.5 -112
D.Aberdeen Points o14.5 -121 o13.5 -130 o14.5 -105
D.Aberdeen Points u14.5 -110 u13.5 -100 u14.5 -120
B.Fland Points o11.5 -115 o11.5 -114 o10.5 -112
B.Fland Points u11.5 -115 u11.5 -114 u10.5 -112
X.Lee Points o11.5 -104 o11.5 -100 o11.5 -112
X.Lee Points u11.5 -129 u11.5 -130 u11.5 -112
C.Chandler Points o10.5 -134 o11.5 +102 o12.5 -105
C.Chandler Points u10.5 +101 u11.5 -132 u12.5 -120
R.Chinyelu Points o10.5 -115 o10.5 -108 o10.5 -115
R.Chinyelu Points u10.5 -115 u10.5 -120 u10.5 -110
U.Klavzar Points o9.5 -105
U.Klavzar Points u9.5 -120
M.Moreno Points o7.5 -105
M.Moreno Points u7.5 -120
O.Oweh Points Assists
O.Oweh Points Assists
D.Aberdeen Points Assists
D.Aberdeen Points Assists
A.Condon Points Assists
A.Condon Points Assists
T.Haugh Points Assists
T.Haugh Points Assists
X.Lee Points Assists
X.Lee Points Assists
B.Fland Points Assists
B.Fland Points Assists
C.Chandler Points Assists
C.Chandler Points Assists
R.Chinyelu Points Assists
R.Chinyelu Points Assists
M.Moreno Points Assists
M.Moreno Points Assists
O.Oweh Points Rebounds
O.Oweh Points Rebounds
A.Condon Points Rebounds o23.5 -115
A.Condon Points Rebounds u23.5 -111
R.Chinyelu Points Rebounds o22.5 -118
R.Chinyelu Points Rebounds u22.5 -108
T.Haugh Points Rebounds o21.5 -122
T.Haugh Points Rebounds u21.5 -104
D.Aberdeen Points Rebounds
D.Aberdeen Points Rebounds
X.Lee Points Rebounds
X.Lee Points Rebounds
C.Chandler Points Rebounds
C.Chandler Points Rebounds
M.Moreno Points Rebounds
M.Moreno Points Rebounds
O.Oweh Points Rebounds Assists
O.Oweh Points Rebounds Assists
A.Condon Points Rebounds Assists
A.Condon Points Rebounds Assists
T.Haugh Points Rebounds Assists
T.Haugh Points Rebounds Assists
R.Chinyelu Points Rebounds Assists
R.Chinyelu Points Rebounds Assists
D.Aberdeen Points Rebounds Assists
D.Aberdeen Points Rebounds Assists
X.Lee Points Rebounds Assists
X.Lee Points Rebounds Assists
B.Fland Points Rebounds Assists
B.Fland Points Rebounds Assists
C.Chandler Points Rebounds Assists
C.Chandler Points Rebounds Assists
M.Moreno Points Rebounds Assists
M.Moreno Points Rebounds Assists
R.Chinyelu Rebounds o11.5 -139 o12.5 -100 o11.5 -110
R.Chinyelu Rebounds u11.5 +105 u12.5 -130 u11.5 -115
A.Condon Rebounds o7.5 +109 o7.5 +115 o7.5 +105
A.Condon Rebounds u7.5 -145 u7.5 -150 u7.5 -135
M.Moreno Rebounds o6.5 -130
M.Moreno Rebounds u6.5 +102
T.Haugh Rebounds o5.5 -129 o5.5 -100 o5.5 -130
T.Haugh Rebounds u5.5 -104 u5.5 -135 u5.5 +102
O.Oweh Rebounds o4.5 -139 o4.5 -135
O.Oweh Rebounds u4.5 +104 u4.5 +105
X.Lee Rebounds o3.5 +110
X.Lee Rebounds u3.5 -140
C.Chandler Rebounds o3.5 +113 o3.5 +122
C.Chandler Rebounds u3.5 -150 u3.5 -155
D.Aberdeen Rebounds o2.5 -136 o2.5 -130
D.Aberdeen Rebounds u2.5 +101 u2.5 +102
B.Fland Rebounds o2.5 -135
B.Fland Rebounds u2.5 +105
A.Condon Rebounds Assists
A.Condon Rebounds Assists
M.Moreno Rebounds Assists
M.Moreno Rebounds Assists
X.Lee Rebounds Assists
X.Lee Rebounds Assists
T.Haugh Rebounds Assists
T.Haugh Rebounds Assists
D.Aberdeen Rebounds Assists
D.Aberdeen Rebounds Assists
B.Fland Rebounds Assists
B.Fland Rebounds Assists
O.Oweh Steals
O.Oweh Steals
D.Aberdeen Steals
D.Aberdeen Steals
A.Condon Steals
A.Condon Steals
R.Chinyelu Steals Blocks
R.Chinyelu Steals Blocks
A.Condon Steals Blocks
A.Condon Steals Blocks

MILESTONE PROPS

Bet Type MILESTONE PROPS
X.Lee Assists +10 +1800
O.Oweh Assists +10 +3500
D.Aberdeen Assists +10 +2500
B.Fland Assists +10 +3500
A.Condon Assists +10 +3500
X.Lee Assists +7 +425
T.Haugh Assists +7 +3500
O.Oweh Assists +7 +950
M.Moreno Assists +7 +3500
D.Aberdeen Assists +7 +650
C.Chandler Assists +7 +2800
B.Fland Assists +7 +875
A.Condon Assists +7 +1100
X.Lee Assists +5 +110
T.Haugh Assists +5 +1300
R.Chinyelu Assists +5 +3500
O.Oweh Assists +5 +265
M.Moreno Assists +5 +1500
D.Aberdeen Assists +5 +170
C.Chandler Assists +5 +875
B.Fland Assists +5 +230
A.Condon Assists +5 +320
X.Lee Assists +3 -500
T.Haugh Assists +3 +250
R.Chinyelu Assists +3 +1050
O.Oweh Assists +3 -200
M.Moreno Assists +3 +280
D.Aberdeen Assists +3 -320
C.Chandler Assists +3 +160
B.Fland Assists +3 -230
A.Condon Assists +3 -165
O.Oweh Points +45 +3500
O.Oweh Points +40 +1800
O.Oweh Points +35 +2200 +35 +1000
A.Condon Points +35 +5000 +35 +3500
T.Haugh Points +35 +2800
D.Aberdeen Points +35 +3500
O.Oweh Points +30 +625 +30 +650 +30 +425
T.Haugh Points +30 +2800 +30 +1500
A.Condon Points +30 +1800 +30 +1800
D.Aberdeen Points +30 +3500 +30 +1900
X.Lee Points +30 +3500
U.Klavzar Points +30 +3500
R.Chinyelu Points +30 +3500
C.Chandler Points +30 +2800
B.Fland Points +30 +3500
D.Aberdeen Points +25 +1000 +25 +950 +25 +950
T.Haugh Points +25 +550 +25 +750 +25 +650
A.Condon Points +25 +600 +25 +550 +25 +850
O.Oweh Points +25 +197 +25 +220 +25 +155
C.Chandler Points +25 +3500 +25 +1500
X.Lee Points +25 +4000 +25 +1700
B.Fland Points +25 +4000 +25 +2000
U.Klavzar Points +25 +2500
R.Chinyelu Points +25 +2500
M.Moreno Points +25 +3500
O.Oweh Points +21 -115
D.Aberdeen Points +20 +250 +20 +270 +20 +350
T.Haugh Points +20 +166 +20 +210 +20 +220
A.Condon Points +20 +180 +20 +165 +20 +255
B.Fland Points +20 +700 +20 +900 +20 +900
C.Chandler Points +20 +750 +20 +950 +20 +575
R.Chinyelu Points +20 +1100 +20 +1200 +20 +1050
X.Lee Points +20 +750 +20 +1000 +20 +675
O.Oweh Points +20 -145 +20 -145 +20 -200
U.Klavzar Points +20 +1200
M.Moreno Points +20 +2800
T.Haugh Points +18 +125
A.Condon Points +18 +100
X.Lee Points +18 +550
D.Aberdeen Points +18 +170
C.Chandler Points +18 +500
O.Oweh Points +18 -240
B.Fland Points +18 +500
R.Chinyelu Points +18 +650
A.Condon Points +17 -125
T.Haugh Points +17 -105
T.Haugh Points +16 -130
D.Aberdeen Points +15 -134 +15 -130 +15 -105
T.Haugh Points +15 -179 +15 -170 +15 -160
A.Condon Points +15 -173 +15 -210 +15 -150
C.Chandler Points +15 +187 +15 +230 +15 +170
R.Chinyelu Points +15 +220 +15 +280 +15 +300
X.Lee Points +15 +185 +15 +240 +15 +200
B.Fland Points +15 +175 +15 +215 +15 +280
O.Oweh Points +15 -530 +15 -550 +15 -900
U.Klavzar Points +15 +400
M.Moreno Points +15 +950
C.Chandler Points +12 +100
T.Haugh Points +12 -425
A.Condon Points +12 -525
X.Lee Points +12 -105
D.Aberdeen Points +12 -310
O.Oweh Points +12 -1800
B.Fland Points +12 -110
R.Chinyelu Points +12 +115
X.Lee Points +11 -135
C.Chandler Points +11 -135
R.Chinyelu Points +11 -120
D.Aberdeen Points +10 -590 +10 -650 +10 -500
T.Haugh Points +10 -850 +10 -900 +10 -850
A.Condon Points +10 -950 +10 -1100 +10 -900
C.Chandler Points +10 -193 +10 -185 +10 -260
R.Chinyelu Points +10 -170 +10 -165 +10 -165
X.Lee Points +10 -197 +10 -190 +10 -210
B.Fland Points +10 -205 +10 -210 +10 -160
U.Klavzar Points +10 -105
O.Oweh Points +10 -10000
M.Moreno Points +10 +200
C.Chandler Points +8 -370
X.Lee Points +8 -390
D.Aberdeen Points +8 -1400
B.Fland Points +8 -425
R.Chinyelu Points +8 -340
T.Haugh Points +8 -2500
C.Chandler Points +6 -800
X.Lee Points +6 -1000
B.Fland Points +6 -1100
R.Chinyelu Points +6 -800
C.Chandler Points +5 -1450 +5 -2500
R.Chinyelu Points +5 -1250 +5 -2000
X.Lee Points +5 -1450 +5 -2000
B.Fland Points +5 -1700 +5 -1400
U.Klavzar Points +5 -700
M.Moreno Points +5 -425
D.Aberdeen Points +5 -8000
O.Oweh Points Rebounds +40 +1600
A.Condon Points Rebounds +40 +2200
A.Condon Points Rebounds +35 +750
R.Chinyelu Points Rebounds +35 +1600
O.Oweh Points Rebounds +35 +550
T.Haugh Points Rebounds +35 +1600
T.Haugh Points Rebounds +30 +475
A.Condon Points Rebounds +30 +265
D.Aberdeen Points Rebounds +30 +1400
R.Chinyelu Points Rebounds +30 +425
O.Oweh Points Rebounds +30 +205
O.Oweh Points Rebounds +26 -115
A.Condon Points Rebounds +26 -110
T.Haugh Points Rebounds +25 +155
A.Condon Points Rebounds +25 -110
R.Chinyelu Points Rebounds +25 +120
D.Aberdeen Points Rebounds +25 +425
O.Oweh Points Rebounds +25 -140
R.Chinyelu Points Rebounds +24 -105
T.Haugh Points Rebounds +23 -105
R.Chinyelu Points Rebounds +23 -130
T.Haugh Points Rebounds +22 -130
T.Haugh Points Rebounds +20 -210
A.Condon Points Rebounds +20 -360
R.Chinyelu Points Rebounds +20 -310
D.Aberdeen Points Rebounds +20 +130
O.Oweh Points Rebounds +20 -475
D.Aberdeen Points Rebounds +18 -125
R.Chinyelu Points Rebounds +15 -2000
D.Aberdeen Points Rebounds +15 -275
T.Haugh Points Rebounds +15 -1000
D.Aberdeen Points Rebounds +10 -1800
R.Chinyelu Rebounds +20 +2200 +20 +1700
R.Chinyelu Rebounds +19 +1200 +19 +1400
R.Chinyelu Rebounds +18 +900 +18 +900
R.Chinyelu Rebounds +17 +550 +17 +600 +17 +725
M.Moreno Rebounds +17 +3500
A.Condon Rebounds +17 +3500
R.Chinyelu Rebounds +16 +350 +16 +380
R.Chinyelu Rebounds +15 +230 +15 +240 +15 +350
T.Haugh Rebounds +15 +3500
M.Moreno Rebounds +15 +2500
A.Condon Rebounds +15 +1900
R.Chinyelu Rebounds +14 +152 +14 +155
A.Condon Rebounds +14 +2500
R.Chinyelu Rebounds +13 +101 +13 -105 +13 +145
A.Condon Rebounds +13 +1500 +13 +1100
T.Haugh Rebounds +13 +2000
O.Oweh Rebounds +13 +3500
M.Moreno Rebounds +13 +1300
R.Chinyelu Rebounds +12 -154 +12 -165
A.Condon Rebounds +12 +900 +12 +850
T.Haugh Rebounds +12 +2800
R.Chinyelu Rebounds +11 -250 +11 -265
A.Condon Rebounds +11 +475 +11 +500
T.Haugh Rebounds +11 +1600
R.Chinyelu Rebounds +10 -460 +10 -475 +10 -275
T.Haugh Rebounds +10 +800 +10 +850 +10 +725
A.Condon Rebounds +10 +275 +10 +290 +10 +300
O.Oweh Rebounds +10 +1800 +10 +1200
X.Lee Rebounds +10 +3500
M.Moreno Rebounds +10 +375
D.Aberdeen Rebounds +10 +3500
C.Chandler Rebounds +10 +3500
B.Fland Rebounds +10 +3500
R.Chinyelu Rebounds +9 -1200 +9 -900
T.Haugh Rebounds +9 +400 +9 +475
A.Condon Rebounds +9 +162 +9 +170
O.Oweh Rebounds +9 +950 +9 +950
T.Haugh Rebounds +8 +230 +8 +255
A.Condon Rebounds +8 -103 +8 +100
O.Oweh Rebounds +8 +450 +8 +500
R.Chinyelu Rebounds +8 -1800
C.Chandler Rebounds +7 +1100 +7 +950
T.Haugh Rebounds +7 +130 +7 +135 +7 +140
A.Condon Rebounds +7 -182 +7 -180 +7 -165
O.Oweh Rebounds +7 +240 +7 +275 +7 +270
D.Aberdeen Rebounds +7 +2000 +7 +1300
X.Lee Rebounds +7 +875
R.Chinyelu Rebounds +7 -2000
M.Moreno Rebounds +7 -130
B.Fland Rebounds +7 +1200
C.Chandler Rebounds +6 +475
D.Aberdeen Rebounds +6 +850 +6 +950
T.Haugh Rebounds +6 -143 +6 -140
A.Condon Rebounds +6 -380 +6 -350
O.Oweh Rebounds +6 +128 +6 +140
C.Chandler Rebounds +5 +220 +5 +265
D.Aberdeen Rebounds +5 +360 +5 +400 +5 +400
T.Haugh Rebounds +5 -290 +5 -275 +5 -260
A.Condon Rebounds +5 -1200 +5 -750 +5 -700
O.Oweh Rebounds +5 -154 +5 -145 +5 -135
X.Lee Rebounds +5 +235
M.Moreno Rebounds +5 -550
B.Fland Rebounds +5 +375
C.Chandler Rebounds +4 +105
D.Aberdeen Rebounds +4 +159 +4 +175
T.Haugh Rebounds +4 -850 +4 -650
O.Oweh Rebounds +4 -345 +4 -320
C.Chandler Rebounds +3 -240 +3 -190
D.Aberdeen Rebounds +3 -150 +3 -140 +3 -130
O.Oweh Rebounds +3 -1450 +3 -900 +3 -800
T.Haugh Rebounds +3 -2000 +3 -1800
X.Lee Rebounds +3 -210
M.Moreno Rebounds +3 -5000
B.Fland Rebounds +3 -135
A.Condon Rebounds +3 -6600
C.Chandler Rebounds +2 -1000
D.Aberdeen Rebounds +2 -500
Kentucky Team Point Race (10) +112
Florida Team Point Race (10) -142
Kentucky Team Point Race (15) +122
Florida Team Point Race (15) -154
Kentucky Team Point Race (20) +124 +135
Florida Team Point Race (20) -160 -185
Team Point Race (20)
Kentucky Team Point Race (25) +126
Florida Team Point Race (25) -162
Kentucky Team Point Race (30) +130
Florida Team Point Race (30) -166
Kentucky Team Point Race (35) +136
Florida Team Point Race (35) -174
Kentucky Team Point Race (40) +142
Florida Team Point Race (40) -184
Kentucky Team Point Race (5) +106
Florida Team Point Race (5) -136
Team Point Race (5)
X.Lee Threes Made +7 +3500
U.Klavzar Threes Made +7 +3500
T.Haugh Threes Made +7 +3500
D.Aberdeen Threes Made +7 +3500
C.Chandler Threes Made +7 +3500
X.Lee Threes Made +6 +2000
U.Klavzar Threes Made +6 +1700
T.Haugh Threes Made +6 +2500
D.Aberdeen Threes Made +6 +2500
C.Chandler Threes Made +6 +1800
B.Fland Threes Made +6 +3500
D.Aberdeen Threes Made +5 +1200 +5 +1400 +5 +1500
C.Chandler Threes Made +5 +950 +5 +1200 +5 +950
T.Haugh Threes Made +5 +2200 +5 +1300
X.Lee Threes Made +5 +1200
U.Klavzar Threes Made +5 +950
O.Oweh Threes Made +5 +2800
B.Fland Threes Made +5 +2200
D.Aberdeen Threes Made +4 +400 +4 +500 +4 +675
C.Chandler Threes Made +4 +340 +4 +425 +4 +450
X.Lee Threes Made +4 +900 +4 +1100 +4 +625
T.Haugh Threes Made +4 +625 +4 +750 +4 +650
B.Fland Threes Made +4 +1900 +4 +1200
O.Oweh Threes Made +4 +2800 +4 +1500
U.Klavzar Threes Made +4 +450
O.Oweh Threes Made +3 +550 +3 +750 +3 +600
C.Chandler Threes Made +3 +135 +3 +155 +3 +175
