Betting Markets for Event basketball/ncaamb/8514870

United States
Vanderbilt Vanderbilt Commodores
Channel: ESPN
Tennessee Volunteers Tennessee

GAME LINES

Bet Type Game
Tennessee Spread -2.5 -110 -3 -110 -3.5 -105 -2.5 -105 -3 -110
Vanderbilt Spread +2.5 -110 +3 -110 +3.5 -115 +2.5 -115 +3 -110
Total o145.5 -110 o145.5 -110 o145.5 -115 o145.5 -110 o145.5 -110 o145.5 -110
Total u145.5 -110 u145.5 -110 u145.5 -105 u145.5 -110 u145.5 -110 u145.5 -110
Tennessee Moneyline -150 -155 -154 -148 -150 -150
Vanderbilt Moneyline +125 +130 +128 +124 +125 +125
Tennessee 1st Half Spread -1.5 -115 -1.5 -110 -1.5 -112 -1.5 -115 -2 -105
Vanderbilt 1st Half Spread +1.5 -115 +1.5 -110 +1.5 -112 +1.5 -115 +2 -125
1st Half Total o68.5 -110 o68.5 -115 o67.5 -115 o68.5 -110 o68.5 -115 o68.5 -115
1st Half Total u68.5 -120 u68.5 -115 u67.5 -111 u68.5 -120 u68.5 -115 u68.5 -110
Tennessee 1st Half Moneyline -150 -140 -148 -145 -150 -135
Vanderbilt 1st Half Moneyline +110 +118 +120 +114 +120 +110
1st Half Moneyline
Tennessee 2nd Half Spread -1.5 -115 -0.5 -120
Vanderbilt 2nd Half Spread +1.5 -115 +0.5 -104
2nd Half Total o78.5 -115 o78.5 -111 o76.5 -120
Tennessee 2nd Half Total o39.5 -120
2nd Half Total u78.5 -115 u78.5 -115 u76.5 -110
Tennessee 2nd Half Total u39.5 -106
Tennessee 2nd Half Moneyline -150
Vanderbilt 2nd Half Moneyline +115
Tennessee 2nd Half No OT 1X2 -120
2nd Half No OT Draw +1500
Vanderbilt 2nd Half No OT 1X2 +110

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o77.5 +350
1st Half Alternative Total o76.5 +340
1st Half Alternative Total o74.5 +230
1st Half Alternative Total o73.5 +220 o73.5 +175
1st Half Alternative Total o72.5 +160
1st Half Alternative Total o71.5 +142 o71.5 +140
1st Half Alternative Total o70.5 +140 o70.5 +120
1st Half Alternative Total o69.5 +100
1st Half Alternative Total o68.5 -125
1st Half Alternative Total o67.5 -135
1st Half Alternative Total o66.5 -160
1st Half Alternative Total o65.5 -192 o65.5 -190
1st Half Alternative Total o64.5 -196 o64.5 -240
1st Half Alternative Total o62.5 -335
1st Half Alternative Total o61.5 -345
1st Half Alternative Total o59.5 -590
1st Half Alternative Total o58.5 -620
1st Half Alternative Total u77.5 -530
1st Half Alternative Total u76.5 -520
1st Half Alternative Total u74.5 -320
1st Half Alternative Total u73.5 -305 u73.5 -240
1st Half Alternative Total u72.5 -220
1st Half Alternative Total u71.5 -188 u71.5 -185
1st Half Alternative Total u70.5 -184 u70.5 -155
1st Half Alternative Total u69.5 -130
1st Half Alternative Total u68.5 +100
1st Half Alternative Total u67.5 +105
1st Half Alternative Total u66.5 +125
1st Half Alternative Total u65.5 +146 u65.5 +140
1st Half Alternative Total u64.5 +148 u64.5 +165
1st Half Alternative Total u62.5 +240
1st Half Alternative Total u61.5 +245
1st Half Alternative Total u59.5 +375
1st Half Alternative Total u58.5 +390
2nd Half Alternative Total o87.5 +300
2nd Half Alternative Total o86.5 +280
2nd Half Alternative Total o85.5 +310
2nd Half Alternative Total o84.5 +215
2nd Half Alternative Total o83.5 +190
2nd Half Alternative Total o82.5 +210
2nd Half Alternative Total o81.5 +140
2nd Half Alternative Total o80.5 +128
2nd Half Alternative Total o79.5 +136 o79.5 +100
2nd Half Alternative Total o78.5 +110
2nd Half Alternative Total o77.5 -105
2nd Half Alternative Total o76.5 -125
2nd Half Alternative Total o75.5 -172 o75.5 -135
2nd Half Alternative Total o74.5 -188
2nd Half Alternative Total o73.5 -184
2nd Half Alternative Total o72.5 -280
2nd Half Alternative Total o71.5 -310
2nd Half Alternative Total o70.5 -295
2nd Half Alternative Total o69.5 -460
2nd Half Alternative Total o68.5 -520
2nd Half Alternative Total o67.5 -500
2nd Half Alternative Total u87.5 -430
2nd Half Alternative Total u86.5 -390
2nd Half Alternative Total u85.5 -440
2nd Half Alternative Total u84.5 -290
2nd Half Alternative Total u83.5 -250
2nd Half Alternative Total u82.5 -280
2nd Half Alternative Total u81.5 -180
2nd Half Alternative Total u80.5 -164
2nd Half Alternative Total u79.5 -174 u79.5 -135
2nd Half Alternative Total u78.5 -145
2nd Half Alternative Total u77.5 -125
2nd Half Alternative Total u76.5 -110
2nd Half Alternative Total u75.5 +134 u75.5 +105
2nd Half Alternative Total u74.5 +146
2nd Half Alternative Total u73.5 +142
2nd Half Alternative Total u72.5 +210
2nd Half Alternative Total u71.5 +230
2nd Half Alternative Total u70.5 +220
2nd Half Alternative Total u69.5 +320
2nd Half Alternative Total u68.5 +350
2nd Half Alternative Total u67.5 +340
Alternative Total
Alternative Total o159.5 +290
Alternative Total o158.5 +270
Alternative Total o157.5 +290
Alternative Total o156.5 +200 o156.5 +260
Alternative Total o155.5 +210 o155.5 +240 o155.5 +200
Alternative Total o154.5 +198 o154.5 +220 o154.5 +190
Alternative Total o153.5 +150 o153.5 +195 o153.5 +175
Alternative Total o152.5 +158 o152.5 +180 o152.5 +165
Alternative Total o151.5 +144 o151.5 +160 o151.5 +150
Alternative Total o150.5 +112 o150.5 +145 o150.5 +140
Alternative Total o149.5 +118 o149.5 +135 o149.5 +130
Alternative Total o148.5 +108 o148.5 +120 o148.5 +115
Alternative Total o147.5 +110 o147.5 +110
Alternative Total o146.5 -105 o146.5 +100
Alternative Total o145.5 -135 o145.5 -115
Alternative Total o144.5 -156 o144.5 -125 o144.5 -120
Alternative Total o143.5 -148 o143.5 -140 o143.5 -130
Alternative Total o142.5 -160 o142.5 -154 o142.5 -145
Alternative Total o141.5 -215 o141.5 -166 o141.5 -160
Alternative Total o140.5 -215 o140.5 -188 o140.5 -180
Alternative Total o139.5 -220 o139.5 -210 o139.5 -200
Alternative Total o138.5 -310 o138.5 -238 o138.5 -220
Alternative Total o137.5 -310 o137.5 -260 o137.5 -250
Alternative Total o136.5 -320 o136.5 -298 o136.5 -275
Alternative Total o135.5 -330
Alternative Total o134.5 -375
Alternative Total o133.5 -425
Alternative Total
Alternative Total
Alternative Total
Alternative Total u159.5 -410
Alternative Total u158.5 -375
Alternative Total u157.5 -410
Alternative Total u156.5 -280 u156.5 -360
Alternative Total u155.5 -300 u155.5 -330 u155.5 -275
Alternative Total u154.5 -280 u154.5 -298 u154.5 -260
Alternative Total u153.5 -205 u153.5 -260 u153.5 -240
Alternative Total u152.5 -215 u152.5 -238 u152.5 -210
Alternative Total u151.5 -196 u151.5 -210 u151.5 -190
Alternative Total u150.5 -148 u150.5 -188 u150.5 -170
Alternative Total u149.5 -156 u149.5 -175 u149.5 -160
Alternative Total u148.5 -144 u148.5 -154 u148.5 -145
Alternative Total u147.5 -140 u147.5 -130
Alternative Total u146.5 -125 u146.5 -120
Alternative Total u145.5 +105 u145.5 -105
Alternative Total u144.5 +118 u144.5 -105 u144.5 +100
Alternative Total u143.5 +112 u143.5 +110 u143.5 +110
Alternative Total u142.5 +118 u142.5 +120 u142.5 +120
Alternative Total u141.5 +156 u141.5 +130 u141.5 +130
Alternative Total u140.5 +154 u140.5 +145 u140.5 +145
Alternative Total u139.5 +162 u139.5 +160 u139.5 +155
Alternative Total u138.5 +220 u138.5 +180 u138.5 +170
Alternative Total u137.5 +215 u137.5 +195 u137.5 +185
Alternative Total u136.5 +225 u136.5 +220 u136.5 +200
Alternative Total u135.5 +240
Alternative Total u134.5 +270
Alternative Total u133.5 +300
Alternative Total
Alternative Total
First 4 Minutes Total o12.5 -120
First 4 Minutes Total u12.5 -102
Home/Home +104 +125 +125
Away/Home +475 +550 +600
Draw/Away +2500 +3000
Away/Away +235 +210 +220
Home/Away +625 +600 +700
Draw/Home +2000 +2800 +3000
Away/Draw +2500
Draw/Draw +10000
Home/Draw +2500
2nd Half -310
1st Half +215
Overtime (Yes) +900
Overtime (No) -3500
Milestone +31 +3000 +31 +1600
Tennessee Milestone +26 +1000
Vanderbilt Milestone +26 +1700
Tennessee Milestone +21 +1100 +21 +1100 +21 +725
Vanderbilt Milestone +21 +2800 +21 +1900 +21 +1000
Tennessee Milestone +11 +270
Vanderbilt Milestone +11 +550
Vanderbilt Milestone +6 +280 +6 +240
Tennessee Milestone +6 +115 +6 +122
1-5 +150 +180
Tennessee 7-9 +700 +750 +750
Vanderbilt 7-9 +1000 +1000 +1000
Vanderbilt 10-12 +1200
Tennessee 1-3 +575
Tennessee 17-20 +1200 +1100 +1400
Vanderbilt 1-3 +625
Tennessee 13-16 +750
Tennessee 10-12 +750
Vanderbilt 13-16 +1500
Tennessee 4-6 +650
Vanderbilt 17-20 +2500 +1800 +2200
Vanderbilt 4-6 +850
21-25 +1300 +1100
6-10 +225 +230
11-15 +340 +375
16-20 +650 +650
26-30 +2500 +1800
Tennessee 1-10 +175
Vanderbilt 1-10 +220
Vanderbilt 10-13 +850 +1100
Tennessee 10-13 +550 +700
Vanderbilt 14-16 +1400 +2000
Tennessee 14-16 +1000 +1200
Tennessee 1-2 +750 +1100
Vanderbilt 3-6 +550 +600
Tennessee 3-6 +475 +500
Vanderbilt 1-2 +850 +1000
Tennessee 1-5 +400
Other +180
Vanderbilt 11-15 +1000
Vanderbilt 6-10 +600
Vanderbilt 1-5 +425
Tennessee 21-25 +1600
Tennessee 16-20 +1000
Tennessee 11-15 +600
Tennessee 6-10 +450
Vanderbilt 21-25 +2500
Vanderbilt 16-20 +1800
Winning Margin +2500

TEAM PROPS

Bet Type TEAM PROPS
Tennessee 1st Half Team Score o34.5 -115 o34.5 -120 o34.5 -130
Tennessee 1st Half Team Score u34.5 -111 u34.5 -110 u34.5 -110
Vanderbilt 1st Half Team Score o33.5 -100 o33.5 -110 o33.5 -115
Vanderbilt 1st Half Team Score u33.5 -128 u33.5 -120 u33.5 -120
Vanderbilt 1st Half Milestone +16 +1700
Tennessee 1st Half Milestone +16 +1100
Tennessee 1st Half 13-15 +1200
Vanderbilt 1st Half 4-6 +650
Tennessee 1st Half 7-9 +700
Tennessee 1st Half 4-6 +550
Vanderbilt 1st Half 1-3 +550
Tennessee 1st Half 1-3 +500
Vanderbilt 1st Half 13-15 +2000
Tennessee 1st Half 10-12 +850
Vanderbilt 1st Half 7-9 +900
Vanderbilt 1st Half 10-12 +1300
Vanderbilt 2nd Half Team Score o38.5 -120
Vanderbilt 2nd Half Team Score u38.5 -106
Tennessee First 4 Minutes Moneyline -130
Vanderbilt First 4 Minutes Moneyline +106
Tennessee First 4 Minutes Spread -1.5 +138
Vanderbilt First 4 Minutes Spread +1.5 -172
Tennessee Team Score o74.5 -114 o73.5 -125 o74.5 -110
Tennessee Team Score u74.5 -110 u73.5 -105 u74.5 -125
Vanderbilt Team Score o71.5 -120 o71.5 -120 o71.5 -120
Vanderbilt Team Score u71.5 -104 u71.5 -110 u71.5 -120

PLAYER PROPS

Bet Type PLAYER PROPS
T.Nickel 3pt Shots Made o2.5 -120 o2.5 +100 o2.5 -120
T.Nickel 3pt Shots Made u2.5 -111 u2.5 -125 u2.5 -120
J.Gillespie 3pt Shots Made o2.5 -118 o2.5 -112 o2.5 -120
J.Gillespie 3pt Shots Made u2.5 -113 u2.5 -112 u2.5 -120
D.Miles 3pt Shots Made o1.5 -150 o1.5 -120 o1.5 -135
D.Miles 3pt Shots Made u1.5 +120 u1.5 -105 u1.5 -105
T.Tanner 3pt Shots Made o1.5 -125 o1.5 +100 o1.5 -130
T.Tanner 3pt Shots Made u1.5 -110 u1.5 -125 u1.5 -110
A.Okereke 3pt Shots Made o0.5 -200
A.Okereke 3pt Shots Made u0.5 +155
D.McGlockton 3pt Shots Made o0.5 -180
D.McGlockton 3pt Shots Made u0.5 +140
B.Boswell 3pt Shots Made o0.5 -140
B.Boswell 3pt Shots Made u0.5 +110
C.Bing 3pt Shots Made o0.5 +122
C.Bing 3pt Shots Made u0.5 -155
J.Gillespie Assists o5.5 +102 o5.5 -125
J.Gillespie Assists u5.5 -130 u5.5 -115
T.Tanner Assists o4.5 -120 o4.5 +110
T.Tanner Assists u4.5 -105 u4.5 -155
B.Boswell Assists o3.5 +130
B.Boswell Assists u3.5 -165
D.Miles Assists o2.5 -160 o2.5 -130
D.Miles Assists u2.5 +125 u2.5 -105
A.Okereke Assists o1.5 -110
A.Okereke Assists u1.5 -115
J.Carey Assists o1.5 +140
J.Carey Assists u1.5 -180
D.McGlockton Assists o1.5 +155
D.McGlockton Assists u1.5 -200
J.Estrella Assists o0.5 -200
J.Estrella Assists u0.5 +155
T.Nickel Assists o0.5 -165
T.Nickel Assists u0.5 +130
J.Washington Assists o0.5 -110
J.Washington Assists u0.5 -115
F.Okpara Assists o0.5 +122
F.Okpara Assists u0.5 -155
D.McGlockton Blocks
D.McGlockton Blocks
A.Okereke Blocks
A.Okereke Blocks
F.Okpara First Basket (incl. FT) +550
J.Gillespie First Basket (incl. FT) +550
J.Carey First Basket (incl. FT) +550
T.Tanner First Basket (incl. FT) +700
A.Okereke First Basket (incl. FT) +850
B.Boswell First Basket (incl. FT) +900
D.Miles First Basket (incl. FT) +1000
T.Nickel First Basket (incl. FT) +1200
D.McGlockton First Basket (incl. FT) +1400
J.Gillespie Points o20.5 -107 o20.5 -110 o20.5 -115
J.Gillespie Points u20.5 -124 u20.5 -115 u20.5 -115
T.Tanner Points o17.5 -120 o17.5 -114 o17.5 -115 o16.5 -110
T.Tanner Points u17.5 -111 u17.5 -114 u17.5 -110 u16.5 -115
D.Miles Points o13.5 -122 o13.5 -130 o13.5 -115 o13.5 -105
D.Miles Points u13.5 -109 u13.5 -100 u13.5 -110 u13.5 -130
J.Estrella Points o13.5 -115
J.Estrella Points u13.5 -110
T.Nickel Points o11.5 -113 o11.5 -110 o11.5 -110 o11.5 -105
T.Nickel Points u11.5 -118 u11.5 -118 u11.5 -115 u11.5 -125
A.Okereke Points o9.5 -106 o9.5 +100
A.Okereke Points u9.5 -127 u9.5 -125
F.Okpara Points o9.5 +105 o8.5 -115 o9.5 -105
F.Okpara Points u9.5 -137 u8.5 -110 u9.5 -125
B.Boswell Points o7.5 -137 o8.5 +100
B.Boswell Points u7.5 +104 u8.5 -125
J.Carey Points o7.5 -125 o7.5 -110
J.Carey Points u7.5 +100 u7.5 -120
D.McGlockton Points o7.5 -125
D.McGlockton Points u7.5 +100
J.Washington Points o6.5 -105
J.Washington Points u6.5 -120
C.Bing Points o3.5 -112
C.Bing Points u3.5 -112
J.Gillespie Points Assists
J.Gillespie Points Assists
T.Tanner Points Assists
T.Tanner Points Assists
D.Miles Points Assists
D.Miles Points Assists
J.Estrella Points Assists
J.Estrella Points Assists
T.Nickel Points Assists
T.Nickel Points Assists
A.Okereke Points Assists
A.Okereke Points Assists
B.Boswell Points Assists
B.Boswell Points Assists
F.Okpara Points Assists
F.Okpara Points Assists
J.Carey Points Assists
J.Carey Points Assists
D.McGlockton Points Assists
D.McGlockton Points Assists
J.Washington Points Assists
J.Washington Points Assists
J.Gillespie Points Rebounds
J.Gillespie Points Rebounds
T.Tanner Points Rebounds
T.Tanner Points Rebounds
J.Estrella Points Rebounds
J.Estrella Points Rebounds
F.Okpara Points Rebounds
F.Okpara Points Rebounds
D.Miles Points Rebounds
D.Miles Points Rebounds
D.McGlockton Points Rebounds
D.McGlockton Points Rebounds
T.Nickel Points Rebounds
T.Nickel Points Rebounds
J.Carey Points Rebounds
J.Carey Points Rebounds
B.Boswell Points Rebounds
B.Boswell Points Rebounds
A.Okereke Points Rebounds
A.Okereke Points Rebounds
J.Washington Points Rebounds
J.Washington Points Rebounds
J.Gillespie Points Rebounds Assists o29.5 -125
J.Gillespie Points Rebounds Assists u29.5 -105
T.Tanner Points Rebounds Assists o24.5 -105
T.Tanner Points Rebounds Assists u24.5 -125
D.Miles Points Rebounds Assists o18.5 -125
D.Miles Points Rebounds Assists u18.5 -105
J.Estrella Points Rebounds Assists
J.Estrella Points Rebounds Assists
F.Okpara Points Rebounds Assists
F.Okpara Points Rebounds Assists
D.McGlockton Points Rebounds Assists
D.McGlockton Points Rebounds Assists
T.Nickel Points Rebounds Assists
T.Nickel Points Rebounds Assists
B.Boswell Points Rebounds Assists
B.Boswell Points Rebounds Assists
J.Carey Points Rebounds Assists
J.Carey Points Rebounds Assists
A.Okereke Points Rebounds Assists
A.Okereke Points Rebounds Assists
J.Washington Points Rebounds Assists
J.Washington Points Rebounds Assists
F.Okpara Rebounds o7.5 -132 o7.5 -135 o7.5 -145
F.Okpara Rebounds u7.5 -102 u7.5 +105 u7.5 +100
D.McGlockton Rebounds o7.5 +103 o7.5 +102
D.McGlockton Rebounds u7.5 -137 u7.5 -130
J.Estrella Rebounds o6.5 +100
J.Estrella Rebounds u6.5 -125
J.Carey Rebounds o5.5 -130 o5.5 -145
J.Carey Rebounds u5.5 +102 u5.5 +100
J.Washington Rebounds o4.5 -155
J.Washington Rebounds u4.5 +122
B.Boswell Rebounds o4.5 +100 o4.5 +105
B.Boswell Rebounds u4.5 -134 u4.5 -135
A.Okereke Rebounds o3.5 -103 o3.5 +105
A.Okereke Rebounds u3.5 -130 u3.5 -135
T.Tanner Rebounds o3.5 +115 o3.5 +115
T.Tanner Rebounds u3.5 -145 u3.5 -165
J.Gillespie Rebounds o3.5 +125 o3.5 +125 o3.5 -105
J.Gillespie Rebounds u3.5 -170 u3.5 -160 u3.5 -135
D.Miles Rebounds o2.5 -150 o2.5 -155 o2.5 -140
D.Miles Rebounds u2.5 +113 u2.5 +122 u2.5 +100
T.Nickel Rebounds o2.5 -141 o2.5 -160 o2.5 -130
T.Nickel Rebounds u2.5 +106 u2.5 +125 u2.5 -110
C.Bing Rebounds o1.5 +102
C.Bing Rebounds u1.5 -130
D.McGlockton Rebounds Assists
D.McGlockton Rebounds Assists
F.Okpara Rebounds Assists
F.Okpara Rebounds Assists
T.Tanner Rebounds Assists
T.Tanner Rebounds Assists
J.Gillespie Rebounds Assists
J.Gillespie Rebounds Assists
J.Estrella Rebounds Assists
J.Estrella Rebounds Assists
J.Carey Rebounds Assists
J.Carey Rebounds Assists
D.Miles Rebounds Assists
D.Miles Rebounds Assists
B.Boswell Rebounds Assists
B.Boswell Rebounds Assists
T.Tanner Steals
T.Tanner Steals
T.Nickel Steals
T.Nickel Steals
A.Okereke Steals
A.Okereke Steals

MILESTONE PROPS

Bet Type MILESTONE PROPS
T.Tanner Assists +13 +3500
J.Gillespie Assists +13 +3500
T.Tanner Assists +10 +1500
J.Gillespie Assists +10 +950
D.Miles Assists +10 +3500
B.Boswell Assists +10 +3500
J.Gillespie Assists +8 +275
T.Tanner Assists +7 +320
J.Gillespie Assists +7 +195
D.Miles Assists +7 +1200
B.Boswell Assists +7 +1050
A.Okereke Assists +7 +3500
T.Tanner Assists +6 +220
J.Gillespie Assists +6 -125
T.Tanner Assists +5 -120
T.Nickel Assists +5 +3500
J.Carey Assists +5 +1800
J.Washington Assists +5 +3500
J.Gillespie Assists +5 -190
J.Estrella Assists +5 +3500
D.Miles Assists +5 +350
D.McGlockton Assists +5 +1900
B.Boswell Assists +5 +290
A.Okereke Assists +5 +1500
T.Tanner Assists +4 -210
T.Tanner Assists +3 -700
T.Nickel Assists +3 +850
J.Carey Assists +3 +425
J.Washington Assists +3 +1300
J.Gillespie Assists +3 -1300
J.Estrella Assists +3 +675
F.Okpara Assists +3 +1700
D.Miles Assists +3 -160
D.McGlockton Assists +3 +475
B.Boswell Assists +3 -185
A.Okereke Assists +3 +280
J.Gillespie Points +45 +3500
T.Tanner Points +40 +3500
J.Gillespie Points +40 +2200
T.Tanner Points +35 +1900
J.Gillespie Points +35 +1300
D.Miles Points +35 +3500
J.Estrella Points +35 +3500
J.Gillespie Points +30 +625 +30 +600
T.Tanner Points +30 +1500 +30 +1050
D.Miles Points +30 +2000
T.Nickel Points +30 +3500
J.Estrella Points +30 +2800
J.Gillespie Points +25 +196 +25 +225
T.Tanner Points +25 +400 +25 +450 +25 +425
D.Miles Points +25 +1300 +25 +1500 +25 +1050
T.Nickel Points +25 +3000 +25 +1700
J.Carey Points +25 +3500
J.Estrella Points +25 +1200
F.Okpara Points +25 +3500
D.McGlockton Points +25 +3500
B.Boswell Points +25 +3500
A.Okereke Points +25 +3500
D.Miles Points +20 +325 +20 +390 +20 +400
T.Nickel Points +20 +675 +20 +750 +20 +675
J.Gillespie Points +20 -148 +20 -130
T.Tanner Points +20 +126 +20 +140 +20 +135
B.Boswell Points +20 +4000 +20 +1800
F.Okpara Points +20 +2200 +20 +1800
A.Okereke Points +20 +2500 +20 +1300
J.Carey Points +20 +2200
J.Washington Points +20 +3500
J.Estrella Points +20 +425
D.McGlockton Points +20 +1800
C.Bing Points +20 +3500
T.Tanner Points +18 -115
B.Boswell Points +18 +2200
F.Okpara Points +18 +1100
T.Nickel Points +18 +450
A.Okereke Points +18 +1300
D.Miles Points +18 +230
T.Nickel Points +15 +170 +15 +205 +15 +210
F.Okpara Points +15 +370 +15 +450 +15 +625
J.Gillespie Points +15 -530 +15 -500
D.Miles Points +15 -106 +15 +105 +15 +115
A.Okereke Points +15 +360 +15 +500 +15 +450
B.Boswell Points +15 +575 +15 +800 +15 +650
T.Tanner Points +15 -245 +15 -255 +15 -260
J.Carey Points +15 +850
J.Washington Points +15 +1300
J.Estrella Points +15 +110
D.McGlockton Points +15 +725
C.Bing Points +15 +3500
D.Miles Points +14 -125
T.Nickel Points +13 +110
T.Tanner Points +12 -650
A.Okereke Points +12 +195
F.Okpara Points +12 +180
D.Miles Points +12 -225
T.Nickel Points +12 -110
B.Boswell Points +12 +295
F.Okpara Points +10 -118 +10 -105 +10 +122
T.Nickel Points +10 -218 +10 -200 +10 -190
A.Okereke Points +10 -117 +10 +100 +10 +100
B.Boswell Points +10 +119 +10 +150 +10 +145
T.Tanner Points +10 -1450 +10 -1400 +10 -1600
D.Miles Points +10 -440 +10 -450 +10 -400
J.Carey Points +10 +170
J.Washington Points +10 +300
J.Gillespie Points +10 -3500
J.Estrella Points +10 -500
D.McGlockton Points +10 +155
C.Bing Points +10 +950
A.Okereke Points +8 -200
B.Boswell Points +8 -130
F.Okpara Points +8 -210
T.Nickel Points +8 -425
D.Miles Points +8 -1000
F.Okpara Points +6 -500
A.Okereke Points +6 -475
T.Nickel Points +6 -900
B.Boswell Points +6 -295
A.Okereke Points +5 -675 +5 -800
T.Nickel Points +5 -2500 +5 -1600
B.Boswell Points +5 -440 +5 -550
F.Okpara Points +5 -800 +5 -800
D.Miles Points +5 -5000
J.Carey Points +5 -500
J.Washington Points +5 -270
J.Estrella Points +5 -10000
D.McGlockton Points +5 -450
C.Bing Points +5 +140
D.Miles Points Rebounds +30 +2200
F.Okpara Points Rebounds +30 +2200
T.Nickel Points Rebounds +25 +1200
F.Okpara Points Rebounds +25 +600
D.Miles Points Rebounds +25 +600
A.Okereke Points Rebounds +20 +650
F.Okpara Points Rebounds +20 +160
D.Miles Points Rebounds +20 +175
T.Nickel Points Rebounds +20 +340
B.Boswell Points Rebounds +20 +700
F.Okpara Points Rebounds +18 -105
D.Miles Points Rebounds +17 -125
F.Okpara Points Rebounds +15 -255
T.Nickel Points Rebounds +15 -110
D.Miles Points Rebounds +15 -215
B.Boswell Points Rebounds +15 +160
A.Okereke Points Rebounds +15 +155
A.Okereke Points Rebounds +13 -120
B.Boswell Points Rebounds +13 -115
A.Okereke Points Rebounds +10 -330
T.Nickel Points Rebounds +10 -500
D.Miles Points Rebounds +10 -1400
B.Boswell Points Rebounds +10 -320
F.Okpara Rebounds +17 +2800
D.McGlockton Rebounds +17 +3500
F.Okpara Rebounds +15 +2800 +15 +1600
J.Carey Rebounds +15 +3500
J.Estrella Rebounds +15 +3500
D.McGlockton Rebounds +15 +1900
D.McGlockton Rebounds +14 +2500
F.Okpara Rebounds +14 +1800
F.Okpara Rebounds +13 +1000 +13 +1000 +13 +850
D.McGlockton Rebounds +13 +1500 +13 +1050
J.Carey Rebounds +13 +1900
J.Washington Rebounds +13 +3500
J.Estrella Rebounds +13 +1700
B.Boswell Rebounds +13 +3500
D.McGlockton Rebounds +12 +850 +12 +850
F.Okpara Rebounds +12 +525 +12 +600
D.McGlockton Rebounds +11 +450 +11 +500
F.Okpara Rebounds +11 +305 +11 +360
D.McGlockton Rebounds +10 +265 +10 +295 +10 +290
F.Okpara Rebounds +10 +188 +10 +215 +10 +205
B.Boswell Rebounds +10 +2500 +10 +1700
A.Okereke Rebounds +10 +3500
T.Tanner Rebounds +10 +3500
T.Nickel Rebounds +10 +3500
J.Carey Rebounds +10 +725
J.Washington Rebounds +10 +1100
J.Gillespie Rebounds +10 +3500
J.Estrella Rebounds +10 +525
D.Miles Rebounds +10 +3500
D.McGlockton Rebounds +9 +159 +9 +170
F.Okpara Rebounds +9 +114 +9 +125
B.Boswell Rebounds +9 +1400
D.McGlockton Rebounds +8 -108 +8 +100
B.Boswell Rebounds +8 +700 +8 +750
F.Okpara Rebounds +8 -145 +8 -135
A.Okereke Rebounds +8 +2000
A.Okereke Rebounds +7 +950 +7 +900 +7 +850
D.McGlockton Rebounds +7 -193 +7 -180 +7 -170
B.Boswell Rebounds +7 +340 +7 +370 +7 +400
F.Okpara Rebounds +7 -265 +7 -245 +7 -245
D.Miles Rebounds +7 +1900 +7 +1100
J.Gillespie Rebounds +7 +1300 +7 +950
T.Nickel Rebounds +7 +2200 +7 +1050
T.Tanner Rebounds +7 +875
J.Washington Rebounds +7 +230
J.Carey Rebounds +7 +140
J.Estrella Rebounds +7 +100
C.Bing Rebounds +7 +3500
T.Nickel Rebounds +6 +800 +6 +950
D.Miles Rebounds +6 +700 +6 +800
A.Okereke Rebounds +6 +390 +6 +450
D.McGlockton Rebounds +6 -380 +6 -350
B.Boswell Rebounds +6 +177 +6 +190
J.Gillespie Rebounds +6 +525 +6 +600
F.Okpara Rebounds +6 -590 +6 -475
T.Nickel Rebounds +5 +330 +5 +400 +5 +320
A.Okereke Rebounds +5 +189 +5 +210 +5 +230
D.McGlockton Rebounds +5 -1200 +5 -750 +5 -700
D.Miles Rebounds +5 +305 +5 +360 +5 +320
B.Boswell Rebounds +5 -110 +5 -110 +5 +105
J.Gillespie Rebounds +5 +245 +5 +280 +5 +270
F.Okpara Rebounds +5 -1000 +5 -1100
T.Tanner Rebounds +5 +250
J.Washington Rebounds +5 -155
J.Carey Rebounds +5 -260
J.Estrella Rebounds +5 -380
C.Bing Rebounds +5 +1500
T.Nickel Rebounds +4 +150 +4 +175
A.Okereke Rebounds +4 -113 +4 -105
D.Miles Rebounds +4 +143 +4 +160
B.Boswell Rebounds +4 -250 +4 -235
J.Gillespie Rebounds +4 +112 +4 +120
T.Nickel Rebounds +3 -154 +3 -140 +3 -160
A.Okereke Rebounds +3 -280 +3 -260 +3 -225
D.Miles Rebounds +3 -170 +3 -155 +3 -155
B.Boswell Rebounds +3 -800 +3 -600 +3 -500
J.Gillespie Rebounds +3 -213 +3 -200 +3 -190
J.Washington Rebounds +3 -950
C.Bing Rebounds +3 +300
T.Tanner Rebounds +3 -200
J.Carey Rebounds +3 -1800
J.Estrella Rebounds +3 -3000
D.McGlockton Rebounds +3 -6600
F.Okpara Rebounds +3 -10000
T.Nickel Rebounds +2 -500
A.Okereke Rebounds +2 -1450
D.Miles Rebounds +2 -560
J.Gillespie Rebounds +2 -850
