Betting Markets for Event basketball/ncaamb/9170960

United States
Butler Butler Bulldogs
Channel: Fox Sports 1
DePaul Blue Demons DePaul

GAME LINES

Bet Type Game
DePaul Spread -4.5 -110 -4 -110 -3.5 -118 -4.5 -105 -4 -110
Butler Spread +4.5 -110 +4 -110 +3.5 -104 +4.5 -115 +4 -110
Total o141.5 -115 o142.5 -110 o142.5 -110 o142.5 -112 o142.5 -110 o143.5 -110
Total u141.5 -105 u142.5 -110 u142.5 -110 u142.5 -108 u142.5 -110 u143.5 -110
DePaul Moneyline -190 -190 -182 -192 -185 -180
Butler Moneyline +155 +158 +150 +160 +155 +150
DePaul 1st Half Spread -1.5 -125 -1.5 -115 -1.5 -106 -1.5 -120 -1.5 -125
Butler 1st Half Spread +1.5 -105 +1.5 -105 +1.5 -118 +1.5 -110 +1.5 -105
1st Half Total o67.5 -110 o67.5 -105 o66.5 -113 o67.5 -110 o67.5 -110 o67.5 -105
1st Half Total u67.5 -120 u67.5 -125 u66.5 -113 u67.5 -120 u67.5 -120 u67.5 -120
DePaul 1st Half Moneyline -160 -165 -140 -166 -170 -155
Butler 1st Half Moneyline +120 +140 +114 +130 +135 +125
1st Half Moneyline
DePaul 2nd Half Spread -2.5 -110 -2.5 -108
Butler 2nd Half Spread +2.5 -120 +2.5 -116
2nd Half Total o73.5 -115 o75.5 -115 o76.5 -110
DePaul 2nd Half Total o39.5 -100
2nd Half Total u73.5 -115 u75.5 -111 u76.5 -120
DePaul 2nd Half Total u39.5 -128
DePaul 2nd Half Moneyline -180
Butler 2nd Half Moneyline +135
DePaul 2nd Half No OT 1X2 -145
2nd Half No OT Draw +1500
Butler 2nd Half No OT 1X2 +135

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o76.5 +350
1st Half Alternative Total o75.5 +360
1st Half Alternative Total o73.5 +230
1st Half Alternative Total o72.5 +230 o72.5 +170
1st Half Alternative Total o71.5 +175
1st Half Alternative Total o70.5 +146 o70.5 +150
1st Half Alternative Total o69.5 +125 o69.5 +142 o69.5 +130
1st Half Alternative Total o68.5 +105 o68.5 +110
1st Half Alternative Total o67.5 -130
1st Half Alternative Total o66.5 -125 o66.5 -125
1st Half Alternative Total o65.5 -150 o65.5 -150
1st Half Alternative Total o64.5 -188 o64.5 -180
1st Half Alternative Total o63.5 -192 o63.5 -220
1st Half Alternative Total o61.5 -320
1st Half Alternative Total o60.5 -335
1st Half Alternative Total o58.5 -560
1st Half Alternative Total o57.5 -620
1st Half Alternative Total u76.5 -530
1st Half Alternative Total u75.5 -560
1st Half Alternative Total u73.5 -320
1st Half Alternative Total u72.5 -320 u72.5 -240
1st Half Alternative Total u71.5 -250
1st Half Alternative Total u70.5 -192 u70.5 -210
1st Half Alternative Total u69.5 -165 u69.5 -188 u69.5 -175
1st Half Alternative Total u68.5 -140 u68.5 -145
1st Half Alternative Total u67.5 +100
1st Half Alternative Total u66.5 -105 u66.5 +100
1st Half Alternative Total u65.5 +110 u65.5 +115
1st Half Alternative Total u64.5 +142 u64.5 +135
1st Half Alternative Total u63.5 +146 u63.5 +155
1st Half Alternative Total u61.5 +230
1st Half Alternative Total u60.5 +240
1st Half Alternative Total u58.5 +365
1st Half Alternative Total u57.5 +390
2nd Half Alternative Total o85.5 +300
2nd Half Alternative Total o84.5 +300
2nd Half Alternative Total o82.5 +200
2nd Half Alternative Total o81.5 +210
2nd Half Alternative Total o79.5 +134
2nd Half Alternative Total o78.5 +136
2nd Half Alternative Total o77.5 +100
2nd Half Alternative Total o76.5 +100
2nd Half Alternative Total o75.5 -130
2nd Half Alternative Total o74.5 -135
2nd Half Alternative Total o73.5 -184 o73.5 -140
2nd Half Alternative Total o72.5 -184 o72.5 -145
2nd Half Alternative Total o70.5 -295
2nd Half Alternative Total o69.5 -295
2nd Half Alternative Total o67.5 -500
2nd Half Alternative Total o66.5 -500
2nd Half Alternative Total u85.5 -430
2nd Half Alternative Total u84.5 -430
2nd Half Alternative Total u82.5 -265
2nd Half Alternative Total u81.5 -280
2nd Half Alternative Total u79.5 -172
2nd Half Alternative Total u78.5 -174
2nd Half Alternative Total u77.5 -135
2nd Half Alternative Total u76.5 -135
2nd Half Alternative Total u75.5 +100
2nd Half Alternative Total u74.5 -105
2nd Half Alternative Total u73.5 +142 u73.5 +100
2nd Half Alternative Total u72.5 +142 u72.5 +100
2nd Half Alternative Total u70.5 +220
2nd Half Alternative Total u69.5 +220
2nd Half Alternative Total u67.5 +340
2nd Half Alternative Total u66.5 +340
Alternative Total
Alternative Total o156.5 +290
Alternative Total o155.5 +300
Alternative Total o154.5 +290
Alternative Total o153.5 +210 o153.5 +260 o153.5 +200
Alternative Total o152.5 +220 o152.5 +230 o152.5 +195
Alternative Total o151.5 +215 o151.5 +210 o151.5 +180
Alternative Total o150.5 +154 o150.5 +195 o150.5 +165
Alternative Total o149.5 +160 o149.5 +175 o149.5 +155
Alternative Total o148.5 +156 o148.5 +160 o148.5 +140
Alternative Total o147.5 +116 o147.5 +145 o147.5 +130
Alternative Total o146.5 +118 o146.5 +130 o146.5 +120
Alternative Total o145.5 +125 o145.5 +116 o145.5 +120 o145.5 +110
Alternative Total o144.5 +118 o144.5 +105 o144.5 +100
Alternative Total o143.5 +105 o143.5 -105 o143.5 -120
Alternative Total o142.5 -105 o142.5 -140 o142.5 -120
Alternative Total o141.5 -120 o141.5 -148 o141.5 -130 o141.5 -135
Alternative Total o140.5 -130 o140.5 -146 o140.5 -140 o140.5 -145
Alternative Total o139.5 -145 o139.5 -154 o139.5 -160 o139.5 -165
Alternative Total o138.5 -215 o138.5 -175 o138.5 -180
Alternative Total o137.5 -205 o137.5 -195 o137.5 -200
Alternative Total o136.5 -215 o136.5 -215 o136.5 -230
Alternative Total o135.5 -310 o135.5 -238 o135.5 -260
Alternative Total o134.5 -300 o134.5 -270 o134.5 -275
Alternative Total o133.5 -320 o133.5 -298
Alternative Total o132.5 -345
Alternative Total o131.5 -375
Alternative Total o130.5 -445
Alternative Total
Alternative Total
Alternative Total
Alternative Total u156.5 -410
Alternative Total u155.5 -425
Alternative Total u154.5 -410
Alternative Total u153.5 -300 u153.5 -360 u153.5 -275
Alternative Total u152.5 -310 u152.5 -315 u152.5 -275
Alternative Total u151.5 -300 u151.5 -280 u151.5 -240
Alternative Total u150.5 -215 u150.5 -260 u150.5 -220
Alternative Total u149.5 -215 u149.5 -230 u149.5 -200
Alternative Total u148.5 -215 u148.5 -210 u148.5 -175
Alternative Total u147.5 -154 u147.5 -188 u147.5 -160
Alternative Total u146.5 -158 u146.5 -166 u146.5 -145
Alternative Total u145.5 -155 u145.5 -154 u145.5 -154 u145.5 -130
Alternative Total u144.5 -145 u144.5 -135 u144.5 -120
Alternative Total u143.5 -130 u143.5 -125 u143.5 -105
Alternative Total u142.5 -115 u142.5 +110 u142.5 +100
Alternative Total u141.5 +100 u141.5 +112 u141.5 +100 u141.5 +110
Alternative Total u140.5 +105 u140.5 +110 u140.5 +110 u140.5 +120
Alternative Total u139.5 +118 u139.5 +116 u139.5 +124 u139.5 +130
Alternative Total u138.5 +156 u138.5 +135 u138.5 +145
Alternative Total u137.5 +148 u137.5 +150 u137.5 +160
Alternative Total u136.5 +158 u136.5 +165 u136.5 +175
Alternative Total u135.5 +215 u135.5 +180 u135.5 +190
Alternative Total u134.5 +210 u134.5 +200 u134.5 +200
Alternative Total u133.5 +220 u133.5 +220
Alternative Total u132.5 +250
Alternative Total u131.5 +270
Alternative Total u130.5 +310
Alternative Total
Alternative Total
First 4 Minutes Total o12.5 -110
First 4 Minutes Total u12.5 -110
Draw/Home +2000 +2200 +2500
Away/Away +250 +250 +250
Home/Home -101 +105 +115
Away/Home +460 +475 +575
Home/Away +650 +700 +800
Draw/Away +2500 +4000
Draw/Draw +10000
Home/Draw +2500
Away/Draw +2500
2nd Half -285
1st Half +200
Overtime (Yes) +900
Overtime (No) -3500

TEAM PROPS

Bet Type TEAM PROPS
Butler 1st Half Team Score o32.5 -118 o32.5 -115 o32.5 -120
Butler 1st Half Team Score u32.5 -108 u32.5 -115 u32.5 -115
DePaul 1st Half Team Score o33.5 -122 o34.5 -110 o34.5 -110
DePaul 1st Half Team Score u33.5 -104 u34.5 -120 u34.5 -125
DePaul 1st Half Milestone +16 +900
Butler 1st Half Milestone +16 +1900
Butler 1st Half 13-15 +2000
Butler 1st Half 10-12 +1400
Butler 1st Half 7-9 +1000
Butler 1st Half 4-6 +700
DePaul 1st Half 1-3 +500
DePaul 1st Half 13-15 +1200
DePaul 1st Half 10-12 +800
DePaul 1st Half 7-9 +700
DePaul 1st Half 4-6 +550
Butler 1st Half 1-3 +550
Butler 2nd Half Team Score o36.5 -118
Butler 2nd Half Team Score u36.5 -108
DePaul First 4 Minutes Moneyline -130
Butler First 4 Minutes Moneyline +106
DePaul First 4 Minutes Spread -1.5 +138
Butler First 4 Minutes Spread +1.5 -172
Butler Team Score o69.5 -112 o69.5 -115 o69.5 -125
Butler Team Score u69.5 -112 u69.5 -115 u69.5 -110
DePaul Team Score o73.5 -104 o73.5 -115 o73.5 -120
DePaul Team Score u73.5 -120 u73.5 -115 u73.5 -115
Milestone +31 +3000 +31 +1800
Butler Milestone +26 +2200
DePaul Milestone +26 +950
DePaul Milestone +21 +1000 +21 +800 +21 +675
Butler Milestone +21 +3000 +21 +2200 +21 +1200
DePaul Milestone +11 +230
Butler Milestone +11 +700
Butler Milestone +6 +305 +6 +300
DePaul Milestone +6 +109 +6 +105
Butler 4-6 +850
Butler 7-9 +1100 +1200 +1100
Butler 1-3 +650
DePaul 1-3 +575
DePaul 10-12 +750
DePaul 7-9 +700 +700 +700
DePaul 13-16 +750
Butler 13-16 +1600
Butler 10-12 +1300
DePaul 4-6 +650
Butler 17-20 +2700 +2000 +2200
DePaul 17-20 +1200 +950 +1200
11-15 +340 +375
6-10 +220 +240
21-25 +1300 +1100
16-20 +700 +650
26-30 +2500 +2000
1-5 +150 +170
DePaul 1-10 +170
Butler 1-10 +240
DePaul 14-16 +800 +1100
DePaul 3-6 +500 +450
DePaul 1-2 +800 +900
Butler 14-16 +1800 +2500
Butler 10-13 +1000 +1200
Butler 3-6 +650 +650
DePaul 10-13 +475 +650
Butler 1-2 +850 +1100
DePaul 1-5 +350
Butler 21-25 +3300
Butler 6-10 +700
Other +170
Butler 16-20 +2000
Butler 11-15 +1200
Butler 1-5 +450
DePaul 11-15 +550
DePaul 21-25 +1600
DePaul 16-20 +900
DePaul 6-10 +425
Winning Margin +1600

MILESTONE PROPS

Bet Type MILESTONE PROPS
DePaul Team Point Race (10) -105
Butler Team Point Race (10) -125
DePaul Team Point Race (15) -105
Butler Team Point Race (15) -125
DePaul Team Point Race (20) -115 -160
Butler Team Point Race (20) -115 +115
Team Point Race (20)
DePaul Team Point Race (25) +230
Butler Team Point Race (25) -330
DePaul Team Point Race (30) +260
Butler Team Point Race (30) -380
DePaul Team Point Race (35) +160
Butler Team Point Race (35) -220
DePaul Team Point Race (40) +105
Team Point Race (40) +135
Butler Team Point Race (40) +430
DePaul Team Point Race (5) -122
Butler Team Point Race (5) -104
Team Point Race (5)

ALT PROPS

Bet Type ALT PROPS
Butler 1st Half 1st Half Alt Spread +10.5 -770
DePaul 1st Half 1st Half Alt Spread +7.5 -650
Butler 1st Half 1st Half Alt Spread +7.5 -390
Butler 1st Half 1st Half Alt Spread
DePaul 1st Half 1st Half Alt Spread +4.5 -340
Butler 1st Half 1st Half Alt Spread +4.5 -215
Butler 1st Half 1st Half Alt Spread +3.5 -155
Butler 1st Half 1st Half Alt Spread +2.5 -130
DePaul 1st Half 1st Half Alt Spread +1.5 -188
DePaul 1st Half 1st Half Alt Spread +0.5 -175
Butler 1st Half 1st Half Alt Spread -0.5 +130
DePaul 1st Half 1st Half Alt Spread -0.5 -150
Butler 1st Half 1st Half Alt Spread +0.5 +110
Butler 1st Half 1st Half Alt Spread -1.5 +146
DePaul 1st Half 1st Half Alt Spread -2.5 -105
DePaul 1st Half 1st Half Alt Spread -3.5 +115
Butler 1st Half 1st Half Alt Spread -4.5 +250
DePaul 1st Half 1st Half Alt Spread -4.5 +164
DePaul 1st Half 1st Half Alt Spread
Butler 1st Half 1st Half Alt Spread -7.5 +420
DePaul 1st Half 1st Half Alt Spread -7.5 +280
DePaul 1st Half 1st Half Alt Spread
DePaul 1st Half 1st Half Alt Spread -10.5 +470
Butler 1st Half 1st Half Alt Spread
DePaul 1st Half 1st Half Alt Spread
Butler 1st Half 1st Half Alt Spread
DePaul 1st Half 1st Half Alt Spread
DePaul 1st Half 1st Half Alt Spread
DePaul 1st Half 1st Half Alt Team Score o42.5 +502
DePaul 1st Half 1st Half Alt Team Score o41.5 +406
Butler 1st Half 1st Half Alt Team Score o41.5 +600
Butler 1st Half 1st Half Alt Team Score o40.5 +536
DePaul 1st Half 1st Half Alt Team Score o40.5 +331
Butler 1st Half 1st Half Alt Team Score o39.5 +435
DePaul 1st Half 1st Half Alt Team Score o39.5 +268
DePaul 1st Half 1st Half Alt Team Score o38.5 +230 o38.5 +217
Butler 1st Half 1st Half Alt Team Score o38.5 +346
DePaul 1st Half 1st Half Alt Team Score o37.5 +210 o37.5 +176
Butler 1st Half 1st Half Alt Team Score o37.5 +281
Butler 1st Half 1st Half Alt Team Score o36.5 +225 o36.5 +226
DePaul 1st Half 1st Half Alt Team Score o36.5 +144 o36.5 +142
DePaul 1st Half 1st Half Alt Team Score o35.5 +132 o35.5 +113 o35.5 +100
Butler 1st Half 1st Half Alt Team Score o35.5 +179
Butler 1st Half 1st Half Alt Team Score o34.5 +140 o34.5 +140
Butler 1st Half 1st Half Alt Team Score o33.5 +111 o33.5 -105
DePaul 1st Half 1st Half Alt Team Score o33.5 -139
DePaul 1st Half 1st Half Alt Team Score o32.5 -188 o32.5 -176
Butler 1st Half 1st Half Alt Team Score o32.5 -140
DePaul 1st Half 1st Half Alt Team Score o31.5 -210 o31.5 -226
Butler 1st Half 1st Half Alt Team Score o31.5 -144
Butler 1st Half 1st Half Alt Team Score o30.5 -205 o30.5 -185
DePaul 1st Half 1st Half Alt Team Score o30.5 -320 o30.5 -290
DePaul 1st Half 1st Half Alt Team Score o29.5 -370 o29.5 -382
Butler 1st Half 1st Half Alt Team Score o29.5 -243
Butler 1st Half 1st Half Alt Team Score o28.5 -355 o28.5 -315
DePaul 1st Half 1st Half Alt Team Score o28.5 -515
Butler 1st Half 1st Half Alt Team Score o27.5 -424
DePaul 1st Half 1st Half Alt Team Score o27.5 -700
Butler 1st Half 1st Half Alt Team Score o26.5 -575
DePaul 1st Half 1st Half Alt Team Score o26.5 -980
Butler 1st Half 1st Half Alt Team Score o25.5 -800
Butler 1st Half 1st Half Alt Team Score o24.5 -1200
DePaul 1st Half 1st Half Alt Team Score u42.5 -940
DePaul 1st Half 1st Half Alt Team Score u41.5 -680
Butler 1st Half 1st Half Alt Team Score u41.5 -1280
Butler 1st Half 1st Half Alt Team Score u40.5 -1040
DePaul 1st Half 1st Half Alt Team Score u40.5 -517
Butler 1st Half 1st Half Alt Team Score u39.5 -750
DePaul 1st Half 1st Half Alt Team Score u39.5 -396
DePaul 1st Half 1st Half Alt Team Score u38.5 -320 u38.5 -308
Butler 1st Half 1st Half Alt Team Score u38.5 -547
DePaul 1st Half 1st Half Alt Team Score u37.5 -290 u37.5 -242
Butler 1st Half 1st Half Alt Team Score u37.5 -420
Butler 1st Half 1st Half Alt Team Score u36.5 -310 u36.5 -322
DePaul 1st Half 1st Half Alt Team Score u36.5 -190 u36.5 -191
DePaul 1st Half 1st Half Alt Team Score u35.5 -174 u35.5 -151 u35.5 -145
Butler 1st Half 1st Half Alt Team Score u35.5 -246
Butler 1st Half 1st Half Alt Team Score u34.5 -184 u34.5 -188
Butler 1st Half 1st Half Alt Team Score u33.5 -147 u33.5 -135
DePaul 1st Half 1st Half Alt Team Score u33.5 +104
DePaul 1st Half 1st Half Alt Team Score u32.5 +144 u32.5 +131
Butler 1st Half 1st Half Alt Team Score u32.5 +100
DePaul 1st Half 1st Half Alt Team Score u31.5 +158 u31.5 +165
Butler 1st Half 1st Half Alt Team Score u31.5 +108
Butler 1st Half 1st Half Alt Team Score u30.5 +154 u30.5 +137
DePaul 1st Half 1st Half Alt Team Score u30.5 +230 u30.5 +207
DePaul 1st Half 1st Half Alt Team Score u29.5 +260 u29.5 +261
Butler 1st Half 1st Half Alt Team Score u29.5 +176
Butler 1st Half 1st Half Alt Team Score u28.5 +250 u28.5 +222
DePaul 1st Half 1st Half Alt Team Score u28.5 +330
Butler 1st Half 1st Half Alt Team Score u27.5 +283
DePaul 1st Half 1st Half Alt Team Score u27.5 +413
Butler 1st Half 1st Half Alt Team Score u26.5 +359
DePaul 1st Half 1st Half Alt Team Score u26.5 +516
Butler 1st Half 1st Half Alt Team Score u25.5 +453
Butler 1st Half 1st Half Alt Team Score u24.5 +583
Butler 2nd Half 2nd Half Alt Spread +11.5 -700
Butler 2nd Half 2nd Half Alt Spread +10.5 -590
Butler 2nd Half 2nd Half Alt Spread +9.5 -620
Butler 2nd Half 2nd Half Alt Spread +8.5 -370
DePaul 2nd Half 2nd Half Alt Spread +8.5 -720
DePaul 2nd Half 2nd Half Alt Spread +7.5 -750
Butler 2nd Half 2nd Half Alt Spread +7.5 -320
DePaul 2nd Half 2nd Half Alt Spread +6.5 -620
Butler 2nd Half 2nd Half Alt Spread +6.5 -330
Butler 2nd Half 2nd Half Alt Spread +5.5 -210
DePaul 2nd Half 2nd Half Alt Spread +5.5 -370
DePaul 2nd Half 2nd Half Alt Spread +4.5 -390
Butler 2nd Half 2nd Half Alt Spread +4.5 -180
DePaul 2nd Half 2nd Half Alt Spread +3.5 -340
Butler 2nd Half 2nd Half Alt Spread +3.5 -184
DePaul 2nd Half 2nd Half Alt Spread +2.5 -215
DePaul 2nd Half 2nd Half Alt Spread +1.5 -210
DePaul 2nd Half 2nd Half Alt Spread +0.5 -188
Butler 2nd Half 2nd Half Alt Spread -0.5 +146
Butler 2nd Half 2nd Half Alt Spread -1.5 +162
Butler 2nd Half 2nd Half Alt Spread -2.5 +164
Butler 2nd Half 2nd Half Alt Spread -3.5 +250
DePaul 2nd Half 2nd Half Alt Spread -3.5 +140
Butler 2nd Half 2nd Half Alt Spread -4.5 +280
DePaul 2nd Half 2nd Half Alt Spread -4.5 +140
DePaul 2nd Half 2nd Half Alt Spread -5.5 +162
Butler 2nd Half 2nd Half Alt Spread -5.5 +265
Butler 2nd Half 2nd Half Alt Spread -6.5 +400
DePaul 2nd Half 2nd Half Alt Spread -6.5 +235
Butler 2nd Half 2nd Half Alt Spread -7.5 +460
DePaul 2nd Half 2nd Half Alt Spread -7.5 +235
DePaul 2nd Half 2nd Half Alt Spread -8.5 +260
Butler 2nd Half 2nd Half Alt Spread -8.5 +450
DePaul 2nd Half 2nd Half Alt Spread -9.5 +400
DePaul 2nd Half 2nd Half Alt Spread -10.5 +390
DePaul 2nd Half 2nd Half Alt Spread -11.5 +440
DePaul 2nd Half 2nd Half Alt Team Score o47.5 +456
DePaul 2nd Half 2nd Half Alt Team Score o46.5 +446
Butler 2nd Half 2nd Half Alt Team Score o46.5 +496
DePaul 2nd Half 2nd Half Alt Team Score o45.5 +365
Butler 2nd Half 2nd Half Alt Team Score o45.5 +469
Butler 2nd Half 2nd Half Alt Team Score o44.5 +428
DePaul 2nd Half 2nd Half Alt Team Score o44.5 +302
Butler 2nd Half 2nd Half Alt Team Score o43.5 +351
DePaul 2nd Half 2nd Half Alt Team Score o43.5 +242
Butler 2nd Half 2nd Half Alt Team Score o42.5 +290
DePaul 2nd Half 2nd Half Alt Team Score o42.5 +196
Butler 2nd Half 2nd Half Alt Team Score o41.5 +237
DePaul 2nd Half 2nd Half Alt Team Score o41.5 +158
Butler 2nd Half 2nd Half Alt Team Score o40.5 +194
DePaul 2nd Half 2nd Half Alt Team Score o40.5 +128
Butler 2nd Half 2nd Half Alt Team Score o39.5 +157
DePaul 2nd Half 2nd Half Alt Team Score o39.5 +103
Butler 2nd Half 2nd Half Alt Team Score o38.5 +127
DePaul 2nd Half 2nd Half Alt Team Score o38.5 -141
Butler 2nd Half 2nd Half Alt Team Score o37.5 +102
DePaul 2nd Half 2nd Half Alt Team Score o37.5 -150
DePaul 2nd Half 2nd Half Alt Team Score o36.5 -188
Butler 2nd Half 2nd Half Alt Team Score o36.5 -130
Butler 2nd Half 2nd Half Alt Team Score o35.5 -149
DePaul 2nd Half 2nd Half Alt Team Score o35.5 -235
Butler 2nd Half 2nd Half Alt Team Score o34.5 -186
DePaul 2nd Half 2nd Half Alt Team Score o34.5 -299
Butler 2nd Half 2nd Half Alt Team Score o33.5 -233
DePaul 2nd Half 2nd Half Alt Team Score o33.5 -398
Butler 2nd Half 2nd Half Alt Team Score o32.5 -297
DePaul 2nd Half 2nd Half Alt Team Score o32.5 -519
Butler 2nd Half 2nd Half Alt Team Score o31.5 -386
DePaul 2nd Half 2nd Half Alt Team Score o31.5 -700
Butler 2nd Half 2nd Half Alt Team Score o30.5 -513
DePaul 2nd Half 2nd Half Alt Team Score o30.5 -940
Butler 2nd Half 2nd Half Alt Team Score o29.5 -690
Butler 2nd Half 2nd Half Alt Team Score o28.5 -960
DePaul 2nd Half 2nd Half Alt Team Score u47.5 -810
DePaul 2nd Half 2nd Half Alt Team Score u46.5 -780
Butler 2nd Half 2nd Half Alt Team Score u46.5 -920
DePaul 2nd Half 2nd Half Alt Team Score u45.5 -587
Butler 2nd Half 2nd Half Alt Team Score u45.5 -840
Butler 2nd Half 2nd Half Alt Team Score u44.5 -740
DePaul 2nd Half 2nd Half Alt Team Score u44.5 -458
Butler 2nd Half 2nd Half Alt Team Score u43.5 -558
DePaul 2nd Half 2nd Half Alt Team Score u43.5 -350
Butler 2nd Half 2nd Half Alt Team Score u42.5 -437
DePaul 2nd Half 2nd Half Alt Team Score u42.5 -274
Butler 2nd Half 2nd Half Alt Team Score u41.5 -341
DePaul 2nd Half 2nd Half Alt Team Score u41.5 -215
Butler 2nd Half 2nd Half Alt Team Score u40.5 -270
DePaul 2nd Half 2nd Half Alt Team Score u40.5 -172
Butler 2nd Half 2nd Half Alt Team Score u39.5 -213
DePaul 2nd Half 2nd Half Alt Team Score u39.5 -137
Butler 2nd Half 2nd Half Alt Team Score u38.5 -171
DePaul 2nd Half 2nd Half Alt Team Score u38.5 +106
Butler 2nd Half 2nd Half Alt Team Score u37.5 -136
DePaul 2nd Half 2nd Half Alt Team Score u37.5 +113
DePaul 2nd Half 2nd Half Alt Team Score u36.5 +139
Butler 2nd Half 2nd Half Alt Team Score u36.5 -102
Butler 2nd Half 2nd Half Alt Team Score u35.5 +112
DePaul 2nd Half 2nd Half Alt Team Score u35.5 +171
Butler 2nd Half 2nd Half Alt Team Score u34.5 +138
DePaul 2nd Half 2nd Half Alt Team Score u34.5 +212
Butler 2nd Half 2nd Half Alt Team Score u33.5 +170
DePaul 2nd Half 2nd Half Alt Team Score u33.5 +270
Butler 2nd Half 2nd Half Alt Team Score u32.5 +211
DePaul 2nd Half 2nd Half Alt Team Score u32.5 +332
Butler 2nd Half 2nd Half Alt Team Score u31.5 +263
DePaul 2nd Half 2nd Half Alt Team Score u31.5 +411
Butler 2nd Half 2nd Half Alt Team Score u30.5 +329
DePaul 2nd Half 2nd Half Alt Team Score u30.5 +502
Butler 2nd Half 2nd Half Alt Team Score u29.5 +409
Butler 2nd Half 2nd Half Alt Team Score u28.5 +508
DePaul Alt Spread
Butler Alt Spread
Butler Alt Spread +16.5 -830
DePaul Alt Spread
Butler Alt Spread +15.5 -660
Butler Alt Spread +14.5 -535
Butler Alt Spread +13.5 -620 +13.5 -442
DePaul Alt Spread
Butler Alt Spread +12.5 -590 +12.5 -369
Butler Alt Spread +11.5 -520 +11.5 -307
DePaul Alt Spread
Butler Alt Spread +10.5 -335 +10.5 -257
DePaul Alt Spread +10.5 -870
Butler Alt Spread +9.5 -310 +9.5 -221
DePaul Alt Spread +9.5 -790
Butler Alt Spread +8.5 -290 +8.5 -193
DePaul Alt Spread +8.5 -670
Butler Alt Spread +7.5 -170 +7.5 -205 +7.5 -171
DePaul Alt Spread +7.5 -585
Butler Alt Spread +6.5 -145 +6.5 -196 +6.5 -152
DePaul Alt Spread +6.5 -415 +6.5 -508
Butler Alt Spread +5.5 -125 +5.5 -178 +5.5 -137
DePaul Alt Spread +5.5 -370 +5.5 -440
Butler Alt Spread +4.5 -120 +4.5 -126
DePaul Alt Spread +4.5 -360 +4.5 -386
Butler Alt Spread +3.5 +105 +3.5 -108
DePaul Alt Spread +3.5 -240 +3.5 -334
Butler Alt Spread +2.5 +125 +2.5 +107
DePaul Alt Spread +2.5 -215 +2.5 -286
Butler Alt Spread +1.5 +140 +1.5 +130 +1.5 +125
DePaul Alt Spread +1.5 -220 +1.5 -242
DePaul Alt Spread +0.5 -160
Butler Alt Spread -0.5 +122
DePaul Alt Spread -0.5 -165
Butler Alt Spread +0.5 +126
DePaul Alt Spread -1.5 -170 -1.5 -170 -1.5 -172
Butler Alt Spread -1.5 +165 -1.5 +172
DePaul Alt Spread -2.5 -150 -2.5 -146
Butler Alt Spread -2.5 +162 -2.5 +199
DePaul Alt Spread -3.5 -125 -3.5 -126
Butler Alt Spread -3.5 +178 -3.5 +227
DePaul Alt Spread -4.5 +100 -4.5 -108
Butler Alt Spread -4.5 +255 -4.5 +255
DePaul Alt Spread -5.5 +105 -5.5 +136 -5.5 +100
Butler Alt Spread -5.5 +260 -5.5 +283
DePaul Alt Spread -6.5 +120 -6.5 +148 -6.5 +111
Butler Alt Spread -6.5 +285 -6.5 +316
DePaul Alt Spread -7.5 +140 -7.5 +154 -7.5 +124
Butler Alt Spread -7.5 +352
DePaul Alt Spread -8.5 +210 -8.5 +140
Butler Alt Spread -8.5 +387
DePaul Alt Spread -9.5 +225 -9.5 +158
Butler Alt Spread -9.5 +432
DePaul Alt Spread -10.5 +240 -10.5 +181
Butler Alt Spread -10.5 +458
DePaul Alt Spread -11.5 +340 -11.5 +211
Butler Alt Spread
DePaul Alt Spread -12.5 +375 -12.5 +246
DePaul Alt Spread -13.5 +390 -13.5 +284
Butler Alt Spread
DePaul Alt Spread -14.5 +329
DePaul Alt Spread -15.5 +383
DePaul Alt Spread -16.5 +444
Butler Alt Spread
Butler Alt Spread
DePaul Alt Spread
DePaul Alt Team Score o84.5 +444
DePaul Alt Team Score o83.5 +400 o83.5 +436
DePaul Alt Team Score o82.5 +410 o82.5 +370
DePaul Alt Team Score o81.5 +360 o81.5 +319
DePaul Alt Team Score o80.5 +250 o80.5 +272
Butler Alt Team Score o80.5 +452
DePaul Alt Team Score o79.5 +260 o79.5 +230
Butler Alt Team Score o79.5 +375 o79.5 +412
Butler Alt Team Score o78.5 +385 o78.5 +354
DePaul Alt Team Score o78.5 +220 o78.5 +196
DePaul Alt Team Score o77.5 +156 o77.5 +167
Butler Alt Team Score o77.5 +306
DePaul Alt Team Score o76.5 +158 o76.5 +141
Butler Alt Team Score o76.5 +235 o76.5 +264
Butler Alt Team Score o75.5 +240 o75.5 +224
DePaul Alt Team Score o75.5 +136 o75.5 +120
Butler Alt Team Score o74.5 +192
DePaul Alt Team Score o74.5 +103 o74.5 -105
Butler Alt Team Score o73.5 +146 o73.5 +165
DePaul Alt Team Score o73.5 -132 o73.5 +100
Butler Alt Team Score o72.5 +148 o72.5 +142
DePaul Alt Team Score o72.5 -135 o72.5 -145
DePaul Alt Team Score o71.5 -174 o71.5 -160 o71.5 -135
Butler Alt Team Score o71.5 +122 o71.5 +100
DePaul Alt Team Score o70.5 -176 o70.5 -189
Butler Alt Team Score o70.5 +103 o70.5 -110
DePaul Alt Team Score o69.5 -200 o69.5 -223
