Fresno State Bulldogs
| Bet Type Game | | | | | |
|---|---|---|---|---|---|
Hawai'i Spread | +7.5 +150 | +7.5 +160 | +2.5 -410 | +7.5 +220 | |
Fresno State Spread | -7.5 -200 | -7.5 -200 | -2.5 +290 | -7.5 -310 | |
Total | o36.5 -105 | o38.5 +105 | o44.5 +100 | o38.5 +118 | |
Total | u36.5 -125 | u38.5 -135 | u44.5 -130 | u38.5 -158 | |
Hawai'i Moneyline | +1200 | +700 | +340 | +1060 | |
Fresno State Moneyline | -5000 | -1300 | -500 | -3500 | |
Hawai'i 1st Half Spread | -1.5 -190 | -1.5 -234 | -1.5 -182 | ||
Fresno State 1st Half Spread | +1.5 +150 | +1.5 +176 | +1.5 +136 | ||
1st Half Total | o10.5 +110 | o4.5 -142 | o8.5 -106 | ||
1st Half Total | u10.5 -140 | u4.5 +110 | u8.5 -125 | ||
Fresno State 1st Half Moneyline | +185 | +140 | |||
Hawai'i 1st Half Moneyline | -248 | -188 | |||
Hawai'i 1st Half 3-Way Moneyline | -250 | ||||
1st Half Draw | +2800 | ||||
Fresno State 1st Half 3-Way Moneyline | +185 | ||||
Fresno State 1st Quarter Spread | -0.5 +213 | -0.5 +360 | -1.5 +550 | ||
Hawai'i 1st Quarter Spread | +0.5 -314 | +0.5 -550 | +1.5 -1000 | ||
1st Quarter Total | o0.5 +220 | o0.5 +265 | |||
1st Quarter Total | u0.5 -300 | u0.5 -380 | |||
Fresno State 1st Quarter Moneyline | -234 | -138 | |||
Hawai'i 1st Quarter Moneyline | +176 | +104 | |||
Hawai'i 2nd Half Spread | +1.5 +115 | ||||
Fresno State 2nd Half Spread | -1.5 -148 | ||||
2nd Half Total | o18.5 +100 | ||||
2nd Half Total | u18.5 -130 | ||||
Fresno State 2nd Half Moneyline | -248 | ||||
Hawai'i 2nd Half Moneyline | +185 | ||||
Hawai'i 2nd Half 3-Way Moneyline | +235 | ||||
2nd Half Draw | +475 | ||||
Fresno State 2nd Half 3-Way Moneyline | -160 | ||||
Fresno State 2nd Quarter Spread | +1.5 +170 | +1.5 +130 | |||
Hawai'i 2nd Quarter Spread | -1.5 -225 | -1.5 -175 | |||
2nd Quarter Total | o4.5 -142 | ||||
2nd Quarter Total | u4.5 +110 | ||||
Fresno State 2nd Quarter Moneyline | +180 | +140 | |||
Hawai'i 2nd Quarter Moneyline | -240 | -188 | |||
Hawai'i 3rd Quarter Spread | +3.5 -600 | +1.5 -125 | |||
Fresno State 3rd Quarter Spread | -3.5 +390 | -1.5 -105 | |||
3rd Quarter Total | o9.5 +210 | ||||
3rd Quarter Total | u9.5 -285 | ||||
Fresno State 3rd Quarter Moneyline | -1750 | -215 | |||
Hawai'i 3rd Quarter Moneyline | +850 | +158 | |||
Hawai'i 4th Quarter Spread | +1.5 +115 | +9.5 +220 | |||
Fresno State 4th Quarter Spread | -1.5 -148 | -9.5 -310 | |||
4th Quarter Total | o6.5 +100 | o10.5 +118 | |||
4th Quarter Total | u6.5 -130 | u10.5 -154 | |||
Fresno State 4th Quarter Moneyline | -248 | -470 | |||
Hawai'i 4th Quarter Moneyline | +185 | +310 |
| Bet Type TEAM PROPS | | | | | |
|---|---|---|---|---|---|
Hawai'i 1st Half Over | o2.5 +240 | o6.5 -128 | |||
Hawai'i 1st Half Under | u2.5 -330 | u6.5 -104 | |||
Fresno State 1st Half Over | o0.5 +150 | o3.5 +124 | |||
Fresno State 1st Half Under | u0.5 -198 | u3.5 -166 | |||
Hawai'i 1st Quarter Over | o0.5 +450 | ||||
Hawai'i 1st Quarter Under | u0.5 -725 | ||||
Fresno State 1st Quarter Over | o0.5 +155 | ||||
Fresno State 1st Quarter Under | u0.5 -204 | ||||
Hawai'i 2nd Quarter Over | o2.5 +240 | ||||
Hawai'i 2nd Quarter Under | u2.5 -330 | ||||
Fresno State 2nd Quarter Over | o0.5 +150 | ||||
Fresno State 2nd Quarter Under | u0.5 -198 | ||||
Hawai'i 3rd Quarter Over | o3.5 +525 | ||||
Hawai'i 3rd Quarter Under | u3.5 -925 | ||||
Fresno State 3rd Quarter Over | o6.5 +360 | ||||
Fresno State 3rd Quarter Under | u6.5 -550 | ||||
Hawai'i Over | o15.5 +135 | o17.5 -130 | |||
Hawai'i Under | u15.5 -175 | u17.5 -102 | |||
Fresno State Over | o23.5 +350 | o18.5 -120 | |||
Fresno State Under | u23.5 -525 | u18.5 -110 |
| Bet Type PLAYER PROPS | | | | | | |
|---|---|---|---|---|---|---|
| | +350 | |||||
| | +370 | |||||
| | +950 | |||||
| | +1000 | |||||
| | +2000 | |||||
| | +2200 | |||||
| | +2200 | |||||
| | +2200 | |||||
| | +2500 | |||||
| | +3000 | |||||
| | +3000 | |||||
| | +3500 | |||||
| | +4000 | |||||
| | +4500 | |||||
| | +4500 | |||||
| | +5000 | |||||
| | +5000 | |||||
| | +5500 | |||||
| | +5500 | |||||
| | +7500 | |||||
| | +10000 | |||||
| | +10000 |