0 | Opponent Event Team Id | 0 |
00:36:58 | Possession Time | 00:23:02 |
| Total Plays | |
| Total Yards | |
0 | Turnovers | 4 |
0 | Safeties | 1 |
36 | Pass Attempts | 27 |
222 | Pass Yards | 127 |
26 | Pass Completions | 13 |
0 | Pass Interceptions | 3 |
3 | Pass Touchdowns | 0 |
2 | Pass Sacks | 3 |
7 | Pass Sack Yards | 20 |
215 | Pass Net Yards | 107 |
0 | Pass Int Touchdowns | 0 |
0 | Pass Pocket Time | 0 |
0 | Pass On Targets | 0 |
0 | Pass Blitzes | 0 |
0 | Pass Hurries | 0 |
0 | Pass Knockdowns | 0 |
0 | Pass Batted Passes | 0 |
0 | Pass Spikes | 0 |
0 | Pass Throwaways | 0 |
0 | Pass Poor Throws | 0 |
0 | Pass Dropped Passes | 0 |
0 | Pass Defended Passes | 0 |
36 | Pass Long | 50 |
5 | Pass Redzone Attempts | 1 |
110 | Pass Air Yards | 74 |
115.7 | Pass Rating | 22.2 |
35 | Receive Targets | 23 |
0 | Receive Catchable Passes | 0 |
5 | Receive Redzone Targets | 1 |
110 | Receive Air Yards | 74 |
0 | Receive Yards After Contact | 0 |
0 | Receive Broken Tackles | 0 |
112 | Receive Yards After Catch | 53 |
34 | Rush Attempts | 23 |
153 | Rush Yards | 96 |
0 | Rush Touchdowns | 1 |
3 | Rush Kneel Downs | 0 |
3 | Rush Scrambles | 0 |
18 | Rush Long | 15 |
| Rush Td Long | 5 |
5 | Rush Redzone Attempts | 4 |
3 | Rush For Losses | 1 |
0 | Rush Yards After Contact | 0 |
0 | Rush Broken Tackles | 0 |
2 | Fumbles | 2 |
0 | Fumbles Lost | 1 |
0 | Fumbles Out Of Bounds | 0 |
2 | Fumbles Recovered Own | 1 |
0 | Fumbles Recovered Own Yards | 0 |
0 | Fumbles Recovered Own Tds | 0 |
1 | Fumbles Recovered Opp | 0 |
0 | Fumbles Recovered Opp Yards | 0 |
0 | Fumbles Recovered Opp Tds | 0 |
| Fumbles Recovery Endzone Tds | |
11 | Penalty Count | 9 |
87 | Penalty Yards | 67 |
3 | Penalty Firstdowns | 1 |
3 | Punt Attempts | 5 |
111 | Punt Yards | 202 |
83 | Punt Net Yards | 165 |
0 | Punt Blockeds | 0 |
0 | Punt Touchbacks | 0 |
0 | Punt Inside20s | 2 |
28 | Punt Returned Yards | 37 |
0 | Punt Hang Time | 0 |
50 | Punt Long | 44 |
8 | Kickoff Attempts | 2 |
472 | Kickoff Yards | 130 |
1 | Kickoff Touchbacks | 1 |
0 | Kickoff Endzones | 1 |
0 | Kickoff Inside20s | 0 |
0 | Kickoff Onside Attempts | 0 |
0 | Kickoff Onside Successes | 0 |
0 | Kickoff Squibs | 0 |
0 | Kickoff Out Of Bounds | 0 |
| Kickoff Returned Yards | |
3 | Punt Returns | 1 |
37 | Punt Return Yards | 28 |
0 | Punt Return Tds | 0 |
2 | Punt Return Faircatches | 1 |
25 | Punt Return Long | 28 |
1 | Kick Returns | 7 |
28 | Kick Return Yards | 152 |
0 | Kick Return Tds | 0 |
0 | Kick Return Faircatches | 0 |
28 | Kick Return Long | 26 |
3 | Field Goal Attempts | 0 |
3 | Field Goal Successes | 0 |
0 | Field Goal Blockeds | 0 |
119 | Field Goal Yards | 0 |
45 | Field Goal Long | |
| Field Goal Attempts19 Yards And Under | |
| Field Goal Successes19 Yards And Under | |
| Field Goal Attempts20to29 Yards | |
| Field Goal Successes20to29 Yards | |
| Field Goal Attempts30to39 Yards | |
| Field Goal Successes30to39 Yards | |
| Field Goal Attempts40to49 Yards | |
| Field Goal Successes40to49 Yards | |
| Field Goal Attempts50 Yards And Over | |
| Field Goal Successes50 Yards And Over | |
3 | Pat Kick Attempts | 1 |
3 | Pat Kick Successes | 1 |
0 | Pat Kick Blocked | 0 |
0 | Pat Pass Attempts | 0 |
0 | Pat Pass Successes | 0 |
0 | Pat Rush Attempts | 0 |
0 | Pat Rush Successes | 0 |
| Pat Turnover Successes | |
| Pat Defense Attempts | |
| Pat Defense Successes | |
29 | Def Tackles | 46 |
| Def Asst Tackles | |
4 | Def Tackles For Loss | 5 |
13 | Def Tackle For Loss Yards | 13 |
2 | Def Sacks | 2 |
7 | Def Sack Yards | 7 |
4 | Def Qb Hits | 3 |
0 | Def Knockdowns | 0 |
0 | Def Hurries | 0 |
0 | Def Batted Passes | 0 |
0 | Def Blitzes | 0 |
0 | Def Targets | 0 |
0 | Def Pass Completions | 0 |
6 | Def Pass Defenses | 4 |
3 | Def Interceptions | 0 |
5 | Def Interception Yards | 0 |
0 | Def Interception Tds | 0 |
5 | Def Interception Long | |
1 | Def Forced Fumbles | 2 |
0 | Def Safeties | 1 |
0 | Def Missed Tackles | 0 |
1 | Def Fumble Recoveries | 0 |
| Def3 And Outs | |
1 | Def4th Down Stops | 1 |
8 | Special Teams Tackles | 4 |
| Special Teams Asst Tackles | |
0 | Special Teams Forced Fumbles | 0 |
0 | Special Teams Fumble Recoveries | 0 |
0 | Special Teams Blocked Kicks | 0 |
| Special Teams Blocked F G Tds | |
0 | Special Teams Blocked Punt Tds | 0 |
0 | Special Teams Returned F G Tds | 0 |
0 | Misc Tackles | 2 |
| Misc Asst Tackles | |
0 | Misc Forced Fumbles | 0 |
0 | Misc Fumble Recoveries | 0 |
0 | Misc Return Yards | 0 |
12 | First Downs By Pass | 5 |
7 | First Downs By Rush | 3 |
1 | First Downs By Penalty | 3 |
2 | Goal To Go Attempts | 1 |
2 | Goal To Go Successes | 1 |
3 | Redzone Attempts | 1 |
2 | Redzone Successes | 1 |
16 | Third Down Attempts | 12 |
6 | Third Down Successes | 1 |
2 | Fourth Down Attempts | 2 |
1 | Fourth Down Successes | 1 |