Penguins Penguins
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
Devils Moneyline | -170 | -165 | -170 | -175 | -176 | -195 | -180 |
Penguins Moneyline | +145 | +135 | +143 | +145 | +146 | +150 | +150 |
Total | o6.5 -110 | o6.5 -110 | o6.5 -115 | o6.5 -110 | o6.5 -102 | o6.5 -105 | o6.5 -105 |
Total | u6.5 -110 | u6.5 -110 | u6.5 -105 | u6.5 -110 | u6.5 -120 | u6.5 -115 | u6.5 -115 |
Devils Spread | -1.5 +135 | -1.5 +140 | -1.5 +135 | -1.5 +136 | -1.5 +136 | -1.5 +130 | -1.5 +130 |
Penguins Spread | +1.5 -160 | +1.5 -170 | +1.5 -160 | +1.5 -162 | +1.5 -168 | +1.5 -165 | +1.5 -170 |
Penguins 1st Period Moneyline | +118 | +135 | +135 | +134 | |||
Devils 1st Period Moneyline | -155 | -160 | -185 | -168 | |||
1st Period Moneyline | +195 | ||||||
1st Period Total | o1.5 -155 | o2 +115 | o1.5 -160 | o1.5 -154 | o1.5 -146 | o1.5 -135 | o1.5 -145 |
1st Period Total | u1.5 +130 | u2 -150 | u1.5 +135 | u1.5 +120 | u1.5 +118 | u1.5 +105 | u1.5 +110 |
Devils 1st Period Spread | -0.5 +135 | -0.5 +130 | -0.5 +135 | -0.5 +124 | -0.5 +130 | -1.5 +450 | -0.5 +120 |
Penguins 1st Period Spread | +0.5 -160 | +0.5 -175 | +0.5 -160 | +0.5 -160 | +0.5 -168 | +1.5 -700 | +0.5 -160 |
Devils 1st Period 1X2 | +130 | ||||||
1st Period Draw | +190 | ||||||
Penguins 1st Period 1X2 | +245 | ||||||
Devils 2nd Period Moneyline | -160 | -170 | -154 | ||||
Penguins 2nd Period Moneyline | +115 | +140 | +120 | ||||
2nd Period Moneyline | +200 | +220 | |||||
2nd Period Total | o2 -105 | o2 +100 | o1.5 -196 | o1.5 -210 | o1.5 -200 | ||
2nd Period Total | u2 -135 | u2 -130 | u1.5 +146 | u1.5 +160 | u1.5 +150 | ||
Devils 2nd Period Spread | -0.5 +125 | -0.5 +120 | -0.5 +130 | -0.5 +120 | -0.5 +125 | ||
Penguins 2nd Period Spread | +0.5 -175 | +0.5 -150 | +0.5 -160 | +0.5 -155 | +0.5 -165 | ||
Penguins 3rd Period Moneyline | +118 | +150 | +126 | ||||
Devils 3rd Period Moneyline | -165 | -180 | -158 | ||||
3rd Period Moneyline | +230 | +250 | |||||
3rd Period Total | o2 -140 | o2.5 +152 | o1.5 -210 | o2.5 +145 | |||
3rd Period Total | u2 +100 | u2.5 -190 | u1.5 +160 | u2.5 -190 | |||
Devils 3rd Period Spread | -0.5 +115 | -0.5 +105 | -0.5 +120 | -0.5 +110 | -0.5 +115 | ||
Penguins 3rd Period Spread | +0.5 -160 | +0.5 -135 | +0.5 -148 | +0.5 -140 | +0.5 -150 | ||
Penguins Game No OT Moneyline | +160 | ||||||
Devils Game No OT Moneyline | -215 | ||||||
Devils Game No OT 1X2 | -110 | -125 | -115 | ||||
Game No OT Draw | +340 | +370 | +350 | ||||
Penguins Game No OT 1X2 | +200 | +220 | +230 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
1st Period Both Teams To Score (Yes) | YES +140 | YES +148 | |||||
1st Period Both Teams To Score (No) | NO -200 | NO -194 | |||||
2nd Period Both Teams To Score (Yes) | YES +124 | ||||||
2nd Period Both Teams To Score (No) | NO -156 | ||||||
Penguins Alternative Spread | +6.5 -20000 | ||||||
Penguins Alternative Spread | +5.5 -10000 | +5.5 -6000 | |||||
Penguins Alternative Spread | +4.5 -3000 | +4.5 -3000 | |||||
Penguins Alternative Spread | +3.5 -750 | +3.5 -1100 | |||||
Penguins Alternative Spread | +2.5 -275 | +2.5 -330 | |||||
Penguins Alternative Spread | +1.5 -164 | ||||||
Penguins Alternative Spread | -1.5 +290 | -1.5 +330 | |||||
Penguins Alternative Spread | -2.5 +475 | -2.5 +620 | |||||
Penguins Alternative Spread | -3.5 +1050 | -3.5 +1650 | |||||
Penguins Alternative Spread | -4.5 +5500 | ||||||
Penguins Alternative Spread | -5.5 +15000 | ||||||
Penguins Alternative Spread | -6.5 +60000 | ||||||
Devils Alternative Spread | +4.5 -20000 | ||||||
Devils Alternative Spread | +3.5 -5000 | +3.5 -4500 | |||||
Devils Alternative Spread | +2.5 -800 | +2.5 -1300 | |||||
Devils Alternative Spread | +1.5 -425 | +1.5 -550 | |||||
Devils Alternative Spread | -1.5 +132 | ||||||
Devils Alternative Spread | -2.5 +210 | -2.5 +250 | |||||
Devils Alternative Spread | -3.5 +475 | -3.5 +680 | |||||
Devils Alternative Spread | -4.5 +950 | -4.5 +1550 | |||||
Devils Alternative Spread | -5.5 +1750 | -5.5 +3800 | |||||
Devils Alternative Spread | -6.5 +10000 | ||||||
Over | o12.5 +5000 | ||||||
Over | o11.5 +3400 | ||||||
Over | o10.5 +900 | o10.5 +1380 | |||||
Over | o9.5 +625 | o9.5 +600 | o9.5 +840 | ||||
Over | o9 +525 | ||||||
Over | o8.5 +300 | o8.5 +290 | o8.5 +360 | ||||
Over | o8 +270 | ||||||
Over | o7.5 +200 | o7.5 +200 | o7.5 +230 | ||||
Over | o7 +145 | ||||||
Over | o6 -145 | ||||||
Over | o6.5 -104 | ||||||
Over | o5.5 -190 | o5.5 -175 | o5.5 -174 | ||||
Over | o5 -375 | ||||||
Over | o4.5 -550 | o4.5 -525 | o4.5 -550 | ||||
Over | o4 -900 | ||||||
Over | o3.5 -1100 | o3.5 -1000 | o3.5 -1250 | ||||
Over | o2.5 -8000 | o2.5 -8000 | |||||
Under | u12.5 -20000 | ||||||
Under | u11.5 -8000 | ||||||
Under | u10.5 -2200 | u10.5 -2400 | |||||
Under | u9.5 -1100 | u9.5 -1100 | u9.5 -1450 | ||||
Under | u9 -1000 | ||||||
Under | u8.5 -450 | u8.5 -425 | u8.5 -600 | ||||
Under | u8 -375 | ||||||
Under | u7.5 -275 | u7.5 -275 | u7.5 -330 | ||||
Under | u7 -190 | ||||||
Under | u6 +110 | ||||||
Under | u6.5 -126 | ||||||
Under | u5.5 +140 | u5.5 +135 | u5.5 +136 | ||||
Under | u5 +270 | ||||||
Under | u4.5 +350 | u4.5 +340 | u4.5 +360 | ||||
Under | u4 +500 | ||||||
Under | u3.5 +600 | u3.5 +525 | u3.5 +630 | ||||
Under | u2.5 +1600 | u2.5 +2300 | |||||
Both Teams To Score (Yes) | YES -1200 | YES -1600 | YES -1800 | ||||
Both Teams To Score (No) | NO +700 | NO +700 | NO +750 | ||||
Away 5-1 | +4000 | +3000 | |||||
Away 5-0 | +10000 | +7000 | |||||
Home 5-4 | +1600 | +2200 | +3000 | ||||
Home 4-3 | +850 | +1100 | +1500 | ||||
Home 3-2 | +800 | +950 | +1500 | ||||
Away 5-4 | +2200 | +2800 | |||||
Away 4-1 | +2500 | +2800 | |||||
Away 2-1 | +2200 | +2200 | |||||
Away 5-3 | +2500 | +4000 | |||||
Away 5-2 | +2500 | +2800 | |||||
Away 2-0 | +6000 | +8000 | |||||
Away 4-3 | +1400 | +1600 | |||||
Away 6-2 | +5000 | +4500 | |||||
Away 4-2 | +2000 | +2800 | |||||
Any not quoted | +700 | ||||||
Home 6-4 | +3500 | +4500 | +10000 | ||||
Home 2-1 | +1400 | +1900 | +2700 | ||||
Home 4-0 | +4000 | +3500 | +10000 | ||||
Home 3-0 | +3300 | +4000 | +7500 | ||||
Away 6-1 | +8000 | +6000 | |||||
Home 6-3 | +2500 | +2500 | +5500 | ||||
Away 4-0 | +6500 | +5000 | |||||
Home 6-5 | +3500 | +4500 | +7500 | ||||
Home 5-3 | +1800 | +2500 | +3500 | ||||
Home 6-2 | +2500 | +2500 | +8000 | ||||
Home 5-2 | +1400 | +1600 | +3000 | ||||
Home 4-2 | +1200 | +1700 | +2700 | ||||
Home 6-1 | +4000 | +4000 | +20000 | ||||
Home 5-1 | +2200 | +2000 | +6000 | ||||
Home 4-1 | +1400 | +1800 | +3000 | ||||
Home 3-1 | +1600 | +2500 | +3300 | ||||
Home 6-0 | +6500 | +8000 | +40000 | ||||
Home 5-0 | +5000 | +6000 | +25000 | ||||
Home 2-0 | +4000 | +6000 | +10000 | ||||
Home 1-0 | +5000 | +6500 | +10000 | ||||
Away 6-5 | +5000 | +6500 | |||||
Away 6-4 | +5000 | +7500 | |||||
Away 6-3 | +4000 | +4500 | |||||
Away 3-2 | +1400 | +1300 | |||||
Away 3-1 | +2500 | +3500 | |||||
Away 6-0 | +15000 | ||||||
Away 3-0 | +5000 | +6000 | |||||
Away 1-0 | +8000 | +7500 | |||||
Home 7-6 | +22500 | ||||||
Home 7-5 | +35000 | ||||||
Home 7-4 | +10000 | ||||||
Home 7-3 | +15000 | ||||||
Home 7-2 | +25000 | ||||||
Home 7-1 | +40000 | ||||||
Draw or Away | -125 | -109 | |||||
Home or Draw | -370 | -300 | |||||
Home or Away | -550 | -570 |
| Bet Type PLAYER PROPS | | | | | | | | |
|---|---|---|---|---|---|---|---|---|
| | +425 | +460 | ||||||
| | +550 | +700 | ||||||
| | +600 | +600 | ||||||
| | +650 | +800 | ||||||
| | +650 | +950 | ||||||
| | +650 | +800 | ||||||
| | +700 | +750 | ||||||
| | +850 | +1100 | ||||||
| | +900 | +1000 | ||||||
| | +950 | +1100 | ||||||
| | +1000 | +1200 | ||||||
| | +1200 | +1000 | ||||||
| | +1200 | +1400 | ||||||
| | +1400 | +1500 | ||||||
| | +1500 | +1400 | ||||||
| | +1600 | +1800 | ||||||
| | +1700 | +1700 | ||||||
| | +1700 | +2000 | ||||||
| | +1700 | +1800 | ||||||
| | +1800 | +1900 | ||||||
| | +1800 | |||||||
| | +1900 | +2200 | ||||||
| | +2200 | |||||||
| | +2500 | +2200 | ||||||
| | +2200 | |||||||
| | +2500 | +2200 | ||||||
| | +2500 | +2200 | ||||||
| | +2500 | |||||||
| | +2500 | |||||||
| | +2500 | |||||||
| | +2800 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +1000 | |||||||
| | +1300 | |||||||
| | +1500 | |||||||
| | +1600 | |||||||
| | +1700 | |||||||
| | +1800 | |||||||
| | +1800 | |||||||
| | +2000 | |||||||
| | +2000 | |||||||
| | +2500 | |||||||
| | +2500 | |||||||
| | +2500 | |||||||
| | +2700 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3300 | |||||||
| | +3500 | |||||||
| | +4000 | |||||||
| | +4000 | |||||||
| | +4000 | |||||||
| | +4000 | |||||||
| | +4000 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +400 | |||||||
| | +550 | |||||||
| | +600 | |||||||
| | +600 | |||||||
| | +650 | |||||||
| | +750 | |||||||
| | +800 | |||||||
| | +850 | |||||||
| | +850 | |||||||
| | +900 | |||||||
| | +950 | |||||||
| | +1100 | |||||||
| | +1100 | |||||||
| | +1200 | |||||||
| | +1300 | |||||||
| | +1600 | |||||||
| | +1600 | |||||||
| | +1600 | |||||||
| | +1800 | |||||||
| | +1900 | |||||||
| | +1900 | |||||||
| | +2000 | |||||||
| | +2000 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +1000 | |||||||
| | +1300 | |||||||
| | +1300 | |||||||
| | +1500 | |||||||
| | +1700 | |||||||
| | +1700 | |||||||
| | +1700 | |||||||
| | +1800 | |||||||
| | +1900 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2500 | |||||||
| | +3000 | |||||||
| | +3300 | |||||||
| | +3300 | |||||||
| | +3300 | |||||||
| | +3300 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +900 | |||||||
| | +1400 | |||||||
| | +1400 | |||||||
| | +1500 | |||||||
| | +1500 | |||||||
| | +1700 | |||||||
| | +1900 | |||||||
| | +1900 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2500 | |||||||
| | +2700 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3300 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +4000 | |||||||
| | +4000 | |||||||
| | +4000 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +400 | |||||||
| | +550 | |||||||
| | +550 | |||||||
| | +600 | |||||||
| | +700 | |||||||
| | +700 | |||||||
| | +800 | |||||||
| | +850 | |||||||
| | +850 | |||||||
| | +850 | |||||||
| | +1000 | |||||||
| | +1000 | |||||||
| | +1200 | |||||||
| | +1200 | |||||||
| | +1300 | |||||||
| | +1400 | |||||||
| | +1500 | |||||||
| | +1600 | |||||||
| | +1600 | |||||||
| | +1600 | |||||||
| | +1700 | |||||||
| | +2000 | |||||||
| | +2000 | |||||||
| | +2000 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +950 | |||||||
| | +1300 | |||||||
| | +1400 | |||||||
| | +1500 | |||||||
| | +1600 | |||||||
| | +1700 | |||||||
| | +1800 | |||||||
| | +1900 | |||||||
| | +2000 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2700 | |||||||
| | +2700 | |||||||
| | +3000 | |||||||
| | +3300 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +4000 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +110 | -102 | +105 | +115 | +115 | |||
| | +175 | +160 | +165 | +160 | +175 | |||
| | +165 | +165 | +165 | +170 | +180 | |||
| | +190 | +220 | +215 | +200 | +240 | |||
| | +190 | +190 | +195 | +200 | ||||
| | +200 | +200 | +205 | +195 | +230 | |||
| | +200 | +210 | +205 | +195 | +230 | |||
| | +230 | +275 | +260 | +275 | +270 | |||
| | +260 | +290 | +285 | +300 | +300 | |||
| | +320 | +300 | +290 | +265 | +300 | |||
| | +325 | +320 | +320 | +400 | +340 | |||
| | +375 | +320 | +330 | +350 | +340 | |||
| | +325 | +375 | +400 | +475 | +400 | |||
| | +325 | +425 | +425 | +475 | +450 | |||
| | +325 | +375 | +390 | +425 | +430 | |||
| | +500 | +500 | +475 | +500 | +550 | |||
| | +500 | +750 | +850 | |||||
| | +500 | +600 | +575 | +600 | +700 | |||
| | +500 | +525 | +500 | +550 | +575 | |||
| | +550 | +550 | +525 | +550 | +525 | |||
| | +550 | +650 | +575 | +550 | +650 | |||
| | +600 | +650 | +625 | +700 | +625 | |||
| | +800 | +1000 | +750 | +600 | +1000 | |||
| | +600 | +800 | +700 | +800 | ||||
| | +800 | +800 | +750 | +850 | +800 | |||
| | +1000 | +900 | +850 | +850 | +850 | |||
| | +1000 | +850 | +850 | +900 | +900 | |||
| | +1000 | +1200 | +950 | +850 | +1200 | |||
| | +1000 | +900 | +900 | +950 | +900 | |||
| | +2000 | +1500 | +1200 | +1000 | +1800 | |||
| | +1400 | +1400 | +1200 | +1100 | +1400 | |||
| | +1400 | +1600 | +1400 | +1100 | +2000 | |||
| | +1600 | +1900 | +1500 | +1200 | +2200 | |||
| | +1200 | +2000 | +1500 | +1300 | +1700 | |||
| | +2000 | +1800 | +1500 | +1200 | +2100 | |||
| | +1600 | +1200 | +1200 | +1500 | ||||
| | +1200 | |||||||
| | +1600 | +2500 | +1900 | +1900 | ||||
No Goalscorer | +10000 | |||||||
| | o0.5 -140 | o0.5 -140 | o0.5 -143 | o0.5 -148 | ||||
| | u0.5 +110 | u0.5 +105 | u0.5 +105 | u0.5 +115 | ||||
| | o0.5 -135 | o0.5 -135 | o0.5 -137 | o0.5 -135 | ||||
| | u0.5 +105 | u0.5 +100 | u0.5 +100 | u0.5 +105 | ||||
| | o0.5 -105 | 0.5 MORE | o0.5 -105 | o0.5 -107 | o0.5 -105 | |||
| | u0.5 -125 | 0.5 LESS | u0.5 -125 | u0.5 -127 | u0.5 -125 | |||
| | o0.5 +105 | o0.5 +100 | o0.5 +100 | o0.5 +105 | ||||
| | u0.5 -135 | u0.5 -135 | u0.5 -136 | u0.5 -135 | ||||
| | o0.5 +120 | o0.5 +110 | o0.5 +110 | o0.5 +115 | ||||
| | u0.5 -150 | u0.5 -150 | u0.5 -152 | u0.5 -148 | ||||
| | o0.5 +120 | o0.5 +110 | o0.5 +110 | o0.5 +110 | ||||
| | u0.5 -150 | u0.5 -145 | u0.5 -150 | u0.5 -142 | ||||
| | o0.5 +120 | o0.5 +110 | o0.5 +110 | o0.5 +115 | ||||
| | u0.5 -150 | u0.5 -150 | u0.5 -150 | u0.5 -148 | ||||
| | o0.5 +128 | o0.5 +120 | o0.5 +115 | o0.5 +120 | ||||
| | u0.5 -160 | u0.5 -160 | u0.5 -157 | u0.5 -154 | ||||
| | o0.5 +165 | o0.5 +160 | o0.5 +160 | o0.5 +165 | ||||
| | u0.5 -225 | u0.5 -220 | u0.5 -225 | u0.5 -218 | ||||
| | o0.5 +180 | o0.5 +175 | o0.5 +170 | o0.5 +176 | ||||
| | u0.5 -240 | u0.5 -235 | u0.5 -245 | u0.5 -234 | ||||
| | o0.5 +210 | o0.5 +210 | o0.5 +195 | o0.5 +195 | ||||
| | u0.5 -300 | u0.5 -300 | u0.5 -290 | u0.5 -265 | ||||
| | o0.5 +230 | o0.5 +230 | o0.5 +230 | o0.5 +230 | ||||
| | u0.5 -330 | u0.5 -325 | u0.5 -345 | u0.5 -320 | ||||
| | o0.5 +260 | o0.5 +250 | o0.5 +250 | o0.5 +260 | ||||
| | u0.5 -360 | u0.5 -350 | u0.5 -390 | u0.5 -370 | ||||
| | o1.5 -155 | o1.5 -154 | ||||||
| | u1.5 +125 | u1.5 +120 | ||||||
| | o1.5 -110 | 1.5 MORE | o1.5 -110 | o1.5 -110 | ||||
| | u1.5 -120 | 1.5 LESS | u1.5 -120 | u1.5 -120 | ||||
| | o1.5 +100 | 1.5 MORE | o1.5 -105 | o1.5 -105 | ||||
| | u1.5 -130 | 1.5 LESS | u1.5 -130 | u1.5 -125 | ||||
| | +800 | +700 | +750 | +800 | +800 | +850 | ||
| | +1100 | +1200 | +1100 | +1300 | +1200 | +700 | ||
| | +1200 | +1300 | +1300 | +1400 | +900 | |||
| | +1600 | +1700 | +1750 | +1800 | +1800 | +1000 | ||
| | +1200 | +1500 | +1400 | +1600 | +1600 | +1000 | ||
| | +1400 | +1300 | +1400 | +1600 | +1500 | +1100 | ||
| | +1200 | +1100 | +1100 | +1200 | +1200 | +1100 | ||
| | +2000 | +1900 | +1800 | +2000 | +2000 | +1200 | ||
| | +1400 | +1300 | +1300 | +1300 | +1500 | +1300 | ||
| | +1600 | +1800 | +1750 | +1800 | +1900 | +1400 | ||
| | +2000 | +2000 | +1900 | +2000 | +2000 | +1600 | ||
| | +3300 | +4000 | +3500 | +4000 | +3500 | +1750 | ||
| | +2200 | +2000 | +2000 | +2000 | +2200 | +1750 | ||
| | +2000 | +2500 | +2400 | +2500 | +2500 | +2250 | ||
| | +2000 | +2200 | +2200 | +2200 | +2500 | +2250 | ||
| | +2000 | +2500 | +2400 | +2500 | +2200 | |||
| | +2500 | +3000 | +3000 | +3000 | +3000 | +2000 | ||
| | +3500 | +3300 | +3000 | +3000 | +4000 | +2000 | ||
| | +2500 | +2800 | +2800 | +3000 | +3300 | +2250 | ||
| | +2500 | +3500 | +3300 | +3000 | +3500 | +2500 | ||
| | +4000 | +5000 | +4500 | +5500 | +5500 | +2500 | ||
| | +3000 | +4000 | +2500 | |||||
| | +3000 | +3000 | +2900 | +3000 | +2700 | +2500 | ||
| | +5000 | +4000 | +4000 | +4000 | +4500 | +2500 | ||
| | +3500 | +3500 | +3500 | +4000 | ||||
| | +6000 | +4500 | +4000 | +4500 | +4000 | |||
| | +4000 | +4500 | +4000 | +4500 | +4500 | |||
| | +6000 | +5500 | +5000 | +5500 | +4500 | |||
| | +6000 | +6000 | +6000 | +6000 | +5500 | |||
| | +8000 | +8000 | +7000 | +7000 | +6000 | |||
| | +6500 | +10000 | +10000 | +8000 | ||||
| | +6500 | |||||||
| | +8000 | +8000 | +6600 | +7000 | +8000 | |||
| | +10000 | +8000 | +8000 | +8000 | +8000 | |||
| | +8000 | +8000 | +8000 | +8000 | +10000 | |||
| | +8000 | +12500 | +8000 | |||||
| | +8000 | +10000 | +10000 | +10000 | ||||
| | +10000 | +10000 | +10000 | +12500 | ||||
No goal | +10000 | |||||||
| | o0.5 +115 | |||||||
| | u0.5 -155 | |||||||
| | o0.5 +180 | |||||||
| | u0.5 -230 | |||||||
| | o0.5 +180 | |||||||
| | u0.5 -240 | |||||||
| | o0.5 +200 | |||||||
| | u0.5 -290 | |||||||
| | o0.5 +230 | |||||||
| | u0.5 -310 | |||||||
| | o0.5 +230 | |||||||
| | u0.5 -350 | |||||||
| | o0.5 +240 | |||||||
| | u0.5 -350 | |||||||
| | o0.5 +270 | |||||||
| | u0.5 -420 | |||||||
| | o0.5 +290 | |||||||
| | u0.5 -470 | |||||||
| | o0.5 +300 | |||||||
| | u0.5 -470 | |||||||
| | 2.5 MORE | |||||||
| | 2.5 LESS | |||||||
| | +800 | +750 | +800 | +850 | ||||
| | +1200 | +1000 | +1200 | +1200 | ||||
| | +1100 | +1100 | +1300 | +1200 | ||||
| | +1200 | +1100 | +1300 | +1400 | ||||
| | +1400 | +1200 | +1300 | +1400 | ||||
| | +1200 | +1400 | +1600 | +1600 | ||||
| | +1400 | +1400 | +1600 | +1500 | ||||
| | +1600 | +1600 | +1800 | +2000 | ||||
| | +1600 | +1800 | +1800 | |||||
| | +2000 | +1700 | +2000 | +2000 | ||||
| | +2000 | +1750 | +2000 | +2000 | ||||
| | +2200 | +1800 | +2000 | +2000 | ||||
| | +2000 | +2000 | +2200 | +2200 | ||||
| | +2000 | +2100 | +2500 | +2500 | ||||
| | +2000 | +2200 | +2500 | +3000 | ||||
| | +2500 | +2700 | +3000 | +3300 | ||||
| | +2500 | +2800 | +3000 | +3000 | ||||
| | +2500 | +2800 | +3000 | +3000 | ||||
| | +3500 | +2900 | +3000 | +4000 | ||||
| | +3000 | +5000 | ||||||
| | +3000 | +3000 | +3000 | |||||
| | +3300 | +3500 | +4000 | +3500 | ||||
| | +5000 | +3500 | +4000 | +5000 | ||||
| | +3500 | +4500 | ||||||
| | +4000 | +4000 | +5500 | +5000 | ||||
| | +4000 | +4000 | +4500 | +4500 | ||||
| | +6000 | +4000 | +4500 | +4500 | ||||
| | +6000 | +4500 | +6000 | +5000 | ||||
| | +6000 | +4500 | +5500 | +5000 | ||||
| | +8000 | +5000 | ||||||
| | +8000 | +10000 | +5000 | |||||
| | +10000 | +8000 | +5000 | |||||
| | +10000 | +10000 | +5000 | |||||
| | +8000 | +8000 | +5000 | |||||
| | +8000 | +7000 | +5000 | |||||
| | +6500 | +10000 | +5000 | |||||
| | +8000 | +7000 | +5000 | |||||
| | +6500 | |||||||
No Goalscorer | +10000 | |||||||
| | o1.5 +140 | o1.5 +135 | o1.5 +135 | o1.5 +135 | ||||
| | u1.5 -180 | u1.5 -185 | u1.5 -190 | u1.5 -175 | ||||
| | o0.5 -250 | o0.5 -250 | o1.5 +170 | o0.5 -248 | ||||
| | u0.5 +185 | u0.5 +180 | u1.5 -240 | u0.5 +185 | ||||
| | o0.5 -220 | o0.5 -210 | o1.5 +205 | o0.5 -212 | ||||
| | u0.5 +160 | u0.5 +155 | u1.5 -295 | u0.5 +160 | ||||
| | o0.5 -200 | o0.5 -200 | o0.5 -197 | o0.5 -188 | ||||
| | u0.5 +150 | u0.5 +145 | u0.5 +140 | u0.5 +145 | ||||
| | o0.5 -190 | o0.5 -185 | o0.5 -190 | o0.5 -182 | ||||
| | u0.5 +145 | u0.5 +135 | u0.5 +135 | u0.5 +140 | ||||
| | o0.5 -190 | o0.5 -185 | o0.5 -193 | o0.5 -182 | ||||
| | u0.5 +145 | u0.5 +135 | u0.5 +135 | u0.5 +140 | ||||
| | o0.5 -140 | o0.5 -140 | o0.5 -139 | o0.5 -135 | ||||
| | u0.5 +110 | u0.5 +105 | u0.5 +100 | u0.5 +105 | ||||
| | o0.5 -130 | 0.5 MORE | o0.5 -125 | o0.5 -127 | o0.5 -130 | |||
| | u0.5 +100 | 0.5 LESS | u0.5 -105 | u0.5 -107 | u0.5 +100 | |||
| | o0.5 -115 | 0.5 MORE | o0.5 -115 | o0.5 -115 | o0.5 -115 | |||
| | u0.5 -115 | 0.5 LESS | u0.5 -115 | u0.5 -117 | u0.5 -115 | |||
| | o0.5 -115 | 0.5 MORE | o0.5 -118 | o0.5 -118 | o0.5 -125 | |||
| | u0.5 -115 | 0.5 LESS | u0.5 -115 | u0.5 -114 | u0.5 -105 | |||
| | o0.5 +115 | o0.5 +110 | o0.5 +100 | o0.5 +100 | ||||
| | u0.5 -145 | u0.5 -145 | u0.5 -141 | u0.5 -130 | ||||
| | o0.5 +128 | o0.5 +115 | o0.5 +115 | o0.5 +120 | ||||
| | u0.5 -160 | u0.5 -155 | u0.5 -157 | u0.5 -154 | ||||
| | o0.5 +185 | o0.5 +180 | o0.5 +175 | o0.5 +185 | ||||
| | u0.5 -250 | u0.5 -250 | u0.5 -250 | u0.5 -248 | ||||
| | o0.5 +180 | |||||||
| | u0.5 -240 | |||||||
| | o0.5 +185 | |||||||
| | u0.5 -250 | |||||||
| | o0.5 +190 | |||||||
