Kraken Kraken
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
Stars Moneyline | -200 | -200 | -195 | -205 | -205 | -200 | -200 |
Kraken Moneyline | +165 | +165 | +162 | +164 | +168 | +155 | +145 |
Total | o6 -105 | o6 -105 | o6 -105 | o5.5 -135 | o6.5 +112 | o5.5 -130 | o5.5 -110 |
Total | u6 -115 | u6 -115 | u6 -115 | u5.5 +114 | u6.5 -134 | u5.5 +105 | u5.5 -120 |
Stars Spread | -1.5 +125 | -1.5 +118 | -1.5 +122 | -1.5 +124 | -1.5 +124 | -1.5 +130 | -1.5 +120 |
Kraken Spread | +1.5 -150 | +1.5 -145 | +1.5 -145 | +1.5 -148 | +1.5 -148 | +1.5 -165 | +1.5 -170 |
Stars 1st Period Moneyline | -185 | -170 | -220 | -140 | |||
Kraken 1st Period Moneyline | +140 | +140 | +155 | +105 | |||
1st Period Moneyline | +185 | ||||||
1st Period Total | o1.5 -130 | o1.5 -140 | o1.5 -140 | o1.5 -135 | o1.5 -140 | o1.5 -130 | o1.5 -120 |
1st Period Total | u1.5 +110 | u1.5 +105 | u1.5 +118 | u1.5 +105 | u1.5 +108 | u1.5 +100 | u1.5 -110 |
Stars 1st Period Spread | -0.5 +125 | +0.5 -350 | -0.5 +130 | -0.5 +114 | -0.5 +550 | -1.5 +450 | -0.5 +125 |
Kraken 1st Period Spread | +0.5 -150 | -0.5 +230 | +0.5 -155 | +0.5 -145 | +0.5 -1100 | +1.5 -700 | +0.5 -175 |
Stars 1st Period 1X2 | +115 | ||||||
1st Period Draw | +185 | ||||||
Kraken 1st Period 1X2 | +275 | ||||||
Stars 2nd Period Moneyline | -190 | -180 | -180 | ||||
Kraken 2nd Period Moneyline | +135 | +150 | +140 | ||||
2nd Period Moneyline | +190 | +220 | |||||
2nd Period Total | o2 +110 | o2 +115 | o1.5 -192 | o1.5 -180 | o1.5 -170 | ||
2nd Period Total | u2 -155 | u2 -145 | u1.5 +136 | u1.5 +140 | u1.5 +130 | ||
Stars 2nd Period Spread | -0.5 +115 | -0.5 +115 | -0.5 +122 | -0.5 +115 | -0.5 +125 | ||
Kraken 2nd Period Spread | +0.5 -160 | +0.5 -145 | +0.5 -152 | +0.5 -150 | +0.5 -170 | ||
Stars 3rd Period Moneyline | -200 | -200 | -182 | ||||
Kraken 3rd Period Moneyline | +140 | +165 | +144 | ||||
3rd Period Moneyline | +230 | +260 | |||||
3rd Period Total | o2 -115 | o2.5 +158 | o1.5 -190 | o1.5 -200 | |||
3rd Period Total | u2 -120 | u2.5 -210 | u1.5 +145 | u1.5 +135 | |||
Stars 3rd Period Spread | -0.5 +100 | -0.5 +100 | -0.5 +110 | -0.5 +105 | -0.5 +110 | ||
Kraken 3rd Period Spread | +0.5 -145 | +0.5 -130 | +0.5 -142 | +0.5 -135 | +0.5 -150 | ||
Kraken Game No OT Moneyline | +1100 | ||||||
Stars Game No OT Moneyline | -2500 | ||||||
Stars Game No OT 1X2 | -135 | -145 | -130 | ||||
Game No OT Draw | +340 | +380 | +340 | ||||
Kraken Game No OT 1X2 | +250 | +260 | +250 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
1st Period Both Teams To Score (Yes) | YES +165 | YES +162 | |||||
1st Period Both Teams To Score (No) | NO -235 | NO -200 | |||||
2nd Period Both Teams To Score (Yes) | YES +134 | ||||||
2nd Period Both Teams To Score (No) | NO -158 | ||||||
Kraken Alternative Spread | +6.5 -20000 | ||||||
Kraken Alternative Spread | +5.5 -10000 | +5.5 -6000 | |||||
Kraken Alternative Spread | +4.5 -2000 | +4.5 -2400 | |||||
Kraken Alternative Spread | +3.5 -700 | +3.5 -1100 | |||||
Kraken Alternative Spread | +2.5 -250 | +2.5 -300 | |||||
Kraken Alternative Spread | +1.5 -150 | ||||||
Kraken Alternative Spread | -1.5 +360 | -1.5 +370 | |||||
Kraken Alternative Spread | -2.5 +575 | -2.5 +720 | |||||
Kraken Alternative Spread | -3.5 +2000 | ||||||
Kraken Alternative Spread | -4.5 +6500 | ||||||
Kraken Alternative Spread | -5.5 +15000 | ||||||
Kraken Alternative Spread | -6.5 +60000 | ||||||
Stars Alternative Spread | +4.5 -20000 | ||||||
Stars Alternative Spread | +3.5 -6000 | ||||||
Stars Alternative Spread | +2.5 -1100 | +2.5 -1600 | |||||
Stars Alternative Spread | +1.5 -550 | +1.5 -600 | |||||
Stars Alternative Spread | -1.5 +120 | ||||||
Stars Alternative Spread | -2.5 +185 | -2.5 +220 | |||||
Stars Alternative Spread | -3.5 +425 | -3.5 +590 | |||||
Stars Alternative Spread | -4.5 +800 | -4.5 +1420 | |||||
Stars Alternative Spread | -5.5 +1350 | -5.5 +3400 | |||||
Stars Alternative Spread | -6.5 +10000 | ||||||
Over | o12.5 +8000 | ||||||
Over | o11.5 +4300 | ||||||
Over | o10.5 +1100 | o10.5 +1480 | |||||
Over | o9.5 +850 | o9.5 +1000 | |||||
Over | o9 +725 | ||||||
Over | o8.5 +425 | o8.5 +375 | o8.5 +400 | ||||
Over | o8 +350 | ||||||
Over | o7.5 +275 | o7.5 +250 | o7.5 +245 | ||||
Over | o7 +200 | ||||||
Over | o6.5 +120 | o6.5 +115 | o6.5 +106 | ||||
Over | o5.5 -140 | o5.5 -140 | o5.5 -154 | ||||
Over | o5 -285 | ||||||
Over | o4.5 -380 | o4.5 -400 | o4.5 -460 | ||||
Over | o4 -650 | ||||||
Over | o3.5 -750 | o3.5 -700 | o3.5 -1000 | ||||
Over | o3 -10000 | ||||||
Over | o2.5 -6600 | o2.5 -6000 | |||||
Under | u12.5 -20000 | ||||||
Under | u11.5 -8000 | ||||||
Under | u10.5 -3000 | u10.5 -3500 | |||||
Under | u9.5 -1500 | u9.5 -1800 | |||||
Under | u9 -1400 | ||||||
Under | u8.5 -700 | u8.5 -600 | u8.5 -650 | ||||
Under | u8 -500 | ||||||
Under | u7.5 -390 | u7.5 -350 | u7.5 -350 | ||||
Under | u7 -275 | ||||||
Under | u6.5 -160 | u6.5 -150 | u6.5 -134 | ||||
Under | u5.5 +100 | u5.5 +105 | u5.5 +120 | ||||
Under | u5 +200 | ||||||
Under | u4.5 +270 | u4.5 +270 | u4.5 +320 | ||||
Under | u4 +400 | ||||||
Under | u3.5 +450 | u3.5 +425 | u3.5 +570 | ||||
Under | u3 +1250 | ||||||
Under | u2.5 +1400 | u2.5 +2300 | |||||
Both Teams To Score (Yes) | YES -1000 | YES -1400 | YES -1400 | ||||
Both Teams To Score (No) | NO +625 | NO +550 | NO +700 | ||||
Home 5-4 | +2000 | +2500 | +3000 | ||||
Home 4-3 | +1000 | +1200 | +1800 | ||||
Home 4-0 | +3300 | +2800 | +12500 | ||||
Home 2-0 | +3500 | +5500 | +8000 | ||||
Away 6-4 | +6000 | +10000 | |||||
Away 5-3 | +3300 | +4500 | |||||
Away 6-2 | +6500 | +5500 | |||||
Away 2-1 | +1800 | +2000 | |||||
Away 1-0 | +6000 | +6500 | |||||
Home 3-2 | +750 | +900 | +1500 | ||||
Away 4-3 | +1400 | +1700 | |||||
Away 5-2 | +3000 | +3000 | |||||
Away 3-1 | +2200 | +3500 | |||||
Away 3-0 | +4000 | +5500 | |||||
Any not quoted | +900 | ||||||
Home 6-2 | +3000 | +2500 | +12500 | ||||
Away 4-1 | +2500 | +2800 | |||||
Home 5-3 | +2000 | +2500 | +4500 | ||||
Home 2-1 | +1200 | +1500 | +2200 | ||||
Home 1-0 | +4000 | +5500 | +12500 | ||||
Away 6-5 | +6000 | +7500 | |||||
Home 6-1 | +4000 | +4000 | +22500 | ||||
Home 6-0 | +6500 | +7500 | +40000 | ||||
Away 4-2 | +2000 | +3000 | |||||
Away 3-2 | +1200 | +1200 | |||||
Away 5-0 | +12500 | +8000 | |||||
Away 4-0 | +6500 | +4500 | |||||
Away 2-0 | +5000 | +7500 | |||||
Away 5-4 | +2500 | +3500 | |||||
Home 6-5 | +4000 | +5500 | +8000 | ||||
Home 6-4 | +4000 | +5500 | +10000 | ||||
Home 6-3 | +2500 | +2800 | +5000 | ||||
Home 5-2 | +1400 | +1600 | +3000 | ||||
Home 4-2 | +1200 | +1700 | +2500 | ||||
Home 5-1 | +2000 | +1800 | +7000 | ||||
Home 4-1 | +1200 | +1500 | +3000 | ||||
Home 3-1 | +1400 | +2200 | +4000 | ||||
Home 5-0 | +4000 | +4500 | +30000 | ||||
Home 3-0 | +2500 | +3500 | +7500 | ||||
Away 6-3 | +5000 | +6000 | |||||
Away 6-1 | +10000 | +7500 | |||||
Away 5-1 | +5000 | +3500 | |||||
Away 6-0 | +15000 | ||||||
Home 7-5 | +30000 | ||||||
Home 7-4 | +12500 | ||||||
Home 7-3 | +22500 | ||||||
Home 7-6 | +35000 | ||||||
Home 7-2 | +40000 | ||||||
Home 7-1 | +40000 | ||||||
Draw or Away | -115 | -103 | |||||
Home or Draw | -425 | -340 | |||||
Home or Away | -550 | -590 |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Kraken 1st Period Over | o0.5 -135 | o0.5 -130 | o0.5 -138 | o0.5 -125 | |||
Kraken 1st Period Under | u0.5 -102 | u0.5 -110 | u0.5 +110 | u0.5 -120 | |||
Stars 1st Period Over | o1 +105 | o0.5 -225 | o0.5 -225 | o0.5 -200 | |||
Stars 1st Period Under | u1 -145 | u0.5 +165 | u0.5 +174 | u0.5 +140 | |||
Kraken 2nd Period Over | o0.5 -155 | o0.5 -165 | o0.5 -174 | o0.5 -175 | |||
Kraken 2nd Period Under | u0.5 +110 | u0.5 +125 | u0.5 +136 | u0.5 +125 | |||
Stars 2nd Period Over | o1 -115 | o1.5 +175 | o1.5 +180 | o0.5 -250 | |||
Stars 2nd Period Under | u1 -120 | u1.5 -240 | u1.5 -240 | u0.5 +185 | |||
Kraken 3rd Period Over | o0.5 -160 | o0.5 -166 | o0.5 -170 | ||||
Kraken 3rd Period Under | u0.5 +115 | u0.5 +128 | u0.5 +125 | ||||
Stars 3rd Period Over | o1 -145 | o1.5 +164 | o1.5 +160 | ||||
Stars 3rd Period Under | u1 +105 | u1.5 -215 | u1.5 -230 | ||||
Kraken Over | o2.5 -110 | o2.5 -110 | o2.5 -115 | o2.5 -116 | o2.5 -110 | ||
Kraken Under | u2.5 -125 | u2.5 -120 | u2.5 -125 | u2.5 -110 | u2.5 -115 | ||
Stars Over | o3.5 -115 | o3.5 -110 | o3.5 -115 | o3.5 -110 | o3.5 +100 | ||
Stars Under | u3.5 -120 | u3.5 -120 | u3.5 -125 | u3.5 -116 | u3.5 -120 |
| Bet Type PLAYER PROPS | | | | | | | | |
|---|---|---|---|---|---|---|---|---|
| | +475 | +550 | ||||||
| | +500 | +650 | ||||||
| | +550 | +550 | ||||||
| | +650 | +750 | ||||||
| | +900 | +950 | ||||||
| | +950 | +950 | ||||||
| | +1000 | +950 | ||||||
| | +950 | +1000 | ||||||
| | +1200 | +1000 | ||||||
| | +1200 | +1300 | ||||||
| | +1400 | +1200 | ||||||
| | +1300 | +1600 | ||||||
| | +1300 | +1600 | ||||||
| | +1400 | +1300 | ||||||
| | +1400 | +1400 | ||||||
| | +1400 | +1400 | ||||||
| | +1900 | +1400 | ||||||
| | +1500 | +2000 | ||||||
| | +1700 | +1700 | ||||||
| | +1800 | +2000 | ||||||
| | +1900 | +1900 | ||||||
| | +2000 | +2200 | ||||||
| | +2200 | +2000 | ||||||
| | +2200 | +2200 | ||||||
| | +2200 | +2200 | ||||||
| | +2200 | +2200 | ||||||
| | +2200 | |||||||
| | +2500 | |||||||
| | +2800 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3500 | |||||||
| | +1100 | |||||||
| | +1200 | |||||||
| | +1400 | |||||||
| | +1700 | |||||||
| | +2000 | |||||||
| | +2000 | |||||||
| | +2000 | |||||||
| | +2000 | |||||||
| | +2200 | |||||||
| | +2700 | |||||||
| | +2700 | |||||||
| | +2700 | |||||||
| | +2700 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3300 | |||||||
| | +3300 | |||||||
| | +3500 | |||||||
| | +4000 | |||||||
| | +4000 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +470 | |||||||
| | +500 | |||||||
| | +550 | |||||||
| | +600 | |||||||
| | +750 | |||||||
| | +800 | |||||||
| | +850 | |||||||
| | +950 | |||||||
| | +950 | |||||||
| | +950 | |||||||
| | +1000 | |||||||
| | +1100 | |||||||
| | +1100 | |||||||
| | +1200 | |||||||
| | +1300 | |||||||
| | +1500 | |||||||
| | +1500 | |||||||
| | +1500 | |||||||
| | +1700 | |||||||
| | +1700 | |||||||
| | +2000 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +1000 | |||||||
| | +1100 | |||||||
| | +1200 | |||||||
| | +1400 | |||||||
| | +1900 | |||||||
| | +1900 | |||||||
| | +1900 | |||||||
| | +2000 | |||||||
| | +2500 | |||||||
| | +2500 | |||||||
| | +2500 | |||||||
| | +2700 | |||||||
| | +2700 | |||||||
| | +2700 | |||||||
| | +2700 | |||||||
| | +3000 | |||||||
| | +3300 | |||||||
| | +3300 | |||||||
| | +3300 | |||||||
| | +3500 | |||||||
| | +4000 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +1100 | |||||||
| | +1100 | |||||||
| | +1300 | |||||||
| | +1500 | |||||||
| | +1700 | |||||||
| | +1800 | |||||||
| | +1800 | |||||||
| | +2000 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2500 | |||||||
| | +2700 | |||||||
| | +2700 | |||||||
| | +2700 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3300 | |||||||
| | +3300 | |||||||
| | +3500 | |||||||
| | +4000 | |||||||
| | +4000 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +460 | |||||||
| | +490 | |||||||
| | +500 | |||||||
| | +600 | |||||||
| | +800 | |||||||
| | +850 | |||||||
| | +850 | |||||||
| | +900 | |||||||
| | +1000 | |||||||
| | +1100 | |||||||
| | +1100 | |||||||
| | +1200 | |||||||
| | +1200 | |||||||
| | +1200 | |||||||
| | +1300 | |||||||
| | +1300 | |||||||
| | +1500 | |||||||
| | +1500 | |||||||
| | +1600 | |||||||
| | +1700 | |||||||
| | +1800 | |||||||
| | +1800 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +1000 | |||||||
| | +1200 | |||||||
| | +1300 | |||||||
| | +1400 | |||||||
| | +1800 | |||||||
| | +1800 | |||||||
| | +2000 | |||||||
| | +2000 | |||||||
| | +2200 | |||||||
| | +2500 | |||||||
| | +2700 | |||||||
| | +2700 | |||||||
| | +2700 | |||||||
| | +2700 | |||||||
| | +2700 | |||||||
| | +3000 | |||||||
| | +3300 | |||||||
| | +3300 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +4000 | |||||||
| | +4000 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +135 | +135 | +135 | +140 | +140 | |||
| | +135 | +135 | +140 | +155 | +145 | |||
| | +155 | +145 | +145 | +145 | +165 | |||
| | +220 | +195 | +200 | +210 | +220 | |||
| | +260 | +280 | +270 | +280 | +270 | |||
| | +260 | +280 | +265 | +300 | +270 | |||
| | +260 | +260 | +260 | +285 | +270 | |||
| | +275 | +270 | +280 | +300 | +290 | |||
| | +325 | +333 | +340 | +425 | +320 | |||
| | +375 | +360 | +350 | +350 | +380 | |||
| | +375 | +400 | +380 | +450 | +380 | |||
| | +400 | +400 | +390 | +450 | +400 | |||
| | +400 | +400 | +400 | +475 | +390 | |||
| | +400 | +450 | +425 | +450 | +450 | |||
| | +450 | +425 | +425 | +425 | +480 | |||
| | +500 | +450 | +425 | +450 | +500 | |||
| | +500 | +450 | +475 | +650 | +430 | |||
| | +550 | +525 | +475 | +475 | +550 | |||
| | +600 | +550 | +525 | +550 | +550 | |||
| | +700 | +600 | +575 | +650 | +625 | |||
| | +700 | +750 | +625 | +600 | +850 | |||
| | +650 | |||||||
| | +650 | +800 | +800 | +900 | +800 | |||
| | +750 | +700 | +700 | +850 | +700 | |||
| | +700 | +850 | +800 | +850 | +900 | |||
| | +900 | +800 | +750 | +700 | +850 | |||
| | +850 | +800 | +750 | +850 | +850 | |||
| | +900 | +900 | +800 | +750 | +950 | |||
| | +1100 | +1100 | +1000 | +950 | +1300 | |||
| | +1100 | +1100 | +1000 | +1000 | +1200 | |||
| | +1100 | +1400 | +1200 | +1000 | +1500 | |||
| | +2000 | +1300 | +1200 | +1700 | ||||
| | +1800 | +2000 | +1600 | +1200 | +2300 | |||
| | +1400 | +1500 | +1200 | +2600 | ||||
| | +2000 | +1300 | +1200 | +1200 | +1600 | |||
| | +1400 | +1500 | +1300 | +1200 | +1900 | |||
| | +1400 | +1800 | +1400 | +1200 | +2000 | |||
| | +1800 | |||||||
No Goalscorer | +10000 | |||||||
| | o0.5 -140 | o0.5 -140 | o0.5 -141 | o0.5 -142 | ||||
| | u0.5 +110 | u0.5 +105 | u0.5 +105 | u0.5 +110 | ||||
| | o0.5 +115 | o0.5 +110 | o0.5 +105 | o0.5 +110 | ||||
| | u0.5 -145 | u0.5 -145 | u0.5 -148 | u0.5 -142 | ||||
| | o0.5 +130 | o0.5 +120 | o0.5 +120 | o0.5 +126 | ||||
| | u0.5 -165 | u0.5 -160 | u0.5 -164 | u0.5 -162 | ||||
| | o0.5 +128 | o0.5 +120 | o0.5 +115 | o0.5 +120 | ||||
| | u0.5 -160 | u0.5 -160 | u0.5 -157 | u0.5 -154 | ||||
| | o0.5 +135 | o0.5 +130 | o0.5 +130 | o0.5 +135 | ||||
| | u0.5 -175 | u0.5 -175 | u0.5 -179 | u0.5 -175 | ||||
| | o0.5 +140 | o0.5 +135 | o0.5 +130 | o0.5 +135 | ||||
| | u0.5 -180 | u0.5 -175 | u0.5 -182 | u0.5 -175 | ||||
| | o0.5 +155 | o0.5 +150 | o0.5 +150 | o0.5 +155 | ||||
| | u0.5 -210 | u0.5 -210 | u0.5 -209 | u0.5 -204 | ||||
| | o0.5 +170 | o0.5 +165 | o0.5 +165 | o0.5 +170 | ||||
| | u0.5 -235 | u0.5 -225 | u0.5 -235 | u0.5 -225 | ||||
| | o0.5 +190 | o0.5 +185 | o0.5 +185 | o0.5 +190 | ||||
| | u0.5 -260 | u0.5 -250 | u0.5 -275 | u0.5 -255 | ||||
| | o0.5 +200 | o0.5 +195 | o0.5 +190 | o0.5 +195 | ||||
| | u0.5 -275 | u0.5 -275 | u0.5 -280 | u0.5 -265 | ||||
| | o0.5 +215 | o0.5 +220 | o0.5 +210 | o0.5 +220 | ||||
| | u0.5 -310 | u0.5 -300 | u0.5 -320 | u0.5 -300 | ||||
| | o0.5 +215 | o0.5 +220 | o0.5 +215 | o0.5 +220 | ||||
| | u0.5 -310 | u0.5 -300 | u0.5 -320 | u0.5 -300 | ||||
| | o0.5 +220 | o0.5 +220 | o0.5 +200 | o0.5 +220 | ||||
| | u0.5 -310 | u0.5 -300 | u0.5 -290 | u0.5 -300 | ||||
| | o0.5 +220 | o0.5 +220 | o0.5 +230 | o0.5 +230 | ||||
| | u0.5 -330 | u0.5 -300 | u0.5 -345 | u0.5 -320 | ||||
| | o0.5 +230 | o0.5 +230 | o0.5 +230 | o0.5 +230 | ||||
| | u0.5 -340 | u0.5 -325 | u0.5 -345 | u0.5 -320 | ||||
| | o0.5 +260 | o0.5 +250 | o0.5 +245 | |||||
| | u0.5 -360 | u0.5 -350 | u0.5 -390 | |||||
| | o0.5 +290 | o0.5 +290 | o0.5 +285 | o0.5 +300 | ||||
| | u0.5 -425 | u0.5 -450 | u0.5 -460 | u0.5 -440 | ||||
| | o1.5 -180 | o1.5 -185 | o1.5 -175 | |||||
| | u1.5 +140 | u1.5 +135 | u1.5 +135 | |||||
| | o1.5 -150 | o1.5 -150 | o1.5 -148 | |||||
| | u1.5 +120 | u1.5 +110 | u1.5 +115 | |||||
| | o1.5 -140 | o1.5 -140 | o1.5 -135 | |||||
| | u1.5 +110 | u1.5 +105 | u1.5 +105 | |||||
| | o1.5 -110 | 1.5 MORE | o1.5 -110 | o1.5 -110 | ||||
| | u1.5 -120 | 1.5 LESS | u1.5 -118 | u1.5 -120 | ||||
| | o1.5 +115 | o1.5 +110 | o1.5 +110 | |||||
| | u1.5 -145 | u1.5 -145 | u1.5 -142 | |||||
| | +900 | +950 | +900 | +950 | +1000 | +700 | ||
| | +850 | +950 | +900 | +950 | +950 | +750 | ||
| | +1000 | +1000 | +1000 | +1000 | +1100 | +750 | ||
| | +1600 | +1800 | +1700 | +1800 | +1800 | +1100 | ||
| | +1600 | +1800 | +1600 | +1800 | +1700 | +1200 | ||
| | +1400 | +1300 | +1300 | +1300 | +1500 | +1200 | ||
| | +1600 | +1700 | +1600 | +1600 | +1800 | +1300 | ||
| | +2500 | +3000 | +2800 | +3000 | +3000 | +1300 | ||
| | +1600 | +1700 | +1600 | +1800 | +1600 | +1400 | ||
| | +2000 | +2500 | +2300 | +2500 | +2500 | +1500 | ||
| | +2000 | +2200 | +2200 | +2500 | +2500 | +1600 | ||
| | +2200 | +2800 | +2400 | +2500 | +2200 | +1750 | ||
| | +2200 | +2200 | +2200 | +2500 | +2200 | +1750 | ||
| | +3000 | +3000 | +3000 | +3000 | +3500 | +1750 | ||
| | +2000 | +2000 | +1900 | +2000 | +1900 | +2500 | ||
| | +2200 | +2200 | +2100 | +2200 | +2200 | +2000 | ||
| | +2500 | +2800 | +2700 | +3000 | +3000 | +2000 | ||
| | +2500 | +2200 | +2200 | +2500 | +2700 | |||
| | +3500 | +3300 | +3000 | +3000 | +3000 | +2250 | ||
| | +3300 | +3000 | +2700 | +3000 | +2700 | +2250 | ||
| | +3500 | +3500 | +3300 | +3000 | +4000 | +2500 | ||
| | +5000 | +4500 | +4000 | +4500 | +4000 | +2500 | ||
| | +5000 | +4500 | +4000 | +4500 | +4500 | +2500 | ||
| | +4000 | +3500 | +3300 | +3000 | +4000 | |||
| | +3500 | +4000 | +4000 | +4000 | +5000 | |||
| | +3500 | +3500 | +3500 | +4000 | +3500 | |||
| | +3500 | |||||||
| | +4000 | +4500 | +4000 | +4500 | +4500 | |||
| | +5000 | +4500 | +4500 | +4500 | +6000 | |||
| | +6000 | +6000 | +5500 | +6000 | +6000 | |||
| | +6000 | +6600 | +6600 | +6000 | +8000 | |||
| | +6500 | +8000 | +8000 | +8000 | +10000 | |||
| | +6500 | +8000 | +7500 | +8000 | +8000 | |||
| | +6500 | +12500 | +11000 | +10000 | ||||
| | +10000 | +8000 | +8000 | +8000 | +8000 | |||
| | +10000 | +8000 | +8000 | +8000 | +8000 | |||
| | +8000 | +10000 | +10000 | +8000 | ||||
| | +10000 | |||||||
No goal | +10000 | |||||||
| | o0.5 +135 | |||||||
| | u0.5 -190 | |||||||
| | o0.5 +145 | |||||||
| | u0.5 -195 | |||||||
| | o0.5 +165 | |||||||
| | u0.5 -220 | |||||||
| | o0.5 +220 | |||||||
| | u0.5 -270 | |||||||
| | o0.5 +270 | |||||||
| | u0.5 -440 | |||||||
| | o0.5 +270 | |||||||
| | u0.5 -400 | |||||||
| | o0.5 +270 | |||||||
| | u0.5 -380 | |||||||
| | o0.5 +290 | |||||||
| | u0.5 -420 | |||||||
| | o0.5 +380 | |||||||
| | u0.5 -650 | |||||||
| | o0.5 +380 | |||||||
| | u0.5 -600 | |||||||
| | o0.5 +400 | |||||||
| | u0.5 -650 | |||||||
| | 3 MORE | |||||||
| | 3 LESS | |||||||
| | 2.5 MORE | |||||||
| | 2.5 LESS | |||||||
| | +850 | +850 | +950 | +900 | ||||
| | +900 | +900 | +950 | +950 | ||||
| | +1000 | +950 | +1000 | +1000 | ||||
| | +1400 | +1200 | +1300 | +1200 | ||||
| | +1600 | +1400 | +1600 | +1700 | ||||
| | +1600 | +1500 | +1800 | +1700 | ||||
| | +1600 | +1500 | +1800 | +1600 | ||||
| | +1600 | +1600 | +1800 | +1800 | ||||
| | +2000 | +2000 | +1800 | |||||
| | +2200 | +2000 | +2200 | +2500 | ||||
| | +2000 | +2100 | +2500 | +2500 | ||||
| | +2200 | +2000 | +2500 | +2500 | ||||
| | +2000 | +2000 | +2500 | +2500 | ||||
| | +2500 | +2100 | +2500 | +2500 | ||||
| | +2200 | +2100 | +2500 | +2700 | ||||
| | +2500 | +2500 | +3000 | +2700 | ||||
| | +2500 | +3000 | +3000 | |||||
| | +3300 | +2600 | +3000 | +3300 | ||||
| | +3000 | +2600 | +3000 | +3000 | ||||
| | +3500 | +2800 | +3000 | +3500 | ||||
| | +3500 | +3000 | +3000 | +4000 | ||||
| | +4000 | +3000 | +3500 | |||||
| | +3500 | +3500 | +4000 | +4000 | ||||
| | +3500 | +3500 | +4000 | +4500 | ||||
| | +3500 | |||||||
| | +5000 | +4000 | +4500 | +5000 | ||||
| | +5000 | +4000 | +4500 | +4500 | ||||
| | +5000 | +4000 | +4500 | +5000 | ||||
| | +4000 | +4000 | +4500 | +4500 | ||||
| | +6000 | +4500 | +6000 | +5000 | ||||
| | +6000 | +4500 | +6000 | +5000 | ||||
| | +6500 | +8000 | +5000 | |||||
| | +6500 | +11000 | +5000 | |||||
| | +8000 | +10000 | +5000 | |||||
| | +10000 | +8000 | +5000 | |||||
| | +10000 | +8000 | +5000 | |||||
| | +6500 | +8000 | +5000 | |||||
