FC Cascavel
| Bet Type Game
| | | | |
|---|---|---|---|---|
FC Cascavel 1X2 | +220 | +240 | +240 | +240 |
Draw | +220 | +210 | +210 | +210 |
Coritiba 1X2 | +105 | -105 | -100 | -100 |
Coritiba Moneyline | -188 | |||
FC Cascavel Moneyline | +137 | |||
Total | o2.5 +115 | o2.5 +110 | o2.5 +110 | o2.5 -100 |
Total | u2.5 -150 | u2.5 -154 | u2.5 -150 | u2.5 -137 |
Coritiba Asian Handicap | -0.25 -125 | |||
FC Cascavel Asian Handicap | +0.25 +100 | |||
FC Cascavel 1st Half 1X2 | +300 | +300 | +300 | +300 |
1st Half Draw | +110 | +110 | +110 | +110 |
Coritiba 1st Half 1X2 | +187 | +162 | +162 | +162 |
1st Half Total | o0.5 -225 | o0.5 -250 | ||
1st Half Total | u0.5 +162 | u0.5 +175 | ||
Coritiba 1st Half Asian Handicap | ||||
FC Cascavel 1st Half Asian Handicap | ||||
FC Cascavel 2nd Half 1X2 | +250 | |||
2nd Half Draw | +130 | |||
Coritiba 2nd Half 1X2 | +150 | |||
2nd Half Total | o1.5 +137 | |||
2nd Half Total | u1.5 -188 |
| Bet Type EVENT PROPS
| | | | |
|---|---|---|---|---|
1st Half Alternative Total | o5.5 +12500 | |||
1st Half Alternative Total | o4.5 +10000 | |||
1st Half Alternative Total | o3.5 +1400 | |||
1st Half Alternative Total | o2.5 +650 | |||
1st Half Alternative Total | o1.5 +200 | |||
1st Half Alternative Total | u3.5 -20000 | |||
1st Half Alternative Total | u2.5 -1600 | |||
1st Half Alternative Total | u1.5 -300 | |||
1st Half Both Teams To Score (Yes) | +450 | |||
1st Half Both Teams To Score (No) | -700 | |||
1st Half Away 2-0 | +1100 | |||
1st Half Away 4-0 | +12500 | |||
1st Half Away 4-1 | +25000 | |||
1st Half Away 3-1 | +6600 | |||
1st Half Draw 1-1 | +700 | |||
1st Half Home 3-1 | +8000 | |||
1st Half Home 3-2 | +20000 | |||
1st Half Away 3-2 | +15000 | |||
1st Half Away 2-1 | +2200 | |||
1st Half Draw 2-2 | +5000 | |||
1st Half Draw 0-0 | +162 | |||
1st Half Home 2-1 | +2800 | |||
1st Half Home 3-0 | +6600 | |||
1st Half Away 3-0 | +4000 | |||
1st Half Away 1-0 | +300 | |||
1st Half Home 2-0 | +2000 | |||
1st Half Home 1-0 | +450 | |||
1st Half Home 4-0 | +35000 | |||
2nd Half Both Teams To Score (Yes) | +275 | |||
2nd Half Both Teams To Score (No) | -400 | |||
Coritiba Alternate Asian Handicap | ||||
FC Cascavel Alternate Asian Handicap | ||||
Coritiba Alternate Asian Handicap | ||||
FC Cascavel Alternate Asian Handicap | ||||
Coritiba Alternate Asian Handicap | ||||
FC Cascavel Alternate Asian Handicap | ||||
Coritiba Alternate Asian Handicap | ||||
FC Cascavel Alternate Asian Handicap | ||||
Coritiba Alternate Asian Handicap | ||||
FC Cascavel Alternate Asian Handicap | ||||
Coritiba Alternate Asian Handicap | ||||
FC Cascavel Alternate Asian Handicap | ||||
Alternative Total | o6.5 +4000 | |||
Alternative Total | o5.5 +1800 | o5.5 +1600 | o5.5 +1100 | o5.5 +1700 |
Alternative Total | o4.5 +800 | o4.5 +700 | o4.5 +650 | o4.5 +650 |
Alternative Total | o3.5 +300 | o3.5 +280 | o3.5 +275 | o3.5 +275 |
Alternative Total | o2.5 +155 | o2.5 +162 | o2.5 +162 | |
Alternative Total | o1.5 -275 | o1.5 -333 | o1.5 -300 | o1.5 -333 |
Alternative Total | o0.5 -1400 | o0.5 -3300 | o0.5 -2500 | o0.5 -2500 |
Alternative Total | u5.5 -5000 | u5.5 -10000 | u5.5 -6600 | u5.5 -5000 |
Alternative Total | u4.5 -1400 | u4.5 -2000 | u4.5 -1600 | u4.5 -1400 |
Alternative Total | u3.5 -450 | u3.5 -450 | u3.5 -450 | u3.5 -400 |
Alternative Total | u2.5 -222 | u2.5 -225 | u2.5 -225 | |
Alternative Total | u1.5 +200 | u1.5 +220 | u1.5 +200 | u1.5 +230 |
Alternative Total | u0.5 +800 | u0.5 +800 | u0.5 +800 | u0.5 +1000 |
Asian Goal Line | o2.25 -112 | |||
Asian Goal Line | u2.25 -112 | |||
Both Teams To Score (Yes) | -111 | -120 | -118 | -120 |
Both Teams To Score (No) | -125 | -120 | -118 | -110 |
No and Over | +2.5 +900 | +2.5 +850 | +2.5 +900 | |
Yes and Over | +2.5 +150 | +2.5 +140 | +2.5 +150 | |
No and Under | +2.5 +110 | +2.5 +120 | +2.5 +120 | |
Yes and Under | +2.5 +550 | +2.5 +500 | +2.5 +550 | |
Away 6-1 | +25000 | +20000 | +20000 | +20000 |
Away 6-0 | +25000 | +20000 | +20000 | +20000 |
Away 3-0 | +1800 | +1300 | +1300 | +1600 |
Away 2-0 | +850 | +700 | +700 | +850 |
Home 3-0 | +4000 | +3500 | +3500 | +4000 |
Home 2-0 | +1600 | +1300 | +1300 | +1600 |
Away 5-2 | +15000 | +20000 | +20000 | +12500 |
Away 3-1 | +1800 | +1200 | +1200 | +1600 |
Away 3-2 | +3300 | +2200 | +2200 | +2800 |
Away 5-3 | +35000 | +20000 | +20000 | +20000 |
Away 2-1 | +850 | +600 | +600 | +750 |
Away 1-0 | +600 | +450 | +450 | +600 |
Home 2-1 | +1100 | +900 | +900 | +1100 |
Home 4-2 | +8000 | +12500 | +12500 | +8000 |
Home 5-2 | +25000 | +20000 | +20000 | +20000 |
Home 5-0 | +25000 | +20000 | +20000 | +20000 |
Home 3-1 | +2800 | +2500 | +2500 | +2800 |
Home 1-0 | +800 | +700 | +700 | +850 |
Home 5-1 | +20000 | +20000 | +20000 | +20000 |
Home 4-0 | +8000 | +15000 | +15000 | +10000 |
Draw 4-4 | +35000 | +20000 | +20000 | +20000 |
Away 4-2 | +5000 | +6000 | +6000 | +5000 |
Away 5-1 | +8000 | +10000 | +10000 | +8000 |
Away 4-3 | +12500 | +17500 | +17500 | +10000 |
Draw 3-3 | +5000 | +6000 | +6000 | +5000 |
Draw 0-0 | +750 | +650 | +650 | +850 |
Draw 2-2 | +1600 | +1100 | +1100 | +1400 |
Home 4-3 | +15000 | +20000 | +20000 | +12500 |
Home 4-1 | +6600 | +10000 | +10000 | +8000 |
Away 5-0 | +8000 | +12500 | +12500 | +8000 |
Draw 1-1 | +550 | +450 | +450 | +550 |
Home 3-2 | +4000 | +3000 | +3000 | +3300 |
Away 4-1 | +4000 | +3500 | +3500 | +4000 |
Away 4-0 | +4000 | +3300 | +3300 | +4000 |
Away 6-2 | +20000 | +20000 | +20000 | |
Away 11-0 | +20000 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | +20000 | |
Away 9-2 | +20000 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | +20000 | |
Away 9-0 | +20000 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | +20000 | |
Away 8-2 | +20000 | +20000 | +20000 | |
Away 8-1 | +20000 | +20000 | +20000 | |
Away 8-0 | +20000 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | +20000 | |
Away 7-3 | +20000 | +20000 | +20000 | |
Away 7-2 | +20000 | +20000 | +20000 | |
Away 7-1 | +20000 | +20000 | +20000 | |
Away 7-0 | +20000 | +20000 | +20000 | |
Away 6-5 | +20000 | +20000 | +20000 | |
Away 6-4 | +20000 | +20000 | +20000 | |
Away 6-3 | +20000 | +20000 | +20000 | |
Away 5-4 | +20000 | +20000 | +20000 | |
Draw 5-5 | +20000 | +20000 | +20000 | |
Home 11-0 | +20000 | +20000 | +20000 | |
Home 10-1 | +20000 | +20000 | +20000 | |
Home 10-0 | +20000 | +20000 | +20000 | |
Home 9-2 | +20000 | +20000 | +20000 | |
Home 9-1 | +20000 | +20000 | +20000 | |
Home 9-0 | +20000 | +20000 | +20000 | |
Home 8-3 | +20000 | +20000 | +20000 | |
Home 8-2 | +20000 | +20000 | +20000 | |
Home 8-1 | +20000 | +20000 | +20000 | |
Home 8-0 | +20000 | +20000 | +20000 | |
Home 7-4 | +20000 | +20000 | +20000 | |
Home 7-3 | +20000 | +20000 | +20000 | |
Home 7-2 | +20000 | +20000 | +20000 | |
Home 7-1 | +20000 | +20000 | +20000 | |
Home 7-0 | +20000 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | +20000 | |
Home 6-4 | +20000 | +20000 | +20000 | |
Home 6-3 | +20000 | +20000 | +20000 | |
Home 6-2 | +20000 | +20000 | +20000 | |
Home 6-1 | +20000 | +20000 | +20000 | |
Home 6-0 | +20000 | +20000 | +20000 | |
Home 5-4 | +20000 | +20000 | +20000 | |
Home 5-3 | +20000 | +20000 | +20000 | |
Home or Draw | -150 | -150 | -150 | -137 |
Home or Away | -300 | -333 | -333 | -300 |
Draw or Away | -300 | -400 | -400 | -350 |
2X and Under | ||||
2X and Over | ||||
1X and Under | ||||
1X and Over | ||||
12 and Over | ||||
12 and Under | ||||
Goal in Both Halves (Yes) | -125 | -125 | -125 | |
Goal in Both Halves (No) | -110 | -110 | -110 | |
Away/Away | +250 | +225 | +230 | +225 |
Draw/Away | +400 | +400 | +400 | +400 |
Draw/Home | +650 | +700 | +700 | +700 |
Draw/Draw | +375 | +400 | +400 | +400 |
Home/Home | +450 | +500 | +500 | +500 |
Home/Away | +2500 | +2000 | +2500 | +2500 |
Away/Home | +3300 | +3000 | +3500 | +3300 |
Home/Draw | +1400 | +1200 | +1200 | +1200 |
Away/Draw | +1400 | +1200 | +1200 | +1200 |
Tie | +240 | |||
2nd Half | +110 | |||
1st Half | +210 | |||
Match Total Corners | o10.5 -120 | |||
Match Total Corners | u10.5 -120 | |||
Coritiba Away and No | +240 | |||
Coritiba Away and Yes | +375 | +350 | +350 | +350 |
FC Cascavel Home and No | +450 | |||
FC Cascavel Home and Yes | +600 | +600 | +600 | +650 |
Draw and No | +750 | |||
Draw and Yes | +375 | +350 | +350 | +350 |
Coritiba Away and Under | +4.5 +125 | +4.5 +125 | +4.5 +125 | |
FC Cascavel Home and Under | +4.5 +275 | +4.5 +275 | +4.5 +300 | |
Coritiba Away and Over | +4.5 +1100 | +4.5 +1100 | +4.5 +1100 | |
Draw and Under | +4.5 +230 | +4.5 +230 | +4.5 +225 | |
Draw and Over | +4.5 +6600 | +4.5 +6600 | +4.5 +5000 | |
FC Cascavel Home and Over | +4.5 +2000 | +4.5 +2000 | +4.5 +2000 | |
Draw and Under | +3.5 +300 | +3.5 +300 | +3.5 +300 | |
Coritiba Away and Under | +3.5 +162 | +3.5 +162 | +3.5 +162 | |
Coritiba Away and Over | +3.5 +550 | +3.5 +550 | +3.5 +600 | |
FC Cascavel Home and Under | +3.5 +333 | +3.5 +333 | +3.5 +333 | |
FC Cascavel Home and Over | +3.5 +1200 | +3.5 +1200 | +3.5 +1200 | |
Draw and Over | +3.5 +1100 | +3.5 +1100 | +3.5 +1200 | |
FC Cascavel Home and Under | +2.5 +550 | +2.5 +550 | +2.5 +550 | +2.5 +600 |
Coritiba Away and Under | +2.5 +333 | +2.5 +320 | +2.5 +320 | +2.5 +333 |
Coritiba Away and Over | +2.5 +275 | +2.5 +250 | +2.5 +250 | +2.5 +250 |
FC Cascavel Home and Over | +2.5 +500 | +2.5 +500 | +2.5 +500 | +2.5 +550 |
Draw and Under | +2.5 +300 | +2.5 +300 | +2.5 +300 | +2.5 +300 |
Draw and Over | +2.5 +1400 | +2.5 +1100 | +2.5 +1100 | +2.5 +1200 |
Draw and Over | +1.5 +350 | +1.5 +350 | +1.5 +350 | |
Coritiba Away and Over | +1.5 +162 | +1.5 +162 | +1.5 +162 | |
FC Cascavel Home and Under | +1.5 +850 | +1.5 +850 | +1.5 +850 | |
FC Cascavel Home and Over | +1.5 +400 | +1.5 +400 | +1.5 +400 | |
Draw and Under | +1.5 +800 | +1.5 +800 | +1.5 +850 | |
Coritiba Away and Under | +1.5 +550 | +1.5 +550 | +1.5 +600 |
| Bet Type TEAM PROPS
| | | | |
|---|---|---|---|---|
FC Cascavel 2nd Half Team Score | ||||
FC Cascavel 2nd Half Team Score | ||||
Coritiba 2nd Half Team Score | ||||
Coritiba 2nd Half Team Score | ||||
FC Cascavel First To Score | +130 | +140 | +140 | +150 |
Coritiba First To Score | -125 | -137 | -137 | -137 |
No Goal | +800 | +800 | +850 | |
FC Cascavel Milestone | +5 +15000 | +5 +15000 | +5 +8000 | |
Coritiba Milestone | +5 +4000 | +5 +4000 | +5 +3300 | |
FC Cascavel Milestone | +3 +900 | |||
Coritiba Milestone | +3 +450 | |||
Coritiba Team Goal Margin (2) | +275 | |||
Coritiba Team Goal Margin (1) | +160 | |||
Coritiba Team Goal Margin (0) | +250 | +275 | +275 | +275 |
FC Cascavel Team Goal Margin (2) | +350 | |||
FC Cascavel Team Goal Margin (0) | +162 | +150 | +150 | +150 |
FC Cascavel Team Goal Margin (1) | +150 | |||
FC Cascavel 2-3 | +250 | +250 | +250 | |
FC Cascavel 2-4 | +230 | +230 | +225 | |
FC Cascavel 1-4 | -225 | -225 | -225 | |
Coritiba 3-4 | +400 | +400 | +400 | |
Coritiba 2-3 | +140 | +140 | +150 | |
Coritiba 2-4 | +120 | +120 | +120 | |
Coritiba 1-4 | -450 | -450 | -400 | |
FC Cascavel 3-4 | +850 | +850 | +850 | |
FC Cascavel 1-2 | -162 | -162 | -150 | |
FC Cascavel 1-3 | -225 | -225 | -200 | |
Coritiba 1-3 | -333 | -333 | -333 | |
Coritiba 1-2 | -188 | -188 | -175 | |
FC Cascavel Team Score | o0.5 -225 | |||
FC Cascavel Team Score | u0.5 +162 | |||
Coritiba Team Score | o1.5 +125 | |||
Coritiba Team Score | u1.5 -175 | |||
Coritiba Team To Win Both Halves | +600 | |||
FC Cascavel Team To Win Both Halves | +1400 | |||
FC Cascavel Team To Win Either Half | +120 | |||
Coritiba Team To Win Either Half | -150 | |||
Coritiba To Win To Nil | +240 | |||
FC Cascavel To Win To Nil | +450 | |||
Coritiba Which Team Scores in Both Halves | +275 | |||
FC Cascavel Which Team Scores in Both Halves | +450 | |||
FC Cascavel Will Team Score in Both Halves (Yes) | ||||
FC Cascavel Will Team Score in Both Halves (No) | ||||
Coritiba Will Team Score in Both Halves (Yes) | ||||
Coritiba Will Team Score in Both Halves (No) |