Betting Markets for Event soccer/br-state-top/11108000

United Kingdom
Avenida Avenida
Novo Hamburgo Novo Hamburgo

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o5.5 +12500
1st Half Alternative Total o4.5 +12500
1st Half Alternative Total o3.5 +4000
1st Half Alternative Total o2.5 +900
1st Half Alternative Total o1.5 +275
1st Half Alternative Total u2.5 -3300
1st Half Alternative Total u1.5 -450
1st Half Both Teams To Score (Yes) +550
1st Half Both Teams To Score (No) -900
1st Half Away 1-0 +375
1st Half Home 2-0 +1600
1st Half Away 2-0 +1800
1st Half Away 3-1 +10000
1st Half Home 1-0 +350
1st Half Home 3-2 +35000
1st Half Away 4-0 +30000
1st Half Away 3-0 +6600
1st Half Away 2-1 +3300
1st Half Away 3-2 +35000
1st Half Draw 0-0 +120
1st Half Draw 2-2 +8000
1st Half Draw 1-1 +850
1st Half Home 3-1 +10000
1st Half Home 4-0 +25000
1st Half Home 3-0 +5000
1st Half Home 2-1 +3300
2nd Half Both Teams To Score (Yes) +350
2nd Half Both Teams To Score (No) -550
Novo Hamburgo Alternate Asian Handicap -1.5 +580
Avenida Alternate Asian Handicap +1.5 -953
Novo Hamburgo Alternate Asian Handicap -1.25 +525
Avenida Alternate Asian Handicap +1.25 -834
Novo Hamburgo Alternate Asian Handicap -1 +475
Avenida Alternate Asian Handicap +1 -715
Novo Hamburgo Alternate Asian Handicap -0.75 +255
Avenida Alternate Asian Handicap +0.75 -364
Novo Hamburgo Alternate Asian Handicap -0.5 +185
Avenida Alternate Asian Handicap +0.5 -250
Novo Hamburgo Alternate Asian Handicap -0.25 +137
Avenida Alternate Asian Handicap +0.25 -182
Novo Hamburgo Alternate Asian Handicap +0.25 -154
Avenida Alternate Asian Handicap -0.25 +120
Novo Hamburgo Alternate Asian Handicap +0.5 -211
Avenida Alternate Asian Handicap -0.5 +160
Novo Hamburgo Alternate Asian Handicap +0.75 -308
Avenida Alternate Asian Handicap -0.75 +230
Novo Hamburgo Alternate Asian Handicap +1 -572
Avenida Alternate Asian Handicap -1 +380
Novo Hamburgo Alternate Asian Handicap +1.25 -667
Avenida Alternate Asian Handicap -1.25 +450
Novo Hamburgo Alternate Asian Handicap +1.5 -800
Avenida Alternate Asian Handicap -1.5 +500
Novo Hamburgo Alternate Asian Handicap 0 +110
Avenida Alternate Asian Handicap 0 -143
Novo Hamburgo Alternate Asian Handicap +1.75 -1000
Avenida Alternate Asian Handicap -1.75 +600
Alternative Total o5.5 +2800 o5.5 +2000 o5.5 +3300 o5.5 +3000
Alternative Total o4.5 +1400 o4.5 +1000 o4.5 +950 o4.5 +1200
Alternative Total o3.5 +500 o3.5 +450 o3.5 +450 o3.5 +450
Alternative Total o2.5 +188 o2.5 +175 o2.5 +175
Alternative Total o1.5 -175 o1.5 -200
Alternative Total o0.5 -800 o0.5 -1200 o0.5 -1400 o0.5 -1200
Alternative Total u5.5 -15000 u5.5 -10000
Alternative Total u4.5 -3300 u4.5 -8000 u4.5 -4000 u4.5 -4000
Alternative Total u3.5 -800 u3.5 -900 u3.5 -800 u3.5 -800
Alternative Total u2.5 -275 u2.5 -250 u2.5 -225
Alternative Total u1.5 +125 u1.5 +150
Alternative Total u0.5 +500 u0.5 +550 u0.5 +550 u0.5 +650
Asian Goal Line o1.75 -130
Asian Goal Line u1.75 +102
Both Teams To Score (Yes) +125 +120 +125 +120
Both Teams To Score (No) -175 -175 -175 -162
Yes and Over +2.5 +225 +2.5 +225 +2.5 +225
No and Under +2.5 -138 +2.5 -137 +2.5 -125
Yes and Under +2.5 +500 +2.5 +500 +2.5 +500
No and Over +2.5 +1200 +2.5 +1200 +2.5 +1200
Away 3-1 +2800 +2500 +2500 +2800
Away 5-0 +20000 +20000 +20000 +20000
Away 4-0 +6600 +10000 +10000 +8000
Away 4-1 +6600 +10000 +10000 +8000
Away 3-0 +2800 +2500 +2500 +3300
Away 2-0 +1100 +900 +900 +1200
Away 3-2 +4000 +4500 +4500 +5000
Away 2-1 +1100 +800 +800 +1000
Away 5-1 +20000 +20000 +20000 +20000
Away 4-3 +25000 +20000 +20000 +20000
Away 4-2 +10000 +20000 +20000 +12500
Away 1-0 +550 +450 +450 +550
Draw 0-0 +500 +450 +450 +550
Home 4-1 +6600 +9000 +9000 +6600
Home 2-1 +1100 +800 +800 +1000
Home 5-0 +20000 +20000 +20000 +20000
Home 4-0 +6600 +9000 +9000 +6600
Home 3-1 +2800 +2200 +2200 +2800
Home 5-1 +20000 +20000 +20000 +20000
Home 2-0 +1000 +800 +800 +1000
Home 3-0 +2800 +2200 +2200 +2800
Home 1-0 +500 +400 +400 +500
Away 5-2 +35000 +20000 +20000 +20000
Draw 1-1 +500 +400 +400 +500
Draw 3-3 +8000 +10000 +10000 +8000
Draw 2-2 +2000 +1400 +1400 +1800
Home 4-2 +10000 +15000 +15000 +10000
Home 3-2 +4000 +4000 +4000 +4000
Home 4-3 +25000 +20000 +20000 +20000
Home 5-2 +35000 +20000 +20000 +20000
Away 11-0 +20000 +20000 +20000
Away 10-1 +20000 +20000 +20000
Away 10-0 +20000 +20000 +20000
Away 9-2 +20000 +20000 +20000
Away 9-1 +20000 +20000 +20000
Away 9-0 +20000 +20000 +20000
Away 8-3 +20000 +20000 +20000
Away 8-2 +20000 +20000 +20000
Away 8-1 +20000 +20000 +20000
Away 8-0 +20000 +20000 +20000
Away 7-4 +20000 +20000 +20000
Away 7-3 +20000 +20000 +20000
Away 7-2 +20000 +20000 +20000
Away 7-1 +20000 +20000 +20000
Away 7-0 +20000 +20000 +20000
Away 6-5 +20000 +20000 +20000
Away 6-4 +20000 +20000 +20000
Away 6-3 +20000 +20000 +20000
Away 6-2 +20000 +20000 +20000
Away 6-1 +20000 +20000 +20000
Away 6-0 +20000 +20000 +20000
Away 5-4 +20000 +20000 +20000
Away 5-3 +20000 +20000 +20000
Draw 5-5 +20000 +20000 +20000
Draw 4-4 +20000 +20000 +20000
Home 11-0 +20000 +20000 +20000
Home 10-1 +20000 +20000 +20000
Home 10-0 +20000 +20000 +20000
Home 9-2 +20000 +20000 +20000
Home 9-1 +20000 +20000 +20000
Home 9-0 +20000 +20000 +20000
Home 8-3 +20000 +20000 +20000
Home 8-2 +20000 +20000 +20000
Home 8-1 +20000 +20000 +20000
Home 8-0 +20000 +20000 +20000
Home 7-4 +20000 +20000 +20000
Home 7-3 +20000 +20000 +20000
Home 7-2 +20000 +20000 +20000
Home 7-1 +20000 +20000 +20000
Home 7-0 +20000 +20000 +20000
Home 6-5 +20000 +20000 +20000
Home 6-4 +20000 +20000 +20000
Home 6-3 +20000 +20000 +20000
Home 6-2 +20000 +20000 +20000
Home 6-1 +20000 +20000 +20000
Home 6-0 +20000 +20000 +20000
Home 5-4 +20000 +20000 +20000
Home 5-3 +20000 +20000 +20000
Draw or Away -225 -225 -225 -200
Home or Draw -275 -300 -300 -275
Home or Away -275 -275 -275 -250
2X and Over
1X and Over
2X and Under
1X and Under
12 and Under
12 and Over
Goal in Both Halves (Yes) +125 +125 +125
Goal in Both Halves (No) -175 -175 -175
Away/Away +375 +350 +350 +400
Draw/Away +500 +500 +500 +550
Draw/Home +500 +450 +450 +500
Home/Away +3300 +3300 +4000 +3300
Home/Home +350 +333 +350 +350
Away/Draw +1400 +1200 +1300 +1400
Away/Home +3300 +3000 +3500 +3300
Draw/Draw +300 +300 +300 +300
Home/Draw +1400 +1200 +1300 +1400
Tie +200
2nd Half +125
1st Half +220
Match Total Corners o9.5 -120
Match Total Corners u9.5 -120
Draw and No +500
Draw and Yes +375 +350 +350 +400
Novo Hamburgo Away and No +300
Novo Hamburgo Away and Yes +700 +600 +600 +650
Avenida Home and No +275
Avenida Home and Yes +650 +550 +550 +600
Novo Hamburgo Away and Under +4.5 +188 +4.5 +188 +4.5 +200
Draw and Over +4.5 +12500 +4.5 +12500 +4.5 +8000
Avenida Home and Under +4.5 +170 +4.5 +170 +4.5 +175
Avenida Home and Over +4.5 +2500 +4.5 +2500 +4.5 +2500
Novo Hamburgo Away and Over +4.5 +2500 +4.5 +2500 +4.5 +2800
Draw and Under +4.5 +188 +4.5 +188 +4.5 +200
Draw and Over +3.5 +1400 +3.5 +1400 +3.5 +1600
Novo Hamburgo Away and Under +3.5 +220 +3.5 +220 +3.5 +225
Draw and Under +3.5 +230 +3.5 +230 +3.5 +225
Novo Hamburgo Away and Over +3.5 +1400 +3.5 +1400 +3.5 +1400
Avenida Home and Under +3.5 +188 +3.5 +188 +3.5 +200
Avenida Home and Over +3.5 +1200 +3.5 +1200 +3.5 +1200
Novo Hamburgo Away and Under +2.5 +350 +2.5 +350 +2.5 +350 +2.5 +350
Novo Hamburgo Away and Over +2.5 +550 +2.5 +500 +2.5 +500 +2.5 +500
Avenida Home and Under +2.5 +333 +2.5 +320 +2.5 +320 +2.5 +333
Avenida Home and Over +2.5 +500 +2.5 +450 +2.5 +450 +2.5 +450
Draw and Under +2.5 +220 +2.5 +230 +2.5 +230 +2.5 +225
Draw and Over +2.5 +1800 +2.5 +1400 +2.5 +1400 +2.5 +1600
Novo Hamburgo Away and Under +1.5 +550 +1.5 +550 +1.5 +550
Novo Hamburgo Away and Over +1.5 +333 +1.5 +333 +1.5 +350
Avenida Home and Over +1.5 +300 +1.5 +300 +1.5 +300
Draw and Under +1.5 +550 +1.5 +550 +1.5 +550
Draw and Over +1.5 +350 +1.5 +350 +1.5 +400
Avenida Home and Under +1.5 +500 +1.5 +500 +1.5 +500

TEAM PROPS

Bet Type TEAM PROPS
Novo Hamburgo 2nd Half Team Score
Novo Hamburgo 2nd Half Team Score
Avenida 2nd Half Team Score
Avenida 2nd Half Team Score
Novo Hamburgo First To Score +120 +110 +110 +120
Avenida First To Score +105 -100 -100 +110
No Goal +550 +550 +550
Avenida Milestone +5 +12500 +5 +12500 +5 +8000
Novo Hamburgo Milestone +5 +15000 +5 +15000 +5 +6600
Novo Hamburgo Milestone +3 +1000
Avenida Milestone +3 +900
Novo Hamburgo Team Goal Margin (2) +375
Avenida Team Goal Margin (0) +150 +160 +160 +162
Novo Hamburgo Team Goal Margin (0) +150 +140 +140 +150
Novo Hamburgo Team Goal Margin (1) +150
Avenida Team Goal Margin (2) +350
Avenida Team Goal Margin (1) +150
Avenida 3-4 +850 +850 +850
Avenida 2-3 +240 +240 +225
Avenida 2-4 +225 +225 +225
Avenida 1-2 -162 -162 -162
Avenida 1-3 -225 -225 -225
Avenida 1-4 -250 -250 -225
Novo Hamburgo 2-3 +260 +260 +250
Novo Hamburgo 2-4 +250 +250 +250
Novo Hamburgo 1-2 -162 -162 -150
Novo Hamburgo 1-3 -200 -200 -200
Novo Hamburgo 1-4 -225 -225 -200
Novo Hamburgo 3-4 +1000 +1000 +1000
Novo Hamburgo Team Score o0.5 -200
Novo Hamburgo Team Score u0.5 +150
Avenida Team Score o0.5 -200
Avenida Team Score u0.5 +150
Avenida Team To Win Both Halves +1000
Novo Hamburgo Team To Win Both Halves +1200
Novo Hamburgo Team To Win Either Half +100
Avenida Team To Win Either Half +100
Novo Hamburgo To Win To Nil +300
Avenida To Win To Nil +275
Novo Hamburgo Which Team Scores in Both Halves +500
Avenida Which Team Scores in Both Halves +450
Novo Hamburgo Will Team Score in Both Halves (Yes)
Novo Hamburgo Will Team Score in Both Halves (No)
Avenida Will Team Score in Both Halves (Yes)
Avenida Will Team Score in Both Halves (No)

Betslip