Betting Markets for Event soccer/br-state-top/11108040

United Kingdom
Sao Luiz Sao Luiz
Ypiranga RS Ypiranga RS

GAME LINES

Bet Type Game
Sao Luiz 1X2 +162 +162 +160
Draw +180 +180 +170
Ypiranga RS 1X2 +162 +162 +160
Total o1.5 -200 o1.5 -200 o1.5 -200
Total u1.5 +140 u1.5 +150 u1.5 +150
Ypiranga RS Asian Handicap
Sao Luiz Asian Handicap
Sao Luiz 1st Half 1X2 +250 +250 +250
1st Half Draw -110 -110 -110
Ypiranga RS 1st Half 1X2 +240 +240 +250
1st Half Total o0.5 -188
1st Half Total u0.5 +137
Sao Luiz 1st Half Asian Handicap
Ypiranga RS 1st Half Asian Handicap
Sao Luiz 2nd Half 1X2
2nd Half Draw
Ypiranga RS 2nd Half 1X2
2nd Half Total
2nd Half Total

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o5.5 +12500
1st Half Alternative Total o4.5 +10000
1st Half Alternative Total o3.5 +4000
1st Half Alternative Total o2.5 +850
1st Half Alternative Total o1.5 +275
1st Half Alternative Total u2.5 -2500
1st Half Alternative Total u1.5 -450
Ypiranga RS Alternate Asian Handicap
Sao Luiz Alternate Asian Handicap
Ypiranga RS Alternate Asian Handicap
Sao Luiz Alternate Asian Handicap
Ypiranga RS Alternate Asian Handicap
Sao Luiz Alternate Asian Handicap
Ypiranga RS Alternate Asian Handicap
Sao Luiz Alternate Asian Handicap
Alternative Total o5.5 +1800 o5.5 +2000 o5.5 +2500
Alternative Total o4.5 +1000 o4.5 +900 o4.5 +1100
Alternative Total o3.5 +450 o3.5 +400 o3.5 +400
Alternative Total o2.5 +160 o2.5 +162 o2.5 +160
Alternative Total o0.5 -1400 o0.5 -1600 o0.5 -1400
Alternative Total u5.5 -10000
Alternative Total u4.5 -8000 u4.5 -3300 u4.5 -3300
Alternative Total u3.5 -900 u3.5 -700 u3.5 -700
Alternative Total u2.5 -225 u2.5 -225 u2.5 -225
Alternative Total u0.5 +600 u0.5 +550 u0.5 +700
Both Teams To Score (Yes) +115 +120 +110
Both Teams To Score (No) -167 -167 -150
No and Under +2.5 -125 +2.5 -120
No and Over +2.5 +1100 +2.5 +1200
Yes and Over +2.5 +210 +2.5 +225
Yes and Under +2.5 +500 +2.5 +500
Home 5-2 +20000 +20000 +20000
Away 5-1 +20000 +20000 +20000
Home 5-0 +20000 +20000 +20000
Draw 2-2 +1300 +1300 +1600
Home 2-0 +900 +900 +1100
Home 1-0 +450 +450 +550
Draw 1-1 +400 +400 +500
Away 5-2 +20000 +20000 +20000
Draw 0-0 +500 +500 +600
Home 5-1 +20000 +20000 +20000
Away 5-0 +20000 +20000 +12500
Away 4-3 +20000 +20000 +20000
Home 4-3 +20000 +20000 +20000
Away 4-2 +12500 +12500 +10000
Home 4-2 +15000 +15000 +10000
Draw 3-3 +9000 +9000 +6600
Away 4-1 +9000 +9000 +6600
Away 4-0 +8000 +8000 +6600
Home 4-0 +10000 +10000 +8000
Home 4-1 +9000 +9000 +6600
Away 3-2 +4000 +4000 +4000
Home 3-2 +4000 +4000 +4000
Away 3-0 +2200 +2200 +2800
Home 3-0 +2500 +2500 +2800
Away 3-1 +2200 +2200 +2500
Home 3-1 +2200 +2200 +2800
Away 2-0 +850 +850 +1000
Away 2-1 +800 +800 +1000
Home 2-1 +800 +800 +1000
Away 1-0 +450 +450 +550
Away 11-0 +20000 +20000 +20000
Away 10-1 +20000 +20000 +20000
Away 10-0 +20000 +20000 +20000
Away 9-2 +20000 +20000 +20000
Away 9-1 +20000 +20000 +20000
Away 9-0 +20000 +20000 +20000
Away 8-3 +20000 +20000 +20000
Away 8-2 +20000 +20000 +20000
Away 8-1 +20000 +20000 +20000
Away 8-0 +20000 +20000 +20000
Away 7-4 +20000 +20000 +20000
Away 7-3 +20000 +20000 +20000
Away 7-2 +20000 +20000 +20000
Away 7-1 +20000 +20000 +20000
Away 7-0 +20000 +20000 +20000
Away 6-5 +20000 +20000 +20000
Away 6-4 +20000 +20000 +20000
Away 6-3 +20000 +20000 +20000
Away 6-2 +20000 +20000 +20000
Away 6-1 +20000 +20000 +20000
Away 6-0 +20000 +20000 +20000
Away 5-4 +20000 +20000 +20000
Away 5-3 +20000 +20000 +20000
Draw 5-5 +20000 +20000 +20000
Draw 4-4 +20000 +20000 +20000
Home 11-0 +20000 +20000 +20000
Home 10-1 +20000 +20000 +20000
Home 10-0 +20000 +20000 +20000
Home 9-2 +20000 +20000 +20000
Home 9-1 +20000 +20000 +20000
Home 9-0 +20000 +20000 +20000
Home 8-3 +20000 +20000 +20000
Home 8-2 +20000 +20000 +20000
Home 8-1 +20000 +20000 +20000
Home 8-0 +20000 +20000 +20000
Home 7-4 +20000 +20000 +20000
Home 7-3 +20000 +20000 +20000
Home 7-2 +20000 +20000 +20000
Home 7-1 +20000 +20000 +20000
Home 7-0 +20000 +20000 +20000
Home 6-5 +20000 +20000 +20000
Home 6-4 +20000 +20000 +20000
Home 6-3 +20000 +20000 +20000
Home 6-2 +20000 +20000 +20000
Home 6-1 +20000 +20000 +20000
Home 6-0 +20000 +20000 +20000
Home 5-4 +20000 +20000 +20000
Home 5-3 +20000 +20000 +20000
Draw or Away -250 -250 -225
Home or Away -275 -275 -250
Home or Draw -250 -250 -225
2X and Under
1X and Under
2X and Over
12 and Under
1X and Over
12 and Over
No Goal +550 +550 +600
Ypiranga RS First To Score -100 -100 +110
Sao Luiz First To Score +110 +110 +120
Goal in Both Halves (Yes) +120 +120 +120
Goal in Both Halves (No) -162 -162 -162
Away/Away +333 +350 +350
Draw/Away +500 +500 +500
Home/Draw +1200 +1300 +1400
Home/Home +350 +350 +400
Away/Home +3000 +3500 +3300
Draw/Home +500 +500 +500
Away/Draw +1200 +1300 +1400
Draw/Draw +320 +320 +333
Home/Away +3000 +3500 +3300
Match Total Corners
Match Total Corners
Ypiranga RS Away and No
Ypiranga RS Away and Yes +550 +550 +600
Draw and Yes +350 +350 +350
Sao Luiz Home and No
Draw and No
Sao Luiz Home and Yes +550 +550 +600
Ypiranga RS Away and Over +4.5 +2200 +4.5 +2200 +4.5 +2200
Draw and Over +4.5 +9000 +4.5 +9000 +4.5 +6600
Sao Luiz Home and Under +4.5 +188 +4.5 +188 +4.5 +200
Sao Luiz Home and Over +4.5 +2200 +4.5 +2200 +4.5 +2200
Ypiranga RS Away and Under +4.5 +180 +4.5 +180 +4.5 +188
Draw and Under +4.5 +188 +4.5 +188 +4.5 +200
Ypiranga RS Away and Under +3.5 +200 +3.5 +200 +3.5 +200
Ypiranga RS Away and Over +3.5 +1200 +3.5 +1200 +3.5 +1200
Sao Luiz Home and Under +3.5 +220 +3.5 +220 +3.5 +225
Draw and Under +3.5 +240 +3.5 +240 +3.5 +250
Draw and Over +3.5 +1400 +3.5 +1400 +3.5 +1400
Sao Luiz Home and Over +3.5 +1200 +3.5 +1200 +3.5 +1200
Ypiranga RS Away and Over +2.5 +450 +2.5 +450 +2.5 +450
Sao Luiz Home and Under +2.5 +350 +2.5 +350 +2.5 +350
Draw and Under +2.5 +240 +2.5 +240 +2.5 +250
Ypiranga RS Away and Under +2.5 +333 +2.5 +333 +2.5 +350
Sao Luiz Home and Over +2.5 +450 +2.5 +450 +2.5 +500
Draw and Over +2.5 +1400 +2.5 +1400 +2.5 +1400
Ypiranga RS Away and Under +1.5 +550 +1.5 +550 +1.5 +550
Ypiranga RS Away and Over +1.5 +300 +1.5 +300 +1.5 +300
Draw and Under +1.5 +550 +1.5 +550 +1.5 +600
Sao Luiz Home and Under +1.5 +550 +1.5 +550 +1.5 +550
Sao Luiz Home and Over +1.5 +320 +1.5 +320 +1.5 +333
Draw and Over +1.5 +350 +1.5 +350 +1.5 +350

TEAM PROPS

Bet Type TEAM PROPS
Ypiranga RS 2nd Half Team Score
Ypiranga RS 2nd Half Team Score
Sao Luiz 2nd Half Team Score
Sao Luiz 2nd Half Team Score
Ypiranga RS Milestone +5 +12500 +5 +12500 +5 +6600
Sao Luiz Milestone +5 +12500 +5 +12500 +5 +8000
Ypiranga RS 3-4 +800 +800 +800
Ypiranga RS 2-3 +240 +240 +225
Ypiranga RS 2-4 +220 +220 +200
Ypiranga RS Team Goal Margin (0) +170 +170 +162
Ypiranga RS 1-4 -250 -250 -250
Sao Luiz 3-4 +850 +850 +850
Sao Luiz 2-3 +250 +250 +250
Sao Luiz 2-4 +230 +230 +225
Sao Luiz Team Goal Margin (0) +160 +160 +150
Sao Luiz 1-3 -225 -225 -200
Ypiranga RS 1-3 -225 -225 -225
Ypiranga RS 1-2 -162 -162 -162
Sao Luiz 1-2 -162 -162 -162
Sao Luiz 1-4 -225 -225 -225
Ypiranga RS Team Score
Ypiranga RS Team Score
Sao Luiz Team Score
Sao Luiz Team Score
Ypiranga RS Will Team Score in Both Halves (Yes)
Ypiranga RS Will Team Score in Both Halves (No)
Sao Luiz Will Team Score in Both Halves (Yes)
Sao Luiz Will Team Score in Both Halves (No)

Betslip