Betting Markets for Event soccer/br-state-top/11152840

United Kingdom
Uniao Recreativa dos Trabalhadores Uniao Recreativa dos Trabalhadores
Itabirito Itabirito

GAME LINES

Bet Type Game
Uniao Recreativa dos Trabalhadores 1X2 +120 -105 +110
Draw +180 +200 +180
Itabirito 1X2 +240 +280 +250
Total o1.5 -200 o1.5 -188 o1.5 -188
Total u1.5 +140 u1.5 +137 u1.5 +150
Itabirito Asian Handicap
Uniao Recreativa dos Trabalhadores Asian Handicap
Uniao Recreativa dos Trabalhadores 1st Half 1X2 +200 +170 +200
1st Half Draw -120 -110 -110
Itabirito 1st Half 1X2 +300 +333 +333
1st Half Total o0.5 -175
1st Half Total u0.5 +125
Itabirito 1st Half Asian Handicap
Uniao Recreativa dos Trabalhadores 1st Half Asian Handicap
Uniao Recreativa dos Trabalhadores 2nd Half 1X2
2nd Half Draw
Itabirito 2nd Half 1X2
2nd Half Total
2nd Half Total

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o5.5 +12500
1st Half Alternative Total o4.5 +10000
1st Half Alternative Total o3.5 +4000
1st Half Alternative Total o2.5 +850
1st Half Alternative Total o1.5 +275
1st Half Alternative Total u2.5 -2500
1st Half Alternative Total u1.5 -450
1st Half Away 3-0 +20000 +20000 +10000
1st Half Away 2-1 +4000 +4000 +3300
1st Half Away 2-0 +2200 +2200 +2200
1st Half Away 1-0 +450 +450 +450
1st Half Home 4-0 +42500 +42500 +20000
1st Half Home 3-1 +12500 +12500 +8000
1st Half Home 3-0 +6600 +6600 +5000
1st Half Home 2-1 +2500 +2500 +2800
1st Half Home 2-0 +1300 +1300 +1400
1st Half Home 1-0 +300 +300 +300
1st Half Away 3-1 +27500 +27500 +12500
1st Half Draw 2-2 +12500 +12500 +8000
1st Half Draw 1-1 +800 +800 +850
1st Half Draw 0-0 +130 +130 +137
1st Half Away 5-0 +50000 +50000 +20000
1st Half Away 4-1 +50000 +50000 +20000
1st Half Away 4-0 +50000 +50000 +20000
1st Half Away 3-2 +50000 +50000 +20000
1st Half Home 5-0 +50000 +50000 +20000
1st Half Home 4-1 +50000 +50000 +20000
1st Half Home 3-2 +50000 +50000 +20000
Itabirito Alternate Asian Handicap
Uniao Recreativa dos Trabalhadores Alternate Asian Handicap
Itabirito Alternate Asian Handicap
Uniao Recreativa dos Trabalhadores Alternate Asian Handicap
Itabirito Alternate Asian Handicap
Uniao Recreativa dos Trabalhadores Alternate Asian Handicap
Alternative Total o5.5 +2000 o5.5 +3300 o5.5 +3000
Alternative Total o4.5 +1000 o4.5 +900 o4.5 +1200
Alternative Total o3.5 +450 o3.5 +450 o3.5 +450
Alternative Total o2.5 +175 o2.5 +175 o2.5 +170
Alternative Total o1.5 -212 o1.5 -225 o1.5 -225
Alternative Total o0.5 -1400 o0.5 -1400 o0.5 -1200
Alternative Total u5.5 -8000 u5.5 -10000
Alternative Total u4.5 -8000 u4.5 -3300 u4.5 -3300
Alternative Total u3.5 -900 u3.5 -800 u3.5 -700
Alternative Total u2.5 -250 u2.5 -250 u2.5 -225
Alternative Total u1.5 +162 u1.5 +162 u1.5 +162
Alternative Total u0.5 +600 u0.5 +550 u0.5 +650
Both Teams To Get a Card (Yes)
Both Teams To Get a Card (No)
Both Teams To Score (Yes) +120 +125 +120
Both Teams To Score (No) -175 -175 -162
Yes and Under +2.5 +500 +4.5 +150
Yes and Over +2.5 +225 +3.5 +500
No and Under +2.5 -137 +2.5 -125
No and Over +2.5 +1100 +3.5 +3300
Home 6-0 +20000 +20000 +20000
Away 4-3 +20000 +20000 +20000
Home 5-2 +20000 +20000 +20000
Home 4-3 +20000 +20000 +12500
Away 4-2 +20000 +20000 +12500
Away 4-0 +17500 +17500 +10000
Home 5-1 +20000 +20000 +12500
Away 4-1 +15000 +15000 +10000
Home 5-0 +17500 +17500 +10000
Home 4-2 +12500 +12500 +8000
Away 3-2 +5500 +5500 +5000
Home 4-1 +5500 +5500 +5000
Away 3-0 +4000 +4000 +4000
Home 4-0 +5000 +5000 +5000
Away 3-1 +3300 +3300 +4000
Home 3-2 +3500 +3500 +4000
Home 3-1 +1700 +1700 +2000
Home 3-0 +1600 +1600 +2000
Away 2-0 +1200 +1200 +1600
Away 2-1 +1000 +1000 +1200
Home 2-1 +700 +700 +900
Home 2-0 +650 +650 +800
Away 1-0 +550 +550 +650
Draw 1-1 +400 +400 +500
Home 1-0 +350 +350 +450
Draw 0-0 +450 +450 +550
Away 5-0 +20000 +20000 +20000
Away 5-1 +20000 +20000 +20000
Draw 3-3 +10000 +10000 +8000
Draw 2-2 +1400 +1400 +1800
Away 11-0 +20000 +20000 +20000
Away 10-1 +20000 +20000 +20000
Away 10-0 +20000 +20000 +20000
Away 9-2 +20000 +20000 +20000
Away 9-1 +20000 +20000 +20000
Away 9-0 +20000 +20000 +20000
Away 8-3 +20000 +20000 +20000
Away 8-2 +20000 +20000 +20000
Away 8-1 +20000 +20000 +20000
Away 8-0 +20000 +20000 +20000
Away 7-4 +20000 +20000 +20000
Away 7-3 +20000 +20000 +20000
Away 7-2 +20000 +20000 +20000
Away 7-1 +20000 +20000 +20000
Away 7-0 +20000 +20000 +20000
Away 6-5 +20000 +20000 +20000
Away 6-4 +20000 +20000 +20000
Away 6-3 +20000 +20000 +20000
Away 6-2 +20000 +20000 +20000
Away 6-1 +20000 +20000 +20000
Away 6-0 +20000 +20000 +20000
Away 5-4 +20000 +20000 +20000
Away 5-3 +20000 +20000 +20000
Away 5-2 +20000 +20000 +20000
Draw 5-5 +20000 +20000 +20000
Draw 4-4 +20000 +20000 +20000
Home 11-0 +20000 +20000 +20000
Home 10-1 +20000 +20000 +20000
Home 10-0 +20000 +20000 +20000
Home 9-2 +20000 +20000 +20000
Home 9-1 +20000 +20000 +20000
Home 9-0 +20000 +20000 +20000
Home 8-3 +20000 +20000 +20000
Home 8-2 +20000 +20000 +20000
Home 8-1 +20000 +20000 +20000
Home 8-0 +20000 +20000 +20000
Home 7-4 +20000 +20000 +20000
Home 7-3 +20000 +20000 +20000
Home 7-2 +20000 +20000 +20000
Home 7-1 +20000 +20000 +20000
Home 7-0 +20000 +20000 +20000
Home 6-5 +20000 +20000 +20000
Home 6-4 +20000 +20000 +20000
Home 6-3 +20000 +20000 +20000
Home 6-2 +20000 +20000 +20000
Home 6-1 +20000 +20000 +20000
Home 5-4 +20000 +20000 +20000
Home 5-3 +20000 +20000 +20000
Draw or Away -162 -162 -150
Home or Away -275 -300 -250
Home or Draw -400 -500 -400
2X and Under
2X and Over
1X and Under
1X and Over
12 and Under
12 and Over
Goal in Both Halves (Yes) +125 +125 +125
Goal in Both Halves (No) -175 -175 -175
Away/Away +500 +500 +500
Away/Draw +1200 +1400 +1400
Draw/Away +650 +650 +650
Draw/Draw +300 +320 +333
Draw/Home +400 +400 +400
Home/Away +4000 +4500 +4000
Home/Draw +1200 +1400 +1400
Home/Home +275 +230 +250
Away/Home +2500 +2500 +3300
Match Total Cards
Match Total Cards
Match Total Corners
Match Total Corners
Match Total Shots
Match Total Shots
Match Total Shots on Target
Match Total Shots on Target
Itabirito Away and No
Itabirito Away and Yes +750 +750 +800
Draw and No
Draw and Yes +350 +350 +400
Uniao Recreativa dos Trabalhadores Home and No
Uniao Recreativa dos Trabalhadores Home and Yes +500 +400 +500
Draw and Under
Itabirito Away and Under
Itabirito Away and Over
Uniao Recreativa dos Trabalhadores Home and Under
Uniao Recreativa dos Trabalhadores Home and Over
Draw and Over
Draw and Under +4.5 +200 +4.5 +200 +4.5 +200
Itabirito Away and Under +4.5 +260 +4.5 +260 +4.5 +275
Itabirito Away and Over +4.5 +3500 +4.5 +3500 +4.5 +3300
Uniao Recreativa dos Trabalhadores Home and Under +4.5 +140 +4.5 +110 +4.5 +137
Uniao Recreativa dos Trabalhadores Home and Over +4.5 +1900 +4.5 +1400 +4.5 +1800
Draw and Over +4.5 +12500 +4.5 +12500 +4.5 +8000
Draw and Under +3.5 +240 +3.5 +240 +3.5 +250
Draw and Over +3.5 +1600 +3.5 +1600 +3.5 +1600
Itabirito Away and Under +3.5 +300 +3.5 +300 +3.5 +300
Itabirito Away and Over +3.5 +1900 +3.5 +1900 +3.5 +1800
Uniao Recreativa dos Trabalhadores Home and Under +3.5 +170 +3.5 +140 +3.5 +162
Uniao Recreativa dos Trabalhadores Home and Over +3.5 +900 +3.5 +750 +3.5 +900
Draw and Under +2.5 +240 +2.5 +240 +2.5 +250
Draw and Over +2.5 +1600 +2.5 +1600 +2.5 +1600
Itabirito Away and Under +2.5 +450 +2.5 +450 +2.5 +450
Itabirito Away and Over +2.5 +650 +2.5 +650 +2.5 +700
Uniao Recreativa dos Trabalhadores Home and Under +2.5 +275 +2.5 +260 +2.5 +275
Uniao Recreativa dos Trabalhadores Home and Over +2.5 +350 +2.5 +300 +2.5 +350
Draw and Under +1.5 +550 +1.5 +550 +1.5 +550
Draw and Over +1.5 +350 +1.5 +350 +1.5 +400
Itabirito Away and Under +1.5 +650 +1.5 +650 +1.5 +650
Itabirito Away and Over +1.5 +450 +1.5 +450 +1.5 +450
Uniao Recreativa dos Trabalhadores Home and Under +1.5 +450 +1.5 +450 +1.5 +450
Uniao Recreativa dos Trabalhadores Home and Over +1.5 +240 +1.5 +180 +1.5 +225
Total Red Cards
Total Red Cards

TEAM PROPS

Bet Type TEAM PROPS
Itabirito 1st Half Team Score o0.5 +188 o0.5 +180 o0.5 +175
Itabirito 1st Half Team Score u0.5 -275 u0.5 -275 u0.5 -250
Uniao Recreativa dos Trabalhadores 1st Half Team Score o0.5 +125 o0.5 +110 o0.5 +120
Uniao Recreativa dos Trabalhadores 1st Half Team Score u0.5 -175 u0.5 -154 u0.5 -162
Itabirito 2nd Half Team Score
Itabirito 2nd Half Team Score
Uniao Recreativa dos Trabalhadores 2nd Half Team Score
Uniao Recreativa dos Trabalhadores 2nd Half Team Score
Itabirito First To Score +150 +150 +150
No Goal +550 +550 +550
Uniao Recreativa dos Trabalhadores First To Score -120 -150 -120
Itabirito Milestone +5 +32500 +5 +32500 +5 +10000
Uniao Recreativa dos Trabalhadores Milestone +5 +8000 +5 +5500 +5 +5000
Itabirito 3-4 +1300 +1300 +1200
Itabirito 2-3 +333 +333 +300
Itabirito 2-4 +320 +320 +300
Itabirito Team Goal Margin (0) +120 +120 +120
Itabirito 1-2 -137 -137 -137
Itabirito 1-3 -162 -162 -162
Itabirito 1-4 -175 -175 -175
Uniao Recreativa dos Trabalhadores 3-4 +650 +550 +600
Uniao Recreativa dos Trabalhadores 2-3 +200 +170 +188
Uniao Recreativa dos Trabalhadores Team Goal Margin (0) +188 +240 +200
Uniao Recreativa dos Trabalhadores 2-4 +180 +140 +175
Uniao Recreativa dos Trabalhadores 1-2 -175 -188 -175
Uniao Recreativa dos Trabalhadores 1-3 -250 -300 -250
Uniao Recreativa dos Trabalhadores 1-4 -300 -400 -300
Itabirito Team Score o0.5 -175 o0.5 -175 o0.5 -175
Itabirito Team Score u0.5 +125 u0.5 +120 u0.5 +125
Uniao Recreativa dos Trabalhadores Team Score o0.5 -275 o1.5 +140 o1.5 +175
Uniao Recreativa dos Trabalhadores Team Score u0.5 +188 u1.5 -225 u1.5 -250
Itabirito Team to Get Most Cards
Draw
Uniao Recreativa dos Trabalhadores Team to Get Most Cards
Itabirito Team To Win Both Halves +1400 +1400 +1600
Uniao Recreativa dos Trabalhadores Team To Win Both Halves +750 +600 +700
Itabirito Team To Win Either Half +137 +137 +137
Uniao Recreativa dos Trabalhadores Team To Win Either Half -137 -175 -137
Itabirito Team Total Cards
Itabirito Team Total Cards
Uniao Recreativa dos Trabalhadores Team Total Cards
Uniao Recreativa dos Trabalhadores Team Total Cards
Itabirito Will Team Score in Both Halves (Yes)
Itabirito Will Team Score in Both Halves (No)
Uniao Recreativa dos Trabalhadores Will Team Score in Both Halves (Yes)
Uniao Recreativa dos Trabalhadores Will Team Score in Both Halves (No)

PLAYER PROPS

Bet Type PLAYER PROPS
Gabriel Moyses Anytime Goal Scorer
Player 491663
Player 635414
Player 384197
Player 491579
Player 506962
Player 673292
Player 491622
Player 406714
Gabriel Moyses First Goal Scorer
Player 491663
Player 635414
Player 384197
Player 491579
Player 506962
Player 673292
Player 491622
Player 406714
Gabriel Moyses Last Goal Scorer
Player 491663
Player 635414
Player 384197
Player 491579
Player 506962
Player 673292
Player 491622
Player 406714

Betslip