Bahia | Bet Type Game
| | | | |
|---|---|---|---|---|
Bahia 1X2 | -3300 | -3300 | -4000 | |
| +1100 | +1200 | +1000 | |
| | +2500 | +2500 | +2000 | |
| o2.5 -222 | o2.5 -225 | o2.5 -225 | |
| u2.5 +155 | u2.5 +162 | u2.5 +170 | |
| | ||||
Bahia Asian Handicap | ||||
Bahia 1st Half 1X2 | -333 | -333 | -300 | |
| +250 | +250 | +250 | |
| | +2000 | +2000 | +2500 | |
| o1.5 +125 | |||
| u1.5 -175 | |||
| | ||||
Bahia 1st Half Asian Handicap | ||||
Bahia 2nd Half 1X2 | ||||
| ||||
| | ||||
| ||||
|
| Bet Type EVENT PROPS
| | | | |
|---|---|---|---|---|
| o2.5 +400 | |||
| o0.5 -450 | |||
| u2.5 -700 | |||
| u0.5 +275 | |||
Bahia Alternate Asian Handicap | ||||
| | ||||
| | ||||
Bahia Alternate Asian Handicap | ||||
Bahia Alternate Asian Handicap | ||||
| | ||||
| | ||||
Bahia Alternate Asian Handicap | ||||
| | ||||
Bahia Alternate Asian Handicap | ||||
| | ||||
Bahia Alternate Asian Handicap | ||||
| | ||||
Bahia Alternate Asian Handicap | ||||
| | ||||
Bahia Alternate Asian Handicap | ||||
| | ||||
Bahia Alternate Asian Handicap | ||||
| o3.5 +155 | o3.5 +150 | o3.5 +140 | |
| o2.5 -200 | o2.5 -200 | o2.5 -200 | |
| o1.5 -900 | o1.5 -800 | o1.5 -900 | |
| o0.5 -20000 | o0.5 -10000 | o0.5 -10000 | |
| u3.5 -200 | u3.5 -200 | u3.5 -188 | |
| u2.5 +140 | u2.5 +150 | u2.5 +150 | |
| u1.5 +450 | u1.5 +450 | u1.5 +500 | |
| u0.5 +1600 | u0.5 +2000 | u0.5 +2500 | |
| +700 | +700 | +700 | |
| -1600 | -2000 | -1400 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +12500 | |
| +20000 | +20000 | +20000 | |
| +6000 | +6000 | +5000 | |
| +9000 | +9000 | +6600 | |
| +2500 | +2500 | +2800 | |
| +5000 | +5000 | +5000 | |
| +4000 | +4000 | +4000 | |
| +3000 | +3000 | +3300 | |
| +2500 | +2500 | +2800 | |
| +2200 | +2200 | +2800 | |
| +600 | +600 | +750 | |
| +450 | +450 | +550 | |
| +400 | +400 | +450 | |
| +300 | +300 | +350 | |
| +300 | +300 | +350 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +12500 | +12500 | +8000 | |
| +1100 | +1100 | +1400 | |
| +1400 | +1400 | +1800 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +15000 | +15000 | +10000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +900 | +900 | +1000 | |
| -5000 | -5000 | -3300 | |
| -10000 | -20000 | -15000 | |
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| -225 | -225 | -225 | |
| +162 | +162 | +162 | |
| +1200 | +1400 | +1400 | |
| +6000 | +7000 | +5000 | |
| +9000 | +10000 | +8000 | |
| +6600 | +8000 | +6600 | |
| +320 | +333 | +333 | |
| -333 | -333 | -300 | |
| +3500 | +4500 | +4000 | |
| +9000 | +10000 | +8000 | |
| +50000 | +50000 | +20000 | |
| ||||
| ||||
| +4000 | +4000 | +4000 | |
Bahia Home and No | ||||
Bahia Home and Yes | +800 | +800 | +850 | |
| | ||||
| | +50000 | +50000 | +20000 | |
| ||||
| | +4.5 +12500 | +4.5 +12500 | +4.5 +8000 | |
| +4.5 +1300 | +4.5 +1300 | +4.5 +1400 | |
Bahia Home and Under | +4.5 -400 | +4.5 -400 | +4.5 -333 | |
Bahia Home and Over | +4.5 +300 | +4.5 +300 | +4.5 +300 | |
| +4.5 +50000 | +4.5 +50000 | +4.5 +20000 | |
| | +4.5 +50000 | +4.5 +50000 | +4.5 +20000 | |
| +3.5 +42500 | +3.5 +42500 | +3.5 +20000 | |
| | +3.5 +12500 | +3.5 +12500 | +3.5 +8000 | |
Bahia Home and Under | +3.5 -150 | +3.5 -150 | +3.5 -137 | |
Bahia Home and Over | +3.5 +130 | +3.5 +130 | +3.5 +137 | |
| +3.5 +1400 | +3.5 +1400 | +3.5 +1400 | |
| | +3.5 +50000 | +3.5 +50000 | +3.5 +20000 | |
Bahia Home and Under | +2.5 +175 | +2.5 +175 | +2.5 +175 | |
Bahia Home and Over | +2.5 -200 | +2.5 -200 | +2.5 -188 | |
| | +2.5 +50000 | +2.5 +50000 | +2.5 +20000 | |
| +2.5 +1400 | +2.5 +1400 | +2.5 +1400 | |
| +2.5 +42500 | +2.5 +42500 | +2.5 +20000 | |
| | +2.5 +15000 | +2.5 +15000 | +2.5 +10000 | |
| | +1.5 +9000 | +1.5 +9000 | +1.5 +6600 | |
| | +1.5 +10000 | +1.5 +10000 | +1.5 +8000 | |
| +1.5 +2000 | +1.5 +2000 | +1.5 +2000 | |
Bahia Home and Over | +1.5 -700 | +1.5 -700 | +1.5 -600 | |
| +1.5 +2000 | +1.5 +2000 | +1.5 +2000 | |
Bahia Home and Under | +1.5 +600 | +1.5 +600 | +1.5 +600 |
| Bet Type TEAM PROPS
| | | | |
|---|---|---|---|---|
| | ||||
| | ||||
Bahia 2nd Half Team Score | ||||
Bahia 2nd Half Team Score | ||||
| | +1000 | +1000 | +1000 | |
Bahia First To Score | -2000 | -2000 | -1600 | |
| +2000 | +2000 | +2000 | |
| | ||||
| | ||||
Bahia Team Score | ||||
Bahia Team Score | ||||
| | ||||
| | ||||
Bahia Will Team Score in Both Halves (Yes) | ||||
Bahia Will Team Score in Both Halves (No) |