Aparecidense | Bet Type Game
| | | | |
|---|---|---|---|---|
Aparecidense 1X2 | -125 | -120 | -125 | |
| +200 | +200 | +190 | |
| | +320 | +320 | +290 | |
| o2.5 +140 | o2.5 +150 | o2.5 +140 | |
| u2.5 -200 | u2.5 -200 | u2.5 -188 | |
| | ||||
Aparecidense Asian Handicap | ||||
Aparecidense 1st Half 1X2 | +150 | +150 | +162 | |
| -110 | -110 | -100 | |
| | +350 | +350 | +400 | |
| o0.5 -200 | |||
| u0.5 +150 | |||
| | ||||
Aparecidense 1st Half Asian Handicap | ||||
Aparecidense 2nd Half 1X2 | ||||
| ||||
| | ||||
| ||||
|
| Bet Type EVENT PROPS
| | | | |
|---|---|---|---|---|
| o5.5 +12500 | |||
| o4.5 +10000 | |||
| o3.5 +3300 | |||
| o2.5 +850 | |||
| o1.5 +250 | |||
| u2.5 -2500 | |||
| u1.5 -400 | |||
| | ||||
Aparecidense Alternate Asian Handicap | ||||
| | ||||
Aparecidense Alternate Asian Handicap | ||||
| | ||||
Aparecidense Alternate Asian Handicap | ||||
| | ||||
Aparecidense Alternate Asian Handicap | ||||
| o5.5 +1800 | o5.5 +1600 | o5.5 +2500 | |
| o4.5 +900 | o4.5 +850 | o4.5 +1000 | |
| o3.5 +420 | o3.5 +400 | o3.5 +350 | |
| o2.5 +155 | o2.5 +162 | o2.5 +170 | |
| o1.5 -225 | o1.5 -225 | o1.5 -225 | |
| o0.5 -1800 | o0.5 -1800 | o0.5 -1600 | |
| u5.5 -10000 | |||
| u4.5 -5000 | u4.5 -2500 | u4.5 -2500 | |
| u3.5 -800 | u3.5 -700 | u3.5 -600 | |
| u2.5 -222 | u2.5 -225 | u2.5 -225 | |
| u1.5 +160 | u1.5 +162 | u1.5 +170 | |
| u0.5 +650 | u0.5 +650 | u0.5 +750 | |
| +115 | +120 | +110 | |
| -167 | -167 | -150 | |
| +2.5 +210 | +2.5 +200 | ||
| +2.5 -120 | +2.5 -110 | ||
| +2.5 +850 | +2.5 +850 | ||
| +2.5 +500 | +2.5 +550 | ||
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +12500 | |
| +12500 | +12500 | +8000 | |
| +9000 | +9000 | +8000 | |
| +5500 | +5500 | +5000 | |
| +5500 | +5500 | +5000 | |
| +3300 | +3300 | +3300 | |
| +1400 | +1400 | +1800 | |
| +1400 | +1400 | +1800 | |
| +550 | +550 | +700 | |
| +550 | +550 | +650 | |
| +350 | +350 | +450 | |
| +20000 | +20000 | +12500 | |
| +20000 | +20000 | +10000 | |
| +9000 | +9000 | +8000 | |
| +3500 | +3500 | +4000 | |
| +1400 | +1400 | +1800 | |
| +1100 | +1100 | +1400 | |
| +1100 | +1100 | +1400 | |
| +650 | +650 | +800 | |
| +450 | +450 | +550 | |
| +20000 | +20000 | +20000 | |
| +4000 | +4000 | +4000 | |
| +3300 | +3300 | +3300 | |
| +20000 | +20000 | +12500 | |
| +650 | +650 | +800 | |
| +10000 | +10000 | +8000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| -120 | -120 | -110 | |
| -600 | -600 | -500 | |
| -333 | -333 | -300 | |
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| +650 | +650 | +650 | |
| | +175 | +175 | +175 | |
Aparecidense First To Score | -162 | -162 | -150 | |
| +110 | +110 | +110 | |
| -150 | -150 | -150 | |
| +600 | +600 | +650 | |
| +1200 | +1400 | +1400 | |
| +750 | +800 | +800 | |
| +350 | +350 | +350 | |
| +350 | +350 | +400 | |
| +4500 | +5000 | +4000 | |
| +200 | +200 | +200 | |
| +2200 | +3000 | +2800 | |
| +1200 | +1400 | +1400 | |
| ||||
| ||||
| | ||||
| | +900 | +900 | +900 | |
| ||||
Aparecidense Home and No | ||||
Aparecidense Home and Yes | +400 | +400 | +400 | |
| +350 | +350 | +400 | |
| | +4.5 +333 | +4.5 +333 | +4.5 +350 | |
| | +4.5 +4000 | +4.5 +4000 | +4.5 +3300 | |
| +4.5 +220 | +4.5 +220 | +4.5 +225 | |
Aparecidense Home and Over | +4.5 +1300 | +4.5 +1300 | +4.5 +1400 | |
| +4.5 +10000 | +4.5 +10000 | +4.5 +8000 | |
Aparecidense Home and Under | +4.5 -100 | +4.5 -100 | +4.5 +110 | |
| +3.5 +260 | +3.5 +260 | +3.5 +275 | |
| +3.5 +1600 | +3.5 +1600 | +3.5 +1600 | |
| | +3.5 +350 | +3.5 +350 | +3.5 +400 | |
| | +3.5 +2000 | +3.5 +2000 | +3.5 +2000 | |
Aparecidense Home and Under | +3.5 +130 | +3.5 +130 | +3.5 +137 | |
Aparecidense Home and Over | +3.5 +650 | +3.5 +650 | +3.5 +700 | |
| +2.5 +260 | +2.5 +260 | +2.5 +275 | |
| +2.5 +1600 | +2.5 +1600 | +2.5 +1600 | |
| | +2.5 +800 | +2.5 +800 | +2.5 +800 | |
Aparecidense Home and Under | +2.5 +240 | +2.5 +240 | +2.5 +250 | |
Aparecidense Home and Over | +2.5 +260 | +2.5 +260 | +2.5 +275 | |
| | +2.5 +550 | +2.5 +550 | +2.5 +600 | |
| | +1.5 +550 | +1.5 +550 | +1.5 +550 | |
| +1.5 +650 | +1.5 +650 | +1.5 +650 | |
Aparecidense Home and Under | +1.5 +450 | +1.5 +450 | +1.5 +450 | |
Aparecidense Home and Over | +1.5 +160 | +1.5 +160 | +1.5 +162 | |
| | +1.5 +800 | +1.5 +800 | +1.5 +800 | |
| +1.5 +350 | +1.5 +350 | +1.5 +400 |
| Bet Type TEAM PROPS
| | | | |
|---|---|---|---|---|
Aparecidense 2nd Half Team Score | ||||
Aparecidense 2nd Half Team Score | ||||
| | ||||
| | ||||
| | +5 +47500 | +5 +47500 | +5 +10000 | |
Aparecidense Milestone | +5 +4500 | +5 +4500 | +5 +3300 | |
| | +1400 | +1400 | +1200 | |
| | -162 | -162 | -150 | |
Aparecidense 3-4 | +450 | +450 | +450 | |
Aparecidense 2-3 | +150 | +150 | +150 | |
Aparecidense 2-4 | +130 | +130 | +137 | |
| | +350 | +350 | +350 | |
| | +350 | +350 | +350 | |
| | -100 | -100 | +110 | |
| | -125 | -125 | -125 | |
| | -150 | -150 | -150 | |
Aparecidense Team Goal Margin (0) | +260 | +260 | +250 | |
Aparecidense 1-4 | -400 | -400 | -400 | |
Aparecidense 1-3 | -333 | -333 | -300 | |
Aparecidense 1-2 | -188 | -188 | -188 | |
Aparecidense Team Score | ||||
Aparecidense Team Score | ||||
| | ||||
| | ||||
Aparecidense Will Team Score in Both Halves (Yes) | ||||
Aparecidense Will Team Score in Both Halves (No) | ||||
| | ||||
| |