Betting Markets for Event soccer/br-state-top/11153630

United Kingdom
Anapolis FC Anapolis FC
CRAC CRAC

GAME LINES

Bet Type Game
Anapolis FC 1X2 +120 +115 +115
Draw +175 +175 +162
CRAC 1X2 +250 +240 +225
Total o1.5 -175 o1.5 -175 o1.5 -175
Total u1.5 +125 u1.5 +125 u1.5 +130
Anapolis FC Asian Handicap
CRAC Asian Handicap
Anapolis FC 1st Half 1X2 +200 +200 +200
1st Half Draw -120 -120 -120
CRAC 1st Half 1X2 +333 +333 +333
1st Half Total o0.5 -175
1st Half Total u0.5 +125
Anapolis FC 1st Half Asian Handicap
CRAC 1st Half Asian Handicap
Anapolis FC 2nd Half 1X2
2nd Half Draw
CRAC 2nd Half 1X2
2nd Half Total
2nd Half Total

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o5.5 +12500
1st Half Alternative Total o4.5 +12500
1st Half Alternative Total o3.5 +4000
1st Half Alternative Total o2.5 +900
1st Half Alternative Total o1.5 +300
1st Half Alternative Total u2.5 -3300
1st Half Alternative Total u1.5 -500
CRAC Alternate Asian Handicap
Anapolis FC Alternate Asian Handicap
CRAC Alternate Asian Handicap
Anapolis FC Alternate Asian Handicap
CRAC Alternate Asian Handicap
Anapolis FC Alternate Asian Handicap
Alternative Total o5.5 +2500 o5.5 +3300 o5.5 +3500
Alternative Total o4.5 +1200 o4.5 +1000 o4.5 +1400
Alternative Total o3.5 +550 o3.5 +500 o3.5 +500
Alternative Total o2.5 +188 o2.5 +188 o2.5 +188
Alternative Total o0.5 -1200 o0.5 -1200 o0.5 -1000
Alternative Total u5.5 -10000
Alternative Total u4.5 -8000 u4.5 -5000 u4.5 -4000
Alternative Total u3.5 -1200 u3.5 -900 u3.5 -900
Alternative Total u2.5 -275 u2.5 -275 u2.5 -250
Alternative Total u0.5 +550 u0.5 +500 u0.5 +550
Both Teams To Score (Yes) +125 +125 +130
Both Teams To Score (No) -175 -175 -175
No and Over +2.5 +1200 +2.5 +1200
Yes and Over +2.5 +250 +2.5 +250
No and Under +2.5 -150 +2.5 -137
Yes and Under +2.5 +500 +2.5 +500
Home 5-2 +20000 +20000 +20000
Home 4-3 +20000 +20000 +20000
Home 4-2 +15000 +15000 +10000
Away 1-0 +500 +500 +650
Home 1-0 +350 +350 +450
Home 3-1 +2000 +2000 +2500
Away 2-0 +1100 +1100 +1400
Away 4-3 +20000 +20000 +20000
Home 5-1 +20000 +20000 +12500
Away 4-0 +15000 +15000 +10000
Away 4-1 +15000 +15000 +10000
Away 3-2 +6000 +6000 +5000
Home 3-2 +4500 +4500 +4000
Away 2-1 +1000 +1000 +1200
Home 2-1 +750 +750 +900
Draw 1-1 +400 +400 +500
Draw 0-0 +400 +400 +500
Draw 2-2 +1600 +1600 +1800
Home 2-0 +650 +650 +800
Home 4-0 +5500 +5500 +5000
Away 3-0 +4000 +4000 +4000
Home 3-0 +1800 +1800 +2200
Away 3-1 +3500 +3500 +4000
Home 5-0 +20000 +20000 +12500
Away 4-2 +20000 +20000 +12500
Draw 3-3 +12500 +12500 +8000
Home 4-1 +7000 +7000 +6600
Away 5-1 +20000 +20000 +20000
Away 11-0 +20000 +20000 +20000
Away 10-1 +20000 +20000 +20000
Away 10-0 +20000 +20000 +20000
Away 9-2 +20000 +20000 +20000
Away 9-1 +20000 +20000 +20000
Away 9-0 +20000 +20000 +20000
Away 8-3 +20000 +20000 +20000
Away 8-2 +20000 +20000 +20000
Away 8-1 +20000 +20000 +20000
Away 8-0 +20000 +20000 +20000
Away 7-4 +20000 +20000 +20000
Away 7-3 +20000 +20000 +20000
Away 7-2 +20000 +20000 +20000
Away 7-1 +20000 +20000 +20000
Away 7-0 +20000 +20000 +20000
Away 6-5 +20000 +20000 +20000
Away 6-4 +20000 +20000 +20000
Away 6-3 +20000 +20000 +20000
Away 6-2 +20000 +20000 +20000
Away 6-1 +20000 +20000 +20000
Away 6-0 +20000 +20000 +20000
Away 5-4 +20000 +20000 +20000
Away 5-3 +20000 +20000 +20000
Away 5-2 +20000 +20000 +20000
Away 5-0 +20000 +20000 +20000
Draw 5-5 +20000 +20000 +20000
Draw 4-4 +20000 +20000 +20000
Home 11-0 +20000 +20000 +20000
Home 10-1 +20000 +20000 +20000
Home 10-0 +20000 +20000 +20000
Home 9-2 +20000 +20000 +20000
Home 9-1 +20000 +20000 +20000
Home 9-0 +20000 +20000 +20000
Home 8-3 +20000 +20000 +20000
Home 8-2 +20000 +20000 +20000
Home 8-1 +20000 +20000 +20000
Home 8-0 +20000 +20000 +20000
Home 7-4 +20000 +20000 +20000
Home 7-3 +20000 +20000 +20000
Home 7-2 +20000 +20000 +20000
Home 7-1 +20000 +20000 +20000
Home 7-0 +20000 +20000 +20000
Home 6-5 +20000 +20000 +20000
Home 6-4 +20000 +20000 +20000
Home 6-3 +20000 +20000 +20000
Home 6-2 +20000 +20000 +20000
Home 6-1 +20000 +20000 +20000
Home 6-0 +20000 +20000 +20000
Home 5-4 +20000 +20000 +20000
Home 5-3 +20000 +20000 +20000
Home or Away -275 -275 -250
Home or Draw -400 -400 -350
Draw or Away -175 -175 -162
2X and Over
1X and Over
2X and Under
12 and Under
12 and Over
1X and Under
Goal in Both Halves (Yes) +137 +137 +137
Goal in Both Halves (No) -188 -188 -188
Away/Draw +1200 +1400 +1400
Away/Home +3000 +3500 +3300
Draw/Away +600 +600 +650
Draw/Draw +275 +275 +300
Home/Draw +1200 +1300 +1400
Draw/Home +400 +400 +400
Home/Away +4500 +5500 +4000
Away/Away +500 +500 +500
Home/Home +275 +275 +275
Match Total Corners
Match Total Corners
CRAC Away and Yes +800 +800 +850
Draw and Yes +350 +350 +400
Anapolis FC Home and No
Anapolis FC Home and Yes +550 +550 +550
CRAC Away and No
Draw and No
Draw and Under +4.5 +180 +4.5 +180 +4.5 +188
Draw and Over +4.5 +15000 +4.5 +15000 +4.5 +8000
Anapolis FC Home and Over +4.5 +2200 +4.5 +2200 +4.5 +2200
CRAC Away and Under +4.5 +260 +4.5 +260 +4.5 +275
CRAC Away and Over +4.5 +4000 +4.5 +4000 +4.5 +3300
Anapolis FC Home and Under +4.5 +130 +4.5 +130 +4.5 +137
Draw and Under +3.5 +210 +3.5 +210 +3.5 +225
CRAC Away and Over +3.5 +2000 +3.5 +2000 +3.5 +2000
Anapolis FC Home and Over +3.5 +1100 +3.5 +1100 +3.5 +1100
Anapolis FC Home and Under +3.5 +150 +3.5 +150 +3.5 +162
CRAC Away and Under +3.5 +275 +3.5 +275 +3.5 +300
Draw and Over +3.5 +1700 +3.5 +1700 +3.5 +1800
Draw and Under +2.5 +210 +2.5 +210 +2.5 +225
CRAC Away and Under +2.5 +400 +2.5 +400 +2.5 +450
CRAC Away and Over +2.5 +700 +2.5 +700 +2.5 +700
Anapolis FC Home and Under +2.5 +260 +2.5 +260 +2.5 +275
Anapolis FC Home and Over +2.5 +400 +2.5 +400 +2.5 +400
Draw and Over +2.5 +1700 +2.5 +1700 +2.5 +1800
CRAC Away and Over +1.5 +450 +1.5 +450 +1.5 +500
Anapolis FC Home and Over +1.5 +240 +1.5 +240 +1.5 +250
CRAC Away and Under +1.5 +600 +1.5 +600 +1.5 +650
Draw and Under +1.5 +500 +1.5 +500 +1.5 +500
Draw and Over +1.5 +350 +1.5 +350 +1.5 +400
Anapolis FC Home and Under +1.5 +400 +1.5 +400 +1.5 +450

TEAM PROPS

Bet Type TEAM PROPS
Anapolis FC 2nd Half Team Score
Anapolis FC 2nd Half Team Score
CRAC 2nd Half Team Score
CRAC 2nd Half Team Score
CRAC First To Score +150 +150 +150
No Goal +500 +500 +500
Anapolis FC First To Score -120 -120 -110
CRAC Milestone +5 +30000 +5 +30000 +5 +10000
Anapolis FC Milestone +5 +9000 +5 +9000 +5 +6600
CRAC 2-4 +333 +333 +300
Anapolis FC 3-4 +750 +750 +750
Anapolis FC 2-3 +220 +220 +225
Anapolis FC 2-4 +200 +200 +188
Anapolis FC Team Goal Margin (0) +180 +180 +175
CRAC 3-4 +1400 +1400 +1200
Anapolis FC 1-4 -275 -275 -250
CRAC 2-3 +350 +350 +350
CRAC Team Goal Margin (0) +110 +110 +110
CRAC 1-2 -137 -137 -125
CRAC 1-3 -162 -162 -150
CRAC 1-4 -162 -162 -162
Anapolis FC 1-2 -175 -175 -175
Anapolis FC 1-3 -250 -250 -225
Anapolis FC Team Score
Anapolis FC Team Score
CRAC Team Score
CRAC Team Score
Anapolis FC Will Team Score in Both Halves (Yes)
Anapolis FC Will Team Score in Both Halves (No)
CRAC Will Team Score in Both Halves (Yes)
CRAC Will Team Score in Both Halves (No)

Betslip