Capivariano | Bet Type Game
| | | | |
|---|---|---|---|---|
Capivariano 1X2 | +115 | +115 | +115 | +110 |
| +200 | +190 | +190 | +180 |
| | +275 | +230 | +230 | +210 |
| | +0.25 -112 | |||
Capivariano Asian Handicap | -0.25 -112 | |||
| | +137 | +140 | +140 | +137 |
Capivariano Moneyline | -188 | -200 | -200 | -188 |
| o2.5 +140 | o2.5 +140 | o2.5 +150 | o2.5 +140 |
| u2.5 -188 | u2.5 -200 | u2.5 -200 | u2.5 -188 |
| | +1.5 -600 | +1.5 -600 | +1.5 -600 | |
Capivariano Spread | -1.5 +350 | -1.5 +350 | -1.5 +400 | |
Capivariano 1st Half 1X2 | +200 | +188 | +188 | +200 |
| +100 | -110 | -110 | -100 |
| | +300 | +300 | +300 | +300 |
| o0.5 -200 | o0.5 -200 | ||
| u0.5 +150 | u0.5 +150 | ||
| | ||||
Capivariano 1st Half Asian Handicap | ||||
Capivariano 2nd Half 1X2 | +162 | |||
| +120 | |||
| | +250 | |||
| o1.5 +162 | |||
| u1.5 -225 |
| Bet Type EVENT PROPS
| | | | |
|---|---|---|---|---|
| o5.5 +12500 | |||
| o4.5 +10000 | |||
| o3.5 +3300 | |||
| o2.5 +850 | |||
| o1.5 +250 | |||
| u2.5 -2500 | |||
| u1.5 -400 | |||
| +500 | +450 | +450 | +450 |
| -800 | -800 | -800 | -800 |
| +400 | +400 | +400 | +450 |
| +750 | +750 | +750 | +800 |
| +150 | +140 | +140 | +150 |
| +20000 | +50000 | +50000 | +20000 |
| +30000 | +50000 | +50000 | +20000 |
| +6600 | +15000 | +15000 | +8000 |
| +40000 | +50000 | +50000 | +20000 |
| +30000 | +50000 | +50000 | +20000 |
| +2000 | +2000 | +2000 | +2000 |
| +10000 | +25000 | +25000 | +12500 |
| +6600 | +12500 | +12500 | +8000 |
| +3300 | +3500 | +3500 | +3300 |
| +6600 | +9000 | +9000 | +6600 |
| +1200 | +1200 | +1200 | +1200 |
| +15000 | +50000 | +50000 | +20000 |
| +2500 | +2500 | +2500 | +2500 |
| +4000 | +5500 | +5500 | +5000 |
| +300 | +320 | +320 | +333 |
| +50000 | +50000 | +50000 | +20000 |
| +50000 | +50000 | +20000 | |
| +50000 | +50000 | +20000 | |
| +300 | |||
| -450 | |||
| | -1 +600 | |||
Capivariano Alternate Asian Handicap | +1 -1000 | |||
| | -0.75 +340 | |||
Capivariano Alternate Asian Handicap | +0.75 -500 | |||
| | -0.5 +245 | |||
Capivariano Alternate Asian Handicap | +0.5 -334 | |||
| | +1.25 -455 | |||
Capivariano Alternate Asian Handicap | -1.25 +315 | |||
| | +0.75 -223 | |||
Capivariano Alternate Asian Handicap | -0.75 +167 | |||
| | +1.75 -834 | |||
Capivariano Alternate Asian Handicap | -1.75 +525 | |||
| | -0.25 +185 | |||
Capivariano Alternate Asian Handicap | +0.25 -250 | |||
| | 0 +137 | |||
Capivariano Alternate Asian Handicap | 0 -182 | |||
| | +0.5 -154 | |||
Capivariano Alternate Asian Handicap | -0.5 +120 | |||
| | +1 -364 | |||
Capivariano Alternate Asian Handicap | -1 +255 | |||
| | +1.5 -527 | |||
Capivariano Alternate Asian Handicap | -1.5 +350 | |||
| | -1.25 +600 | |||
Capivariano Alternate Asian Handicap | +1.25 -1000 | |||
| | +2.5 -3300 | +2.5 -3300 | +2.5 -2500 | |
Capivariano Alternative Spread | +2.5 -8000 | +2.5 -8000 | ||
Capivariano Alternative Spread | +1.5 -1800 | +1.5 -1800 | +1.5 -2000 | |
| | -1.5 +700 | -1.5 +700 | -1.5 +750 | |
| | -2.5 +1600 | -2.5 +1600 | -2.5 +2800 | |
Capivariano Alternative Spread | -2.5 +900 | -2.5 +900 | -2.5 +1100 | |
Capivariano Alternative Spread | -3.5 +2000 | -3.5 +2000 | -3.5 +2800 | |
| o8.5 +6600 | o8.5 +6600 | o8.5 +6600 | |
| o7.5 +6600 | o7.5 +6600 | o7.5 +6600 | |
| o6.5 +5000 | o6.5 +6600 | o6.5 +6600 | o6.5 +6000 |
| o5.5 +2200 | o5.5 +2000 | o5.5 +1400 | o5.5 +2200 |
| o4.5 +1000 | o4.5 +1000 | o4.5 +850 | o4.5 +900 |
| o3.5 +350 | o3.5 +400 | o3.5 +400 | o3.5 +350 |
| o1.5 -225 | o1.5 -212 | o1.5 -225 | o1.5 -225 |
| o0.5 -1000 | o0.5 -1400 | o0.5 -1800 | o0.5 -1600 |
| u5.5 -8000 | u5.5 -10000 | u5.5 -8000 | |
| u4.5 -2000 | u4.5 -2500 | u4.5 -2500 | u4.5 -2500 |
| u3.5 -550 | u3.5 -600 | u3.5 -700 | u3.5 -600 |
| u1.5 +162 | u1.5 +162 | u1.5 +162 | u1.5 +175 |
| u0.5 +600 | u0.5 +700 | u0.5 +650 | u0.5 +750 |
| o2 -125 | |||
| u2 +100 | |||
| ||||
| ||||
| +100 | +105 | -100 | -100 |
| -134 | -137 | -137 | -137 |
| +2.5 -105 | +2.5 -110 | +3.5 -125 | |
| +2.5 +500 | +2.5 +500 | +3.5 +200 | |
| +2.5 +187 | +2.5 +188 | +2.5 +188 | |
| +2.5 +1100 | +2.5 +1000 | +4.5 +8000 | |
| +1600 | +1100 | +1100 | +1400 |
| +750 | +550 | +550 | +700 |
| +6600 | +12500 | +12500 | +8000 |
| +35000 | +20000 | +20000 | +20000 |
| +45000 | +20000 | +20000 | +20000 |
| +550 | +400 | +400 | +500 |
| +3300 | +3300 | +3300 | +3300 |
| +4000 | +5000 | +5000 | +5000 |
| +10000 | +20000 | +20000 | +12500 |
| +4000 | +5000 | +5000 | +5000 |
| +10000 | +20000 | +20000 | +12500 |
| +850 | +650 | +650 | +850 |
| +20000 | +20000 | +20000 | +20000 |
| +8000 | +15000 | +15000 | +10000 |
| +3300 | +2500 | +2500 | +3300 |
| +30000 | +20000 | +20000 | +20000 |
| +10000 | +17500 | +17500 | +10000 |
| +1200 | +900 | +900 | +1100 |
| +4000 | +4000 | +4000 | +4000 |
| +25000 | +20000 | +20000 | +20000 |
| +4000 | +4000 | +4000 | +4000 |
| +6600 | +8000 | +8000 | +6600 |
| +600 | +550 | +550 | +650 |
| +1600 | +1300 | +1300 | +1600 |
| +500 | +400 | +400 | +500 |
| +40000 | +20000 | +20000 | +20000 |
| +2000 | +1600 | +1600 | +2000 |
| +50000 | +20000 | +20000 | +20000 |
| +20000 | +20000 | +20000 | +20000 |
| +15000 | +20000 | +20000 | +12500 |
| +6600 | +10000 | +10000 | +8000 |
| +850 | +700 | +700 | +850 |
| +40000 | +20000 | +20000 | +20000 |
| +2000 | +1600 | +1600 | +2000 |
| +50000 | +20000 | +20000 | +20000 |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| -400 | -400 | -400 | -350 |
| -150 | -175 | -175 | -162 |
| -275 | -300 | -300 | -275 |
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| +110 | +110 | +110 | |
| -150 | -150 | -150 | |
| +450 | +450 | +450 | +500 |
| +450 | +400 | +400 | +450 |
| +275 | +260 | +260 | +275 |
| +1400 | +1200 | +1300 | +1400 |
| +2800 | +2200 | +3000 | +2800 |
| +600 | +600 | +600 | +650 |
| +333 | +333 | +333 | +350 |
| +3300 | +3500 | +4500 | +4000 |
| +1400 | +1200 | +1300 | +1400 |
| +220 | +210 | +210 | +225 |
| +120 | +120 | +120 | +125 |
| +210 | +210 | +210 | +200 |
| ||||
| ||||
| o9.5 -120 | |||
| u9.5 -120 | |||
| ||||
| ||||
| ||||
| ||||
| | +700 | +650 | +650 | +650 |
| +350 | +350 | +350 | +350 |
| | +450 | |||
| +600 | |||
Capivariano Home and No | +240 | |||
Capivariano Home and Yes | +450 | +450 | +450 | +450 |
| ||||
| | ||||
| ||||
| | ||||
Capivariano Home and Under | ||||
Capivariano Home and Over | ||||
| +4.5 +200 | +4.5 +200 | +4.5 +200 | |
| | +4.5 +250 | +4.5 +250 | +4.5 +250 | |
| | +4.5 +2500 | +4.5 +2500 | +4.5 +2800 | |
Capivariano Home and Under | +4.5 +130 | +4.5 +130 | +4.5 +137 | |
| +4.5 +9000 | +4.5 +9000 | +4.5 +6600 | |
Capivariano Home and Over | +4.5 +1600 | +4.5 +1600 | +4.5 +1600 | |
| +3.5 +1400 | +3.5 +1400 | +3.5 +1400 | |
| | +3.5 +275 | +3.5 +275 | +3.5 +300 | |
| | +3.5 +1400 | +3.5 +1400 | +3.5 +1400 | |
Capivariano Home and Under | +3.5 +162 | +3.5 +162 | +3.5 +175 | |
| +3.5 +250 | +3.5 +250 | +3.5 +250 | |
Capivariano Home and Over | +3.5 +800 | +3.5 +800 | +3.5 +850 | |
| +2.5 +1400 | +2.5 +1400 | +2.5 +1400 | +2.5 +1400 |
| | +2.5 +500 | +2.5 +450 | +2.5 +450 | +2.5 +450 |
| | +2.5 +600 | +2.5 +550 | +2.5 +550 | +2.5 +600 |
| +2.5 +250 | +2.5 +250 | +2.5 +250 | +2.5 +250 |
Capivariano Home and Under | +2.5 +300 | +2.5 +300 | +2.5 +300 | +2.5 +300 |
Capivariano Home and Over | +2.5 +333 | +2.5 +333 | +2.5 +333 | +2.5 +333 |
| +1.5 +350 | +1.5 +350 | +1.5 +350 | |
| | +1.5 +700 | +1.5 +700 | +1.5 +700 | |
Capivariano Home and Under | +1.5 +500 | +1.5 +500 | +1.5 +500 | |
| +1.5 +650 | +1.5 +650 | +1.5 +650 | |
| | +1.5 +400 | +1.5 +400 | +1.5 +400 | |
Capivariano Home and Over | +1.5 +210 | +1.5 +210 | +1.5 +225 | |
| ||||
| ||||
| +2000 | +2000 | +2000 | |
| -10000 | -10000 | -5000 | |
| +210 | |||
|
| Bet Type TEAM PROPS
| | | | |
|---|---|---|---|---|
Capivariano 1st Half Team Score | o0.5 +120 | o0.5 +120 | o0.5 +120 | |
Capivariano 1st Half Team Score | u0.5 -167 | u0.5 -167 | u0.5 -162 | |
| | o0.5 +162 | o0.5 +160 | o0.5 +162 | |
| | u0.5 -225 | u0.5 -250 | u0.5 -225 | |
Capivariano 2nd Half Team Score | ||||
Capivariano 2nd Half Team Score | ||||
| | ||||
| | ||||
| | +137 | +137 | +137 | +137 |
Capivariano First To Score | -120 | -125 | -125 | -120 |
| +650 | +650 | +650 | |
| | +5 +20000 | +5 +20000 | +5 +10000 | |
Capivariano Milestone | +5 +7500 | +5 +7500 | +5 +5000 | |
| | +3 +1000 | |||
Capivariano Milestone | +3 +550 | |||
| | +400 | |||
| | +140 | |||
| | +137 | +140 | +140 | +137 |
Capivariano Team Goal Margin (2) | +300 | |||
Capivariano Team Goal Margin (1) | +150 | |||
Capivariano Team Goal Margin (0) | +225 | +225 | +225 | +225 |
Capivariano 2-3 | +180 | +180 | +175 | |
Capivariano 1-2 | -188 | -188 | -188 | |
Capivariano 1-3 | -300 | -300 | -275 | |
| | +1000 | +1000 | +1000 | |
| | +275 | +275 | +275 | |
| | +260 | +260 | +250 | |
| | -150 | -150 | -150 | |
| | -200 | -200 | -200 | |
Capivariano 2-4 | +162 | +162 | +162 | |
| | -200 | -200 | -200 | |
Capivariano 3-4 | +600 | +600 | +550 | |
Capivariano 1-4 | -333 | -333 | -333 | |
Capivariano Team Score | o1.5 +162 | o1.5 +162 | o1.5 +150 | o1.5 +162 |
Capivariano Team Score | u1.5 -225 | u1.5 -225 | u1.5 -250 | u1.5 -225 |
| | o0.5 -188 | o0.5 -200 | o0.5 -225 | o0.5 -200 |
| | u0.5 +137 | u0.5 +150 | u0.5 +140 | u0.5 +137 |
| | ||||
| ||||
Capivariano Team to Get Most Cards | ||||
| | +160 | +175 | +175 | +175 |
| +700 | +650 | +650 | +650 |
Capivariano Team to Get Most Corners | -150 | -175 | -175 | -162 |
| | +1400 | +1300 | +1300 | +1400 |
Capivariano Team To Win Both Halves | +700 | +700 | +700 | +700 |
| | +120 | +120 | +120 | +125 |
Capivariano Team To Win Either Half | -138 | -150 | -150 | -150 |
Capivariano Team Total Cards | ||||
Capivariano Team Total Cards | ||||
| | ||||
| | ||||
Capivariano Team Total Corners | o5.5 +110 | |||
Capivariano Team Total Corners | u5.5 -150 | |||
| | o4.5 +110 | |||
| | u4.5 -150 | |||
| | +450 | +400 | +400 | +400 |
Capivariano To Win To Nil | +240 | +230 | +230 | +225 |
Capivariano Which Team Scores in Both Halves | +300 | |||
| | +500 | |||
Capivariano Will Team Score in Both Halves (Yes) | +320 | +320 | +333 | |
Capivariano Will Team Score in Both Halves (No) | ||||
| | +500 | +500 | +500 | |
| |
| Bet Type PLAYER PROPS
| | | | |
|---|---|---|---|---|
| Player 604168 | ||||
| | +200 | |||
| | +350 | |||
| Player 267211 | +333 | |||
| Player 605935 | +550 | |||
| Player 616400 | +450 | |||
| Player 400309 | ||||
| Player 476488 | +850 | |||
| Player 623734 | +550 | |||
| Player 541280 | +850 | |||
| Player 603874 | +850 | |||
| Player 434812 | +1100 | |||
| Player 604181 | ||||
| Player 491676 | ||||
| Player 604432 | +1400 | |||
| Player 476875 | +1400 | |||
| Player 400148 | ||||
| Player 434862 | ||||
| Player 604168 | ||||
| | +550 | |||
| | +900 | |||
| Player 605935 | +1400 | |||
| Player 267211 | +900 | |||
| Player 400309 | ||||
| Player 616400 | +1200 | |||
| Player 476488 | +2200 | |||
| Player 623734 | +1400 | |||
| Player 603874 | +2200 | |||
| Player 541280 | +2200 | |||
| Player 434812 | +2800 | |||
| Player 604181 | ||||
| Player 476875 | +3300 | |||
| Player 604432 | +3300 | |||
| Player 491676 | ||||
| Player 400148 | ||||
| Player 434862 | ||||
| Player 604168 | ||||
| | +550 | |||
| | +900 | |||
| Player 605935 | +1400 | |||
| Player 267211 | +900 | |||
| Player 400309 | ||||
| Player 616400 | +1200 | |||
| Player 476488 | +2200 | |||
| Player 623734 | +1400 | |||
| Player 603874 | +2200 | |||
| Player 541280 | +2200 | |||
| Player 434812 | +2800 | |||
| Player 476875 | +3300 | |||
| Player 604432 | +3300 | |||
| Player 604181 | ||||
| Player 491676 | ||||
| Player 400148 | ||||
| Player 434862 | ||||
| Player 605935 | +600 | |||
| Player 623734 | +600 | |||
| | +600 | |||
| Player 616400 | +700 | |||
| Player 476488 | +700 | |||
| | +800 | |||
| Player 267211 | +900 | |||
| Player 541280 | +900 | |||
| Player 476875 | +900 | |||
| Player 434812 | +1600 | |||
| Player 603874 | +1800 | |||
| Player 604432 | +1800 | |||
| Player 434862 | ||||
| Player 491676 | ||||
| Player 434812 | ||||
| Player 476488 | ||||
| Player 604181 | ||||
| Player 476875 | ||||
| Player 400148 | ||||
| Player 604432 | ||||
| Player 604168 | ||||
| Player 400309 | ||||
| | ||||
| Player 605935 | ||||
| Player 434520 | ||||
| Player 274771 | ||||
| | +2800 | |||
| Player 603874 | +3300 | |||
| Player 476875 | +6600 | |||
| | +130 | |||
| | +210 | |||
| Player 267211 | +240 | |||
| Player 616400 | +240 | |||
| Player 605935 | +260 | |||
| Player 623734 | +275 | |||
| Player 476488 | +333 | |||
| Player 541280 | +400 | |||
| Player 476875 | +450 | |||
| Player 603874 | +600 | |||
| Player 434812 | +650 | |||
| Player 604432 | +750 | |||
| | +1400 | |||
| Player 476875 | +12500 | |||
| | +300 | |||
| | +500 | |||
| | +300 | |||
| | +500 | |||
| | +1200 | |||
| | +2800 | |||
| Player 267211 | +2800 | |||
| Player 616400 | +4000 | |||
| Player 605935 | +5000 | |||
| Player 623734 | +8000 | |||
| Player 541280 | +10000 | |||
| Player 603874 | +10000 | |||
| Player 476488 | +10000 | |||
| Player 476875 | +12500 | |||
| Player 434812 | +12500 | |||
| Player 604432 | +12500 | |||
| | +6600 | |||
| Player 267211 | +10000 | |||
| | +12500 | |||
| Player 616400 | +15000 | |||
| Player 605935 | +20000 | |||
| Player 623734 | +20000 | |||
| Player 476488 | +50000 | |||
| Player 434812 | +50000 | |||
| Player 541280 | +50000 | |||
| Player 604432 | +50000 | |||
| Player 476875 | +50000 | |||
| Player 603874 | +50000 |
| Bet Type MILESTONE PROPS
| | | | |
|---|---|---|---|---|
| Player 604168 | ||||
| | ||||
| Player 604168 | ||||
| | ||||
| Player 605935 | ||||
| Player 338973 | ||||
| | ||||
| Player 604168 | ||||
| Player 605935 | ||||
| Player 338973 | ||||
| Player 400309 | ||||
| Player 400309 | ||||
| | ||||
| Player 604168 | ||||
| Player 605935 | ||||
| Player 338973 | ||||
| Player 400309 | ||||
| | ||||
| Player 604168 | ||||
| Player 605935 | ||||
| Player 338973 | ||||
| Player 273917 | ||||
| Player 491676 | ||||
| Player 464821 | ||||
| Player 434862 | ||||
| Player 476488 | ||||
| Player 604181 | ||||
| Player 273917 | ||||
| Player 491676 | ||||
| Player 400309 | ||||
| Player 464821 | ||||
| Player 434862 | ||||
| | ||||
| Player 604168 | ||||
| Player 605935 | ||||
| Player 604181 | ||||
| Player 338973 | ||||
| Player 604432 | ||||
| Player 476488 | ||||
| Player 476875 | ||||
| Player 603874 | ||||
| Player 400148 | ||||
| Player 491676 | ||||
| Player 400309 | ||||
| Player 604432 | ||||
| | ||||
| Player 603874 | ||||
| Player 604168 | ||||
| Player 605935 | ||||
| Player 400148 | ||||
| Player 476488 | ||||
| Player 604181 | ||||
| Player 338973 | ||||
| Player 273917 | ||||
| Player 464821 | ||||
| Player 434862 | ||||
| Player 476875 | ||||
| Player 273917 | ||||
| Player 491676 | ||||
| Player 400309 | ||||
| Player 604432 | ||||
| Player 464821 | ||||
| Player 476875 | ||||
| Player 434862 | ||||
| | ||||
| Player 603874 | ||||
| Player 604168 | ||||
| Player 605935 | ||||
| Player 400148 | ||||
| Player 476488 | ||||
| Player 604181 | ||||
| Player 338973 | ||||
| Player 273917 | ||||
| Player 491676 | ||||
| Player 400309 | ||||
| Player 604432 | ||||
| Player 464821 | ||||
| Player 476875 | ||||
| Player 434862 | ||||
| Player 603874 | ||||
| Player 400148 | ||||
| Player 604181 | ||||
| Player 476488 | ||||
| Player 604168 | ||||
| | ||||
| Player 605935 | ||||
| Player 338973 | ||||
| | ||||
| Player 604168 | ||||
| Player 605935 | ||||
| Player 338973 | ||||
| Player 400309 | ||||
| Player 400309 | ||||
| | ||||
| Player 604168 | ||||
| Player 605935 | ||||
| Player 338973 | ||||
| Player 273917 | ||||
| Player 491676 | ||||
| Player 604432 | ||||
| Player 464821 | ||||
| Player 476875 | ||||
| Player 434862 | ||||
| Player 603874 | ||||
| Player 400148 | ||||
| Player 476488 | ||||
| Player 604181 | ||||
| Player 273917 | ||||
| Player 491676 | ||||
| Player 400309 | ||||
| Player 604432 | ||||
| Player 464821 | ||||
| Player 476875 | ||||
| Player 434862 | ||||
| | ||||
| Player 603874 | ||||
| Player 604168 | ||||
| Player 605935 | ||||
| Player 400148 | ||||
| Player 476488 | ||||
| Player 338973 | ||||
| Player 604181 | ||||
| Player 273917 | ||||
| Player 491676 | ||||
| Player 400309 | ||||
| Player 604432 | ||||
| Player 464821 | ||||
| Player 476875 | ||||
| Player 434862 | ||||
| | ||||
| Player 603874 | ||||
| Player 604168 | ||||
| Player 605935 | ||||
| Player 400148 | ||||
| Player 476488 | ||||
| Player 604181 | ||||
| Player 338973 |