Betting Markets for Event soccer/br-state-top/11173530

United Kingdom
Boavista Boavista
CR Vasco da Gama CR Vasco da Gama

GAME LINES

Bet Type Game
Boavista 1X2 +310 +320 +300
Draw +220 +220 +210
CR Vasco da Gama 1X2 -133 -125 -125
Total o2.5 +110 o2.5 +110 o2.5 -100
Total u2.5 -154 u2.5 -150 u2.5 -137
CR Vasco da Gama Asian Handicap
Boavista Asian Handicap
Boavista 1st Half 1X2 +350 +350 +350
1st Half Draw +110 +110 +120
CR Vasco da Gama 1st Half 1X2 +137 +137 +137
1st Half Total o0.5 -250
1st Half Total u0.5 +175
CR Vasco da Gama 1st Half Asian Handicap
Boavista 1st Half Asian Handicap
Boavista 2nd Half 1X2
2nd Half Draw
CR Vasco da Gama 2nd Half 1X2
2nd Half Total
2nd Half Total

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o5.5 +12500
1st Half Alternative Total o4.5 +10000
1st Half Alternative Total o3.5 +1600
1st Half Alternative Total o2.5 +650
1st Half Alternative Total o1.5 +200
1st Half Alternative Total u3.5 -20000
1st Half Alternative Total u2.5 -1600
1st Half Alternative Total u1.5 -300
1st Half Away 3-2 +32500 +32500 +12500
1st Half Draw 2-2 +9000 +9000 +6600
1st Half Draw 1-1 +700 +700 +750
1st Half Draw 0-0 +175 +175 +175
1st Half Home 3-1 +25000 +25000 +12500
1st Half Home 3-0 +17500 +17500 +10000
1st Half Home 2-1 +3300 +3300 +3300
1st Half Away 1-0 +260 +260 +275
1st Half Away 4-1 +50000 +50000 +20000
1st Half Away 3-1 +9000 +9000 +6600
1st Half Away 2-0 +900 +900 +900
1st Half Away 4-0 +22500 +22500 +10000
1st Half Away 3-0 +3500 +3500 +3300
1st Half Home 1-0 +500 +500 +550
1st Half Away 2-1 +2000 +2000 +2000
1st Half Home 2-0 +2500 +2500 +2500
1st Half Away 5-0 +50000 +50000 +20000
1st Half Home 5-0 +50000 +50000 +20000
1st Half Home 4-1 +50000 +50000 +20000
1st Half Home 4-0 +50000 +50000 +20000
1st Half Home 3-2 +50000 +50000 +20000
CR Vasco da Gama Alternate Asian Handicap
Boavista Alternate Asian Handicap
CR Vasco da Gama Alternate Asian Handicap
Boavista Alternate Asian Handicap
CR Vasco da Gama Alternate Asian Handicap
Boavista Alternate Asian Handicap
CR Vasco da Gama Alternate Asian Handicap
Boavista Alternate Asian Handicap
CR Vasco da Gama Alternate Asian Handicap
Boavista Alternate Asian Handicap
Alternative Total o5.5 +1600 o5.5 +1100 o5.5 +1700
Alternative Total o4.5 +700 o4.5 +650 o4.5 +700
Alternative Total o3.5 +280 o3.5 +275 o3.5 +275
Alternative Total o1.5 -333 o1.5 -300 o1.5 -300
Alternative Total o0.5 -3300 o0.5 -2500 o0.5 -3300
Alternative Total u5.5 -10000 u5.5 -6600 u5.5 -5000
Alternative Total u4.5 -2000 u4.5 -1600 u4.5 -1400
Alternative Total u3.5 -450 u3.5 -450 u3.5 -400
Alternative Total u1.5 +220 u1.5 +200 u1.5 +230
Alternative Total u0.5 +800 u0.5 +800 u0.5 +1000
Both Teams To Get a Card (Yes)
Both Teams To Get a Card (No)
Both Teams To Score (Yes) -115 -110 -110
Both Teams To Score (No) -125 -125 -120
No and Under +2.5 +110 +3.5 -110
Yes and Over +2.5 +150 +4.5 +750
No and Over +2.5 +750 +3.5 +2000
Yes and Under +2.5 +550 +2.5 +550
Away 6-2 +20000 +20000 +20000
Away 5-3 +20000 +20000 +20000
Away 6-1 +20000 +20000 +20000
Away 4-3 +20000 +20000 +12500
Away 5-0 +8000 +8000 +6600
Draw 3-3 +7000 +7000 +6600
Away 3-2 +2200 +2200 +2800
Draw 2-2 +1200 +1200 +1400
Away 3-1 +1200 +1200 +1400
Draw 1-1 +450 +450 +550
Draw 0-0 +700 +700 +850
Away 1-0 +400 +400 +500
Home 5-1 +20000 +20000 +20000
Draw 4-4 +20000 +20000 +20000
Home 4-3 +20000 +20000 +20000
Away 5-2 +20000 +20000 +12500
Home 4-2 +17500 +17500 +10000
Home 4-1 +15000 +15000 +10000
Away 4-2 +6000 +6000 +5000
Home 3-2 +4000 +4000 +4000
Home 3-1 +3500 +3500 +4000
Home 2-1 +1000 +1000 +1200
Home 1-0 +800 +800 +1000
Away 2-0 +550 +550 +700
Away 6-0 +20000 +20000 +20000
Away 4-1 +2500 +2500 +3300
Away 3-0 +1100 +1100 +1400
Home 5-2 +20000 +20000 +20000
Home 4-0 +20000 +20000 +12500
Home 3-0 +6000 +6000 +5000
Away 4-0 +2500 +2500 +2800
Home 2-0 +1700 +1700 +2000
Away 2-1 +600 +600 +750
Away 5-1 +9000 +9000 +8000
Away 11-0 +20000 +20000 +20000
Away 10-1 +20000 +20000 +20000
Away 10-0 +20000 +20000 +20000
Away 9-2 +20000 +20000 +20000
Away 9-1 +20000 +20000 +20000
Away 9-0 +20000 +20000 +20000
Away 8-3 +20000 +20000 +20000
Away 8-2 +20000 +20000 +20000
Away 8-1 +20000 +20000 +20000
Away 8-0 +20000 +20000 +20000
Away 7-4 +20000 +20000 +20000
Away 7-3 +20000 +20000 +20000
Away 7-2 +20000 +20000 +20000
Away 7-1 +20000 +20000 +20000
Away 7-0 +20000 +20000 +20000
Away 6-5 +20000 +20000 +20000
Away 6-4 +20000 +20000 +20000
Away 6-3 +20000 +20000 +20000
Away 5-4 +20000 +20000 +20000
Draw 5-5 +20000 +20000 +20000
Home 11-0 +20000 +20000 +20000
Home 10-1 +20000 +20000 +20000
Home 10-0 +20000 +20000 +20000
Home 9-2 +20000 +20000 +20000
Home 9-1 +20000 +20000 +20000
Home 9-0 +20000 +20000 +20000
Home 8-3 +20000 +20000 +20000
Home 8-2 +20000 +20000 +20000
Home 8-1 +20000 +20000 +20000
Home 8-0 +20000 +20000 +20000
Home 7-4 +20000 +20000 +20000
Home 7-3 +20000 +20000 +20000
Home 7-2 +20000 +20000 +20000
Home 7-1 +20000 +20000 +20000
Home 7-0 +20000 +20000 +20000
Home 6-5 +20000 +20000 +20000
Home 6-4 +20000 +20000 +20000
Home 6-3 +20000 +20000 +20000
Home 6-2 +20000 +20000 +20000
Home 6-1 +20000 +20000 +20000
Home 6-0 +20000 +20000 +20000
Home 5-4 +20000 +20000 +20000
Home 5-3 +20000 +20000 +20000
Home 5-0 +20000 +20000 +20000
Draw or Away -600 -600 -500
Home or Draw -120 -120 -110
Home or Away -400 -400 -333
2X and Under
2X and Over
1X and Under
1X and Over
12 and Over
12 and Under
No Goal +800 +800 +850
Boavista First To Score +175 +175 +175
CR Vasco da Gama First To Score -175 -175 -162
Goal in Both Halves (Yes) -120 -120 -125
Goal in Both Halves (No) -120 -120 -110
Away/Away +180 +180 +188
Away/Draw +1200 +1300 +1400
Draw/Away +350 +350 +400
Draw/Draw +400 +400 +400
Draw/Home +800 +850 +850
Home/Away +2000 +2500 +2500
Home/Draw +1200 +1400 +1400
Home/Home +600 +600 +650
Away/Home +4000 +4500 +4000
Match Total Cards
Match Total Cards
Match Total Corners
Match Total Corners
CR Vasco da Gama Away and No
CR Vasco da Gama Away and Yes +320 +320 +333
Draw and No
Draw and Yes +350 +350 +400
Boavista Home and Yes +750 +750 +750
Boavista Home and No
CR Vasco da Gama Away and Under
CR Vasco da Gama Away and Over
Boavista Home and Under
Boavista Home and Over
Draw and Under
Draw and Over
CR Vasco da Gama Away and Under +4.5 -100 +4.5 -100 +4.5 -100
CR Vasco da Gama Away and Over +4.5 +900 +4.5 +900 +4.5 +1000
Boavista Home and Over +4.5 +2500 +4.5 +2500 +4.5 +2800
Draw and Under +4.5 +250 +4.5 +250 +4.5 +250
Draw and Over +4.5 +7500 +4.5 +7500 +4.5 +5000
Boavista Home and Under +4.5 +350 +4.5 +350 +4.5 +350
Draw and Under +3.5 +320 +3.5 +320 +3.5 +333
CR Vasco da Gama Away and Over +3.5 +500 +3.5 +500 +3.5 +500
Boavista Home and Over +3.5 +1700 +3.5 +1700 +3.5 +1800
Draw and Over +3.5 +1200 +3.5 +1200 +3.5 +1200
CR Vasco da Gama Away and Under +3.5 +130 +3.5 +130 +3.5 +137
Boavista Home and Under +3.5 +400 +3.5 +400 +3.5 +400
Draw and Under +2.5 +320 +2.5 +320 +2.5 +333
Draw and Over +2.5 +1200 +2.5 +1200 +2.5 +1200
CR Vasco da Gama Away and Over +2.5 +210 +2.5 +210 +2.5 +225
Boavista Home and Under +2.5 +650 +2.5 +650 +2.5 +700
Boavista Home and Over +2.5 +650 +2.5 +650 +2.5 +700
CR Vasco da Gama Away and Under +2.5 +260 +2.5 +260 +2.5 +275
Draw and Under +1.5 +800 +1.5 +800 +1.5 +850
Draw and Over +1.5 +350 +1.5 +350 +1.5 +400
CR Vasco da Gama Away and Under +1.5 +500 +1.5 +500 +1.5 +500
CR Vasco da Gama Away and Over +1.5 +130 +1.5 +130 +1.5 +137
Boavista Home and Over +1.5 +500 +1.5 +500 +1.5 +550
Boavista Home and Under +1.5 +900 +1.5 +900 +1.5 +1000
Total Red Cards
Total Red Cards

TEAM PROPS

Bet Type TEAM PROPS
Boavista 1st Half Team Score o0.5 +175 o0.5 +175 o0.5 +175
Boavista 1st Half Team Score u0.5 -250 u0.5 -250 u0.5 -250
CR Vasco da Gama 1st Half Team Score o0.5 -125 o0.5 -125 o0.5 -125
CR Vasco da Gama 1st Half Team Score u0.5 -110 u0.5 -120 u0.5 -110
Boavista 2nd Half Team Score
Boavista 2nd Half Team Score
CR Vasco da Gama 2nd Half Team Score
CR Vasco da Gama 2nd Half Team Score
Boavista Milestone +5 +22500 +5 +22500 +5 +10000
CR Vasco da Gama Milestone +5 +3300 +5 +3300 +5 +2500
Boavista 2-3 +300 +300 +300
Boavista 2-4 +275 +275 +275
Boavista Team Goal Margin (0) +125 +125 +125
Boavista 1-3 -175 -175 -175
Boavista 1-4 -188 -188 -175
CR Vasco da Gama 3-4 +350 +350 +350
CR Vasco da Gama Team Goal Margin (0) +333 +333 +350
CR Vasco da Gama 2-4 -100 -100 -100
CR Vasco da Gama 1-4 -600 -600 -500
Boavista 3-4 +1200 +1200 +1200
Boavista 1-2 -137 -137 -137
CR Vasco da Gama 2-3 +130 +130 +125
CR Vasco da Gama 1-2 -188 -188 -175
CR Vasco da Gama 1-3 -400 -400 -350
Boavista Team Score o0.5 -175 o0.5 -188 o0.5 -175
Boavista Team Score u0.5 +125 u0.5 +125 u0.5 +125
CR Vasco da Gama Team Score o1.5 +110 o1.5 -110 o1.5 -100
CR Vasco da Gama Team Score u1.5 -150 u1.5 -137 u1.5 -137
CR Vasco da Gama Team to Get Most Cards
Draw
Boavista Team to Get Most Cards
Boavista Team to Get Most Corners
Draw
CR Vasco da Gama Team to Get Most Corners
Boavista Team To Win Both Halves +1900 +1900 +2000
CR Vasco da Gama Team To Win Both Halves +450 +450 +450
CR Vasco da Gama Team To Win Either Half -250 -250 -225
Boavista Team To Win Either Half +160 +160 +162
Boavista Team Total Cards
Boavista Team Total Cards
CR Vasco da Gama Team Total Cards
CR Vasco da Gama Team Total Cards
Boavista Will Team Score in Both Halves (Yes)
Boavista Will Team Score in Both Halves (No)
CR Vasco da Gama Will Team Score in Both Halves (Yes)
CR Vasco da Gama Will Team Score in Both Halves (No)

PLAYER PROPS

Bet Type PLAYER PROPS
Player 277919
G.Estrella Anytime Goal Scorer +400 +400 +450
P.Coutinho Anytime Goal Scorer +275 +275 +275
A.Gomez Anytime Goal Scorer +275 +275 +275
B.Garre Anytime Goal Scorer +275 +275 +300
Player 406730 +300 +300 +333
C.Barros Anytime Goal Scorer
N.Moreira Anytime Goal Scorer +300 +300 +300
David Anytime Goal Scorer
Adson Anytime Goal Scorer
E.Galdino da Silva Anytime Goal Scorer
L.Zuccarello Anytime Goal Scorer
J.Rojas Anytime Goal Scorer +350 +350 +400
M.Franca Anytime Goal Scorer +333 +333 +350
Player 267476 +350 +350 +400
Jair Anytime Goal Scorer
T.Tche Anytime Goal Scorer +900 +900 +900
Player 267800 +450 +450 +500
V.Luis Anytime Goal Scorer +1100 +1100 +1200
Player 270425 +500 +500 +500
M.Carvalho Anytime Goal Scorer +600 +600 +650
Player 279380
H.Moura Anytime Goal Scorer +800 +800 +850
P.Rodriguez Anytime Goal Scorer
L.Piton Anytime Goal Scorer +1100 +1100 +1100
T.Mendes Anytime Goal Scorer +1100 +1100 +1200
Riquelme Anytime Goal Scorer
Player 605164 +1200 +1200 +1200
L.Freitas Anytime Goal Scorer +1400 +1400 +1600
Player 574128
Player 477274 +2000 +2000 +2000
R.Renan Anytime Goal Scorer +2500 +2500 +2800
P.Henrique Anytime Goal Scorer +1700 +1700 +1800
Player 581723 +1400 +1400 +1400
Player 539367 +1600 +1600 +1600
R.da Silva Fortes Anytime Goal Scorer +1700 +1700 +1800
C.Cuesta Anytime Goal Scorer +1700 +1700 +1800
Player 400243 +2500 +2500 +2500
Player 595533 +1900 +1900 +2000
Player 435017 +3300 +3300 +3300
Player 400300 +2000 +2000 +2000
Player 277919
G.Estrella First Goal Scorer +1000 +1000 +1100
A.Gomez First Goal Scorer +700 +700 +700
P.Coutinho First Goal Scorer +700 +700 +750
B.Garre First Goal Scorer +700 +700 +700
Player 406730 +800 +800 +800
C.Barros First Goal Scorer
N.Moreira First Goal Scorer +750 +750 +750
Adson First Goal Scorer
David First Goal Scorer
E.Galdino da Silva First Goal Scorer
M.Franca First Goal Scorer +800 +800 +850
L.Zuccarello First Goal Scorer
J.Rojas First Goal Scorer +900 +900 +900
Player 267476 +900 +900 +1000
Player 270425 +1100 +1100 +1200
Jair First Goal Scorer
T.Tche First Goal Scorer +1800 +1800 +2200
Player 267800 +1100 +1100 +1200
V.Luis First Goal Scorer +2200 +2200 +2800
M.Carvalho First Goal Scorer +1300 +1300 +1600
Player 279380
H.Moura First Goal Scorer +1700 +1700 +2000
P.Rodriguez First Goal Scorer
T.Mendes First Goal Scorer +2200 +2200 +2800
L.Piton First Goal Scorer +2200 +2200 +2500
Player 605164 +2500 +2500 +2800
Riquelme First Goal Scorer
Player 581723 +3000 +3000 +3300
L.Freitas First Goal Scorer +3300 +3300 +3300
Player 574128
Player 477274 +4500 +4500 +4000
R.Renan First Goal Scorer +6000 +6000 +5000
R.da Silva Fortes First Goal Scorer +3500 +3500 +3300
C.Cuesta First Goal Scorer +3500 +3500 +3300
P.Henrique First Goal Scorer +3500 +3500 +4000
Player 539367 +3500 +3500 +4000
Player 595533 +4000 +4000 +4000
Player 400300 +4500 +4500 +4000
Player 400243 +6000 +6000 +5000
Player 435017 +6600 +6600 +6600
Player 277919
G.Estrella Last Goal Scorer
C.Barros Last Goal Scorer
Player 406730
N.Moreira Last Goal Scorer
Adson Last Goal Scorer
David Last Goal Scorer
B.Garre Last Goal Scorer
P.Coutinho Last Goal Scorer
L.Zuccarello Last Goal Scorer
J.Rojas Last Goal Scorer
E.Galdino da Silva Last Goal Scorer
M.Franca Last Goal Scorer
Jair Last Goal Scorer
T.Tche Last Goal Scorer
V.Luis Last Goal Scorer
Player 267800
Player 279380
P.Rodriguez Last Goal Scorer
M.Carvalho Last Goal Scorer
H.Moura Last Goal Scorer
T.Mendes Last Goal Scorer
L.Piton Last Goal Scorer
Riquelme Last Goal Scorer
Player 574128
R.Renan Last Goal Scorer
L.Freitas Last Goal Scorer
Player 477274
P.Henrique Last Goal Scorer
Player 435017
Player 605164
Player 400243
Player 595533
David Player Booked
H.Moura Player Booked
Jair Player Booked
Player 435017
M.Carvalho Player Booked
V.Luis Player Booked
Player 605164
Player 400243
T.Mendes Player Booked
P.Henrique Player Booked
C.Barros Player Booked
J.Rojas Player Booked
Player 406730
L.Freitas Player Booked
R.Renan Player Booked
Player 477274
Player 574128
Player 279380
T.Tche Player Booked
P.Coutinho Player Booked
Player 595533
G.Estrella Player Booked
Riquelme Player Booked
Player 277919
L.Piton Player Booked
M.Franca Player Booked
L.Zuccarello Player Booked
Player 267800
E.Galdino da Silva Player Booked
Adson Player Booked
P.Rodriguez Player Booked
N.Moreira Player Booked
B.Garre Player Booked
Player 279351
Player 304939
D.Fuzato Player Booked
P.Gabriel Player Booked
L.Jardim Player Booked
A.Gomez To Score 2 or More Goals +1900 +1900 +2000
B.Garre To Score 2 or More Goals +2000 +2000 +2200
P.Coutinho To Score 2 or More Goals +2000 +2000 +2200
Player 406730 +2200 +2200 +2200
N.Moreira To Score 2 or More Goals +2200 +2200 +2200
M.Franca To Score 2 or More Goals +2500 +2500 +2800
Player 267476 +3000 +3000 +2800
J.Rojas To Score 2 or More Goals +3000 +3000 +2800
G.Estrella To Score 2 or More Goals +3500 +3500 +3300
Player 267800 +4500 +4500 +4000
Player 270425 +5500 +5500 +5000
M.Carvalho To Score 2 or More Goals +9000 +9000 +6600
T.Tche To Score 2 or More Goals +15000 +15000 +8000
H.Moura To Score 2 or More Goals +15000 +15000 +8000
V.Luis To Score 2 or More Goals +10000
T.Mendes To Score 2 or More Goals +10000
L.Piton To Score 2 or More Goals +10000
Player 605164 +15000
Player 595533 +15000
P.Henrique To Score 2 or More Goals +15000
L.Freitas To Score 2 or More Goals +15000
R.Renan To Score 2 or More Goals +15000
R.da Silva Fortes To Score 2 or More Goals +15000
Player 400243 +15000
Player 477274 +15000
C.Cuesta To Score 2 or More Goals +15000
Player 539367 +15000
Player 581723 +15000
Player 400300 +15000
Player 435017 +15000
Player 406730 +22500 +22500 +12500
N.Moreira To Score 3 or More Goals +25000 +25000 +12500
A.Gomez To Score 3 or More Goals +22500 +22500 +12500
B.Garre To Score 3 or More Goals +22500 +22500 +12500
P.Coutinho To Score 3 or More Goals +27500 +27500 +12500
M.Carvalho To Score 3 or More Goals +20000
Player 539367 +20000
Player 595533 +20000
V.Luis To Score 3 or More Goals +20000
T.Tche To Score 3 or More Goals +20000
R.da Silva Fortes To Score 3 or More Goals +20000
Player 605164 +20000
Player 581723 +20000
Player 435017 +20000
L.Freitas To Score 3 or More Goals +20000
H.Moura To Score 3 or More Goals +20000
J.Rojas To Score 3 or More Goals +32500 +32500 +20000
T.Mendes To Score 3 or More Goals +20000
M.Franca To Score 3 or More Goals +42500 +42500 +20000
P.Henrique To Score 3 or More Goals +20000
G.Estrella To Score 3 or More Goals +20000
Player 267476 +42500 +42500 +20000
L.Piton To Score 3 or More Goals +20000
R.Renan To Score 3 or More Goals +20000
Player 477274 +20000
Player 270425 +20000
Player 400243 +20000
Player 400300 +20000
C.Cuesta To Score 3 or More Goals +20000
Player 267800 +20000

Betslip