Betting Markets for Event soccer/br-state-top/11173540

United Kingdom
Botafogo RJ Botafogo RJ
Bangu Bangu

GAME LINES

Bet Type Game
Botafogo RJ 1X2 -500 -600 -500
Draw +400 +400 +400
Bangu 1X2 +1200 +1200 +1200
Total o2.5 -105 o2.5 -100 o2.5 -110
Total u2.5 -133 u2.5 -137 u2.5 -125
Bangu Asian Handicap
Botafogo RJ Asian Handicap
Botafogo RJ 1st Half 1X2 -150 -150 -150
1st Half Draw +137 +137 +137
Bangu 1st Half 1X2 +1000 +1000 +1000
1st Half Total o0.5 -275
1st Half Total u0.5 +188
Bangu 1st Half Asian Handicap
Botafogo RJ 1st Half Asian Handicap
Botafogo RJ 2nd Half 1X2
2nd Half Draw
Bangu 2nd Half 1X2
2nd Half Total
2nd Half Total

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o5.5 +12500
1st Half Alternative Total o4.5 +10000
1st Half Alternative Total o3.5 +1400
1st Half Alternative Total o2.5 +600
1st Half Alternative Total o1.5 +188
1st Half Alternative Total o0.5 -300
1st Half Alternative Total u3.5 -10000
1st Half Alternative Total u2.5 -1400
1st Half Alternative Total u1.5 -275
1st Half Alternative Total u0.5 +200
1st Half Away 5-0 +50000 +50000 +20000
1st Half Away 4-1 +50000 +50000 +20000
1st Half Away 4-0 +50000 +50000 +20000
1st Half Away 3-2 +50000 +50000 +20000
1st Half Away 3-1 +50000 +50000 +20000
1st Half Away 3-0 +50000 +50000 +20000
1st Half Away 2-1 +10000 +10000 +6600
1st Half Away 2-0 +10000 +10000 +6600
1st Half Away 1-0 +1100 +1100 +1200
1st Half Draw 2-2 +25000 +25000 +10000
1st Half Draw 1-1 +1100 +1100 +1000
1st Half Home 5-0 +50000 +50000 +10000
1st Half Home 4-1 +25000 +25000 +10000
1st Half Home 4-0 +5000 +5000 +4000
1st Half Home 3-2 +50000 +50000 +20000
1st Half Home 3-1 +8000 +8000 +5000
1st Half Home 3-0 +1600 +1600 +1600
1st Half Home 2-0 +500 +500 +500
1st Half Home 1-0 +175 +175 +175
1st Half Home 2-1 +2000 +2000 +2000
1st Half Draw 0-0 +188 +188 +188
Bangu Alternate Asian Handicap
Botafogo RJ Alternate Asian Handicap
Bangu Alternate Asian Handicap
Botafogo RJ Alternate Asian Handicap
Bangu Alternate Asian Handicap
Botafogo RJ Alternate Asian Handicap
Bangu Alternate Asian Handicap
Botafogo RJ Alternate Asian Handicap
Bangu Alternate Asian Handicap
Botafogo RJ Alternate Asian Handicap
Bangu Alternate Asian Handicap
Botafogo RJ Alternate Asian Handicap
Bangu Alternate Asian Handicap
Botafogo RJ Alternate Asian Handicap
Alternative Total o5.5 +1200 o5.5 +1100 o5.5 +1400
Alternative Total o4.5 +600 o4.5 +550 o4.5 +600
Alternative Total o3.5 +260 o3.5 +225 o3.5 +250
Alternative Total o1.5 -350 o1.5 -350 o1.5 -400
Alternative Total o0.5 -5000 o0.5 -2500 o0.5 -4000
Alternative Total u5.5 -8000 u5.5 -6600 u5.5 -4000
Alternative Total u4.5 -1400 u4.5 -1200 u4.5 -1200
Alternative Total u3.5 -400 u3.5 -350 u3.5 -333
Alternative Total u1.5 +230 u1.5 +225 u1.5 +260
Alternative Total u0.5 +900 u0.5 +850 u0.5 +1200
Both Teams To Get a Card (Yes)
Both Teams To Get a Card (No)
Both Teams To Score (Yes) +188 +188 +180
Both Teams To Score (No) -275 -275 -250
No and Over +2.5 +275 +2.5 +300
Yes and Under +2.5 +900 +2.5 +1000
Yes and Over +2.5 +260 +2.5 +275
No and Under +2.5 -100 +4.5 -200
Home 5-3 +20000 +20000 +20000
Away 3-1 +20000 +20000 +10000
Away 2-0 +8000 +8000 +5000
Home 6-0 +6600 +6600 +4000
Home 3-2 +4000 +4000 +3300
Away 1-0 +2500 +2500 +2000
Home 5-0 +2500 +2500 +2000
Home 3-1 +1200 +1200 +1200
Home 4-0 +1100 +1100 +1000
Draw 1-1 +900 +900 +800
Home 2-1 +900 +900 +800
Home 3-0 +600 +600 +600
Home 2-0 +350 +350 +350
Home 1-0 +400 +400 +400
Home 8-0 +20000 +20000 +20000
Home 4-3 +20000 +20000 +12500
Home 7-1 +20000 +20000 +10000
Away 3-2 +15000 +15000 +10000
Draw 3-3 +20000 +20000 +10000
Home 7-0 +15000 +15000 +10000
Away 2-1 +4000 +4000 +3300
Home 5-1 +6600 +6600 +4000
Draw 2-2 +3300 +3300 +2500
Home 4-1 +2000 +2000 +2000
Draw 0-0 +1000 +1000 +1000
Away 3-0 +20000 +20000 +12500
Home 6-2 +20000 +20000 +10000
Home 6-1 +15000 +15000 +10000
Home 5-2 +15000 +15000 +10000
Home 4-2 +8000 +8000 +5000
Home 7-2 +20000 +20000 +20000
Home 8-1 +20000 +20000 +20000
Away 4-1 +20000 +20000 +20000
Away 4-2 +20000 +20000 +20000
Away 11-0 +20000 +20000 +20000
Away 10-1 +20000 +20000 +20000
Away 10-0 +20000 +20000 +20000
Away 9-2 +20000 +20000 +20000
Away 9-1 +20000 +20000 +20000
Away 9-0 +20000 +20000 +20000
Away 8-3 +20000 +20000 +20000
Away 8-2 +20000 +20000 +20000
Away 8-1 +20000 +20000 +20000
Away 8-0 +20000 +20000 +20000
Away 7-4 +20000 +20000 +20000
Away 7-3 +20000 +20000 +20000
Away 7-2 +20000 +20000 +20000
Away 7-1 +20000 +20000 +20000
Away 7-0 +20000 +20000 +20000
Away 6-5 +20000 +20000 +20000
Away 6-4 +20000 +20000 +20000
Away 6-3 +20000 +20000 +20000
Away 6-2 +20000 +20000 +20000
Away 6-1 +20000 +20000 +20000
Away 6-0 +20000 +20000 +20000
Away 5-4 +20000 +20000 +20000
Away 5-3 +20000 +20000 +20000
Away 5-2 +20000 +20000 +20000
Away 5-1 +20000 +20000 +20000
Away 5-0 +20000 +20000 +20000
Away 4-3 +20000 +20000 +20000
Away 4-0 +20000 +20000 +20000
Draw 5-5 +20000 +20000 +20000
Draw 4-4 +20000 +20000 +20000
Home 11-0 +20000 +20000 +20000
Home 10-1 +20000 +20000 +20000
Home 10-0 +20000 +20000 +20000
Home 9-2 +20000 +20000 +20000
Home 9-1 +20000 +20000 +20000
Home 9-0 +20000 +20000 +20000
Home 8-3 +20000 +20000 +20000
Home 8-2 +20000 +20000 +20000
Home 7-4 +20000 +20000 +20000
Home 7-3 +20000 +20000 +20000
Home 6-5 +20000 +20000 +20000
Home 6-4 +20000 +20000 +20000
Home 6-3 +20000 +20000 +20000
Home 5-4 +20000 +20000 +20000
Draw or Away +300 +300 +300
Home or Away -800 -800 -800
Home or Draw -5000 -5000 -5000
2X and Under
12 and Under
2X and Over
1X and Under
1X and Over
12 and Over
No Goal +1000 +1000 +1000
Bangu First To Score +450 +450 +450
Botafogo RJ First To Score -500 -500 -500
Goal in Both Halves (Yes) -137 -137 -137
Goal in Both Halves (No) -100 -100 -100
Away/Draw +2500 +2500 +2500
Draw/Away +2500 +2000 +2500
Draw/Draw +600 +600 +600
Draw/Home +275 +275 +275
Home/Away +15000 +10000 +6600
Home/Draw +2000 +2000 +2000
Home/Home -137 -137 -137
Away/Away +2500 +2000 +2000
Away/Home +2500 +2500 +2500
Match Total Cards
Match Total Cards
Match Total Corners
Match Total Corners
Bangu Away and No
Draw and Yes +700 +700 +700
Botafogo RJ Home and No
Botafogo RJ Home and Yes +320 +320 +300
Bangu Away and Yes +3300 +2500 +2500
Draw and No
Draw and Under
Bangu Away and Under
Botafogo RJ Home and Under
Draw and Over
Botafogo RJ Home and Over
Bangu Away and Over
Draw and Under +4.5 +400 +4.5 +400 +4.5 +450
Draw and Over +4.5 +50000 +4.5 +50000 +4.5 +25000
Bangu Away and Under +4.5 +1400 +4.5 +1400 +4.5 +1200
Bangu Away and Over +4.5 +15000 +4.5 +15000 +4.5 +10000
Botafogo RJ Home and Under +4.5 -275 +4.5 -275 +4.5 -250
Botafogo RJ Home and Over +4.5 +650 +4.5 +650 +4.5 +600
Draw and Under +3.5 +450 +3.5 +450 +3.5 +500
Draw and Over +3.5 +3300 +3.5 +3300 +3.5 +3300
Bangu Away and Under +3.5 +1400 +3.5 +1400 +3.5 +1600
Bangu Away and Over +3.5 +10000 +3.5 +10000 +3.5 +6600
Botafogo RJ Home and Under +3.5 -150 +3.5 -150 +3.5 -137
Botafogo RJ Home and Over +3.5 +275 +3.5 +275 +3.5 +300
Draw and Under +2.5 +450 +2.5 +450 +2.5 +500
Draw and Over +2.5 +3300 +2.5 +3300 +2.5 +3300
Bangu Away and Under +2.5 +2000 +2.5 +2000 +2.5 +2000
Botafogo RJ Home and Under +2.5 +150 +2.5 +150 +2.5 +162
Botafogo RJ Home and Over +2.5 +110 +2.5 +110 +2.5 +120
Bangu Away and Over +2.5 +2500 +2.5 +2500 +2.5 +2500
Draw and Over +1.5 +700 +1.5 +700 +1.5 +700
Bangu Away and Under +1.5 +2500 +1.5 +2500 +1.5 +2500
Bangu Away and Over +1.5 +2000 +1.5 +2000 +1.5 +2500
Botafogo RJ Home and Under +1.5 +400 +1.5 +400 +1.5 +400
Botafogo RJ Home and Over +1.5 -188 +1.5 -188 +1.5 -175
Draw and Under +1.5 +1000 +1.5 +1000 +1.5 +1000
Total Red Cards
Total Red Cards

TEAM PROPS

Bet Type TEAM PROPS
Bangu 1st Half Team Score o0.5 +400 o0.5 +350 o0.5 +350
Bangu 1st Half Team Score u0.5 -700 u0.5 -800 u0.5 -600
Botafogo RJ 1st Half Team Score o0.5 -222 o0.5 -222 o0.5 -188
Botafogo RJ 1st Half Team Score u0.5 +155 u0.5 +155 u0.5 +137
Bangu 2nd Half Team Score
Bangu 2nd Half Team Score
Botafogo RJ 2nd Half Team Score
Botafogo RJ 2nd Half Team Score
Botafogo RJ Milestone +5 +1100 +5 +1100 +5 +1000
Bangu Milestone +5 +50000 +5 +50000 +5 +10000
Botafogo RJ Team Goal Margin (0) +650 +650 +700
Botafogo RJ 3-4 +210 +210 +200
Botafogo RJ 1-4 -900 -900 -800
Bangu 3-4 +6000 +6000 +4000
Bangu 2-3 +900 +900 +1000
Bangu 2-4 +900 +900 +800
Bangu 1-2 +162 +162 +162
Bangu 1-3 +150 +150 +150
Bangu 1-4 +150 +150 +150
Bangu Team Goal Margin (0) -225 -225 -225
Botafogo RJ 2-4 -162 -162 -162
Botafogo RJ 2-3 -110 -110 -110
Botafogo RJ 1-2 -150 -150 -150
Botafogo RJ 1-3 -400 -400 -350
Bangu Team Score o0.5 +162 o0.5 +150 o0.5 +150
Bangu Team Score u0.5 -225 u0.5 -225 u0.5 -200
Botafogo RJ Team Score o1.5 -200 o1.5 -225 o2.5 +150
Botafogo RJ Team Score u1.5 +150 u1.5 +140 u2.5 -200
Bangu Team to Get Most Cards
Draw
Botafogo RJ Team to Get Most Cards
Bangu Team to Get Most Corners
Botafogo RJ Team to Get Most Corners
Draw
Bangu Team To Win Both Halves +10000 +10000 +6600
Botafogo RJ Team To Win Both Halves +170 +170 +175
Bangu Team To Win Either Half +500 +500 +500
Botafogo RJ Team To Win Either Half -900 -900 -800
Bangu Team Total Cards
Bangu Team Total Cards
Botafogo RJ Team Total Cards
Botafogo RJ Team Total Cards
Bangu Will Team Score in Both Halves (Yes)
Bangu Will Team Score in Both Halves (No)
Botafogo RJ Will Team Score in Both Halves (Yes)
Botafogo RJ Will Team Score in Both Halves (No)

PLAYER PROPS

Bet Type PLAYER PROPS
C.Ramos Anytime Goal Scorer +137 +137 +150
Player 659045
A.Cabral Anytime Goal Scorer +120 +120 +125
J.Correa Anytime Goal Scorer +188 +188 +200
M.Martins Anytime Goal Scorer +150 +150 +162
Player 619964
N.Fernandes Anytime Goal Scorer +250 +250 +275
Artur Anytime Goal Scorer
Player 277933
Player 267830
S.Rodriguez Anytime Goal Scorer +225 +225 +250
Player 619970
J.Barrera Anytime Goal Scorer +275 +275 +300
A.Montoro Anytime Goal Scorer +225 +225 +250
A.Telles Anytime Goal Scorer +320 +320 +350
M.Ponte Anytime Goal Scorer +400 +400 +450
F.Marcal Anytime Goal Scorer
Player 275514 +350 +350 +400
Newton Anytime Goal Scorer +400 +400 +450
Player 619965
Player 400213 +600 +600 +700
Garrinsha Estinphile Anytime Goal Scorer +700 +700 +800
Player 661705
Allan Anytime Goal Scorer
D.Oliveira Anytime Goal Scorer
Player 505983
Player 660214
Player 113530 +900 +900 +1000
A.Barboza Anytime Goal Scorer +900 +900 +1000
Bastos Anytime Goal Scorer
Kaio Anytime Goal Scorer
Player 614677
Player 266938
Player 594767
Player 406798 +1600 +1600 +2000
Player 400251 +2000 +2000 +2500
Player 423321 +2500 +2500 +2500
Player 593538 +3300 +3300 +3300
C.Ramos First Goal Scorer +400 +450 +450
Player 659045
J.Correa First Goal Scorer +550 +600 +600
A.Cabral First Goal Scorer +400 +400 +400
M.Martins First Goal Scorer +450 +450 +450
Player 619964
Artur First Goal Scorer
N.Fernandes First Goal Scorer +700 +700 +700
Player 277933
S.Rodriguez First Goal Scorer +700 +700 +700
A.Montoro First Goal Scorer +700 +700 +700
Player 619970
J.Barrera First Goal Scorer +800 +800 +800
Player 267830
A.Telles First Goal Scorer +1000 +1000 +1000
M.Ponte First Goal Scorer +1200 +1200 +1200
F.Marcal First Goal Scorer
Player 275514 +1000 +1000 +1000
Newton First Goal Scorer +1100 +1100 +1200
Player 619965
Player 400213 +1600 +1600 +2000
Garrinsha Estinphile First Goal Scorer +2000 +2000 +2500
Allan First Goal Scorer
D.Oliveira First Goal Scorer
Player 661705
Player 505983
Player 660214
Player 614677
A.Barboza First Goal Scorer +2500 +2500 +2500
Kaio First Goal Scorer
Bastos First Goal Scorer
Player 113530 +2500 +2500 +2500
Player 266938
Player 594767
Player 406798 +5000 +6600 +5000
Player 400251 +5000 +6600 +5000
Player 423321 +6600 +8000 +5000
Player 593538 +8000 +10000 +6600
C.Ramos Last Goal Scorer
Player 659045
J.Correa Last Goal Scorer
A.Cabral Last Goal Scorer
Player 619964
Artur Last Goal Scorer
N.Fernandes Last Goal Scorer
Player 277933
M.Martins Last Goal Scorer
Player 267830
Player 619970
A.Montoro Last Goal Scorer
J.Barrera Last Goal Scorer
S.Rodriguez Last Goal Scorer
A.Telles Last Goal Scorer
M.Ponte Last Goal Scorer
F.Marcal Last Goal Scorer
Player 619965
Player 400213
Player 661705
D.Oliveira Last Goal Scorer
Allan Last Goal Scorer
Newton Last Goal Scorer
Player 660214
Player 505983
A.Barboza Last Goal Scorer
Bastos Last Goal Scorer
Player 614677
Kaio Last Goal Scorer
Player 266938
Player 594767
Player 400251
Player 593538
Player 423321
A.Barboza Player Booked
Allan Player Booked
Player 423321
Player 400213
Player 593538
Player 400251
F.Marcal Player Booked
Player 619965
Player 660214
Player 505983
Newton Player Booked
D.Oliveira Player Booked
N.Fernandes Player Booked
M.Ponte Player Booked
M.Martins Player Booked
Kaio Player Booked
Bastos Player Booked
A.Montoro Player Booked
Player 614677
C.Ramos Player Booked
Player 594767
S.Rodriguez Player Booked
Player 659045
Player 619964
J.Correa Player Booked
A.Cabral Player Booked
Player 661705
A.Telles Player Booked
J.Barrera Player Booked
Player 267830
Player 619970
Player 266938
Artur Player Booked
Player 277933
Raul Player Booked
C.Loor Player Booked
Player 397937
L.Linck Player Booked
A.Cabral To Score 2 or More Goals +650 +650 +800
M.Martins To Score 2 or More Goals +800 +800 +1000
C.Ramos To Score 2 or More Goals +800 +800 +1000
J.Correa To Score 2 or More Goals +1300 +1300 +1600
A.Montoro To Score 2 or More Goals +1600 +1600 +2000
S.Rodriguez To Score 2 or More Goals +1700 +1700 +2000
N.Fernandes To Score 2 or More Goals +1800 +1800 +2000
J.Barrera To Score 2 or More Goals +2000 +2000 +2500
Player 275514 +3000 +3000 +3300
A.Telles To Score 2 or More Goals +3000 +3000 +3300
M.Ponte To Score 2 or More Goals +4500 +4500 +4000
Newton To Score 2 or More Goals +4500 +4500 +5000
Player 400213 +8000 +8000 +6600
A.Barboza To Score 2 or More Goals +10000
Garrinsha Estinphile To Score 2 or More Goals +12500 +12500 +10000
Player 113530 +10000
Player 406798 +15000
Player 400251 +15000
Player 423321 +15000
Player 593538 +15000
A.Cabral To Score 3 or More Goals +4000 +4000 +3300
C.Ramos To Score 3 or More Goals +5000 +5000 +4000
M.Martins To Score 3 or More Goals +5000 +5000 +4000
J.Correa To Score 3 or More Goals +10000 +10000 +6600
S.Rodriguez To Score 3 or More Goals +15000 +15000 +10000
A.Montoro To Score 3 or More Goals +20000 +20000 +10000
J.Barrera To Score 3 or More Goals +25000 +25000 +10000
Player 275514 +42500 +42500 +10000
A.Telles To Score 3 or More Goals +32500 +32500 +10000
N.Fernandes To Score 3 or More Goals +15000 +15000 +10000
Garrinsha Estinphile To Score 3 or More Goals +20000
Player 423321 +20000
Newton To Score 3 or More Goals +20000
Player 400251 +20000
Player 593538 +20000
M.Ponte To Score 3 or More Goals +20000
Player 113530 +20000
Player 400213 +20000
Player 406798 +20000
A.Barboza To Score 3 or More Goals +20000

Betslip