Santa Cruz
| Bet Type Game
| | | | |
|---|---|---|---|---|
Santa Cruz 1X2 | +360 | +375 | +360 | |
Draw | +220 | +220 | +210 | |
Nautico 1X2 | -143 | -143 | -143 | |
Total | o1.5 -222 | o1.5 -200 | o2.5 +150 | |
Total | u1.5 +155 | u1.5 +150 | u2.5 -200 | |
Nautico Asian Handicap | ||||
Santa Cruz Asian Handicap | ||||
Santa Cruz 1st Half 1X2 | +400 | +400 | +450 | |
1st Half Draw | -110 | -110 | -100 | |
Nautico 1st Half 1X2 | +140 | +140 | +150 | |
1st Half Total | o0.5 -200 | |||
1st Half Total | u0.5 +150 | |||
Nautico 1st Half Asian Handicap | ||||
Santa Cruz 1st Half Asian Handicap | ||||
Santa Cruz 2nd Half 1X2 | ||||
2nd Half Draw | ||||
Nautico 2nd Half 1X2 | ||||
2nd Half Total | ||||
2nd Half Total |
| Bet Type EVENT PROPS
| | | | |
|---|---|---|---|---|
1st Half Alternative Total | o5.5 +12500 | |||
1st Half Alternative Total | o4.5 +10000 | |||
1st Half Alternative Total | o3.5 +4000 | |||
1st Half Alternative Total | o2.5 +850 | |||
1st Half Alternative Total | o1.5 +250 | |||
1st Half Alternative Total | u2.5 -2500 | |||
1st Half Alternative Total | u1.5 -400 | |||
Nautico Alternate Asian Handicap | ||||
Santa Cruz Alternate Asian Handicap | ||||
Nautico Alternate Asian Handicap | ||||
Santa Cruz Alternate Asian Handicap | ||||
Nautico Alternate Asian Handicap | ||||
Santa Cruz Alternate Asian Handicap | ||||
Nautico Alternate Asian Handicap | ||||
Santa Cruz Alternate Asian Handicap | ||||
Nautico Alternate Asian Handicap | ||||
Santa Cruz Alternate Asian Handicap | ||||
Nautico Alternate Asian Handicap | ||||
Santa Cruz Alternate Asian Handicap | ||||
Nautico Alternate Asian Handicap | ||||
Santa Cruz Alternate Asian Handicap | ||||
Nautico Alternate Asian Handicap | ||||
Santa Cruz Alternate Asian Handicap | ||||
Alternative Total | o5.5 +1800 | o5.5 +2000 | o5.5 +2500 | |
Alternative Total | o4.5 +1000 | o4.5 +900 | o4.5 +1100 | |
Alternative Total | o3.5 +450 | o3.5 +400 | o3.5 +400 | |
Alternative Total | o2.5 +155 | o2.5 +162 | o2.5 +170 | |
Alternative Total | o1.5 -225 | o1.5 -225 | o1.5 -225 | |
Alternative Total | o0.5 -1800 | o0.5 -1600 | o0.5 -1600 | |
Alternative Total | u5.5 -10000 | u5.5 -10000 | u5.5 -10000 | |
Alternative Total | u4.5 -8000 | u4.5 -3300 | u4.5 -2500 | |
Alternative Total | u3.5 -900 | u3.5 -700 | u3.5 -700 | |
Alternative Total | u2.5 -222 | u2.5 -225 | u2.5 -225 | |
Alternative Total | u1.5 +160 | u1.5 +162 | u1.5 +162 | |
Alternative Total | u0.5 +650 | u0.5 +600 | u0.5 +750 | |
Both Teams To Get a Card (Yes) | ||||
Both Teams To Get a Card (No) | ||||
Both Teams To Score (Yes) | +130 | +125 | +130 | |
Both Teams To Score (No) | -188 | -175 | -175 | |
No and Over | +2.5 +800 | +2.5 +800 | ||
No and Under | +2.5 -125 | +2.5 -120 | ||
Yes and Over | +2.5 +230 | +2.5 +225 | ||
Yes and Under | +2.5 +550 | +2.5 +550 | ||
Home 4-3 | +20000 | +20000 | +20000 | |
Away 6-1 | +20000 | +20000 | +20000 | |
Away 6-0 | +20000 | +20000 | +20000 | |
Away 4-3 | +20000 | +20000 | +20000 | |
Home 4-2 | +20000 | +20000 | +12500 | |
Away 5-2 | +20000 | +20000 | +20000 | |
Draw 3-3 | +12500 | +12500 | +8000 | |
Away 5-1 | +12500 | +12500 | +8000 | |
Away 4-2 | +9000 | +9000 | +8000 | |
Away 5-0 | +9000 | +9000 | +8000 | |
Away 4-1 | +3500 | +3500 | +4000 | |
Away 3-2 | +3500 | +3500 | +4000 | |
Away 4-0 | +2500 | +2500 | +3300 | |
Draw 2-2 | +1400 | +1400 | +1800 | |
Home 2-0 | +1800 | +1800 | +2000 | |
Away 3-1 | +1400 | +1400 | +1800 | |
Away 3-0 | +1000 | +1000 | +1200 | |
Away 2-1 | +650 | +650 | +800 | |
Home 1-0 | +700 | +700 | +900 | |
Away 2-0 | +500 | +500 | +600 | |
Draw 1-1 | +450 | +450 | +550 | |
Draw 0-0 | +500 | +500 | +650 | |
Away 1-0 | +350 | +350 | +400 | |
Home 4-0 | +20000 | +20000 | +20000 | |
Home 3-2 | +8000 | +8000 | +6600 | |
Home 3-0 | +8000 | +8000 | +6600 | |
Home 2-1 | +1300 | +1300 | +1600 | |
Away 5-3 | +20000 | +20000 | +20000 | |
Home 4-1 | +20000 | +20000 | +12500 | |
Home 3-1 | +5000 | +5000 | +5000 | |
Home 5-1 | +20000 | +20000 | +20000 | |
Home 5-0 | +20000 | +20000 | +20000 | |
Draw 4-4 | +20000 | +20000 | +20000 | |
Home 5-2 | +20000 | +20000 | +20000 | |
Home 6-0 | +20000 | +20000 | +20000 | |
Home 5-3 | +20000 | +20000 | +20000 | |
Home 6-1 | +20000 | +20000 | +20000 | |
Away 11-0 | +20000 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | +20000 | |
Away 9-2 | +20000 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | +20000 | |
Away 9-0 | +20000 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | +20000 | |
Away 8-2 | +20000 | +20000 | +20000 | |
Away 8-1 | +20000 | +20000 | +20000 | |
Away 8-0 | +20000 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | +20000 | |
Away 7-3 | +20000 | +20000 | +20000 | |
Away 7-2 | +20000 | +20000 | +20000 | |
Away 7-1 | +20000 | +20000 | +20000 | |
Away 7-0 | +20000 | +20000 | +20000 | |
Away 6-5 | +20000 | +20000 | +20000 | |
Away 6-4 | +20000 | +20000 | +20000 | |
Away 6-3 | +20000 | +20000 | +20000 | |
Away 6-2 | +20000 | +20000 | +20000 | |
Away 5-4 | +20000 | +20000 | +20000 | |
Draw 5-5 | +20000 | +20000 | +20000 | |
Home 11-0 | +20000 | +20000 | +20000 | |
Home 10-1 | +20000 | +20000 | +20000 | |
Home 10-0 | +20000 | +20000 | +20000 | |
Home 9-2 | +20000 | +20000 | +20000 | |
Home 9-1 | +20000 | +20000 | +20000 | |
Home 9-0 | +20000 | +20000 | +20000 | |
Home 8-3 | +20000 | +20000 | +20000 | |
Home 8-2 | +20000 | +20000 | +20000 | |
Home 8-1 | +20000 | +20000 | +20000 | |
Home 8-0 | +20000 | +20000 | +20000 | |
Home 7-4 | +20000 | +20000 | +20000 | |
Home 7-3 | +20000 | +20000 | +20000 | |
Home 7-2 | +20000 | +20000 | +20000 | |
Home 7-1 | +20000 | +20000 | +20000 | |
Home 7-0 | +20000 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | +20000 | |
Home 6-4 | +20000 | +20000 | +20000 | |
Home 6-3 | +20000 | +20000 | +20000 | |
Home 6-2 | +20000 | +20000 | +20000 | |
Home 5-4 | +20000 | +20000 | +20000 | |
Draw or Away | -800 | -800 | -600 | |
Home or Away | ||||
Home or Draw | ||||
2X and Over | ||||
1X and Under | ||||
1X and Over | ||||
12 and Under | ||||
12 and Over | ||||
2X and Under | ||||
Goal in Both Halves (Yes) | +120 | +120 | +110 | |
Goal in Both Halves (No) | -162 | -162 | -150 | |
Away/Away | +180 | +180 | +188 | |
Away/Draw | +1200 | +1400 | +1600 | |
Away/Home | ||||
Draw/Away | +333 | +350 | +350 | |
Draw/Draw | +350 | +350 | +350 | |
Draw/Home | ||||
Home/Away | ||||
Home/Home | ||||
Home/Draw | ||||
Match Total Cards | ||||
Match Total Cards | ||||
Match Total Corners | ||||
Match Total Corners | ||||
Nautico Away and No | ||||
Nautico Away and Yes | +400 | +400 | +400 | |
Draw and No | ||||
Santa Cruz Home and No | ||||
Santa Cruz Home and Yes | ||||
Draw and Yes | +400 | +400 | +400 | |
Draw and Under | ||||
Draw and Over | ||||
Nautico Away and Under | ||||
Nautico Away and Over | ||||
Santa Cruz Home and Under | ||||
Santa Cruz Home and Over | ||||
Draw and Under | +4.5 +225 | +4.5 +225 | +4.5 +225 | |
Draw and Over | +4.5 +12500 | +4.5 +12500 | +4.5 +8000 | |
Nautico Away and Under | +4.5 -120 | +4.5 -120 | +4.5 -110 | |
Nautico Away and Over | +4.5 +1400 | +4.5 +1400 | +4.5 +1400 | |
Santa Cruz Home and Under | ||||
Santa Cruz Home and Over | ||||
Santa Cruz Result and Total Goals | +4.5 +5000 | +4.5 +5000 | +4.5 +4000 | |
Draw and Under | +3.5 +260 | +3.5 +260 | +3.5 +275 | |
Draw and Over | +3.5 +1700 | +3.5 +1700 | +3.5 +1600 | |
Nautico Away and Over | +3.5 +650 | +3.5 +650 | +3.5 +700 | |
Santa Cruz Home and Under | ||||
Santa Cruz Home and Over | ||||
Nautico Away and Under | +3.5 +110 | +3.5 +110 | +3.5 +120 | |
Santa Cruz Result and Total Goals | +3.5 +2500 | +3.5 +2500 | +3.5 +2800 | |
Draw and Under | +2.5 +260 | +2.5 +260 | +2.5 +275 | |
Draw and Over | +2.5 +1700 | +2.5 +1700 | +2.5 +1600 | |
Nautico Away and Under | +2.5 +210 | +2.5 +210 | +2.5 +225 | |
Nautico Away and Over | +2.5 +260 | +2.5 +260 | +2.5 +275 | |
Santa Cruz Home and Under | ||||
Santa Cruz Home and Over | ||||
Santa Cruz Result and Total Goals | +2.5 +900 | +2.5 +900 | +2.5 +1000 | |
Draw and Under | +1.5 +600 | +1.5 +600 | +1.5 +650 | |
Nautico Away and Under | +1.5 +400 | +1.5 +400 | +1.5 +400 | |
Nautico Away and Over | +1.5 +150 | +1.5 +150 | +1.5 +150 | |
Santa Cruz Home and Under | ||||
Draw and Over | +1.5 +400 | +1.5 +400 | +1.5 +400 | |
Santa Cruz Home and Over | ||||
Santa Cruz Result and Total Goals | +1.5 +650 | +1.5 +650 | +1.5 +700 | |
Total Red Cards | ||||
Total Red Cards |
| Bet Type TEAM PROPS
| | | | |
|---|---|---|---|---|
Nautico 2nd Half Team Score | ||||
Nautico 2nd Half Team Score | ||||
Santa Cruz 2nd Half Team Score | ||||
Santa Cruz 2nd Half Team Score | ||||
Nautico First To Score | -175 | -175 | -162 | |
Santa Cruz First To Score | +200 | +200 | +200 | |
No Goal | +600 | +600 | +650 | |
Nautico Milestone | +5 +4500 | +5 +4500 | +5 +3300 | |
Santa Cruz Milestone | +5 +50000 | +5 +50000 | +5 +15000 | |
Nautico 1-3 | -333 | -333 | -333 | |
Santa Cruz 3-4 | +1900 | +1900 | +1800 | |
Santa Cruz 2-4 | +400 | +400 | +400 | |
Santa Cruz 2-3 | +400 | +400 | +400 | |
Santa Cruz Team Goal Margin (0) | -110 | -110 | -110 | |
Santa Cruz 1-3 | -125 | -125 | -125 | |
Santa Cruz 1-4 | -137 | -137 | -125 | |
Nautico 3-4 | +450 | +450 | +450 | |
Nautico 2-3 | +150 | +150 | +150 | |
Nautico 2-4 | +125 | +125 | +125 | |
Nautico Team Goal Margin (0) | +275 | +275 | +275 | |
Nautico 1-4 | -450 | -450 | -400 | |
Santa Cruz 1-2 | -110 | -110 | -110 | |
Nautico 1-2 | -188 | -188 | -200 | |
Nautico Team Score | ||||
Nautico Team Score | ||||
Santa Cruz Team Score | ||||
Santa Cruz Team Score | ||||
Nautico Team to Get Most Cards | ||||
Draw | ||||
Santa Cruz Team to Get Most Cards | ||||
Nautico Team Total Cards | ||||
Nautico Team Total Cards | ||||
Santa Cruz Team Total Cards | ||||
Santa Cruz Team Total Cards | ||||
Nautico Will Team Score in Both Halves (Yes) | ||||
Nautico Will Team Score in Both Halves (No) | ||||
Santa Cruz Will Team Score in Both Halves (Yes) | ||||
Santa Cruz Will Team Score in Both Halves (No) |