Monsoon | Bet Type Game
| | |
|---|---|---|
Monsoon 1X2 | +115 | +110 |
| +190 | +180 |
| | +230 | +210 |
| | ||
Monsoon Moneyline | ||
| o2.5 +140 | o2.5 +140 |
| u2.5 -200 | u2.5 -188 |
| | ||
Monsoon Asian Handicap | ||
Monsoon 1st Half 1X2 | +188 | +188 |
| -110 | -100 |
| | +275 | +300 |
| o0.5 -200 | |
| u0.5 +150 | |
| | ||
Monsoon 1st Half Asian Handicap | ||
Monsoon 2nd Half 1X2 | ||
| ||
| | ||
| ||
|
| Bet Type EVENT PROPS
| | |
|---|---|---|
| o5.5 +12500 | |
| o4.5 +10000 | |
| o3.5 +3300 | |
| o2.5 +850 | |
| o1.5 +225 | |
| ||
| u2.5 -2500 | |
| u1.5 -350 | |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| | ||
Monsoon Alternate Asian Handicap | ||
| | ||
Monsoon Alternate Asian Handicap | ||
| | ||
Monsoon Alternate Asian Handicap | ||
| | ||
Monsoon Alternate Asian Handicap | ||
| | ||
Monsoon Alternate Asian Handicap | ||
| | ||
Monsoon Alternate Asian Handicap | ||
| | ||
Monsoon Alternate Asian Handicap | ||
| | ||
Monsoon Alternate Asian Handicap | ||
| | ||
Monsoon Alternate Asian Handicap | ||
| | ||
Monsoon Alternate Asian Handicap | ||
Monsoon Alternate Asian Handicap | ||
| | ||
| | ||
Monsoon Alternate Asian Handicap | ||
Monsoon Alternate Asian Handicap | ||
| | ||
Monsoon Alternate Asian Handicap | ||
| | ||
| ||
| o5.5 +1600 | o5.5 +2200 |
| o4.5 +800 | o4.5 +900 |
| o3.5 +380 | o3.5 +350 |
| o2.5 +162 | |
| o1.5 -250 | o1.5 -250 |
| o0.5 -1800 | o0.5 -1800 |
| u5.5 -8000 | |
| u4.5 -3300 | u4.5 -2000 |
| u3.5 -700 | u3.5 -600 |
| u2.5 -212 | |
| u1.5 +175 | u1.5 +180 |
| u0.5 +650 | u0.5 +800 |
| ||
| ||
| -100 | -100 |
| -137 | -137 |
| ||
| ||
| ||
| ||
| +2.5 -100 | |
| +2.5 +500 | |
| +2.5 +1100 | |
| +2.5 +188 | |
| +20000 | +20000 |
| +10000 | +8000 |
| +20000 | +20000 |
| +3500 | +4000 |
| +550 | +700 |
| +3500 | +4000 |
| +20000 | +12500 |
| +1100 | +1400 |
| +900 | +1100 |
| +15000 | +10000 |
| +10000 | +8000 |
| +2500 | +3300 |
| +550 | +650 |
| +400 | +500 |
| +1200 | +1600 |
| +8000 | +6600 |
| +20000 | +20000 |
| +17500 | +10000 |
| +1600 | +2000 |
| +700 | +850 |
| +20000 | +12500 |
| +3000 | +3300 |
| +10000 | +8000 |
| +1700 | +2000 |
| +20000 | +20000 |
| +5000 | +5000 |
| +450 | +500 |
| +20000 | +12500 |
| +700 | +850 |
| +20000 | +20000 |
| +5500 | +5000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| +20000 | +20000 |
| -333 | -300 |
| -175 | -162 |
| -350 | -333 |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| +110 | +110 |
| -150 | -150 |
| +450 | +450 |
| +1200 | +1400 |
| +2500 | +2800 |
| +600 | +650 |
| +350 | +350 |
| +400 | +450 |
| +3300 | +3300 |
| +1100 | +1400 |
| +260 | +275 |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| +350 | +350 |
| | ||
| | +650 | +650 |
Monsoon Home and No | ||
Monsoon Home and Yes | +450 | +450 |
| | +4.5 +250 | +4.5 +250 |
| +4.5 +210 | +4.5 +225 |
| +4.5 +9000 | +4.5 +6600 |
Monsoon Home and Under | +4.5 +140 | +4.5 +137 |
Monsoon Home and Over | +4.5 +1600 | +4.5 +1600 |
| | +4.5 +2500 | +4.5 +2500 |
| +3.5 +260 | +3.5 +275 |
| +3.5 +1300 | +3.5 +1400 |
| | +3.5 +275 | +3.5 +300 |
| | +3.5 +1300 | +3.5 +1400 |
Monsoon Home and Under | +3.5 +170 | +3.5 +175 |
Monsoon Home and Over | +3.5 +800 | +3.5 +850 |
| | +2.5 +450 | +2.5 +450 |
| | +2.5 +550 | +2.5 +550 |
| +2.5 +260 | +2.5 +275 |
| +2.5 +1300 | +2.5 +1400 |
Monsoon Home and Under | +2.5 +300 | +2.5 +300 |
Monsoon Home and Over | +2.5 +333 | +2.5 +333 |
| | +1.5 +700 | +1.5 +700 |
Monsoon Home and Over | +1.5 +210 | +1.5 +225 |
| | +1.5 +350 | +1.5 +400 |
| +1.5 +650 | +1.5 +650 |
| +1.5 +350 | +1.5 +350 |
Monsoon Home and Under | +1.5 +500 | +1.5 +500 |
| ||
| ||
| ||
| ||
| | ||
Monsoon Milestone | ||
| | ||
Monsoon Milestone | ||
| ||
| | ||
Monsoon Winning Margin (3) | ||
| | ||
Monsoon Winning Margin (2) | ||
| | ||
Monsoon Winning Margin (1) |
| Bet Type TEAM PROPS
| | |
|---|---|---|
| | ||
| | ||
Monsoon 1st Half Exactly Or More | ||
Monsoon 1st Half Exactly | ||
| | ||
| | ||
Monsoon 1st Half Team Score | ||
Monsoon 1st Half Team Score | ||
| | ||
| | ||
Monsoon 2nd Half Team Score | ||
Monsoon 2nd Half Team Score | ||
| | +1 -175 | +1 -162 |
| -1 +260 | -1 +275 |
Monsoon 3 Way Handicap | -1 +350 | -1 +400 |
| | ||
| ||
Monsoon Alternate 3 Way Handicap | ||
| | ||
| ||
Monsoon Alternate 3 Way Handicap | ||
| | ||
| ||
| | ||
| ||
Monsoon Alternate 3 Way Handicap | ||
Monsoon Alternate 3 Way Handicap | ||
| | +130 | +137 |
| +650 | +650 |
Monsoon First To Score | -120 | -120 |
| | ||
| ||
Monsoon HT or FT Result | ||
Monsoon Milestone | +5 +7000 | +5 +5000 |
| | +5 +17500 | +5 +10000 |
| | ||
Monsoon Milestone | ||
| | ||
| | ||
| | +140 | +150 |
Monsoon Team Goal Margin (2) | ||
Monsoon Team Goal Margin (1) | ||
Monsoon Team Goal Margin (0) | +225 | +225 |
Monsoon 2-3 | +180 | +188 |
Monsoon 2-4 | +160 | +162 |
Monsoon 1-3 | -300 | -275 |
| | +1000 | +1000 |
| | +275 | +275 |
| | +250 | +250 |
| | -150 | -150 |
| | -200 | -188 |
Monsoon 3-4 | +600 | +600 |
Monsoon 1-2 | -188 | -175 |
Monsoon 1-4 | -333 | -300 |
| | -225 | -200 |
| | ||
| | ||
Monsoon Team Score | ||
Monsoon Team Score | ||
| | ||
Monsoon Team To Keep Clean Sheet (Yes) | ||
| | ||
Monsoon Team To Keep Clean Sheet (No) | ||
| | ||
Monsoon Team To Score the First Goal | ||
| ||
| | ||
Monsoon Team To Win Both Halves | ||
| | ||
Monsoon Team To Win Either Half | ||
| | ||
Monsoon To Win To Nil | ||
| | ||
Monsoon Which Team Scores in Both Halves | ||
| | ||
| | ||
Monsoon Will Team Score in Both Halves (Yes) | ||
Monsoon Will Team Score in Both Halves (No) |
| Bet Type ALT PROPS
| | |
|---|---|---|
Monsoon 1st Half 1st Half Alt Team Score | ||
| | ||
Monsoon 1st Half 1st Half Alt Team Score | ||
Monsoon 1st Half 1st Half Alt Team Score | ||
| | ||
Monsoon 1st Half 1st Half Alt Team Score | ||
Monsoon 2nd Half 2nd Half Alt Team Score | ||
| | ||
| | ||
Monsoon 2nd Half 2nd Half Alt Team Score | ||
Monsoon 2nd Half 2nd Half Alt Team Score | ||
| | ||
| | ||
Monsoon 2nd Half 2nd Half Alt Team Score | ||
Monsoon Alt Team Score | ||
| | ||
Monsoon Alt Team Score | ||
| | ||
Monsoon Alt Team Score | ||
| | ||
Monsoon Alt Team Score | ||
Monsoon Alt Team Score | ||
| | ||
Monsoon Alt Team Score | ||
| | ||
Monsoon Alt Team Score | ||
| | ||
Monsoon Alt Team Score | ||
Monsoon Alt Team Score |