Bahia
| Bet Type Game
| | |
|---|---|---|
Bahia 1X2 | -125 | -125 |
Draw | +230 | +225 |
EC Vitoria BA 1X2 | +320 | +300 |
Total | o2.5 +120 | o2.5 +110 |
Total | u2.5 -167 | u2.5 -150 |
EC Vitoria BA Asian Handicap | ||
Bahia Asian Handicap | ||
Bahia 1st Half 1X2 | +140 | +150 |
1st Half Draw | -100 | +110 |
EC Vitoria BA 1st Half 1X2 | +350 | +350 |
1st Half Total | o0.5 -250 | |
1st Half Total | u0.5 +175 | |
EC Vitoria BA 1st Half Asian Handicap | ||
Bahia 1st Half Asian Handicap | ||
Bahia 2nd Half 1X2 | ||
2nd Half Draw | ||
EC Vitoria BA 2nd Half 1X2 | ||
2nd Half Total | ||
2nd Half Total |
| Bet Type EVENT PROPS
| | |
|---|---|---|
1st Half Alternative Total | o5.5 +12500 | |
1st Half Alternative Total | o4.5 +10000 | |
1st Half Alternative Total | o3.5 +2000 | |
1st Half Alternative Total | o2.5 +700 | |
1st Half Alternative Total | o1.5 +220 | |
1st Half Alternative Total | u3.5 -20000 | |
1st Half Alternative Total | u2.5 -1800 | |
1st Half Alternative Total | u1.5 -333 | |
1st Half Both Teams To Score (Yes) | ||
1st Half Both Teams To Score (No) | ||
1st Half Away 3-2 | ||
1st Half Home 4-1 | ||
1st Half Home 3-2 | ||
1st Half Home 4-0 | ||
1st Half Away 3-1 | ||
1st Half Away 3-0 | ||
1st Half Home 3-1 | ||
1st Half Draw 2-2 | ||
1st Half Home 3-0 | ||
1st Half Away 2-1 | ||
1st Half Away 2-0 | ||
1st Half Home 2-1 | ||
1st Half Home 2-0 | ||
1st Half Draw 1-1 | ||
1st Half Away 1-0 | ||
1st Half Home 1-0 | ||
1st Half Draw 0-0 | ||
1st Half Draw or Away | ||
1st Half Home or Away | ||
1st Half Home or Draw | ||
1st Half Match Total Cards | ||
1st Half Match Total Cards | ||
1st Half Match Total Corners | ||
1st Half Match Total Corners | ||
1st Half Number of Corners (Over/Under/Exact) | ||
1st Half Number of Corners (Over/Under/Exact) | ||
1st Half Exactly | ||
EC Vitoria BA 1st Half Exactly | ||
Bahia 1st Half Exactly | ||
1st Half Will There Be a Red Card (Yes) | ||
1st Half Will There Be a Red Card (No) | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Both Teams To Score (Yes) | ||
2nd Half Both Teams To Score (No) | ||
2nd Half Match Total Corners | ||
2nd Half Match Total Corners | ||
EC Vitoria BA Alternate Asian Handicap | ||
Bahia Alternate Asian Handicap | ||
EC Vitoria BA Alternate Asian Handicap | ||
Bahia Alternate Asian Handicap | ||
EC Vitoria BA Alternate Asian Handicap | ||
Bahia Alternate Asian Handicap | ||
EC Vitoria BA Alternate Asian Handicap | ||
Bahia Alternate Asian Handicap | ||
EC Vitoria BA Alternate Asian Handicap | ||
Bahia Alternate Asian Handicap | ||
EC Vitoria BA Alternate Asian Handicap | ||
Bahia Alternate Asian Handicap | ||
EC Vitoria BA Alternate Asian Handicap | ||
Bahia Alternate Asian Handicap | ||
EC Vitoria BA Alternate Asian Handicap | ||
Bahia Alternate Asian Handicap | ||
EC Vitoria BA Alternate Asian Handicap | ||
Bahia Alternate Asian Handicap | ||
Alternative Total | ||
Alternative Total | o5.5 +1600 | o5.5 +1800 |
Alternative Total | o4.5 +700 | o4.5 +700 |
Alternative Total | o3.5 +300 | o3.5 +300 |
Alternative Total | o1.5 -300 | o1.5 -300 |
Alternative Total | o0.5 -2000 | o0.5 -2500 |
Alternative Total | ||
Alternative Total | u5.5 -20000 | u5.5 -5000 |
Alternative Total | u4.5 -2000 | u4.5 -1400 |
Alternative Total | u3.5 -500 | u3.5 -400 |
Alternative Total | u1.5 +200 | u1.5 +210 |
Alternative Total | u0.5 +700 | u0.5 +900 |
Both Teams To Get a Card (Yes) | ||
Both Teams To Get a Card (No) | ||
Both Teams To Score (Yes) | -105 | -110 |
Both Teams To Score (No) | -133 | -120 |
No and Under | ||
Yes and Under | ||
No and Over | ||
Yes and Over | ||
No and Under | ||
Yes and Under | ||
No and Over | ||
Yes and Over | ||
No and Under | ||
Yes and Under | ||
No and Over | ||
Yes and Over | ||
No and Under | +2.5 +110 | |
Yes and Under | +2.5 +550 | |
No and Over | +2.5 +800 | |
Yes and Over | +2.5 +162 | |
Home 6-2 | +20000 | +20000 |
Draw 4-4 | +20000 | +20000 |
Away 5-1 | +20000 | +20000 |
Home 5-3 | +20000 | +20000 |
Home 6-1 | +20000 | +20000 |
Home 6-0 | +20000 | +20000 |
Away 4-3 | +20000 | +20000 |
Home 5-2 | +20000 | +12500 |
Home 4-3 | +20000 | +12500 |
Away 4-0 | +20000 | +12500 |
Away 4-2 | +17500 | +10000 |
Away 4-1 | +15000 | +10000 |
Home 5-1 | +10000 | +8000 |
Home 5-0 | +9000 | +6600 |
Draw 3-3 | +7500 | +6600 |
Home 4-2 | +7000 | +5000 |
Away 3-0 | +5500 | +5000 |
Away 3-2 | +3500 | +4000 |
Away 3-1 | +3300 | +3300 |
Home 4-1 | +3000 | +3300 |
Home 4-0 | +3000 | +3300 |
Home 3-2 | +2200 | +2800 |
Away 2-0 | +1600 | +2000 |
Draw 2-2 | +1300 | +1600 |
Home 3-1 | +1200 | +1400 |
Home 3-0 | +1100 | +1400 |
Away 2-1 | +1000 | +1200 |
Away 1-0 | +750 | +900 |
Home 2-1 | +600 | +750 |
Home 2-0 | +550 | +700 |
Draw 0-0 | +650 | +800 |
Draw 1-1 | +450 | +550 |
Home 1-0 | +400 | +500 |
Away 5-2 | +20000 | +20000 |
Away 5-0 | +20000 | +20000 |
Home 7-0 | +20000 | +20000 |
Home 7-1 | +20000 | +20000 |
Away 11-0 | +20000 | +20000 |
Away 10-1 | +20000 | +20000 |
Away 10-0 | +20000 | +20000 |
Away 9-2 | +20000 | +20000 |
Away 9-1 | +20000 | +20000 |
Away 9-0 | +20000 | +20000 |
Away 8-3 | +20000 | +20000 |
Away 8-2 | +20000 | +20000 |
Away 8-1 | +20000 | +20000 |
Away 8-0 | +20000 | +20000 |
Away 7-4 | +20000 | +20000 |
Away 7-3 | +20000 | +20000 |
Away 7-2 | +20000 | +20000 |
Away 7-1 | +20000 | +20000 |
Away 7-0 | +20000 | +20000 |
Away 6-5 | +20000 | +20000 |
Away 6-4 | +20000 | +20000 |
Away 6-3 | +20000 | +20000 |
Away 6-2 | +20000 | +20000 |
Away 6-1 | +20000 | +20000 |
Away 6-0 | +20000 | +20000 |
Away 5-4 | +20000 | +20000 |
Away 5-3 | +20000 | +20000 |
Draw 5-5 | +20000 | +20000 |
Home 11-0 | +20000 | +20000 |
Home 10-1 | +20000 | +20000 |
Home 10-0 | +20000 | +20000 |
Home 9-2 | +20000 | +20000 |
Home 9-1 | +20000 | +20000 |
Home 9-0 | +20000 | +20000 |
Home 8-3 | +20000 | +20000 |
Home 8-2 | +20000 | +20000 |
Home 8-1 | +20000 | +20000 |
Home 8-0 | +20000 | +20000 |
Home 7-4 | +20000 | +20000 |
Home 7-3 | +20000 | +20000 |
Home 7-2 | +20000 | +20000 |
Home 6-5 | +20000 | +20000 |
Home 6-4 | +20000 | +20000 |
Home 6-3 | +20000 | +20000 |
Home 5-4 | +20000 | +20000 |
Draw or Away | -120 | -110 |
Home or Away | -400 | -333 |
Home or Draw | -600 | -500 |
Away or Draw - No | ||
Away or Draw - Yes | ||
Home or Draw - No | ||
Home or Draw - Yes | ||
Home or Away - No | ||
Home or Away - Yes | ||
2X and Under | ||
2X and Over | ||
1X and Under | ||
1X and Over | ||
12 and Under | ||
12 and Over | ||
No Goalscorer | ||
| Player 629151 | ||
| Player 620215 | ||
| | ||
| Player 604383 | ||
| Player 468068 | ||
| Player 589517 | ||
| Player 267829 | ||
| | ||
| | ||
| Player 499942 | ||
| | ||
| Player 447486 | ||
| | ||
| | ||
| | ||
| Player 434551 | ||
| | ||
| Player 335673 | ||
| | ||
| | ||
| Player 385773 | ||
| | ||
| | ||
| Player 267601 | ||
| Player 406725 | ||
| | ||
| Player 630466 | ||
| | ||
| | ||
| Player 340754 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 267868 | ||
| | ||
| | ||
| | ||
| | ||
| Player 340738 | ||
| | ||
| | ||
| | ||
| Player 340739 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 550765 | ||
| | ||
| | ||
| Player 639430 | ||
| | ||
| | ||
| | ||
No Goal | +800 | +800 |
EC Vitoria BA First To Score | +162 | +175 |
Bahia First To Score | -162 | -150 |
Goal in Both Halves (Yes) | -110 | -110 |
Goal in Both Halves (No) | -125 | -125 |
Away/Away | +600 | +650 |
Away/Draw | +1200 | +1400 |
Away/Home | +2000 | +2500 |
Draw/Away | +800 | +800 |
Draw/Draw | +400 | +400 |
Draw/Home | +350 | +400 |
Home/Away | +3500 | +4000 |
Home/Draw | +1200 | +1400 |
Home/Home | +188 | +200 |
Tie | ||
2nd Half | ||
1st Half | ||
No Goalscorer | ||
| Player 629151 | ||
| Player 620215 | ||
| | ||
| Player 604383 | ||
| Player 468068 | ||
| Player 589517 | ||
| Player 267829 | ||
| | ||
| | ||
| Player 499942 | ||
| | ||
| Player 447486 | ||
| | ||
| | ||
| | ||
| Player 434551 | ||
| | ||
| Player 335673 | ||
| | ||
| | ||
| Player 385773 | ||
| | ||
| | ||
| Player 267601 | ||
| Player 406725 | ||
| | ||
| Player 630466 | ||
| | ||
| | ||
| Player 340754 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 267868 | ||
| | ||
| | ||
| | ||
| | ||
| Player 340738 | ||
| | ||
| | ||
| | ||
| Player 340739 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 550765 | ||
| | ||
| | ||
| Player 639430 | ||
| | ||
| | ||
| | ||
Match Total Cards | ||
Match Total Cards | ||
Match Total Corners | ||
Match Total Corners | ||
Number of Corners (Over/Under/Exact) | ||
Number of Corners (Over/Under/Exact) | ||
Exactly | ||
EC Vitoria BA Away and No | ||
EC Vitoria BA Away and Yes | +750 | +750 |
Draw and No | ||
Draw and Yes | +350 | +400 |
Bahia Home and No | ||
Bahia Home and Yes | +333 | +350 |
Draw and Under | ||
Draw and Over | ||
EC Vitoria BA Away and Under | ||
EC Vitoria BA Away and Over | ||
Bahia Home and Under | ||
Bahia Home and Over | ||
Draw and Under | +4.5 +240 | +4.5 +250 |
Draw and Over | +4.5 +8000 | +4.5 +6600 |
EC Vitoria BA Away and Under | +4.5 +350 | +4.5 +350 |
EC Vitoria BA Away and Over | +4.5 +2500 | +4.5 +2800 |
Bahia Home and Under | +4.5 -100 | +4.5 +110 |
Bahia Home and Over | +4.5 +1000 | +4.5 +1100 |
Draw and Under | +3.5 +300 | +3.5 +300 |
Draw and Over | +3.5 +1300 | +3.5 +1400 |
EC Vitoria BA Away and Under | +3.5 +400 | +3.5 +400 |
EC Vitoria BA Away and Over | +3.5 +1600 | +3.5 +1600 |
Bahia Home and Under | +3.5 +137 | +3.5 +137 |
Bahia Home and Over | +3.5 +500 | +3.5 +550 |
Draw and Under | +2.5 +300 | +2.5 +300 |
Draw and Over | +2.5 +1300 | +2.5 +1400 |
EC Vitoria BA Away and Under | +2.5 +650 | +2.5 +650 |
EC Vitoria BA Away and Over | +2.5 +650 | +2.5 +700 |
Bahia Home and Under | +2.5 +260 | +2.5 +275 |
Bahia Home and Over | +2.5 +225 | +2.5 +225 |
Draw and Under | +1.5 +800 | +1.5 +800 |
Draw and Over | +1.5 +350 | +1.5 +400 |
EC Vitoria BA Away and Under | +1.5 +900 | +1.5 +900 |
EC Vitoria BA Away and Over | +1.5 +500 | +1.5 +500 |
Bahia Home and Under | +1.5 +500 | +1.5 +500 |
Bahia Home and Over | +1.5 +140 | +1.5 +150 |
Total Red Cards | ||
Total Red Cards | ||
Will There Be a Penalty (Yes) | ||
Will There Be a Penalty (No) | ||
Will There Be an Own Goal (Yes) | ||
Will There Be an Own Goal (No) |
| Bet Type TEAM PROPS
| | |
|---|---|---|
EC Vitoria BA 1st Half Exactly Or More | ||
EC Vitoria BA 1st Half Exactly | ||
Bahia 1st Half Exactly Or More | ||
Bahia 1st Half Exactly | ||
EC Vitoria BA 1st Half Team Score | ||
EC Vitoria BA 1st Half Team Score | ||
Bahia 1st Half Team Score | ||
Bahia 1st Half Team Score | ||
EC Vitoria BA 2nd Half Team Score | ||
EC Vitoria BA 2nd Half Team Score | ||
Bahia 2nd Half Team Score | ||
Bahia 2nd Half Team Score | ||
EC Vitoria BA 3 Way Corner Handicap | ||
Draw | ||
Bahia 3 Way Corner Handicap | ||
EC Vitoria BA 3 Way Handicap | +1 -120 | +1 -110 |
Draw | -1 +240 | -1 +250 |
Bahia 3 Way Handicap | -1 +240 | -1 +250 |
EC Vitoria BA Corner Handicap | ||
Bahia Corner Handicap | ||
EC Vitoria BA HT or FT Result | ||
Draw | ||
Bahia HT or FT Result | ||
EC Vitoria BA Exactly Or More | ||
EC Vitoria BA Exactly | ||
Bahia Exactly Or More | ||
Bahia Exactly | ||
EC Vitoria BA Milestone | +5 +22500 | +5 +12500 |
Bahia Milestone | +5 +3500 | +5 +3300 |
EC Vitoria BA 3-4 | +1100 | +1200 |
EC Vitoria BA 2-4 | +300 | +300 |
EC Vitoria BA 2-3 | +300 | +333 |
EC Vitoria BA Team Goal Margin (0) | +125 | +125 |
EC Vitoria BA 1-2 | -137 | -137 |
EC Vitoria BA 1-3 | -175 | -162 |
EC Vitoria BA 1-4 | -188 | -175 |
Bahia 3-4 | +400 | +400 |
Bahia Team Goal Margin (0) | +300 | +333 |
Bahia 2-3 | +137 | +137 |
Bahia 2-4 | +110 | +120 |
Bahia 1-2 | -188 | -175 |
Bahia 1-3 | -400 | -333 |
Bahia 1-4 | -500 | -450 |
EC Vitoria BA Team Score | ||
EC Vitoria BA Team Score | ||
Bahia Team Score | ||
Bahia Team Score | ||
EC Vitoria BA Team To Be Booked First | ||
No Card | ||
Bahia Team To Be Booked First | ||
EC Vitoria BA Team to Get Most Cards | ||
Draw | ||
Bahia Team to Get Most Cards | ||
EC Vitoria BA Team to Get Most Corners | ||
Draw | ||
Bahia Team to Get Most Corners | ||
EC Vitoria BA Team To Score the First Goal | ||
No Goals | ||
Bahia Team To Score the First Goal | ||
EC Vitoria BA Team To Win Either Half | ||
Bahia Team To Win Either Half | ||
EC Vitoria BA Team To Win First Corner | ||
Bahia Team To Win First Corner | ||
EC Vitoria BA Team Total Cards | ||
EC Vitoria BA Team Total Cards | ||
Bahia Team Total Cards | ||
Bahia Team Total Cards | ||
EC Vitoria BA Will Team Score in Both Halves (Yes) | ||
EC Vitoria BA Will Team Score in Both Halves (No) | ||
Bahia Will Team Score in Both Halves (Yes) | ||
Bahia Will Team Score in Both Halves (No) | ||
EC Vitoria BA Milestone | ||
Bahia Milestone | ||
EC Vitoria BA Winning Margin (2) | ||
EC Vitoria BA Winning Margin (1) | ||
Draw | ||
Bahia Winning Margin (2) | ||
Bahia Winning Margin (1) |
| Bet Type PLAYER PROPS
| | |
|---|---|---|
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 630466 | ||
| Player 499942 | ||
| | ||
| Player 639430 | ||
| | ||
| Player 340754 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 385773 | ||
| | ||
| Player 267601 | ||
| | ||
| | ||
| Player 468068 | ||
| Player 406725 | ||
| | ||
| Player 550765 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 340739 | ||
| Player 604383 | ||
| Player 434551 | ||
| Player 589517 | ||
| | ||
| | ||
| Player 340738 | ||
| | ||
| | ||
| | ||
| Player 267868 | ||
| | ||
| | ||
| | ||
| Player 335673 | ||
| | ||
| Player 620215 | ||
| | ||
| | ||
| Player 447486 | ||
| | ||
| Player 267829 | ||
| Player 629151 | ||
EC Vitoria BA No Goalscorer | ||
| | ||
| | ||
| | ||
Bahia No Goalscorer | ||
| | ||
| | ||
| Player 630466 | ||
| Player 499942 | ||
| | ||
| | ||
| Player 639430 | ||
| | ||
| Player 340754 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 267601 | ||
| | ||
| Player 385773 | ||
| | ||
| | ||
| Player 406725 | ||
| Player 468068 | ||
| | ||
| | ||
| | ||
| Player 550765 | ||
| | ||
| Player 589517 | ||
| Player 604383 | ||
| Player 434551 | ||
| | ||
| | ||
| | ||
| Player 340739 | ||
| Player 620215 | ||
| | ||
| Player 335673 | ||
| | ||
| | ||
| Player 340738 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 267868 | ||
| Player 267829 | ||
| Player 629151 | ||
| | ||
| | ||
| | ||
| Player 447486 | ||
| | ||
| | ||
| | ||
| | ||
| Player 499942 | ||
| | ||
| Player 630466 | ||
| | ||
| | ||
| Player 639430 | ||
| | ||
| | ||
| Player 340754 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 468068 | ||
| Player 267601 | ||
| | ||
| | ||
| Player 385773 | ||
| Player 406725 | ||
| | ||
| | ||
| | ||
| | ||
| Player 550765 | ||
| | ||
| | ||
| Player 340739 | ||
| | ||
| | ||
| Player 434551 | ||
| Player 604383 | ||
| Player 589517 | ||
| | ||
| | ||
| | ||
| | ||
| Player 267868 | ||
| | ||
| | ||
| | ||
| | ||
| Player 340738 | ||
| | ||
| | ||
| Player 447486 | ||
| | ||
| Player 335673 | ||
| Player 267829 | ||
| | ||
| Player 620215 | ||
| Player 629151 | ||
| | ||
| | ||
| | ||
| Player 639430 | ||
| | ||
| Player 499942 | ||
| Player 630466 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 340754 | ||
| | ||
| | ||
| | ||
| Player 385773 | ||
| Player 468068 | ||
| | ||
| | ||
| Player 406725 | ||
| | ||
| Player 267601 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 434551 | ||
| | ||
| | ||
| Player 589517 | ||
| Player 447486 | ||
| | ||
| | ||
| | ||
| | ||
| Player 267829 | ||
| | ||
| Player 335673 | ||
| | ||
| | ||
| Player 267868 | ||
| Player 340739 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 550765 | ||
| | ||
| | ||
| Player 340738 | ||
| Player 604383 | ||
| Player 620215 | ||
| Player 629151 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 499942 | ||
| Player 630466 | ||
| Player 267868 | ||
| | ||
| | ||
| | ||
| | ||
| Player 340754 | ||
| | ||
| Player 639430 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 447486 | ||
| Player 267829 | ||
| | ||
| | ||
| Player 629151 | ||
| | ||
| | ||
| Player 550765 | ||
| | ||
| | ||
| | ||
| Player 340739 | ||
| | ||
| Player 385773 | ||
| | ||
| | ||
| Player 267601 | ||
| | ||
| | ||
| | ||
| | ||
| Player 406725 | ||
| Player 468068 | ||
| | ||
| | ||
| | ||
| | ||
| Player 340738 | ||
| Player 335673 | ||
| Player 604383 | ||
| Player 589517 | ||
| Player 620215 | ||
| Player 434551 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 630466 | ||
| | ||
| | ||
| Player 499942 | ||
| | ||
| Player 639430 | ||
| | ||
| | ||
| Player 340754 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 267601 | ||
| | ||
| Player 406725 | ||
| | ||
| Player 468068 | ||
| | ||
| | ||
| Player 385773 | ||
| Player 550765 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 340739 | ||
| | ||
| Player 589517 | ||
| Player 604383 | ||
| Player 434551 | ||
| | ||
| | ||
| Player 340738 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 267868 | ||
| Player 335673 | ||
| | ||
| Player 620215 | ||
| | ||
| Player 629151 | ||
| | ||
| Player 447486 | ||
| Player 267829 | ||
| |
| Bet Type ALT PROPS
| | |
|---|---|---|
Bahia 1st Half 1st Half Alt Team Score | ||
EC Vitoria BA 1st Half 1st Half Alt Team Score | ||
Bahia 1st Half 1st Half Alt Team Score | ||
Bahia 1st Half 1st Half Alt Team Score | ||
EC Vitoria BA 1st Half 1st Half Alt Team Score | ||
Bahia 1st Half 1st Half Alt Team Score | ||
Bahia 2nd Half 2nd Half Alt Team Score | ||
EC Vitoria BA 2nd Half 2nd Half Alt Team Score | ||
Bahia 2nd Half 2nd Half Alt Team Score | ||
EC Vitoria BA 2nd Half 2nd Half Alt Team Score | ||
Bahia 2nd Half 2nd Half Alt Team Score | ||
Bahia 2nd Half 2nd Half Alt Team Score | ||
EC Vitoria BA 2nd Half 2nd Half Alt Team Score | ||
Bahia 2nd Half 2nd Half Alt Team Score | ||
EC Vitoria BA 2nd Half 2nd Half Alt Team Score | ||
Bahia 2nd Half 2nd Half Alt Team Score | ||
Bahia Alt Team Score | ||
Bahia Alt Team Score | ||
EC Vitoria BA Alt Team Score | ||
EC Vitoria BA Alt Team Score | ||
Bahia Alt Team Score | ||
EC Vitoria BA Alt Team Score | ||
Bahia Alt Team Score | ||
Bahia Alt Team Score | ||
Bahia Alt Team Score | ||
EC Vitoria BA Alt Team Score | ||
EC Vitoria BA Alt Team Score | ||
Bahia Alt Team Score | ||
EC Vitoria BA Alt Team Score | ||
Bahia Alt Team Score |