Everton CD
| Bet Type Game
| | |
|---|---|---|
Everton CD 1X2 | -100 | -100 |
Draw | +230 | +225 |
Deportes Limache 1X2 | +210 | +210 |
Deportes Limache Moneyline | ||
Everton CD Moneyline | ||
Total | o2.5 -118 | o2.5 -120 |
Total | u2.5 -118 | u2.5 -110 |
Deportes Limache Spread | ||
Everton CD Spread | ||
Deportes Limache Asian Handicap | ||
Everton CD Asian Handicap | ||
Everton CD 1st Half 1X2 | +162 | +175 |
1st Half Draw | +110 | +120 |
Deportes Limache 1st Half 1X2 | +275 | +275 |
Deportes Limache 1st Half Spread | ||
Everton CD 1st Half Spread | ||
1st Half Total | o1.5 +175 | |
1st Half Total | u1.5 -250 | |
Deportes Limache 1st Half Moneyline | ||
Everton CD 1st Half Moneyline | ||
Deportes Limache 1st Half Asian Handicap | ||
Everton CD 1st Half Asian Handicap | ||
Everton CD 2nd Half 1X2 | ||
2nd Half Draw | ||
Deportes Limache 2nd Half 1X2 | ||
2nd Half Total | ||
2nd Half Total | ||
Deportes Limache 2nd Half Spread | ||
Everton CD 2nd Half Spread |
| Bet Type EVENT PROPS
| | |
|---|---|---|
1st Half Alternative Total | o5.5 +12500 | |
1st Half Alternative Total | o4.5 +8000 | |
1st Half Alternative Total | o3.5 +1200 | |
1st Half Alternative Total | o2.5 +550 | |
1st Half Alternative Total | o1.5 +200 | |
1st Half Alternative Total | o0.5 -300 | |
1st Half Alternative Total | u3.5 -8000 | |
1st Half Alternative Total | u2.5 -1200 | |
1st Half Alternative Total | u1.5 -300 | |
1st Half Alternative Total | u0.5 +200 | |
1st Half Both Teams To Score (Yes) | ||
1st Half Both Teams To Score (No) | ||
1st Half Away 2-0 | +1800 | +1800 |
1st Half Away 3-1 | +12500 | +8000 |
1st Half Away 2-1 | +2500 | +2500 |
1st Half Home 4-1 | +37500 | +20000 |
1st Half Away 4-0 | +50000 | +20000 |
1st Half Away 4-1 | +50000 | +20000 |
1st Half Away 1-0 | +400 | +450 |
1st Half Home 4-0 | +27500 | +12500 |
1st Half Home 2-0 | +1000 | +1100 |
1st Half Draw 1-1 | +650 | +650 |
1st Half Draw 0-0 | +200 | +200 |
1st Half Home 3-2 | +32500 | +12500 |
1st Half Home 3-1 | +8000 | +6600 |
1st Half Home 2-1 | +1900 | +1800 |
1st Half Home 1-0 | +320 | +333 |
1st Half Away 3-0 | +9000 | +6600 |
1st Half Away 3-2 | +30000 | +12500 |
1st Half Draw 2-2 | +6000 | +5000 |
1st Half Home 3-0 | +4000 | +4000 |
1st Half Away 5-0 | +50000 | +20000 |
1st Half Home 5-0 | +50000 | +20000 |
1st Half Home or Draw | ||
1st Half Draw or Away | ||
1st Half Home or Away | ||
1st Half Match Total Cards | ||
1st Half Match Total Cards | ||
1st Half Match Total Corners | ||
1st Half Match Total Corners | ||
1st Half Number of Corners (Over/Under/Exact) | ||
1st Half Exactly | ||
1st Half Number of Corners (Over/Under/Exact) | ||
Deportes Limache 1st Half Exactly | ||
Everton CD 1st Half Exactly | ||
1st Half Will There Be a Red Card (Yes) | ||
1st Half Will There Be a Red Card (No) | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Both Teams To Score (Yes) | ||
2nd Half Both Teams To Score (No) | ||
2nd Half Match Total Corners | ||
2nd Half Match Total Corners | ||
Everton CD Alternate Asian Handicap | ||
Deportes Limache Alternate Asian Handicap | ||
Deportes Limache Alternate Asian Handicap | ||
Everton CD Alternate Asian Handicap | ||
Deportes Limache Alternate Asian Handicap | ||
Everton CD Alternate Asian Handicap | ||
Deportes Limache Alternate Asian Handicap | ||
Everton CD Alternate Asian Handicap | ||
Deportes Limache Alternate Asian Handicap | ||
Everton CD Alternate Asian Handicap | ||
Deportes Limache Alternate Asian Handicap | ||
Everton CD Alternate Asian Handicap | ||
Deportes Limache Alternate Asian Handicap | ||
Everton CD Alternate Asian Handicap | ||
Everton CD Alternate Asian Handicap | ||
Deportes Limache Alternate Asian Handicap | ||
Deportes Limache Alternate Asian Handicap | ||
Everton CD Alternate Asian Handicap | ||
Deportes Limache Alternate Asian Handicap | ||
Everton CD Alternate Asian Handicap | ||
Deportes Limache Alternate Asian Handicap | ||
Everton CD Alternate Asian Handicap | ||
Everton CD Alternate Asian Handicap | ||
Deportes Limache Alternate Asian Handicap | ||
Deportes Limache Alternate Asian Handicap | ||
Everton CD Alternate Asian Handicap | ||
Deportes Limache Alternate Asian Handicap | ||
Everton CD Alternate Asian Handicap | ||
Alternative Total | ||
Alternative Total | ||
Alternative Total | o5.5 +1000 | o5.5 +1300 |
Alternative Total | o4.5 +550 | o4.5 +550 |
Alternative Total | o3.5 +230 | o3.5 +230 |
Alternative Total | o1.5 -400 | o1.5 -400 |
Alternative Total | o0.5 -5000 | o0.5 -4000 |
Alternative Total | ||
Alternative Total | u5.5 -8000 | u5.5 -4000 |
Alternative Total | u4.5 -1200 | u4.5 -900 |
Alternative Total | u3.5 -350 | u3.5 -300 |
Alternative Total | u1.5 +260 | u1.5 +275 |
Alternative Total | u0.5 +900 | u0.5 +1300 |
Asian Goal Line | ||
Asian Goal Line | ||
Both Teams To Get a Card (Yes) | ||
Both Teams To Get a Card (No) | ||
Both Teams To Score (Yes) | -143 | -150 |
Both Teams To Score (No) | -100 | +110 |
Yes and Under | ||
No and Over | ||
Yes and Over | ||
No and Under | ||
No and Under | ||
Yes and Under | ||
No and Over | ||
Yes and Over | ||
No and Over | ||
No and Under | ||
Yes and Under | ||
Yes and Over | ||
Yes and Under | ||
No and Over | ||
No and Under | ||
Yes and Over | ||
Away 5-2 | +20000 | +20000 |
Away 5-1 | +20000 | +12500 |
Away 4-2 | +9000 | +6600 |
Away 3-2 | +2500 | +2800 |
Away 3-1 | +2000 | +2500 |
Away 3-0 | +3300 | +3300 |
Away 2-0 | +1200 | +1600 |
Away 1-0 | +750 | +900 |
Draw 3-3 | +4500 | +5000 |
Draw 0-0 | +850 | +1000 |
Home 5-3 | +20000 | +20000 |
Home 5-0 | +10000 | +8000 |
Home 4-2 | +5500 | +5000 |
Home 4-1 | +3000 | +3300 |
Home 4-0 | +4000 | +4000 |
Home 3-2 | +2000 | +2200 |
Home 3-1 | +1200 | +1400 |
Home 3-0 | +1400 | +1800 |
Home 2-1 | +600 | +750 |
Home 2-0 | +700 | +900 |
Home 1-0 | +550 | +650 |
Away 4-3 | +15000 | +10000 |
Away 4-1 | +7500 | +6600 |
Away 4-0 | +10000 | +8000 |
Home 4-3 | +12500 | +8000 |
Home 5-2 | +17500 | +10000 |
Draw 2-2 | +1000 | +1200 |
Home 5-1 | +9000 | +8000 |
Away 2-1 | +800 | +1000 |
Away 5-0 | +20000 | +20000 |
Away 11-0 | +20000 | +20000 |
Away 10-1 | +20000 | +20000 |
Away 10-0 | +20000 | +20000 |
Away 9-2 | +20000 | +20000 |
Away 9-1 | +20000 | +20000 |
Away 9-0 | +20000 | +20000 |
Away 8-3 | +20000 | +20000 |
Away 8-2 | +20000 | +20000 |
Away 8-1 | +20000 | +20000 |
Away 8-0 | +20000 | +20000 |
Away 7-4 | +20000 | +20000 |
Away 7-3 | +20000 | +20000 |
Away 7-2 | +20000 | +20000 |
Away 7-1 | +20000 | +20000 |
Away 7-0 | +20000 | +20000 |
Away 6-5 | +20000 | +20000 |
Away 6-4 | +20000 | +20000 |
Away 6-3 | +20000 | +20000 |
Away 6-2 | +20000 | +20000 |
Away 6-1 | +20000 | +20000 |
Away 6-0 | +20000 | +20000 |
Away 5-4 | +20000 | +20000 |
Away 5-3 | +20000 | +20000 |
Draw 5-5 | +20000 | +20000 |
Draw 4-4 | +20000 | +20000 |
Draw 1-1 | +450 | +550 |
Home 11-0 | +20000 | +20000 |
Home 10-1 | +20000 | +20000 |
Home 10-0 | +20000 | +20000 |
Home 9-2 | +20000 | +20000 |
Home 9-1 | +20000 | +20000 |
Home 9-0 | +20000 | +20000 |
Home 8-3 | +20000 | +20000 |
Home 8-2 | +20000 | +20000 |
Home 8-1 | +20000 | +20000 |
Home 8-0 | +20000 | +20000 |
Home 7-4 | +20000 | +20000 |
Home 7-3 | +20000 | +20000 |
Home 7-2 | +20000 | +20000 |
Home 7-1 | +20000 | +20000 |
Home 7-0 | +20000 | +20000 |
Home 6-5 | +20000 | +20000 |
Home 6-4 | +20000 | +20000 |
Home 6-3 | +20000 | +20000 |
Home 6-2 | +20000 | +20000 |
Home 6-1 | +20000 | +20000 |
Home 6-0 | +20000 | +20000 |
Home 5-4 | +20000 | +20000 |
Home or Away | -400 | -350 |
Draw or Away | -150 | -137 |
Home or Draw | -350 | -333 |
Away or Draw - No | ||
Away or Draw - Yes | ||
Home or Draw - No | ||
Home or Draw - Yes | ||
Home or Away - No | ||
Home or Away - Yes | ||
2X and Over | ||
1X and Under | ||
1X and Over | ||
12 and Over | ||
2X and Under | ||
12 and Under | ||
Goal in Both Halves (Yes) | -150 | -137 |
Goal in Both Halves (No) | +110 | -100 |
Away/Away | +400 | +450 |
Away/Draw | +1200 | +1200 |
Draw/Away | +650 | +650 |
Draw/Draw | +400 | +450 |
Draw/Home | +400 | +450 |
Home/Away | +2500 | +2800 |
Home/Draw | +1200 | +1400 |
Home/Home | +230 | +250 |
Away/Home | +1900 | +2200 |
Tie | ||
2nd Half | ||
1st Half | ||
Match Total Cards | ||
Match Total Cards | ||
Match Total Corners | ||
Match Total Corners | ||
Number of Corners (Over/Under/Exact) | ||
Exactly | ||
Number of Corners (Over/Under/Exact) | ||
Everton CD Home and No | ||
Deportes Limache Away and Yes | +500 | +500 |
Everton CD Home and Yes | +320 | +333 |
Draw and No | ||
Deportes Limache Away and No | ||
Draw and Yes | +333 | +350 |
Draw and Under | ||
Deportes Limache Away and Under | ||
Deportes Limache Away and Over | ||
Everton CD Home and Over | ||
Everton CD Home and Under | ||
Draw and Over | ||
Deportes Limache Away and Under | +4.5 +260 | +4.5 +275 |
Everton CD Home and Under | +4.5 +140 | +4.5 +150 |
Deportes Limache Away and Over | +4.5 +1600 | +4.5 +1600 |
Everton CD Home and Over | +4.5 +900 | +4.5 +1000 |
Draw and Under | +4.5 +250 | +4.5 +250 |
Draw and Over | +4.5 +5000 | +4.5 +4000 |
Deportes Limache Away and Under | +3.5 +320 | +3.5 +333 |
Everton CD Home and Under | +3.5 +180 | +3.5 +188 |
Draw and Over | +3.5 +1000 | +3.5 +1000 |
Deportes Limache Away and Over | +3.5 +900 | +3.5 +1000 |
Everton CD Home and Over | +3.5 +500 | +3.5 +550 |
Draw and Under | +3.5 +350 | +3.5 +350 |
Deportes Limache Away and Under | +2.5 +550 | +2.5 +600 |
Everton CD Home and Under | +2.5 +350 | +2.5 +350 |
Draw and Over | +2.5 +1000 | +2.5 +1000 |
Deportes Limache Away and Over | +2.5 +400 | +2.5 +450 |
Everton CD Home and Over | +2.5 +230 | +2.5 +250 |
Draw and Under | +2.5 +350 | +2.5 +350 |
Deportes Limache Away and Under | +1.5 +900 | +1.5 +900 |
Deportes Limache Away and Over | +1.5 +320 | +1.5 +333 |
Everton CD Home and Over | +1.5 +160 | +1.5 +162 |
Draw and Under | +1.5 +1000 | +1.5 +1000 |
Everton CD Home and Under | +1.5 +650 | +1.5 +650 |
Draw and Over | +1.5 +333 | +1.5 +350 |
No Goals | ||
Deportes Limache Team To Score the First Goal | ||
Everton CD Team To Score the First Goal | ||
Total Red Cards | ||
Total Red Cards | ||
Will There Be a Penalty (Yes) | ||
Will There Be a Penalty (No) | ||
Will There Be an Own Goal (Yes) | ||
Will There Be an Own Goal (No) |
| Bet Type TEAM PROPS
| | |
|---|---|---|
Deportes Limache 1st Half Exactly Or More | ||
Deportes Limache 1st Half Exactly | ||
Everton CD 1st Half Exactly Or More | ||
Everton CD 1st Half Exactly | ||
Everton CD 1st Half Team Score | ||
Everton CD 1st Half Team Score | ||
Deportes Limache 1st Half Team Score | ||
Deportes Limache 1st Half Team Score | ||
Everton CD 2nd Half Team Score | ||
Everton CD 2nd Half Team Score | ||
Deportes Limache 2nd Half Team Score | ||
Deportes Limache 2nd Half Team Score | ||
Deportes Limache 3 Way Corner Handicap | ||
Everton CD 3 Way Corner Handicap | ||
Draw | ||
Deportes Limache 3 Way Handicap | +1 -150 | +1 -137 |
Draw | -1 +275 | -1 +275 |
Everton CD 3 Way Handicap | -1 +300 | -1 +300 |
Deportes Limache Alternate 3 Way Handicap | ||
Draw | ||
Everton CD Alternate 3 Way Handicap | ||
Everton CD Alternate 3 Way Handicap | ||
Deportes Limache Alternate 3 Way Handicap | ||
Draw | ||
Everton CD Alternate 3 Way Handicap | ||
Deportes Limache Alternate 3 Way Handicap | ||
Draw | ||
Deportes Limache Alternate 3 Way Handicap | ||
Draw | ||
Everton CD Alternate 3 Way Handicap | ||
Deportes Limache Alternate 3 Way Handicap | ||
Everton CD Alternate 3 Way Handicap | ||
Draw | ||
Everton CD Alternate 3 Way Handicap | ||
Deportes Limache Alternate 3 Way Handicap | ||
Draw | ||
Deportes Limache Asian Corner Handicap | ||
Everton CD Asian Corner Handicap | ||
Deportes Limache Corner Handicap | ||
Everton CD Corner Handicap | ||
Everton CD First To Score | -137 | -137 |
Deportes Limache First To Score | +125 | +137 |
No Goal | +1000 | +1000 |
Deportes Limache HT or FT Result | ||
Everton CD HT or FT Result | ||
Draw | ||
Deportes Limache Exactly Or More | ||
Deportes Limache Exactly | ||
Everton CD Exactly Or More | ||
Everton CD Exactly | ||
Deportes Limache Milestone | +5 +10000 | +5 +6600 |
Everton CD Milestone | +5 +3500 | +5 +3300 |
Deportes Limache Milestone | ||
Everton CD Milestone | ||
Everton CD Team Goal Margin (1) | ||
Everton CD Team Goal Margin (2) | ||
Everton CD Team Goal Margin (0) | +320 | +333 |
Deportes Limache Team Goal Margin (2) | ||
Deportes Limache Team Goal Margin (0) | +188 | +200 |
Deportes Limache Team Goal Margin (1) | ||
Deportes Limache 3-4 | +700 | +700 |
Deportes Limache 2-3 | +210 | +225 |
Deportes Limache 2-4 | +188 | +188 |
Deportes Limache 1-3 | -250 | -225 |
Deportes Limache 1-4 | -300 | -250 |
Everton CD 2-3 | +137 | +137 |
Everton CD 1-3 | -400 | -333 |
Everton CD 3-4 | +400 | +400 |
Everton CD 2-4 | +110 | +120 |
Everton CD 1-4 | -500 | -450 |
Deportes Limache 1-2 | -175 | -162 |
Everton CD 1-2 | -188 | -175 |
Everton CD Team Score | ||
Everton CD Team Score | ||
Deportes Limache Team Score | ||
Deportes Limache Team Score | ||
Deportes Limache Team To Be Booked First | ||
No Card | ||
Everton CD Team To Be Booked First | ||
Deportes Limache Team to Get Most Cards | ||
Draw | ||
Everton CD Team to Get Most Cards | ||
Deportes Limache Team to Get Most Corners | ||
Everton CD Team to Get Most Corners | ||
Draw | ||
Deportes Limache Team To Keep Clean Sheet (Yes) | ||
Everton CD Team To Keep Clean Sheet (Yes) | ||
Deportes Limache Team To Keep Clean Sheet (No) | ||
Everton CD Team To Keep Clean Sheet (No) | ||
Everton CD Team To Win Both Halves | ||
Deportes Limache Team To Win Both Halves | ||
Deportes Limache Team To Win Either Half | +110 | +110 |
Everton CD Team To Win Either Half | -188 | -175 |
Deportes Limache Team To Win First Corner | ||
Everton CD Team To Win First Corner | ||
Deportes Limache Team To Win Last Corner | ||
Everton CD Team To Win Last Corner | ||
Everton CD Team Total Cards | ||
Everton CD Team Total Cards | ||
Deportes Limache Team Total Cards | ||
Deportes Limache Team Total Cards | ||
Everton CD Team Total Corners | ||
Everton CD Team Total Corners | ||
Deportes Limache Team Total Corners | ||
Deportes Limache Team Total Corners | ||
Deportes Limache To Win To Nil | ||
Everton CD To Win To Nil | ||
Deportes Limache Which Team Scores in Both Halves | ||
Everton CD Which Team Scores in Both Halves | ||
Everton CD Will Team Score in Both Halves (Yes) | ||
Everton CD Will Team Score in Both Halves (No) | ||
Deportes Limache Will Team Score in Both Halves (Yes) | ||
Deportes Limache Will Team Score in Both Halves (No) | ||
Everton CD Milestone | ||
Deportes Limache Milestone | ||
Everton CD Milestone | ||
Deportes Limache Milestone | ||
Deportes Limache Winning Margin (3) | ||
Everton CD Winning Margin (2) | ||
Deportes Limache Winning Margin (2) | ||
Deportes Limache Winning Margin (1) | ||
Everton CD Winning Margin (3) | ||
Everton CD Winning Margin (1) | ||
Draw |
| Bet Type PLAYER PROPS
| | |
|---|---|---|
| | ||
| | +180 | +188 |
| | +500 | +500 |
| | +275 | +275 |
| Player 571565 | ||
| | +260 | +275 |
| | ||
| | +275 | +300 |
| | +260 | +250 |
| Player 277845 | ||
| Player 550370 | +240 | +250 |
| Player 269800 | ||
| | +350 | +350 |
| | ||
| | ||
| Player 296953 | ||
| | +275 | +275 |
| | ||
| Player 278998 | ||
| Player 589904 | ||
| | +400 | +400 |
| | ||
| Player 269805 | +333 | +333 |
| | ||
| Player 269993 | +450 | +500 |
| | +600 | +600 |
| | +600 | +650 |
| Player 269817 | ||
| | +1400 | +1400 |
| | ||
| Player 558054 | ||
| | ||
| | ||
| | +600 | +650 |
| Player 272306 | ||
| Player 367766 | ||
| | +750 | +750 |
| Player 557888 | ||
| | ||
| | +750 | +750 |
| | +850 | +850 |
| | +850 | +850 |
| | ||
| | +900 | +900 |
| | ||
| | +800 | +850 |
| | +800 | +800 |
| | +700 | +700 |
| | +1000 | +1000 |
| | +1000 | +1000 |
| | +1400 | +1400 |
| Player 477333 | +700 | +700 |
| | +1100 | +1100 |
| | +1100 | +1200 |
| | +900 | +1000 |
| | +1700 | +1800 |
| Player 272375 | +1000 | +1100 |
| | +1400 | +1600 |
| Player 575693 | ||
| Player 558085 | ||
| | ||
| | ||
| Player 511951 | +900 | +900 |
| | +2000 | +2000 |
| | +1900 | +2000 |
| Player 558022 | ||
| | +2500 | +2800 |
| | +1400 | +1600 |
| Player 677517 | +2500 | +2800 |
| | +2500 | +2500 |
| | +2000 | +2000 |
| Player 291539 | ||
| | +1400 | +1600 |
| | ||
| | +500 | +550 |
| | +1200 | +1200 |
| | +700 | +700 |
| Player 571565 | ||
| | +700 | +750 |
| | ||
| Player 550370 | +650 | +700 |
| | +700 | +700 |
| Player 277845 | ||
| | +750 | +800 |
| | ||
| | +900 | +1000 |
| Player 269800 | ||
| | +700 | +750 |
| Player 296953 | ||
| | ||
| | ||
No Goalscorer | ||
| Player 278998 | ||
| Player 589904 | ||
| Player 269805 | +900 | +900 |
| | +1000 | +1100 |
| Player 269993 | +1200 | +1200 |
| | ||
| | ||
| Player 269817 | ||
| Player 558054 | ||
| | ||
| | +1300 | +1600 |
| | +1400 | +1600 |
| | +3000 | +3300 |
| | ||
| | +1600 | +2000 |
| | +1600 | +2000 |
| Player 557888 | ||
| Player 272306 | ||
| Player 367766 | ||
| | ||
| | +1400 | +1600 |
| | +1400 | +1800 |
| | ||
| Player 477333 | +1400 | +1800 |
| | +1800 | +2200 |
| | ||
| | +1800 | +2200 |
| | +2000 | +2200 |
| | +1700 | +2000 |
| | +1700 | +2000 |
| | ||
| | +2200 | +2500 |
| | +2000 | +2500 |
| | +3000 | +3300 |
| | +2000 | +2200 |
| Player 511951 | +2000 | +2200 |
| | +2200 | +2800 |
| | +2200 | +2800 |
| Player 272375 | +2200 | +2800 |
| | +3500 | +4000 |
| Player 558085 | ||
| | ||
| Player 575693 | ||
| | +3300 | +3300 |
| | ||
| | +4500 | +5000 |
| | +4500 | +4000 |
| | +3000 | +3300 |
| Player 558022 | ||
| Player 677517 | +6000 | +5000 |
| | +6600 | +5000 |
| | +4500 | +4000 |
| | +6000 | +5000 |
| | +3500 | +3300 |
| Player 291539 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 571565 | ||
| | ||
| | ||
| | ||
| Player 277845 | ||
| | ||
| | ||
| Player 269800 | ||
| Player 296953 | ||
| | ||
| Player 278998 | ||
No Goalscorer | ||
| Player 589904 | ||
| | ||
| Player 269993 | ||
| | ||
| | ||
| Player 269805 | ||
| | ||
| | ||
| Player 269817 | ||
| Player 558054 | ||
| | ||
| | ||
| | ||
| Player 367766 | ||
| | ||
| | ||
| Player 272306 | ||
| | ||
| | ||
| | ||
| | ||
| Player 557888 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 575693 | ||
| | ||
| Player 558085 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 558022 | ||
| | ||
| | ||
| | ||
| Player 677517 | ||
| Player 272375 | ||
| | ||
| Player 291539 | ||
| | ||
| | ||
| | ||
| | ||
| Player 269805 | ||
| Player 269993 | ||
| | ||
| | ||
| | ||
| | ||
| Player 269993 | ||
| | ||
| | ||
| Player 269805 | ||
| | ||
| | ||
| | ||
| | ||
Deportes Limache No Goalscorer | ||
| | ||
| | ||
| | ||
Everton CD No Goalscorer | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 296953 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 558054 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 557888 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 575693 | ||
| | ||
| | ||
| Player 558085 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 677517 | ||
| Player 558022 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | +1000 | +1200 |
| | +5000 | +4000 |
| | +1700 | +1800 |
| | +2000 | +2200 |
| Player 571565 | ||
| | ||
| Player 550370 | +1400 | +1600 |
| Player 277845 | ||
| | +1600 | +1800 |
| | +2000 | +2200 |
| | ||
| Player 296953 | ||
| Player 269800 | ||
| | +1800 | +2000 |
| | +2500 | +2800 |
| | ||
| | ||
| Player 278998 | ||
| Player 269805 | +2500 | +2500 |
| | +3500 | +3300 |
| Player 589904 | ||
| Player 558054 | ||
| | ||
| | ||
| Player 269993 | +5000 | +4000 |
| | ||
| Player 269817 | ||
| | +7000 | +5000 |
| | +9000 | +6600 |
| | +10000 | +6600 |
| | +12500 | +8000 |
| | ||
| | +15000 | |
| Player 557888 | ||
| | ||
| | +15000 | +8000 |
| | +12500 | +8000 |
| | +12500 | +8000 |
| | ||
| | +12500 | +8000 |
| | +15000 | +8000 |
| | +12500 | +8000 |
| Player 272306 | ||
| | ||
| Player 367766 | ||
| | +15000 | +8000 |
| | +10000 | |
| | +10000 | |
| | ||
| Player 477333 | +10000 | +6600 |
| | +10000 | +6600 |
| | +8000 | +6600 |
| | +15000 | |
| Player 558085 | ||
| Player 575693 | ||
| | ||
| | +15000 | |
| | +15000 | |
| | +15000 | |
| Player 558022 | ||
| Player 677517 | +15000 | |
| | +15000 | |
| | +15000 | +8000 |
| Player 511951 | +12500 | +8000 |
| | +15000 | |
| | +15000 | |
| Player 272375 | +15000 | +10000 |
| | +15000 | |
| | +15000 | |
| | ||
| | +15000 | |
| Player 291539 | ||
| | ||
| | +8000 | +6600 |
| | +15000 | +10000 |
| | +20000 | |
| | ||
| | +25000 | +12500 |
| | ||
| | +20000 | +12500 |
| Player 571565 | ||
| Player 296953 | ||
| | +32500 | +20000 |
| | +20000 | |
| Player 550370 | +12500 | +8000 |
| | ||
| | +20000 | |
| | +20000 | |
| | ||
| | +20000 | |
| | ||
| | +20000 | |
| | +20000 | |
| Player 557888 | ||
| Player 558054 | ||
| | +20000 | |
| | +20000 | |
| | +20000 | |
| Player 558085 | ||
| | ||
| Player 575693 | ||
| | +20000 | |
| | +20000 | |
| Player 677517 | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| Player 558022 | ||
| | +20000 | |
| | +22500 | +12500 |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +15000 | +10000 |
| Player 277845 | ||
| Player 589904 | ||
| | ||
| Player 278998 | ||
| Player 269800 | ||
| Player 269805 | +27500 | +12500 |
| | ||
| | ||
| Player 269993 | +20000 | |
| | +20000 | |
| | ||
| Player 269817 | ||
| | +20000 | |
| Player 272306 | ||
| | ||
| Player 367766 | ||
| | +20000 | |
| | +20000 | |
| | +20000 | |
| Player 272375 | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| Player 477333 | +20000 | |
| | +20000 | |
| Player 511951 | +20000 | |
| | +20000 | |
| | ||
| | ||
| Player 291539 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 296953 | ||
| | ||
| | ||
| Player 558054 | ||
| | ||
| | ||
| | ||
| | ||
| Player 557888 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 575693 | ||
| | ||
| | ||
| Player 558085 | ||
| | ||
| | ||
| Player 558022 | ||
| | ||
| Player 677517 | ||
| |
| Bet Type ALT PROPS
| | |
|---|---|---|
Everton CD 1st Half 1st Half Alt Team Score | ||
Deportes Limache 1st Half 1st Half Alt Team Score | ||
Deportes Limache 1st Half 1st Half Alt Team Score | ||
Everton CD 1st Half 1st Half Alt Team Score | ||
Everton CD 1st Half 1st Half Alt Team Score | ||
Deportes Limache 1st Half 1st Half Alt Team Score | ||
Deportes Limache 1st Half 1st Half Alt Team Score | ||
Everton CD 1st Half 1st Half Alt Team Score | ||
Deportes Limache 2nd Half 2nd Half Alt Team Score | ||
Everton CD 2nd Half 2nd Half Alt Team Score | ||
Deportes Limache 2nd Half 2nd Half Alt Team Score | ||
Everton CD 2nd Half 2nd Half Alt Team Score | ||
Deportes Limache 2nd Half 2nd Half Alt Team Score | ||
Everton CD 2nd Half 2nd Half Alt Team Score | ||
Deportes Limache 2nd Half 2nd Half Alt Team Score | ||
Everton CD 2nd Half 2nd Half Alt Team Score |