CA Bucaramanga
| Bet Type Game
| | | |
|---|---|---|---|
CA Bucaramanga 1X2 | -250 | -275 | -275 |
Draw | +320 | +350 | +320 |
Boyaca Chico FC 1X2 | +800 | +750 | +650 |
Boyaca Chico FC Moneyline | +800 | +550 | +550 |
CA Bucaramanga Moneyline | -1400 | -1200 | -1000 |
Total | o2.5 +105 | o2.5 -110 | o2.5 -110 |
Total | u2.5 -134 | u2.5 -125 | u2.5 -125 |
Boyaca Chico FC Spread | +2.5 -500 | +2.5 -500 | |
CA Bucaramanga Spread | -2.5 +300 | -2.5 +333 | |
Boyaca Chico FC Asian Handicap | +1.25 -115 | ||
CA Bucaramanga Asian Handicap | -1.25 -109 | ||
CA Bucaramanga 1st Half 1X2 | -111 | -120 | -110 |
1st Half Draw | +130 | +130 | +137 |
Boyaca Chico FC 1st Half 1X2 | +750 | +600 | +650 |
1st Half Total | o1.5 +175 | o1.5 +188 | |
1st Half Total | u1.5 -250 | u1.5 -275 | |
Boyaca Chico FC 1st Half Moneyline | |||
CA Bucaramanga 1st Half Moneyline | |||
Boyaca Chico FC 1st Half Asian Handicap | |||
CA Bucaramanga 1st Half Asian Handicap | |||
CA Bucaramanga 2nd Half 1X2 | -138 | ||
2nd Half Draw | +160 | ||
Boyaca Chico FC 2nd Half 1X2 | +600 | ||
2nd Half Total | o1.5 +120 | ||
2nd Half Total | u1.5 -163 |
| Bet Type EVENT PROPS
| | | |
|---|---|---|---|
1st Half Alternative Total | o5.5 +10000 | ||
1st Half Alternative Total | o4.5 +5000 | ||
1st Half Alternative Total | o3.5 +2000 | o3.5 +1600 | |
1st Half Alternative Total | o2.5 +600 | o2.5 +650 | |
1st Half Alternative Total | o1.5 +200 | ||
1st Half Alternative Total | o0.5 -275 | o0.5 -300 | |
1st Half Alternative Total | u3.5 -6600 | ||
1st Half Alternative Total | u2.5 -1000 | u2.5 -1800 | |
1st Half Alternative Total | u1.5 -275 | ||
1st Half Alternative Total | u0.5 +200 | u0.5 +200 | |
Boyaca Chico FC 1st Half Alternate 3 Way Handicap | |||
Boyaca Chico FC 1st Half Alternate 3 Way Handicap | |||
1st Half Draw | |||
CA Bucaramanga 1st Half Alternate 3 Way Handicap | |||
1st Half Draw | |||
CA Bucaramanga 1st Half Alternate 3 Way Handicap | |||
Boyaca Chico FC 1st Half Alternate 3 Way Handicap | |||
1st Half Draw | |||
CA Bucaramanga 1st Half Alternate 3 Way Handicap | |||
1st Half Both Teams To Score (Yes) | +550 | +450 | +500 |
1st Half Both Teams To Score (No) | -900 | -800 | -800 |
1st Half Away 4-1 | +50000 | +20000 | |
1st Half Home 4-2 | |||
1st Half Draw 2-2 | +8000 | +10000 | +8000 |
1st Half Away 2-0 | +5000 | +5500 | +5000 |
1st Half Draw 1-1 | +1000 | +850 | +850 |
1st Half Away 1-0 | +900 | +750 | +800 |
1st Half Home 4-0 | +5000 | +8000 | +6600 |
1st Half Home 3-0 | +1600 | +2000 | +2000 |
1st Half Draw 0-0 | +200 | +188 | +200 |
1st Half Away 2-1 | +5000 | +5500 | +5000 |
1st Half Home 5-1 | |||
1st Half Home 2-1 | +2000 | +1900 | +1800 |
1st Half Away 3-2 | +50000 | +20000 | |
1st Half Away 3-1 | +30000 | +47500 | +20000 |
1st Half Away 3-0 | +25000 | +42500 | +20000 |
1st Half Home 3-2 | +20000 | +42500 | +20000 |
1st Half Home 4-1 | +12500 | +27500 | +12500 |
1st Half Home 3-1 | +4000 | +6600 | +5000 |
1st Half Home 6-0 | |||
1st Half Home 5-0 | +15000 | +37500 | +20000 |
1st Half Home 2-0 | +500 | +600 | +600 |
1st Half Home 1-0 | +210 | +210 | +225 |
1st Half Draw 3-3 | |||
1st Half Home 5-2 | |||
1st Half Home 6-1 | |||
1st Half Away 4-0 | +50000 | +20000 | |
1st Half Away 5-0 | +50000 | +20000 | |
1st Half Home or Away | |||
1st Half Draw or Away | |||
1st Half Home or Draw | |||
1st Half Match Total Cards | |||
1st Half Match Total Cards | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners 3-Way | o4 +125 | ||
1st Half Match Total Corners 3-Way | u4 +130 | ||
1st Half Exactly | +4 +400 | ||
1st Half Will There Be a Red Card (Yes) | |||
1st Half Will There Be a Red Card (No) | |||
2nd Half Alternative Total | o3.5 +1200 | ||
2nd Half Alternative Total | o2.5 +400 | ||
2nd Half Alternative Total | o0.5 -400 | ||
2nd Half Alternative Total | u3.5 -2500 | ||
2nd Half Alternative Total | u2.5 -600 | ||
2nd Half Alternative Total | u0.5 +275 | ||
2nd Half Both Teams To Score (Yes) | +350 | ||
2nd Half Both Teams To Score (No) | -550 | ||
2nd Half Draw 3-3 | |||
2nd Half Away 3-1 | |||
2nd Half Home 3-2 | |||
2nd Half Away 2-0 | |||
2nd Half Home 3-1 | |||
2nd Half Draw 1-1 | |||
2nd Half Away 4-0 | |||
2nd Half Home 5-2 | |||
2nd Half Draw 2-2 | |||
2nd Half Away 2-1 | |||
2nd Half Home 3-0 | |||
2nd Half Home 2-0 | |||
2nd Half Draw 0-0 | |||
2nd Half Away 3-2 | |||
2nd Half Away 3-0 | |||
2nd Half Home 4-2 | |||
2nd Half Home 6-1 | |||
2nd Half Home 5-1 | |||
2nd Half Home 4-1 | |||
2nd Half Home 2-1 | |||
2nd Half Away 1-0 | |||
2nd Half Home 6-0 | |||
2nd Half Home 5-0 | |||
2nd Half Home 4-0 | |||
2nd Half Home 1-0 | |||
2nd Half Away 4-1 | |||
2nd Half Away 4-2 | |||
2nd Half Home 4-3 | |||
2nd Half Home or Draw | |||
2nd Half Home or Away | |||
2nd Half Draw or Away | |||
2nd Half Match Total Corners | |||
2nd Half Match Total Corners | |||
Boyaca Chico FC Alternate Asian Handicap | 0 +560 | ||
CA Bucaramanga Alternate Asian Handicap | 0 -910 | ||
Boyaca Chico FC Alternate Asian Handicap | +0.25 +280 | ||
CA Bucaramanga Alternate Asian Handicap | -0.25 -400 | ||
Boyaca Chico FC Alternate Asian Handicap | +0.5 +185 | ||
CA Bucaramanga Alternate Asian Handicap | -0.5 -250 | ||
Boyaca Chico FC Alternate Asian Handicap | +0.75 +160 | ||
CA Bucaramanga Alternate Asian Handicap | -0.75 -211 | ||
Boyaca Chico FC Alternate Asian Handicap | +1 +125 | ||
CA Bucaramanga Alternate Asian Handicap | -1 -160 | ||
Boyaca Chico FC Alternate Asian Handicap | +1.5 -149 | ||
CA Bucaramanga Alternate Asian Handicap | -1.5 +115 | ||
Boyaca Chico FC Alternate Asian Handicap | +1.75 -200 | ||
CA Bucaramanga Alternate Asian Handicap | -1.75 +150 | ||
Boyaca Chico FC Alternate Asian Handicap | +2 -308 | ||
CA Bucaramanga Alternate Asian Handicap | -2 +230 | ||
Boyaca Chico FC Alternate Asian Handicap | +2.25 -364 | ||
CA Bucaramanga Alternate Asian Handicap | -2.25 +255 | ||
Boyaca Chico FC Alternate Asian Handicap | +2.5 -435 | ||
CA Bucaramanga Alternate Asian Handicap | -2.5 +300 | ||
Boyaca Chico FC Alternate Asian Handicap | +2.75 -625 | ||
CA Bucaramanga Alternate Asian Handicap | -2.75 +425 | ||
Boyaca Chico FC Alternate Asian Handicap | +3 -910 | ||
CA Bucaramanga Alternate Asian Handicap | -3 +560 | ||
Boyaca Chico FC Alternate Asian Handicap | +3.25 -1000 | ||
CA Bucaramanga Alternate Asian Handicap | -3.25 +600 | ||
Boyaca Chico FC Alternate Asian Handicap | +3.5 -1000 | ||
CA Bucaramanga Alternate Asian Handicap | -3.5 +600 | ||
Boyaca Chico FC Alternate Asian Handicap | +1.25 +110 | ||
CA Bucaramanga Alternate Asian Handicap | -1.25 -143 | ||
Alternative Total | o8.5 +10000 | o8.5 +6600 | |
Alternative Total | o7.5 +5000 | o7.5 +6600 | o7.5 +6600 |
Alternative Total | o6.5 +3300 | o6.5 +2000 | o6.5 +3300 |
Alternative Total | o5.5 +1600 | o5.5 +1200 | o5.5 +1600 |
Alternative Total | o4.5 +600 | o4.5 +600 | o4.5 +600 |
Alternative Total | o3.5 +250 | o3.5 +230 | o3.5 +240 |
Alternative Total | o1.5 -334 | o1.5 -350 | o1.5 -333 |
Alternative Total | o0.5 -1600 | o0.5 -3300 | o0.5 -3300 |
Alternative Total | u6.5 -20000 | ||
Alternative Total | u5.5 -4000 | u5.5 -20000 | u5.5 -10000 |
Alternative Total | u4.5 -1000 | u4.5 -1400 | u4.5 -1200 |
Alternative Total | u3.5 -350 | u3.5 -350 | u3.5 -333 |
Alternative Total | u1.5 +240 | u1.5 +230 | u1.5 +240 |
Alternative Total | u0.5 +900 | u0.5 +800 | u0.5 +1000 |
Asian Goal Line | o2.25 -130 | ||
Asian Goal Line | u2.25 +102 | ||
Both Teams To Get a Card (Yes) | |||
Both Teams To Get a Card (No) | |||
Both Teams To Score (Yes) | +137 | +120 | +120 |
Both Teams To Score (No) | -188 | -167 | -162 |
Yes and Under | |||
Yes and Over | |||
No and Under | |||
No and Over | |||
No and Over | +4.5 +2500 | ||
No and Under | +4.5 -150 | ||
Yes and Over | +4.5 +750 | ||
Yes and Under | +4.5 +188 | ||
No and Over | +3.5 +1000 | ||
No and Under | +3.5 -120 | ||
Yes and Under | +3.5 +300 | ||
Yes and Over | +3.5 +350 | ||
No and Over | +2.5 +350 | +2.5 +450 | |
Yes and Over | +2.5 +200 | +2.5 +188 | |
No and Under | +2.5 +120 | +2.5 +120 | |
Yes and Under | +2.5 +800 | +2.5 +750 | |
Home 5-4 | +20000 | +20000 | |
Away 5-4 | +20000 | +20000 | |
Away 5-3 | +20000 | +20000 | |
Draw 4-4 | +20000 | +20000 | |
Away 4-0 | +20000 | +20000 | |
Home 6-3 | +20000 | +20000 | |
Draw 3-3 | +8000 | +12500 | +8000 |
Away 3-1 | +6600 | +9000 | +6600 |
Home 6-2 | +25000 | +20000 | +20000 |
Home 9-1 | +20000 | +20000 | |
Home 2-1 | +800 | +700 | +750 |
Away 1-0 | +1600 | +1400 | +1600 |
Draw 0-0 | +800 | +900 | +1000 |
Away 4-1 | +30000 | +20000 | +20000 |
Home 4-3 | +15000 | +20000 | +12500 |
Away 3-2 | +6600 | +9000 | +6600 |
Away 3-0 | +10000 | +20000 | +10000 |
Home 4-2 | +5000 | +6600 | +5000 |
Home 3-2 | +3300 | +3000 | +2800 |
Away 2-1 | +2500 | +2200 | +2200 |
Home 4-1 | +2500 | +2200 | +2200 |
Home 9-0 | +20000 | +20000 | |
Home 4-0 | +1600 | +1400 | +1600 |
Home 1-0 | +450 | +450 | +500 |
Away 4-3 | +20000 | +20000 | |
Away 4-2 | +30000 | +20000 | +20000 |
Home 5-3 | +35000 | +20000 | +20000 |
Home 8-2 | +20000 | +20000 | |
Home 7-2 | +20000 | +20000 | |
Home 5-2 | +10000 | +15000 | +8000 |
Draw 2-2 | +2200 | +2000 | +2000 |
Away 2-0 | +4000 | +4500 | +4000 |
Home 8-1 | +20000 | +20000 | |
Home 7-1 | +25000 | +20000 | +20000 |
Home 6-1 | +8000 | +15000 | +8000 |
Home 5-1 | +4000 | +5500 | +5000 |
Home 3-1 | +1200 | +1100 | +1200 |
Draw 1-1 | +750 | +700 | +750 |
Home 8-0 | +35000 | +20000 | +20000 |
Home 7-0 | +15000 | +20000 | +12500 |
Home 6-0 | +6600 | +10000 | +6600 |
Home 5-0 | +3300 | +3500 | +3300 |
Home 3-0 | +750 | +800 | +800 |
Home 2-0 | +450 | +500 | +500 |
Away 5-1 | +20000 | +20000 | |
Home 10-0 | +20000 | +20000 | |
Away 5-2 | +20000 | +20000 | |
Away 11-0 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | |
Away 9-2 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | |
Away 9-0 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | |
Away 8-2 | +20000 | +20000 | |
Away 8-1 | +20000 | +20000 | |
Away 8-0 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | |
Away 7-3 | +20000 | +20000 | |
Away 7-2 | +20000 | +20000 | |
Away 7-1 | +20000 | +20000 | |
Away 7-0 | +20000 | +20000 | |
Away 6-5 | +20000 | +20000 | |
Away 6-4 | +20000 | +20000 | |
Away 6-3 | +20000 | +20000 | |
Away 6-2 | +20000 | +20000 | |
Away 6-1 | +20000 | +20000 | |
Away 6-0 | +20000 | +20000 | |
Away 5-0 | +20000 | +20000 | |
Draw 5-5 | +20000 | +20000 | |
Home 11-0 | +20000 | +20000 | |
Home 10-1 | +20000 | +20000 | |
Home 9-2 | +20000 | +20000 | |
Home 8-3 | +20000 | +20000 | |
Home 7-4 | +20000 | +20000 | |
Home 7-3 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | |
Home 6-4 | +20000 | +20000 | |
Home or Away | -450 | -500 | -500 |
Home or Draw | -1400 | -1400 | -1600 |
Draw or Away | +175 | +200 | +200 |
Away or Draw - No | |||
Home or Draw - No | |||
Home or Away - Yes | |||
Home or Draw - Yes | |||
Home or Away - No | |||
Away or Draw - Yes | |||
12 and Under | |||
2X and Over | |||
1X and Over | |||
2X and Under | |||
1X and Under | |||
12 and Over | |||
Goal in Both Halves (Yes) | -125 | -137 | |
Goal in Both Halves (No) | -105 | -100 | |
Away/Away | +1400 | +1200 | +1400 |
Away/Draw | +2000 | +1600 | +2000 |
Draw/Away | +1400 | +1300 | +1600 |
Draw/Draw | +500 | +500 | +550 |
Draw/Home | +275 | +300 | +300 |
Away/Home | +2200 | +2000 | +2200 |
Home/Away | +4000 | +7000 | +6600 |
Home/Draw | +1600 | +1400 | +1800 |
Home/Home | +105 | -100 | +110 |
2nd Half | +110 | ||
Tie | +250 | ||
1st Half | +200 | ||
Match Total Cards | |||
Match Total Cards | |||
Match Total Corners | o8.5 -120 | ||
Match Total Corners | u8.5 -120 | ||
Match Total Corners 3-Way | o10 +137 | ||
Match Total Corners 3-Way | u10 -120 | ||
Exactly | +10 +700 | ||
Draw and No | +850 | ||
Boyaca Chico FC Away and No | +1600 | ||
CA Bucaramanga Home and No | -120 | ||
Boyaca Chico FC Away and Yes | +2200 | +1300 | +1600 |
Draw and Yes | +550 | +500 | +550 |
CA Bucaramanga Home and Yes | +275 | +260 | +275 |
Draw and Under | |||
Draw and Over | |||
Boyaca Chico FC Away and Under | |||
Boyaca Chico FC Away and Over | |||
CA Bucaramanga Home and Under | |||
CA Bucaramanga Home and Over | |||
Draw and Under | +4.5 +333 | +4.5 +333 | |
Boyaca Chico FC Away and Under | +4.5 +750 | +4.5 +750 | |
Boyaca Chico FC Away and Over | +4.5 +7000 | +4.5 +5000 | |
CA Bucaramanga Home and Under | +4.5 -175 | +4.5 -162 | |
Draw and Over | +4.5 +12500 | +4.5 +8000 | |
CA Bucaramanga Home and Over | +4.5 +650 | +4.5 +650 | |
Draw and Under | +3.5 +400 | +3.5 +400 | |
Boyaca Chico FC Away and Under | +3.5 +800 | +3.5 +800 | |
Boyaca Chico FC Away and Over | +3.5 +4000 | +3.5 +3300 | |
CA Bucaramanga Home and Over | +3.5 +300 | +3.5 +333 | |
CA Bucaramanga Home and Under | +3.5 -110 | +3.5 -100 | |
Draw and Over | +3.5 +1800 | +3.5 +1800 | |
Draw and Under | +2.5 +375 | +2.5 +400 | +2.5 +400 |
Boyaca Chico FC Away and Under | +2.5 +1200 | +2.5 +1200 | +2.5 +1200 |
Boyaca Chico FC Away and Over | +2.5 +1800 | +2.5 +1400 | +2.5 +1400 |
CA Bucaramanga Home and Under | +2.5 +200 | +2.5 +210 | +2.5 +225 |
Draw and Over | +2.5 +2000 | +2.5 +1800 | +2.5 +1800 |
CA Bucaramanga Home and Over | +2.5 +137 | +2.5 +125 | +2.5 +137 |
Draw and Under | +1.5 +900 | +1.5 +1000 | |
Boyaca Chico FC Away and Under | +1.5 +1400 | +1.5 +1600 | |
Boyaca Chico FC Away and Over | +1.5 +1100 | +1.5 +1200 | |
CA Bucaramanga Home and Over | +1.5 -150 | +1.5 -137 | |
CA Bucaramanga Home and Under | +1.5 +450 | +1.5 +500 | |
Draw and Over | +1.5 +500 | +1.5 +550 | |
No Goals | |||
Boyaca Chico FC Team To Score the First Goal | |||
CA Bucaramanga Team To Score the First Goal | |||
Neither | |||
Boyaca Chico FC Team To Win Either Half | +350 | +275 | +300 |
CA Bucaramanga Team To Win Either Half | -500 | -500 | -450 |
Total Red Cards | |||
Total Red Cards | |||
Will Both Teams Score in Both Halves (Yes) | +1200 | +2000 | |
Will Both Teams Score in Both Halves (No) | -8000 | -15000 | |
Will There Be a Penalty (Yes) | +175 | ||
Will There Be a Penalty (No) | |||
Will There Be an Own Goal (Yes) | +1000 | ||
Will There Be an Own Goal (No) | -2000 | ||
CA Bucaramanga Milestone | +4 +750 | ||
Boyaca Chico FC Milestone | +4 +35000 | ||
Boyaca Chico FC Milestone | |||
CA Bucaramanga Milestone | |||
No Goal | +800 | ||
Boyaca Chico FC Winning Margin (3) | +8000 | ||
Boyaca Chico FC Winning Margin (2) | +2800 | ||
Boyaca Chico FC Winning Margin (1) | +1000 | ||
CA Bucaramanga Winning Margin (1) | +250 | ||
CA Bucaramanga Winning Margin (2) | +333 | ||
Draw | +550 | ||
CA Bucaramanga Winning Margin (3) | +550 |
| Bet Type TEAM PROPS
| | | |
|---|---|---|---|
CA Bucaramanga 1st Half 3 Way Handicap | |||
Boyaca Chico FC 1st Half 3 Way Handicap | |||
1st Half Draw | |||
Boyaca Chico FC 1st Half Exactly Or More | |||
Boyaca Chico FC 1st Half Exactly | |||
CA Bucaramanga 1st Half Exactly Or More | |||
CA Bucaramanga 1st Half Exactly | |||
Boyaca Chico FC 1st Half Team Score | o0.5 +250 | o0.5 +250 | |
Boyaca Chico FC 1st Half Team Score | u0.5 -400 | u0.5 -350 | |
CA Bucaramanga 1st Half Team Score | o0.5 -175 | o0.5 -175 | |
CA Bucaramanga 1st Half Team Score | u0.5 +125 | u0.5 +125 | |
Boyaca Chico FC 1st Half Team Total Corners 3-Way | o1 +160 | ||
Boyaca Chico FC 1st Half Team Total Corners 3-Way | u1 +175 | ||
Boyaca Chico FC 1st Half Exactly | +1 +210 | ||
CA Bucaramanga 1st Half Team Total Corners 3-Way | o3 +162 | ||
CA Bucaramanga 1st Half Team Total Corners 3-Way | u3 +100 | ||
CA Bucaramanga 1st Half Exactly | +3 +375 | ||
Boyaca Chico FC 2nd Half Team Score | |||
Boyaca Chico FC 2nd Half Team Score | |||
CA Bucaramanga 2nd Half Team Score | |||
CA Bucaramanga 2nd Half Team Score | |||
CA Bucaramanga 2nd Half Team Total Corners 3-Way | o3 +160 | ||
CA Bucaramanga 2nd Half Team Total Corners 3-Way | u3 +105 | ||
CA Bucaramanga 2nd Half Exactly | +3 +400 | ||
Boyaca Chico FC 3 Way Corner Handicap | +3 +110 | ||
Draw | +3 +650 | ||
CA Bucaramanga 3 Way Corner Handicap | -3 -105 | ||
Boyaca Chico FC 3 Way Handicap | +1 +175 | +1 +188 | +1 +200 |
CA Bucaramanga 3 Way Handicap | -1 +120 | -1 +110 | -1 +120 |
Draw | +1 +250 | -1 +230 | -1 +225 |
Boyaca Chico FC Alternate 3 Way Handicap | |||
Boyaca Chico FC Alternate 3 Way Handicap | +3 -450 | ||
Draw | +3 +550 | ||
Boyaca Chico FC Alternate 3 Way Handicap | +2 -150 | +2 -175 | +2 -162 |
CA Bucaramanga Alternate 3 Way Handicap | +2 -6600 | +2 -10000 | |
Draw | +2 +333 | +2 +2500 | +2 +2800 |
Boyaca Chico FC Alternate 3 Way Handicap | |||
CA Bucaramanga Alternate 3 Way Handicap | +1 -1400 | +1 -1600 | +1 -1600 |
Draw | +1 +900 | +1 +900 | |
Draw | -1 +1000 | ||
CA Bucaramanga Alternate 3 Way Handicap | |||
Boyaca Chico FC Alternate 3 Way Handicap | -1 +2500 | -1 +2200 | -1 +2500 |
CA Bucaramanga Alternate 3 Way Handicap | -2 +300 | -2 +320 | -2 +333 |
Draw | -2 +2800 | -2 +320 | -2 +333 |
Boyaca Chico FC Alternate 3 Way Handicap | -2 +6600 | -2 +10000 | -2 +8000 |
Draw | |||
CA Bucaramanga Alternate 3 Way Handicap | -3 +750 | ||
Draw | |||
CA Bucaramanga Alternate 3 Way Handicap | |||
Boyaca Chico FC Asian Corner Handicap | +3 -103 | ||
CA Bucaramanga Asian Corner Handicap | -3 -122 | ||
Boyaca Chico FC Corner Handicap | |||
CA Bucaramanga Corner Handicap | |||
Boyaca Chico FC First To Score | +260 | +275 | +300 |
No Goal | +800 | +900 | +1000 |
CA Bucaramanga First To Score | -275 | -333 | -275 |
Boyaca Chico FC HT or FT Result | |||
CA Bucaramanga HT or FT Result | |||
Draw | |||
Boyaca Chico FC Exactly Or More | |||
Boyaca Chico FC Exactly | |||
CA Bucaramanga Exactly Or More | |||
CA Bucaramanga Exactly | |||
Boyaca Chico FC Team 10 Minute Corners 3-Way | o1 +2000 | ||
Boyaca Chico FC Team 10 Minute Corners 3-Way | u1 -450 | ||
Boyaca Chico FC Exactly | +1 +400 | ||
CA Bucaramanga Milestone | +5 +1400 | +5 +1400 | |
Boyaca Chico FC Milestone | +5 +5000 | +5 +5000 | |
Boyaca Chico FC Milestone | +3 +2800 | ||
CA Bucaramanga Milestone | +3 +162 | ||
Boyaca Chico FC Team Goal Margin (2) | +750 | ||
Boyaca Chico FC Team Goal Margin (1) | +162 | ||
Boyaca Chico FC Team Goal Margin (0) | -150 | -137 | -125 |
CA Bucaramanga Team Goal Margin (2) | +225 | ||
CA Bucaramanga Team Goal Margin (1) | +240 | ||
CA Bucaramanga Team Goal Margin (0) | +600 | +500 | +550 |
CA Bucaramanga 3-4 | +240 | +250 | |
CA Bucaramanga 2-3 | -100 | +110 | |
CA Bucaramanga 2-4 | -150 | -137 | |
CA Bucaramanga 1-2 | -162 | -150 | |
CA Bucaramanga 1-3 | -400 | -350 | |
CA Bucaramanga 1-4 | -800 | -600 | |
Boyaca Chico FC 3-4 | +2500 | +2500 | |
Boyaca Chico FC 2-3 | +500 | +550 | |
Boyaca Chico FC 2-4 | +500 | +500 | |
Boyaca Chico FC 1-2 | -100 | +110 | |
Boyaca Chico FC 1-3 | -110 | -100 | |
Boyaca Chico FC 1-4 | -110 | -100 | |
Boyaca Chico FC Team Score | o0.5 +100 | o0.5 -100 | o0.5 -100 |
Boyaca Chico FC Team Score | u0.5 -138 | u0.5 -137 | u0.5 -137 |
CA Bucaramanga Team Score | o1.5 -163 | o1.5 -175 | o1.5 -175 |
CA Bucaramanga Team Score | u1.5 +120 | u1.5 +125 | u1.5 +125 |
Boyaca Chico FC Team To Be Booked First | |||
No Card | |||
CA Bucaramanga Team To Be Booked First | |||
Boyaca Chico FC Team to Get Most Cards | |||
Draw | |||
CA Bucaramanga Team to Get Most Cards | |||
Boyaca Chico FC Team to Get Most Corners | +375 | ||
Draw | +900 | ||
CA Bucaramanga Team to Get Most Corners | -400 | ||
Boyaca Chico FC Team To Keep Clean Sheet (Yes) | +500 | ||
CA Bucaramanga Team To Keep Clean Sheet (Yes) | -138 | ||
Boyaca Chico FC Team To Keep Clean Sheet (No) | -800 | ||
CA Bucaramanga Team To Keep Clean Sheet (No) | +100 | ||
CA Bucaramanga Team To Win Both Halves | +225 | +240 | +250 |
Neither | |||
Boyaca Chico FC Team To Win Both Halves | +5000 | +4500 | +4000 |
Boyaca Chico FC Team To Win First Corner | +225 | ||
CA Bucaramanga Team To Win First Corner | -300 | ||
Boyaca Chico FC Team To Win Last Corner | +175 | ||
CA Bucaramanga Team To Win Last Corner | -250 | ||
Boyaca Chico FC Team Total Cards | |||
Boyaca Chico FC Team Total Cards | |||
CA Bucaramanga Team Total Cards | |||
CA Bucaramanga Team Total Cards | |||
Boyaca Chico FC Team Total Corners | o2.5 -120 | ||
Boyaca Chico FC Team Total Corners | u2.5 -120 | ||
CA Bucaramanga Team Total Corners | o5.5 -125 | ||
CA Bucaramanga Team Total Corners | u5.5 -111 | ||
Boyaca Chico FC Team Total Corners 3-Way | o2 -120 | ||
Boyaca Chico FC Team Total Corners 3-Way | u2 +210 | ||
Boyaca Chico FC Exactly | +2 +333 | ||
CA Bucaramanga Team Total Corners 3-Way | o6 +137 | ||
CA Bucaramanga Team Total Corners 3-Way | u6 -111 | ||
CA Bucaramanga Exactly | +6 +550 | ||
Boyaca Chico FC To Win To Nil | +1600 | +1100 | +1200 |
CA Bucaramanga To Win To Nil | -120 | -100 | +110 |
Boyaca Chico FC Which Team Scores in Both Halves | +1200 | ||
CA Bucaramanga Which Team Scores in Both Halves | +125 | ||
Boyaca Chico FC Will Team Score in Both Halves (Yes) | +900 | +900 | |
Boyaca Chico FC Will Team Score in Both Halves (No) | |||
CA Bucaramanga Will Team Score in Both Halves (Yes) | +130 | +137 | |
CA Bucaramanga Will Team Score in Both Halves (No) |
| Bet Type PLAYER PROPS
| | | |
|---|---|---|---|
| | -105 | -110 | -100 |
| | -105 | +140 | +150 |
| | +162 | +140 | +150 |
| | +120 | +180 | +188 |
| | +162 | +300 | +300 |
| | +162 | +180 | +188 |
| Player 637179 | +180 | +188 | |
| | +225 | +300 | +300 |
| | +225 | ||
| | +500 | +300 | +300 |
| | +320 | +333 | |
| | +260 | ||
| Player 248787 | |||
| | +450 | +350 | +400 |
| | +350 | +400 | |
| | +350 | +400 | |
| | +333 | ||
| | +333 | +600 | +600 |
| | +500 | +400 | +400 |
| | +450 | ||
| | +500 | +400 | +400 |
| | +900 | ||
| | +450 | +1100 | +1200 |
| | +800 | ||
| | +1000 | +650 | +650 |
| Player 269656 | +500 | ||
| | +500 | ||
| Player 680638 | +500 | +1100 | +1100 |
| | +600 | ||
| Player 292627 | +600 | ||
| | +900 | +900 | +1000 |
| | +1000 | +900 | +900 |
| | +1000 | ||
| | +650 | +1100 | +1200 |
| | +650 | +1200 | +1200 |
| Player 269673 | +650 | ||
| | +1600 | +1100 | +1100 |
| | +1000 | +1100 | +1100 |
| | +900 | +1100 | +1100 |
| | |||
| | +750 | +1200 | +1200 |
| | +750 | +1400 | +1400 |
| | +800 | +1700 | +1800 |
| Player 630394 | +900 | +1000 | |
| | |||
| | +1600 | +1600 | |
| Player 683205 | +900 | +2000 | +2000 |
| | +900 | ||
| Player 549068 | +900 | ||
| Player 292704 | +900 | +2000 | +2000 |
| | +1800 | +1800 | |
| | +1200 | +1700 | +1800 |
| | +1200 | +1300 | +1400 |
| Player 353992 | +1200 | ||
| | +1800 | +2200 | +2200 |
| | +1200 | ||
| | +1800 | +2500 | +2500 |
| | +1800 | +2500 | +2500 |
| Player 304940 | |||
| | +1800 | +3000 | +2800 |
| | +1600 | +3300 | +3300 |
| Player 457048 | +1600 | ||
| Player 661732 | +1600 | ||
| | +1800 | ||
| | |||
| | +2000 | +2000 | |
| | +1800 | ||
| | +1800 | +4500 | +4000 |
| | |||
| | +300 | +275 | +300 |
| | +300 | +400 | +450 |
| | +500 | +400 | +450 |
| | +375 | +500 | +500 |
| | +500 | +800 | +850 |
| | +500 | +500 | +550 |
| Player 637179 | +500 | +500 | |
| | +650 | +800 | +850 |
| | +650 | ||
| | +800 | +850 | |
No Goalscorer | +900 | +1000 | |
| | +1400 | +800 | +850 |
| | +750 | ||
| Player 248787 | |||
| | +1200 | +900 | +1000 |
| | +900 | +1000 | |
| | +900 | ||
| | +900 | +1400 | +1600 |
| | +1400 | +1000 | +1100 |
| | +1200 | ||
| | +1000 | +1000 | |
| | +1400 | +1000 | +1100 |
| | +2500 | ||
| | +1200 | +2500 | +2800 |
| | +2200 | ||
