CD La Equidad
| Bet Type Game
| | | |
|---|---|---|---|
CD La Equidad 1X2 | -120 | -162 | -167 |
Draw | +210 | +250 | +230 |
Alianza FC Valledupar 1X2 | +400 | +450 | +425 |
Alianza FC Valledupar Moneyline | +250 | +300 | +300 |
CD La Equidad Moneyline | -350 | -500 | -450 |
Total | o2.5 +150 | o2.5 +125 | o2.5 +125 |
Total | u2.5 -200 | u2.5 -167 | u2.5 -162 |
Alianza FC Valledupar Spread | +1.5 -300 | +1.5 -300 | |
CD La Equidad Spread | -1.5 +200 | -1.5 +200 | |
Alianza FC Valledupar Asian Handicap | +0.5 +100 | ||
CD La Equidad Asian Handicap | -0.5 -125 | ||
CD La Equidad 1st Half 1X2 | +150 | +125 | +125 |
1st Half Draw | +100 | -100 | +110 |
Alianza FC Valledupar 1st Half 1X2 | +450 | +450 | +450 |
1st Half Total | o0.5 -200 | o0.5 -225 | |
1st Half Total | u0.5 +150 | u0.5 +160 | |
Alianza FC Valledupar 1st Half Moneyline | |||
CD La Equidad 1st Half Moneyline | |||
Alianza FC Valledupar 1st Half Asian Handicap | |||
CD La Equidad 1st Half Asian Handicap | |||
CD La Equidad 2nd Half 1X2 | +120 | ||
2nd Half Draw | +125 | ||
Alianza FC Valledupar 2nd Half 1X2 | +375 | ||
2nd Half Total | o1.5 +150 | ||
2nd Half Total | u1.5 -200 |
| Bet Type EVENT PROPS
| | | |
|---|---|---|---|
1st Half Alternative Total | o5.5 +10000 | ||
1st Half Alternative Total | o4.5 +8000 | ||
1st Half Alternative Total | o3.5 +2500 | o3.5 +2000 | |
1st Half Alternative Total | o2.5 +1000 | o2.5 +800 | |
1st Half Alternative Total | o1.5 +250 | o1.5 +230 | |
1st Half Alternative Total | u3.5 -10000 | ||
1st Half Alternative Total | u2.5 -2000 | u2.5 -3300 | |
1st Half Alternative Total | u1.5 -350 | u1.5 -350 | |
1st Half Both Teams To Score (Yes) | +500 | +450 | +500 |
1st Half Both Teams To Score (No) | -800 | -800 | -900 |
1st Half Away 4-1 | +50000 | +20000 | |
1st Half Away 4-0 | +50000 | +20000 | |
1st Half Draw 3-3 | |||
1st Half Away 3-2 | +35000 | +50000 | +20000 |
1st Half Away 3-1 | +15000 | +42500 | +20000 |
1st Half Away 3-0 | +10000 | +27500 | +12500 |
1st Half Home 4-2 | |||
1st Half Home 3-2 | +20000 | +47500 | +20000 |
1st Half Draw 2-2 | +6600 | +10000 | +8000 |
1st Half Away 2-1 | +4000 | +4500 | +4000 |
1st Half Away 2-0 | +2800 | +3300 | +3300 |
1st Half Home 5-1 | |||
1st Half Home 4-1 | +25000 | +42500 | +20000 |
1st Half Home 3-1 | +6600 | +9000 | +6600 |
1st Half Home 2-1 | +2200 | +2000 | +2000 |
1st Half Draw 1-1 | +800 | +800 | +800 |
1st Half Away 1-0 | +500 | +600 | +600 |
1st Half Home 4-0 | +10000 | +17500 | +10000 |
1st Half Home 3-0 | +3300 | +3500 | +3300 |
1st Half Home 2-0 | +900 | +800 | +850 |
1st Half Home 1-0 | +260 | +240 | +250 |
1st Half Draw 0-0 | +150 | +162 | +162 |
1st Half Home 5-0 | +50000 | +20000 | |
1st Half Away 5-0 | +50000 | +20000 | |
1st Half Home or Away | |||
1st Half Draw or Away | |||
1st Half Home or Draw | |||
1st Half Match Total Cards | |||
1st Half Match Total Cards | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners 3-Way | o4 +110 | ||
1st Half Match Total Corners 3-Way | u4 +150 | ||
1st Half Exactly | +4 +400 | ||
1st Half Will There Be a Red Card (Yes) | |||
1st Half Will There Be a Red Card (No) | |||
2nd Half Alternative Total | o3.5 +1800 | ||
2nd Half Alternative Total | o2.5 +550 | ||
2nd Half Alternative Total | o0.5 -300 | ||
2nd Half Alternative Total | u3.5 -5000 | ||
2nd Half Alternative Total | u2.5 -900 | ||
2nd Half Alternative Total | u0.5 +225 | ||
2nd Half Both Teams To Score (Yes) | +333 | ||
2nd Half Both Teams To Score (No) | -500 | ||
2nd Half Away 5-0 | |||
2nd Half Away 4-2 | |||
2nd Half Away 4-1 | |||
2nd Half Away 4-0 | |||
2nd Half Draw 3-3 | |||
2nd Half Away 3-2 | |||
2nd Half Away 3-1 | |||
2nd Half Away 3-0 | |||
2nd Half Home 5-2 | |||
2nd Half Home 4-2 | |||
2nd Half Home 3-2 | |||
2nd Half Draw 2-2 | |||
2nd Half Away 2-1 | |||
2nd Half Away 2-0 | |||
2nd Half Home 5-1 | |||
2nd Half Home 4-1 | |||
2nd Half Home 3-1 | |||
2nd Half Home 2-1 | |||
2nd Half Draw 1-1 | |||
2nd Half Away 1-0 | |||
2nd Half Home 5-0 | |||
2nd Half Home 4-0 | |||
2nd Half Home 3-0 | |||
2nd Half Home 2-0 | |||
2nd Half Home 1-0 | |||
2nd Half Draw 0-0 | |||
2nd Half Home 6-1 | |||
2nd Half Home or Away | |||
2nd Half Draw or Away | |||
2nd Half Home or Draw | |||
2nd Half Match Total Corners | |||
2nd Half Match Total Corners | |||
Alianza FC Valledupar Alternate Asian Handicap | -0.75 +580 | ||
CD La Equidad Alternate Asian Handicap | +0.75 -953 | ||
Alianza FC Valledupar Alternate Asian Handicap | -0.5 +400 | ||
CD La Equidad Alternate Asian Handicap | +0.5 -589 | ||
Alianza FC Valledupar Alternate Asian Handicap | -0.25 +325 | ||
CD La Equidad Alternate Asian Handicap | +0.25 -477 | ||
Alianza FC Valledupar Alternate Asian Handicap | 0 +255 | ||
CD La Equidad Alternate Asian Handicap | 0 -364 | ||
Alianza FC Valledupar Alternate Asian Handicap | +0.25 +137 | ||
CD La Equidad Alternate Asian Handicap | -0.25 -182 | ||
Alianza FC Valledupar Alternate Asian Handicap | +0.75 -138 | ||
CD La Equidad Alternate Asian Handicap | -0.75 +107 | ||
Alianza FC Valledupar Alternate Asian Handicap | +1 -211 | ||
CD La Equidad Alternate Asian Handicap | -1 +160 | ||
Alianza FC Valledupar Alternate Asian Handicap | +1.25 -267 | ||
CD La Equidad Alternate Asian Handicap | -1.25 +200 | ||
Alianza FC Valledupar Alternate Asian Handicap | +1.5 -334 | ||
CD La Equidad Alternate Asian Handicap | -1.5 +245 | ||
Alianza FC Valledupar Alternate Asian Handicap | +1.75 -477 | ||
CD La Equidad Alternate Asian Handicap | -1.75 +325 | ||
Alianza FC Valledupar Alternate Asian Handicap | +2 -910 | ||
CD La Equidad Alternate Asian Handicap | -2 +560 | ||
Alianza FC Valledupar Alternate Asian Handicap | +2.25 -910 | ||
CD La Equidad Alternate Asian Handicap | -2.25 +560 | ||
Alianza FC Valledupar Alternate Asian Handicap | +0.5 -138 | ||
CD La Equidad Alternate Asian Handicap | -0.5 +107 | ||
Alternative Total | o8.5 +10000 | o8.5 +6600 | |
Alternative Total | o7.5 +8000 | o7.5 +6600 | |
Alternative Total | o6.5 +5000 | o6.5 +3300 | o6.5 +5000 |
Alternative Total | o5.5 +2500 | o5.5 +1600 | o5.5 +2000 |
Alternative Total | o4.5 +1000 | o4.5 +700 | o4.5 +800 |
Alternative Total | o3.5 +400 | o3.5 +300 | o3.5 +333 |
Alternative Total | o1.5 -200 | o1.5 -275 | o1.5 -250 |
Alternative Total | o0.5 -900 | o0.5 -2000 | o0.5 -2000 |
Alternative Total | u5.5 -10000 | u5.5 -15000 | |
Alternative Total | u4.5 -2000 | u4.5 -2000 | u4.5 -2000 |
Alternative Total | u3.5 -600 | u3.5 -500 | u3.5 -500 |
Alternative Total | u1.5 +150 | u1.5 +188 | u1.5 +175 |
Alternative Total | u0.5 +550 | u0.5 +700 | u0.5 +800 |
Asian Goal Line | o2 -112 | ||
Asian Goal Line | u2 -112 | ||
Both Teams To Get a Card (Yes) | |||
Both Teams To Get a Card (No) | |||
Both Teams To Score (Yes) | +120 | +110 | +110 |
Both Teams To Score (No) | -163 | -154 | -150 |
No and Under | |||
Yes and Under | |||
No and Over | |||
Yes and Over | |||
No and Under | +4.5 -150 | ||
Yes and Under | +4.5 +162 | ||
No and Over | +4.5 +5000 | ||
Yes and Over | +4.5 +900 | ||
No and Under | +3.5 -125 | ||
Yes and Under | +3.5 +250 | ||
No and Over | +3.5 +1800 | ||
Yes and Over | +3.5 +400 | ||
No and Under | +2.5 -111 | +2.5 -100 | |
Yes and Under | +2.5 +500 | +2.5 +600 | |
No and Over | +2.5 +800 | +2.5 +700 | |
Yes and Over | +2.5 +200 | +2.5 +188 | |
Away 6-1 | +20000 | +20000 | |
Away 6-0 | +20000 | +20000 | |
Away 5-4 | +20000 | +20000 | |
Away 5-3 | +20000 | +20000 | |
Away 5-2 | +20000 | +20000 | |
Away 5-1 | +35000 | +20000 | +20000 |
Away 5-0 | +35000 | +20000 | +20000 |
Draw 4-4 | +20000 | +20000 | |
Away 4-3 | +30000 | +20000 | +20000 |
Away 4-2 | +15000 | +20000 | +20000 |
Away 4-1 | +12500 | +20000 | +12500 |
Away 4-0 | +15000 | +20000 | +20000 |
Home 6-3 | +20000 | +20000 | |
Home 5-3 | +20000 | +20000 | |
Home 4-3 | +15000 | +20000 | +12500 |
Draw 3-3 | +6600 | +12500 | +8000 |
Away 3-2 | +5000 | +7000 | +5000 |
Away 3-1 | +4000 | +6000 | +5000 |
Away 3-0 | +5000 | +9000 | +6600 |
Home 7-2 | +20000 | +20000 | |
Home 6-2 | +20000 | +20000 | |
Home 5-2 | +15000 | +20000 | +10000 |
Home 4-2 | +6600 | +8000 | +6600 |
Home 3-2 | +4000 | +3000 | +2800 |
Draw 2-2 | +1800 | +1800 | +1800 |
Away 2-1 | +1600 | +1400 | +1600 |
Away 2-0 | +2200 | +2500 | +2500 |
Home 7-1 | +20000 | +20000 | |
Home 6-1 | +20000 | +20000 | +12500 |
Home 5-1 | +8000 | +9000 | +6600 |
Home 4-1 | +4000 | +3500 | +3300 |
Home 3-1 | +1600 | +1400 | +1400 |
Home 2-1 | +850 | +700 | +750 |
Draw 1-1 | +500 | +600 | +600 |
Away 1-0 | +1000 | +1000 | +1000 |
Home 7-0 | +20000 | +20000 | |
Home 6-0 | +15000 | +20000 | +12500 |
Home 5-0 | +6600 | +8000 | +5000 |
Home 4-0 | +3300 | +2500 | +2800 |
Home 3-0 | +1400 | +1100 | +1200 |
Home 2-0 | +650 | +600 | +600 |
Home 1-0 | +450 | +400 | +450 |
Draw 0-0 | +550 | +750 | +750 |
Away 6-2 | +20000 | +20000 | |
Home 5-4 | +20000 | +20000 | |
Away 11-0 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | |
Away 9-2 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | |
Away 9-0 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | |
Away 8-2 | +20000 | +20000 | |
Away 8-1 | +20000 | +20000 | |
Away 8-0 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | |
Away 7-3 | +20000 | +20000 | |
Away 7-2 | +20000 | +20000 | |
Away 7-1 | +20000 | +20000 | |
Away 7-0 | +20000 | +20000 | |
Away 6-5 | +20000 | +20000 | |
Away 6-4 | +20000 | +20000 | |
Away 6-3 | +20000 | +20000 | |
Draw 5-5 | +20000 | +20000 | |
Home 11-0 | +20000 | +20000 | |
Home 10-1 | +20000 | +20000 | |
Home 10-0 | +20000 | +20000 | |
Home 9-2 | +20000 | +20000 | |
Home 9-1 | +20000 | +20000 | |
Home 9-0 | +20000 | +20000 | |
Home 8-3 | +20000 | +20000 | |
Home 8-2 | +20000 | +20000 | |
Home 8-1 | +20000 | +20000 | |
Home 8-0 | +20000 | +20000 | |
Home 7-4 | +20000 | +20000 | |
Home 7-3 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | |
Home 6-4 | +20000 | +20000 | |
Home or Away | -275 | -400 | -350 |
Draw or Away | -111 | +120 | +120 |
Home or Draw | -600 | -700 | -700 |
Home or Away - No | |||
Away or Draw - No | |||
Home or Draw - No | |||
Home or Away - Yes | |||
Away or Draw - Yes | |||
Home or Draw - Yes | |||
12 and Under | |||
2X and Under | |||
1X and Under | |||
12 and Over | |||
2X and Over | |||
1X and Over | |||
Goal in Both Halves (Yes) | -105 | -100 | |
Goal in Both Halves (No) | -125 | -137 | |
Away/Away | +700 | +800 | +800 |
Away/Draw | +1600 | +1400 | +1600 |
Away/Home | +2500 | +2000 | +2500 |
Draw/Away | +850 | +900 | +1000 |
Draw/Draw | +350 | +400 | +400 |
Draw/Home | +350 | +333 | +333 |
Home/Away | +4000 | +5500 | +5000 |
Home/Draw | +1400 | +1300 | +1400 |
Home/Home | +200 | +160 | +162 |
2nd Half | +120 | ||
Tie | +220 | ||
1st Half | +210 | ||
Match Total Cards | |||
Match Total Cards | |||
Match Total Corners | o9.5 +100 | ||
Match Total Corners | u9.5 -138 | ||
Match Total Corners 3-Way | o9 +100 | ||
Match Total Corners 3-Way | u9 +120 | ||
Exactly | +9 +650 | ||
Draw and No | +550 | ||
Draw and Yes | +400 | +400 | +450 |
Alianza FC Valledupar Away and No | +600 | ||
CD La Equidad Home and No | +162 | ||
Alianza FC Valledupar Away and Yes | +1100 | +1000 | +1100 |
CD La Equidad Home and Yes | +400 | +320 | +333 |
Draw and Under | |||
Draw and Over | |||
Alianza FC Valledupar Away and Under | |||
Alianza FC Valledupar Away and Over | |||
CD La Equidad Home and Under | |||
CD La Equidad Home and Over | |||
Draw and Under | +4.5 +250 | +4.5 +250 | |
Alianza FC Valledupar Away and Under | +4.5 +450 | +4.5 +450 | |
CD La Equidad Home and Under | +4.5 -125 | +4.5 -120 | |
Draw and Over | +4.5 +10000 | +4.5 +8000 | |
Alianza FC Valledupar Away and Over | +4.5 +4500 | +4.5 +4000 | |
CD La Equidad Home and Over | +4.5 +1000 | +4.5 +1000 | |
Draw and Under | +3.5 +300 | +3.5 +333 | |
Alianza FC Valledupar Away and Under | +3.5 +450 | +3.5 +500 | |
CD La Equidad Home and Under | +3.5 +110 | +3.5 +110 | |
Draw and Over | +3.5 +1600 | +3.5 +1600 | |
Alianza FC Valledupar Away and Over | +3.5 +2500 | +3.5 +2500 | |
CD La Equidad Home and Over | +3.5 +500 | +3.5 +500 | |
Draw and Under | +2.5 +250 | +2.5 +300 | +2.5 +333 |
Alianza FC Valledupar Away and Under | +2.5 +700 | +2.5 +750 | +2.5 +750 |
CD La Equidad Home and Under | +2.5 +240 | +2.5 +225 | +2.5 +225 |
Draw and Over | +2.5 +1600 | +2.5 +1600 | +2.5 +1600 |
Alianza FC Valledupar Away and Over | +2.5 +900 | +2.5 +900 | +2.5 +1000 |
CD La Equidad Home and Over | +2.5 +250 | +2.5 +200 | +2.5 +200 |
Draw and Under | +1.5 +750 | +1.5 +750 | |
Alianza FC Valledupar Away and Under | +1.5 +1000 | +1.5 +1000 | |
CD La Equidad Home and Under | +1.5 +400 | +1.5 +450 | |
Draw and Over | +1.5 +400 | +1.5 +450 | |
Alianza FC Valledupar Away and Over | +1.5 +700 | +1.5 +700 | |
CD La Equidad Home and Over | +1.5 +120 | +1.5 +120 | |
No Goals | |||
Alianza FC Valledupar Team To Score the First Goal | |||
CD La Equidad Team To Score the First Goal | |||
Neither | |||
Alianza FC Valledupar Team To Win Both Halves | +2000 | +2500 | +2500 |
CD La Equidad Team To Win Both Halves | +450 | +400 | +400 |
Neither | |||
Alianza FC Valledupar Team To Win Either Half | +175 | +200 | +200 |
CD La Equidad Team To Win Either Half | -200 | -275 | -250 |
Total Red Cards | |||
Total Red Cards | |||
Will Both Teams Score in Both Halves (Yes) | +1200 | +2000 | |
Will Both Teams Score in Both Halves (No) | -8000 | -15000 | |
Will There Be a Penalty (Yes) | +200 | ||
Will There Be a Penalty (No) | |||
Will There Be an Own Goal (Yes) | +1200 | ||
Will There Be an Own Goal (No) | -2500 | ||
Alianza FC Valledupar Milestone | +4 +12500 | ||
CD La Equidad Milestone | +4 +1800 | ||
Alianza FC Valledupar Milestone | |||
CD La Equidad Milestone | |||
No Goal | +550 | ||
Draw | +400 | ||
Alianza FC Valledupar Winning Margin (3) | +5000 | ||
Alianza FC Valledupar Winning Margin (2) | +1400 | ||
Alianza FC Valledupar Winning Margin (1) | +550 | ||
CD La Equidad Winning Margin (3) | +1000 | ||
CD La Equidad Winning Margin (2) | +450 | ||
CD La Equidad Winning Margin (1) | +250 |
| Bet Type TEAM PROPS
| | | |
|---|---|---|---|
Alianza FC Valledupar 1st Half 3 Way Handicap | |||
1st Half Draw | |||
CD La Equidad 1st Half 3 Way Handicap | |||
Alianza FC Valledupar 1st Half Alternate 3 Way Handicap | |||
1st Half Draw | |||
CD La Equidad 1st Half Alternate 3 Way Handicap | |||
Alianza FC Valledupar 1st Half Alternate 3 Way Handicap | |||
1st Half Draw | |||
CD La Equidad 1st Half Alternate 3 Way Handicap | |||
Alianza FC Valledupar 1st Half Exactly Or More | |||
Alianza FC Valledupar 1st Half Exactly | |||
CD La Equidad 1st Half Exactly Or More | |||
CD La Equidad 1st Half Exactly | |||
Alianza FC Valledupar 1st Half Team Score | o0.5 +220 | o0.5 +225 | |
Alianza FC Valledupar 1st Half Team Score | u0.5 -333 | u0.5 -300 | |
CD La Equidad 1st Half Team Score | o0.5 -125 | o0.5 -125 | |
CD La Equidad 1st Half Team Score | u0.5 -110 | u0.5 -110 | |
Alianza FC Valledupar 1st Half Team Total Corners 3-Way | o2 +200 | ||
Alianza FC Valledupar 1st Half Team Total Corners 3-Way | u2 +100 | ||
Alianza FC Valledupar 1st Half Exactly | +2 +300 | ||
CD La Equidad 1st Half Team Total Corners 3-Way | o2 +110 | ||
CD La Equidad 1st Half Team Total Corners 3-Way | u2 +175 | ||
CD La Equidad 1st Half Exactly | +2 +300 | ||
Alianza FC Valledupar 2nd Half Team Score | |||
Alianza FC Valledupar 2nd Half Team Score | |||
CD La Equidad 2nd Half Team Score | |||
CD La Equidad 2nd Half Team Score | |||
CD La Equidad 2nd Half Team Total Corners 3-Way | o2 -105 | ||
CD La Equidad 2nd Half Team Total Corners 3-Way | u2 +200 | ||
CD La Equidad 2nd Half Exactly | +2 +333 | ||
Alianza FC Valledupar 3 Way Corner Handicap | +1 +100 | ||
Draw | +1 +650 | ||
CD La Equidad 3 Way Corner Handicap | -1 +110 | ||
Alianza FC Valledupar 3 Way Handicap | +1 -111 | +1 +110 | +1 +120 |
Draw | +1 +250 | -1 +220 | -1 +225 |
CD La Equidad 3 Way Handicap | -1 +240 | -1 +200 | -1 +200 |
Alianza FC Valledupar Alternate 3 Way Handicap | |||
Alianza FC Valledupar Alternate 3 Way Handicap | +3 -1400 | ||
Draw | +3 +1000 | ||
Alianza FC Valledupar Alternate 3 Way Handicap | +2 -350 | +2 -300 | +2 -300 |
CD La Equidad Alternate 3 Way Handicap | +2 -2800 | +2 -4000 | +2 -4000 |
Draw | +2 +450 | +2 +1600 | +2 +1800 |
Draw | +1 +600 | +1 +600 | |
CD La Equidad Alternate 3 Way Handicap | +1 -600 | +1 -800 | +1 -700 |
Alianza FC Valledupar Alternate 3 Way Handicap | -1 +1200 | -1 +1400 | -1 +1400 |
Draw | -1 +550 | ||
Draw | -2 +1400 | -2 +400 | -2 +400 |
CD La Equidad Alternate 3 Way Handicap | -2 +700 | -2 +550 | -2 +600 |
Alianza FC Valledupar Alternate 3 Way Handicap | -2 +3300 | -2 +6000 | -2 +5000 |
CD La Equidad Alternate 3 Way Handicap | -3 +1800 | ||
Draw | |||
Draw | |||
CD La Equidad Alternate 3 Way Handicap | |||
Alianza FC Valledupar Asian Corner Handicap | +1 -118 | ||
CD La Equidad Asian Corner Handicap | -1 -106 | ||
Alianza FC Valledupar Corner Handicap | |||
CD La Equidad Corner Handicap | |||
Alianza FC Valledupar First To Score | +187 | +210 | +225 |
No Goal | +550 | +750 | +750 |
CD La Equidad First To Score | -163 | -200 | -188 |
Alianza FC Valledupar HT or FT Result | |||
CD La Equidad HT or FT Result | |||
Draw | |||
Alianza FC Valledupar Exactly Or More | |||
Alianza FC Valledupar Exactly | |||
CD La Equidad Exactly Or More | |||
CD La Equidad Exactly | |||
Alianza FC Valledupar Team 10 Minute Corners 3-Way | o1 +1200 | ||
Alianza FC Valledupar Team 10 Minute Corners 3-Way | u1 -275 | ||
Alianza FC Valledupar Exactly | +1 +275 | ||
CD La Equidad Milestone | +5 +2500 | +5 +2800 | |
Alianza FC Valledupar Milestone | +5 +5000 | +5 +5000 | |
Alianza FC Valledupar Milestone | +3 +1600 | ||
CD La Equidad Milestone | +3 +400 | ||
Alianza FC Valledupar Team Goal Margin (2) | +500 | ||
Alianza FC Valledupar Team Goal Margin (1) | +150 | ||
Alianza FC Valledupar Team Goal Margin (0) | +100 | -110 | -100 |
CD La Equidad Team Goal Margin (2) | +260 | ||
CD La Equidad Team Goal Margin (1) | +162 | ||
CD La Equidad Team Goal Margin (0) | +275 | +350 | +350 |
CD La Equidad 3-4 | +350 | +350 | |
CD La Equidad 2-3 | +130 | +137 | |
CD La Equidad 2-4 | -100 | +110 | |
CD La Equidad 1-2 | -188 | -175 | |
CD La Equidad 1-3 | -400 | -333 | |
CD La Equidad 1-4 | -600 | -450 | |
Alianza FC Valledupar 3-4 | +1700 | +1800 | |
Alianza FC Valledupar 2-3 | +400 | +400 | |
Alianza FC Valledupar 2-4 | +400 | +400 | |
Alianza FC Valledupar 1-2 | -120 | -110 | |
Alianza FC Valledupar 1-4 | -137 | -137 | |
Alianza FC Valledupar 1-3 | -137 | -125 | |
Alianza FC Valledupar Team Score | o0.5 -138 | o0.5 -150 | o0.5 -137 |
Alianza FC Valledupar Team Score | u0.5 +100 | u0.5 +110 | u0.5 -100 |
CD La Equidad Team Score | o1.5 +120 | o1.5 -100 | o1.5 -100 |
CD La Equidad Team Score | u1.5 -163 | u1.5 -137 | u1.5 -137 |
Alianza FC Valledupar Team To Be Booked First | |||
No Card | |||
CD La Equidad Team To Be Booked First | |||
Alianza FC Valledupar Team to Get Most Cards | |||
Draw | |||
CD La Equidad Team to Get Most Cards | |||
Alianza FC Valledupar Team to Get Most Corners | +150 | ||
Draw | +700 | ||
CD La Equidad Team to Get Most Corners | -138 | ||
Alianza FC Valledupar Team To Keep Clean Sheet (Yes) | +275 | ||
CD La Equidad Team To Keep Clean Sheet (Yes) | +100 | ||
Alianza FC Valledupar Team To Keep Clean Sheet (No) | -400 | ||
CD La Equidad Team To Keep Clean Sheet (No) | -138 | ||
Alianza FC Valledupar Team To Win First Corner | +110 | ||
CD La Equidad Team To Win First Corner | -150 | ||
Alianza FC Valledupar Team To Win Last Corner | +100 | ||
CD La Equidad Team To Win Last Corner | -138 | ||
Alianza FC Valledupar Team Total Cards | |||
Alianza FC Valledupar Team Total Cards | |||
CD La Equidad Team Total Cards | |||
CD La Equidad Team Total Cards | |||
Alianza FC Valledupar Team Total Corners | o3.5 -163 | ||
Alianza FC Valledupar Team Total Corners | u3.5 +120 | ||
CD La Equidad Team Total Corners | o4.5 -150 | ||
CD La Equidad Team Total Corners | u4.5 +110 | ||
Alianza FC Valledupar Team Total Corners 3-Way | o4 +125 | ||
Alianza FC Valledupar Team Total Corners 3-Way | u4 +120 | ||
Alianza FC Valledupar Exactly | +4 +450 | ||
CD La Equidad Team Total Corners 3-Way | o5 +130 | ||
CD La Equidad Team Total Corners 3-Way | u5 +110 | ||
CD La Equidad Exactly | +5 +500 | ||
Alianza FC Valledupar To Win To Nil | +600 | +700 | +700 |
CD La Equidad To Win To Nil | +162 | +140 | +150 |
Alianza FC Valledupar Which Team Scores in Both Halves | +700 | ||
CD La Equidad Which Team Scores in Both Halves | +250 | ||
Alianza FC Valledupar Will Team Score in Both Halves (Yes) | +700 | +750 | |
Alianza FC Valledupar Will Team Score in Both Halves (No) | |||
CD La Equidad Will Team Score in Both Halves (Yes) | +200 | +200 | |
CD La Equidad Will Team Score in Both Halves (No) |
| Bet Type PLAYER PROPS
| | | |
|---|---|---|---|
| Player 293018 | +162 | ||
| | +225 | ||
| | +162 | ||
| | +300 | ||
| | +250 | ||
| | +250 | ||
| | +260 | ||
| | +275 | ||
| | +400 | ||
| | +550 | ||
| | +450 | ||
| | +400 | ||
| Player 561426 | +300 | ||
| | +375 | ||
| | +333 | ||
| Player 269687 | +333 | ||
| | +333 | ||
| Player 681669 | +400 | ||
| | +550 | ||
| | +550 | ||
| | +375 | ||
| | +400 | ||
| | +400 | ||
| | +400 | ||
| | +450 | ||
| Player 292535 | |||
| | +550 | ||
| | +450 | ||
| | +750 | ||
| Player 299171 | +550 | ||
| | +550 | ||
| | +800 | ||
| | +700 | ||
| | +800 | ||
| | +1100 | ||
| | +900 | ||
| | +650 | ||
| | +700 | ||
| Player 299169 | +1000 | ||
| | +700 | ||
| | +700 | ||
| | +700 | ||
| | +750 | ||
| | +800 | ||
| | +1000 | ||
| | +1000 | ||
| | +800 | ||
| Player 104998 | +800 | ||
| | +850 | ||
| | +850 | ||
| | +1100 | ||
| | +1600 | ||
| | +900 | ||
| Player 620554 | |||
| | +1600 | ||
| | +1100 | ||
| | +1100 | ||
| | +1100 | ||
| | +1100 | ||
| | +1600 | ||
| Player 550948 | |||
| Player 678734 | +1600 | ||
| Player 293018 | +450 | ||
| | +600 | ||
| | +450 | ||
| | +750 | ||
No Goalscorer | |||
| | +650 | ||
| | +650 | ||
| | +1100 | ||
| | +1400 | ||
| | +700 | ||
| | +1200 | ||
| | +1100 | ||
| | +750 | ||
| Player 561426 | +800 | ||
| | +1400 | ||
| Player 269687 | +900 | ||
| | +900 | ||
| | +1000 | ||
| | +900 | ||
| Player 681669 | +1100 | ||
| | +1400 | ||
| | +1000 | ||
| | +1000 | ||
| | +1400 | ||
| Player 292535 | |||
| | +1100 | ||
| | +1100 | ||
| | +1200 | ||
| | +1200 | ||
| | +1800 | ||
| Player 299171 | +1400 | ||
| | +1400 | ||
| | +1600 | ||
| | +2000 | ||
| | +2800 | ||
| | +2000 | ||
| | +1800 | ||
| | +2200 | ||
| | +1800 | ||
| | +1800 | ||
| | +1800 | ||
| | +1800 | ||
| Player 299169 | +2500 | ||
| | +1800 | ||
| | +2500 | ||
| | +2500 | ||
| | +2000 | ||
| Player 104998 | +2000 | ||
| | +2000 | ||
| | +2200 | ||
| | +2200 | ||
| | +2200 | ||
| | +4000 | ||
| | +2800 | ||
| Player 620554 | |||
| | +2800 | ||
| | +2800 | ||
| | +2800 | ||
| | +2800 | ||
| | +4000 | ||
| | +4000 | ||
| Player 550948 | |||
| Player 678734 | +4000 | ||
| Player 293018 | +450 | ||
| | +600 | ||
| | +450 | ||
| | +750 | ||
No Goalscorer | |||
| | +650 | ||
| | +650 | ||
| | +1100 | ||
| | +1400 | ||
| | +700 | ||
| | +1200 | ||
| | +1100 | ||
| | +750 | ||
| Player 561426 | +800 | ||
| | +1400 | ||
| Player 269687 | +900 | ||
| | +900 | ||
| | +1000 | ||
| | +900 | ||
| Player 681669 | +1100 | ||
| | +1400 | ||
| | +1000 | ||
| | +1000 | ||
| | +1400 | ||
| Player 292535 | |||
| | +1100 | ||
| | +1100 | ||
| | +1200 | ||
| | +1200 | ||
| Player 299171 | +1400 | ||
| | +1400 | ||
| | +1800 | ||
| | +1600 | ||
| | +2200 | ||
| | +2800 | ||
| | +1800 | ||
| | +2000 | ||
| | +2000 | ||
| | +1800 | ||
| | +1800 | ||
| | +1800 | ||
| | +1800 | ||
| | +1800 | ||
| Player 299169 | +2500 | ||
| | +2000 | ||
| | +2000 | ||
| Player 104998 | +2000 | ||
| | +2500 | ||
| | +2500 | ||
| | +2200 | ||
| | +2200 | ||
| | +2200 | ||
