Betting Markets for Event soccer/co-primera-b/11673770

UK & Ireland
Itagui Leones FC Itagui Leones FC
1
0
CD Real Santander CD Real Santander

GAME LINES

Bet Type Game
Itagui Leones FC 1X2 -100 -100
Draw +225 +210
CD Real Santander 1X2 +230 +225
Total o2.5 -105 o2.5 -100
Total u2.5 -133 u2.5 -137
CD Real Santander Asian Handicap
Itagui Leones FC Asian Handicap
Itagui Leones FC 1st Half 1X2 +170 +175
1st Half Draw +110 +120
CD Real Santander 1st Half 1X2 +275 +275
1st Half Total o1.5 +188
1st Half Total u1.5 -275
CD Real Santander 1st Half Asian Handicap
Itagui Leones FC 1st Half Asian Handicap
Itagui Leones FC 2nd Half 1X2
2nd Half Draw
CD Real Santander 2nd Half 1X2
2nd Half Total
2nd Half Total

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o5.5 +12500
1st Half Alternative Total o4.5 +8000
1st Half Alternative Total o3.5 +1400
1st Half Alternative Total o2.5 +650
1st Half Alternative Total o1.5 +200
1st Half Alternative Total o0.5 -275
1st Half Alternative Total u3.5 -10000
1st Half Alternative Total u2.5 -1600
1st Half Alternative Total u1.5 -300
1st Half Alternative Total u0.5 +188
1st Half Home 4-1
1st Half Away 4-0
1st Half Away 3-2
1st Half Home 4-0
1st Half Home 3-2
1st Half Away 3-1
1st Half Home 3-1
1st Half Away 3-0
1st Half Draw 2-2
1st Half Home 3-0
1st Half Away 2-1
1st Half Home 2-1
1st Half Away 2-0
1st Half Home 2-0
1st Half Draw 1-1
1st Half Away 1-0
1st Half Home 1-0
1st Half Draw 0-0
1st Half Draw or Away
1st Half Home or Away
1st Half Home or Draw
1st Half Match Total Corners
1st Half Match Total Corners
1st Half Match Total Corners 3-Way
1st Half Match Total Corners 3-Way
1st Half Exactly
Alternative Total o5.5 +1200 o5.5 +1600
Alternative Total o4.5 +600 o4.5 +600
Alternative Total o3.5 +260 o3.5 +250
Alternative Total o1.5 -350 o1.5 -333
Alternative Total o0.5 -3300 o0.5 -3300
Alternative Total u5.5 -20000 u5.5 -10000
Alternative Total u4.5 -1400 u4.5 -1200
Alternative Total u3.5 -400 u3.5 -350
Alternative Total u1.5 +230 u1.5 +240
Alternative Total u0.5 +800 u0.5 +1000
Both Teams To Score (Yes) -133 -137
Both Teams To Score (No) -105 -100
No and Under +2.5 +137
No and Over +2.5 +900
Yes and Under +2.5 +550
Yes and Over +2.5 +137
Away 11-0 +20000 +20000
Away 10-1 +20000 +20000
Away 10-0 +20000 +20000
Away 9-2 +20000 +20000
Away 9-1 +20000 +20000
Away 9-0 +20000 +20000
Away 8-3 +20000 +20000
Away 8-2 +20000 +20000
Away 8-1 +20000 +20000
Away 8-0 +20000 +20000
Away 7-4 +20000 +20000
Away 7-3 +20000 +20000
Away 7-2 +20000 +20000
Away 7-1 +20000 +20000
Away 7-0 +20000 +20000
Away 6-5 +20000 +20000
Away 6-4 +20000 +20000
Away 6-3 +20000 +20000
Away 6-2 +20000 +20000
Away 6-1 +20000 +20000
Away 6-0 +20000 +20000
Away 5-4 +20000 +20000
Away 5-3 +20000 +20000
Away 5-2 +20000 +20000
Away 5-1 +20000 +12500
Away 5-0 +20000 +20000
Away 4-3 +20000 +12500
Away 4-2 +10000 +8000
Away 4-1 +8000 +6600
Away 4-0 +12500 +8000
Away 3-2 +2500 +3300
Away 3-1 +2200 +2500
Away 3-0 +3000 +3300
Away 2-1 +800 +1000
Away 2-0 +1200 +1600
Away 1-0 +700 +900
Draw 5-5 +20000 +20000
Draw 4-4 +20000 +20000
Draw 3-3 +5500 +5000
Draw 2-2 +1000 +1200
Draw 1-1 +450 +550
Draw 0-0 +800 +1000
Home 11-0 +20000 +20000
Home 10-1 +20000 +20000
Home 10-0 +20000 +20000
Home 9-2 +20000 +20000
Home 9-1 +20000 +20000
Home 9-0 +20000 +20000
Home 8-3 +20000 +20000
Home 8-2 +20000 +20000
Home 8-1 +20000 +20000
Home 8-0 +20000 +20000
Home 7-4 +20000 +20000
Home 7-3 +20000 +20000
Home 7-2 +20000 +20000
Home 7-1 +20000 +20000
Home 7-0 +20000 +20000
Home 6-5 +20000 +20000
Home 6-4 +20000 +20000
Home 6-3 +20000 +20000
Home 6-2 +20000 +20000
Home 6-1 +20000 +20000
Home 6-0 +20000 +20000
Home 5-4 +20000 +20000
Home 5-3 +20000 +20000
Home 5-2 +20000 +12500
Home 5-1 +10000 +8000
Home 5-0 +12500 +8000
Home 4-3 +17500 +10000
Home 4-2 +5500 +5000
Home 4-1 +3500 +4000
Home 4-0 +3500 +4000
Home 3-2 +2000 +2500
Home 3-1 +1300 +1600
Home 3-0 +1400 +1800
Home 2-1 +600 +750
Home 2-0 +700 +900
Home 1-0 +500 +650
Draw or Away -150 -137
Home or Away -400 -333
Home or Draw -350 -333
No Goal +900 +1000
CD Real Santander First To Score +125 +137
Itagui Leones FC First To Score -137 -125
Goal in Both Halves (Yes) -137 -137
Goal in Both Halves (No) -100 -100
Away/Away +450 +450
Away/Draw +1100 +1200
Away/Home +1900 +2200
Draw/Away +650 +650
Draw/Draw +400 +450
Draw/Home +400 +450
Home/Away +3000 +3300
Home/Draw +1200 +1200
Home/Home +240 +250
Tie
2nd Half
1st Half
Match Total Corners
Match Total Corners
Match Total Corners 3-Way
Match Total Corners 3-Way
Exactly
CD Real Santander Away and Yes +500 +550
Draw and Yes +333 +350
Itagui Leones FC Home and Yes +333 +350
CD Real Santander Away and Under +4.5 +260 +4.5 +275
CD Real Santander Away and Over +4.5 +1700 +4.5 +1800
Draw and Under +4.5 +240 +4.5 +250
Draw and Over +4.5 +5500 +4.5 +5000
Itagui Leones FC Home and Under +4.5 +140 +4.5 +137
Itagui Leones FC Home and Over +4.5 +1000 +4.5 +1000
CD Real Santander Away and Under +3.5 +320 +3.5 +333
CD Real Santander Away and Over +3.5 +1000 +3.5 +1100
Draw and Under +3.5 +320 +3.5 +333
Draw and Over +3.5 +1000 +3.5 +1100
Itagui Leones FC Home and Under +3.5 +180 +3.5 +188
Itagui Leones FC Home and Over +3.5 +550 +3.5 +550
CD Real Santander Away and Under +2.5 +550 +2.5 +550
CD Real Santander Away and Over +2.5 +450 +2.5 +450
Draw and Under +2.5 +320 +2.5 +333
Draw and Over +2.5 +1000 +2.5 +1100
Itagui Leones FC Home and Under +2.5 +350 +2.5 +350
Itagui Leones FC Home and Over +2.5 +250 +2.5 +250
CD Real Santander Away and Under +1.5 +850 +1.5 +900
CD Real Santander Away and Over +1.5 +333 +1.5 +350
Draw and Under +1.5 +900 +1.5 +1000
Draw and Over +1.5 +333 +1.5 +350
Itagui Leones FC Home and Under +1.5 +600 +1.5 +650
Itagui Leones FC Home and Over +1.5 +170 +1.5 +175

TEAM PROPS

Bet Type TEAM PROPS
CD Real Santander 1st Half 3 Way Handicap
1st Half Draw
Itagui Leones FC 1st Half 3 Way Handicap
CD Real Santander 1st Half Exactly Or More
CD Real Santander 1st Half Exactly
Itagui Leones FC 1st Half Exactly Or More
Itagui Leones FC 1st Half Exactly
Itagui Leones FC 1st Half Team Score
Itagui Leones FC 1st Half Team Score
CD Real Santander 1st Half Team Score
CD Real Santander 1st Half Team Score
CD Real Santander 3 Way Corner Handicap
Draw
Itagui Leones FC 3 Way Corner Handicap
CD Real Santander 3 Way Handicap +1 -150 +1 -137
Draw -1 +275 -1 +275
Itagui Leones FC 3 Way Handicap -1 +300 -1 +300
CD Real Santander Corner Handicap
Itagui Leones FC Corner Handicap
CD Real Santander Exactly Or More
CD Real Santander Exactly
Itagui Leones FC Exactly Or More
Itagui Leones FC Exactly
Itagui Leones FC Milestone +5 +4000 +5 +3300
CD Real Santander Milestone +5 +5000 +5 +5000
Itagui Leones FC 3-4 +400 +450
Itagui Leones FC Team Goal Margin (0) +300 +300
Itagui Leones FC 2-3 +140 +150
Itagui Leones FC 2-4 +120 +125
Itagui Leones FC 1-2 -188 -175
Itagui Leones FC 1-3 -350 -333
Itagui Leones FC 1-4 -500 -400
CD Real Santander 3-4 +750 +750
CD Real Santander 2-3 +220 +225
CD Real Santander 2-4 +200 +200
CD Real Santander Team Goal Margin (0) +180 +188
CD Real Santander 1-2 -175 -162
CD Real Santander 1-3 -250 -225
CD Real Santander 1-4 -275 -250
Itagui Leones FC Team Score
Itagui Leones FC Team Score
CD Real Santander Team Score
CD Real Santander Team Score
CD Real Santander Team to Get Most Corners
Draw
Itagui Leones FC Team to Get Most Corners
CD Real Santander Team To Score the First Goal
No Goals
Itagui Leones FC Team To Score the First Goal
CD Real Santander Team To Win First Corner
Itagui Leones FC Team To Win First Corner

Betslip