Lanus
| Bet Type Game
| | | |
|---|---|---|---|
Lanus 1X2 | -225 | -275 | -275 |
1X2 | +350 | +310 | +290 |
LDU de Quito 1X2 | +650 | +650 | +600 |
LDU de Quito Moneyline | +500 | +550 | +500 |
Lanus Moneyline | -800 | -1200 | -900 |
Total | o2.5 +105 | o2.5 -100 | o2.5 -100 |
Total | u2.5 -134 | u2.5 -137 | u2.5 -137 |
Lanus Spread | -2.5 +350 | -2.5 +350 | |
LDU de Quito Spread | +2.5 -600 | +2.5 -600 | |
LDU de Quito Asian Handicap | +1.25 -122 | ||
Lanus Asian Handicap | -1.25 +102 | ||
Lanus 1st Half 1X2 | -105 | -110 | -110 |
1st Half 1X2 | +125 | +120 | +125 |
LDU de Quito 1st Half 1X2 | +700 | +600 | +650 |
LDU de Quito 1st Half Spread | |||
Lanus 1st Half Spread | |||
1st Half Total | o0.5 -250 | o0.5 -275 | |
1st Half Total | u0.5 +175 | u0.5 +188 | |
LDU de Quito 1st Half Moneyline | |||
Lanus 1st Half Moneyline | |||
LDU de Quito 1st Half Asian Handicap | |||
Lanus 1st Half Asian Handicap | |||
Lanus 2nd Half 1X2 | -138 | ||
2nd Half 1X2 | +160 | ||
LDU de Quito 2nd Half 1X2 | +600 | ||
2nd Half Total | o1.5 +125 | ||
2nd Half Total | u1.5 -175 | ||
LDU de Quito 2nd Half Spread | |||
Lanus 2nd Half Spread |
| Bet Type EVENT PROPS
| | | |
|---|---|---|---|
1st Half 3 Way Handicap | |||
LDU de Quito 1st Half 3 Way Handicap | |||
Lanus 1st Half 3 Way Handicap | |||
1st Half Alternative Total | o5.5 +10000 | ||
1st Half Alternative Total | o4.5 +6600 | ||
1st Half Alternative Total | o3.5 +2200 | o3.5 +1800 | |
1st Half Alternative Total | o2.5 +700 | o2.5 +700 | |
1st Half Alternative Total | o1.5 +200 | o1.5 +200 | |
1st Half Alternative Total | u3.5 -8000 | ||
1st Half Alternative Total | u2.5 -1200 | u2.5 -2000 | |
1st Half Alternative Total | u1.5 -275 | u1.5 -300 | |
1st Half Both Teams To Score (Yes) | +550 | +500 | +500 |
1st Half Both Teams To Score (No) | -900 | -900 | -900 |
1st Half Away 3-1 | +25000 | +50000 | +20000 |
1st Half Away 2-1 | +5000 | +6000 | +5000 |
1st Half Away 1-0 | +800 | +800 | +800 |
1st Half Draw 0-0 | +175 | +180 | +188 |
1st Half Away 4-0 | +50000 | +20000 | |
1st Half Draw 3-3 | |||
1st Half Away 3-2 | +50000 | +50000 | +20000 |
1st Half Home 4-2 | |||
1st Half Home 5-1 | +50000 | ||
1st Half Home 2-1 | +2000 | +2000 | +2000 |
1st Half Home 5-0 | +20000 | +42500 | +20000 |
1st Half Home 4-0 | +5000 | +9000 | +6600 |
1st Half Home 3-0 | +2000 | +2200 | +2200 |
1st Half Home 2-0 | +600 | +600 | +650 |
1st Half Home 4-1 | +12500 | +37500 | +12500 |
1st Half Home 3-1 | +5000 | +7000 | +5000 |
1st Half Home 6-0 | |||
1st Half Draw 2-2 | +8000 | +12500 | +8000 |
1st Half Home 1-0 | +210 | +210 | +225 |
1st Half Draw 1-1 | +900 | +850 | +900 |
1st Half Away 2-0 | +4000 | +5500 | +5000 |
1st Half Away 3-0 | +20000 | +50000 | +20000 |
1st Half Home 3-2 | +20000 | +40000 | +20000 |
1st Half Away 4-1 | +50000 | +20000 | |
1st Half Home 5-2 | |||
1st Half Away 5-0 | +50000 | +20000 | |
1st Half Home or Away | |||
1st Half Draw or Away | |||
1st Half Home or Draw | |||
1st Half Match Total Cards | |||
1st Half Match Total Cards | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners 3-Way | o4 +100 | o4 -110 | o4 -110 |
1st Half Match Total Corners 3-Way | u4 +162 | u4 +170 | u4 +162 |
1st Half Match Total Corners 3-Way | +4 +400 | +4 +350 | +4 +350 |
1st Half Will There Be a Red Card (Yes) | |||
1st Half Will There Be a Red Card (No) | |||
2nd Half Alternative Total | o3.5 +1400 | ||
2nd Half Alternative Total | o2.5 +450 | ||
2nd Half Alternative Total | o0.5 -400 | ||
2nd Half Alternative Total | u3.5 -3300 | ||
2nd Half Alternative Total | u2.5 -700 | ||
2nd Half Alternative Total | u0.5 +275 | ||
2nd Half Both Teams To Score (Yes) | +350 | ||
2nd Half Both Teams To Score (No) | -550 | ||
2nd Half Away 4-1 | |||
2nd Half Away 4-0 | |||
2nd Half Draw 3-3 | |||
2nd Half Home 5-2 | |||
2nd Half Home 4-2 | |||
2nd Half Draw 2-2 | |||
2nd Half Away 2-0 | |||
2nd Half Home 6-1 | |||
2nd Half Home 2-1 | |||
2nd Half Draw 1-1 | |||
2nd Half Home 5-0 | |||
2nd Half Home 3-0 | |||
2nd Half Home 2-0 | |||
2nd Half Home 1-0 | |||
2nd Half Draw 0-0 | |||
2nd Half Home 3-2 | |||
2nd Half Home 3-1 | |||
2nd Half Away 1-0 | |||
2nd Half Home 4-0 | |||
2nd Half Away 3-2 | |||
2nd Half Home 5-1 | |||
2nd Half Home 4-1 | |||
2nd Half Away 2-1 | |||
2nd Half Away 3-0 | |||
2nd Half Home 6-0 | |||
2nd Half Away 3-1 | |||
2nd Half Away 4-2 | |||
2nd Half Home 4-3 | |||
2nd Half Home or Draw | |||
2nd Half Home or Away | |||
2nd Half Draw or Away | |||
2nd Half Match Total Corners | |||
2nd Half Match Total Corners | |||
3 Way Corner Handicap | +3 +700 | -3 +550 | -3 +550 |
LDU de Quito 3 Way Corner Handicap | +3 +110 | +3 -110 | +3 -110 |
Lanus 3 Way Corner Handicap | -3 -105 | -3 +125 | -3 +125 |
LDU de Quito Alternate Asian Handicap | -0.25 +540 | ||
Lanus Alternate Asian Handicap | +0.25 -870 | ||
LDU de Quito Alternate Asian Handicap | 0 +475 | ||
Lanus Alternate Asian Handicap | 0 -715 | ||
LDU de Quito Alternate Asian Handicap | +1 +110 | ||
Lanus Alternate Asian Handicap | -1 -143 | ||
LDU de Quito Alternate Asian Handicap | +1.5 -160 | ||
Lanus Alternate Asian Handicap | -1.5 +125 | ||
LDU de Quito Alternate Asian Handicap | +2 -334 | ||
Lanus Alternate Asian Handicap | -2 +245 | ||
LDU de Quito Alternate Asian Handicap | +2.25 -417 | ||
Lanus Alternate Asian Handicap | -2.25 +290 | ||
LDU de Quito Alternate Asian Handicap | +2.5 -477 | ||
Lanus Alternate Asian Handicap | -2.5 +325 | ||
LDU de Quito Alternate Asian Handicap | +2.75 -715 | ||
Lanus Alternate Asian Handicap | -2.75 +475 | ||
LDU de Quito Alternate Asian Handicap | +0.75 +142 | ||
Lanus Alternate Asian Handicap | -0.75 -191 | ||
LDU de Quito Alternate Asian Handicap | +1.75 -223 | ||
Lanus Alternate Asian Handicap | -1.75 +167 | ||
LDU de Quito Alternate Asian Handicap | +0.25 +255 | ||
Lanus Alternate Asian Handicap | -0.25 -364 | ||
LDU de Quito Alternate Asian Handicap | +0.5 +175 | ||
Lanus Alternate Asian Handicap | -0.5 -236 | ||
LDU de Quito Alternate Asian Handicap | -0.5 +600 | ||
Lanus Alternate Asian Handicap | +0.5 -1000 | ||
LDU de Quito Alternate Asian Handicap | +1.25 -138 | ||
Lanus Alternate Asian Handicap | -1.25 +107 | ||
LDU de Quito Alternate Asian Handicap | -0.75 +600 | ||
Lanus Alternate Asian Handicap | +0.75 -1000 | ||
Alternative Total | o8.5 +10000 | o8.5 +6600 | |
Alternative Total | o7.5 +8000 | o7.5 +6600 | |
Alternative Total | o6.5 +3300 | o6.5 +2500 | o6.5 +3500 |
Alternative Total | o5.5 +1600 | o5.5 +1600 | o5.5 +1700 |
Alternative Total | o4.5 +700 | o4.5 +650 | o4.5 +650 |
Alternative Total | o3.5 +275 | o3.5 +280 | o3.5 +275 |
Alternative Total | o1.5 -300 | o1.5 -333 | o1.5 -333 |
Alternative Total | o0.5 -1400 | o0.5 -3300 | o0.5 -4000 |
Alternative Total | u6.5 -20000 | ||
Alternative Total | u5.5 -4000 | u5.5 -20000 | u5.5 -5000 |
Alternative Total | u4.5 -1200 | u4.5 -2000 | u4.5 -1400 |
Alternative Total | u3.5 -400 | u3.5 -450 | u3.5 -400 |
Alternative Total | u1.5 +225 | u1.5 +220 | u1.5 +230 |
Alternative Total | u0.5 +800 | u0.5 +800 | u0.5 +1100 |
Asian Goal Line | o2.25 -122 | ||
Asian Goal Line | u2.25 +102 | ||
Both Teams To Get a Card (Yes) | -550 | ||
Both Teams To Get a Card (No) | +350 | ||
Both Teams to Receive 2+ Cards (Yes) | -120 | ||
Both Teams to Receive 2+ Cards (No) | -120 | ||
Both Teams To Score (Yes) | +125 | +130 | +130 |
Both Teams To Score (No) | -175 | -188 | -175 |
No and Under | |||
Yes and Under | |||
Yes and Over | |||
No and Over | |||
No and Under | +4.5 -162 | ||
No and Over | +4.5 +2800 | ||
Yes and Over | +4.5 +850 | ||
Yes and Under | +4.5 +188 | ||
No and Under | +3.5 -137 | ||
Yes and Over | +3.5 +400 | ||
Yes and Under | +3.5 +300 | ||
No and Over | +3.5 +1100 | ||
No and Under | +2.5 +105 | +2.5 +110 | |
Yes and Over | +2.5 +200 | +2.5 +200 | |
Yes and Under | +2.5 +750 | +2.5 +700 | |
No and Over | +2.5 +450 | +2.5 +450 | |
Away 6-1 | +20000 | +20000 | |
Away 5-3 | +20000 | +20000 | |
Away 5-0 | +20000 | +20000 | |
Home 5-4 | +20000 | +20000 | |
Draw 4-4 | +50000 | +20000 | +20000 |
Away 4-3 | +40000 | +20000 | +20000 |
Away 4-2 | +25000 | +20000 | +20000 |
Home 5-3 | +35000 | +20000 | +20000 |
Home 7-2 | +20000 | +20000 | |
Home 5-2 | +10000 | +20000 | +10000 |
Home 4-2 | +5000 | +8000 | +6600 |
Draw 2-2 | +2200 | +2200 | +2200 |
Away 2-1 | +2200 | +2200 | +2200 |
Home 7-1 | +25000 | +20000 | +20000 |
Home 2-1 | +800 | +750 | +750 |
Draw 1-1 | +750 | +700 | +700 |
Home 9-0 | +20000 | +20000 | |
Home 8-0 | +20000 | +20000 | |
Home 4-0 | +1600 | +1700 | +1800 |
Home 1-0 | +450 | +400 | +450 |
Draw 0-0 | +800 | +850 | +900 |
Away 5-1 | +50000 | +20000 | +20000 |
Home 6-3 | +20000 | +20000 | |
Home 4-3 | +15000 | +20000 | +12500 |
Draw 3-3 | +8000 | +12500 | +8000 |
Away 3-2 | +6600 | +10000 | +6600 |
Away 3-0 | +10000 | +20000 | +10000 |
Home 6-2 | +25000 | +20000 | +20000 |
Home 3-2 | +3300 | +3500 | +3300 |
Home 8-1 | +20000 | +20000 | |
Home 5-1 | +5000 | +7500 | +5000 |
Home 3-1 | +1200 | +1200 | +1200 |
Away 1-0 | +1400 | +1400 | +1400 |
Home 6-0 | +6600 | +10000 | +8000 |
Home 5-0 | +4000 | +4000 | +4000 |
Home 3-0 | +800 | +800 | +800 |
Home 6-1 | +10000 | +20000 | +12500 |
Home 2-0 | +500 | +450 | +500 |
Away 4-0 | +45000 | +20000 | +20000 |
Away 3-1 | +6600 | +10000 | +6600 |
Away 2-0 | +4000 | +4500 | +4000 |
Home 4-1 | +2500 | +2500 | +2500 |
Home 7-0 | +20000 | +20000 | +12500 |
Away 5-2 | +20000 | +20000 | |
Away 4-1 | +25000 | +20000 | +20000 |
Away 6-2 | +20000 | +20000 | |
Away 6-0 | +20000 | +20000 | |
Home 8-2 | +20000 | +20000 | |
Home 9-2 | +20000 | +20000 | |
Away 11-0 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | |
Away 9-2 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | |
Away 9-0 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | |
Away 8-2 | +20000 | +20000 | |
Away 8-1 | +20000 | +20000 | |
Away 8-0 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | |
Away 7-3 | +20000 | +20000 | |
Away 7-2 | +20000 | +20000 | |
Away 7-1 | +20000 | +20000 | |
Away 7-0 | +20000 | +20000 | |
Away 6-5 | +20000 | +20000 | |
Away 6-4 | +20000 | +20000 | |
Away 6-3 | +20000 | +20000 | |
Away 5-4 | +20000 | +20000 | |
Draw 5-5 | +20000 | +20000 | |
Home 11-0 | +20000 | +20000 | |
Home 10-1 | +20000 | +20000 | |
Home 10-0 | +20000 | +20000 | |
Home 9-1 | +20000 | +20000 | |
Home 8-3 | +20000 | +20000 | |
Home 7-4 | +20000 | +20000 | |
Home 7-3 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | |
Home 6-4 | +20000 | +20000 | |
Lanus Correct Score | |||
LDU de Quito Correct Score | |||
Home or Away | -550 | -500 | -500 |
Draw or Away | +162 | +188 | +188 |
Home or Draw | -1000 | -1400 | -1600 |
Home or Away - No | |||
Home or Draw - No | |||
Home or Away - Yes | |||
Home or Draw - Yes | |||
Away or Draw - No | |||
Away or Draw - Yes | |||
12 and Under | |||
1X and Under | |||
12 and Over | |||
2X and Over | |||
1X and Over | |||
2X and Under | |||
Goal in Both Halves (Yes) | -115 | -125 | |
Goal in Both Halves (No) | -115 | -110 | |
Draw/Draw | +450 | +450 | +500 |
Home/Away | +4000 | +7000 | +6600 |
Home/Draw | +1600 | +1400 | +1800 |
Home/Home | +110 | -100 | +110 |
Away/Draw | +2000 | +1600 | +1800 |
Away/Home | +2200 | +2000 | +2500 |
Draw/Away | +1400 | +1200 | +1400 |
Draw/Home | +300 | +300 | +300 |
Away/Away | +1400 | +1200 | +1400 |
2nd Half | +110 | +110 | +120 |
Tie | +240 | +230 | +225 |
1st Half | +200 | +200 | +200 |
Match Total Cards | o4.5 -138 | ||
Match Total Cards | u4.5 +100 | ||
Match Total Corners | o9.5 +100 | o9.5 +105 | o9.5 +110 |
Match Total Corners | u9.5 -138 | u9.5 -150 | u9.5 -150 |
Match Total Corners 3-Way | o9 +100 | o9 +110 | o9 +110 |
Match Total Corners 3-Way | u9 +120 | u9 +110 | u9 +110 |
Match Total Corners 3-Way | +9 +650 | +9 +550 | +9 +500 |
Match Total Offsides | |||
Match Total Offsides | |||
Match Total Shots | |||
Match Total Shots | |||
Match Total Shots on Target | |||
Match Total Shots on Target | |||
Draw and No | +800 | ||
Lanus Home and No | +100 | ||
LDU de Quito Away and Yes | +1600 | +1300 | +1600 |
Lanus Home and Yes | +300 | +300 | +300 |
Draw and Yes | +550 | +500 | +550 |
LDU de Quito Away and No | +1000 | ||
Draw and Under | |||
LDU de Quito Away and Under | |||
Lanus Home and Under | |||
Draw and Over | |||
LDU de Quito Away and Over | |||
Lanus Home and Over | |||
Lanus Home and Under | +4.5 -175 | +4.5 -162 | |
Lanus Home and Over | +4.5 +750 | +4.5 +750 | |
Draw and Under | +4.5 +320 | +4.5 +333 | |
LDU de Quito Away and Under | +4.5 +700 | +4.5 +700 | |
Draw and Over | +4.5 +12500 | +4.5 +8000 | |
LDU de Quito Away and Over | +4.5 +7000 | +4.5 +5000 | |
Draw and Under | +3.5 +350 | +3.5 +400 | |
LDU de Quito Away and Under | +3.5 +750 | +3.5 +750 | |
Lanus Home and Under | +3.5 -120 | +3.5 -110 | |
Draw and Over | +3.5 +2000 | +3.5 +2000 | |
LDU de Quito Away and Over | +3.5 +4000 | +3.5 +4000 | |
Lanus Home and Over | +3.5 +350 | +3.5 +350 | |
Draw and Under | +2.5 +375 | +2.5 +350 | +2.5 +400 |
Lanus Home and Under | +2.5 +200 | +2.5 +188 | +2.5 +200 |
Draw and Over | +2.5 +2200 | +2.5 +2000 | +2.5 +2000 |
LDU de Quito Away and Over | +2.5 +1400 | +2.5 +1400 | +2.5 +1400 |
Lanus Home and Over | +2.5 +140 | +2.5 +140 | +2.5 +150 |
LDU de Quito Away and Under | +2.5 +1100 | +2.5 +1100 | +2.5 +1200 |
Draw and Under | +1.5 +850 | +1.5 +900 | |
Lanus Home and Under | +1.5 +400 | +1.5 +450 | |
LDU de Quito Away and Over | +1.5 +1100 | +1.5 +1200 | |
Lanus Home and Over | +1.5 -137 | +1.5 -125 | |
LDU de Quito Away and Under | +1.5 +1400 | +1.5 +1400 | |
Draw and Over | +1.5 +500 | +1.5 +550 | |
Team to Get Most Corners | +900 | +800 | +750 |
LDU de Quito Team to Get Most Corners | +375 | +400 | +400 |
Lanus Team to Get Most Corners | -450 | -450 | -400 |
Total Red Cards | |||
Total Red Cards | |||
Will Both Teams Score in Both Halves (Yes) | +1400 | +2200 | |
Will Both Teams Score in Both Halves (No) | -20000 | -8000 | |
Will There Be a Penalty (Yes) | +180 | ||
Will There Be a Penalty (No) | |||
Will There Be an Own Goal (Yes) | +1200 | ||
Will There Be an Own Goal (No) | -2500 | ||
Lanus Milestone | +4 +850 | +4 +900 | +4 +900 |
LDU de Quito Milestone | +4 +35000 | +4 +50000 | +4 +20000 |
LDU de Quito Milestone | |||
Lanus Milestone | |||
No Goal | +800 | ||
Lanus Winning Margin (1) | +250 | +230 | +225 |
Winning Margin | +550 | +500 | +550 |
LDU de Quito Winning Margin (3) | +8000 | +15000 | +8000 |
Lanus Winning Margin (3) | +600 | +600 | +600 |
LDU de Quito Winning Margin (1) | +800 | +850 | +850 |
Lanus Winning Margin (2) | +333 | +300 | +333 |
LDU de Quito Winning Margin (2) | +2500 | +3000 | +2800 |
| Bet Type TEAM PROPS
| | | |
|---|---|---|---|
LDU de Quito 1st Half Alternate 3 Way Handicap | |||
1st Half Alternate 3 Way Handicap | |||
Lanus 1st Half Alternate 3 Way Handicap | |||
LDU de Quito 1st Half Alternate 3 Way Handicap | |||
1st Half Alternate 3 Way Handicap | |||
1st Half Alternate 3 Way Handicap | |||
Lanus 1st Half Alternate 3 Way Handicap | |||
LDU de Quito 1st Half Exactly | |||
Lanus 1st Half Exactly | |||
Lanus 1st Half Exactly Or More | |||
LDU de Quito 1st Half Exactly Or More | |||
Lanus 1st Half Team Score | o0.5 -167 | o0.5 -162 | |
Lanus 1st Half Team Score | u0.5 +120 | u0.5 +120 | |
LDU de Quito 1st Half Team Score | o0.5 +250 | o0.5 +275 | |
LDU de Quito 1st Half Team Score | u0.5 -400 | u0.5 -400 | |
Lanus 1st Half Team Total Corners 3-Way | o3 +140 | ||
Lanus 1st Half Team Total Corners 3-Way | u3 +120 | ||
Lanus 1st Half Exactly | +3 +375 | ||
LDU de Quito 1st Half Team Total Corners 3-Way | o1 +130 | ||
LDU de Quito 1st Half Team Total Corners 3-Way | u1 +225 | ||
LDU de Quito 1st Half Exactly | +1 +210 | ||
Lanus 2nd Half Team Score | |||
Lanus 2nd Half Team Score | |||
LDU de Quito 2nd Half Team Score | |||
LDU de Quito 2nd Half Team Score | |||
Lanus 2nd Half Team Total Corners 3-Way | o3 +137 | ||
Lanus 2nd Half Team Total Corners 3-Way | u3 +125 | ||
Lanus 2nd Half Exactly | +3 +375 | ||
LDU de Quito 3 Way Handicap | +1 +162 | +1 +180 | +1 +188 |
Lanus 3 Way Handicap | -1 +125 | -1 +120 | -1 +125 |
3 Way Handicap | +1 +250 | -1 +225 | -1 +225 |
LDU de Quito Alternate 3 Way Handicap | |||
LDU de Quito Alternate 3 Way Handicap | +3 -500 | ||
Alternate 3 Way Handicap | +3 +600 | ||
Alternate 3 Way Handicap | +2 +333 | +2 +3000 | +2 +2800 |
Lanus Alternate 3 Way Handicap | +2 -6600 | +2 -10000 | +2 -20000 |
LDU de Quito Alternate 3 Way Handicap | +2 -163 | +2 -175 | +2 -175 |
Lanus Alternate 3 Way Handicap | +1 -1000 | +1 -1600 | +1 -1600 |
LDU de Quito Alternate 3 Way Handicap | |||
Alternate 3 Way Handicap | +1 +850 | +1 +850 | |
LDU de Quito Alternate 3 Way Handicap | -1 +2200 | -1 +2500 | -1 +2500 |
Alternate 3 Way Handicap | -1 +800 | ||
Lanus Alternate 3 Way Handicap | |||
Alternate 3 Way Handicap | -2 +2500 | -2 +320 | -2 +333 |
Lanus Alternate 3 Way Handicap | -2 +333 | -2 +350 | -2 +350 |
LDU de Quito Alternate 3 Way Handicap | -2 +5000 | -2 +10000 | -2 +8000 |
Alternate 3 Way Handicap | |||
Lanus Alternate 3 Way Handicap | -3 +850 | ||
Lanus Alternate 3 Way Handicap | |||
Alternate 3 Way Handicap | |||
LDU de Quito Asian Booking Handicap | -1 -103 | ||
Lanus Asian Booking Handicap | +1 -122 | ||
LDU de Quito Asian Corner Handicap | +3 +100 | ||
Lanus Asian Corner Handicap | -3 -125 | ||
Lanus Corner Handicap | |||
LDU de Quito Corner Handicap | |||
LDU de Quito First To Score | +250 | +275 | +300 |
No Goal | +800 | +850 | +900 |
Lanus First To Score | -250 | -300 | -275 |
LDU de Quito HT or FT Result | |||
Lanus HT or FT Result | |||
HT or FT Result | |||
LDU de Quito Last To Score | |||
Lanus Last To Score | |||
LDU de Quito Exactly | |||
Lanus Exactly Or More | |||
Lanus Exactly | |||
LDU de Quito Exactly Or More | |||
LDU de Quito Team 10 Minute Corners 3-Way | o1 +1800 | ||
LDU de Quito Team 10 Minute Corners 3-Way | u1 -400 | ||
LDU de Quito Exactly | +1 +350 | ||
Lanus Milestone | +5 +1700 | +5 +1800 | |
LDU de Quito Milestone | +5 +5000 | +5 +5000 | |
LDU de Quito Milestone | +3 +2200 | ||
Lanus Milestone | +3 +225 | ||
LDU de Quito Team Goal Margin (2) | +650 | ||
Lanus Team Goal Margin (1) | +210 | ||
LDU de Quito Team Goal Margin (0) | -138 | -150 | -137 |
Lanus Team Goal Margin (0) | +450 | +450 | +500 |
LDU de Quito Team Goal Margin (1) | +162 | ||
Lanus Team Goal Margin (2) | +240 | ||
LDU de Quito 2-3 | +550 | +600 | |
LDU de Quito 1-4 | -110 | -100 | |
Lanus 3-4 | +260 | +275 | |
Lanus 1-2 | -162 | -150 | |
Lanus 2-4 | -137 | -125 | |
Lanus 1-3 | -400 | -350 | |
Lanus 1-4 | -700 | -600 | |
Lanus 2-3 | -100 | +110 | |
LDU de Quito 3-4 | +2500 | +2500 | |
LDU de Quito 2-4 | +550 | +550 | |
LDU de Quito 1-2 | +110 | +110 | |
LDU de Quito 1-3 | -100 | -100 | |
Lanus Team Score | o1.5 -150 | o1.5 -150 | o1.5 -150 |
Lanus Team Score | u1.5 +110 | u1.5 +110 | u1.5 +110 |
LDU de Quito Team Score | o0.5 +100 | o0.5 +110 | o0.5 -100 |
LDU de Quito Team Score | u0.5 -138 | u0.5 -150 | u0.5 -137 |
LDU de Quito Team To Be Booked First | -200 | ||
Lanus Team To Be Booked First | +150 | ||
No Card | +2500 | ||
LDU de Quito Team to Get Most Cards | -175 | ||
Lanus Team to Get Most Cards | +333 | ||
Team to Get Most Cards | +333 | ||
Lanus Team to Have Most Shots on Target | -250 | ||
LDU de Quito Team to Have Most Shots on Target | +260 | ||
Team to Have Most Shots on Target | +650 | ||
LDU de Quito Team to Have The Most Shots | +400 | ||
Lanus Team to Have The Most Shots | -600 | ||
Team to Have The Most Shots | +1600 | ||
Lanus Team To Keep Clean Sheet (Yes) | -138 | ||
LDU de Quito Team To Keep Clean Sheet (Yes) | +450 | ||
LDU de Quito Team To Keep Clean Sheet (No) | -700 | ||
Lanus Team To Keep Clean Sheet (No) | +100 | ||
LDU de Quito Team To Score the First Goal | |||
Lanus Team To Score the First Goal | |||
No Goals | |||
LDU de Quito Team To Win Both Halves | +3300 | +5000 | +4000 |
Neither | |||
Lanus Team To Win Both Halves | +250 | +260 | +250 |
LDU de Quito Team To Win Either Half | +300 | +300 | +300 |
Neither | |||
Lanus Team To Win Either Half | -400 | -500 | -400 |
LDU de Quito Team To Win First Corner | +200 | ||
Lanus Team To Win First Corner | -275 | ||
LDU de Quito Team To Win Last Corner | +175 | ||
Lanus Team To Win Last Corner | -250 | ||
Lanus Team Total Cards | o1.5 -175 | ||
Lanus Team Total Cards | u1.5 +125 | ||
LDU de Quito Team Total Cards | o2.5 -163 | ||
LDU de Quito Team Total Cards | u2.5 +120 | ||
Lanus Team Total Corners | o6.5 +110 | o5.5 -143 | o5.5 -137 |
Lanus Team Total Corners | u6.5 -150 | u5.5 -100 | u5.5 -100 |
LDU de Quito Team Total Corners | o2.5 -150 | o3.5 +130 | o3.5 +125 |
LDU de Quito Team Total Corners | u2.5 +110 | u3.5 -188 | u3.5 -175 |
Lanus Team Total Corners 3-Way | o6 +110 | ||
Lanus Team Total Corners 3-Way | u6 +120 | ||
Lanus Exactly | +6 +550 | ||
LDU de Quito Team Total Corners 3-Way | o3 +162 | ||
LDU de Quito Team Total Corners 3-Way | u3 +110 | ||
LDU de Quito Exactly | +3 +400 | ||
Lanus Team Total Offsides | |||
Lanus Team Total Offsides | |||
LDU de Quito Team Total Offsides | |||
LDU de Quito Team Total Offsides | |||
Lanus Team Total Shots | o15.5 -111 | ||
Lanus Team Total Shots | u15.5 -125 | ||
LDU de Quito Team Total Shots | o8.5 -138 | ||
LDU de Quito Team Total Shots | u8.5 +100 | ||
Lanus Team Total Shots on Target | o4.5 -150 | ||
Lanus Team Total Shots on Target | u4.5 +110 | ||
LDU de Quito Team Total Shots on Target | o3.5 +125 | ||
LDU de Quito Team Total Shots on Target | u3.5 -175 | ||
LDU de Quito To Win To Nil | +1000 | +1000 | +1100 |
Lanus To Win To Nil | +100 | -100 | -100 |
LDU de Quito Which Team Scores in Both Halves | +1000 | ||
Lanus Which Team Scores in Both Halves | +150 | ||
Lanus Will Team Score in Both Halves (Yes) | +140 | +150 | |
Lanus Will Team Score in Both Halves (No) | |||
LDU de Quito Will Team Score in Both Halves (Yes) | +1000 | +1000 | |
LDU de Quito Will Team Score in Both Halves (No) |
| Bet Type PLAYER PROPS
| | | |
|---|---|---|---|
| | +125 | +140 | +150 |
| | +210 | +140 | +150 |
| Player 575464 | |||
| | +150 | +175 | +175 |
| | +150 | +320 | +333 |
| | +175 | +225 | +225 |
| | +187 | +210 | +225 |
| Player 484289 | +200 | ||
| | +200 | +320 | +333 |
| | +450 | +225 | +225 |
| | +220 | +300 | +333 |
| | +350 | +300 | +300 |
| | +240 | ||
| | |||
| | +275 | +1600 | +1600 |
| | +275 | +350 | +400 |
| | +333 | +650 | +650 |
| | +350 | ||
| | +500 | +550 | +550 |
| | +600 | +650 | +650 |
| | +450 | +500 | +500 |
| | +450 | +450 | |
| | +450 | ||
| | +850 | +700 | +700 |
| | +900 | +550 | +550 |
| | +600 | +550 | +600 |
| | +850 | +700 | +750 |
| Player 397813 | +500 | ||
| | +750 | +800 | +850 |
| | +750 | +750 | +750 |
| Player 277758 | |||
| | +600 | +1300 | +1400 |
| | +850 | +900 | +900 |
| | +1200 | +1000 | +1000 |
| | +900 | +900 | +900 |
| | +850 | +900 | +900 |
| | +850 | ||
| Player 272548 | |||
| | +1000 | +1000 | |
| | +900 | +1100 | +1200 |
| | +1400 | +1200 | +1200 |
No Goalscorer | |||
| Player 597618 | |||
| | +900 | +1000 | +1000 |
| | +850 | +1400 | +1400 |
| | +900 | +2000 | +2000 |
| | +900 | +1800 | +1800 |
| Player 399028 | +1600 | +1600 | |
| | +1000 | +1000 | |
| | +2000 | +1600 | +1600 |
| | +1600 | +1600 | |
| | +2000 | +1600 | +1600 |
| Player 277152 | |||
| Player 550039 | |||
| | +1200 | +2200 | +2200 |
| Player 397797 | |||
| | +1400 | ||
| | +2200 | +2200 | |
