Millonarios
| Bet Type Game
| | | |
|---|---|---|---|
Millonarios 1X2 | -138 | -143 | -143 |
1X2 | +230 | +240 | +230 |
Sao Paulo 1X2 | +425 | +360 | +333 |
Sao Paulo Moneyline | +275 | +260 | +250 |
Millonarios Moneyline | -400 | -400 | -350 |
Total | o2.5 +135 | o2.5 +125 | o2.5 +130 |
Total | u2.5 -175 | u2.5 -175 | u2.5 -175 |
Sao Paulo Spread | +1.5 -333 | +1.5 -333 | |
Millonarios Spread | -1.5 +220 | -1.5 +225 | |
Sao Paulo Asian Handicap | +0.75 -115 | ||
Millonarios Asian Handicap | -0.75 -103 | ||
Millonarios 1st Half 1X2 | +137 | +130 | +137 |
1st Half 1X2 | +105 | -100 | +110 |
Sao Paulo 1st Half 1X2 | +500 | +400 | +450 |
Sao Paulo 1st Half Spread | |||
Millonarios 1st Half Spread | |||
1st Half Total | o0.5 -200 | o0.5 -225 | |
1st Half Total | u0.5 +150 | u0.5 +160 | |
Sao Paulo 1st Half Moneyline | |||
Millonarios 1st Half Moneyline | |||
Sao Paulo 1st Half Asian Handicap | |||
Millonarios 1st Half Asian Handicap | |||
Millonarios 2nd Half 1X2 | +110 | ||
2nd Half 1X2 | +130 | ||
Sao Paulo 2nd Half 1X2 | +400 | ||
2nd Half Total | o1.5 +150 | ||
2nd Half Total | u1.5 -200 | ||
Sao Paulo 2nd Half Spread | |||
Millonarios 2nd Half Spread |
| Bet Type EVENT PROPS
| | | |
|---|---|---|---|
1st Half Alternative Total | o5.5 +10000 | ||
1st Half Alternative Total | o4.5 +8000 | ||
1st Half Alternative Total | o3.5 +2500 | o3.5 +2000 | |
1st Half Alternative Total | o2.5 +900 | o2.5 +800 | |
1st Half Alternative Total | o1.5 +250 | o1.5 +230 | |
1st Half Alternative Total | |||
1st Half Alternative Total | u3.5 -10000 | ||
1st Half Alternative Total | u2.5 -1600 | u2.5 -3300 | |
1st Half Alternative Total | u1.5 -350 | u1.5 -350 | |
1st Half Alternative Total | |||
Sao Paulo 1st Half Alternate 3 Way Handicap | |||
1st Half Alternate 3 Way Handicap | |||
Millonarios 1st Half Alternate 3 Way Handicap | |||
1st Half Alternate 3 Way Handicap | |||
Millonarios 1st Half Alternate 3 Way Handicap | |||
Sao Paulo 1st Half Alternate 3 Way Handicap | |||
Sao Paulo 1st Half Alternate 3 Way Handicap | |||
1st Half Alternate 3 Way Handicap | |||
Millonarios 1st Half Alternate 3 Way Handicap | |||
1st Half Alternate 3 Way Handicap | |||
Millonarios 1st Half Alternate 3 Way Handicap | |||
Sao Paulo 1st Half Alternate 3 Way Handicap | |||
1st Half Both Teams To Score (Yes) | +550 | +450 | +450 |
1st Half Both Teams To Score (No) | -900 | -800 | -800 |
1st Half Away 4-1 | +50000 | +20000 | |
1st Half Away 4-0 | +30000 | +50000 | +20000 |
1st Half Away 3-0 | +12500 | +25000 | +12500 |
1st Half Home 4-2 | |||
1st Half Away 2-1 | +4000 | +4500 | +4000 |
1st Half Home 5-1 | |||
1st Half Home 4-1 | +20000 | +50000 | +20000 |
1st Half Away 1-0 | +600 | +550 | +550 |
1st Half Home 3-0 | +3300 | +3500 | +3300 |
1st Half Home 2-0 | +800 | +850 | +900 |
1st Half Away 3-2 | +35000 | +50000 | +20000 |
1st Half Draw 1-1 | +850 | +750 | +800 |
1st Half Home 5-0 | +50000 | +20000 | |
1st Half Home 1-0 | +250 | +250 | +250 |
1st Half Home 3-2 | +20000 | +42500 | +20000 |
1st Half Away 2-0 | +3300 | +3300 | +2800 |
1st Half Draw 0-0 | +150 | +150 | +162 |
1st Half Draw 3-3 | |||
1st Half Draw 2-2 | +8000 | +10000 | +8000 |
1st Half Home 3-1 | +5000 | +10000 | +6600 |
1st Half Home 4-0 | +8000 | +17500 | +10000 |
1st Half Away 3-1 | +15000 | +37500 | +20000 |
1st Half Home 2-1 | +2200 | +2200 | +2200 |
1st Half Away 5-0 | +50000 | +20000 | |
1st Half Draw or Away | |||
1st Half Home or Draw | |||
1st Half Home or Away | |||
1st Half Match Total Cards | |||
1st Half Match Total Cards | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners 3-Way | o4 +120 | ||
1st Half Match Total Corners 3-Way | u4 +140 | ||
1st Half Match Total Corners 3-Way | +4 +400 | ||
1st Half Will There Be a Red Card (Yes) | |||
1st Half Will There Be a Red Card (No) | |||
2nd Half Alternative Total | o3.5 +1800 | ||
2nd Half Alternative Total | o2.5 +550 | ||
2nd Half Alternative Total | o0.5 -300 | ||
2nd Half Alternative Total | u3.5 -5000 | ||
2nd Half Alternative Total | u2.5 -900 | ||
2nd Half Alternative Total | u0.5 +225 | ||
2nd Half Both Teams To Score (Yes) | +350 | ||
2nd Half Both Teams To Score (No) | -550 | ||
2nd Half Away 4-2 | |||
2nd Half Away 4-1 | |||
2nd Half Away 4-0 | |||
2nd Half Draw 3-3 | |||
2nd Half Away 3-1 | |||
2nd Half Away 3-0 | |||
2nd Half Away 2-1 | |||
2nd Half Away 2-0 | |||
2nd Half Home 5-1 | |||
2nd Half Home 2-1 | |||
2nd Half Away 1-0 | |||
2nd Half Home 4-0 | |||
2nd Half Draw 0-0 | |||
2nd Half Away 3-2 | |||
2nd Half Home 3-2 | |||
2nd Half Draw 1-1 | |||
2nd Half Home 5-0 | |||
2nd Half Home 2-0 | |||
2nd Half Home 1-0 | |||
2nd Half Draw 2-2 | |||
2nd Half Away 5-0 | |||
2nd Half Home 5-2 | |||
2nd Half Home 4-2 | |||
2nd Half Home 6-0 | |||
2nd Half Home 3-0 | |||
2nd Half Home 4-1 | |||
2nd Half Home 3-1 | |||
2nd Half Away 5-2 | |||
2nd Half Draw or Away | |||
2nd Half Home or Draw | |||
2nd Half Home or Away | |||
2nd Half Match Total Corners | |||
2nd Half Match Total Corners | |||
Sao Paulo Alternate Asian Handicap | -0.5 +450 | ||
Millonarios Alternate Asian Handicap | +0.5 -667 | ||
Sao Paulo Alternate Asian Handicap | -0.25 +350 | ||
Millonarios Alternate Asian Handicap | +0.25 -527 | ||
Sao Paulo Alternate Asian Handicap | 0 +290 | ||
Millonarios Alternate Asian Handicap | 0 -417 | ||
Sao Paulo Alternate Asian Handicap | +0.25 +160 | ||
Millonarios Alternate Asian Handicap | -0.25 -211 | ||
Sao Paulo Alternate Asian Handicap | +0.5 +110 | ||
Millonarios Alternate Asian Handicap | -0.5 -143 | ||
Sao Paulo Alternate Asian Handicap | +1 -174 | ||
Millonarios Alternate Asian Handicap | -1 +135 | ||
Sao Paulo Alternate Asian Handicap | +1.25 -223 | ||
Millonarios Alternate Asian Handicap | -1.25 +167 | ||
Sao Paulo Alternate Asian Handicap | +1.5 -286 | ||
Millonarios Alternate Asian Handicap | -1.5 +210 | ||
Sao Paulo Alternate Asian Handicap | +1.75 -400 | ||
Millonarios Alternate Asian Handicap | -1.75 +280 | ||
Sao Paulo Alternate Asian Handicap | +2 -715 | ||
Millonarios Alternate Asian Handicap | -2 +475 | ||
Sao Paulo Alternate Asian Handicap | +2.25 -834 | ||
Millonarios Alternate Asian Handicap | -2.25 +525 | ||
Sao Paulo Alternate Asian Handicap | +2.5 -953 | ||
Millonarios Alternate Asian Handicap | -2.5 +580 | ||
Sao Paulo Alternate Asian Handicap | -0.75 +580 | ||
Millonarios Alternate Asian Handicap | +0.75 -953 | ||
Sao Paulo Alternate Asian Handicap | +0.75 -134 | ||
Millonarios Alternate Asian Handicap | -0.75 +105 | ||
Millonarios Alternate Asian Handicap | +1.25 -910 | ||
Sao Paulo Alternate Asian Handicap | -1.25 +560 | ||
Millonarios Alternate Asian Handicap | +1 -800 | ||
Sao Paulo Alternate Asian Handicap | -1 +500 | ||
Millonarios Alternate Asian Handicap | +1.5 -870 | ||
Sao Paulo Alternate Asian Handicap | -1.5 +540 | ||
Alternative Total | o8.5 +10000 | o8.5 +6600 | |
Alternative Total | o7.5 +10000 | o7.5 +6600 | |
Alternative Total | o6.5 +5000 | o6.5 +5000 | o6.5 +5500 |
Alternative Total | o5.5 +2200 | o5.5 +1600 | o5.5 +2200 |
Alternative Total | o4.5 +1000 | o4.5 +800 | o4.5 +850 |
Alternative Total | o3.5 +350 | o3.5 +350 | o3.5 +333 |
Alternative Total | o1.5 -225 | o1.5 -250 | o1.5 -250 |
Alternative Total | o0.5 -1000 | o0.5 -2000 | o0.5 -2000 |
Alternative Total | u6.5 -20000 | ||
Alternative Total | u5.5 -8000 | u5.5 -10000 | u5.5 -8000 |
Alternative Total | u4.5 -2000 | u4.5 -3300 | u4.5 -2000 |
Alternative Total | u3.5 -550 | u3.5 -600 | u3.5 -500 |
Alternative Total | u1.5 +162 | u1.5 +175 | u1.5 +188 |
Alternative Total | u0.5 +600 | u0.5 +700 | u0.5 +850 |
Asian Goal Line | o2 -125 | ||
Asian Goal Line | u2 +105 | ||
Both Teams To Get a Card (Yes) | -600 | ||
Both Teams To Get a Card (No) | +400 | ||
Both Teams to Receive 2+ Cards (Yes) | -120 | ||
Both Teams to Receive 2+ Cards (No) | -120 | ||
Both Teams To Score (Yes) | +120 | +115 | +110 |
Both Teams To Score (No) | -163 | -167 | -150 |
No and Under | |||
Yes and Under | |||
No and Over | |||
Yes and Over | |||
No and Under | +4.5 -150 | ||
Yes and Under | +4.5 +150 | ||
No and Over | +4.5 +5000 | ||
Yes and Over | +4.5 +1000 | ||
No and Under | +3.5 -137 | ||
No and Over | +3.5 +2000 | ||
Yes and Under | +3.5 +250 | ||
Yes and Over | +3.5 +400 | ||
No and Over | +2.5 +700 | +2.5 +750 | |
Yes and Over | +2.5 +210 | +2.5 +200 | |
No and Under | +2.5 -111 | +2.5 -100 | |
Yes and Under | +2.5 +550 | +2.5 +550 | |
Away 5-3 | +20000 | +20000 | |
Away 5-2 | +35000 | +20000 | +20000 |
Away 5-1 | +35000 | +20000 | +20000 |
Away 5-0 | +35000 | +20000 | +20000 |
Draw 4-4 | +35000 | +20000 | +20000 |
Away 4-1 | +15000 | +20000 | +12500 |
Home 5-3 | +35000 | +20000 | +20000 |
Away 3-1 | +5000 | +5500 | +5000 |
Away 3-0 | +5000 | +9000 | +6600 |
Home 8-2 | +20000 | +20000 | |
Home 7-2 | +20000 | +20000 | |
Draw 2-2 | +2000 | +1800 | +1800 |
Away 2-1 | +1800 | +1400 | +1600 |
Away 2-0 | +2500 | +2200 | +2200 |
Home 7-1 | +20000 | +20000 | |
Away 1-0 | +1000 | +900 | +900 |
Home 7-0 | +20000 | +20000 | |
Home 5-0 | +5000 | +9000 | +6600 |
Home 3-0 | +1200 | +1200 | +1200 |
Home 2-0 | +600 | +600 | +600 |
Draw 0-0 | +600 | +700 | +700 |
Away 4-0 | +20000 | +20000 | +20000 |
Draw 3-3 | +8000 | +12500 | +8000 |
Away 3-2 | +5000 | +6600 | +5000 |
Home 4-2 | +6600 | +9000 | +6600 |
Home 5-1 | +6600 | +12500 | +8000 |
Home 2-1 | +800 | +700 | +750 |
Home 6-0 | +15000 | +20000 | +12500 |
Away 5-4 | +20000 | +20000 | |
Away 4-3 | +30000 | +20000 | +20000 |
Home 4-3 | +15000 | +20000 | +12500 |
Home 3-2 | +4000 | +3300 | +3300 |
Draw 1-1 | +550 | +550 | +550 |
Home 1-0 | +450 | +450 | +450 |
Home 8-0 | +20000 | +20000 | |
Away 4-2 | +15000 | +20000 | +12500 |
Home 6-1 | +20000 | +20000 | +20000 |
Home 4-1 | +3300 | +4000 | +4000 |
Home 3-1 | +1600 | +1400 | +1400 |
Home 4-0 | +2800 | +3000 | +2800 |
Home 8-1 | +20000 | +20000 | |
Home 5-4 | +20000 | +20000 | |
Away 6-3 | +20000 | +20000 | |
Away 6-1 | +20000 | +20000 | |
Home 6-3 | +20000 | +20000 | |
Home 5-2 | +15000 | +20000 | +12500 |
Away 6-0 | +20000 | +20000 | |
Home 6-2 | +35000 | +20000 | +20000 |
Away 7-0 | +20000 | +20000 | |
Away 6-2 | +20000 | +20000 | |
Home 6-4 | +20000 | +20000 | |
Away 11-0 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | |
Away 9-2 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | |
Away 9-0 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | |
Away 8-2 | +20000 | +20000 | |
Away 8-1 | +20000 | +20000 | |
Away 8-0 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | |
Away 7-3 | +20000 | +20000 | |
Away 7-2 | +20000 | +20000 | |
Away 7-1 | +20000 | +20000 | |
Away 6-5 | +20000 | +20000 | |
Away 6-4 | +20000 | +20000 | |
Draw 5-5 | +20000 | +20000 | |
Home 11-0 | +20000 | +20000 | |
Home 10-1 | +20000 | +20000 | |
Home 10-0 | +20000 | +20000 | |
Home 9-2 | +20000 | +20000 | |
Home 9-1 | +20000 | +20000 | |
Home 9-0 | +20000 | +20000 | |
Home 8-3 | +20000 | +20000 | |
Home 7-4 | +20000 | +20000 | |
Home 7-3 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | |
Sao Paulo Correct Score | |||
Millonarios Correct Score | |||
Draw or Away | +105 | -100 | +110 |
Home or Draw | -600 | -600 | -600 |
Home or Away | -300 | -333 | -333 |
Away or Draw - No | |||
Home or Draw - No | |||
Away or Draw - Yes | |||
Home or Away - No | |||
Home or Away - Yes | |||
Home or Draw - Yes | |||
2X and Under | |||
1X and Under | |||
12 and Over | |||
2X and Over | |||
12 and Under | |||
1X and Over | |||
Goal in Both Halves (Yes) | -100 | -100 | |
Goal in Both Halves (No) | -133 | -137 | |
Away/Away | +800 | +700 | +750 |
Away/Draw | +1600 | +1300 | +1600 |
Draw/Away | +900 | +900 | +900 |
Draw/Draw | +350 | +350 | +400 |
Draw/Home | +333 | +350 | +350 |
Home/Away | +4000 | +5000 | +5000 |
Home/Home | +175 | +170 | +175 |
Home/Draw | +1400 | +1200 | +1400 |
Away/Home | +2500 | +2200 | +2500 |
2nd Half | +120 | ||
1st Half | +210 | ||
Tie | +220 | ||
Match Total Cards | o4.5 -125 | ||
Match Total Cards | u4.5 -111 | ||
Match Total Corners | o8.5 -150 | ||
Match Total Corners | u8.5 +110 | ||
Match Total Corners 3-Way | o9 +120 | ||
Match Total Corners 3-Way | u9 +110 | ||
Match Total Corners 3-Way | +9 +650 | ||
Match Total Offsides | |||
Match Total Offsides | |||
Match Total Shots | |||
Match Total Shots | |||
Match Total Shots on Target | |||
Match Total Shots on Target | |||
Draw and No | +600 | ||
Millonarios Home and No | +150 | ||
Millonarios Home and Yes | +375 | +350 | +350 |
Draw and Yes | +400 | +400 | +400 |
Sao Paulo Away and No | +700 | ||
Sao Paulo Away and Yes | +1200 | +900 | +1000 |
Draw and Under | |||
Millonarios Home and Under | |||
Draw and Over | |||
Millonarios Home and Over | |||
Sao Paulo Away and Under | |||
Sao Paulo Away and Over | |||
Millonarios Home and Under | +4.5 -120 | +4.5 -110 | |
Millonarios Home and Over | +4.5 +1100 | +4.5 +1200 | |
Draw and Over | +4.5 +10000 | +4.5 +8000 | |
Draw and Under | +4.5 +240 | +4.5 +250 | |
Sao Paulo Away and Over | +4.5 +4000 | +4.5 +4000 | |
Sao Paulo Away and Under | +4.5 +400 | +4.5 +400 | |
Millonarios Home and Under | +3.5 +110 | +3.5 +120 | |
Draw and Over | +3.5 +1600 | +3.5 +1600 | |
Millonarios Home and Over | +3.5 +550 | +3.5 +550 | |
Draw and Under | +3.5 +275 | +3.5 +300 | |
Sao Paulo Away and Under | +3.5 +450 | +3.5 +450 | |
Sao Paulo Away and Over | +3.5 +2200 | +3.5 +2200 | |
Millonarios Home and Under | +2.5 +225 | +2.5 +230 | +2.5 +225 |
Draw and Over | +2.5 +1800 | +2.5 +1600 | +2.5 +1600 |
Millonarios Home and Over | +2.5 +225 | +2.5 +225 | +2.5 +225 |
Draw and Under | +2.5 +260 | +2.5 +275 | +2.5 +300 |
Sao Paulo Away and Over | +2.5 +1100 | +2.5 +850 | +2.5 +900 |
Sao Paulo Away and Under | +2.5 +750 | +2.5 +650 | +2.5 +700 |
Draw and Under | +1.5 +700 | +1.5 +700 | |
Millonarios Home and Over | +1.5 +130 | +1.5 +137 | |
Millonarios Home and Under | +1.5 +450 | +1.5 +450 | |
Draw and Over | +1.5 +400 | +1.5 +400 | |
Sao Paulo Away and Under | +1.5 +900 | +1.5 +900 | |
Sao Paulo Away and Over | +1.5 +650 | +1.5 +650 | |
Total Red Cards | |||
Total Red Cards | |||
Will Both Teams Score in Both Halves (Yes) | +1200 | +2000 | |
Will Both Teams Score in Both Halves (No) | -8000 | -8000 | |
Will There Be a Penalty (Yes) | +200 | +225 | |
Will There Be a Penalty (No) | |||
Will There Be an Own Goal (Yes) | +1200 | ||
Will There Be an Own Goal (No) | -2500 | ||
Sao Paulo Milestone | +4 +20000 | ||
Millonarios Milestone | +4 +1600 | ||
Millonarios Milestone | |||
Sao Paulo Milestone | |||
No Goal | +600 | ||
Sao Paulo Winning Margin (3) | +6600 | ||
Sao Paulo Winning Margin (2) | +1800 | ||
Sao Paulo Winning Margin (1) | +600 | ||
Millonarios Winning Margin (3) | +900 | ||
Millonarios Winning Margin (1) | +250 | ||
Millonarios Winning Margin (2) | +400 | ||
Winning Margin | +400 |
| Bet Type TEAM PROPS
| | | |
|---|---|---|---|
Sao Paulo 1st Half 3 Way Handicap | |||
Millonarios 1st Half 3 Way Handicap | |||
1st Half 3 Way Handicap | |||
Sao Paulo 1st Half Exactly | |||
Millonarios 1st Half Exactly | |||
Sao Paulo 1st Half Exactly Or More | |||
Millonarios 1st Half Exactly Or More | |||
Millonarios 1st Half Team Score | o0.5 -118 | o0.5 -125 | |
Millonarios 1st Half Team Score | u0.5 -118 | u0.5 -110 | |
Sao Paulo 1st Half Team Score | o0.5 +200 | o0.5 +200 | |
Sao Paulo 1st Half Team Score | u0.5 -300 | u0.5 -275 | |
Millonarios 1st Half Team Total Corners 3-Way | o2 +100 | ||
Millonarios 1st Half Team Total Corners 3-Way | u2 +187 | ||
Millonarios 1st Half Exactly | +2 +300 | ||
Sao Paulo 1st Half Team Total Corners 3-Way | o1 -120 | ||
Sao Paulo 1st Half Team Total Corners 3-Way | u1 +333 | ||
Sao Paulo 1st Half Exactly | +1 +240 | ||
Millonarios 2nd Half Team Score | |||
Millonarios 2nd Half Team Score | |||
Sao Paulo 2nd Half Team Score | |||
Sao Paulo 2nd Half Team Score | |||
Millonarios 2nd Half Team Total Corners 3-Way | o2 -111 | ||
Millonarios 2nd Half Team Total Corners 3-Way | u2 +220 | ||
Millonarios 2nd Half Exactly | +2 +333 | ||
Sao Paulo 3 Way Corner Handicap | +1 +125 | ||
Millonarios 3 Way Corner Handicap | -1 -120 | ||
3 Way Corner Handicap | +1 +650 | ||
Sao Paulo 3 Way Handicap | +1 +105 | +1 -100 | +1 +110 |
3 Way Handicap | +1 +250 | -1 +230 | -1 +225 |
Millonarios 3 Way Handicap | -1 +210 | -1 +225 | -1 +225 |
Sao Paulo Alternate 3 Way Handicap | +3 -1100 | ||
Alternate 3 Way Handicap | +3 +900 | ||
Millonarios Alternate 3 Way Handicap | |||
Sao Paulo Alternate 3 Way Handicap | +2 -300 | +2 -350 | +2 -333 |
Millonarios Alternate 3 Way Handicap | +2 -3300 | +2 -4000 | +2 -3300 |
Alternate 3 Way Handicap | +2 +400 | +2 +1600 | +2 +1600 |
Alternate 3 Way Handicap | +1 +550 | +1 +550 | |
Millonarios Alternate 3 Way Handicap | +1 -600 | +1 -700 | +1 -600 |
Sao Paulo Alternate 3 Way Handicap | |||
Sao Paulo Alternate 3 Way Handicap | -1 +1400 | -1 +1300 | -1 +1400 |
Alternate 3 Way Handicap | -1 +600 | ||
Millonarios Alternate 3 Way Handicap | |||
Millonarios Alternate 3 Way Handicap | -2 +600 | -2 +650 | -2 +650 |
Alternate 3 Way Handicap | -2 +1800 | -2 +400 | -2 +400 |
Sao Paulo Alternate 3 Way Handicap | -2 +4000 | -2 +5500 | -2 +5000 |
Millonarios Alternate 3 Way Handicap | -3 +1600 | ||
Alternate 3 Way Handicap | |||
Sao Paulo Alternate 3 Way Handicap | |||
Sao Paulo Asian Booking Handicap | +0.5 -118 | ||
Millonarios Asian Booking Handicap | -0.5 -106 | ||
Sao Paulo Asian Corner Handicap | +1.5 -118 | ||
Millonarios Asian Corner Handicap | -1.5 -106 | ||
Sao Paulo Corner Handicap | |||
Millonarios Corner Handicap | |||
Sao Paulo First To Score | +200 | +188 | +200 |
No Goal | +600 | +700 | +700 |
Millonarios First To Score | -175 | -188 | -175 |
Sao Paulo HT or FT Result | |||
Millonarios HT or FT Result | |||
HT or FT Result | |||
Sao Paulo Last To Score | |||
Millonarios Last To Score | |||
Sao Paulo Exactly | |||
Millonarios Exactly | |||
Millonarios Exactly Or More | |||
Sao Paulo Exactly Or More | |||
Sao Paulo Team 10 Minute Corners 3-Way | o1 +1400 | ||
Sao Paulo Team 10 Minute Corners 3-Way | u1 -300 | ||
Sao Paulo Exactly | +1 +300 | ||
Millonarios Milestone | +5 +3500 | +5 +3300 | |
Sao Paulo Milestone | +5 +5000 | +5 +5000 | |
Millonarios Milestone | +3 +350 | ||
Sao Paulo Milestone | +3 +1800 | ||
Millonarios Team Goal Margin (2) | +250 | ||
Millonarios Team Goal Margin (1) | +175 | ||
Millonarios Team Goal Margin (0) | +300 | +300 | +333 |
Sao Paulo Team Goal Margin (2) | +550 | ||
Sao Paulo Team Goal Margin (0) | -111 | -100 | +110 |
Sao Paulo Team Goal Margin (1) | +150 | ||
Sao Paulo 2-3 | +400 | +400 | |
Millonarios 2-3 | +137 | +137 | |
Sao Paulo 3-4 | +1600 | +1600 | |
Sao Paulo 1-2 | -120 | -120 | |
Sao Paulo 1-4 | -150 | -137 | |
Sao Paulo 2-4 | +350 | +400 | |
Sao Paulo 1-3 | -150 | -137 | |
Millonarios 3-4 | +400 | +400 | |
Millonarios 2-4 | +110 | +120 | |
Millonarios 1-2 | -188 | -175 | |
Millonarios 1-3 | -400 | -333 | |
Millonarios 1-4 | -500 | -450 | |
Millonarios Team Score | o1.5 +110 | o1.5 +110 | o1.5 +110 |
Millonarios Team Score | u1.5 -150 | u1.5 -150 | u1.5 -150 |
Sao Paulo Team Score | o0.5 -125 | o0.5 -150 | o0.5 -150 |
Sao Paulo Team Score | u0.5 -111 | u0.5 +110 | u0.5 +110 |
Sao Paulo Team To Be Booked First | +110 | ||
No Card | +2500 | ||
Millonarios Team To Be Booked First | -150 | ||
Sao Paulo Team to Get Most Cards | +210 | ||
Millonarios Team to Get Most Cards | -111 | ||
Team to Get Most Cards | +300 | ||
Sao Paulo Team to Get Most Corners | +187 | ||
Millonarios Team to Get Most Corners | -188 | ||
Team to Get Most Corners | +700 | ||
Sao Paulo Team to Have Most Shots on Target | +175 | +210 | +200 |
Millonarios Team to Have Most Shots on Target | -163 | -225 | -188 |
Team to Have Most Shots on Target | +600 | +450 | +450 |
Sao Paulo Team to Have The Most Shots | +260 | ||
Team to Have The Most Shots | +1400 | ||
Millonarios Team to Have The Most Shots | -350 | ||
Sao Paulo Team To Keep Clean Sheet (Yes) | +300 | ||
Millonarios Team To Keep Clean Sheet (Yes) | -111 | ||
Sao Paulo Team To Keep Clean Sheet (No) | -450 | ||
Millonarios Team To Keep Clean Sheet (No) | -125 | ||
Sao Paulo Team To Score the First Goal | |||
Millonarios Team To Score the First Goal | |||
No Goals | |||
Sao Paulo Team To Win Both Halves | +2200 | +2200 | +2200 |
Millonarios Team To Win Both Halves | +400 | +400 | +450 |
Neither | |||
Sao Paulo Team To Win Either Half | +200 | +188 | +188 |
Millonarios Team To Win Either Half | -225 | -250 | -225 |
Neither | |||
Sao Paulo Team To Win First Corner | +125 | ||
Millonarios Team To Win First Corner | -175 | ||
Sao Paulo Team To Win Last Corner | +120 | ||
Millonarios Team To Win Last Corner | -163 | ||
Millonarios Team Total Cards | o2.5 -120 | ||
Millonarios Team Total Cards | u2.5 -120 | ||
Sao Paulo Team Total Cards | o2.5 +150 | ||
Sao Paulo Team Total Cards | u2.5 -200 | ||
Millonarios Team Total Corners | o5.5 +120 | ||
Millonarios Team Total Corners | u5.5 -163 | ||
Sao Paulo Team Total Corners | o3.5 -120 | ||
Sao Paulo Team Total Corners | u3.5 -120 | ||
Millonarios Team Total Corners 3-Way | o5 +120 | ||
Millonarios Team Total Corners 3-Way | u5 +120 | ||
Millonarios Exactly | +5 +500 | ||
Sao Paulo Team Total Corners 3-Way | o4 +162 | ||
Sao Paulo Team Total Corners 3-Way | u4 -120 | ||
Sao Paulo Exactly | +4 +450 | ||
Millonarios Team Total Offsides | |||
Millonarios Team Total Offsides | |||
Sao Paulo Team Total Offsides | |||
Sao Paulo Team Total Offsides | |||
Millonarios Team Total Shots | o14.5 -111 | ||
Millonarios Team Total Shots | u14.5 -125 | ||
Sao Paulo Team Total Shots | o9.5 -125 | ||
Sao Paulo Team Total Shots | u9.5 -111 | ||
Millonarios Team Total Shots on Target | o4.5 +110 | ||
Millonarios Team Total Shots on Target | u4.5 -150 | ||
Sao Paulo Team Total Shots on Target | o3.5 +120 | ||
Sao Paulo Team Total Shots on Target | u3.5 -163 | ||
Millonarios To Win To Nil | +150 | +150 | +162 |
Sao Paulo To Win To Nil | +700 | +600 | +650 |
Sao Paulo Which Team Scores in Both Halves | +800 | ||
Millonarios Which Team Scores in Both Halves | +225 | ||
Millonarios Will Team Score in Both Halves (Yes) | +220 | +225 | |
Millonarios Will Team Score in Both Halves (No) | |||
Sao Paulo Will Team Score in Both Halves (Yes) | +700 | +700 | |
Sao Paulo Will Team Score in Both Halves (No) |
| Bet Type PLAYER PROPS
| | | |
|---|---|---|---|
| | +275 | +110 | +120 |
| | +137 | +150 | +162 |
| | +187 | +220 | +225 |
| | +220 | +180 | +188 |
| | +200 | +350 | +350 |
| | +333 | ||
| | +220 | +450 | +500 |
| | +220 | +275 | +300 |
| | +400 | ||
| | +260 | +450 | +500 |
| | +260 | ||
| | |||
| | |||
| Player 434453 | +275 | ||
| | +333 | +400 | +450 |
| Player 560718 | +333 | +400 | +450 |
| Player 277582 | +320 | +333 | |
| | +550 | ||
| Player 98934 | |||
| | +450 | +500 | |
| Player 400150 | |||
| | |||
| Player 562184 | +350 | +350 | |
| Player 279563 | +350 | ||
| | +550 | ||
| | +375 | +1400 | +1600 |
| | +400 | ||
| Player 551288 | +400 | ||
| | +450 | +500 | +500 |
| | +600 | +600 | +650 |
| Player 114034 | |||
| | +550 | +700 | +700 |
| Player 281722 | +450 | +450 | |
| Player 515284 | +450 | ||
| | |||
| | +650 | +650 | +700 |
| | |||
| | +750 | +800 | |
| | +800 | +900 | +1000 |
| Player 368065 | |||
| | +550 | ||
| | +600 | ||
| | +600 | +1100 | +1200 |
| | +900 | +1100 | +1100 |
| | +700 | ||
No Goalscorer | |||
| | +700 | ||
| Player 292814 | +700 | ||
| | |||
| | +700 | +1400 | +1400 |
| Player 105772 | |||
| | +1100 | +1100 | |
| Player 453614 | +1400 | ||
| | +800 | ||
| | +850 | +1200 | +1200 |
| | +900 | +1400 | +1400 |
