Recoleta
| Bet Type Game
| | | |
|---|---|---|---|
Recoleta 1X2 | +115 | +105 | +105 |
1X2 | +200 | +188 | +188 |
Deportivo Cuenca 1X2 | +310 | +275 | +260 |
Deportivo Cuenca Moneyline | +162 | +155 | +150 |
Recoleta Moneyline | -225 | -222 | -200 |
Total | o2.5 +160 | o2.5 +140 | o2.5 +137 |
Total | u2.5 -211 | u2.5 -200 | u2.5 -175 |
Deportivo Cuenca Spread | +1.5 -600 | +1.5 -500 | |
Recoleta Spread | -1.5 +350 | -1.5 +333 | |
Deportivo Cuenca Asian Handicap | +0.25 +105 | ||
Recoleta Asian Handicap | -0.25 -125 | ||
Recoleta 1st Half 1X2 | +187 | +180 | +188 |
1st Half 1X2 | -105 | -110 | -100 |
Deportivo Cuenca 1st Half 1X2 | +350 | +320 | +333 |
Deportivo Cuenca 1st Half Spread | |||
Recoleta 1st Half Spread | |||
1st Half Total | o0.5 -188 | o0.5 -222 | |
1st Half Total | u0.5 +137 | u0.5 +155 | |
Deportivo Cuenca 1st Half Asian Handicap | |||
Recoleta 1st Half Asian Handicap | |||
Recoleta 2nd Half 1X2 | +150 | ||
2nd Half 1X2 | +120 | ||
Deportivo Cuenca 2nd Half 1X2 | +300 | ||
2nd Half Total | o1.5 +162 | ||
2nd Half Total | u1.5 -225 | ||
Deportivo Cuenca 2nd Half Spread | |||
Recoleta 2nd Half Spread |
| Bet Type EVENT PROPS
| | | |
|---|---|---|---|
1st Half Alternative Total | o5.5 +10000 | ||
1st Half Alternative Total | o4.5 +8000 | ||
1st Half Alternative Total | o3.5 +2500 | o3.5 +2000 | |
1st Half Alternative Total | o2.5 +1000 | o2.5 +800 | |
1st Half Alternative Total | o1.5 +275 | o1.5 +230 | |
1st Half Alternative Total | u3.5 -10000 | ||
1st Half Alternative Total | u2.5 -2000 | u2.5 -3300 | |
1st Half Alternative Total | u1.5 -400 | u1.5 -350 | |
1st Half Both Teams To Score (Yes) | +550 | +450 | +450 |
1st Half Both Teams To Score (No) | -900 | -800 | -700 |
1st Half Home 1-0 | +300 | +300 | +300 |
1st Half Away 2-0 | +2200 | +2200 | +2200 |
1st Half Away 1-0 | +450 | +450 | +450 |
1st Half Away 3-1 | +12500 | +22500 | +12500 |
1st Half Home 3-1 | +6600 | +12500 | +8000 |
1st Half Away 3-0 | +8000 | +12500 | +8000 |
1st Half Home 2-0 | +1100 | +1100 | +1200 |
1st Half Away 2-1 | +3300 | +3500 | +3300 |
1st Half Home 3-0 | +4000 | +5000 | +4000 |
1st Half Home 2-1 | +2500 | +2200 | +2200 |
1st Half Away 3-2 | +35000 | +50000 | +20000 |
1st Half Home 4-1 | +30000 | +50000 | +20000 |
1st Half Draw 1-1 | +800 | +750 | +750 |
1st Half Draw 0-0 | +137 | +140 | +150 |
1st Half Home 3-2 | +25000 | +47500 | +20000 |
1st Half Away 4-0 | +35000 | +50000 | +20000 |
1st Half Home 4-0 | +15000 | +32500 | +12500 |
1st Half Draw 2-2 | +6600 | +10000 | +6600 |
1st Half Away 4-1 | +35000 | +50000 | +20000 |
1st Half Away 5-0 | +50000 | +20000 | |
1st Half Home 5-0 | +50000 | +20000 | |
1st Half Home or Away | |||
1st Half Home or Draw | |||
1st Half Draw or Away | |||
1st Half Match Total Cards | |||
1st Half Match Total Cards | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners 3-Way | o4 +125 | ||
1st Half Match Total Corners 3-Way | u4 +130 | ||
1st Half Match Total Corners 3-Way | +4 +400 | ||
1st Half Will There Be a Red Card (Yes) | |||
1st Half Will There Be a Red Card (No) | |||
2nd Half Alternative Total | o3.5 +1800 | ||
2nd Half Alternative Total | o2.5 +600 | ||
2nd Half Alternative Total | |||
2nd Half Alternative Total | o0.5 -275 | ||
2nd Half Alternative Total | u3.5 -5000 | ||
2nd Half Alternative Total | u2.5 -1000 | ||
2nd Half Alternative Total | |||
2nd Half Alternative Total | u0.5 +200 | ||
2nd Half Both Teams To Score (Yes) | +333 | ||
2nd Half Both Teams To Score (No) | -500 | ||
2nd Half Match Total Corners | |||
2nd Half Match Total Corners | |||
Deportivo Cuenca Alternate Asian Handicap | -0.75 +425 | ||
Recoleta Alternate Asian Handicap | +0.75 -625 | ||
Deportivo Cuenca Alternate Asian Handicap | -0.5 +280 | ||
Recoleta Alternate Asian Handicap | +0.5 -400 | ||
Deportivo Cuenca Alternate Asian Handicap | 0 +167 | ||
Recoleta Alternate Asian Handicap | 0 -223 | ||
Deportivo Cuenca Alternate Asian Handicap | +1 -308 | ||
Recoleta Alternate Asian Handicap | -1 +230 | ||
Deportivo Cuenca Alternate Asian Handicap | +1.75 -715 | ||
Recoleta Alternate Asian Handicap | -1.75 +475 | ||
Deportivo Cuenca Alternate Asian Handicap | -0.25 +230 | ||
Recoleta Alternate Asian Handicap | +0.25 -308 | ||
Deportivo Cuenca Alternate Asian Handicap | +0.5 -143 | ||
Recoleta Alternate Asian Handicap | -0.5 +110 | ||
Deportivo Cuenca Alternate Asian Handicap | +0.75 -200 | ||
Recoleta Alternate Asian Handicap | -0.75 +150 | ||
Deportivo Cuenca Alternate Asian Handicap | +1.25 -400 | ||
Recoleta Alternate Asian Handicap | -1.25 +280 | ||
Deportivo Cuenca Alternate Asian Handicap | +1.5 -477 | ||
Recoleta Alternate Asian Handicap | -1.5 +325 | ||
Recoleta Alternate Asian Handicap | +1 -1000 | ||
Deportivo Cuenca Alternate Asian Handicap | -1 +600 | ||
Recoleta Alternate Asian Handicap | +1.25 -1000 | ||
Deportivo Cuenca Alternate Asian Handicap | -1.25 +600 | ||
Recoleta Alternate Asian Handicap | +1.5 -1000 | ||
Deportivo Cuenca Alternate Asian Handicap | -1.5 +600 | ||
Deportivo Cuenca Alternate Asian Handicap | +0.25 -160 | ||
Recoleta Alternate Asian Handicap | -0.25 +125 | ||
Alternative Total | o8.5 +10000 | o8.5 +6600 | |
Alternative Total | o7.5 +10000 | o7.5 +6600 | |
Alternative Total | o6.5 +5000 | o6.5 +5000 | o6.5 +5500 |
Alternative Total | o5.5 +2500 | o5.5 +1600 | o5.5 +2200 |
Alternative Total | o4.5 +1200 | o4.5 +900 | o4.5 +900 |
Alternative Total | o3.5 +400 | o3.5 +380 | o3.5 +350 |
Alternative Total | |||
Alternative Total | o1.5 -200 | o1.5 -250 | o1.5 -250 |
Alternative Total | o0.5 -800 | o0.5 -1800 | o0.5 -1600 |
Alternative Total | u6.5 -20000 | ||
Alternative Total | u5.5 -10000 | u5.5 -20000 | u5.5 -8000 |
Alternative Total | u4.5 -2500 | u4.5 -5000 | u4.5 -2500 |
Alternative Total | u3.5 -600 | u3.5 -700 | u3.5 -600 |
Alternative Total | |||
Alternative Total | u1.5 +150 | u1.5 +175 | u1.5 +180 |
Alternative Total | u0.5 +500 | u0.5 +650 | u0.5 +800 |
Deportivo Cuenca Alternate 3 Way Handicap | +3 -2200 | ||
Alternate 3 Way Handicap | +3 +1400 | ||
Recoleta Alternate 3 Way Handicap | |||
Deportivo Cuenca Alternate 3 Way Handicap | +2 -500 | +2 -600 | +2 -500 |
Recoleta Alternate 3 Way Handicap | +2 -2000 | +2 -2000 | +2 -2000 |
Alternate 3 Way Handicap | +2 +550 | +2 +1100 | +2 +1100 |
Recoleta Alternate 3 Way Handicap | +1 -450 | +1 -400 | +1 -350 |
Alternate 3 Way Handicap | +1 +400 | +1 +400 | |
Deportivo Cuenca Alternate 3 Way Handicap | -1 +900 | -1 +800 | -1 +800 |
Alternate 3 Way Handicap | -1 +450 | ||
Alternate 3 Way Handicap | -2 +1200 | -2 +550 | -2 +550 |
Recoleta Alternate 3 Way Handicap | -2 +900 | -2 +1000 | -2 +1000 |
Deportivo Cuenca Alternate 3 Way Handicap | -2 +2500 | -2 +2500 | -2 +2800 |
Recoleta Alternate 3 Way Handicap | -3 +2500 | ||
Alternate 3 Way Handicap | |||
Deportivo Cuenca Alternate 3 Way Handicap | |||
Asian Goal Line | o2 -106 | ||
Asian Goal Line | u2 -112 | ||
Both Teams To Get a Card (Yes) | |||
Both Teams To Get a Card (No) | |||
Both Teams To Score (Yes) | +110 | -100 | -100 |
Both Teams To Score (No) | -150 | -143 | -137 |
Yes and Under | |||
No and Under | |||
No and Over | |||
Yes and Over | |||
Yes and Under | +4.5 +137 | ||
Yes and Over | +4.5 +1000 | ||
No and Under | +4.5 -137 | ||
No and Over | +4.5 +8000 | ||
Yes and Over | +3.5 +400 | ||
No and Under | +3.5 -125 | ||
Yes and Under | +3.5 +225 | ||
No and Over | +3.5 +2800 | ||
No and Over | +2.5 +1000 | +2.5 +1000 | |
Yes and Over | +2.5 +210 | +2.5 +188 | |
No and Under | +2.5 -120 | +2.5 -100 | |
Yes and Under | +2.5 +500 | +2.5 +500 | |
Away 4-2 | +12500 | +20000 | +10000 |
Away 4-1 | +8000 | +15000 | +8000 |
Away 3-2 | +5000 | +5500 | +5000 |
Away 3-1 | +4000 | +3300 | +3300 |
Away 3-0 | +4000 | +5000 | +4000 |
Away 2-0 | +1800 | +1400 | +1600 |
Away 1-0 | +800 | +700 | +750 |
Draw 3-3 | +6600 | +9000 | +6600 |
Draw 2-2 | +1800 | +1400 | +1600 |
Draw 1-1 | +500 | +500 | +500 |
Draw 0-0 | +500 | +650 | +650 |
Home 5-1 | +10000 | +20000 | +10000 |
Home 5-0 | +10000 | +20000 | +10000 |
Home 4-3 | +15000 | +20000 | +12500 |
Home 4-2 | +6600 | +10000 | +6600 |
Home 4-1 | +4000 | +5500 | +5000 |
Home 4-0 | +4000 | +4500 | +4000 |
Home 3-2 | +4000 | +3500 | +3300 |
Home 3-1 | +2000 | +1700 | +1800 |
Home 1-0 | +500 | +500 | +500 |
Away 4-3 | +25000 | +20000 | +20000 |
Home 2-0 | +750 | +800 | +800 |
Away 4-0 | +10000 | +17500 | +10000 |
Home 3-0 | +1800 | +1800 | +1800 |
Home 2-1 | +900 | +800 | +800 |
Away 2-1 | +1400 | +1100 | +1200 |
Away 5-1 | +35000 | +20000 | +20000 |
Home 5-2 | +20000 | +20000 | +20000 |
Away 11-0 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | |
Away 9-2 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | |
Away 9-0 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | |
Away 8-2 | +20000 | +20000 | |
Away 8-1 | +20000 | +20000 | |
Away 8-0 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | |
Away 7-3 | +20000 | +20000 | |
Away 7-2 | +20000 | +20000 | |
Away 7-1 | +20000 | +20000 | |
Away 7-0 | +20000 | +20000 | |
Away 6-5 | +20000 | +20000 | |
Away 6-4 | +20000 | +20000 | |
Away 6-3 | +20000 | +20000 | |
Away 6-2 | +20000 | +20000 | |
Away 6-1 | +20000 | +20000 | |
Away 6-0 | +20000 | +20000 | |
Away 5-4 | +20000 | +20000 | |
Away 5-3 | +20000 | +20000 | |
Away 5-2 | +35000 | +20000 | +20000 |
Away 5-0 | +35000 | +20000 | +20000 |
Draw 5-5 | +20000 | +20000 | |
Draw 4-4 | +35000 | +20000 | +20000 |
Home 11-0 | +20000 | +20000 | |
Home 10-1 | +20000 | +20000 | |
Home 10-0 | +20000 | +20000 | |
Home 9-2 | +20000 | +20000 | |
Home 9-1 | +20000 | +20000 | |
Home 9-0 | +20000 | +20000 | |
Home 8-3 | +20000 | +20000 | |
Home 8-2 | +20000 | +20000 | |
Home 8-1 | +20000 | +20000 | |
Home 8-0 | +20000 | +20000 | |
Home 7-4 | +20000 | +20000 | |
Home 7-3 | +20000 | +20000 | |
Home 7-2 | +20000 | +20000 | |
Home 7-1 | +20000 | +20000 | |
Home 7-0 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | |
Home 6-4 | +20000 | +20000 | |
Home 6-3 | +20000 | +20000 | |
Home 6-2 | +20000 | +20000 | |
Home 6-1 | +35000 | +20000 | +20000 |
Home 6-0 | +30000 | +20000 | +20000 |
Home 5-4 | +20000 | +20000 | |
Home 5-3 | +30000 | +20000 | +20000 |
Deportivo Cuenca Correct Score | |||
Recoleta Correct Score | |||
Home or Away | -275 | -300 | -300 |
Draw or Away | -150 | -150 | -137 |
Home or Draw | -450 | -400 | -350 |
Away or Draw - No | |||
Away or Draw - Yes | |||
Home or Draw - No | |||
Home or Away - Yes | |||
Home or Draw - Yes | |||
Home or Away - No | |||
2X and Under | |||
2X and Over | |||
12 and Over | |||
12 and Under | |||
1X and Under | |||
1X and Over | |||
Goal in Both Halves (Yes) | +105 | +110 | |
Goal in Both Halves (No) | -137 | -150 | |
Away/Draw | +1400 | +1200 | +1400 |
Draw/Draw | +333 | +333 | +350 |
Draw/Home | +400 | +400 | +400 |
Home/Away | +4000 | +3500 | +4000 |
Home/Draw | +1400 | +1200 | +1400 |
Home/Home | +250 | +240 | +250 |
Away/Away | +550 | +500 | +500 |
Draw/Away | +700 | +650 | +650 |
Away/Home | +2800 | +2500 | +2800 |
Tie | +210 | ||
2nd Half | +120 | ||
1st Half | +210 | ||
Match Total Cards | |||
Match Total Cards | |||
Match Total Corners | o8.5 -138 | ||
Match Total Corners | u8.5 +100 | ||
Match Total Corners 3-Way | o9 +120 | ||
Match Total Corners 3-Way | u9 +100 | ||
Match Total Corners 3-Way | +9 +650 | ||
Match Total Shots | |||
Match Total Shots | |||
Match Total Shots on Target | |||
Match Total Shots on Target | |||
Recoleta Home and No | +225 | ||
Draw and Yes | +350 | +350 | +350 |
Deportivo Cuenca Away and No | +500 | ||
Deportivo Cuenca Away and Yes | +900 | +700 | +700 |
Recoleta Home and Yes | +450 | +400 | +400 |
Draw and No | +500 | ||
Draw and Over | |||
Deportivo Cuenca Away and Over | |||
Recoleta Home and Over | |||
Draw and Under | |||
Deportivo Cuenca Away and Under | |||
Recoleta Home and Under | |||
Deportivo Cuenca Away and Under | +4.5 +275 | +4.5 +275 | |
Deportivo Cuenca Away and Over | +4.5 +2500 | +4.5 +2800 | |
Recoleta Home and Under | +4.5 +125 | +4.5 +125 | |
Draw and Under | +4.5 +210 | +4.5 +225 | |
Draw and Over | +4.5 +9000 | +4.5 +6600 | |
Recoleta Home and Over | +4.5 +1400 | +4.5 +1600 | |
Deportivo Cuenca Away and Under | +3.5 +300 | +3.5 +333 | |
Deportivo Cuenca Away and Over | +3.5 +1400 | +3.5 +1600 | |
Recoleta Home and Under | +3.5 +150 | +3.5 +162 | |
Recoleta Home and Over | +3.5 +700 | +3.5 +750 | |
Draw and Under | +3.5 +260 | +3.5 +275 | |
Draw and Over | +3.5 +1300 | +3.5 +1400 | |
Deportivo Cuenca Away and Over | +2.5 +750 | +2.5 +600 | +2.5 +600 |
Recoleta Home and Under | +2.5 +275 | +2.5 +275 | +2.5 +300 |
Deportivo Cuenca Away and Under | +2.5 +550 | +2.5 +500 | +2.5 +500 |
Draw and Under | +2.5 +225 | +2.5 +260 | +2.5 +275 |
Recoleta Home and Over | +2.5 +333 | +2.5 +300 | +2.5 +300 |
Draw and Over | +2.5 +1600 | +2.5 +1300 | +2.5 +1400 |
Draw and Under | +1.5 +650 | +1.5 +650 | |
Deportivo Cuenca Away and Under | +1.5 +700 | +1.5 +750 | |
Deportivo Cuenca Away and Over | +1.5 +400 | +1.5 +450 | |
Draw and Over | +1.5 +350 | +1.5 +350 | |
Recoleta Home and Under | +1.5 +500 | +1.5 +500 | |
Recoleta Home and Over | +1.5 +188 | +1.5 +200 | |
No Goals | |||
Deportivo Cuenca Team To Score the First Goal | |||
Recoleta Team To Score the First Goal | |||
Total Red Cards | |||
Total Red Cards | |||
Will Both Teams Score in Both Halves (Yes) | +1200 | +1900 | |
Will Both Teams Score in Both Halves (No) | -8000 | -5000 | |
Will There Be a Penalty (Yes) | +210 | +225 | |
Will There Be a Penalty (No) | |||
Will There Be an Own Goal (Yes) | +1200 | ||
Will There Be an Own Goal (No) | -2500 |
| Bet Type TEAM PROPS
| | | |
|---|---|---|---|
Deportivo Cuenca 1st Half 3 Way Handicap | |||
Recoleta 1st Half 3 Way Handicap | |||
1st Half 3 Way Handicap | |||
Deportivo Cuenca 1st Half Alternate 3 Way Handicap | |||
1st Half Alternate 3 Way Handicap | |||
Recoleta 1st Half Alternate 3 Way Handicap | |||
1st Half Alternate 3 Way Handicap | |||
Recoleta 1st Half Alternate 3 Way Handicap | |||
Deportivo Cuenca 1st Half Alternate 3 Way Handicap | |||
Deportivo Cuenca 1st Half Alternate 3 Way Handicap | |||
Recoleta 1st Half Alternate 3 Way Handicap | |||
Recoleta 1st Half Alternate 3 Way Handicap | |||
1st Half Alternate 3 Way Handicap | |||
Deportivo Cuenca 1st Half Alternate 3 Way Handicap | |||
Deportivo Cuenca 1st Half Exactly Or More | |||
Deportivo Cuenca 1st Half Exactly | |||
Recoleta 1st Half Exactly | |||
Recoleta 1st Half Exactly Or More | |||
Deportivo Cuenca 1st Half Team Score | o0.5 +175 | o0.5 +175 | |
Deportivo Cuenca 1st Half Team Score | u0.5 -250 | u0.5 -250 | |
Recoleta 1st Half Team Score | o0.5 +110 | o0.5 +110 | |
Recoleta 1st Half Team Score | u0.5 -154 | u0.5 -150 | |
Deportivo Cuenca 1st Half Team Total Corners 3-Way | o2 +175 | ||
Deportivo Cuenca 1st Half Team Total Corners 3-Way | u2 +110 | ||
Deportivo Cuenca 1st Half Exactly | +2 +300 | ||
Recoleta 1st Half Team Total Corners 3-Way | o2 +140 | ||
Recoleta 1st Half Team Total Corners 3-Way | u2 +137 | ||
Recoleta 1st Half Exactly | +2 +300 | ||
Deportivo Cuenca 2nd Half Team Score | |||
Deportivo Cuenca 2nd Half Team Score | |||
Recoleta 2nd Half Team Score | |||
Recoleta 2nd Half Team Score | |||
Recoleta 2nd Half Team Total Corners 3-Way | o2 +110 | ||
Recoleta 2nd Half Team Total Corners 3-Way | u2 +175 | ||
Recoleta 2nd Half Exactly | +2 +333 | ||
Deportivo Cuenca 3 Way Corner Handicap | +1 -125 | ||
3 Way Corner Handicap | +1 +650 | ||
Recoleta 3 Way Corner Handicap | -1 +140 | ||
Deportivo Cuenca 3 Way Handicap | +1 -150 | +1 -150 | +1 -137 |
3 Way Handicap | +1 +275 | -1 +260 | -1 +275 |
Recoleta 3 Way Handicap | -1 +333 | -1 +320 | -1 +333 |
Deportivo Cuenca Asian Corner Handicap | +0.5 -122 | ||
Recoleta Asian Corner Handicap | -0.5 -103 | ||
Deportivo Cuenca Corner Handicap | |||
Recoleta Corner Handicap | |||
Deportivo Cuenca First To Score | +160 | +140 | +150 |
Recoleta First To Score | -125 | -137 | -125 |
No Goal | +500 | +650 | +650 |
Deportivo Cuenca HT or FT Result | |||
Recoleta HT or FT Result | |||
HT or FT Result | |||
Deportivo Cuenca Last To Score | |||
Recoleta Last To Score | |||
Deportivo Cuenca Exactly Or More | |||
Deportivo Cuenca Exactly | |||
Recoleta Exactly Or More | |||
Recoleta Exactly | |||
Deportivo Cuenca Team 10 Minute Corners 3-Way | o1 +1100 | ||
Deportivo Cuenca Team 10 Minute Corners 3-Way | u1 -275 | ||
Deportivo Cuenca Exactly | +1 +260 | ||
Recoleta No Goalscorer | +250 | ||
| | +1800 | ||
| | +1800 | ||
| | +1600 | ||
| | +1600 | ||
| | +1600 | ||
| | +1400 | ||
| | +1400 | ||
| | +1200 | ||
| | +1200 | ||
| | +1200 | ||
| | +1200 | ||
| | +900 | ||
| | +850 | ||
| | +750 | ||
| | +750 | ||
| | +750 | ||
| | +750 | ||
| | +700 | ||
| | +500 | ||
| | +500 | ||
| | +500 | ||
| | +450 | ||
| | +450 | ||
| | +400 | ||
| | +400 | ||
| | +400 | ||
| | +375 | ||
| | +333 | ||
| | +333 | ||
| | +275 | ||
| Player 398259 | |||
| | |||
| | |||
| | |||
| Player 694793 | |||
| | |||
| | |||
| Player 500576 | |||
| | |||
| Player 398188 | |||
| Player 398202 | |||
| | |||
| Player 398125 | |||
| Player 398389 | |||
Deportivo Cuenca No Goalscorer | |||
| Player 398407 | |||
| Player 584220 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| Player 398866 | |||
| | |||
Recoleta Milestone | +5 +5000 | +5 +5000 | |
Deportivo Cuenca Milestone | +5 +5000 | +5 +5000 | |
Deportivo Cuenca Milestone | +3 +1200 | ||
Recoleta Milestone | +3 +550 | ||
Deportivo Cuenca Team Goal Margin (1) | +150 | ||
Recoleta Team Goal Margin (0) | +240 | +240 | +250 |
Deportivo Cuenca Team Goal Margin (2) | +450 | ||
Deportivo Cuenca Team Goal Margin (0) | +120 | +130 | +137 |
Recoleta Team Goal Margin (2) | +300 | ||
Recoleta Team Goal Margin (1) | +150 | ||
Recoleta 3-4 | +500 | +550 | |
Recoleta 2-3 | +170 | +175 | |
Recoleta 1-4 | -400 | -333 | |
Deportivo Cuenca 2-3 | +300 | +300 | |
Recoleta 2-4 | +150 | +150 | |
Recoleta 1-3 | -300 | -275 | |
Deportivo Cuenca 3-4 | +1100 | +1100 | |
Deportivo Cuenca 2-4 | +275 | +275 | |
Deportivo Cuenca 1-2 | -150 | -137 | |
Deportivo Cuenca 1-3 | -188 | -175 | |
Deportivo Cuenca 1-4 | -200 | -188 | |
Recoleta 1-2 | -188 | -175 | |
Deportivo Cuenca Team Score | o0.5 -163 | o0.5 -188 | o0.5 -188 |
Deportivo Cuenca Team Score | u0.5 +120 | u0.5 +137 | u0.5 +137 |
Recoleta Team Score | o1.5 +150 | o1.5 +150 | o1.5 +150 |
Recoleta Team Score | u1.5 -200 | u1.5 -200 | u1.5 -200 |
Deportivo Cuenca Team To Be Booked First | |||
No Card | |||
Recoleta Team To Be Booked First | |||
Deportivo Cuenca Team to Get Most Cards | |||
Team to Get Most Cards | |||
Recoleta Team to Get Most Cards | |||
Deportivo Cuenca Team to Get Most Corners | +120 | ||
Team to Get Most Corners | +650 | ||
Recoleta Team to Get Most Corners | -111 | ||
Deportivo Cuenca Team To Keep Clean Sheet (Yes) | +240 | ||
Recoleta Team To Keep Clean Sheet (Yes) | +120 | ||
Deportivo Cuenca Team To Keep Clean Sheet (No) | -334 | ||
Recoleta Team To Keep Clean Sheet (No) | -163 | ||
Deportivo Cuenca Team To Win Both Halves | +1600 | +1400 | +1400 |
Recoleta Team To Win Both Halves | +600 | +600 | +650 |
Deportivo Cuenca Team To Win Either Half | +150 | +130 | +137 |
Recoleta Team To Win Either Half | -150 | -162 | -150 |
Deportivo Cuenca Team To Win First Corner | -111 | ||
Recoleta Team To Win First Corner | -125 | ||
Deportivo Cuenca Team To Win Last Corner | -120 | ||
Recoleta Team To Win Last Corner | -120 | ||
Deportivo Cuenca Team Total Cards | |||
Deportivo Cuenca Team Total Cards | |||
Recoleta Team Total Cards | |||
Recoleta Team Total Cards | |||
Deportivo Cuenca Team Total Corners | o4.5 +120 | ||
Deportivo Cuenca Team Total Corners | u4.5 -163 | ||
Recoleta Team Total Corners | o4.5 -111 | ||
Recoleta Team Total Corners | u4.5 -125 | ||
Deportivo Cuenca Team Total Corners 3-Way | o4 +120 | ||
Deportivo Cuenca Team Total Corners 3-Way | u4 +130 | ||
Deportivo Cuenca Exactly | +4 +450 | ||
Recoleta Team Total Corners 3-Way | o4 -111 | ||
Recoleta Team Total Corners 3-Way | u4 +160 | ||
Recoleta Exactly | +4 +450 | ||
Deportivo Cuenca To Win To Nil | +500 | +450 | +450 |
Recoleta To Win To Nil | +225 | +220 | +225 |
Deportivo Cuenca Which Team Scores in Both Halves | +600 | ||
Recoleta Which Team Scores in Both Halves | +300 | ||
Deportivo Cuenca Will Team Score in Both Halves (Yes) | +500 | +500 | |
Deportivo Cuenca Will Team Score in Both Halves (No) | |||
Recoleta Will Team Score in Both Halves (Yes) | +275 | +300 | |
Recoleta Will Team Score in Both Halves (No) | |||
Deportivo Cuenca Milestone | +4 +6600 | ||
Recoleta Milestone | +4 +2500 | ||
Deportivo Cuenca Milestone | |||
Recoleta Milestone | |||
Deportivo Cuenca Winning Margin (1) | +450 | ||
Recoleta Winning Margin (1) | +275 | ||
Recoleta Winning Margin (3) | +1400 | ||
Deportivo Cuenca Winning Margin (2) | +1200 | ||
Deportivo Cuenca Winning Margin (3) | +3300 | ||
Recoleta Winning Margin (2) | +550 | ||
No Goal | +500 | ||
Winning Margin | +350 |
| Bet Type PLAYER PROPS
| | | |
|---|---|---|---|
| Player 398866 | |||
| | |||
| | +275 | ||
| | +275 | ||
| | +250 | ||
| | +260 | ||
| | +333 | ||
| | +260 | ||
| | |||
| | +300 | ||
| | +300 | ||
| Player 281430 | +300 | ||
| | +300 | ||
| | +550 | ||
| | +350 | ||
| | +550 | ||
| | +333 | ||
| Player 398188 | +333 | ||
| Player 598717 | +333 | ||
| | +350 | ||
| | +350 | ||
| Player 694793 | |||
| | +400 | ||
| | |||
| | +650 | ||
| | +450 | ||
| Player 277297 | +500 | ||
| Player 398407 | |||
| Player 500576 | +550 | ||
| | +650 | ||
| | +550 | ||
| | +550 | ||
| | +550 | ||
No Goalscorer | |||
| | +650 | ||
| | +650 | ||
| | +1200 | ||
| | +650 | ||
| Player 398125 | +750 | ||
| | +800 | ||
| | |||
| Player 398389 | +800 | ||
| | |||
| | +800 | ||
| Player 534003 | +800 | ||
| | +800 | ||
| Player 539203 | +850 | ||
| | +850 | ||
| | |||
| | +900 | ||
| Player 413605 | +1000 | ||
| | +1200 | ||
| | +1000 | ||
| Player 401060 | +1000 | ||
| | |||
| | +1400 | ||
| Player 584220 | +1200 | ||
| | +1200 | ||
| | |||
| Player 398259 | +1400 | ||
| | +1400 | ||
| | |||
| | +1400 | ||
| Player 589899 | +1400 | ||
| | |||
| | |||
| Player 398202 | |||
| | |||
| | |||
| Player 398866 | |||
| | +700 | ||
| | +700 | ||
No Goalscorer | |||
| | +850 | ||
| | +650 | ||
| | +650 | ||
| | +650 | ||
| | |||
| | +750 | ||
| | +750 | ||
| | +1400 | ||
| | +800 | ||
| | +1400 | ||
| | +750 | ||
| Player 281430 | +750 | ||
| | +900 | ||
| Player 398188 | +800 | ||
| Player 694793 | |||
| Player 598717 | +850 | ||
| | +900 | ||
| | +900 | ||
| | |||
| | +1000 | ||
| | +1600 | ||
| | +1200 | ||
| Player 398407 | |||
| Player 277297 | +1200 | ||
| Player 500576 | +1400 | ||
| | +1600 | ||
| | +1400 | ||
| | +1400 | ||
| | +1400 | ||
| | +2800 | ||
| | +2000 | ||
| | |||
| Player 398125 | +1800 | ||
| | +1600 | ||
| | +1600 | ||
| | +1600 | ||
| | |||
| Player 398389 | +2000 | ||
| Player 534003 | +2000 | ||
| Player 539203 | +2000 | ||
| | +2000 | ||
| | +2000 | ||
| | +2000 | ||
| | |||
| | +2200 | ||
| | |||
| | +3300 | ||
| | +2800 | ||
| Player 401060 | +2500 | ||
| Player 413605 | +2500 | ||
| | +2500 | ||
| Player 584220 | +2800 | ||
| | +2800 | ||
| | |||
| | |||
| | +3300 | ||
| Player 398259 | +3300 | ||
| Player 589899 | +3300 | ||
| | +3300 | ||
| | |||
| | |||
| Player 398202 | |||
| | |||
| | |||
| Player 398866 | |||
| | +700 | ||
| | +700 | ||
No Goalscorer | |||
| | +850 | ||
| | +650 | ||
| | +650 | ||
| | +650 | ||
| | |||
| | +900 | ||
| | +800 | ||
| | +750 | ||
| Player 281430 | +750 | ||
| | +1400 | ||
| | +750 | ||
| | +1400 | ||
| | +750 | ||
| Player 398188 | +800 | ||
| Player 598717 | +850 | ||
| Player 694793 | |||
| | +900 | ||
| | +900 | ||
| | |||
| | +1000 | ||
| | +1600 | ||
| | +1200 | ||
