Deportivo Riestra
| Bet Type Game
| | | |
|---|---|---|---|
Deportivo Riestra 1X2 | +110 | +120 | +115 |
1X2 | +210 | +200 | +180 |
Montevideo City Torque 1X2 | +300 | +250 | +230 |
Montevideo City Torque Moneyline | +150 | +140 | +137 |
Deportivo Riestra Moneyline | -200 | -200 | -188 |
Total | o2.5 +187 | o1.5 -175 | o1.5 -188 |
Total | u2.5 -250 | u1.5 +137 | u1.5 +140 |
Montevideo City Torque Spread | +1.5 -700 | +1.5 -700 | |
Deportivo Riestra Spread | -1.5 +400 | -1.5 +400 | |
Montevideo City Torque Asian Handicap | +0.25 -103 | ||
Deportivo Riestra Asian Handicap | -0.25 -115 | ||
Deportivo Riestra 1st Half 1X2 | +200 | +200 | +200 |
1st Half 1X2 | -111 | -120 | -110 |
Montevideo City Torque 1st Half 1X2 | +375 | +320 | +333 |
Montevideo City Torque 1st Half Spread | |||
Deportivo Riestra 1st Half Spread | |||
1st Half Total | o0.5 -163 | o0.5 -175 | |
1st Half Total | u0.5 +120 | u0.5 +125 | |
Montevideo City Torque 1st Half Moneyline | |||
Deportivo Riestra 1st Half Moneyline | |||
Montevideo City Torque 1st Half Asian Handicap | |||
Deportivo Riestra 1st Half Asian Handicap | |||
Deportivo Riestra 2nd Half 1X2 | +160 | ||
2nd Half 1X2 | +110 | ||
Montevideo City Torque 2nd Half 1X2 | +300 | ||
2nd Half Total | o0.5 -250 | ||
2nd Half Total | u0.5 +175 | ||
Deportivo Riestra 2nd Half Spread | |||
Montevideo City Torque 2nd Half Spread |
| Bet Type EVENT PROPS
| | | |
|---|---|---|---|
1st Half Alternative Total | o5.5 +10000 | ||
1st Half Alternative Total | o4.5 +10000 | ||
1st Half Alternative Total | o3.5 +2500 | o3.5 +2500 | |
1st Half Alternative Total | o2.5 +1200 | o2.5 +1000 | |
1st Half Alternative Total | o1.5 +300 | o1.5 +300 | |
1st Half Alternative Total | u3.5 -10000 | ||
1st Half Alternative Total | u2.5 -2500 | u2.5 -8000 | |
1st Half Alternative Total | u1.5 -450 | u1.5 -500 | |
1st Half Both Teams To Score (Yes) | +600 | +500 | +500 |
1st Half Both Teams To Score (No) | -1000 | -900 | -900 |
1st Half Away 4-0 | +25000 | +50000 | +20000 |
1st Half Away 3-0 | +8000 | +17500 | +10000 |
1st Half Home 3-2 | +30000 | +50000 | +20000 |
1st Half Away 2-0 | +2200 | +2200 | +2200 |
1st Half Home 2-1 | +2800 | +2500 | +2800 |
1st Half Draw 1-1 | +850 | +800 | +850 |
1st Half Away 1-0 | +450 | +400 | +450 |
1st Half Away 3-2 | +35000 | +50000 | +20000 |
1st Half Away 3-1 | +15000 | +25000 | +12500 |
1st Half Home 4-0 | +15000 | +50000 | +20000 |
1st Half Home 2-0 | +1200 | +1300 | +1400 |
1st Half Away 4-1 | +50000 | +20000 | |
1st Half Draw 2-2 | +8000 | +12500 | +8000 |
1st Half Away 2-1 | +4000 | +4000 | +3300 |
1st Half Home 4-1 | +35000 | +50000 | +20000 |
1st Half Home 3-0 | +4000 | +6600 | +5000 |
1st Half Draw 0-0 | +120 | +125 | +125 |
1st Half Home 1-0 | +300 | +320 | +333 |
1st Half Draw 3-3 | |||
1st Half Home 3-1 | +8000 | +17500 | +10000 |
1st Half Away 5-0 | +50000 | +20000 | |
1st Half Home 5-0 | +50000 | +20000 | |
1st Half Home or Away | |||
1st Half Draw or Away | |||
1st Half Home or Draw | |||
1st Half Match Total Cards | |||
1st Half Match Total Cards | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners 3-Way | o4 +125 | ||
1st Half Match Total Corners 3-Way | u4 +130 | ||
1st Half Match Total Corners 3-Way | +4 +400 | ||
1st Half Will There Be a Red Card (Yes) | |||
1st Half Will There Be a Red Card (No) | |||
2nd Half Alternative Total | o3.5 +2200 | ||
2nd Half Alternative Total | o2.5 +700 | ||
2nd Half Alternative Total | o1.5 +200 | ||
2nd Half Alternative Total | o0.5 -275 | ||
2nd Half Alternative Total | u3.5 -8000 | ||
2nd Half Alternative Total | u2.5 -1200 | ||
2nd Half Alternative Total | u1.5 -275 | ||
2nd Half Alternative Total | u0.5 +200 | ||
2nd Half Both Teams To Score (Yes) | +400 | ||
2nd Half Both Teams To Score (No) | -600 | ||
2nd Half Away 5-0 | |||
2nd Half Away 4-1 | |||
2nd Half Away 3-1 | |||
2nd Half Away 3-0 | |||
2nd Half Home 3-2 | |||
2nd Half Draw 2-2 | |||
2nd Half Away 2-0 | |||
2nd Half Home 4-0 | |||
2nd Half Home 3-0 | |||
2nd Half Home 2-0 | |||
2nd Half Home 1-0 | |||
2nd Half Away 4-2 | |||
2nd Half Away 4-0 | |||
2nd Half Draw 3-3 | |||
2nd Half Home 5-1 | |||
2nd Half Home 3-1 | |||
2nd Half Home 2-1 | |||
2nd Half Draw 1-1 | |||
2nd Half Draw 0-0 | |||
2nd Half Home 4-2 | |||
2nd Half Home 4-1 | |||
2nd Half Away 1-0 | |||
2nd Half Home 5-0 | |||
2nd Half Away 2-1 | |||
2nd Half Away 3-2 | |||
2nd Half Away 5-2 | |||
2nd Half Draw or Away | |||
2nd Half Home or Draw | |||
2nd Half Home or Away | |||
2nd Half Match Total Corners | |||
2nd Half Match Total Corners | |||
Montevideo City Torque Alternate Asian Handicap | -0.75 +365 | ||
Deportivo Riestra Alternate Asian Handicap | +0.75 -556 | ||
Montevideo City Torque Alternate Asian Handicap | -0.5 +245 | ||
Deportivo Riestra Alternate Asian Handicap | +0.5 -334 | ||
Montevideo City Torque Alternate Asian Handicap | -0.25 +200 | ||
Deportivo Riestra Alternate Asian Handicap | +0.25 -267 | ||
Montevideo City Torque Alternate Asian Handicap | 0 +142 | ||
Deportivo Riestra Alternate Asian Handicap | 0 -191 | ||
Montevideo City Torque Alternate Asian Handicap | +1.25 -455 | ||
Deportivo Riestra Alternate Asian Handicap | -1.25 +315 | ||
Montevideo City Torque Alternate Asian Handicap | +1.5 -556 | ||
Deportivo Riestra Alternate Asian Handicap | -1.5 +365 | ||
Montevideo City Torque Alternate Asian Handicap | +1.75 -870 | ||
Deportivo Riestra Alternate Asian Handicap | -1.75 +540 | ||
Montevideo City Torque Alternate Asian Handicap | +0.5 -149 | ||
Deportivo Riestra Alternate Asian Handicap | -0.5 +115 | ||
Montevideo City Torque Alternate Asian Handicap | +0.75 -211 | ||
Deportivo Riestra Alternate Asian Handicap | -0.75 +160 | ||
Montevideo City Torque Alternate Asian Handicap | +1 -364 | ||
Deportivo Riestra Alternate Asian Handicap | -1 +255 | ||
Deportivo Riestra Alternate Asian Handicap | +1 -1000 | ||
Montevideo City Torque Alternate Asian Handicap | -1 +600 | ||
Deportivo Riestra Alternate Asian Handicap | +1.5 -870 | ||
Montevideo City Torque Alternate Asian Handicap | -1.5 +540 | ||
Deportivo Riestra Alternate Asian Handicap | +1.25 -770 | ||
Montevideo City Torque Alternate Asian Handicap | -1.25 +490 | ||
Montevideo City Torque Alternate Asian Handicap | +0.25 -149 | ||
Deportivo Riestra Alternate Asian Handicap | -0.25 +115 | ||
Alternative Total | o8.5 +20000 | o8.5 +6600 | |
Alternative Total | o7.5 +20000 | o7.5 +6600 | |
Alternative Total | o6.5 +5000 | o6.5 +8000 | o6.5 +6600 |
Alternative Total | o5.5 +2800 | o5.5 +2500 | o5.5 +3300 |
Alternative Total | o4.5 +1400 | o4.5 +1200 | o4.5 +1200 |
Alternative Total | o3.5 +500 | o3.5 +500 | o3.5 +450 |
Alternative Total | o2.5 +188 | o2.5 +175 | |
Alternative Total | o1.5 -175 | o1.5 -225 | o1.5 -225 |
Alternative Total | o0.5 -700 | o0.5 -1000 | o0.5 -1200 |
Alternative Total | u5.5 -15000 | u5.5 -10000 | |
Alternative Total | u4.5 -3300 | u4.5 -5000 | u4.5 -3300 |
Alternative Total | u3.5 -800 | u3.5 -800 | u3.5 -800 |
Alternative Total | u2.5 -250 | u2.5 -225 | |
Alternative Total | u1.5 +125 | u1.5 +160 | u1.5 +162 |
Alternative Total | u0.5 +450 | u0.5 +550 | u0.5 +600 |
Asian Goal Line | o1.75 -122 | ||
Asian Goal Line | u1.75 +102 | ||
Both Teams To Get a Card (Yes) | -1200 | ||
Both Teams To Get a Card (No) | +700 | ||
Both Teams to Receive 2+ Cards (Yes) | -225 | ||
Both Teams to Receive 2+ Cards (No) | +162 | ||
Both Teams To Score (Yes) | +137 | +130 | +120 |
Both Teams To Score (No) | -188 | -167 | -162 |
No and Under | |||
Yes and Under | |||
No and Over | |||
Yes and Over | |||
Yes and Under | +4.5 +162 | ||
No and Under | +4.5 -162 | ||
Yes and Over | +4.5 +1400 | ||
No and Over | +4.5 +8000 | ||
No and Under | +3.5 -150 | ||
Yes and Under | +3.5 +225 | ||
No and Over | +3.5 +3300 | ||
Yes and Over | +3.5 +550 | ||
No and Under | +2.5 -138 | +2.5 -125 | |
No and Over | +2.5 +1100 | +2.5 +1200 | |
Yes and Over | +2.5 +240 | +2.5 +250 | |
Yes and Under | +2.5 +500 | +2.5 +500 | |
Away 5-3 | +20000 | +20000 | |
Away 5-2 | +30000 | +20000 | +20000 |
Away 5-0 | +35000 | +20000 | +20000 |
Draw 4-4 | +35000 | +20000 | +20000 |
Away 4-1 | +10000 | +15000 | +10000 |
Away 4-0 | +10000 | +20000 | +12500 |
Home 5-3 | +20000 | +20000 | |
Away 3-0 | +4000 | +5000 | +4000 |
Home 6-2 | +20000 | +20000 | |
Draw 2-2 | +2000 | +1800 | +1800 |
Away 2-1 | +1400 | +1200 | +1200 |
Away 2-0 | +1600 | +1400 | +1400 |
Away 1-0 | +650 | +600 | +650 |
Home 6-0 | +20000 | +20000 | |
Home 3-0 | +2000 | +2000 | +2000 |
Home 2-0 | +750 | +800 | +850 |
Away 5-1 | +35000 | +20000 | +20000 |
Away 4-2 | +15000 | +20000 | +12500 |
Home 4-3 | +25000 | +20000 | +20000 |
Away 3-1 | +4000 | +4000 | +4000 |
Home 7-2 | +20000 | +20000 | |
Home 5-2 | +30000 | +20000 | +20000 |
Home 4-2 | +8000 | +15000 | +8000 |
Home 3-2 | +4000 | +4500 | +4000 |
Home 6-1 | +20000 | +20000 | |
Home 3-1 | +2200 | +2200 | +2200 |
Home 2-1 | +1000 | +850 | +900 |
Away 4-3 | +35000 | +20000 | +20000 |
Home 6-3 | +20000 | +20000 | |
Away 3-2 | +5000 | +6000 | +5000 |
Home 4-1 | +5000 | +8000 | +5000 |
Draw 1-1 | +500 | +500 | +500 |
Home 1-0 | +450 | +450 | +450 |
Draw 0-0 | +450 | +550 | +550 |
Away 6-0 | +20000 | +20000 | |
Draw 3-3 | +8000 | +15000 | +8000 |
Away 6-1 | +20000 | +20000 | |
Home 5-1 | +12500 | +20000 | +12500 |
Home 7-0 | +20000 | +20000 | |
Home 5-0 | +10000 | +20000 | +12500 |
Home 4-0 | +4000 | +5500 | +5000 |
Away 6-2 | +20000 | +20000 | |
Home 6-4 | +20000 | +20000 | |
Home 7-1 | +20000 | +20000 | |
Away 7-0 | +20000 | +20000 | |
Away 11-0 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | |
Away 9-2 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | |
Away 9-0 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | |
Away 8-2 | +20000 | +20000 | |
Away 8-1 | +20000 | +20000 | |
Away 8-0 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | |
Away 7-3 | +20000 | +20000 | |
Away 7-2 | +20000 | +20000 | |
Away 7-1 | +20000 | +20000 | |
Away 6-5 | +20000 | +20000 | |
Away 6-4 | +20000 | +20000 | |
Away 6-3 | +20000 | +20000 | |
Away 5-4 | +20000 | +20000 | |
Draw 5-5 | +20000 | +20000 | |
Home 11-0 | +20000 | +20000 | |
Home 10-1 | +20000 | +20000 | |
Home 10-0 | +20000 | +20000 | |
Home 9-2 | +20000 | +20000 | |
Home 9-1 | +20000 | +20000 | |
Home 9-0 | +20000 | +20000 | |
Home 8-3 | +20000 | +20000 | |
Home 8-2 | +20000 | +20000 | |
Home 8-1 | +20000 | +20000 | |
Home 8-0 | +20000 | +20000 | |
Home 7-4 | +20000 | +20000 | |
Home 7-3 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | |
Home 5-4 | +20000 | +20000 | |
Montevideo City Torque Correct Score | |||
Deportivo Riestra Correct Score | |||
Draw or Away | -143 | -162 | -162 |
Home or Draw | -450 | -350 | -350 |
Home or Away | -275 | -275 | -275 |
Home or Away - No | |||
Away or Draw - No | |||
Home or Draw - No | |||
Home or Away - Yes | |||
Away or Draw - Yes | |||
Home or Draw - Yes | |||
2X and Under | |||
1X and Under | |||
2X and Over | |||
12 and Over | |||
1X and Over | |||
12 and Under | |||
Goal in Both Halves (Yes) | +130 | +125 | |
Goal in Both Halves (No) | -175 | -175 | |
Away/Away | +550 | +500 | +500 |
Draw/Home | +400 | +400 | +450 |
Home/Away | +4000 | +4000 | +4000 |
Home/Home | +275 | +260 | +275 |
Away/Home | +3300 | +2500 | +3300 |
Draw/Away | +650 | +600 | +650 |
Draw/Draw | +300 | +300 | +300 |
Away/Draw | +1400 | +1200 | +1400 |
Home/Draw | +1400 | +1200 | +1400 |
2nd Half | +125 | ||
Tie | +200 | ||
1st Half | +220 | ||
Match Total Cards | o5.5 -125 | ||
Match Total Cards | u5.5 -111 | ||
Match Total Corners | o8.5 -138 | ||
Match Total Corners | u8.5 +100 | ||
Match Total Corners 3-Way | o9 +120 | ||
Match Total Corners 3-Way | u9 +100 | ||
Match Total Corners 3-Way | +9 +650 | ||
Match Total Shots | |||
Match Total Shots | |||
Match Total Shots on Target | |||
Match Total Shots on Target | |||
Draw and No | +450 | ||
Draw and Yes | +400 | +350 | +400 |
Montevideo City Torque Away and No | +400 | ||
Deportivo Riestra Home and No | +200 | ||
Montevideo City Torque Away and Yes | +900 | +800 | +800 |
Deportivo Riestra Home and Yes | +550 | +500 | +500 |
Montevideo City Torque Away and Under | |||
Deportivo Riestra Home and Under | |||
Montevideo City Torque Away and Over | |||
Draw and Under | |||
Deportivo Riestra Home and Over | |||
Draw and Over | |||
Montevideo City Torque Away and Under | +4.5 +260 | +4.5 +275 | |
Deportivo Riestra Home and Under | +4.5 +130 | +4.5 +137 | |
Draw and Under | +4.5 +188 | +4.5 +200 | |
Deportivo Riestra Home and Over | +4.5 +2000 | +4.5 +2000 | |
Draw and Over | +4.5 +12500 | +4.5 +8000 | |
Montevideo City Torque Away and Over | +4.5 +3500 | +4.5 +3300 | |
Montevideo City Torque Away and Under | +3.5 +275 | +3.5 +300 | |
Deportivo Riestra Home and Under | +3.5 +160 | +3.5 +162 | |
Montevideo City Torque Away and Over | +3.5 +1800 | +3.5 +1800 | |
Draw and Over | +3.5 +1600 | +3.5 +1600 | |
Draw and Under | +3.5 +230 | +3.5 +225 | |
Deportivo Riestra Home and Over | +3.5 +900 | +3.5 +1000 | |
Montevideo City Torque Away and Under | +2.5 +450 | +2.5 +400 | +2.5 +450 |
Deportivo Riestra Home and Under | +2.5 +260 | +2.5 +260 | +2.5 +275 |
Montevideo City Torque Away and Over | +2.5 +750 | +2.5 +650 | +2.5 +650 |
Draw and Over | +2.5 +2000 | +2.5 +1600 | +2.5 +1600 |
Deportivo Riestra Home and Over | +2.5 +375 | +2.5 +350 | +2.5 +400 |
Draw and Under | +2.5 +225 | +2.5 +230 | +2.5 +225 |
Draw and Under | +1.5 +550 | +1.5 +550 | |
Draw and Over | +1.5 +350 | +1.5 +400 | |
Montevideo City Torque Away and Over | +1.5 +450 | +1.5 +450 | |
Deportivo Riestra Home and Over | +1.5 +230 | +1.5 +225 | |
Montevideo City Torque Away and Under | +1.5 +600 | +1.5 +650 | |
Deportivo Riestra Home and Under | +1.5 +450 | +1.5 +450 | |
Total Red Cards | |||
Total Red Cards | |||
Will Both Teams Score in Both Halves (Yes) | +1600 | +2500 | |
Will Both Teams Score in Both Halves (No) | -20000 | -8000 | |
Will There Be a Penalty (Yes) | +230 | +250 | |
Will There Be a Penalty (No) | |||
Will There Be an Own Goal (Yes) | +1400 | ||
Will There Be an Own Goal (No) | -3300 | ||
Deportivo Riestra Milestone | +4 +2800 | ||
Montevideo City Torque Milestone | +4 +8000 | ||
Deportivo Riestra Milestone | |||
Montevideo City Torque Milestone | |||
No Goal | +450 | ||
Winning Margin | +400 | ||
Montevideo City Torque Winning Margin (2) | +1100 | ||
Montevideo City Torque Winning Margin (1) | +400 | ||
Deportivo Riestra Winning Margin (3) | +1400 | ||
Deportivo Riestra Winning Margin (2) | +550 | ||
Deportivo Riestra Winning Margin (1) | +260 | ||
Montevideo City Torque Winning Margin (3) | +3300 |
| Bet Type TEAM PROPS
| | | |
|---|---|---|---|
Montevideo City Torque 1st Half 3 Way Handicap | |||
Deportivo Riestra 1st Half 3 Way Handicap | |||
1st Half 3 Way Handicap | |||
Montevideo City Torque 1st Half Alternate 3 Way Handicap | |||
1st Half Alternate 3 Way Handicap | |||
Deportivo Riestra 1st Half Alternate 3 Way Handicap | |||
Montevideo City Torque 1st Half Alternate 3 Way Handicap | |||
1st Half Alternate 3 Way Handicap | |||
Deportivo Riestra 1st Half Alternate 3 Way Handicap | |||
Deportivo Riestra 1st Half Exactly | |||
Montevideo City Torque 1st Half Exactly Or More | |||
Montevideo City Torque 1st Half Exactly | |||
Deportivo Riestra 1st Half Exactly Or More | |||
Deportivo Riestra 1st Half Team Score | o0.5 +125 | o0.5 +125 | |
Deportivo Riestra 1st Half Team Score | u0.5 -175 | u0.5 -175 | |
Montevideo City Torque 1st Half Team Score | o0.5 +188 | o0.5 +175 | |
Montevideo City Torque 1st Half Team Score | u0.5 -275 | u0.5 -250 | |
Deportivo Riestra 1st Half Team Total Corners 3-Way | o2 +137 | ||
Deportivo Riestra 1st Half Team Total Corners 3-Way | u2 +140 | ||
Deportivo Riestra 1st Half Exactly | +2 +300 | ||
Montevideo City Torque 1st Half Team Total Corners 3-Way | o2 +187 | ||
Montevideo City Torque 1st Half Team Total Corners 3-Way | u2 +105 | ||
Montevideo City Torque 1st Half Exactly | +2 +300 | ||
Deportivo Riestra 2nd Half Team Score | |||
Deportivo Riestra 2nd Half Team Score | |||
Montevideo City Torque 2nd Half Team Score | |||
Montevideo City Torque 2nd Half Team Score | |||
Deportivo Riestra 2nd Half Team Total Corners 3-Way | o2 +105 | ||
Deportivo Riestra 2nd Half Team Total Corners 3-Way | u2 +175 | ||
Deportivo Riestra 2nd Half Exactly | +2 +333 | ||
Montevideo City Torque 3 Way Corner Handicap | +1 -120 | ||
Deportivo Riestra 3 Way Corner Handicap | -1 +130 | ||
3 Way Corner Handicap | +1 +650 | ||
Montevideo City Torque 3 Way Handicap | +1 -143 | +1 -175 | +1 -162 |
3 Way Handicap | +1 +260 | -1 +260 | -1 +275 |
Deportivo Riestra 3 Way Handicap | -1 +375 | -1 +350 | -1 +400 |
Montevideo City Torque Alternate 3 Way Handicap | +3 -2500 | ||
Alternate 3 Way Handicap | +3 +1400 | ||
Montevideo City Torque Alternate 3 Way Handicap | +2 -600 | +2 -800 | +2 -700 |
Deportivo Riestra Alternate 3 Way Handicap | +2 -2000 | +2 -2500 | +2 -2000 |
Alternate 3 Way Handicap | +2 +550 | +2 +1100 | +2 +1100 |
Alternate 3 Way Handicap | +1 +350 | +1 +400 | |
Deportivo Riestra Alternate 3 Way Handicap | +1 -450 | +1 -400 | +1 -350 |
Montevideo City Torque Alternate 3 Way Handicap | |||
Montevideo City Torque Alternate 3 Way Handicap | -1 +850 | -1 +850 | -1 +850 |
Alternate 3 Way Handicap | -1 +400 | ||
Deportivo Riestra Alternate 3 Way Handicap | |||
Deportivo Riestra Alternate 3 Way Handicap | -2 +1100 | -2 +1200 | -2 +1200 |
Alternate 3 Way Handicap | -2 +1100 | -2 +600 | -2 +600 |
Montevideo City Torque Alternate 3 Way Handicap | -2 +2800 | -2 +3000 | -2 +2800 |
Deportivo Riestra Alternate 3 Way Handicap | -3 +2800 | ||
Alternate 3 Way Handicap | |||
Montevideo City Torque Asian Booking Handicap | -0.5 -130 | ||
Deportivo Riestra Asian Booking Handicap | +0.5 +102 | ||
Montevideo City Torque Asian Corner Handicap | +0.5 -112 | ||
Deportivo Riestra Asian Corner Handicap | -0.5 -112 | ||
Montevideo City Torque Corner Handicap | |||
Deportivo Riestra Corner Handicap | |||
Montevideo City Torque First To Score | +150 | +140 | +150 |
No Goal | +450 | +550 | +550 |
Deportivo Riestra First To Score | -120 | -120 | -120 |
Montevideo City Torque HT or FT Result | |||
Deportivo Riestra HT or FT Result | |||
HT or FT Result | |||
Montevideo City Torque Last To Score | |||
Deportivo Riestra Last To Score | |||
Deportivo Riestra Exactly | |||
Montevideo City Torque Exactly Or More | |||
Montevideo City Torque Exactly | |||
Deportivo Riestra Exactly Or More | |||
Montevideo City Torque Team 10 Minute Corners 3-Way | o1 +1100 | ||
Montevideo City Torque Team 10 Minute Corners 3-Way | u1 -275 | ||
Montevideo City Torque Exactly | +1 +275 | ||
Deportivo Riestra Milestone | +5 +5000 | +5 +5000 | |
Montevideo City Torque Milestone | +5 +5000 | +5 +5000 | |
Deportivo Riestra Milestone | +3 +700 | ||
Montevideo City Torque Milestone | +3 +1400 | ||
Montevideo City Torque Team Goal Margin (2) | +450 | ||
Deportivo Riestra Team Goal Margin (2) | +333 | ||
Deportivo Riestra Team Goal Margin (0) | +175 | +188 | +200 |
Montevideo City Torque Team Goal Margin (0) | +110 | +120 | +125 |
Montevideo City Torque Team Goal Margin (1) | +150 | ||
Deportivo Riestra Team Goal Margin (1) | +150 | ||
Deportivo Riestra 3-4 | +650 | +700 | |
Deportivo Riestra 2-3 | +210 | +200 | |
Deportivo Riestra 2-4 | +188 | +188 | |
Deportivo Riestra 1-2 | -175 | -162 | |
Deportivo Riestra 1-3 | -250 | -250 | |
Deportivo Riestra 1-4 | -300 | -275 | |
Montevideo City Torque 3-4 | +1300 | +1400 | |
Montevideo City Torque 2-3 | +333 | +333 | |
Montevideo City Torque 2-4 | +320 | +333 | |
Montevideo City Torque 1-4 | -175 | -162 | |
Montevideo City Torque 1-3 | -175 | -162 | |
Montevideo City Torque 1-2 | -137 | -125 | |
Deportivo Riestra Team Score | o0.5 -250 | o1.5 +188 | o1.5 +175 |
Deportivo Riestra Team Score | u0.5 +175 | u1.5 -275 | u1.5 -250 |
Montevideo City Torque Team Score | o0.5 -150 | o0.5 -175 | o0.5 -175 |
Montevideo City Torque Team Score | u0.5 +110 | u0.5 +125 | u0.5 +125 |
Montevideo City Torque Team To Be Booked First | -163 | ||
No Card | +5000 | ||
Deportivo Riestra Team To Be Booked First | +120 | ||
Montevideo City Torque Team to Get Most Cards | -138 | ||
Team to Get Most Cards | +333 | ||
Deportivo Riestra Team to Get Most Cards | +225 | ||
Montevideo City Torque Team to Get Most Corners | +130 | ||
Deportivo Riestra Team to Get Most Corners | -120 | ||
Team to Get Most Corners | +650 | ||
Montevideo City Torque Team to Have Most Shots on Target | +150 | ||
Deportivo Riestra Team to Have Most Shots on Target | -125 | ||
Team to Have Most Shots on Target | +500 | ||
Montevideo City Torque Team to Have The Most Shots | +120 | ||
Team to Have The Most Shots | +1200 | ||
Deportivo Riestra Team to Have The Most Shots | -138 | ||
Montevideo City Torque Team To Keep Clean Sheet (Yes) | +175 | ||
Deportivo Riestra Team To Keep Clean Sheet (Yes) | +110 | ||
Montevideo City Torque Team To Keep Clean Sheet (No) | -250 | ||
Deportivo Riestra Team To Keep Clean Sheet (No) | -150 | ||
Montevideo City Torque Team To Score the First Goal | |||
Deportivo Riestra Team To Score the First Goal | |||
No Goals | |||
Montevideo City Torque Team To Win Both Halves | +1600 | +1400 | +1600 |
Deportivo Riestra Team To Win Both Halves | +700 | +700 | +750 |
Neither | |||
Montevideo City Torque Team To Win Either Half | +150 | +130 | +137 |
Deportivo Riestra Team To Win Either Half | -138 | -150 | -137 |
Neither | |||
Montevideo City Torque Team To Win First Corner | +100 | ||
Deportivo Riestra Team To Win First Corner | -138 | ||
Montevideo City Torque Team To Win Last Corner | -111 | ||
Deportivo Riestra Team To Win Last Corner | -125 | ||
Deportivo Riestra Team Total Cards | o2.5 -111 | ||
Deportivo Riestra Team Total Cards | u2.5 -125 | ||
Montevideo City Torque Team Total Cards | o3.5 +120 | ||
Montevideo City Torque Team Total Cards | u3.5 -163 | ||
Deportivo Riestra Team Total Corners | o4.5 -120 | ||
Deportivo Riestra Team Total Corners | u4.5 -120 | ||
Montevideo City Torque Team Total Corners | o3.5 -163 | ||
Montevideo City Torque Team Total Corners | u3.5 +120 | ||
Deportivo Riestra Team Total Corners 3-Way | o4 -120 | ||
Deportivo Riestra Team Total Corners 3-Way | u4 +175 | ||
Deportivo Riestra Exactly | +4 +450 | ||
Montevideo City Torque Team Total Corners 3-Way | o4 +125 | ||
Montevideo City Torque Team Total Corners 3-Way | u4 +120 | ||
Montevideo City Torque Exactly | +4 +450 | ||
Deportivo Riestra Team Total Shots | o11.5 -120 | ||
Deportivo Riestra Team Total Shots | u11.5 -120 | ||
Montevideo City Torque Team Total Shots | o10.5 -120 | ||
Montevideo City Torque Team Total Shots | u10.5 -120 | ||
Deportivo Riestra Team Total Shots on Target | o3.5 +100 | ||
Deportivo Riestra Team Total Shots on Target | u3.5 -138 | ||
Montevideo City Torque Team Total Shots on Target | o2.5 -138 | ||
Montevideo City Torque Team Total Shots on Target | u2.5 +100 | ||
Deportivo Riestra To Win To Nil | +200 | +210 | +225 |
Montevideo City Torque To Win To Nil | +400 | +400 | +400 |
Montevideo City Torque Which Team Scores in Both Halves | +700 | ||
Deportivo Riestra Which Team Scores in Both Halves | +350 | ||
Deportivo Riestra Will Team Score in Both Halves (Yes) | +350 | +350 | |
Deportivo Riestra Will Team Score in Both Halves (No) | |||
Montevideo City Torque Will Team Score in Both Halves (Yes) | +600 | +600 | |
Montevideo City Torque Will Team Score in Both Halves (No) |
| Bet Type PLAYER PROPS
| | | |
|---|---|---|---|
| Player 696951 | +160 | ||
| | +187 | ||
| Player 335097 | +333 | ||
| Player 335077 | |||
| | +210 | ||
| | +550 | ||
| | +350 | ||
| | +240 | ||
| | +550 | ||
| | +275 | ||
| Player 492486 | +275 | ||
| Player 699057 | +275 | ||
| | +450 | ||
| | +400 | ||
| Player 457082 | +400 | ||
| Player 500603 | |||
| Player 576402 | +500 | ||
| Player 581272 | |||
| | +500 | ||
| Player 335092 | |||
| Player 697860 | +500 | ||
| | +500 | ||
| | |||
| | +600 | ||
| | +1000 | ||
| | |||
No Goalscorer | |||
| | +550 | ||
| Player 491100 | +550 | ||
| | +550 | ||
| | |||
| | +900 | ||
| | +800 | ||
| | +600 | ||
| | +600 | ||
| | +600 | ||
| | +1000 | ||
| | +800 | ||
| Player 277314 | +700 | ||
| | +800 | ||
| Player 477328 | +700 | ||
| | +700 | ||
| Player 252571 | +900 | ||
| | +1100 | ||
| | |||
| | +800 | ||
| | +1400 | ||
| Player 561183 | +1200 | ||
| | |||
| | +1000 | ||
| | +900 | ||
| | +1000 | ||
| | +1200 | ||
| | +1400 | ||
| | +1100 | ||
| Player 277304 | +1100 | ||
| | +1100 | ||
| Player 335079 | +1200 | ||
