Sporting Gijon
| Bet Type Game
| | | | |
|---|---|---|---|---|
Sporting Gijon 1X2 | -163 | -175 | -175 | -175 |
Draw | +290 | +240 | +250 | +240 |
CD Mirandes 1X2 | +425 | +400 | +400 | +400 |
CD Mirandes Moneyline | +275 | +300 | +300 | +300 |
Sporting Gijon Moneyline | -400 | -500 | -500 | -450 |
Total | o2.5 +105 | o2.5 -100 | o2.5 +110 | o2.5 -100 |
Total | u2.5 -134 | u2.5 -137 | u2.5 -150 | u2.5 -125 |
CD Mirandes Spread | +1.5 -275 | +1.5 -275 | +1.5 -250 | |
Sporting Gijon Spread | -1.5 +188 | -1.5 +188 | -1.5 +188 | |
CD Mirandes Asian Handicap | +0.75 +100 | |||
Sporting Gijon Asian Handicap | -0.75 -125 | |||
Sporting Gijon 1st Half 1X2 | +125 | +120 | +120 | +125 |
1st Half Draw | +120 | +110 | +110 | +120 |
CD Mirandes 1st Half 1X2 | +500 | +400 | +400 | +450 |
Sporting Gijon 1st Half Spread | ||||
CD Mirandes 1st Half Spread | ||||
1st Half Total | o0.5 -250 | o1.5 +188 | ||
1st Half Total | u0.5 +175 | u1.5 -275 | ||
CD Mirandes 1st Half Moneyline | ||||
Sporting Gijon 1st Half Moneyline | ||||
CD Mirandes 1st Half Asian Handicap | ||||
Sporting Gijon 1st Half Asian Handicap | ||||
Sporting Gijon 2nd Half 1X2 | +100 | |||
2nd Half Draw | +140 | |||
CD Mirandes 2nd Half 1X2 | +400 | |||
2nd Half Total | o1.5 +125 | |||
2nd Half Total | u1.5 -175 |
| Bet Type EVENT PROPS
| | | | |
|---|---|---|---|---|
1st Half Alternative Total | o5.5 +12500 | |||
1st Half Alternative Total | o4.5 +10000 | |||
1st Half Alternative Total | o3.5 +1400 | |||
1st Half Alternative Total | o2.5 +650 | |||
1st Half Alternative Total | o1.5 +200 | |||
1st Half Alternative Total | o0.5 -275 | |||
1st Half Alternative Total | u3.5 -10000 | |||
1st Half Alternative Total | u2.5 -1600 | |||
1st Half Alternative Total | u1.5 -300 | |||
1st Half Alternative Total | u0.5 +188 | |||
1st Half Both Teams To Score (Yes) | +450 | +400 | +400 | +400 |
1st Half Both Teams To Score (No) | -700 | -700 | -700 | -700 |
1st Half Away 1-0 | +600 | +550 | +550 | +600 |
1st Half Home 2-1 | +2000 | +1900 | +1900 | +2000 |
1st Half Home 2-0 | +750 | +800 | +800 | +800 |
1st Half Home 3-1 | +5000 | +8000 | +8000 | +5000 |
1st Half Home 3-0 | +2800 | +2500 | +2500 | +2800 |
1st Half Home 1-0 | +250 | +250 | +250 | +250 |
1st Half Away 2-1 | +4000 | +4000 | +4000 | +4000 |
1st Half Away 2-0 | +2800 | +3000 | +3000 | +2800 |
1st Half Away 3-0 | +10000 | +22500 | +22500 | +10000 |
1st Half Away 3-2 | +30000 | +50000 | +50000 | +20000 |
1st Half Home 4-0 | +8000 | +15000 | +15000 | +8000 |
1st Half Home 5-0 | +30000 | +50000 | +50000 | +20000 |
1st Half Draw 0-0 | +175 | +180 | +180 | +188 |
1st Half Home 3-2 | +15000 | +37500 | +37500 | +12500 |
1st Half Draw 1-1 | +800 | +750 | +750 | +750 |
1st Half Away 3-1 | +15000 | +32500 | +32500 | +12500 |
1st Half Draw 2-2 | +6600 | +8000 | +8000 | +6600 |
1st Half Home 4-1 | +15000 | +40000 | +40000 | +20000 |
1st Half Away 5-0 | +50000 | +50000 | +20000 | |
1st Half Away 4-1 | +50000 | +50000 | +20000 | |
1st Half Away 4-0 | +50000 | +50000 | +20000 | |
1st Half Home or Away | ||||
1st Half Match Total Corners | ||||
1st Half Match Total Corners | ||||
2nd Half Alternative Total | ||||
2nd Half Alternative Total | ||||
2nd Half Alternative Total | ||||
2nd Half Alternative Total | ||||
2nd Half Both Teams To Score (Yes) | +300 | |||
2nd Half Both Teams To Score (No) | -450 | |||
2nd Half Match Total Corners | ||||
2nd Half Match Total Corners | ||||
CD Mirandes Alternate Asian Handicap | -0.5 +400 | |||
Sporting Gijon Alternate Asian Handicap | +0.5 -589 | |||
CD Mirandes Alternate Asian Handicap | -0.25 +340 | |||
Sporting Gijon Alternate Asian Handicap | +0.25 -500 | |||
Sporting Gijon Alternate Asian Handicap | -2 +365 | |||
CD Mirandes Alternate Asian Handicap | +2 -556 | |||
CD Mirandes Alternate Asian Handicap | +2.25 -625 | |||
Sporting Gijon Alternate Asian Handicap | -2.25 +425 | |||
Sporting Gijon Alternate Asian Handicap | -2.5 +475 | |||
CD Mirandes Alternate Asian Handicap | +2.5 -715 | |||
Sporting Gijon Alternate Asian Handicap | +0.75 -1000 | |||
CD Mirandes Alternate Asian Handicap | -0.75 +600 | |||
Sporting Gijon Alternate Asian Handicap | 0 -417 | |||
CD Mirandes Alternate Asian Handicap | 0 +290 | |||
CD Mirandes Alternate Asian Handicap | +0.25 +175 | |||
Sporting Gijon Alternate Asian Handicap | -0.25 -236 | |||
CD Mirandes Alternate Asian Handicap | +0.5 +125 | |||
Sporting Gijon Alternate Asian Handicap | -0.5 -160 | |||
CD Mirandes Alternate Asian Handicap | +1 -143 | |||
Sporting Gijon Alternate Asian Handicap | -1 +110 | |||
CD Mirandes Alternate Asian Handicap | +1.5 -236 | |||
Sporting Gijon Alternate Asian Handicap | -1.5 +175 | |||
CD Mirandes Alternate Asian Handicap | +1.25 -191 | |||
Sporting Gijon Alternate Asian Handicap | -1.25 +142 | |||
CD Mirandes Alternate Asian Handicap | +1.75 -334 | |||
Sporting Gijon Alternate Asian Handicap | -1.75 +245 | |||
CD Mirandes Alternate Asian Handicap | +0.75 +105 | |||
Sporting Gijon Alternate Asian Handicap | -0.75 -134 | |||
CD Mirandes Alternate Asian Handicap | +2.75 -1000 | |||
Sporting Gijon Alternate Asian Handicap | -2.75 +600 | |||
CD Mirandes Alternative Spread | +3.5 -4000 | +3.5 -4000 | +3.5 -3300 | |
CD Mirandes Alternative Spread | +2.5 -900 | +2.5 -900 | +2.5 -1000 | |
CD Mirandes Alternative Spread | ||||
Sporting Gijon Alternative Spread | +1.5 -4000 | +1.5 -4000 | +1.5 -3300 | |
CD Mirandes Alternative Spread | ||||
CD Mirandes Alternative Spread | ||||
Sporting Gijon Alternative Spread | ||||
Sporting Gijon Alternative Spread | ||||
CD Mirandes Alternative Spread | ||||
Sporting Gijon Alternative Spread | ||||
CD Mirandes Alternative Spread | -1.5 +950 | -1.5 +950 | -1.5 +1400 | |
Sporting Gijon Alternative Spread | ||||
Sporting Gijon Alternative Spread | -2.5 +500 | -2.5 +500 | -2.5 +500 | |
Sporting Gijon Alternative Spread | -3.5 +950 | -3.5 +950 | -3.5 +1400 | |
Alternative Total | o8.5 +6600 | o8.5 +6600 | o8.5 +6600 | |
Alternative Total | o7.5 +6600 | o7.5 +6600 | o7.5 +6600 | |
Alternative Total | o6.5 +3300 | o6.5 +2500 | o6.5 +4000 | o6.5 +3500 |
Alternative Total | o5.5 +1600 | o5.5 +1200 | o5.5 +1100 | o5.5 +1600 |
Alternative Total | o4.5 +600 | o4.5 +650 | o4.5 +550 | o4.5 +600 |
Alternative Total | o3.5 +250 | o3.5 +260 | o3.5 +250 | o3.5 +260 |
Alternative Total | ||||
Alternative Total | o1.5 -300 | o1.5 -350 | o1.5 -333 | o1.5 -333 |
Alternative Total | o0.5 -1600 | o0.5 -3300 | o0.5 -2500 | o0.5 -4000 |
Alternative Total | u6.5 -20000 | |||
Alternative Total | u5.5 -4000 | u5.5 -8000 | u5.5 -6600 | u5.5 -4000 |
Alternative Total | u4.5 -1000 | u4.5 -1800 | u4.5 -1200 | u4.5 -1200 |
Alternative Total | u3.5 -350 | u3.5 -400 | u3.5 -400 | u3.5 -350 |
Alternative Total | ||||
Alternative Total | u1.5 +225 | u1.5 +230 | u1.5 +220 | u1.5 +240 |
Alternative Total | u0.5 +900 | u0.5 +800 | u0.5 +850 | u0.5 +1100 |
Asian Goal Line | o2.25 -130 | |||
Asian Goal Line | u2.25 +102 | |||
Both Teams To Get a Card (Yes) | ||||
Both Teams To Get a Card (No) | ||||
Both Teams To Score (Yes) | +100 | -105 | -105 | -110 |
Both Teams To Score (No) | -138 | -137 | -133 | -125 |
Yes and Over | +2.5 +162 | +2.5 +150 | +4.5 +700 | |
No and Under | +2.5 +110 | +2.5 +110 | +2.5 +120 | |
Yes and Under | +2.5 +650 | +2.5 +600 | +2.5 +600 | |
No and Over | +2.5 +600 | +2.5 +650 | +2.5 +650 | |
Away 5-1 | +20000 | +20000 | +20000 | |
Away 6-2 | +20000 | +20000 | +20000 | |
Away 3-1 | +4000 | +4000 | +4000 | +4000 |
Away 5-0 | +20000 | +20000 | +20000 | |
Away 4-0 | +15000 | +20000 | +20000 | +20000 |
Draw 0-0 | +800 | +700 | +700 | +900 |
Home 8-0 | +20000 | +20000 | +20000 | |
Draw 3-3 | +6600 | +8000 | +8000 | +6600 |
Home 5-1 | +5000 | +7000 | +7000 | +6600 |
Home 10-0 | +20000 | +20000 | +20000 | |
Away 5-2 | +20000 | +20000 | +20000 | |
Home 4-1 | +2800 | +2200 | +2200 | +2800 |
Home 2-1 | +750 | +600 | +600 | +700 |
Away 3-0 | +5000 | +7500 | +7500 | +6600 |
Away 7-0 | +20000 | +20000 | +20000 | |
Home 3-1 | +1400 | +1000 | +1000 | +1200 |
Away 6-1 | +20000 | +20000 | +20000 | |
Draw 4-4 | +20000 | +20000 | +20000 | |
Home 9-0 | +20000 | +20000 | +20000 | |
Away 2-0 | +2500 | +2000 | +2000 | +2500 |
Home 5-0 | +5000 | +5500 | +5500 | +5000 |
Home 6-0 | +10000 | +20000 | +20000 | +12500 |
Away 2-1 | +1600 | +1200 | +1200 | +1600 |
Home 7-0 | +35000 | +20000 | +20000 | +20000 |
Home 4-0 | +2500 | +2000 | +2000 | +2200 |
Home 5-2 | +10000 | +15000 | +15000 | +10000 |
Home 2-0 | +600 | +500 | +500 | +600 |
Home 3-0 | +1100 | +900 | +900 | +1100 |
Home 4-3 | +12500 | +20000 | +20000 | +12500 |
Draw 1-1 | +600 | +500 | +500 | +600 |
Home 6-2 | +30000 | +20000 | +20000 | +20000 |
Away 4-1 | +12500 | +20000 | +20000 | +12500 |
Home 1-0 | +500 | +400 | +400 | +500 |
Away 4-2 | +15000 | +20000 | +20000 | +12500 |
Away 1-0 | +1100 | +900 | +900 | +1100 |
Home 4-2 | +5000 | +6000 | +6000 | +5000 |
Away 4-3 | +20000 | +20000 | +20000 | +20000 |
Home 3-2 | +2800 | +2200 | +2200 | +2500 |
Away 7-1 | +20000 | +20000 | +20000 | |
Home 7-1 | +35000 | +20000 | +20000 | +20000 |
Home 6-1 | +12500 | +20000 | +20000 | +12500 |
Draw 2-2 | +1800 | +1300 | +1300 | +1600 |
Away 6-0 | +20000 | +20000 | +20000 | |
Away 3-2 | +5000 | +4500 | +4500 | +5000 |
Away 8-0 | +20000 | +20000 | +20000 | |
Sporting Gijon Correct Score | ||||
CD Mirandes Correct Score | ||||
Home 5-3 | +30000 | +20000 | +20000 | +20000 |
Away 11-0 | +20000 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | +20000 | |
Away 9-2 | +20000 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | +20000 | |
Away 9-0 | +20000 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | +20000 | |
Away 8-2 | +20000 | +20000 | +20000 | |
Away 8-1 | +20000 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | +20000 | |
Away 7-3 | +20000 | +20000 | +20000 | |
Away 7-2 | +20000 | +20000 | +20000 | |
Away 6-5 | +20000 | +20000 | +20000 | |
Away 6-4 | +20000 | +20000 | +20000 | |
Away 6-3 | +20000 | +20000 | +20000 | |
Away 5-4 | +20000 | +20000 | +20000 | |
Away 5-3 | +20000 | +20000 | +20000 | |
Draw 5-5 | +20000 | +20000 | +20000 | |
Home 11-0 | +20000 | +20000 | +20000 | |
Home 10-1 | +20000 | +20000 | +20000 | |
Home 9-2 | +20000 | +20000 | +20000 | |
Home 9-1 | +20000 | +20000 | +20000 | |
Home 8-3 | +20000 | +20000 | +20000 | |
Home 8-2 | +20000 | +20000 | +20000 | |
Home 8-1 | +20000 | +20000 | +20000 | |
Home 7-4 | +20000 | +20000 | +20000 | |
Home 7-3 | +20000 | +20000 | +20000 | |
Home 7-2 | +20000 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | +20000 | |
Home 6-4 | +20000 | +20000 | +20000 | |
Home 6-3 | +20000 | +20000 | +20000 | |
Home 5-4 | +20000 | +20000 | +20000 | |
Draw or Away | +120 | +110 | +110 | +120 |
Home or Draw | -600 | -900 | -900 | -800 |
Home or Away | -400 | -450 | -450 | -400 |
2X and Under | ||||
2X and Over | ||||
1X and Over | ||||
12 and Over | ||||
1X and Under | ||||
12 and Under | ||||
Goal in Both Halves (Yes) | -125 | -125 | -125 | |
Goal in Both Halves (No) | -110 | -110 | -110 | |
Away/Draw | +1600 | +1300 | +1400 | +1600 |
Home/Away | +4000 | +4500 | +5000 | +4000 |
Home/Draw | +1400 | +1300 | +1400 | +1400 |
Draw/Home | +333 | +333 | +350 | +350 |
Draw/Draw | +450 | +450 | +450 | +450 |
Away/Home | +2200 | +1900 | +2200 | +2200 |
Away/Away | +800 | +750 | +750 | +800 |
Draw/Away | +1000 | +900 | +1000 | +1000 |
Home/Home | +160 | +150 | +150 | +162 |
2nd Half | +110 | |||
1st Half | +200 | |||
Tie | +240 | |||
Match Total Cards | ||||
Match Total Cards | ||||
Match Total Corners | o9.5 -120 | |||
Match Total Corners | u9.5 -120 | |||
Draw and No | +800 | |||
Sporting Gijon Home and No | +150 | |||
CD Mirandes Away and Yes | +1000 | +900 | +900 | +900 |
Sporting Gijon Home and Yes | +300 | +275 | +275 | +300 |
CD Mirandes Away and No | +700 | |||
Draw and Yes | +450 | +400 | +400 | +450 |
CD Mirandes Away and Over | ||||
Draw and Under | ||||
CD Mirandes Away and Under | ||||
Sporting Gijon Home and Under | ||||
Draw and Over | ||||
Sporting Gijon Home and Over | ||||
CD Mirandes Away and Under | +4.5 +450 | +4.5 +450 | +4.5 +450 | |
Sporting Gijon Home and Under | +4.5 -120 | +4.5 -120 | +4.5 -110 | |
CD Mirandes Away and Over | +4.5 +3500 | +4.5 +3500 | +4.5 +3300 | |
Sporting Gijon Home and Over | +4.5 +800 | +4.5 +800 | +4.5 +850 | |
Draw and Under | +4.5 +275 | +4.5 +275 | +4.5 +275 | |
Draw and Over | +4.5 +8000 | +4.5 +8000 | +4.5 +6600 | |
Sporting Gijon Home and Under | +3.5 +120 | +3.5 +120 | +3.5 +125 | |
Draw and Over | +3.5 +1300 | +3.5 +1300 | +3.5 +1400 | |
CD Mirandes Away and Over | +3.5 +2000 | +3.5 +2000 | +3.5 +2000 | |
Draw and Under | +3.5 +350 | +3.5 +350 | +3.5 +350 | |
Sporting Gijon Home and Over | +3.5 +400 | +3.5 +400 | +3.5 +400 | |
CD Mirandes Away and Under | +3.5 +500 | +3.5 +500 | +3.5 +500 | |
Sporting Gijon Home and Under | +2.5 +250 | +2.5 +250 | +2.5 +250 | +2.5 +250 |
Draw and Over | +2.5 +1600 | +2.5 +1300 | +2.5 +1300 | +2.5 +1400 |
CD Mirandes Away and Over | +2.5 +900 | +2.5 +850 | +2.5 +850 | +2.5 +850 |
Draw and Under | +2.5 +333 | +2.5 +350 | +2.5 +350 | +2.5 +350 |
Sporting Gijon Home and Over | +2.5 +187 | +2.5 +175 | +2.5 +175 | +2.5 +175 |
CD Mirandes Away and Under | +2.5 +800 | +2.5 +800 | +2.5 +800 | +2.5 +800 |
Draw and Under | +1.5 +850 | +1.5 +850 | +1.5 +900 | |
Sporting Gijon Home and Under | +1.5 +500 | +1.5 +500 | +1.5 +500 | |
CD Mirandes Away and Over | +1.5 +650 | +1.5 +650 | +1.5 +650 | |
Sporting Gijon Home and Over | +1.5 -100 | +1.5 -100 | +1.5 +110 | |
CD Mirandes Away and Under | +1.5 +1100 | +1.5 +1100 | +1.5 +1100 | |
Draw and Over | +1.5 +400 | +1.5 +400 | +1.5 +450 | |
Total Red Cards | ||||
Total Red Cards | ||||
Will Both Teams Score in Both Halves (Yes) | +1800 | +1800 | +1700 | |
Will Both Teams Score in Both Halves (No) | -8000 | -8000 | -5000 | |
Will There Be a Penalty (Yes) | +180 | |||
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS
| | | | |
|---|---|---|---|---|
CD Mirandes 1st Half Number of Corners (Over/Under/Exact) | ||||
Sporting Gijon 1st Half Number of Corners (Over/Under/Exact) | ||||
Sporting Gijon 1st Half Team Score | o0.5 -137 | o0.5 -137 | o0.5 -137 | |
Sporting Gijon 1st Half Team Score | u0.5 -100 | u0.5 -100 | u0.5 -100 | |
CD Mirandes 1st Half Team Score | o0.5 +188 | o0.5 +188 | o0.5 +200 | |
CD Mirandes 1st Half Team Score | u0.5 -275 | u0.5 -300 | u0.5 -275 | |
Sporting Gijon 2nd Half Team Score | ||||
Sporting Gijon 2nd Half Team Score | ||||
CD Mirandes 2nd Half Team Score | ||||
CD Mirandes 2nd Half Team Score | ||||
Sporting Gijon First To Score | -188 | -225 | -225 | -200 |
CD Mirandes First To Score | +187 | +200 | +200 | +200 |
No Goal | +850 | +850 | +900 | |
CD Mirandes Milestone | +5 +32500 | +5 +32500 | +5 +10000 | |
Sporting Gijon Milestone | +5 +2200 | +5 +2200 | +5 +2000 | |
CD Mirandes Milestone | +3 +1400 | |||
Sporting Gijon Milestone | +3 +275 | |||
Sporting Gijon Team Goal Margin (0) | +350 | +350 | +350 | +350 |
CD Mirandes Team Goal Margin (2) | +500 | |||
CD Mirandes Team Goal Margin (0) | +100 | +110 | +110 | +110 |
CD Mirandes Team Goal Margin (1) | +150 | |||
Sporting Gijon Team Goal Margin (2) | +240 | |||
Sporting Gijon Team Goal Margin (1) | +187 | |||
CD Mirandes 2-4 | +333 | +333 | +350 | |
CD Mirandes 1-2 | -137 | -137 | -125 | |
CD Mirandes 1-4 | -162 | -162 | -150 | |
Sporting Gijon 3-4 | +320 | +320 | +300 | |
Sporting Gijon 2-4 | -110 | -110 | -110 | |
Sporting Gijon 1-4 | -600 | -600 | -600 | |
CD Mirandes 3-4 | +1400 | +1400 | +1200 | |
CD Mirandes 2-3 | +350 | +350 | +350 | |
CD Mirandes 1-3 | -150 | -150 | -150 | |
Sporting Gijon 2-3 | +110 | +110 | +120 | |
Sporting Gijon 1-2 | -175 | -175 | -175 | |
Sporting Gijon 1-3 | -400 | -400 | -350 | |
Sporting Gijon Team Score | o1.5 -120 | o1.5 -125 | o1.5 -125 | o1.5 -125 |
Sporting Gijon Team Score | u1.5 -120 | u1.5 -110 | u1.5 -120 | u1.5 -110 |
CD Mirandes Team Score | o0.5 -138 | o0.5 -150 | o0.5 -162 | o0.5 -150 |
CD Mirandes Team Score | u0.5 +100 | u0.5 +110 | u0.5 +110 | u0.5 +110 |
CD Mirandes Team To be Winning at HT or FT | ||||
Sporting Gijon Team To be Winning at HT or FT | ||||
CD Mirandes Team to Get Most Cards | ||||
Draw | ||||
Sporting Gijon Team to Get Most Cards | ||||
CD Mirandes Team to Get Most Corners | +210 | |||
Draw | +750 | |||
Sporting Gijon Team to Get Most Corners | -200 | |||
CD Mirandes Team To Win Both Halves | +2200 | +2200 | +2200 | +2200 |
Sporting Gijon Team To Win Both Halves | +350 | +350 | +350 | +350 |
CD Mirandes Team To Win Either Half | +200 | +188 | +188 | +200 |
Sporting Gijon Team To Win Either Half | -250 | -300 | -300 | -275 |
Sporting Gijon Team Total Cards | ||||
Sporting Gijon Team Total Cards | ||||
CD Mirandes Team Total Cards | ||||
CD Mirandes Team Total Cards | ||||
Sporting Gijon Team Total Corners | o5.5 -120 | |||
Sporting Gijon Team Total Corners | u5.5 -120 | |||
CD Mirandes Team Total Corners | o3.5 -125 | |||
CD Mirandes Team Total Corners | u3.5 -111 | |||
CD Mirandes To Win To Nil | +700 | +700 | +700 | +750 |
Sporting Gijon To Win To Nil | +150 | +150 | +150 | +162 |
CD Mirandes Which Team Scores in Both Halves | +700 | |||
Sporting Gijon Which Team Scores in Both Halves | +175 | |||
Sporting Gijon Will Team Score in Both Halves (Yes) | +180 | +180 | +188 | |
Sporting Gijon Will Team Score in Both Halves (No) | ||||
CD Mirandes Will Team Score in Both Halves (Yes) | +600 | +600 | +650 | |
CD Mirandes Will Team Score in Both Halves (No) | ||||
CD Mirandes Milestone | ||||
Sporting Gijon Milestone | ||||
Sporting Gijon Winning Margin (1) | ||||
CD Mirandes Winning Margin (3) | ||||
Sporting Gijon Winning Margin (3) | ||||
CD Mirandes Winning Margin (2) | ||||
Sporting Gijon Winning Margin (2) | ||||
CD Mirandes Winning Margin (1) | ||||
Sporting Gijon Winning Margin | ||||
CD Mirandes Winning Margin |
| Bet Type PLAYER PROPS
| | | | |
|---|---|---|---|---|
| | -100 | -100 | +110 | |
| | +110 | +225 | +225 | +225 |
| | +210 | +162 | +162 | +162 |
| | +175 | +200 | +200 | +200 |
| | +188 | +188 | +200 | |
| | ||||
| | +225 | +400 | +400 | +450 |
| Player 272630 | ||||
| | +250 | +250 | +250 | |
| | ||||
| | +275 | +275 | +275 | |
| Player 560302 | +333 | +700 | +700 | +750 |
| | +350 | +350 | +350 | +350 |
| | +500 | +400 | +400 | +450 |
| Player 625433 | +400 | +400 | +450 | |
| | ||||
| | ||||
| | +550 | +550 | +550 | |
| | +550 | +550 | +600 | |
| | +650 | +650 | +650 | |
| Player 100904 | +600 | |||
| Player 514215 | ||||
| | +650 | |||
| Player 98831 | +650 | +650 | +700 | |
| | +1100 | +650 | +650 | +700 |
| | +800 | +800 | +800 | |
| | ||||
| | +750 | |||
| Player 566340 | ||||
| | +750 | +1000 | +1000 | +1100 |
| | +800 | +800 | +800 | |
| | +800 | +800 | +850 | |
No Goalscorer | ||||
| | +2000 | +1000 | +1000 | +1000 |
| | +1000 | +1000 | +1100 | |
| | +1100 | +1100 | +1200 | |
| | +1100 | +3500 | +3500 | +3300 |
| | +1200 | +1200 | +1200 | |
| | +1200 | +1400 | +1400 | +1600 |
| | +1400 | +1400 | +1600 | |
| | +1400 | +1400 | +1600 | |
| | +1800 | +1800 | +1800 | |
| | ||||
| | +1900 | +1900 | +1800 | |
| Player 561472 | +2000 | +4000 | +4000 | +4000 |
| | +2000 | +3500 | +3500 | +3300 |
| | +3000 | +3000 | +2800 | |
| | +3000 | +3000 | +2800 | |
| | +3500 | +3500 | +3300 | |
| | ||||
| | +300 | +300 | +300 | |
| | +350 | +550 | +550 | +600 |
| | +600 | +450 | +450 | +450 |
| | +500 | +500 | +500 | |
| | +500 | +550 | +550 | +600 |
| | ||||
| | +650 | +650 | +650 | |
| | +650 | +1100 | +1100 | +1100 |
| | +700 | +700 | +700 | |
| Player 272630 | ||||
| | ||||
No Goalscorer | ||||
| | +1000 | +900 | +900 | +900 |
| Player 560302 | +900 | +1400 | +1400 | +1800 |
| Player 625433 | +1000 | +1000 | +1100 | |
| | +1400 | +1000 | +1000 | +1100 |
| | ||||
| | +1200 | +1200 | +1400 | |
| | +1200 | +1200 | +1400 | |
| | ||||
| | +2800 | +1400 | +1400 | +1800 |
| Player 98831 | +1400 | +1400 | +1600 | |
| | +1400 | +1400 | +1600 | |
| Player 100904 | +1600 | |||
| | +1600 | +1600 | +2000 | |
| | +1600 | +1600 | +2000 | |
| | +1600 | +1600 | +2000 | |
| Player 514215 | ||||
| | ||||
| | +1800 | |||
| Player 566340 | ||||
| | +5000 | +2000 | +2000 | +2500 |
| | +2000 | +2000 | +2000 | +2500 |
| | +2000 | |||
| | +2000 | +2000 | +2500 | |
| | +2200 | +2200 | +2800 | |
| | +2500 | +2500 | +3300 | |
| | +2800 | +7000 | +7000 | +6600 |
| | +3000 | +3000 | +3300 | |
| | +3300 | +3000 | +3000 | +3300 |
| | +3500 | +3500 | +3300 | |
| | +3500 | +3500 | +4000 | |
| | +4000 | +4000 | +4000 | |
| | ||||
| | +5000 | +7000 | +7000 | +6600 |
| Player 561472 | +5000 | +9000 | +9000 | +8000 |
| | +6600 | +6600 | +6600 | |
| | +6600 | +6600 | +6600 | |
| | +7500 | +7500 | +6600 | |
| | ||||
| | +350 | |||
| | +600 | |||
| | ||||
| | ||||
| | +500 | |||
| | ||||
| | ||||
| | +650 | |||
| | ||||
| Player 272630 | ||||
| | ||||
No Goalscorer | ||||
| | +1000 | |||
| Player 560302 | +900 | |||
| | ||||
| | +1400 | |||
| | ||||
| | ||||
| | ||||
| | ||||
| Player 100904 | +1600 | |||
| Player 514215 | ||||
| | ||||
| | ||||
| | +1800 | |||
| | ||||
| Player 566340 | ||||
| | ||||
| | +2000 | |||
| | +2000 | |||
| | +5000 | |||
| | ||||
| | ||||
| | +2800 | |||
| | ||||
| | +2800 | |||
| | +3300 | |||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | +5000 | |||
| Player 561472 | +5000 | |||
| | ||||
| | ||||
| | ||||
| | ||||
| | +200 | |||
| | +225 | |||
| | +275 | |||
| | +375 | |||
| Player 272630 | +450 | |||
| Player 560302 | +500 | |||
| | +500 | |||
| | +500 | |||
| | +500 | |||
| | +500 | |||
| | +600 | |||
| | +600 | |||
| | +700 | |||
| | +700 | |||
| Player 100904 | +800 | |||
| Player 561472 | +800 | |||
| | +900 | |||
| | +900 | |||
| | +900 | |||
| | +900 | |||
| | +900 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1200 | |||
| | +1200 | |||
| | +1200 | |||
| | +1200 | |||
| Player 311057 | +1200 | |||
| | +1200 | |||
| | +1200 | |||
| Player 467095 | +1200 | |||
| Player 98831 | +1400 | |||
| | +1400 | |||
| Player 477118 | +1800 | |||
| | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| Player 100904 | o1.5 +137 | |||
| Player 100904 | u1.5 -188 | |||
| Player 467095 | +1000 | |||
| Player 477118 | +1400 | |||
| | +2800 | |||
| | +3300 | |||
| | +4000 | |||
| | +6600 | |||
| | -163 | |||
| | -163 | |||
| | -111 | |||
| | -105 | |||
| Player 272630 | +120 | |||
| | +120 | |||
| | +160 | |||
| Player 560302 | +162 | |||
| | +162 | |||
| | +220 | |||
| | +240 | |||
| | +240 | |||
| | +250 | |||
| | +275 | |||
| | +275 | |||
| | +275 | |||
| Player 477118 | +275 | |||
| Player 100904 | +300 | |||
| Player 467095 | +300 | |||
| | +333 | |||
| | +333 | |||
| | +350 | |||
| | +350 | |||
| | +375 | |||
| | +400 | |||
| | +400 | |||
| | +400 | |||
| | +400 | |||
| Player 98831 | +450 | |||
| Player 561472 | +500 | |||
| | +550 | |||
| | +550 | |||
| | +550 | |||
| | +550 | |||
| Player 311057 | +550 | |||
| | +550 | |||
| | +650 | |||
| | +900 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| Player 467095 | +2000 | |||
| | +3300 | |||
| | +3300 | |||
| Player 477118 | +4000 | |||
| | +4000 | |||
| | +15000 | |||
| | +210 | |||
| | +275 | |||
| | +300 | |||
| | +350 | |||
| | +450 | |||
| | +850 | |||
| | +1000 | |||
| | +1200 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| | +2200 | |||
| | +2200 | |||
| | +2200 | |||
| | +210 | |||
| | +275 | |||
| | +300 | |||
| | +350 | |||
| | +450 | |||
| | +850 | |||
| | +1000 | |||
| | +1200 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| | +2200 | |||
