Racing Santander
| Bet Type Game
| | | |
|---|---|---|---|
Racing Santander 1X2 | +110 | +110 | +110 |
Draw | +270 | +260 | +250 |
Almeria 1X2 | +210 | +180 | +175 |
Almeria Moneyline | +125 | +120 | +110 |
Racing Santander Moneyline | -175 | -167 | -150 |
Total | o2.5 -188 | o3.5 +125 | o3.5 +125 |
Total | u2.5 +140 | u3.5 -175 | u3.5 -175 |
Almeria Spread | +1.5 -500 | +1.5 -450 | |
Racing Santander Spread | -1.5 +300 | -1.5 +300 | |
Almeria Asian Handicap | +0.25 -109 | ||
Racing Santander Asian Handicap | -0.25 -115 | ||
Racing Santander 1st Half 1X2 | +162 | +162 | +175 |
1st Half Draw | +150 | +140 | +150 |
Almeria 1st Half 1X2 | +240 | +220 | +225 |
Almeria 1st Half Spread | |||
Racing Santander 1st Half Spread | |||
1st Half Total | o1.5 +120 | o1.5 +120 | |
1st Half Total | u1.5 -163 | u1.5 -162 | |
Almeria 1st Half Moneyline | |||
Racing Santander 1st Half Moneyline | |||
Almeria 1st Half Asian Handicap | |||
Racing Santander 1st Half Asian Handicap | |||
Racing Santander 2nd Half 1X2 | +140 | ||
2nd Half Draw | +175 | ||
Almeria 2nd Half 1X2 | +200 | ||
2nd Half Total | o1.5 -138 | ||
2nd Half Total | u1.5 +100 |
| Bet Type EVENT PROPS
| | | |
|---|---|---|---|
1st Half Alternative Total | o5.5 +10000 | ||
1st Half Alternative Total | o4.5 +3300 | ||
1st Half Alternative Total | o3.5 +1200 | o3.5 +900 | |
1st Half Alternative Total | o2.5 +400 | o2.5 +400 | |
1st Half Alternative Total | o0.5 -400 | o0.5 -450 | |
1st Half Alternative Total | |||
1st Half Alternative Total | u3.5 -2500 | u3.5 -3300 | |
1st Half Alternative Total | u2.5 -600 | u2.5 -700 | |
1st Half Alternative Total | u0.5 +275 | u0.5 +275 | |
1st Half Both Teams To Score (Yes) | +250 | +220 | +240 |
1st Half Both Teams To Score (No) | -350 | -333 | -333 |
1st Half Away 5-1 | |||
1st Half Away 4-2 | |||
1st Half Away 3-2 | +10000 | +15000 | +8000 |
1st Half Away 3-1 | +5000 | +6600 | +5000 |
1st Half Away 3-0 | +4000 | +5500 | +5000 |
1st Half Draw 2-2 | +4000 | +4000 | +3300 |
1st Half Away 2-0 | +1400 | +1300 | +1400 |
1st Half Home 5-1 | |||
1st Half Home 2-1 | +1600 | +1400 | +1400 |
1st Half Away 1-0 | +450 | +400 | +450 |
1st Half Home 5-0 | +35000 | +50000 | +20000 |
1st Half Home 2-0 | +1000 | +1000 | +1000 |
1st Half Home 1-0 | +375 | +350 | +400 |
1st Half Draw 0-0 | +275 | +275 | +275 |
1st Half Away 5-0 | +50000 | +20000 | |
1st Half Away 4-1 | +20000 | +40000 | +20000 |
1st Half Draw 3-3 | +25000 | ||
1st Half Home 4-2 | +30000 | ||
1st Half Home 3-2 | +8000 | +12500 | +8000 |
1st Half Away 2-1 | +1800 | +1400 | +1600 |
1st Half Home 4-1 | +12500 | +22500 | +10000 |
1st Half Home 3-0 | +3300 | +3500 | +3300 |
1st Half Away 4-0 | +15000 | +42500 | +20000 |
1st Half Home 3-1 | +4000 | +5500 | +5000 |
1st Half Draw 1-1 | +600 | +550 | +550 |
1st Half Home 4-0 | +8000 | +17500 | +10000 |
1st Half Draw or Away | |||
1st Half Home or Draw | |||
1st Half Home or Away | |||
1st Half Match Total Cards | |||
1st Half Match Total Cards | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners 3-Way | o4 -111 | ||
1st Half Match Total Corners 3-Way | u4 +175 | ||
1st Half Exactly | +4 +400 | ||
1st Half Will There Be a Red Card (Yes) | |||
1st Half Will There Be a Red Card (No) | |||
2nd Half Alternative Total | o4.5 +1800 | ||
2nd Half Alternative Total | o3.5 +600 | ||
2nd Half Alternative Total | o2.5 +225 | ||
2nd Half Alternative Total | o0.5 -700 | ||
2nd Half Alternative Total | u4.5 -5000 | ||
2nd Half Alternative Total | u3.5 -1000 | ||
2nd Half Alternative Total | u2.5 -300 | ||
2nd Half Alternative Total | u0.5 +450 | ||
2nd Half Both Teams To Score (Yes) | +150 | ||
2nd Half Both Teams To Score (No) | -200 | ||
2nd Half Home 6-2 | |||
2nd Half Away 6-1 | |||
2nd Half Home 5-3 | |||
2nd Half Home 4-3 | |||
2nd Half Draw 3-3 | |||
2nd Half Home 5-2 | |||
2nd Half Home 4-2 | |||
2nd Half Away 2-1 | |||
2nd Half Away 2-0 | |||
2nd Half Home 5-1 | |||
2nd Half Home 4-1 | |||
2nd Half Home 3-1 | |||
2nd Half Home 2-1 | |||
2nd Half Away 1-0 | |||
2nd Half Home 6-0 | |||
2nd Half Home 5-0 | |||
2nd Half Home 4-0 | |||
2nd Half Home 3-0 | |||
2nd Half Home 2-0 | |||
2nd Half Draw 0-0 | |||
2nd Half Away 5-2 | |||
2nd Half Away 5-1 | |||
2nd Half Away 4-2 | |||
2nd Half Away 4-1 | |||
2nd Half Away 3-2 | |||
2nd Half Home 3-2 | |||
2nd Half Home 6-1 | |||
2nd Half Draw 1-1 | |||
2nd Half Away 5-0 | |||
2nd Half Away 4-3 | |||
2nd Half Away 4-0 | |||
2nd Half Away 3-1 | |||
2nd Half Away 3-0 | |||
2nd Half Draw 2-2 | |||
2nd Half Home 1-0 | |||
2nd Half Away 6-0 | |||
2nd Half Draw 4-4 | |||
2nd Half Home or Away | |||
2nd Half Draw or Away | |||
2nd Half Home or Draw | |||
2nd Half Match Total Corners | |||
2nd Half Match Total Corners | |||
Racing Santander Alternate Asian Handicap | +1.5 -770 | ||
Almeria Alternate Asian Handicap | -1.5 +490 | ||
Racing Santander Alternate Asian Handicap | +1.25 -715 | ||
Almeria Alternate Asian Handicap | -1.25 +475 | ||
Racing Santander Alternate Asian Handicap | +1 -625 | ||
Almeria Alternate Asian Handicap | -1 +425 | ||
Almeria Alternate Asian Handicap | -0.75 +270 | ||
Racing Santander Alternate Asian Handicap | +0.75 -385 | ||
Almeria Alternate Asian Handicap | -0.5 +200 | ||
Racing Santander Alternate Asian Handicap | +0.5 -267 | ||
Almeria Alternate Asian Handicap | -0.25 +167 | ||
Racing Santander Alternate Asian Handicap | +0.25 -223 | ||
Almeria Alternate Asian Handicap | 0 +130 | ||
Racing Santander Alternate Asian Handicap | 0 -167 | ||
Almeria Alternate Asian Handicap | +0.5 -143 | ||
Racing Santander Alternate Asian Handicap | -0.5 +110 | ||
Almeria Alternate Asian Handicap | +0.75 -191 | ||
Racing Santander Alternate Asian Handicap | -0.75 +142 | ||
Almeria Alternate Asian Handicap | +1 -286 | ||
Racing Santander Alternate Asian Handicap | -1 +210 | ||
Almeria Alternate Asian Handicap | +1.25 -334 | ||
Racing Santander Alternate Asian Handicap | -1.25 +245 | ||
Almeria Alternate Asian Handicap | +1.5 -385 | ||
Racing Santander Alternate Asian Handicap | -1.5 +270 | ||
Almeria Alternate Asian Handicap | +1.75 -556 | ||
Racing Santander Alternate Asian Handicap | -1.75 +365 | ||
Almeria Alternate Asian Handicap | +2 -1000 | ||
Racing Santander Alternate Asian Handicap | -2 +600 | ||
Racing Santander Alternate Asian Handicap | +1.75 -1000 | ||
Almeria Alternate Asian Handicap | -1.75 +600 | ||
Almeria Alternate Asian Handicap | +0.25 -138 | ||
Racing Santander Alternate Asian Handicap | -0.25 +107 | ||
Alternative Total | o8.5 +5000 | o8.5 +6600 | o8.5 +6600 |
Alternative Total | o7.5 +2800 | o7.5 +2000 | o7.5 +3300 |
Alternative Total | o6.5 +1400 | o6.5 +1200 | o6.5 +1600 |
Alternative Total | o5.5 +600 | o5.5 +650 | o5.5 +700 |
Alternative Total | o4.5 +275 | o4.5 +300 | o4.5 +300 |
Alternative Total | o3.5 +120 | o3.5 +140 | o3.5 +137 |
Alternative Total | o2.5 -222 | o2.5 -200 | |
Alternative Total | o1.5 -700 | o1.5 -900 | o1.5 -800 |
Alternative Total | o0.5 -4000 | o0.5 -20000 | o0.5 -10000 |
Alternative Total | u7.5 -15000 | ||
Alternative Total | u6.5 -3300 | u6.5 -20000 | u6.5 -10000 |
Alternative Total | u5.5 -1000 | u5.5 -1800 | u5.5 -1400 |
Alternative Total | u4.5 -400 | u4.5 -500 | u4.5 -450 |
Alternative Total | u3.5 -163 | u3.5 -200 | u3.5 -188 |
Alternative Total | u2.5 +155 | u2.5 +150 | |
Alternative Total | u1.5 +450 | u1.5 +450 | u1.5 +450 |
Alternative Total | u0.5 +1600 | u0.5 +1600 | u0.5 +1600 |
Asian Goal Line | o3 -125 | ||
Asian Goal Line | u3 +100 | ||
Both Teams To Get a Card (Yes) | -1200 | ||
Both Teams To Get a Card (No) | +700 | ||
Both Teams to Receive 2+ Cards (Yes) | -225 | ||
Both Teams to Receive 2+ Cards (No) | +162 | ||
Both Teams To Score (Yes) | -225 | -225 | -225 |
Both Teams To Score (No) | +162 | +160 | +162 |
Yes and Under | |||
No and Over | |||
No and Under | |||
Yes and Over | |||
Yes and Over | +4.5 +300 | ||
No and Under | +4.5 +175 | ||
Yes and Under | +4.5 +110 | ||
No and Over | +4.5 +5000 | ||
No and Under | +3.5 +188 | ||
Yes and Under | +3.5 +225 | ||
No and Over | +3.5 +2000 | ||
Yes and Over | +3.5 +137 | ||
No and Over | +2.5 +800 | +2.5 +850 | |
No and Under | +2.5 +240 | +2.5 +250 | |
Yes and Under | +2.5 +600 | +2.5 +700 | |
Yes and Over | +2.5 -138 | +2.5 -137 | |
Away 8-2 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | |
Away 7-2 | +20000 | +20000 | |
Away 7-1 | +20000 | +20000 | |
Away 7-0 | +20000 | +20000 | |
Away 6-3 | +20000 | +20000 | |
Away 6-0 | +20000 | +20000 | |
Away 5-2 | +10000 | +12500 | +8000 |
Draw 4-4 | +8000 | +12500 | +8000 |
Away 4-1 | +4000 | +3500 | +4000 |
Home 7-3 | +20000 | +20000 | |
Home 5-3 | +10000 | +20000 | +12500 |
Home 4-3 | +5000 | +6000 | +5000 |
Away 3-1 | +2000 | +1400 | +1800 |
Home 8-2 | +20000 | +20000 | |
Home 7-2 | +20000 | +20000 | |
Home 6-2 | +15000 | +20000 | +12500 |
Home 5-2 | +6600 | +9000 | +6600 |
Home 4-2 | +4000 | +3300 | +3300 |
Away 2-1 | +1100 | +750 | +900 |
Away 2-0 | +1800 | +1300 | +1600 |
Home 3-1 | +1400 | +1100 | +1400 |
Home 2-1 | +850 | +600 | +750 |
Draw 1-1 | +650 | +550 | +700 |
Away 1-0 | +1400 | +1000 | +1200 |
Home 8-0 | +20000 | +20000 | |
Home 7-0 | +20000 | +20000 | |
Home 6-0 | +15000 | +20000 | +12500 |
Home 5-0 | +6600 | +12500 | +8000 |
Home 3-0 | +2000 | +1800 | +2200 |
Home 2-0 | +1200 | +900 | +1200 |
Home 1-0 | +1100 | +850 | +1000 |
Draw 5-5 | +20000 | +20000 | |
Away 5-1 | +8000 | +12500 | +8000 |
Home 6-4 | +20000 | +20000 | |
Home 5-4 | +20000 | +20000 | +20000 |
Away 4-3 | +6600 | +7000 | +6600 |
Home 6-3 | +25000 | +20000 | +20000 |
Draw 3-3 | +2800 | +2200 | +2800 |
Home 3-2 | +1800 | +1300 | +1600 |
Home 7-1 | +20000 | +20000 | |
Home 5-1 | +5000 | +7500 | +6600 |
Draw 0-0 | +1600 | +1400 | +1800 |
Away 6-4 | +20000 | +20000 | |
Away 6-2 | +30000 | +20000 | +20000 |
Away 6-1 | +25000 | +20000 | +20000 |
Away 5-4 | +30000 | +20000 | +20000 |
Away 5-3 | +15000 | +20000 | +12500 |
Away 5-0 | +12500 | +20000 | +12500 |
Away 4-2 | +4000 | +4000 | +4000 |
Away 4-0 | +5000 | +7000 | +5000 |
Away 3-2 | +2200 | +1600 | +2000 |
Away 3-0 | +3300 | +2500 | +2800 |
Draw 2-2 | +1000 | +750 | +900 |
Home 8-1 | +20000 | +20000 | |
Home 6-1 | +12500 | +20000 | +12500 |
Home 4-1 | +2800 | +2500 | +2800 |
Home 4-0 | +4000 | +3500 | +4000 |
Away 8-1 | +20000 | +20000 | |
Away 7-3 | +20000 | +20000 | |
Home 8-4 | |||
Home 10-0 | +20000 | +20000 | |
Home 9-0 | +20000 | +20000 | |
Away 8-0 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | |
Away 9-0 | +20000 | +20000 | |
Almeria Correct Score | |||
Racing Santander Correct Score | |||
Away 11-0 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | |
Away 9-2 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | |
Away 6-5 | +20000 | +20000 | |
Home 11-0 | +20000 | +20000 | |
Home 10-1 | +20000 | +20000 | |
Home 9-2 | +20000 | +20000 | |
Home 9-1 | +20000 | +20000 | |
Home 8-3 | +20000 | +20000 | |
Home 7-4 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | |
Draw or Away | -150 | -162 | -150 |
Home or Draw | -275 | -275 | -250 |
Home or Away | -350 | -450 | -400 |
Home or Away - No | |||
Away or Draw - No | |||
Home or Draw - No | |||
Home or Away - Yes | |||
Away or Draw - Yes | |||
Home or Draw - Yes | |||
2X and Under | |||
1X and Under | |||
12 and Over | |||
2X and Over | |||
1X and Over | |||
12 and Under | |||
Goal in Both Halves (Yes) | -225 | -225 | |
Goal in Both Halves (No) | +162 | +162 | |
Away/Away | +375 | +350 | +350 |
Away/Home | +2000 | +1400 | +1800 |
Draw/Away | +650 | +600 | +650 |
Draw/Home | +500 | +500 | +500 |
Home/Draw | +1200 | +1100 | +1200 |
Home/Home | +240 | +250 | +250 |
Draw/Draw | +550 | +550 | +550 |
Away/Draw | +1200 | +1100 | +1200 |
Home/Away | +2200 | +1900 | +2200 |
2nd Half | -105 | ||
1st Half | +200 | ||
Tie | +300 | ||
Match Total Cards | o5.5 -125 | ||
Match Total Cards | u5.5 -111 | ||
Match Total Corners | o9.5 -125 | ||
Match Total Corners | u9.5 -111 | ||
Match Total Corners 3-Way | o10 +125 | ||
Match Total Corners 3-Way | u10 -111 | ||
Exactly | +10 +700 | ||
Draw and Yes | +300 | +320 | +333 |
Almeria Away and No | +600 | ||
Racing Santander Home and No | +350 | ||
Almeria Away and Yes | +400 | +350 | +350 |
Racing Santander Home and Yes | +250 | +250 | +250 |
Draw and No | +1600 | ||
Draw and Under | |||
Almeria Away and Under | |||
Racing Santander Home and Under | |||
Almeria Away and Over | |||
Racing Santander Home and Over | |||
Draw and Over | |||
Draw and Under | +4.5 +300 | +4.5 +300 | |
Almeria Away and Under | +4.5 +260 | +4.5 +275 | |
Racing Santander Home and Under | +4.5 +188 | +4.5 +188 | |
Almeria Away and Over | +4.5 +800 | +4.5 +850 | |
Racing Santander Home and Over | +4.5 +600 | +4.5 +650 | |
Draw and Over | +4.5 +2200 | +4.5 +2200 | |
Draw and Under | +3.5 +450 | +3.5 +500 | +3.5 +500 |
Almeria Away and Under | +3.5 +400 | +3.5 +333 | +3.5 +350 |
Racing Santander Home and Under | +3.5 +260 | +3.5 +260 | +3.5 +250 |
Almeria Away and Over | +3.5 +600 | +3.5 +550 | +3.5 +550 |
Racing Santander Home and Over | +3.5 +375 | +3.5 +350 | +3.5 +400 |
Draw and Over | +3.5 +700 | +3.5 +700 | +3.5 +700 |
Draw and Under | +2.5 +450 | +2.5 +500 | +2.5 +500 |
Almeria Away and Under | +2.5 +700 | +2.5 +700 | +2.5 +700 |
Racing Santander Home and Under | +2.5 +600 | +2.5 +550 | +2.5 +550 |
Almeria Away and Over | +2.5 +275 | +2.5 +275 | +2.5 +300 |
Racing Santander Home and Over | +2.5 +220 | +2.5 +200 | +2.5 +200 |
Draw and Over | +2.5 +800 | +2.5 +700 | +2.5 +700 |
Almeria Away and Under | +1.5 +1200 | +1.5 +1200 | |
Draw and Over | +1.5 +320 | +1.5 +333 | |
Almeria Away and Over | +1.5 +230 | +1.5 +225 | |
Racing Santander Home and Over | +1.5 +150 | +1.5 +150 | |
Draw and Under | +1.5 +1800 | +1.5 +1800 | |
Racing Santander Home and Under | +1.5 +1000 | +1.5 +1000 | |
Neither | |||
Almeria Team To Win Both Halves | +900 | +850 | +900 |
Racing Santander Team To Win Both Halves | +550 | +600 | +600 |
Neither | |||
Almeria Team To Win Either Half | -120 | -120 | -120 |
Racing Santander Team To Win Either Half | -175 | -188 | -175 |
Total Red Cards | |||
Total Red Cards | |||
Will Both Teams Score in Both Halves (Yes) | +700 | +700 | |
Will Both Teams Score in Both Halves (No) | -2000 | -1400 | |
Will There Be a Penalty (Yes) | +130 | ||
Will There Be a Penalty (No) | |||
Will There Be an Own Goal (Yes) | +900 | ||
Will There Be an Own Goal (No) | -1600 | ||
Almeria Milestone | +4 +2800 | ||
Racing Santander Milestone | +4 +1800 | ||
Racing Santander Milestone | |||
Almeria Milestone | |||
Draw | +300 | ||
Almeria Winning Margin (3) | +1800 | ||
Almeria Winning Margin (2) | +800 | ||
Almeria Winning Margin (1) | +450 | ||
Racing Santander Winning Margin (3) | +1100 | ||
Racing Santander Winning Margin (2) | +550 | ||
Racing Santander Winning Margin (1) | +333 | ||
No Goal | +1600 |
| Bet Type TEAM PROPS
| | | |
|---|---|---|---|
Almeria 1st Half 3 Way Handicap | |||
1st Half Draw | |||
Racing Santander 1st Half 3 Way Handicap | |||
Almeria 1st Half Alternate 3 Way Handicap | |||
1st Half Draw | |||
Racing Santander 1st Half Alternate 3 Way Handicap | |||
Almeria 1st Half Alternate 3 Way Handicap | |||
1st Half Draw | |||
Racing Santander 1st Half Alternate 3 Way Handicap | |||
Almeria 1st Half Exactly Or More | |||
Almeria 1st Half Exactly | |||
Racing Santander 1st Half Exactly Or More | |||
Racing Santander 1st Half Exactly | |||
Racing Santander 1st Half Team Score | o0.5 -137 | o0.5 -137 | |
Racing Santander 1st Half Team Score | u0.5 -100 | u0.5 -100 | |
Almeria 1st Half Team Score | o0.5 -120 | o0.5 -110 | |
Almeria 1st Half Team Score | u0.5 -120 | u0.5 -125 | |
Racing Santander 1st Half Team Total Corners 3-Way | o2 +125 | ||
Racing Santander 1st Half Team Total Corners 3-Way | u2 +150 | ||
Racing Santander 1st Half Exactly | +2 +300 | ||
Almeria 1st Half Team Total Corners 3-Way | o2 +137 | ||
Almeria 1st Half Team Total Corners 3-Way | u2 +140 | ||
Almeria 1st Half Exactly | +2 +300 | ||
Racing Santander 2nd Half Team Score | |||
Racing Santander 2nd Half Team Score | |||
Almeria 2nd Half Team Score | |||
Almeria 2nd Half Team Score | |||
Racing Santander 2nd Half Team Total Corners 3-Way | o2 -105 | ||
Racing Santander 2nd Half Team Total Corners 3-Way | u2 +200 | ||
Racing Santander 2nd Half Exactly | +2 +333 | ||
Almeria 3 Way Corner Handicap | +1 -138 | ||
Draw | +1 +700 | ||
Racing Santander 3 Way Corner Handicap | -1 +150 | ||
Almeria 3 Way Handicap | +1 -150 | +1 -162 | +1 -150 |
Draw | +1 +333 | -1 +300 | -1 +333 |
Racing Santander 3 Way Handicap | -1 +275 | -1 +300 | -1 +300 |
Almeria Alternate 3 Way Handicap | +3 -1400 | ||
Draw | +3 +1100 | ||
Almeria Alternate 3 Way Handicap | +2 -400 | +2 -600 | +2 -450 |
Racing Santander Alternate 3 Way Handicap | +2 -900 | +2 -1000 | +2 -900 |
Draw | +2 +550 | +2 +750 | +2 +750 |
Draw | +1 +350 | +1 +400 | |
Racing Santander Alternate 3 Way Handicap | +1 -275 | +1 -275 | +1 -250 |
Almeria Alternate 3 Way Handicap | -1 +500 | -1 +450 | -1 +500 |
Draw | -1 +450 | ||
Draw | -2 +800 | -2 +550 | -2 +550 |
Racing Santander Alternate 3 Way Handicap | -2 +650 | -2 +750 | -2 +800 |
Almeria Alternate 3 Way Handicap | -2 +1200 | -2 +1200 | -2 +1200 |
Racing Santander Alternate 3 Way Handicap | -3 +1800 | ||
Draw | |||
Almeria Asian Booking Handicap | 0 -130 | ||
Racing Santander Asian Booking Handicap | 0 +102 | ||
Almeria Asian Corner Handicap | 0 -106 | ||
Racing Santander Asian Corner Handicap | 0 -118 | ||
Almeria Corner Handicap | |||
Racing Santander Corner Handicap | |||
Almeria First To Score | +105 | -100 | +110 |
Racing Santander First To Score | -138 | -137 | -125 |
No Goal | +1600 | +1800 | +1800 |
Almeria HT or FT Result | |||
Draw | |||
Racing Santander HT or FT Result | |||
Almeria Last To Score | |||
Racing Santander Last To Score | |||
Almeria Exactly Or More | |||
Racing Santander Exactly Or More | |||
Almeria Exactly | |||
Racing Santander Exactly | |||
Almeria Team 10 Minute Corners 3-Way | o1 +900 | ||
Almeria Team 10 Minute Corners 3-Way | u1 -225 | ||
Almeria Exactly | +1 +240 | ||
Racing Santander Milestone | +5 +2200 | +5 +2200 | |
Almeria Milestone | +5 +3500 | +5 +3300 | |
Almeria Milestone | +3 +400 | ||
Racing Santander Milestone | +3 +250 | ||
Almeria Team Goal Margin (2) | +260 | ||
Almeria Team Goal Margin (1) | +162 | ||
Almeria Team Goal Margin (0) | +275 | +300 | +300 |
Racing Santander Team Goal Margin (2) | +225 | ||
Racing Santander Team Goal Margin (1) | +200 | ||
Racing Santander Team Goal Margin (0) | +450 | +400 | +400 |
Racing Santander 3-4 | +300 | +300 | |
Racing Santander 2-3 | +110 | +120 | |
Racing Santander 2-4 | -120 | -110 | |
Racing Santander 1-2 | -175 | -162 | |
Racing Santander 1-3 | -400 | -350 | |
Racing Santander 1-4 | -700 | -600 | |
Almeria 3-4 | +400 | +400 | |
Almeria 2-3 | +130 | +137 | |
Almeria 2-4 | +110 | +120 | |
Almeria 1-2 | -188 | -175 | |
Almeria 1-3 | -350 | -333 | |
Almeria 1-4 | -500 | -450 | |
Racing Santander Team Score | o1.5 -138 | o1.5 -137 | o1.5 -137 |
Racing Santander Team Score | u1.5 +100 | u1.5 -100 | u1.5 -100 |
Almeria Team Score | o1.5 +110 | o1.5 +110 | o1.5 +110 |
Almeria Team Score | u1.5 -150 | u1.5 -150 | u1.5 -150 |
Almeria Team To Be Booked First | -125 | ||
No Card | +5000 | ||
Racing Santander Team To Be Booked First | -111 | ||
Almeria Team to Get Most Cards | +120 | ||
Draw | +300 | ||
Racing Santander Team to Get Most Cards | +140 | ||
Racing Santander Team to Get Most Corners | -105 | ||
Almeria Team to Get Most Corners | +105 | ||
Draw | +700 | ||
Almeria Team To Keep Clean Sheet (Yes) | +450 | ||
Racing Santander Team To Keep Clean Sheet (Yes) | +275 | ||
Almeria Team To Keep Clean Sheet (No) | -700 | ||
Racing Santander Team To Keep Clean Sheet (No) | -400 | ||
Almeria Team To Score the First Goal | |||
Racing Santander Team To Score the First Goal | |||
No Goals | |||
Almeria Team To Win First Corner | -120 | ||
Racing Santander Team To Win First Corner | -120 | ||
Almeria Team To Win Last Corner | -120 | ||
Racing Santander Team To Win Last Corner | -120 | ||
Racing Santander Team Total Cards | o2.5 -150 | ||
Racing Santander Team Total Cards | u2.5 +110 | ||
Almeria Team Total Cards | o2.5 -163 | ||
Almeria Team Total Cards | u2.5 +120 | ||
Racing Santander Team Total Corners | o4.5 -138 | ||
Racing Santander Team Total Corners | u4.5 +100 | ||
Almeria Team Total Corners | o4.5 -125 | ||
Almeria Team Total Corners | u4.5 -111 | ||
Racing Santander Team Total Corners 3-Way | o5 +140 | ||
Racing Santander Team Total Corners 3-Way | u5 +100 | ||
Racing Santander Exactly | +5 +500 | ||
Almeria Team Total Corners 3-Way | o5 +150 | ||
Almeria Team Total Corners 3-Way | u5 -111 | ||
Almeria Exactly | +5 +500 | ||
Almeria To Win To Nil | +600 | +500 | +550 |
Racing Santander To Win To Nil | +350 | +350 | +400 |
Almeria Which Team Scores in Both Halves | +240 | ||
Racing Santander Which Team Scores in Both Halves | +162 | ||
Racing Santander Will Team Score in Both Halves (Yes) | +170 | +175 | |
Racing Santander Will Team Score in Both Halves (No) | |||
Almeria Will Team Score in Both Halves (Yes) | +220 | +225 | |
Almeria Will Team Score in Both Halves (No) |
| Bet Type PLAYER PROPS
| | | |
|---|---|---|---|
| | +125 | +140 | +150 |
| | +125 | +170 | +175 |
| | +125 | ||
| Player 656730 | +125 | ||
| | +175 | +188 | +200 |
| | +160 | ||
| | +160 | +180 | +188 |
| | +160 | ||
| | +175 | +188 | +188 |
| Player 646071 | +187 | +210 | +225 |
| | +275 | +320 | +333 |
| Player 574182 | +187 | ||
| | +187 | +275 | +275 |
| Player 546940 | +200 | ||
| | +200 | ||
| Player 100024 | +200 | ||
| | +275 | +240 | +250 |
| | +230 | +225 | |
| | +333 | +275 | +300 |
| | +300 | +300 | +300 |
| | |||
| Player 589910 | +275 | ||
| | +350 | +400 | |
| | +333 | +400 | +400 |
| | +450 | +350 | +400 |
| Player 597825 | +300 | ||
| | +333 | +350 | +350 |
| | +333 | +500 | +500 |
| | +450 | +450 | +500 |
| Player 662722 | +400 | ||
| | +650 | +600 | +650 |
| | +500 | +600 | +650 |
| | +450 | +900 | +1000 |
| | +450 | +900 | +900 |
| | +500 | +750 | +800 |
| | +500 | +900 | +900 |
| | +600 | +800 | +850 |
| | |||
| | +650 | ||
| | +850 | +900 | +900 |
| | +1200 | +900 | +900 |
| | +750 | ||
| | +750 | ||
| | +750 | ||
| | +1200 | +750 | +750 |
| | +850 | +1200 | +1200 |
| | +850 | +1400 | +1400 |
| | +850 | +1400 | +1400 |
| | +1600 | +1300 | +1400 |
| | +1200 | +1000 | +1100 |
| | +850 | ||
| | +1400 | +1600 | |
| | |||
| | +1200 | +1400 | +1600 |
| | +1000 | ||
| Player 277800 | +1000 | ||
| Player 297086 | +1000 | ||
| | +1000 | +1800 | +1800 |
| | +1600 | +2000 | +2000 |
| | |||
No Goalscorer | |||
| | +140 | ||
| | +170 | ||
| | +180 | ||
| | +188 | ||
| | +188 | ||
| Player 646071 | +210 | ||
| | +230 | ||
| | +240 | ||
| | +275 | ||
| | +275 | ||
| | +300 | ||
| | +320 | ||
| | +350 | ||
| | +350 | ||
| | +350 | ||
| | +400 | ||
| | +450 | ||
| | +500 | ||
| | +600 | ||
| | +600 | ||
| | +750 | ||
| | +750 | ||
| | +800 | ||
| | +900 | ||
| | +900 | ||
| | +900 | ||
| | +900 | ||
| | +900 | ||
| | +1000 | ||
| | +1200 | ||
| | +1300 | ||
| | +1400 | ||
| | +1400 | ||
| | +1400 | ||
| | +1400 | ||
| | +1800 | ||
| | +2000 | ||
| | +500 | +500 | +500 |
| | +500 | +550 | +600 |
| | +500 | ||
| Player 656730 | +500 | ||
| | +600 | ||
| | +650 | +650 | +650 |
| | +650 | +600 | +650 |
| Player 646071 | +700 | +700 | +750 |
| | +1000 | +900 | +1000 |
| | +600 | +600 | +650 |
| | +600 | ||
| | +1000 | +750 | +800 |
| Player 574182 | +700 | ||
| | +700 | +900 | +900 |
| | +1200 | +900 | +900 |
| | +750 | +750 | |
| Player 546940 | +750 | ||
| | |||
| | +1100 | +900 | +1000 |
| Player 100024 | +750 | ||
| | +750 | ||
| | +1200 | +1100 | +1200 |
| | +1100 | +1200 | |
| | +1600 | +1100 | +1200 |
| | +1200 | +1200 | +1200 |
| Player 589910 | +1000 | ||
