AEK Athens AEK Athens
| Bet Type Game
| | |
|---|---|---|
AEK Athens 1X2 | -1000 | -900 |
Draw | +600 | +500 |
AE Larissa 1X2 | +1400 | +1200 |
AE Larissa Moneyline | +1200 | +1600 |
AEK Athens Moneyline | -20000 | -10000 |
Total | o2.5 -167 | o2.5 -162 |
Total | u2.5 +120 | u2.5 +125 |
AE Larissa Spread | +1.5 +150 | +2.5 -188 |
AEK Athens Spread | -1.5 -200 | -2.5 +137 |
AE Larissa Asian Handicap | ||
AEK Athens Asian Handicap | ||
AEK Athens 1st Half 1X2 | -225 | -200 |
1st Half Draw | +188 | +188 |
AE Larissa 1st Half 1X2 | +1200 | +1200 |
1st Half Total | o1.5 +140 | |
1st Half Total | u1.5 -200 | |
AEK Athens 1st Half Asian Handicap | ||
AE Larissa 1st Half Asian Handicap | ||
AEK Athens 2nd Half 1X2 | ||
2nd Half Draw | ||
AE Larissa 2nd Half 1X2 | ||
2nd Half Total | ||
2nd Half Total |
| Bet Type EVENT PROPS
| | |
|---|---|---|
1st Half Alternative Total | o5.5 +10000 | |
1st Half Alternative Total | o4.5 +3300 | |
1st Half Alternative Total | o3.5 +1200 | |
1st Half Alternative Total | o2.5 +450 | |
1st Half Alternative Total | o0.5 -400 | |
1st Half Alternative Total | ||
1st Half Alternative Total | u3.5 -20000 | |
1st Half Alternative Total | u2.5 -900 | |
1st Half Alternative Total | u0.5 +260 | |
1st Half Both Teams To Score (Yes) | +550 | +550 |
1st Half Both Teams To Score (No) | -1200 | -1000 |
1st Half Home 2-0 | +400 | +400 |
1st Half Home 2-1 | +1900 | +2000 |
1st Half Home 5-0 | +12500 | +8000 |
1st Half Home 3-0 | +1000 | +1100 |
1st Half Home 4-2 | ||
1st Half Away 1-0 | +1400 | +1400 |
1st Half Away 3-1 | +50000 | +20000 |
1st Half Away 3-0 | +50000 | +20000 |
1st Half Away 2-0 | +15000 | +8000 |
1st Half Home 6-0 | ||
1st Half Draw 1-1 | +1100 | +1200 |
1st Half Home 1-0 | +188 | +188 |
1st Half Home 4-0 | +3300 | +3300 |
1st Half Draw 2-2 | +22500 | +10000 |
1st Half Draw 0-0 | +250 | +250 |
1st Half Away 3-2 | +50000 | +20000 |
1st Half Away 2-1 | +10000 | +8000 |
1st Half Home 3-2 | +42500 | +20000 |
1st Half Home 4-1 | +15000 | +10000 |
1st Half Home 5-1 | ||
1st Half Home 3-1 | +5000 | +4000 |
1st Half Away 5-0 | +50000 | +20000 |
1st Half Away 4-1 | +50000 | +20000 |
1st Half Away 4-0 | +50000 | +20000 |
1st Half Home or Away | ||
1st Half Home or Draw | ||
1st Half Draw or Away | ||
1st Half Match Total Cards | ||
1st Half Match Total Cards | ||
1st Half Match Total Corners | ||
1st Half Match Total Corners | ||
1st Half Number of Corners (Over/Under/Exact) | ||
1st Half Exactly | ||
1st Half Number of Corners (Over/Under/Exact) | ||
AE Larissa 1st Half Exactly | ||
AEK Athens 1st Half Exactly | ||
1st Half Will There Be a Red Card (Yes) | ||
1st Half Will There Be a Red Card (No) | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Both Teams To Score (Yes) | ||
2nd Half Both Teams To Score (No) | ||
2nd Half Match Total Corners | ||
2nd Half Match Total Corners | ||
AE Larissa Alternate Asian Handicap | ||
AEK Athens Alternate Asian Handicap | ||
AE Larissa Alternate Asian Handicap | ||
AEK Athens Alternate Asian Handicap | ||
AE Larissa Alternate Asian Handicap | ||
AEK Athens Alternate Asian Handicap | ||
AE Larissa Alternate Asian Handicap | ||
AEK Athens Alternate Asian Handicap | ||
AE Larissa Alternate Asian Handicap | ||
AEK Athens Alternate Asian Handicap | ||
AE Larissa Alternate Asian Handicap | ||
AEK Athens Alternate Asian Handicap | ||
AE Larissa Alternate Asian Handicap | ||
AEK Athens Alternate Asian Handicap | ||
AE Larissa Alternate Asian Handicap | ||
AEK Athens Alternate Asian Handicap | ||
AE Larissa Alternate Asian Handicap | ||
AEK Athens Alternate Asian Handicap | ||
AE Larissa Alternate Asian Handicap | ||
AEK Athens Alternate Asian Handicap | ||
AE Larissa Alternate Asian Handicap | ||
AEK Athens Alternate Asian Handicap | ||
AE Larissa Alternate Asian Handicap | ||
AEK Athens Alternate Asian Handicap | ||
AE Larissa Alternate Asian Handicap | ||
AEK Athens Alternate Asian Handicap | ||
AE Larissa Alternate Asian Handicap | ||
AEK Athens Alternate Asian Handicap | ||
AE Larissa Alternate Asian Handicap | ||
AEK Athens Alternate Asian Handicap | ||
Alternative Total | o8.5 +8000 | o8.5 +6600 |
Alternative Total | o7.5 +3300 | o7.5 +4000 |
Alternative Total | o6.5 +1600 | o6.5 +2000 |
Alternative Total | o5.5 +800 | o5.5 +850 |
Alternative Total | o4.5 +380 | o4.5 +350 |
Alternative Total | o3.5 +160 | o3.5 +160 |
Alternative Total | o1.5 -600 | o1.5 -600 |
Alternative Total | o0.5 -20000 | o0.5 -8000 |
Alternative Total | ||
Alternative Total | u6.5 -20000 | u6.5 -5000 |
Alternative Total | u5.5 -3300 | u5.5 -2000 |
Alternative Total | u4.5 -700 | u4.5 -600 |
Alternative Total | u3.5 -225 | u3.5 -225 |
Alternative Total | u1.5 +350 | u1.5 +350 |
Alternative Total | u0.5 +1200 | u0.5 +1900 |
Asian Goal Line | ||
Asian Goal Line | ||
Both Teams To Get a Card (Yes) | ||
Both Teams To Get a Card (No) | ||
Both Teams To Score (Yes) | +180 | +180 |
Both Teams To Score (No) | -275 | -250 |
Yes and Under | ||
Yes and Over | ||
No and Over | ||
No and Under | ||
Yes and Under | ||
No and Over | ||
Yes and Over | ||
No and Under | ||
Yes and Over | ||
Yes and Under | ||
No and Over | ||
No and Under | ||
No and Over | ||
No and Under | ||
Yes and Over | ||
Yes and Under | ||
Away 2-1 | +5500 | +5000 |
Away 2-0 | +15000 | +8000 |
Draw 3-3 | +20000 | +20000 |
Draw 2-2 | +4000 | +4000 |
Draw 1-1 | +1200 | +1200 |
Home 7-1 | +20000 | +10000 |
Home 6-1 | +7500 | +5000 |
Home 5-0 | +1400 | +1400 |
Home 4-2 | +7500 | +5000 |
Home 4-0 | +750 | +800 |
Home 3-2 | +4000 | +4000 |
Away 3-2 | +20000 | +12500 |
Draw 0-0 | +1400 | +1400 |
Home 8-0 | +20000 | +12500 |
Home 6-2 | +20000 | +12500 |
Home 6-0 | +3300 | +3300 |
Home 5-1 | +3500 | +3300 |
Home 4-1 | +1700 | +1800 |
Home 2-0 | +400 | +400 |
Away 3-1 | +20000 | +20000 |
Home 4-3 | +20000 | +20000 |
Home 3-1 | +1100 | +1200 |
Home 3-0 | +500 | +500 |
Home 2-1 | +900 | +1000 |
Home 1-0 | +500 | +550 |
Away 1-0 | +3500 | +3300 |
Home 7-0 | +8000 | +6600 |
Away 3-0 | +20000 | +20000 |
Home 5-2 | +12500 | +8000 |
Away 11-0 | +20000 | +20000 |
Away 10-1 | +20000 | +20000 |
Away 10-0 | +20000 | +20000 |
Away 9-2 | +20000 | +20000 |
Away 9-1 | +20000 | +20000 |
Away 9-0 | +20000 | +20000 |
Away 8-3 | +20000 | +20000 |
Away 8-2 | +20000 | +20000 |
Away 8-1 | +20000 | +20000 |
Away 8-0 | +20000 | +20000 |
Away 7-4 | +20000 | +20000 |
Away 7-3 | +20000 | +20000 |
Away 7-2 | +20000 | +20000 |
Away 7-1 | +20000 | +20000 |
Away 7-0 | +20000 | +20000 |
Away 6-5 | +20000 | +20000 |
Away 6-4 | +20000 | +20000 |
Away 6-3 | +20000 | +20000 |
Away 6-2 | +20000 | +20000 |
Away 6-1 | +20000 | +20000 |
Away 6-0 | +20000 | +20000 |
Away 5-4 | +20000 | +20000 |
Away 5-3 | +20000 | +20000 |
Away 5-2 | +20000 | +20000 |
Away 5-1 | +20000 | +20000 |
Away 5-0 | +20000 | +20000 |
Away 4-3 | +20000 | +20000 |
Away 4-2 | +20000 | +20000 |
Away 4-1 | +20000 | +20000 |
Away 4-0 | +20000 | +20000 |
Draw 5-5 | +20000 | +20000 |
Draw 4-4 | +20000 | +20000 |
Home 11-0 | +20000 | +20000 |
Home 10-1 | +20000 | +20000 |
Home 10-0 | +20000 | +20000 |
Home 9-2 | +20000 | +20000 |
Home 9-1 | +20000 | +20000 |
Home 9-0 | +20000 | +20000 |
Home 8-3 | +20000 | +20000 |
Home 8-2 | +20000 | +20000 |
Home 8-1 | +20000 | +20000 |
Home 7-4 | +20000 | +20000 |
Home 7-3 | +20000 | +20000 |
Home 7-2 | +20000 | +20000 |
Home 6-5 | +20000 | +20000 |
Home 6-4 | +20000 | +20000 |
Home 6-3 | +20000 | +20000 |
Home 5-4 | +20000 | +20000 |
Home 5-3 | +20000 | +20000 |
Draw or Away | +450 | +450 |
Home or Draw | -4000 | -6600 |
Home or Away | -1200 | -1200 |
Away or Draw - Yes | ||
Home or Draw - No | ||
Home or Draw - Yes | ||
Home or Away - No | ||
Home or Away - Yes | ||
Away or Draw - No | ||
2X and Under | ||
2X and Over | ||
1X and Over | ||
12 and Over | ||
12 and Under | ||
1X and Under | ||
Goal in Both Halves (Yes) | -175 | -188 |
Goal in Both Halves (No) | +130 | +137 |
Away/Away | +3300 | +3300 |
Away/Draw | +3000 | +3300 |
Draw/Draw | +850 | +900 |
Home/Home | -188 | -175 |
Draw/Home | +300 | +300 |
Home/Draw | +2500 | +2800 |
Away/Home | +2200 | +2800 |
Draw/Away | +3000 | +3300 |
Home/Away | +15000 | +12500 |
Tie | ||
2nd Half | ||
1st Half | ||
Match Total Cards | ||
Match Total Cards | ||
Match Total Corners | ||
Match Total Corners | ||
Match Total Offsides | ||
Match Total Offsides | ||
Match Total Shots | ||
Match Total Shots | ||
Match Total Shots on Target | ||
Match Total Shots on Target | ||
Match Total Throw Ins | ||
Match Total Throw Ins | ||
Number of Corners (Over/Under/Exact) | ||
Number of Corners (Over/Under/Exact) | ||
Exactly | ||
AE Larissa Away and No | ||
AE Larissa Away and Yes | +3500 | +4000 |
Draw and Yes | +900 | +1000 |
AEK Athens Home and No | ||
Draw and No | ||
AEK Athens Home and Yes | +275 | +275 |
Draw and Under | ||
Draw and Over | ||
AE Larissa Away and Under | ||
AEK Athens Home and Over | ||
AE Larissa Away and Over | ||
AEK Athens Home and Under | ||
Draw and Under | +4.5 +600 | +4.5 +600 |
AE Larissa Away and Under | +4.5 +1900 | +4.5 +2000 |
AEK Athens Home and Over | +4.5 +350 | +4.5 +400 |
AE Larissa Away and Over | +4.5 +22500 | +4.5 +10000 |
AEK Athens Home and Under | +4.5 -275 | +4.5 -250 |
Draw and Over | +4.5 +32500 | +4.5 +12500 |
Draw and Under | +3.5 +700 | +3.5 +700 |
Draw and Over | +3.5 +3500 | +3.5 +3300 |
AE Larissa Away and Under | +3.5 +2000 | +3.5 +2000 |
AEK Athens Home and Over | +3.5 +175 | +3.5 +175 |
AE Larissa Away and Over | +3.5 +15000 | +3.5 +8000 |
AEK Athens Home and Under | +3.5 -137 | +3.5 -120 |
AEK Athens Home and Under | +2.5 +200 | +2.5 +200 |
AE Larissa Away and Under | +2.5 +3000 | +2.5 +2800 |
AE Larissa Away and Over | +2.5 +4000 | +2.5 +3300 |
Draw and Under | +2.5 +700 | +2.5 +700 |
Draw and Over | +2.5 +3500 | +2.5 +3300 |
AEK Athens Home and Over | +2.5 -150 | +2.5 -137 |
Draw and Over | +1.5 +900 | +1.5 +1000 |
AEK Athens Home and Under | +1.5 +500 | +1.5 +550 |
AE Larissa Away and Under | +1.5 +3500 | +1.5 +3300 |
AE Larissa Away and Over | +1.5 +3300 | +1.5 +3300 |
AEK Athens Home and Over | +1.5 -333 | +1.5 -300 |
Draw and Under | +1.5 +1400 | +1.5 +1400 |
No Card | ||
AE Larissa Team To Be Booked First | ||
AEK Athens Team To Be Booked First | ||
Total Goalkicks | ||
Total Goalkicks | ||
Total Red Cards | ||
Total Red Cards | ||
Will Both Teams Score in Both Halves (Yes) | +3300 | +3000 |
Will Both Teams Score in Both Halves (No) | -20000 | -10000 |
Will There Be a Penalty (Yes) | ||
Will There Be a Penalty (No) | ||
Will There Be an Own Goal (Yes) | ||
Will There Be an Own Goal (No) |
| Bet Type TEAM PROPS
| | |
|---|---|---|
AE Larissa 1st Half 3 Way Handicap | ||
AEK Athens 1st Half 3 Way Handicap | ||
1st Half Draw | ||
AEK Athens 1st Half Exactly Or More | ||
AEK Athens 1st Half Exactly | ||
AE Larissa 1st Half Exactly | ||
AE Larissa 1st Half Exactly Or More | ||
AE Larissa 1st Half Team Score | ||
AE Larissa 1st Half Team Score | ||
AEK Athens 1st Half Team Score | ||
AEK Athens 1st Half Team Score | ||
AE Larissa 2nd Half Team Score | ||
AE Larissa 2nd Half Team Score | ||
AEK Athens 2nd Half Team Score | ||
AEK Athens 2nd Half Team Score | ||
AE Larissa 3 Way Corner Handicap | ||
Draw | ||
AEK Athens 3 Way Corner Handicap | ||
AE Larissa 3 Way Handicap | +2 +140 | +2 +150 |
AEK Athens 3 Way Handicap | -2 +137 | -2 +137 |
Draw | -2 +260 | -2 +275 |
AE Larissa Alternate 3 Way Handicap | ||
Draw | ||
AE Larissa Alternate 3 Way Handicap | ||
Draw | ||
AEK Athens Alternate 3 Way Handicap | ||
AE Larissa Alternate 3 Way Handicap | ||
Draw | ||
AEK Athens Alternate 3 Way Handicap | ||
AE Larissa Alternate 3 Way Handicap | ||
Draw | ||
AEK Athens Alternate 3 Way Handicap | ||
AEK Athens Alternate 3 Way Handicap | ||
AE Larissa Asian Booking Handicap | ||
AEK Athens Asian Booking Handicap | ||
AE Larissa Asian Corner Handicap | ||
AEK Athens Asian Corner Handicap | ||
AEK Athens Corner Handicap | ||
AE Larissa Corner Handicap | ||
AE Larissa First To Score | +550 | +550 |
No Goal | +1400 | +1400 |
AEK Athens First To Score | -800 | -700 |
AE Larissa HT or FT Result | ||
AEK Athens HT or FT Result | ||
Draw | ||
AE Larissa Exactly | ||
AEK Athens Exactly | ||
AEK Athens Exactly Or More | ||
AE Larissa Exactly Or More | ||
AEK Athens Milestone | +5 +600 | +5 +600 |
AE Larissa Milestone | +5 +50000 | +5 +20000 |
AEK Athens Milestone | ||
AE Larissa Milestone | ||
AE Larissa Team Goal Margin (0) | -250 | -225 |
AEK Athens Team Goal Margin (1) | ||
AEK Athens Team Goal Margin (0) | +1000 | +1000 |
AE Larissa Team Goal Margin (2) | ||
AEK Athens Team Goal Margin (2) | ||
AE Larissa Team Goal Margin (1) | ||
AEK Athens 1-2 | -100 | -100 |
AEK Athens 1-4 | -800 | -600 |
AE Larissa 3-4 | +7500 | +5000 |
AE Larissa 2-4 | +1000 | +1000 |
AE Larissa 2-3 | +1000 | +1100 |
AE Larissa 1-2 | +170 | +175 |
AE Larissa 1-3 | +162 | +162 |
AE Larissa 1-4 | +162 | +162 |
AEK Athens 3-4 | +150 | +162 |
AEK Athens 2-3 | -110 | -110 |
AEK Athens 1-3 | -275 | -250 |
AEK Athens 2-4 | -200 | -188 |
AE Larissa Team Score | o0.5 +175 | o0.5 +162 |
AE Larissa Team Score | u0.5 -250 | u0.5 -225 |
AEK Athens Team Score | o2.5 -100 | o2.5 -100 |
AEK Athens Team Score | u2.5 -137 | u2.5 -137 |
AE Larissa Team to Get Most Cards | ||
Draw | ||
AEK Athens Team to Get Most Cards | ||
AE Larissa Team to Get Most Corners | ||
Draw | ||
AEK Athens Team to Get Most Corners | ||
AEK Athens Team To Keep Clean Sheet (Yes) | ||
AE Larissa Team To Keep Clean Sheet (Yes) | ||
AEK Athens Team To Keep Clean Sheet (No) | ||
AE Larissa Team To Keep Clean Sheet (No) | ||
AE Larissa Team To Score the First Goal | ||
AEK Athens Team To Score the First Goal | ||
No Goals | ||
AEK Athens Team To Win Both Halves | +110 | +120 |
AE Larissa Team To Win Both Halves | +17500 | +10000 |
AE Larissa Team To Win Either Half | +600 | +650 |
AEK Athens Team To Win Either Half | -1600 | -1400 |
AE Larissa Team To Win First Corner | ||
AEK Athens Team To Win First Corner | ||
AE Larissa Team To Win Last Corner | ||
AEK Athens Team To Win Last Corner | ||
AE Larissa Team Total Cards | ||
AE Larissa Team Total Cards | ||
AEK Athens Team Total Cards | ||
AEK Athens Team Total Cards | ||
AE Larissa Team Total Corners | ||
AE Larissa Team Total Corners | ||
AEK Athens Team Total Corners | ||
AEK Athens Team Total Corners | ||
AE Larissa Team Total Offsides | ||
AE Larissa Team Total Offsides | ||
AEK Athens Team Total Offsides | ||
AEK Athens Team Total Offsides | ||
AE Larissa Team Total Throw Ins | ||
AE Larissa Team Total Throw Ins | ||
AEK Athens Team Total Throw Ins | ||
AEK Athens Team Total Throw Ins | ||
AE Larissa To Win To Nil | +3000 | +2800 |
AEK Athens To Win To Nil | -200 | -188 |
AE Larissa Which Team Scores in Both Halves | ||
AEK Athens Which Team Scores in Both Halves | ||
AE Larissa Will Team Score in Both Halves (Yes) | +1800 | +1800 |
AE Larissa Will Team Score in Both Halves (No) | ||
AEK Athens Will Team Score in Both Halves (Yes) | -137 | -125 |
AEK Athens Will Team Score in Both Halves (No) | ||
AEK Athens Milestone | ||
AE Larissa Milestone | ||
AEK Athens Milestone | ||
AE Larissa Milestone | ||
AE Larissa Winning Margin (3) | ||
AEK Athens Winning Margin (1) | ||
AEK Athens Winning Margin (3) | ||
AE Larissa Winning Margin (2) | ||
AE Larissa Winning Margin (1) | ||
Draw | ||
AEK Athens Winning Margin (2) |
| Bet Type PLAYER PROPS
| | |
|---|---|---|
| | ||
| | ||
| Player 286763 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 292224 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 276812 | ||
| | ||
| | ||
| | ||
| | ||
| Player 593514 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 645304 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 643369 | ||
| | ||
| | ||
| | ||
| | ||
| Player 279282 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 286763 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
No Goalscorer | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 292224 | ||
| | ||
| | ||
| | ||
| | ||
| Player 276812 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 593514 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 645304 | ||
| | ||
| | ||
| | ||
| | ||
| Player 643369 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 279282 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 279282 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 292224 | ||
| | ||
| Player 276812 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 286763 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 286763 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
No Goalscorer | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 292224 | ||
| | ||
| | ||
| | ||
| | ||
| Player 276812 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 593514 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 645304 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 643369 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 279282 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 286763 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 292224 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 276812 | ||
| | ||
| | ||
| Player 279282 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 279282 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 643369 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 645304 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 292224 | ||
| | ||
| | ||
| Player 276812 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 593514 | ||
| | ||
| Player 286763 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 643369 | ||
| | ||
| | ||
| | ||
| Player 645304 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 279282 | ||
| | ||
| | ||
| | ||
| Player 286763 | ||
| | ||
| Player 593514 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 292224 | ||
| Player 276812 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 279282 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 286763 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 593514 | ||
| | ||
| Player 645304 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 643369 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 286763 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 292224 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 276812 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 279282 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 279282 | ||
AE Larissa No Goalscorer | ||
| | ||
| | ||
| Player 286763 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
AEK Athens No Goalscorer | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 645304 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 593514 | ||
| | ||
| Player 643369 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 286763 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 292224 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 593514 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 645304 | ||
| | ||
| Player 276812 | ||
| | ||
| Player 643369 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 279282 | ||
| | ||
| | ||
| Player 286763 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 593514 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 643369 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 645304 | ||
| | ||
| | ||
| Player 292224 | ||
| | ||
| | ||
| Player 276812 | ||
| Player 279282 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 286763 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 593514 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 286763 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 593514 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 645304 | ||
| | ||
| Player 643369 | ||
| |
| Bet Type MILESTONE PROPS
| | |
|---|---|---|
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 645304 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 292224 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 286763 | ||
| Player 645304 | ||
| | ||
| | ||
| | ||
| Player 643369 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 292224 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 286763 | ||
| | ||
| Player 286763 | ||
| | ||
| | ||
