FC Dordrecht
| Bet Type Game
| | |
|---|---|---|
FC Dordrecht 1X2 | -333 | -333 |
Draw | +400 | +380 |
MVV Maastricht 1X2 | +600 | +550 |
MVV Maastricht Asian Handicap | ||
FC Dordrecht Asian Handicap | ||
MVV Maastricht Moneyline | +550 | +550 |
FC Dordrecht Moneyline | -1200 | -1000 |
Total | o3.5 +110 | o3.5 -100 |
Total | u3.5 -154 | u3.5 -137 |
MVV Maastricht Spread | +1.5 -125 | +1.5 -120 |
FC Dordrecht Spread | -1.5 -110 | -1.5 -110 |
FC Dordrecht 1st Half 1X2 | -137 | -137 |
1st Half Draw | +170 | +175 |
MVV Maastricht 1st Half 1X2 | +500 | +550 |
1st Half Total | o1.5 +110 | |
1st Half Total | u1.5 -154 | |
MVV Maastricht 1st Half Asian Handicap | ||
FC Dordrecht 1st Half Asian Handicap | ||
FC Dordrecht 2nd Half 1X2 | ||
2nd Half Draw | ||
MVV Maastricht 2nd Half 1X2 | ||
2nd Half Total | ||
2nd Half Total |
| Bet Type EVENT PROPS
| | |
|---|---|---|
1st Half Alternative Total | o5.5 +6600 | |
1st Half Alternative Total | o4.5 +2000 | |
1st Half Alternative Total | o3.5 +1000 | |
1st Half Alternative Total | o2.5 +380 | |
1st Half Alternative Total | o0.5 -500 | |
1st Half Alternative Total | ||
1st Half Alternative Total | u3.5 -8000 | |
1st Half Alternative Total | u2.5 -700 | |
1st Half Alternative Total | u0.5 +300 | |
1st Half Both Teams To Score (Yes) | +275 | +275 |
1st Half Both Teams To Score (No) | -450 | -400 |
1st Half Away 1-0 | +800 | +800 |
1st Half Away 2-1 | +3300 | +2800 |
1st Half Away 3-1 | +22500 | +10000 |
1st Half Away 3-0 | +22500 | +12500 |
1st Half Away 3-2 | +37500 | +20000 |
1st Half Draw 1-1 | +650 | +650 |
1st Half Home 1-0 | +250 | +250 |
1st Half Home 2-1 | +1200 | +1200 |
1st Half Home 6-0 | ||
1st Half Home 3-1 | +3000 | +2800 |
1st Half Home 2-0 | +500 | +550 |
1st Half Away 2-0 | +3500 | +3300 |
1st Half Home 3-0 | +1400 | +1400 |
1st Half Home 5-0 | +22500 | +12500 |
1st Half Draw 2-2 | +5000 | +4000 |
1st Half Draw 0-0 | +320 | +333 |
1st Half Draw 3-3 | ||
1st Half Home 5-1 | ||
1st Half Home 4-0 | +4500 | +4000 |
1st Half Home 4-2 | ||
1st Half Home 4-1 | +10000 | +8000 |
1st Half Home 3-2 | +15000 | +8000 |
1st Half Away 5-0 | +50000 | +20000 |
1st Half Away 4-1 | +50000 | +20000 |
1st Half Away 4-0 | +50000 | +20000 |
1st Half Home or Draw | ||
1st Half Draw or Away | ||
1st Half Home or Away | ||
1st Half Match Total Corners | ||
1st Half Match Total Corners | ||
1st Half Number of Corners (Over/Under/Exact) | ||
1st Half Number of Corners (Over/Under/Exact) | ||
1st Half Exactly | ||
MVV Maastricht 1st Half Exactly | ||
FC Dordrecht 1st Half Exactly | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Both Teams To Score (Yes) | ||
2nd Half Both Teams To Score (No) | ||
2nd Half Match Total Corners | ||
2nd Half Match Total Corners | ||
FC Dordrecht Alternate Asian Handicap | ||
MVV Maastricht Alternate Asian Handicap | ||
FC Dordrecht Alternate Asian Handicap | ||
MVV Maastricht Alternate Asian Handicap | ||
MVV Maastricht Alternate Asian Handicap | ||
FC Dordrecht Alternate Asian Handicap | ||
MVV Maastricht Alternate Asian Handicap | ||
FC Dordrecht Alternate Asian Handicap | ||
MVV Maastricht Alternate Asian Handicap | ||
FC Dordrecht Alternate Asian Handicap | ||
MVV Maastricht Alternate Asian Handicap | ||
FC Dordrecht Alternate Asian Handicap | ||
MVV Maastricht Alternate Asian Handicap | ||
FC Dordrecht Alternate Asian Handicap | ||
MVV Maastricht Alternate Asian Handicap | ||
FC Dordrecht Alternate Asian Handicap | ||
MVV Maastricht Alternate Asian Handicap | ||
FC Dordrecht Alternate Asian Handicap | ||
MVV Maastricht Alternate Asian Handicap | ||
FC Dordrecht Alternate Asian Handicap | ||
MVV Maastricht Alternate Asian Handicap | ||
FC Dordrecht Alternate Asian Handicap | ||
MVV Maastricht Alternate Asian Handicap | ||
FC Dordrecht Alternate Asian Handicap | ||
MVV Maastricht Alternate Asian Handicap | ||
FC Dordrecht Alternate Asian Handicap | ||
MVV Maastricht Alternate Asian Handicap | ||
FC Dordrecht Alternate Asian Handicap | ||
MVV Maastricht Alternate Asian Handicap | ||
FC Dordrecht Alternate Asian Handicap | ||
MVV Maastricht Alternate Asian Handicap | ||
FC Dordrecht Alternate Asian Handicap | ||
MVV Maastricht Alternate Asian Handicap | ||
FC Dordrecht Alternate Asian Handicap | ||
Alternative Total | o8.5 +5000 | o8.5 +5000 |
Alternative Total | o7.5 +1800 | o7.5 +2500 |
Alternative Total | o6.5 +1000 | o6.5 +1100 |
Alternative Total | o5.5 +550 | o5.5 +500 |
Alternative Total | o4.5 +260 | o4.5 +240 |
Alternative Total | ||
Alternative Total | o2.5 -250 | o2.5 -250 |
Alternative Total | o1.5 -1200 | o1.5 -1000 |
Alternative Total | o0.5 -10000 | o0.5 -10000 |
Alternative Total | u7.5 -10000 | |
Alternative Total | u6.5 -8000 | u6.5 -3300 |
Alternative Total | u5.5 -1200 | u5.5 -900 |
Alternative Total | u4.5 -400 | u4.5 -333 |
Alternative Total | ||
Alternative Total | u2.5 +175 | u2.5 +188 |
Alternative Total | u1.5 +550 | u1.5 +550 |
Alternative Total | u0.5 +1600 | u0.5 +3000 |
MVV Maastricht Alternate 3 Way Handicap | ||
Draw | ||
FC Dordrecht Alternate 3 Way Handicap | +2 -8000 | +2 -8000 |
MVV Maastricht Alternate 3 Way Handicap | +2 -120 | +2 -120 |
Draw | +2 +2200 | +2 +2500 |
FC Dordrecht Alternate 3 Way Handicap | +1 -1600 | +1 -1400 |
Draw | +1 +900 | +1 +900 |
MVV Maastricht Alternate 3 Way Handicap | -1 +1800 | -1 +2000 |
Draw | ||
Draw | -2 +320 | -2 +300 |
FC Dordrecht Alternate 3 Way Handicap | -2 +225 | -2 +225 |
MVV Maastricht Alternate 3 Way Handicap | -2 +7000 | -2 +5000 |
FC Dordrecht Alternate 3 Way Handicap | ||
Asian Goal Line | ||
Asian Goal Line | ||
Both Teams To Score (Yes) | -167 | -162 |
Both Teams To Score (No) | +115 | +120 |
No and Under | ||
Yes and Under | ||
Yes and Over | ||
No and Over | ||
No and Under | +4.5 +137 | |
Yes and Under | +4.5 +162 | |
No and Over | +4.5 +1600 | |
Yes and Over | +4.5 +300 | |
No and Under | +3.5 +162 | |
Yes and Under | +3.5 +333 | |
No and Over | +3.5 +750 | |
Yes and Over | +3.5 +162 | |
No and Under | +2.5 +250 | |
No and Over | +2.5 +400 | |
Yes and Over | +2.5 -110 | |
Yes and Under | +2.5 +900 | |
Away 4-2 | +20000 | +10000 |
Draw 2-2 | +1400 | +1600 |
Draw 4-4 | +20000 | +12500 |
Home 8-1 | +20000 | +20000 |
Home 3-2 | +1800 | +1800 |
Home 5-3 | +15000 | +8000 |
Home 3-0 | +850 | +900 |
Home 2-0 | +650 | +700 |
Home 5-0 | +2500 | +2500 |
Home 4-0 | +1300 | +1400 |
Home 1-0 | +850 | +850 |
Home 6-0 | +6000 | +5000 |
Home 5-4 | +20000 | +20000 |
Home 5-2 | +5500 | +5000 |
Home 2-1 | +700 | +700 |
Home 7-0 | +15000 | +8000 |
Home 6-3 | +20000 | +20000 |
Away 3-0 | +15000 | +8000 |
Home 8-0 | +20000 | +20000 |
Away 5-2 | +20000 | +20000 |
Home 7-1 | +17500 | +10000 |
Home 3-1 | +850 | +900 |
Draw 1-1 | +900 | +900 |
Home 5-1 | +2500 | +2800 |
Away 2-0 | +5000 | +4000 |
Away 3-2 | +4500 | +4000 |
Draw 0-0 | +2000 | +2000 |
Draw 3-3 | +5000 | +4000 |
Home 4-2 | +2500 | +2800 |
Home 7-2 | +20000 | +20000 |
Home 6-1 | +6000 | +5000 |
Home 4-3 | +8000 | +6600 |
Home 6-2 | +12500 | +8000 |
Home 4-1 | +1300 | +1400 |
Away 3-1 | +6600 | +5000 |
Away 4-1 | +20000 | +12500 |
Away 1-0 | +2200 | +2200 |
Away 4-3 | +20000 | +10000 |
Away 2-1 | +1900 | +2000 |
Away 4-0 | +20000 | +20000 |
Away 5-3 | +20000 | +20000 |
Home 7-3 | +20000 | +20000 |
Away 5-1 | +20000 | +20000 |
Home 8-2 | +20000 | +20000 |
Away 11-0 | +20000 | +20000 |
Away 10-1 | +20000 | +20000 |
Away 10-0 | +20000 | +20000 |
Away 9-2 | +20000 | +20000 |
Away 9-1 | +20000 | +20000 |
Away 9-0 | +20000 | +20000 |
Away 8-3 | +20000 | +20000 |
Away 8-2 | +20000 | +20000 |
Away 8-1 | +20000 | +20000 |
Away 8-0 | +20000 | +20000 |
Away 7-4 | +20000 | +20000 |
Away 7-3 | +20000 | +20000 |
Away 7-2 | +20000 | +20000 |
Away 7-1 | +20000 | +20000 |
Away 7-0 | +20000 | +20000 |
Away 6-5 | +20000 | +20000 |
Away 6-4 | +20000 | +20000 |
Away 6-3 | +20000 | +20000 |
Away 6-2 | +20000 | +20000 |
Away 6-1 | +20000 | +20000 |
Away 6-0 | +20000 | +20000 |
Away 5-4 | +20000 | +20000 |
Away 5-0 | +20000 | +20000 |
Draw 5-5 | +20000 | +20000 |
Home 11-0 | +20000 | +20000 |
Home 10-1 | +20000 | +20000 |
Home 10-0 | +20000 | +20000 |
Home 9-2 | +20000 | +20000 |
Home 9-1 | +20000 | +20000 |
Home 9-0 | +20000 | +20000 |
Home 8-3 | +20000 | +20000 |
Home 7-4 | +20000 | +20000 |
Home 6-5 | +20000 | +20000 |
Home 6-4 | +20000 | +20000 |
Draw or Away | +230 | +225 |
Home or Draw | -1200 | -1400 |
Home or Away | -700 | -700 |
Away or Draw - No | ||
Away or Draw - Yes | ||
Home or Draw - No | ||
Home or Draw - Yes | ||
Home or Away - No | ||
Home or Away - Yes | ||
1X and Under | ||
2X and Under | ||
2X and Over | ||
1X and Over | ||
12 and Under | ||
12 and Over | ||
Goal in Both Halves (Yes) | -250 | -250 |
Goal in Both Halves (No) | +180 | +175 |
Away/Away | +1100 | +1200 |
Draw/Away | +1300 | +1600 |
Draw/Home | +333 | +350 |
Home/Home | -120 | -110 |
Away/Draw | +1400 | +1800 |
Home/Draw | +1400 | +1600 |
Draw/Draw | +750 | +750 |
Home/Away | +5000 | +5000 |
Away/Home | +1400 | +1800 |
Tie | ||
2nd Half | ||
1st Half | ||
Match Total Corners | ||
Match Total Corners | ||
Number of Corners (Over/Under/Exact) | ||
Number of Corners (Over/Under/Exact) | ||
Exactly | ||
Draw and Yes | +500 | +500 |
MVV Maastricht Away and No | ||
MVV Maastricht Away and Yes | +1000 | +1100 |
FC Dordrecht Home and No | ||
FC Dordrecht Home and Yes | +150 | +150 |
Draw and No | ||
Draw and Over | ||
MVV Maastricht Away and Under | ||
MVV Maastricht Away and Over | ||
FC Dordrecht Home and Under | ||
FC Dordrecht Home and Over | ||
Draw and Under | ||
Draw and Over | +4.5 +4500 | +4.5 +4000 |
MVV Maastricht Away and Under | +4.5 +800 | +4.5 +800 |
MVV Maastricht Away and Over | +4.5 +2500 | +4.5 +2800 |
FC Dordrecht Home and Under | +4.5 -120 | +4.5 -110 |
FC Dordrecht Home and Over | +4.5 +300 | +4.5 +300 |
Draw and Under | +4.5 +450 | +4.5 +450 |
MVV Maastricht Away and Under | +3.5 +900 | +3.5 +900 |
MVV Maastricht Away and Over | +3.5 +1900 | +3.5 +2000 |
Draw and Under | +3.5 +650 | +3.5 +650 |
Draw and Over | +3.5 +1100 | +3.5 +1200 |
FC Dordrecht Home and Under | +3.5 +140 | +3.5 +150 |
FC Dordrecht Home and Over | +3.5 +150 | +3.5 +162 |
Draw and Under | +2.5 +650 | +2.5 +650 |
Draw and Over | +2.5 +1100 | +2.5 +1200 |
MVV Maastricht Away and Under | +2.5 +1700 | +2.5 +1600 |
MVV Maastricht Away and Over | +2.5 +900 | +2.5 +1000 |
FC Dordrecht Home and Under | +2.5 +350 | +2.5 +350 |
FC Dordrecht Home and Over | +2.5 -137 | +2.5 -137 |
Draw and Under | +1.5 +2000 | +1.5 +2000 |
Draw and Over | +1.5 +500 | +1.5 +500 |
MVV Maastricht Away and Under | +1.5 +2200 | +1.5 +2200 |
MVV Maastricht Away and Over | +1.5 +850 | +1.5 +850 |
FC Dordrecht Home and Under | +1.5 +850 | +1.5 +850 |
FC Dordrecht Home and Over | +1.5 -225 | +1.5 -200 |
Will Both Teams Score in Both Halves (Yes) | +850 | +900 |
Will Both Teams Score in Both Halves (No) | -2500 | -2500 |
Will There Be a Penalty (Yes) | +120 | |
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS
| | |
|---|---|---|
MVV Maastricht 1st Half Exactly Or More | ||
MVV Maastricht 1st Half Exactly | ||
FC Dordrecht 1st Half Exactly Or More | ||
FC Dordrecht 1st Half Exactly | ||
FC Dordrecht 1st Half Team Score | o0.5 -275 | o0.5 -275 |
FC Dordrecht 1st Half Team Score | u0.5 +188 | u0.5 +200 |
MVV Maastricht 1st Half Team Score | o0.5 +175 | o0.5 +175 |
MVV Maastricht 1st Half Team Score | u0.5 -250 | u0.5 -250 |
FC Dordrecht 2nd Half Team Score | ||
FC Dordrecht 2nd Half Team Score | ||
MVV Maastricht 2nd Half Team Score | ||
MVV Maastricht 2nd Half Team Score | ||
MVV Maastricht 3 Way Corner Handicap | ||
FC Dordrecht 3 Way Corner Handicap | ||
Draw | ||
MVV Maastricht 3 Way Handicap | +1 +220 | +1 +225 |
FC Dordrecht 3 Way Handicap | -1 -120 | -1 -110 |
Draw | -1 +275 | -1 +300 |
MVV Maastricht Corner Handicap | ||
FC Dordrecht Corner Handicap | ||
MVV Maastricht First To Score | +250 | +250 |
FC Dordrecht First To Score | -333 | -300 |
No Goal | +2000 | +2000 |
MVV Maastricht HT or FT Result | ||
Draw | ||
FC Dordrecht HT or FT Result | ||
FC Dordrecht Milestone | +5 +650 | +5 +700 |
MVV Maastricht Milestone | +5 +22500 | +5 +12500 |
MVV Maastricht Milestone | ||
FC Dordrecht Milestone | ||
MVV Maastricht Team Goal Margin (2) | ||
MVV Maastricht Team Goal Margin (1) | ||
MVV Maastricht Team Goal Margin (0) | +130 | +137 |
FC Dordrecht Team Goal Margin (1) | ||
FC Dordrecht Team Goal Margin (0) | +900 | +900 |
FC Dordrecht Team Goal Margin (2) | ||
FC Dordrecht 3-4 | +160 | +162 |
FC Dordrecht 2-3 | -110 | -110 |
MVV Maastricht 2-3 | +300 | +300 |
MVV Maastricht 2-4 | +275 | +275 |
FC Dordrecht 1-2 | -110 | -100 |
FC Dordrecht 1-3 | -300 | -275 |
MVV Maastricht 3-4 | +1000 | +1100 |
MVV Maastricht 1-3 | -188 | -175 |
MVV Maastricht 1-4 | -200 | -188 |
FC Dordrecht 2-4 | -200 | -188 |
FC Dordrecht 1-4 | -800 | -700 |
MVV Maastricht 1-2 | -150 | -137 |
FC Dordrecht Team Score | o2.5 +110 | o2.5 +110 |
FC Dordrecht Team Score | u2.5 -150 | u2.5 -150 |
MVV Maastricht Team Score | o0.5 -188 | o0.5 -188 |
MVV Maastricht Team Score | u0.5 +137 | u0.5 +137 |
MVV Maastricht Team to Get Most Corners | ||
Draw | ||
FC Dordrecht Team to Get Most Corners | ||
FC Dordrecht Team To Keep Clean Sheet (Yes) | ||
MVV Maastricht Team To Keep Clean Sheet (Yes) | ||
FC Dordrecht Team To Keep Clean Sheet (No) | ||
MVV Maastricht Team To Keep Clean Sheet (No) | ||
MVV Maastricht Team To Score the First Goal | ||
No Goals | ||
FC Dordrecht Team To Score the First Goal | ||
MVV Maastricht Team To Win Both Halves | +3500 | +3300 |
FC Dordrecht Team To Win Both Halves | +188 | +200 |
MVV Maastricht Team To Win Either Half | +250 | +250 |
FC Dordrecht Team To Win Either Half | -700 | -600 |
MVV Maastricht Team To Win First Corner | ||
FC Dordrecht Team To Win First Corner | ||
MVV Maastricht To Win To Nil | +1400 | +1600 |
FC Dordrecht To Win To Nil | +150 | +150 |
MVV Maastricht Which Team Scores in Both Halves | ||
FC Dordrecht Which Team Scores in Both Halves | ||
FC Dordrecht Will Team Score in Both Halves (Yes) | -125 | -120 |
FC Dordrecht Will Team Score in Both Halves (No) | ||
MVV Maastricht Will Team Score in Both Halves (Yes) | +500 | +500 |
MVV Maastricht Will Team Score in Both Halves (No) | ||
MVV Maastricht Milestone | ||
FC Dordrecht Milestone | ||
FC Dordrecht Milestone | ||
MVV Maastricht Milestone | ||
MVV Maastricht Winning Margin (3) | ||
MVV Maastricht Winning Margin (2) | ||
FC Dordrecht Winning Margin (2) | ||
MVV Maastricht Winning Margin (1) | ||
Draw | ||
FC Dordrecht Winning Margin (3) | ||
FC Dordrecht Winning Margin (1) |
| Bet Type ALT PROPS
| | |
|---|---|---|
FC Dordrecht 1st Half 1st Half Alt Team Score | o4.5 +3300 | o4.5 +3300 |
MVV Maastricht 1st Half 1st Half Alt Team Score | o4.5 +3300 | o4.5 +3300 |
FC Dordrecht 1st Half 1st Half Alt Team Score | o3.5 +1800 | o3.5 +2500 |
MVV Maastricht 1st Half 1st Half Alt Team Score | o3.5 +3300 | o3.5 +3300 |
FC Dordrecht 1st Half 1st Half Alt Team Score | o2.5 +700 | o2.5 +700 |
MVV Maastricht 1st Half 1st Half Alt Team Score | o2.5 +3300 | o2.5 +3300 |
MVV Maastricht 1st Half 1st Half Alt Team Score | o1.5 +900 | o1.5 +1100 |
FC Dordrecht 1st Half 1st Half Alt Team Score | o1.5 +200 | o1.5 +200 |
FC Dordrecht 1st Half 1st Half Alt Team Score | ||
FC Dordrecht 1st Half 1st Half Alt Team Score | u2.5 -2000 | u2.5 -1400 |
FC Dordrecht 1st Half 1st Half Alt Team Score | u1.5 -300 | u1.5 -275 |
MVV Maastricht 1st Half 1st Half Alt Team Score | u1.5 -3300 | u1.5 -3300 |
FC Dordrecht 2nd Half 2nd Half Alt Team Score | ||
FC Dordrecht 2nd Half 2nd Half Alt Team Score | ||
MVV Maastricht 2nd Half 2nd Half Alt Team Score | ||
FC Dordrecht 2nd Half 2nd Half Alt Team Score | ||
MVV Maastricht 2nd Half 2nd Half Alt Team Score | ||
FC Dordrecht 2nd Half 2nd Half Alt Team Score | ||
FC Dordrecht 2nd Half 2nd Half Alt Team Score | ||
FC Dordrecht 2nd Half 2nd Half Alt Team Score | ||
FC Dordrecht 2nd Half 2nd Half Alt Team Score | ||
MVV Maastricht 2nd Half 2nd Half Alt Team Score | ||
MVV Maastricht 2nd Half 2nd Half Alt Team Score | ||
FC Dordrecht 2nd Half 2nd Half Alt Team Score | ||
MVV Maastricht Alt Spread | +4.5 -3300 | +4.5 -2500 |
MVV Maastricht Alt Spread | +3.5 -900 | +3.5 -1000 |
MVV Maastricht Alt Spread | +2.5 -333 | +2.5 -333 |
FC Dordrecht Alt Spread | +1.5 -8000 | +1.5 -8000 |
MVV Maastricht Alt Spread | -1.5 +1200 | -1.5 +2000 |
FC Dordrecht Alt Spread | -2.5 +220 | -2.5 +225 |
FC Dordrecht Alt Spread | -3.5 +500 | -3.5 +550 |
FC Dordrecht Alt Spread | -4.5 +900 | -4.5 +1200 |
FC Dordrecht Alt Spread | -5.5 +2000 | -5.5 +2800 |
FC Dordrecht Alt Team Score | ||
FC Dordrecht Alt Team Score | o5.5 +1100 | o5.5 +1600 |
MVV Maastricht Alt Team Score | o5.5 +3300 | o5.5 +3300 |
FC Dordrecht Alt Team Score | o4.5 +650 | o4.5 +700 |
MVV Maastricht Alt Team Score | o4.5 +3300 | o4.5 +3300 |
MVV Maastricht Alt Team Score | o3.5 +3300 | o3.5 +3300 |
FC Dordrecht Alt Team Score | o3.5 +275 | o3.5 +275 |
MVV Maastricht Alt Team Score | o2.5 +850 | o2.5 +1100 |
MVV Maastricht Alt Team Score | o1.5 +275 | o1.5 +275 |
FC Dordrecht Alt Team Score | o1.5 -333 | o1.5 -300 |
FC Dordrecht Alt Team Score | o0.5 -2500 | o0.5 -2500 |
FC Dordrecht Alt Team Score | ||
FC Dordrecht Alt Team Score | ||
FC Dordrecht Alt Team Score | u4.5 -1600 | u4.5 -1400 |
MVV Maastricht Alt Team Score | ||
FC Dordrecht Alt Team Score | u3.5 -450 | u3.5 -400 |
MVV Maastricht Alt Team Score | u2.5 -2500 | u2.5 -3300 |
MVV Maastricht Alt Team Score | u1.5 -450 | u1.5 -400 |
FC Dordrecht Alt Team Score | u1.5 +220 | u1.5 +225 |
FC Dordrecht Alt Team Score | u0.5 +850 | u0.5 +900 |